Frozen 50k

Cassadaga, NY
February 3, 2024

Results Data Courtesy of:  Coach Mark Wilson
Overall Finish Order    Men - Age Groups      Women - Age Groups
-------------------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance  Time      Pace         InGroup      InSex
-------------------------------------------------------------------------------------------------------
    1. Keith Mackowiak         Dunkirk, NY            31.1    3:52:00  0:07:28     1/MM            1/M    
    2. Joel Newburg            Dunkirk, NY            31.1    4:42:40  0:09:06     2/MM            2/M    
    3. Colby Garza             Dunkirk, NY            31.1    4:58:40  0:09:37     3/MM            3/M    
    4. Andrew Bouquin          Silver Creek, NY       31.1    5:12:55  0:10:04     4/MM            4/M    
    5. Jim Tomasone            Russell, PA            31.1    5:20:00  0:10:18     5/MM            5/M    
    6. Nicholas Incollingo     Sackets Harbor, NY     31.1    5:20:20  0:10:19     6/MM            6/M    
    7. Joshua Roth             KennedyKennedy, NY     31.1    5:20:30  0:10:19     7/MM            7/M    
    8. Charles Hall            Erie, PA               31.1    5:30:00  0:10:37     8/MM            8/M    
    9. Brody Phelps            Chaffee, NY            31.1    5:38:20  0:10:53     9/MM            9/M    
   10. Steve Patterson         Cattaraugus, NY        31.1    5:39:45  0:10:56    10/MM           10/M    
   11. James Paolello          Erie, PA               31.1    5:40:09  0:10:57    11/MM           11/M    
   12. James Kote              Buffalo, NY            31.1    5:46:55  0:11:10    12/MM           12/M    
   13. Gary Thompson           Lockport, NY           31.1    5:47:30  0:11:11    13/MM           13/M    
   14. Owen Mowery             Erie, PA               31.1    5:47:40  0:11:11    14/MM           14/M    
   15. Ginny Moyer-Matteson    Bemus Point, NY        31.1    5:47:40  0:11:11     1/FF            1/F    
   16. Stephen Moyer-Matteson  Bemus Point, NY        31.1    5:48:00  0:11:12    15/MM           15/M    
   17. Jackson Roth            Kennedy, NY            31.1    5:48:00  0:11:12    16/MM           16/M    
   18. Ryan Gardner            Buffalo, NY            31.1    5:59:35  0:11:34    17/MM           17/M    
   19. Katie Hogg              Seneca, PA             31.1    6:07:55  0:11:51     2/FF            2/F    
   20. Amanda Mancuso          Celoron, NY            31.1    6:08:14  0:11:51     3/FF            3/F    
   21. Pam London              Lockport, NY           31.1    6:14:00  0:12:02     4/FF            4/F    
   22. Dennis Glascott         Angola, NY             31.1    6:29:34  0:12:32    18/MM           18/M    
   23. Patricia Mangine        Cassadaga, NY          31.1    6:29:34  0:12:32     5/FF            5/F    
   24. Bruce Carter            Depew, NY              31.1    6:30:20  0:12:34    19/MM           19/M    
   25. Mike Mowery             Erie, PA               31.1    6:30:34  0:12:34    20/MM           20/M    
   26. Jill Carter             Depew, NY              31.1    6:38:30  0:12:50     6/FF            6/F    
   27. Timothy Dreher          East Amherst, NY       31.1    6:49:35  0:13:11    21/MM           21/M    
   28. Rosanne Carr            Cassadaga, NY          31.1    7:09:13  0:13:49     7/FF            7/F    
   29. Jake Wilkins            Fredonia, NY           31.1    7:09:13  0:13:49    22/MM           22/M    
   30. Rory Hamilton           Erie, PA               31.1    7:35:48  0:14:40     1/MRUCK        23/M    
   31. Kerry Sweatman          Bemus Point, NY        31.1    7:36:03  0:14:41     8/FF            8/F    
   32. Sean Scarisbrick        Youngstown, NY         24.9    5:13:55  0:12:38    23/MM           24/M    
   33. Christine Gardner       Erie, PA               24.9    6:25:53  0:15:32     9/FF            9/F    
   34. Heather Jones           Wattsburg, PA          21.7    4:07:20  0:11:22    10/FF           10/F    
   35. Michaela Manos          Dunkirk, NY            21.7    5:03:00  0:13:56    11/FF           11/F    
   36. Tom Rankin              Jamestown, NY          18.6    2:40:55  0:08:38    24/MM           25/M    
   37. Willow Fodor            Jamestown, NY          18.6    3:01:30  0:09:44    12/FF           12/F    
   38. James Roberts           Warren, PA             18.6    3:21:45  0:10:49    25/MM           26/M    
   39. Charles Anderson        Grand Island, NY       18.6    3:22:45  0:10:53    26/MM           27/M    
   40. Katie Myers             Grand Island, NY       18.6    3:22:45  0:10:53    13/FF           13/F    
   41. Theresa Puckett         Grand Island, NY       18.6    4:31:45  0:14:35    14/FF           14/F    
   42. Matthew Mazgaj          Lakewood, NY           15.5    2:14:18  0:08:39    27/MM           28/M    
   43. Judy Porpiglia          Sinclairville, NY      15.5    2:22:18  0:09:10    15/FF           15/F    
   44. Erin Archer             Steamburg, NY          15.5    2:26:56  0:09:28    16/FF           16/F    
   45. Chris Mattice           Niagara Falls, NY      15.5    2:45:00  0:10:37    28/MM           29/M    
   46. Darleen Hilliard        Erie, PA               15.5    2:56:30  0:11:22    17/FF           17/F    
   47. Levi Moore              Sinclairville, NY      15.5    3:17:25  0:12:43    29/MM           30/M    
   48. Ty Pattyson             Sinclairville, NY      15.5    3:17:25  0:12:43    30/MM           31/M    
   49. William Steuber         Elmira, NY             15.5    3:27:28  0:13:21    31/MM           32/M    
   50. Garrett Bauer           Silver Creek, NY       15.5    4:03:30  0:15:40    32/MM           33/M    
   51. Robert Dahn             Fredonia, NY           15.5    5:02:29  0:19:28     2/MRUCK        34/M    
   52. Breanna Dahn            North Tonawanda, NY    15.5    5:02:29  0:19:28     1/FRUCK        18/F    
   53. Nichelle Carlberg       Frewsburg, NY          13.0    2:23:20  0:10:59    18/FF           19/F    
   54. Densil Wilson           Silver Creek, NY       12.4    1:52:16  0:09:02    33/MM           35/M    
   55. Elizabeth Jones         Falconer, NY           12.4    2:21:00  0:11:21    19/FF           20/F    
   56. William Mosier-Peterson Allegany, NY           12.4    2:21:00  0:11:21    34/MM           36/M    
   57. Denise Feinen           Forestville, NY        12.4    2:49:03  0:13:36    20/FF           21/F    
   58. Michelle Meyers         Randolph, NY           12.4    3:00:00  0:14:29    21/FF           22/F    
   59. Sasha Buffone           Jamestown, NY          12.4    4:02:20  0:19:30    22/FF           23/F    
   60. Roxanne Buffone         Jamestown, NY          12.4    4:02:20  0:19:30    23/FF           24/F    
   61. William Hilliard        Erie, PA               12.4    4:26:15  0:21:25    35/MM           37/M    
   62. Laurie Brewer           Binghamton, NY         12.4    4:47:22  0:23:07    24/FF           25/F    
   63. Timothy Callan          Kenmore, NY             9.3    1:23:03  0:08:55    36/MM           38/M    
   64. Cody Hiller             Lakewood, NY            9.3    1:33:34  0:10:02    37/MM           39/M    
   65. Scott Wise              Fredonia, NY            9.3    2:00:00  0:12:52    38/MM           40/M    
   66. Lisa Roberts            Warren, PA              9.3    2:02:36  0:13:09    25/FF           26/F    
   67. Randall Feinen          Forestville, NY         9.3    2:06:19  0:13:33    39/MM           41/M    
   68. Mac Mackenzie           Jamestown, NY           9.3    2:13:58  0:14:22    26/FF           27/F    
   69. Thomas Gibbs            Ashville, NY            9.3    2:19:59  0:15:01    40/MM           42/M    
   70. Kara Gibbs              Jamestown, NY           9.3    2:21:55  0:15:14    27/FF           28/F    
   71. Nancy Wickmark          Cassadaga, NY           9.3    2:52:00  0:18:27    28/FF           29/F    
   72. Richard Haase, III      Cassadaga, NY           9.3    3:49:00  0:24:34    41/MM           43/M    
   73. Mary Lawrence           Boston, NY              6.2    1:02:27  0:10:03    29/FF           30/F    
   74. Ashely Lindsey          Falconer, NY            6.2    1:06:04  0:10:38    30/FF           31/F    
   75. Nathan Nobles           Eden, NY                6.2    1:06:04  0:10:38    42/MM           44/M    
   76. Rebecca Butcher         South Dayton, NY        6.2    1:10:10  0:11:18    31/FF           32/F    
   77. Laura Scarisbrick       Youngstown, NY          6.2    5:20:00  0:51:30    32/FF           33/F    
   78. Mark Musolino           North Tonawanda, NY     3.1    0:24:00  0:07:43    43/MM           45/M    
   79. Jody Musolino           North Tonawanda, NY     3.1    0:25:55  0:08:20    33/FF           34/F    
   80. Lily League             Fredonia, NY            3.1    0:31:40  0:10:12    34/FF           35/F    
   81. Daisy League            Silver Creek, NY        3.1    0:31:40  0:10:12    35/FF           36/F    
   82. Jennifer League         Silver Creek, NY        3.1    0:31:40  0:10:12    36/FF           37/F    
   83. Karen Briggs            Forestville, NY         3.1    0:37:30  0:12:04    37/FF           38/F    
   84. Kendra Dorman           Sinclairville, NY       3.1    0:39:24  0:12:41    38/FF           39/F    
   85. Meagan Klem             Gerry, NY               3.1    0:45:50  0:14:45    39/FF           40/F    
   86. Kari Wise               Sinclairville, NY       3.1    0:45:50  0:14:45    40/FF           41/F    
   87. Anne Passalugo          Buffalo, NY             3.1    0:50:38  0:16:18    41/FF           42/F    
   88. Jennifer Smith          Collins, NY             3.1    0:51:30  0:16:35    42/FF           43/F    
   89. Stephanie Kotarski      Gowanda, NY             3.1    0:53:09  0:17:06    43/FF           44/F    
   90. Angie Penhollow         Sinclairville, NY       3.1    0:53:20  0:17:10    44/FF           45/F    
   91. John Penhollow          Sinclairville, NY       3.1    0:53:20  0:17:10    44/MM           46/M    
   92. Wendy Woodard           Jamestown, NY           3.1    0:54:10  0:17:26    45/FF           46/F    
   93. Kim Ognibene            Falconer, NY            3.1    0:57:55  0:18:38    46/FF           47/F    
   94. Debbie Swan             Lakewood, NY            3.1    0:57:55  0:18:38    47/FF           48/F    
   95. Rowan Swan-Scott        Fredonia, NY            3.1    0:57:55  0:18:38    48/FF           49/F    
   96. Joy Bilharz             Cassadaga, NY           3.1    1:10:00  0:22:32    49/FF           50/F    
   97. Janet Ferry             Cassadaga, NY           3.1    1:10:00  0:22:32    50/FF           51/F    
   98. Kathy Wickmark          Fredonia, NY            3.1    1:10:00  0:22:32    51/FF           52/F    
   99. Kevin Kotarski          Gowanda, NY             3.1    1:12:05  0:23:12    45/MM           47/M    



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women F
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Ginny Moyer-Matteson    Bemus Point, NY      031.1      5:47:40   0:11:11     15     1/F
    2. Katie Hogg              Seneca, PA           031.1      6:07:55   0:11:51     19     2/F
    3. Amanda Mancuso          Celoron, NY          031.1      6:08:14   0:11:51     20     3/F
    4. Pam London              Lockport, NY         031.1      6:14:00   0:12:02     21     4/F
    5. Patricia Mangine        Cassadaga, NY        031.1      6:29:34   0:12:32     23     5/F
    6. Jill Carter             Depew, NY            031.1      6:38:30   0:12:50     26     6/F
    7. Rosanne Carr            Cassadaga, NY        031.1      7:09:13   0:13:49     28     7/F
    8. Kerry Sweatman          Bemus Point, NY      031.1      7:36:03   0:14:41     31     8/F
    9. Christine Gardner       Erie, PA             024.9      6:25:53   0:15:32     33     9/F
   10. Heather Jones           Wattsburg, PA        021.7      4:07:20   0:11:22     34    10/F
   11. Michaela Manos          Dunkirk, NY          021.7      5:03:00   0:13:56     35    11/F
   12. Willow Fodor            Jamestown, NY        018.6      3:01:30   0:09:44     37    12/F
   13. Katie Myers             Grand Island, NY     018.6      3:22:45   0:10:53     40    13/F
   14. Theresa Puckett         Grand Island, NY     018.6      4:31:45   0:14:35     41    14/F
   15. Judy Porpiglia          Sinclairville, NY    015.5      2:22:18   0:09:10     43    15/F
   16. Erin Archer             Steamburg, NY        015.5      2:26:56   0:09:28     44    16/F
   17. Darleen Hilliard        Erie, PA             015.5      2:56:30   0:11:22     46    17/F
   18. Nichelle Carlberg       Frewsburg, NY        013.0      2:23:20   0:10:59     53    19/F
   19. Elizabeth Jones         Falconer, NY         012.4      2:21:00   0:11:21     55    20/F
   20. Denise Feinen           Forestville, NY      012.4      2:49:03   0:13:36     57    21/F
   21. Michelle Meyers         Randolph, NY         012.4      3:00:00   0:14:29     58    22/F
   22. Sasha Buffone           Jamestown, NY        012.4      4:02:20   0:19:30     59    23/F
   23. Roxanne Buffone         Jamestown, NY        012.4      4:02:20   0:19:30     60    24/F
   24. Laurie Brewer           Binghamton, NY       012.4      4:47:22   0:23:07     62    25/F
   25. Lisa Roberts            Warren, PA           009.3      2:02:36   0:13:09     66    26/F
   26. Mac Mackenzie           Jamestown, NY        009.3      2:13:58   0:14:22     68    27/F
   27. Kara Gibbs              Jamestown, NY        009.3      2:21:55   0:15:14     70    28/F
   28. Nancy Wickmark          Cassadaga, NY        009.3      2:52:00   0:18:27     71    29/F
   29. Mary Lawrence           Boston, NY           006.2      1:02:27   0:10:03     73    30/F
   30. Ashely Lindsey          Falconer, NY         006.2      1:06:04   0:10:38     74    31/F
   31. Rebecca Butcher         South Dayton, NY     006.2      1:10:10   0:11:18     76    32/F
   32. Laura Scarisbrick       Youngstown, NY       006.2      5:20:00   0:51:30     77    33/F
   33. Jody Musolino           North Tonawanda, NY  003.1      0:25:55   0:08:20     79    34/F
   34. Lily League             Fredonia, NY         003.1      0:31:40   0:10:12     80    35/F
   35. Daisy League            Silver Creek, NY     003.1      0:31:40   0:10:12     81    36/F
   36. Jennifer League         Silver Creek, NY     003.1      0:31:40   0:10:12     82    37/F
   37. Karen Briggs            Forestville, NY      003.1      0:37:30   0:12:04     83    38/F
   38. Kendra Dorman           Sinclairville, NY    003.1      0:39:24   0:12:41     84    39/F
   39. Meagan Klem             Gerry, NY            003.1      0:45:50   0:14:45     85    40/F
   40. Kari Wise               Sinclairville, NY    003.1      0:45:50   0:14:45     86    41/F
   41. Anne Passalugo          Buffalo, NY          003.1      0:50:38   0:16:18     87    42/F
   42. Jennifer Smith          Collins, NY          003.1      0:51:30   0:16:35     88    43/F
   43. Stephanie Kotarski      Gowanda, NY          003.1      0:53:09   0:17:06     89    44/F
   44. Angie Penhollow         Sinclairville, NY    003.1      0:53:20   0:17:10     90    45/F
   45. Wendy Woodard           Jamestown, NY        003.1      0:54:10   0:17:26     92    46/F
   46. Kim Ognibene            Falconer, NY         003.1      0:57:55   0:18:38     93    47/F
   47. Debbie Swan             Lakewood, NY         003.1      0:57:55   0:18:38     94    48/F
   48. Rowan Swan-Scott        Fredonia, NY         003.1      0:57:55   0:18:38     95    49/F
   49. Joy Bilharz             Cassadaga, NY        003.1      1:10:00   0:22:32     96    50/F
   50. Janet Ferry             Cassadaga, NY        003.1      1:10:00   0:22:32     97    51/F
   51. Kathy Wickmark          Fredonia, NY         003.1      1:10:00   0:22:32     98    52/F
 
 
 
Women RUCK
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Breanna Dahn            North Tonawanda, NY  015.5      5:02:29   0:19:28     52    18/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men M
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Keith Mackowiak         Dunkirk, NY          031.1     3:52:00  0:07:28      1     1/M
    2. Joel Newburg            Dunkirk, NY          031.1     4:42:40  0:09:06      2     2/M
    3. Colby Garza             Dunkirk, NY          031.1     4:58:40  0:09:37      3     3/M
    4. Andrew Bouquin          Silver Creek, NY     031.1     5:12:55  0:10:04      4     4/M
    5. Jim Tomasone            Russell, PA          031.1     5:20:00  0:10:18      5     5/M
    6. Nicholas Incollingo     Sackets Harbor, NY   031.1     5:20:20  0:10:19      6     6/M
    7. Joshua Roth             KennedyKennedy, NY   031.1     5:20:30  0:10:19      7     7/M
    8. Charles Hall            Erie, PA             031.1     5:30:00  0:10:37      8     8/M
    9. Brody Phelps            Chaffee, NY          031.1     5:38:20  0:10:53      9     9/M
   10. Steve Patterson         Cattaraugus, NY      031.1     5:39:45  0:10:56     10    10/M
   11. James Paolello          Erie, PA             031.1     5:40:09  0:10:57     11    11/M
   12. James Kote              Buffalo, NY          031.1     5:46:55  0:11:10     12    12/M
   13. Gary Thompson           Lockport, NY         031.1     5:47:30  0:11:11     13    13/M
   14. Owen Mowery             Erie, PA             031.1     5:47:40  0:11:11     14    14/M
   15. Stephen Moyer-Matteson  Bemus Point, NY      031.1     5:48:00  0:11:12     16    15/M
   16. Jackson Roth            Kennedy, NY          031.1     5:48:00  0:11:12     17    16/M
   17. Ryan Gardner            Buffalo, NY          031.1     5:59:35  0:11:34     18    17/M
   18. Dennis Glascott         Angola, NY           031.1     6:29:34  0:12:32     22    18/M
   19. Bruce Carter            Depew, NY            031.1     6:30:20  0:12:34     24    19/M
   20. Mike Mowery             Erie, PA             031.1     6:30:34  0:12:34     25    20/M
   21. Timothy Dreher          East Amherst, NY     031.1     6:49:35  0:13:11     27    21/M
   22. Jake Wilkins            Fredonia, NY         031.1     7:09:13  0:13:49     29    22/M
   23. Sean Scarisbrick        Youngstown, NY       024.9     5:13:55  0:12:38     32    24/M
   24. Tom Rankin              Jamestown, NY        018.6     2:40:55  0:08:38     36    25/M
   25. James Roberts           Warren, PA           018.6     3:21:45  0:10:49     38    26/M
   26. Charles Anderson        Grand Island, NY     018.6     3:22:45  0:10:53     39    27/M
   27. Matthew Mazgaj          Lakewood, NY         015.5     2:14:18  0:08:39     42    28/M
   28. Chris Mattice           Niagara Falls, NY    015.5     2:45:00  0:10:37     45    29/M
   29. Levi Moore              Sinclairville, NY    015.5     3:17:25  0:12:43     47    30/M
   30. Ty Pattyson             Sinclairville, NY    015.5     3:17:25  0:12:43     48    31/M
   31. William Steuber         Elmira, NY           015.5     3:27:28  0:13:21     49    32/M
   32. Garrett Bauer           Silver Creek, NY     015.5     4:03:30  0:15:40     50    33/M
   33. Densil Wilson           Silver Creek, NY     012.4     1:52:16  0:09:02     54    35/M
   34. William Mosier-Peterson Allegany, NY         012.4     2:21:00  0:11:21     56    36/M
   35. William Hilliard        Erie, PA             012.4     4:26:15  0:21:25     61    37/M
   36. Timothy Callan          Kenmore, NY          009.3     1:23:03  0:08:55     63    38/M
   37. Cody Hiller             Lakewood, NY         009.3     1:33:34  0:10:02     64    39/M
   38. Scott Wise              Fredonia, NY         009.3     2:00:00  0:12:52     65    40/M
   39. Randall Feinen          Forestville, NY      009.3     2:06:19  0:13:33     67    41/M
   40. Thomas Gibbs            Ashville, NY         009.3     2:19:59  0:15:01     69    42/M
   41. Richard Haase, III      Cassadaga, NY        009.3     3:49:00  0:24:34     72    43/M
   42. Nathan Nobles           Eden, NY             006.2     1:06:04  0:10:38     75    44/M
   43. Mark Musolino           North Tonawanda, NY  003.1     0:24:00  0:07:43     78    45/M
   44. John Penhollow          Sinclairville, NY    003.1     0:53:20  0:17:10     91    46/M
   45. Kevin Kotarski          Gowanda, NY          003.1     1:12:05  0:23:12     99    47/M
 
 
 
Men RUCK
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Rory Hamilton           Erie, PA             031.1     7:35:48  0:14:40     30    23/M
    2. Robert Dahn             Fredonia, NY         015.5     5:02:29  0:19:28     51    34/M

Top of Page


Race Results At: BuffaloRunners.com