Checkers Christmas 3KBuffalo, NY December 8, 2024Results Data Courtesy of: Big White Trailer |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-----------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
-----------------------------------------------------------------------------------------------------------------
1. Armani Merlino Williamsville, NY 0:08:57 0:04:48 1/M20-24 1/M 0:08:57 81.94%
2. Scott Loforte Canandaigua, NY 0:09:03 0:04:51 1/M25-29 2/M 0:09:03 81.03%
3. Sam Cottrell Walworth, NY 0:09:23 0:05:02 2/M25-29 3/M 0:09:23 78.15%
4. Jordan Brouk Rochester, NY 0:09:28 0:05:05 1/M35-39 4/M 0:09:16 79.14%
5. Aaron Nobles Pittsford, NY 0:09:29 0:05:05 2/M35-39 5/M 0:09:14 79.48%
6. Joshua Walters Falconer, NY 0:09:29 0:05:05 2/M20-24 6/M 0:09:29 77.33%
7. Robert Cooper Buffalo, NY 0:09:39 0:05:11 1/M30-34 7/M 0:09:38 76.18%
8. Kenny Goodfellow Rochester, NY 0:09:42 0:05:12 3/M35-39 8/M 0:09:30 77.24%
9. Ryan Lohr Horseheads, NY 0:09:48 0:05:15 3/M25-29 9/M 0:09:48 74.83%
10. Greg Selke Penfield, NY 0:09:54 0:05:19 2/M30-34 10/M 0:09:44 75.28%
11. Andrew Macdonald Hamburg, NY 0:09:55 0:05:19 3/M30-34 11/M 0:09:45 75.15%
12. Timothy Metivier Tonawanda, NY 0:09:58 0:05:21 4/M30-34 12/M 0:09:48 74.77%
13. Chase Allard Buffalo, NY 0:09:59 0:05:21 3/M20-24 13/M 0:09:53 74.25%
14. Mark Andrews Rochester, NY 0:10:12 0:05:28 1/M50-54 14/M 0:08:38 84.93%
15. Chad Byler Honeoye Falls, NY 0:10:19 0:05:32 1/M40-44 15/M 0:09:41 75.78%
16. Chase Bolen Gowanda, NY 0:10:26 0:05:36 1/M15-19 16/M 0:09:58 73.60%
17. Jenny Keenan Buffalo, NY 0:10:32 0:05:39 1/F40-44 1/F 0:09:59 83.71%
18. Matthew Roberts Williamson, NY 0:10:35 0:05:41 2/M40-44 17/M 0:10:00 73.32%
19. Lindsay Piraino Rush, NY 0:10:42 0:05:44 1/F25-29 2/F 0:10:42 78.04%
20. Kassandra Nolet Cheektowaga, NY 0:10:49 0:05:48 2/F25-29 3/F 0:10:49 77.20%
21. Corey Damon Lancaster, NY 0:10:49 0:05:48 5/M30-34 18/M 0:10:42 68.59%
22. Joe Halter Holland, NY 0:10:49 0:05:48 3/M40-44 19/M 0:10:00 73.37%
23. Trisha Byler Honeoye Falls, NY 0:10:52 0:05:50 2/F40-44 4/F 0:10:23 80.44%
24. Matthew Dore Buffalo, NY 0:10:53 0:05:50 1/M45-49 20/M 0:09:36 76.42%
25. Georgia Tuttle Rochester, NY 0:10:56 0:05:52 3/F25-29 5/F 0:10:56 76.37%
26. Samuel Gwitt Buffalo, NY 0:11:04 0:05:56 2/M15-19 21/M 0:10:25 70.35%
27. Joe Silliman West Seneca, NY 0:11:10 0:05:59 2/M45-49 22/M 0:09:51 74.48%
28. Aileen Hoak Hamburg, NY 0:11:11 0:06:00 3/F40-44 6/F 0:10:29 79.60%
29. David Presby Fairport, NY 0:11:12 0:06:00 3/M45-49 23/M 0:10:02 73.09%
30. Mike Nier Rochester, NY 0:11:16 0:06:03 1/M60-64 24/M 0:09:04 80.93%
31. Jennifer Boerner Orchard Park, NY 0:11:18 0:06:04 4/F40-44 7/F 0:10:36 78.78%
32. Jeremy Cook Rochester, NY 0:11:23 0:06:06 4/M35-39 25/M 0:11:09 65.82%
33. Alexandra Duggan East Amherst, NY 0:11:27 0:06:09 1/F35-39 8/F 0:11:14 74.32%
34. Brian Fraser East Aurora, NY 0:11:28 0:06:09 1/M55-59 26/M 0:09:38 76.18%
35. Jim Figler Orchard Park, NY 0:11:41 0:06:16 2/M60-64 27/M 0:09:24 78.04%
36. Venelin Tchamov Rochester, NY 0:11:43 0:06:17 2/M55-59 28/M 0:09:35 76.48%
37. Laine Dinoto Pittsford, NY 0:11:51 0:06:21 2/F35-39 9/F 0:11:38 71.81%
38. Mary Visca Pittsford, NY 0:11:52 0:06:22 4/F25-29 10/F 0:11:52 70.37%
39. Tori Klimowicz Buffalo, NY 0:11:54 0:06:23 5/F25-29 11/F 0:11:54 70.17%
40. Brian Sider Buffalo, NY 0:11:57 0:06:25 4/M45-49 29/M 0:10:42 68.51%
41. Scott Kosten Penfield, NY 0:11:57 0:06:25 2/M50-54 30/M 0:10:07 72.49%
42. Branden Sanchez Buffalo, NY 0:11:58 0:06:25 4/M25-29 31/M 0:11:58 61.28%
43. Andrew Bean West Falls, NY 0:12:00 0:06:26 3/M55-59 32/M 0:09:54 74.04%
44. Michael Mertens Farmington, NY 0:12:04 0:06:28 3/M60-64 33/M 0:09:42 75.56%
45. Robert Cimini East Aurora, NY 0:12:05 0:06:29 4/M55-59 34/M 0:10:09 72.29%
46. Jennifer Liaros Lancaster, NY 0:12:12 0:06:33 5/F40-44 12/F 0:11:33 72.27%
47. Daniel Sackett Williamson, NY 0:12:21 0:06:38 4/M60-64 35/M 0:09:35 76.51%
48. Tim Dwyer Rochester, NY 0:12:22 0:06:38 1/M65-69 36/M 0:09:31 77.10%
49. Steven Hoover Pine City, NY 0:12:23 0:06:39 5/M60-64 37/M 0:09:42 75.61%
50. Debra Vertoske Lancaster, NY 0:12:28 0:06:41 1/F45-49 13/F 0:11:02 75.65%
51. Robyn Sedotto Buffalo, NY 0:12:34 0:06:44 6/F25-29 14/F 0:12:34 66.45%
52. Annie Ball Wellsville, NY 0:12:41 0:06:48 6/F40-44 15/F 0:12:01 69.52%
53. Emma Murray Buffalo, NY 0:12:44 0:06:50 1/F20-24 16/F 0:12:44 65.58%
54. Mark Musolino North Tonawanda, NY 0:12:45 0:06:50 3/M50-54 38/M 0:11:04 66.29%
55. Matthew Becker Buffalo, NY 0:12:49 0:06:53 5/M45-49 39/M 0:11:29 63.87%
56. Megan Witzleben Buffalo, NY 0:12:56 0:06:56 2/F45-49 17/F 0:11:35 72.04%
57. Ignacio Del Callejo Buffalo, NY 0:13:02 0:07:00 4/M20-24 40/M 0:13:02 56.29%
58. Colleen Carroll West Seneca, NY 0:13:05 0:07:01 7/F40-44 18/F 0:12:23 67.39%
59. Rebecca Rice Penfield, NY 0:13:11 0:07:04 3/F35-39 19/F 0:13:00 64.23%
60. James Griffin Buffalo, NY 0:13:15 0:07:06 4/M50-54 41/M 0:11:30 63.79%
61. Seyefe Brouk Pittsford, NY 0:13:22 0:07:10 6/M30-34 42/M 0:13:20 55.00%
62. Suzanne Macaulay Rochester, NY 0:13:28 0:07:13 3/F45-49 20/F 0:11:55 70.03%
63. Amanda Dole Rochester, NY 0:13:34 0:07:17 1/F30-34 21/F 0:13:29 61.95%
64. Joseph Sarkees Jr Niagara Falls, NY 0:13:35 0:07:17 6/M45-49 43/M 0:12:04 60.74%
65. Matthew Durawa Buffalo, NY 0:13:44 0:07:22 7/M30-34 44/M 0:13:38 53.82%
66. Paul Pulinski Buffalo, NY 0:13:50 0:07:25 6/M60-64 45/M 0:11:08 65.91%
67. Jeffrey Stravino Grand Island, NY 0:14:00 0:07:31 5/M50-54 46/M 0:11:51 61.88%
68. Christopher M. Smith Amherst, NY 0:14:03 0:07:32 6/M50-54 47/M 0:12:05 60.65%
69. Jody Musolino North Tonawanda, NY 0:14:06 0:07:34 1/F50-54 22/F 0:12:01 69.45%
70. Rebecca Elias Buffalo, NY 0:14:07 0:07:34 2/F50-54 23/F 0:11:53 70.26%
71. Sarah Bradley Buffalo, NY 0:14:13 0:07:38 8/F40-44 24/F 0:13:35 61.48%
72. Mary Bostwick Cheektowaga, NY 0:14:18 0:07:40 2/F30-34 25/F 0:14:10 58.97%
73. Lynn Gottfried Penfield, NY 0:14:22 0:07:42 4/F45-49 26/F 0:13:02 64.07%
74. Rachel Kranitz McPhee Buffalo, NY 0:14:26 0:07:45 3/F50-54 27/F 0:12:09 68.72%
75. Beth Watson Dansville, NY 0:14:28 0:07:46 3/F30-34 28/F 0:14:19 58.29%
76. Alana Halter Holland, NY 0:14:45 0:07:55 1/F01-14 29/F 0:12:48 65.26%
77. Brian McElroy Buffalo, NY 0:14:52 0:07:59 7/M60-64 48/M 0:11:45 62.42%
78. Daniel Zilbauer Jr Buffalo, NY 0:14:53 0:07:59 7/M45-49 49/M 0:13:14 55.44%
79. John Stewart Buffalo, NY 0:14:59 0:08:02 8/M45-49 50/M 0:13:38 53.79%
80. Herman Van Leeuwen Buffalo, NY 0:15:03 0:08:04 2/M65-69 51/M 0:11:34 63.36%
81. Bill Beyerbach Rochester, NY 0:15:12 0:08:09 3/M65-69 52/M 0:11:15 65.18%
82. Joseph Zito Lockport, NY 0:15:15 0:08:11 7/M50-54 53/M 0:13:20 54.98%
83. Charlie Witzleben Williamsville, NY 0:15:25 0:08:16 1/M01-14 54/M 0:13:00 56.40%
84. Boomer Lange Hamburghamburg, NY 0:15:30 0:08:19 2/M01-14 55/M 0:11:14 65.26%
85. Rick Queeno Buffalo, NY 0:15:33 0:08:21 8/M60-64 56/M 0:12:30 58.63%
86. Jett Halter Holland, NY 0:15:39 0:08:24 3/M01-14 57/M 0:11:52 61.83%
87. Amanda Palomares Buffalo, NY 0:15:45 0:08:27 4/F35-39 30/F 0:15:27 54.03%
88. Paul Beatty Youngstown, NY 0:15:48 0:08:29 5/M55-59 58/M 0:12:49 57.21%
89. Willard Brooks Williamsville, NY 0:15:50 0:08:30 9/M60-64 59/M 0:12:37 58.10%
90. Ed Kamela Lancaster, NY 0:16:00 0:08:35 4/M65-69 60/M 0:12:18 59.59%
91. Elly Henderson Grand Island, NY 0:16:02 0:08:36 5/F35-39 31/F 0:15:26 54.09%
92. Katie Orlowski-Williams North Tonawanda, NY 0:16:07 0:08:39 9/F40-44 32/F 0:14:48 56.44%
93. Fasha Antonio Buffalo, NY 0:16:09 0:08:40 7/F25-29 33/F 0:16:09 51.70%
94. Jane Burke Buffalo, NY 0:16:16 0:08:44 2/F01-14 34/F 0:13:17 62.82%
95. Kevin Burke Buffalo, NY 0:16:16 0:08:44 8/M50-54 61/M 0:14:07 51.96%
96. Timothy Enfield Buffalo, NY 0:16:18 0:08:45 6/M55-59 62/M 0:13:41 53.59%
97. Tom Droz Buffalo, NY 0:16:25 0:08:48 5/M65-69 63/M 0:12:31 58.62%
98. Lauren Goodfellow Rochester, NY 0:16:28 0:08:50 4/F30-34 35/F 0:16:26 50.81%
99. Lacy Houseman Medina, NY 0:16:30 0:08:51 5/F45-49 36/F 0:14:47 56.47%
100. Joseph Bos Buffalo, NY 0:16:33 0:08:53 9/M45-49 64/M 0:14:36 50.26%
101. Rainee Vannatter Buffalo, NY 0:16:46 0:09:00 10/F40-44 37/F 0:15:24 54.25%
102. Kathy Gregoire Hamburg, NY 0:16:52 0:09:03 1/F65-69 38/F 0:11:38 71.79%
103. Kristin Kirschbaum Toledo, OH 0:16:52 0:09:03 2/F65-69 39/F 0:11:38 71.79%
104. Gary Brownell Buffalo, NY 0:16:56 0:09:05 1/M70-74 65/M 0:12:24 59.17%
105. Heather Lyle Tonawanda, NY 0:17:08 0:09:11 4/F50-54 40/F 0:13:52 60.23%
106. Leighton Hayes Buffalo, NY 0:17:16 0:09:16 3/F01-14 41/F 0:14:07 59.18%
107. Jessica Henrikson Depew, NY 0:17:20 0:09:18 8/F25-29 42/F 0:17:20 48.17%
108. Paula Leszak Buffalo, NY 0:18:00 0:09:39 3/F65-69 43/F 0:12:25 67.27%
109. Lily Grace Enfield Buffalo, NY 0:18:01 0:09:40 2/F20-24 44/F 0:18:01 46.35%
110. Fred Luongo Buffalo, NY 0:18:03 0:09:41 2/M70-74 66/M 0:13:03 56.19%
111. Priti Bangia Buffalo, NY 0:18:06 0:09:43 6/F45-49 45/F 0:15:38 53.42%
112. John Albright Niagara Falls, NY 0:18:10 0:09:45 10/M60-64 67/M 0:14:29 50.64%
113. Yang Qu Williamsville, NY 0:18:17 0:09:48 5/F50-54 46/F 0:15:24 54.25%
114. Darell McKenrick Alden, NY 0:18:18 0:09:49 6/M65-69 68/M 0:13:41 53.58%
115. Kenneth Whigham Amherst, NY 0:18:30 0:09:55 5/M35-39 69/M 0:17:52 41.03%
116. Barbara Sauer Buffalo, NY 0:18:33 0:09:57 1/F75-79 47/F 0:10:34 78.97%
117. Michael Chapman Tonawanda, NY 0:18:37 0:09:59 6/M35-39 70/M 0:17:43 41.37%
118. Grace Burke Buffalo, NY 0:18:42 0:10:02 4/F01-14 48/F 0:16:13 51.47%
119. Jenna Burke Buffalo, NY 0:18:42 0:10:02 7/F45-49 49/F 0:16:33 50.43%
120. Ann More Buffalo, NY 0:18:57 0:10:10 1/F60-64 50/F 0:13:41 61.01%
121. Cheryl Camillo Hamburg, NY 0:19:05 0:10:14 4/F65-69 51/F 0:12:45 65.52%
122. Daniel Miner Amherst, NY 0:19:12 0:10:18 4/M40-44 71/M 0:17:53 41.03%
123. Nora Miner Buffalo, NY 0:19:12 0:10:18 5/F01-14 52/F 0:16:12 51.56%
124. Andrew Sanfilippo West Seneca, NY 0:19:14 0:10:19 5/M40-44 72/M 0:17:46 41.26%
125. Jessica Grover Buffalo, NY 0:19:18 0:10:21 6/F35-39 53/F 0:18:35 44.94%
126. Shawn Houseman Medina, NY 0:19:18 0:10:21 10/M45-49 73/M 0:17:09 42.75%
127. Thomas Sgroi Buffalo, NY 0:19:21 0:10:23 6/M40-44 74/M 0:17:53 41.02%
128. Zachary Liaros Lancaster, NY 0:19:31 0:10:28 7/M40-44 75/M 0:18:02 40.67%
129. Barbara Kinsey Tonawanda, NY 0:20:27 0:10:58 1/F55-59 54/F 0:16:20 51.14%
130. John Nasca Buffalo, NY 0:20:33 0:11:01 11/M60-64 76/M 0:16:06 45.56%
131. Enjoli Burse Buffalo, NY 0:21:08 0:11:20 7/F35-39 55/F 0:20:21 41.04%
132. Terri Sica Buffalo, NY 0:21:10 0:11:21 2/F55-59 56/F 0:16:54 49.41%
133. Patricia Baker Lockport, NY 0:21:45 0:11:40 2/F60-64 57/F 0:15:14 54.80%
134. Chris Mathews Buffalo, NY 0:22:07 0:11:52 9/M50-54 77/M 0:19:11 38.22%
135. Amanda Wenner Buffalo, NY 0:22:15 0:11:56 3/F55-59 58/F 0:17:46 47.00%
136. Ed Russell East Amherst, NY 0:23:08 0:12:25 1/M80-84 78/M 0:13:29 54.42%
137. Robert Baker Lockport, NY 0:23:23 0:12:33 3/M70-74 79/M 0:16:26 44.60%
138. Zena Piatko Lancaster, NY 0:23:37 0:12:40 6/F01-14 59/F 0:18:37 44.83%
139. Kassidy Wozniak North Tonawanda, NY 0:23:57 0:12:51 9/F25-29 60/F 0:23:57 34.86%
140. Chris Cook North Tonawanda, NY 0:23:57 0:12:51 5/M25-29 80/M 0:23:57 30.62%
141. Stacey Curry Jamestown, NY 0:24:23 0:13:05 1/F70-74 61/F 0:15:29 53.91%
142. Christine Forsyth Amherst, NY 0:24:40 0:13:14 11/F40-44 62/F 0:22:54 36.47%
143. Christine Spence Tonawanda, NY 0:25:23 0:13:37 6/F50-54 63/F 0:21:39 38.58%
144. Lisa Slebioda Orchard Park, NY 0:25:46 0:13:49 7/F50-54 64/F 0:21:08 39.51%
145. Tom Wilson Thornhill, ON 0:26:20 0:14:08 4/M70-74 81/M 0:19:02 38.52%
146. Edna Hyer Orchard Park, NY 0:27:31 0:14:46 1/F90-99 65/F 0:09:39 86.55%
147. John Leszak Buffalo, NY 0:28:08 0:15:06 7/M65-69 82/M 0:21:14 34.52%
148. Michele Chapman Tonawanda, NY 0:28:09 0:15:06 3/F60-64 66/F 0:19:43 42.34%
149. Tom Haefner Buffalo, NY 0:31:00 0:16:38 8/M65-69 83/M 0:23:37 31.04%
150. Richard Meyers Buffalo, NY 0:31:04 0:16:40 5/M70-74 84/M 0:21:51 33.57%
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 01-14
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Alana Halter Holland, NY 0:14:45 0:07:55 76 29/F
2. Jane Burke Buffalo, NY 0:16:16 0:08:44 94 34/F
3. Leighton Hayes Buffalo, NY 0:17:16 0:09:16 106 41/F
4. Grace Burke Buffalo, NY 0:18:42 0:10:02 118 48/F
5. Nora Miner Buffalo, NY 0:19:12 0:10:18 123 52/F
6. Zena Piatko Lancaster, NY 0:23:37 0:12:40 138 59/F
Women 20-24
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Emma Murray Buffalo, NY 0:12:44 0:06:50 53 16/F
2. Lily Grace Enfield Buffalo, NY 0:18:01 0:09:40 109 44/F
Women 25-29
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Lindsay Piraino Rush, NY 0:10:42 0:05:44 19 2/F
2. Kassandra Nolet Cheektowaga, NY 0:10:49 0:05:48 20 3/F
3. Georgia Tuttle Rochester, NY 0:10:56 0:05:52 25 5/F
4. Mary Visca Pittsford, NY 0:11:52 0:06:22 38 10/F
5. Tori Klimowicz Buffalo, NY 0:11:54 0:06:23 39 11/F
6. Robyn Sedotto Buffalo, NY 0:12:34 0:06:44 51 14/F
7. Fasha Antonio Buffalo, NY 0:16:09 0:08:40 93 33/F
8. Jessica Henrikson Depew, NY 0:17:20 0:09:18 107 42/F
9. Kassidy Wozniak North Tonawanda, NY 0:23:57 0:12:51 139 60/F
Women 30-34
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Amanda Dole Rochester, NY 0:13:34 0:07:17 63 21/F
2. Mary Bostwick Cheektowaga, NY 0:14:18 0:07:40 72 25/F
3. Beth Watson Dansville, NY 0:14:28 0:07:46 75 28/F
4. Lauren Goodfellow Rochester, NY 0:16:28 0:08:50 98 35/F
Women 35-39
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Alexandra Duggan East Amherst, NY 0:11:27 0:06:09 33 8/F
2. Laine Dinoto Pittsford, NY 0:11:51 0:06:21 37 9/F
3. Rebecca Rice Penfield, NY 0:13:11 0:07:04 59 19/F
4. Amanda Palomares Buffalo, NY 0:15:45 0:08:27 87 30/F
5. Elly Henderson Grand Island, NY 0:16:02 0:08:36 91 31/F
6. Jessica Grover Buffalo, NY 0:19:18 0:10:21 125 53/F
7. Enjoli Burse Buffalo, NY 0:21:08 0:11:20 131 55/F
Women 40-44
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Jenny Keenan Buffalo, NY 0:10:32 0:05:39 17 1/F
2. Trisha Byler Honeoye Falls, NY 0:10:52 0:05:50 23 4/F
3. Aileen Hoak Hamburg, NY 0:11:11 0:06:00 28 6/F
4. Jennifer Boerner Orchard Park, NY 0:11:18 0:06:04 31 7/F
5. Jennifer Liaros Lancaster, NY 0:12:12 0:06:33 46 12/F
6. Annie Ball Wellsville, NY 0:12:41 0:06:48 52 15/F
7. Colleen Carroll West Seneca, NY 0:13:05 0:07:01 58 18/F
8. Sarah Bradley Buffalo, NY 0:14:13 0:07:38 71 24/F
9. Katie Orlowski-Williams North Tonawanda, NY 0:16:07 0:08:39 92 32/F
10. Rainee Vannatter Buffalo, NY 0:16:46 0:09:00 101 37/F
11. Christine Forsyth Amherst, NY 0:24:40 0:13:14 142 62/F
Women 45-49
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Debra Vertoske Lancaster, NY 0:12:28 0:06:41 50 13/F
2. Megan Witzleben Buffalo, NY 0:12:56 0:06:56 56 17/F
3. Suzanne Macaulay Rochester, NY 0:13:28 0:07:13 62 20/F
4. Lynn Gottfried Penfield, NY 0:14:22 0:07:42 73 26/F
5. Lacy Houseman Medina, NY 0:16:30 0:08:51 99 36/F
6. Priti Bangia Buffalo, NY 0:18:06 0:09:43 111 45/F
7. Jenna Burke Buffalo, NY 0:18:42 0:10:02 119 49/F
Women 50-54
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Jody Musolino North Tonawanda, NY 0:14:06 0:07:34 69 22/F
2. Rebecca Elias Buffalo, NY 0:14:07 0:07:34 70 23/F
3. Rachel Kranitz McPhee Buffalo, NY 0:14:26 0:07:45 74 27/F
4. Heather Lyle Tonawanda, NY 0:17:08 0:09:11 105 40/F
5. Yang Qu Williamsville, NY 0:18:17 0:09:48 113 46/F
6. Christine Spence Tonawanda, NY 0:25:23 0:13:37 143 63/F
7. Lisa Slebioda Orchard Park, NY 0:25:46 0:13:49 144 64/F
Women 55-59
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Barbara Kinsey Tonawanda, NY 0:20:27 0:10:58 129 54/F
2. Terri Sica Buffalo, NY 0:21:10 0:11:21 132 56/F
3. Amanda Wenner Buffalo, NY 0:22:15 0:11:56 135 58/F
Women 60-64
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Ann More Buffalo, NY 0:18:57 0:10:10 120 50/F
2. Patricia Baker Lockport, NY 0:21:45 0:11:40 133 57/F
3. Michele Chapman Tonawanda, NY 0:28:09 0:15:06 148 66/F
Women 65-69
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Kathy Gregoire Hamburg, NY 0:16:52 0:09:03 102 38/F
2. Kristin Kirschbaum Toledo, OH 0:16:52 0:09:03 103 39/F
3. Paula Leszak Buffalo, NY 0:18:00 0:09:39 108 43/F
4. Cheryl Camillo Hamburg, NY 0:19:05 0:10:14 121 51/F
Women 70-74
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Stacey Curry Jamestown, NY 0:24:23 0:13:05 141 61/F
Women 75-79
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Barbara Sauer Buffalo, NY 0:18:33 0:09:57 116 47/F
Women 90-99
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Edna Hyer Orchard Park, NY 0:27:31 0:14:46 146 65/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order Age Graded Overall
Men 01-14
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Charlie Witzleben Williamsville, NY 0:15:25 0:08:16 83 54/M
2. Boomer Lange Hamburghamburg, NY 0:15:30 0:08:19 84 55/M
3. Jett Halter Holland, NY 0:15:39 0:08:24 86 57/M
Men 15-19
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Chase Bolen Gowanda, NY 0:10:26 0:05:36 16 16/M
2. Samuel Gwitt Buffalo, NY 0:11:04 0:05:56 26 21/M
Men 20-24
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Armani Merlino Williamsville, NY 0:08:57 0:04:48 1 1/M
2. Joshua Walters Falconer, NY 0:09:29 0:05:05 6 6/M
3. Chase Allard Buffalo, NY 0:09:59 0:05:21 13 13/M
4. Ignacio Del Callejo Buffalo, NY 0:13:02 0:07:00 57 40/M
Men 25-29
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Scott Loforte Canandaigua, NY 0:09:03 0:04:51 2 2/M
2. Sam Cottrell Walworth, NY 0:09:23 0:05:02 3 3/M
3. Ryan Lohr Horseheads, NY 0:09:48 0:05:15 9 9/M
4. Branden Sanchez Buffalo, NY 0:11:58 0:06:25 42 31/M
5. Chris Cook North Tonawanda, NY 0:23:57 0:12:51 140 80/M
Men 30-34
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Robert Cooper Buffalo, NY 0:09:39 0:05:11 7 7/M
2. Greg Selke Penfield, NY 0:09:54 0:05:19 10 10/M
3. Andrew Macdonald Hamburg, NY 0:09:55 0:05:19 11 11/M
4. Timothy Metivier Tonawanda, NY 0:09:58 0:05:21 12 12/M
5. Corey Damon Lancaster, NY 0:10:49 0:05:48 21 18/M
6. Seyefe Brouk Pittsford, NY 0:13:22 0:07:10 61 42/M
7. Matthew Durawa Buffalo, NY 0:13:44 0:07:22 65 44/M
Men 35-39
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Jordan Brouk Rochester, NY 0:09:28 0:05:05 4 4/M
2. Aaron Nobles Pittsford, NY 0:09:29 0:05:05 5 5/M
3. Kenny Goodfellow Rochester, NY 0:09:42 0:05:12 8 8/M
4. Jeremy Cook Rochester, NY 0:11:23 0:06:06 32 25/M
5. Kenneth Whigham Amherst, NY 0:18:30 0:09:55 115 69/M
6. Michael Chapman Tonawanda, NY 0:18:37 0:09:59 117 70/M
Men 40-44
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Chad Byler Honeoye Falls, NY 0:10:19 0:05:32 15 15/M
2. Matthew Roberts Williamson, NY 0:10:35 0:05:41 18 17/M
3. Joe Halter Holland, NY 0:10:49 0:05:48 22 19/M
4. Daniel Miner Amherst, NY 0:19:12 0:10:18 122 71/M
5. Andrew Sanfilippo West Seneca, NY 0:19:14 0:10:19 124 72/M
6. Thomas Sgroi Buffalo, NY 0:19:21 0:10:23 127 74/M
7. Zachary Liaros Lancaster, NY 0:19:31 0:10:28 128 75/M
Men 45-49
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Matthew Dore Buffalo, NY 0:10:53 0:05:50 24 20/M
2. Joe Silliman West Seneca, NY 0:11:10 0:05:59 27 22/M
3. David Presby Fairport, NY 0:11:12 0:06:00 29 23/M
4. Brian Sider Buffalo, NY 0:11:57 0:06:25 40 29/M
5. Matthew Becker Buffalo, NY 0:12:49 0:06:53 55 39/M
6. Joseph Sarkees Jr Niagara Falls, NY 0:13:35 0:07:17 64 43/M
7. Daniel Zilbauer Jr Buffalo, NY 0:14:53 0:07:59 78 49/M
8. John Stewart Buffalo, NY 0:14:59 0:08:02 79 50/M
9. Joseph Bos Buffalo, NY 0:16:33 0:08:53 100 64/M
10. Shawn Houseman Medina, NY 0:19:18 0:10:21 126 73/M
Men 50-54
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Mark Andrews Rochester, NY 0:10:12 0:05:28 14 14/M
2. Scott Kosten Penfield, NY 0:11:57 0:06:25 41 30/M
3. Mark Musolino North Tonawanda, NY 0:12:45 0:06:50 54 38/M
4. James Griffin Buffalo, NY 0:13:15 0:07:06 60 41/M
5. Jeffrey Stravino Grand Island, NY 0:14:00 0:07:31 67 46/M
6. Christopher M. Smith Amherst, NY 0:14:03 0:07:32 68 47/M
7. Joseph Zito Lockport, NY 0:15:15 0:08:11 82 53/M
