Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-----------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
-----------------------------------------------------------------------------------------------------------------
1. Cameron Bogdan Lake View, NY 0:15:53 0:05:07 1/M15-19 1/M 0:15:53 80.93%
2. Brad Tobin Hamburg, NY 0:18:05 0:05:49 2/M15-19 2/M 0:18:05 71.06%
3. Sullivan Cook Hamburg, NY 0:18:16 0:05:53 3/M15-19 3/M 0:17:54 71.77%
4. Grant Whieldon Hamburg, NY 0:18:22 0:05:55 1/M35-39 4/M 0:17:57 71.57%
5. Lillie Bogdan Lake View, NY 0:18:33 0:05:58 1/F15-19 1/F 0:18:15 80.72%
6. Neil McKenney Hamburg, NY 0:18:39 0:06:00 2/M35-39 5/M 0:18:21 70.01%
7. Andrew Zielinski Orchard Park, NY 0:19:03 0:06:08 4/M15-19 6/M 0:19:03 67.48%
8. Andrew Donner Hamburg, NY 0:19:07 0:06:09 5/M15-19 7/M 0:18:58 67.75%
9. Kristopher Mihallofski Hamburg, NY 0:19:08 0:06:10 6/M15-19 8/M 0:19:08 67.19%
10. Alec Forth Hamburg, NY 0:19:30 0:06:17 7/M15-19 9/M 0:19:21 66.42%
11. Carson Dayka Hamburg, NY 0:19:43 0:06:21 1/M20-24 10/M 0:19:43 65.17%
12. Jim Starkey Hamburg, NY 0:19:51 0:06:23 3/M35-39 11/M 0:18:59 67.67%
13. Hannah Wierer Orchard Park, NY 0:19:53 0:06:24 2/F15-19 2/F 0:19:53 74.10%
14. Scott Kukelka Hamburg, NY 0:20:06 0:06:28 4/M35-39 12/M 0:19:14 66.83%
15. Evan Young Hamburg, NY 0:20:12 0:06:30 8/M15-19 13/M 0:20:03 64.11%
16. Ty Pazian Holland, NY 0:20:15 0:06:31 1/M40-44 14/M 0:19:05 67.32%
17. Derrick Knighton Blasdell, NY 0:20:15 0:06:31 1/M25-29 15/M 0:20:15 63.46%
18. Christopher Farrell Buffalo, NY 0:20:18 0:06:32 5/M35-39 16/M 0:19:25 66.17%
19. Peter Todoro Tonawanda, NY 0:20:36 0:06:38 2/M25-29 17/M 0:20:36 62.38%
20. Alexis Sanelli Orchard Park, NY 0:20:52 0:06:43 3/F15-19 3/F 0:20:12 72.94%
21. Darren Bell Lakeview, NY 0:21:22 0:06:53 1/M55-59 18/M 0:17:45 72.41%
22. Jenna Piechowicz Lackawanna, NY 0:21:24 0:06:53 1/F40-44 4/F 0:20:17 72.65%
23. Jon Hemink Hamburg, NY 0:21:27 0:06:54 1/M30-34 19/M 0:21:23 60.09%
24. Matthew Maclean Williamsville, NY 0:21:30 0:06:55 1/M45-49 20/M 0:19:22 66.36%
25. Ruben Bocanegra Orchard Park, NY 0:21:45 0:07:00 2/M40-44 21/M 0:20:30 62.68%
26. Michael Bevilacqua Hamburg, NY 0:21:45 0:07:00 3/M25-29 22/M 0:21:45 59.08%
27. Brian Jacques Hamburg, NY 0:21:49 0:07:01 6/M35-39 23/M 0:21:01 61.12%
28. Austin Corbett East Aurora, NY 0:22:00 0:07:05 2/M30-34 24/M 0:21:59 58.47%
29. Ryan Daley Hamburg, NY 0:22:01 0:07:05 3/M40-44 25/M 0:20:17 63.33%
30. Jody Musolino N Tonawanda, NY 0:22:05 0:07:06 1/F50-54 5/F 0:19:44 74.65%
31. Ellie Eisenmann Blasdell, NY 0:22:07 0:07:07 1/F11-14 6/F 0:20:41 71.22%
32. Colleen Carroll West Seneca, NY 0:22:09 0:07:08 2/F40-44 7/F 0:21:26 68.73%
33. Ally Skerrett Williamsville, NY 0:22:19 0:07:11 1/F20-24 8/F 0:22:19 66.02%
34. Eric Green Atlanta, GA 0:22:20 0:07:11 7/M35-39 26/M 0:21:41 59.28%
35. Liam Bonner Hamburg, NY 0:22:27 0:07:14 2/M20-24 27/M 0:22:27 57.24%
36. Colin Hopkins Boston, NY 0:22:29 0:07:14 1/M11-14 28/M 0:21:19 60.28%
37. Mike Lovering Hamburg, NY 0:22:31 0:07:15 8/M35-39 29/M 0:21:32 59.66%
38. Albe Pilon Hamburg, NY 0:22:39 0:07:17 2/M45-49 30/M 0:20:05 63.99%
39. Keith Shuskie Pinellas Park, FL 0:22:47 0:07:20 9/M35-39 31/M 0:21:48 58.96%
40. Karla Zientowski Atlanta, GA 0:22:48 0:07:20 1/F35-39 9/F 0:22:25 65.73%
41. John Sentz West Seneca, NY 0:22:51 0:07:21 1/M50-54 32/M 0:19:47 64.97%
42. Thomas Campbell Penfield, NY 0:23:10 0:07:27 3/M45-49 33/M 0:21:02 61.11%
43. Andrew Eustace Hamburg, NY 0:23:16 0:07:29 2/M11-14 34/M 0:20:57 61.35%
44. Andrew Pietka Hamburg, NY 0:23:18 0:07:30 10/M35-39 35/M 0:22:37 56.82%
45. Bryce Butera Lake View, NY 0:23:20 0:07:31 9/M15-19 36/M 0:22:52 56.18%
46. Annie Jennings Clyde, NC 0:23:20 0:07:31 2/F11-14 10/F 0:21:24 68.84%
47. Chris Demmerley Hamburg, NY 0:23:31 0:07:34 4/M40-44 37/M 0:21:40 59.29%
48. Jonathan Heck Blasdell, NY 0:23:36 0:07:36 4/M25-29 38/M 0:23:36 54.45%
49. Mark Musolino N Tonawanda, NY 0:23:40 0:07:37 2/M50-54 39/M 0:20:39 62.22%
50. Alexis Heary Hamburg, NY 0:23:41 0:07:37 4/F15-19 11/F 0:23:35 62.46%
51. Mike Lemar Hamburg, NY 0:23:42 0:07:38 4/M45-49 40/M 0:21:11 60.68%
52. Brandi Pettit Hamburg, NY 0:24:05 0:07:45 1/F30-34 12/F 0:24:05 61.18%
53. Zach Jennings Clyde, NC 0:24:10 0:07:47 1/M0-10 41/M 0:20:12 63.59%
54. Ryan Digrace West Seneca, NY 0:24:14 0:07:48 3/M50-54 42/M 0:21:09 60.77%
55. Isabella Czekanski Fredonia, NY 0:24:16 0:07:49 3/F11-14 13/F 0:22:42 64.91%
56. Addison Kukelka Hamburg, NY 0:24:18 0:07:49 4/F11-14 14/F 0:22:44 64.83%
57. Frank Bogdan Lake View, NY 0:24:36 0:07:55 5/M45-49 43/M 0:22:20 57.55%
58. Linus Stevens Hamburg, NY 0:24:55 0:08:01 3/M11-14 44/M 0:23:38 54.39%
59. Peter Santandreu Hamburg, NY 0:24:57 0:08:02 11/M35-39 45/M 0:24:13 53.06%
60. Brett Hall Buffalo, NY 0:24:59 0:08:02 3/M20-24 46/M 0:24:59 51.43%
61. Brandon Heary Hamburg, NY 0:25:05 0:08:04 10/M15-19 47/M 0:24:14 53.02%
62. Tim Eisenmann Blasdell, NY 0:25:07 0:08:05 4/M50-54 48/M 0:21:34 59.59%
63. Peter Reinagel Hamburg, NY 0:25:18 0:08:09 5/M50-54 49/M 0:21:54 58.68%
64. Marc Ruffino Hamburg, NY 0:25:22 0:08:10 6/M50-54 50/M 0:21:36 59.48%
65. William Gallardo Hamburg, NY 0:25:24 0:08:11 5/M40-44 51/M 0:24:07 53.28%
66. Sean Kueber Hamburg, NY 0:25:26 0:08:11 11/M15-19 52/M 0:25:14 50.92%
67. Chris Jones Hamburg, NY 0:25:26 0:08:11 4/M20-24 53/M 0:25:26 50.52%
68. Xander Popielinski Hamburg, NY 0:25:26 0:08:11 4/M11-14 54/M 0:23:33 54.55%
69. Evan Stachnik Hamburg, NY 0:25:40 0:08:16 6/M40-44 55/M 0:24:12 53.11%
70. Michael Allaire Hamburg, NY 0:25:45 0:08:17 3/M30-34 56/M 0:25:35 50.22%
71. Jacob Jennings Clyde, NC 0:25:50 0:08:19 7/M40-44 57/M 0:24:10 53.17%
72. Cameron Jones Hamburg, NY 0:25:56 0:08:21 12/M15-19 58/M 0:25:55 49.57%
73. Sarah Hayes Hamburg, NY 0:25:59 0:08:22 2/F30-34 15/F 0:25:57 56.76%
74. Joseph Hurst Tonawanda, NY 0:26:09 0:08:25 1/M65-69 59/M 0:19:42 65.23%
75. Julie Digrace West Seneca, NY 0:26:19 0:08:28 3/F40-44 16/F 0:24:56 59.08%
76. Samantha Spatorico Blasdell, NY 0:26:21 0:08:29 2/F20-24 17/F 0:26:21 55.91%
77. Rob Graham Amherst, NY 0:26:21 0:08:29 7/M50-54 60/M 0:22:37 56.80%
78. Greg Whittemore Hamburg, NY 0:26:25 0:08:30 12/M35-39 61/M 0:25:27 50.48%
79. Delaney Kain Hamburg, NY 0:26:26 0:08:30 5/F11-14 18/F 0:23:11 63.57%
80. Lauren Witt North Collins, NY 0:26:26 0:08:30 6/F11-14 19/F 0:23:11 63.57%
81. Alistair Campbell Penfield, NY 0:26:29 0:08:31 2/M0-10 62/M 0:21:08 60.79%
82. Richard Violanti East Aurora, NY 0:26:30 0:08:32 2/M55-59 63/M 0:22:23 57.41%
83. Chris Broadbent Hamburg, NY 0:26:41 0:08:35 6/M45-49 64/M 0:23:51 53.89%
84. James Lovallo Tonawanda, NY 0:26:46 0:08:37 1/M70-74 65/M 0:18:39 68.88%
85. Steven Gerard Buffalo, NY 0:26:46 0:08:37 13/M35-39 66/M 0:25:59 49.46%
86. Emma Jennings Clyde, NC 0:26:50 0:08:38 7/F11-14 20/F 0:23:32 62.62%
87. Todd Stevens Hamburg, NY 0:26:55 0:08:40 8/M50-54 67/M 0:23:07 55.60%
88. Michael Disarno Orchard Park, NY 0:26:59 0:08:41 7/M45-49 68/M 0:23:55 53.71%
89. Jennifer Reynolds Hamburg, NY 0:27:00 0:08:41 2/F35-39 21/F 0:26:49 54.92%
90. Jeffrey Reynolds Hamburg, NY 0:27:00 0:08:41 14/M35-39 69/M 0:26:24 48.68%
91. Jackie Dorsey Fairport, NY 0:27:02 0:08:42 1/F60-64 22/F 0:20:45 71.02%
92. Alicia Lilley Orchard Park, NY 0:27:05 0:08:43 4/F40-44 23/F 0:26:22 55.89%
93. Carter Broadbent Hamburg, NY 0:27:09 0:08:44 5/M11-14 70/M 0:25:09 51.10%
94. John Gehrke Derby, NY 0:27:12 0:08:45 8/M40-44 71/M 0:25:15 50.88%
95. Erin Selig Hamburg, NY 0:27:12 0:08:45 1/F45-49 24/F 0:25:34 57.64%
96. Joann Macneil Lakeview, NY 0:27:15 0:08:46 1/F65-69 25/F 0:20:23 72.28%
97. Siobhan Davis Orchard Park, NY 0:27:16 0:08:47 2/F60-64 26/F 0:20:40 71.31%
98. Eric Witt North Collins, NY 0:27:18 0:08:47 9/M40-44 72/M 0:25:55 49.57%
99. Benjamin Miller Hamburg, NY 0:27:21 0:08:48 6/M11-14 73/M 0:24:37 52.19%
100. Andrew Rossi Orchard Park, NY 0:27:21 0:08:48 4/M30-34 74/M 0:27:11 47.28%
101. Bernadette Knighton Hamburg, NY 0:27:25 0:08:49 2/F50-54 27/F 0:23:42 62.16%
102. Nichole Sentz West Seneca, NY 0:27:28 0:08:50 3/F50-54 28/F 0:24:17 60.68%
103. Jennifer Justice Hamburg, NY 0:27:34 0:08:52 3/F35-39 29/F 0:27:13 54.14%
104. Michelle Bogdan Lake View, NY 0:27:38 0:08:54 5/F40-44 30/F 0:26:11 56.27%
105. Fran Warthling Buffalo, NY 0:27:44 0:08:56 3/M55-59 75/M 0:23:02 55.78%
106. Jessica Pazian Holland, NY 0:27:48 0:08:57 4/F35-39 31/F 0:27:12 54.16%
107. John Heary Hamburg, NY 0:27:54 0:08:59 9/M50-54 76/M 0:24:32 52.36%
108. Dan Lutman West Seneca, NY 0:27:55 0:08:59 8/M45-49 77/M 0:25:32 50.33%
109. Jonathan Martell Buffalo, NY 0:27:59 0:09:00 9/M45-49 78/M 0:25:00 51.39%
110. Lindsay Kasprzak Hamburg, NY 0:28:15 0:09:06 5/F35-39 32/F 0:27:53 52.83%
111. Deborah Miller Kenmore, NY 0:28:25 0:09:09 3/F60-64 33/F 0:21:32 68.43%
112. Christopher Biondolillo Hamburg, NY 0:28:32 0:09:11 15/M35-39 79/M 0:27:18 47.08%
113. Katherine Haberer Springville, NY 0:28:39 0:09:13 6/F35-39 34/F 0:28:02 52.56%
114. Nathaniel Gonzalez Hamburg, NY 0:28:45 0:09:15 10/M50-54 80/M 0:25:05 51.22%
115. Marietta Fernandez Lopez Hamburg, NY 0:28:51 0:09:17 7/F35-39 35/F 0:28:14 52.19%
116. Bryan Murrin Lake View, NY 0:28:53 0:09:18 7/M11-14 81/M 0:26:00 49.42%
117. Walter Klubek Hamburg, NY 0:28:55 0:09:18 16/M35-39 82/M 0:28:16 45.46%
118. Fred Luongo Buffalo, NY 0:29:04 0:09:21 2/M70-74 83/M 0:21:09 60.74%
119. Emily Whittemore Hamburg, NY 0:29:08 0:09:23 8/F35-39 36/F 0:28:57 50.90%
120. Kathy Gregoire Hamburg, NY 0:29:12 0:09:24 2/F65-69 37/F 0:21:50 67.46%
121. Katie Wasielewski Hamburg, NY 0:29:15 0:09:25 3/F30-34 38/F 0:29:11 50.49%
122. Stephen Marshall Hamburg, NY 0:29:19 0:09:26 11/M50-54 84/M 0:25:35 50.23%
123. Alexis McTigue Buffalo, NY 0:29:19 0:09:26 1/F25-29 39/F 0:29:19 50.26%
124. Emily Spalti Arcade, NY 0:29:23 0:09:27 4/F30-34 40/F 0:29:21 50.19%
125. John Albright Niagara Falls, NY 0:29:24 0:09:28 1/M60-64 85/M 0:23:48 53.99%
126. Coleen Pettit Strykersville, NY 0:29:37 0:09:32 1/F55-59 41/F 0:25:02 58.86%
127. Dylan Sanelli Orchard Park, NY 0:29:52 0:09:37 8/M11-14 86/M 0:26:53 47.79%
128. Catherine Shick Hamburg, NY 0:29:54 0:09:37 9/F35-39 42/F 0:29:37 49.74%
129. Robert Ihle Amherst, NY 0:29:56 0:09:38 2/M60-64 87/M 0:23:49 53.96%
130. Trevor Heary Hamburg, NY 0:29:58 0:09:39 9/M11-14 88/M 0:28:25 45.22%
131. Sunny Yehl Bradford, PA 0:30:00 0:09:39 10/F35-39 43/F 0:29:43 49.58%
132. Hayden Litzinger Hamburg, NY 0:30:02 0:09:40 3/M0-10 89/M 0:23:58 53.60%
133. Miranda Barell East Aurora, NY 0:30:02 0:09:40 11/F35-39 44/F 0:29:45 49.52%
134. Brent Goats Hamburg, NY 0:30:11 0:09:43 10/M45-49 90/M 0:27:11 47.27%
135. Rowan Popielinski Hamburg, NY 0:30:17 0:09:45 4/M0-10 91/M 0:25:19 50.74%
136. Jonathan Popielinski Hamburg, NY 0:30:17 0:09:45 11/M45-49 92/M 0:27:42 46.39%
137. Carter Camp Hamburg, NY 0:30:29 0:09:49 10/M11-14 93/M 0:27:26 46.83%
138. Addison Camp Hamburg, NY 0:30:30 0:09:49 5/F15-19 45/F 0:29:02 50.74%
139. Simone Klubek Hamburg, NY 0:31:08 0:10:01 12/F35-39 46/F 0:30:50 47.77%
140. Danielle Adymy Hamburg, NY 0:31:09 0:10:02 5/F30-34 47/F 0:31:09 47.30%
141. Cyndi Wcislo East Aurora, NY 0:31:10 0:10:02 3/F65-69 48/F 0:22:24 65.76%
142. Jimmy Moscato Hamburg, NY 0:31:16 0:10:04 3/M60-64 94/M 0:24:39 52.12%
143. Thomas Aanerud Blasdell, NY 0:31:44 0:10:13 10/M40-44 95/M 0:29:28 43.61%
144. Daren Smith Derby, NY 0:31:53 0:10:16 12/M50-54 96/M 0:27:09 47.33%
145. Jack Martello Hamburg, NY 0:31:58 0:10:17 5/M20-24 97/M 0:31:58 40.20%
146. Paul Kuebler Hamburg, NY 0:31:58 0:10:17 4/M55-59 98/M 0:27:00 47.59%
147. Megan Witt North Collins, NY 0:32:04 0:10:19 1/F0-10 49/F 0:26:38 55.30%
148. Alesia Jennings Clyde, NC 0:32:21 0:10:25 13/F35-39 50/F 0:31:39 46.54%
149. Erin Pietka Hamburg, NY 0:32:22 0:10:25 6/F30-34 51/F 0:32:14 45.71%
150. Heather Broadbent Hamburg, NY 0:32:23 0:10:25 2/F45-49 52/F 0:29:34 49.83%
151. Amy Ruffino Hamburg, NY 0:32:35 0:10:29 4/F50-54 53/F 0:28:29 51.72%
152. Mark Vaughan Orchard Park, NY 0:32:40 0:10:31 2/M65-69 99/M 0:25:04 51.25%
153. Eli Brese Hamburg, NY 0:32:44 0:10:32 5/M0-10 100/M 0:26:08 49.18%
154. Paula Leszak Blasdell, NY 0:32:56 0:10:36 4/F65-69 54/F 0:24:38 59.81%
155. Michelle Miller Hamburg, NY 0:33:10 0:10:41 6/F40-44 55/F 0:31:26 46.88%
156. Chanelle Juliano Boston, NY 0:33:30 0:10:47 7/F40-44 56/F 0:31:59 46.06%
157. Emilee Page Getzville, NY 0:33:31 0:10:47 6/F15-19 57/F 0:31:54 46.17%
158. Steven Miller Hamburg, NY 0:33:45 0:10:52 11/M40-44 101/M 0:31:35 40.69%
159. Amelia Miller Hamburg, NY 0:33:45 0:10:52 8/F11-14 58/F 0:29:36 49.79%
160. Jeffrey Ehlinger Hamburg, NY 0:33:47 0:10:52 13/M50-54 102/M 0:29:00 44.30%
161. Weston Pazian Holland, NY 0:33:48 0:10:53 6/M0-10 103/M 0:25:34 50.27%
162. Rebecca Mitchell Barrie, ON 0:33:55 0:10:55 7/F30-34 59/F 0:33:47 43.62%
163. Sarah Myers Hamburg, NY 0:33:57 0:10:56 14/F35-39 60/F 0:33:44 43.68%
164. Michael Quinn Buffalo, NY 0:33:57 0:10:56 5/M30-34 104/M 0:33:35 38.26%
165. Andromeda Sergio-Mccloud Boston, NY 0:34:01 0:10:57 5/F50-54 61/F 0:30:24 48.46%
166. Barbara Sauer Buffalo, NY 0:34:10 0:11:00 1/F75-79 62/F 0:21:54 67.25%
167. Rilee Nuan Boston, NY 0:34:18 0:11:02 7/F15-19 63/F 0:34:10 43.13%
168. William McDougall Orchard Park, NY 0:34:27 0:11:05 1/M75-79 105/M 0:23:37 54.41%
169. Terri Yackle Tumwater, WA 0:34:33 0:11:07 6/F50-54 64/F 0:29:52 49.33%
170. Luis Galeana Tumwater, WA 0:34:35 0:11:08 12/M45-49 106/M 0:31:23 40.94%
171. Margie Loomis West Seneca, NY 0:35:00 0:11:16 2/F55-59 65/F 0:28:54 50.98%
172. Tim Allaire Hamburg, NY 0:35:17 0:11:21 6/M20-24 107/M 0:35:17 36.42%
173. Dominic Jones Blasdell, NY 0:35:38 0:11:28 5/M25-29 108/M 0:35:38 36.06%
174. Summer Sega Hamburg, NY 0:35:59 0:11:35 8/F15-19 66/F 0:35:50 41.11%
175. Kimberly Nason Hamburg, NY 0:36:04 0:11:37 15/F35-39 67/F 0:35:27 41.55%
176. Rayna Rosati Woodhaven, NY 0:36:13 0:11:39 8/F30-34 68/F 0:36:04 40.85%
177. Jose Sagun Mississauga, ON 0:36:19 0:11:41 17/M35-39 109/M 0:35:00 36.72%
178. Maeve Daley Hamburg, NY 0:36:28 0:11:44 9/F11-14 69/F 0:32:44 45.01%
179. Isla Harris Downers Grove, IL 0:36:28 0:11:44 10/F11-14 70/F 0:33:27 44.05%
180. Harlow Lilley Orchard Park, NY 0:36:28 0:11:44 2/F0-10 71/F 0:31:10 47.28%
181. Valerie Sullivan Delevan, NY 0:36:28 0:11:44 5/F65-69 72/F 0:26:13 56.20%
182. Clare Archabald Hamburg, NY 0:36:37 0:11:47 11/F11-14 73/F 0:32:06 45.89%
183. Colleen Longbine Angola, NY 0:36:49 0:11:51 16/F35-39 74/F 0:36:28 40.40%
184. Ian Cook Hamburg, NY 0:36:53 0:11:52 11/M11-14 110/M 0:34:10 37.62%
185. Jacki Jones Hamburg, NY 0:36:56 0:11:53 3/F55-59 75/F 0:31:13 47.20%
186. Tyler Gall Buffalo, NY 0:36:57 0:11:54 6/M30-34 111/M 0:36:55 34.82%
187. Sidney Gall Buffalo, NY 0:36:58 0:11:54 2/F25-29 76/F 0:36:58 39.86%
188. Betsy Litzinger Hamburg, NY 0:36:58 0:11:54 8/F40-44 77/F 0:35:47 41.18%
189. Will Howe North Boston, NY 0:37:03 0:11:56 3/M70-74 112/M 0:25:49 49.76%
190. Scott Curtis Williamsville, NY 0:37:10 0:11:58 3/M65-69 113/M 0:28:32 45.04%
191. Melissa Evers Hamburg, NY 0:37:11 0:11:58 17/F35-39 78/F 0:36:50 40.00%
192. Zoe Simon Blasdell, NY 0:37:12 0:11:58 3/F0-10 79/F 0:31:47 46.35%
193. Eva Simon Blasdell, NY 0:37:12 0:11:58 12/F11-14 80/F 0:34:07 43.18%
194. Rachael Simon Blasdell, NY 0:37:29 0:12:04 9/F30-34 81/F 0:37:20 39.47%
195. Joseph Simon Blasdell, NY 0:37:30 0:12:04 18/M35-39 114/M 0:36:54 34.82%
196. Rose Cerabone Angola, NY 0:37:31 0:12:05 6/F65-69 82/F 0:27:20 53.90%
197. Nicole Geandreau Murrin Lake View, NY 0:37:36 0:12:06 9/F40-44 83/F 0:36:23 40.49%
198. Keith Seland Buffalo, NY 0:37:45 0:12:09 4/M65-69 115/M 0:28:59 44.35%
199. Ann More Buffalo, NY 0:37:48 0:12:10 4/F60-64 84/F 0:29:23 50.15%
200. Faith Hylton Derby, NY 0:37:59 0:12:14 13/F11-14 85/F 0:35:32 41.47%
201. Kelley Page Getzville, NY 0:38:02 0:12:15 14/F11-14 86/F 0:35:34 41.42%
202. Mary Kate Dolan Getzville, NY 0:38:02 0:12:15 9/F15-19 87/F 0:36:49 40.02%
203. Alayna Pazian Holland, NY 0:38:12 0:12:18 4/F0-10 88/F 0:32:39 45.14%
204. Lisa Witt North Collins, NY 0:38:36 0:12:25 18/F35-39 89/F 0:38:06 38.67%
205. Gwen Miller Hamburg, NY 0:38:51 0:12:30 5/F0-10 90/F 0:30:16 48.67%
206. Megan Miller Hamburg, NY 0:38:53 0:12:31 10/F40-44 91/F 0:37:23 39.40%
207. Peter Burakowski Hamburg, NY 0:38:56 0:12:32 12/M40-44 116/M 0:36:42 35.02%
208. Kara Burakowski Hamburg, NY 0:38:56 0:12:32 11/F40-44 92/F 0:37:11 39.63%
209. Matthias Berman Hamburg, NY 0:39:02 0:12:34 12/M11-14 117/M 0:36:09 35.54%
210. Ed Russell East Amherst, NY 0:39:35 0:12:44 1/M80-99 118/M 0:23:18 55.13%
211. Terra Bialy Hamburg, NY 0:40:17 0:12:58 3/F45-49 93/F 0:36:24 40.49%
212. Corinne Dercola East Rochester, NY 0:40:19 0:12:59 5/F60-64 94/F 0:31:44 46.44%
213. Adelina Catalano Springville, NY 0:40:26 0:13:01 6/F0-10 95/F 0:34:33 42.64%
214. Mary Ann Hobar Orchard Park, NY 0:40:42 0:13:06 1/F70-74 96/F 0:28:04 52.48%
215. Kristen Macneil Hamburg, NY 0:40:46 0:13:07 19/F35-39 97/F 0:39:53 36.93%
216. Daniel Archabald Hamburg, NY 0:40:46 0:13:07 7/M0-10 119/M 0:28:57 44.38%
217. Jacqueline Geter West Seneca, NY 0:40:52 0:13:09 20/F35-39 98/F 0:40:11 36.67%
218. Christine Kukelka Hamburg, NY 0:41:23 0:13:19 21/F35-39 99/F 0:40:41 36.21%
219. Oliver Kukelka Hamburg, NY 0:41:23 0:13:19 8/M0-10 120/M 0:31:18 41.06%
220. Delaney Kukelka Hamburg, NY 0:41:48 0:13:27 15/F11-14 100/F 0:37:31 39.26%
221. Amanda Pacanowski Derby, NY 0:41:52 0:13:29 12/F40-44 101/F 0:39:59 36.85%
222. Tom Wilson Thornhill, ON 0:42:19 0:13:37 4/M70-74 121/M 0:30:48 41.72%
223. Justin Cook Hamburg, NY 0:42:21 0:13:38 5/M55-59 122/M 0:35:46 35.93%
224. Lauren Roth Hamburg, NY 0:42:45 0:13:46 3/F25-29 102/F 0:42:45 34.46%
225. Anthony Cerabone Angola, NY 0:42:55 0:13:49 13/M40-44 123/M 0:40:27 31.77%
226. Arthur Green Orchard Park, NY 0:43:05 0:13:52 7/M20-24 124/M 0:43:05 29.83%
227. Angelina Green Hamburg, NY 0:43:05 0:13:52 10/F15-19 103/F 0:42:24 34.75%
228. Quilla Goats Hamburg, NY 0:43:11 0:13:54 7/F0-10 104/F 0:33:39 43.79%
229. Lindsay Goats Hamburg, NY 0:43:21 0:13:57 13/F40-44 105/F 0:41:57 35.12%
230. Jocelyn Bos-Fisher Eden, NY 0:43:24 0:13:58 22/F35-39 106/F 0:43:00 34.27%
231. Reaghan Broadbent Hamburg, NY 0:43:33 0:14:01 11/F15-19 107/F 0:43:33 33.83%
232. Thomas Smardz Lake View, NY 0:43:47 0:14:06 6/M55-59 125/M 0:36:59 34.75%
233. John Leszak Blasdell, NY 0:44:25 0:14:18 5/M65-69 126/M 0:34:06 37.69%
234. Ella Smigelski Hamburg, NY 0:44:34 0:14:21 8/F0-10 108/F 0:35:54 41.03%
235. Elizabeth Smigelski Hamburg, NY 0:44:35 0:14:21 23/F35-39 109/F 0:43:37 33.77%
236. Stewart Wade Hamburg, NY 0:45:02 0:14:30 2/M75-79 127/M 0:30:20 42.37%
237. Alberto Martinez Snyder, NY 0:45:22 0:14:36 13/M45-49 128/M 0:40:32 31.70%
238. Stephanie Sokol Hamburg, NY 0:45:37 0:14:41 10/F30-34 110/F 0:45:31 32.37%
239. Renee Herc Springville, NY 0:45:37 0:14:41 24/F35-39 111/F 0:44:38 33.01%
240. Christine Tomani Angola, NY 0:45:52 0:14:46 25/F35-39 112/F 0:45:05 32.67%
241. William Campbell Penfield, NY 0:45:56 0:14:47 9/M0-10 129/M 0:32:37 39.39%
242. Erin Campbell Penfield, NY 0:46:05 0:14:50 14/F40-44 113/F 0:44:36 33.03%
243. Traci Smardz Lake View, NY 0:47:17 0:15:13 7/F50-54 114/F 0:40:25 36.45%
244. Emilee Smardz Hamburg, NY 0:47:17 0:15:13 4/F25-29 115/F 0:47:17 31.16%
245. Alexis Berman Hamburg, NY 0:47:25 0:15:16 4/F45-49 116/F 0:44:34 33.06%
246. Eric Page Getzville, NY 0:47:57 0:15:26 7/M55-59 130/M 0:40:10 31.99%
247. Kerrie Page Getzville, NY 0:47:58 0:15:26 5/F45-49 117/F 0:43:20 34.00%
248. Kara Brese Hamburg, NY 0:48:51 0:15:43 15/F40-44 118/F 0:47:33 30.98%
249. Ed Krycia Eden, NY 0:49:36 0:15:58 5/M70-74 131/M 0:34:34 37.17%
250. Nicholas Russell West Seneca, NY 0:50:16 0:16:11 8/M20-24 132/M 0:50:16 25.56%
251. Sue Bogumil West Seneca, NY 0:51:44 0:16:39 8/F50-54 119/F 0:45:14 32.57%
252. Becca Hemink Hamburg, NY 0:53:32 0:17:14 11/F30-34 120/F 0:53:29 27.55%
253. John Violanti Depew, NY 0:54:29 0:17:32 2/M80-99 133/M 0:32:05 40.06%
254. Kathleen Manno East Aurora, NY 0:55:18 0:17:48 1/F80-99 121/F 0:31:10 47.26%
255. Mary Willis Elma, NY 0:55:22 0:17:49 4/F55-59 122/F 0:45:11 32.61%
256. Tara Marcus Woodstock, GA 0:55:23 0:17:50 6/F60-64 123/F 0:43:35 33.81%
257. Josh McTigue Buffalo, NY 0:55:29 0:17:52 9/M20-24 134/M 0:55:29 23.16%
258. Taylor Craig Hamburg, NY 0:55:29 0:17:52 5/F25-29 124/F 0:55:29 26.55%
259. Lisa McTigue Buffalo, NY 0:57:24 0:18:29 5/F55-59 125/F 0:47:24 31.09%
260. Paul McTigue Buffalo, NY 0:57:25 0:18:29 8/M55-59 135/M 0:47:41 26.94%
261. Mary Galligan Hamburg, NY 0:59:20 0:19:06 9/F50-54 126/F 0:53:02 27.79%
262. Dawn Russell West Seneca, NY 0:59:53 0:19:16 6/F55-59 127/F 0:50:36 29.11%
263. Sarah Canfield Lackawanna, NY 0:59:54 0:19:17 26/F35-39 128/F 0:58:37 25.14%
264. Peggy Canfield Lackawanna, NY 0:59:55 0:19:17 7/F60-64 129/F 0:47:09 31.25%
