Beer Chase 5KBuffalo, NY April 20, 2024Results Data Courtesy of: Score This!!! |
Overall Finish Order Men - Age Groups Women - Age Groups
--------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
--------------------------------------------------------------------------------------------------
1. Kyle Sobon Kenmore, NY 0:17:57 0:05:47 1/M20-29 1/M
2. Brett Whitty Depew, NY 0:18:30 0:05:57 2/M20-29 2/M
3. Corey Damon Buffalo, NY 0:18:49 0:06:03 1/M30-39 3/M
4. Steven McDonnell Buffalo, NY 0:18:58 0:06:06 1/M40-49 4/M
5. Joe Pitzonka Orchard Park, NY 0:19:31 0:06:17 2/M40-49 5/M
6. Jim Figler Orchard Park, NY 0:20:12 0:06:30 1/M60-69 6/M
7. Mark Musolino North Tonawanda, NY 0:20:51 0:06:43 1/M50-59 7/M
8. Jeff Preston Buffalo, NY 0:21:48 0:07:01 2/M30-39 8/M
9. Nathaniel Hallock Hamburg, NY 0:21:50 0:07:02 3/M30-39 9/M
10. Matthew Becker Buffalo, NY 0:21:54 0:07:03 3/M40-49 10/M
11. Joseph Courson Buffalo, NY 0:22:23 0:07:12 4/M30-39 11/M
12. Jody Musolino North Tonawanda, NY 0:22:26 0:07:13 1/F50-59 1/F
13. Jim Lynch East Aurora, NY 0:22:44 0:07:19 2/M60-69 12/M
14. Matthew Durawa Buffalo, NY 0:22:53 0:07:22 5/M30-39 13/M
15. Glenn Osswald Buffalo, NY 0:22:56 0:07:23 2/M50-59 14/M
16. Chris Mattice Niagara Falls, NY 0:23:48 0:07:40 4/M40-49 15/M
17. Jim Norton Buffalo, NY 0:23:49 0:07:40 3/M50-59 16/M
18. Kevin Bosiacki Hamburg, NY 0:23:53 0:07:41 4/M50-59 17/M
19. Gregory Lang Buffalo, NY 0:24:12 0:07:47 6/M30-39 18/M
20. Ron Taylor 0:24:12 0:07:47 5/M50-59 19/M
21. Corina Pignatti Buffalo, NY 0:24:16 0:07:49 1/F30-39 2/F
22. Barb Kern Lakeview, NY 0:24:20 0:07:50 1/F40-49 3/F
23. Anthony Parisi Buffalo, NY 0:24:22 0:07:51 5/M40-49 20/M
24. Albert Lewis Buffalo, NY 0:24:23 0:07:51 6/M50-59 21/M
25. Josh Feldmann Buffalo, NY 0:24:28 0:07:53 6/M40-49 22/M
26. Michael Lawrence Barker, NY 0:24:30 0:07:53 3/M60-69 23/M
27. James Clark East Aurora, NY 0:24:38 0:07:56 4/M60-69 24/M
28. Mary Bostwick Cheektowaga, NY 0:24:56 0:08:02 2/F30-39 4/F
29. Fran Warthling Buffalo, NY 0:25:19 0:08:09 7/M50-59 25/M
30. Nicole Grasso Hamburg, NY 0:25:21 0:08:10 3/F30-39 5/F
31. Dan Frontera Lancaster, NY 0:25:28 0:08:12 8/M50-59 26/M
32. Andrew Odien Depew, NY 0:25:34 0:08:14 7/M40-49 27/M
33. Ed Kamela Lancaster, NY 0:25:38 0:08:15 5/M60-69 28/M
34. Julie Palmeri Williamsville, NY 0:25:48 0:08:18 2/F50-59 6/F
35. Joe Buscaglia Grand Island, NY 0:26:13 0:08:26 9/M50-59 29/M
36. Carol Novak West Seneca, NY 0:26:32 0:08:32 3/F50-59 7/F
37. Marty Farrell West Seneca, NY 0:26:36 0:08:34 10/M50-59 30/M
38. Michael Johel East Aurora, NY 0:26:41 0:08:35 6/M60-69 31/M
39. Cindy Galuski Elma, NY 0:26:44 0:08:36 4/F50-59 8/F
40. Courtney Platek East Aurora, NY 0:27:13 0:08:46 4/F30-39 9/F
41. Lizzie McGlynn Orchard Park, NY 0:27:14 0:08:46 5/F30-39 10/F
42. Michael Chapman Tonawanda, NY 0:27:43 0:08:55 7/M30-39 32/M
43. Forrest Wynn Buffalo, NY 0:27:46 0:08:56 3/M20-29 33/M
44. Sarah Oryszak Buffalo, NY 0:27:56 0:08:59 2/F40-49 11/F
45. Katie Black Elma, NY 0:28:22 0:09:08 5/F50-59 12/F
46. Keith Carrington Buffalo, NY 0:28:23 0:09:08 8/M30-39 34/M
47. Deborah Miller Buffalo, NY 0:28:54 0:09:18 1/F60-69 13/F
48. Erin Briggs Buffalo, NY 0:29:04 0:09:21 1/F20-29 14/F
49. David Paul Lancaster, NY 0:29:07 0:09:22 4/M20-29 35/M
50. James Rajca Depew, NY 0:29:11 0:09:24 8/M40-49 36/M
51. Joel Jimenez Buffalo, NY 0:29:11 0:09:24 9/M30-39 37/M
52. Scott Bylewski Clarence Center, NY 0:29:25 0:09:28 11/M50-59 38/M
53. Toby Frederick Grand Island, NY 0:29:27 0:09:29 12/M50-59 39/M
54. Laura Miller East Aurora, NY 0:29:28 0:09:29 6/F30-39 15/F
55. Ralph Arbelo West Henrietta, NY 0:29:40 0:09:33 13/M50-59 40/M
56. Kelsey Christophersen Buffalo, NY 0:29:41 0:09:33 3/F40-49 16/F
57. Susan Raymond Tonawanda, NY 0:30:01 0:09:40 2/F60-69 17/F
58. Barbara Schultz West Falls, NY 0:30:02 0:09:40 6/F50-59 18/F
59. Sara Frandina Grand Island, NY 0:30:13 0:09:44 7/F30-39 19/F
60. Terry Collins Grand Island, NY 0:30:13 0:09:44 7/F50-59 20/F
61. Jessica Graham Getzville, NY 0:30:16 0:09:45 4/F40-49 21/F
62. Jessica Walsh Buffalo, NY 0:30:23 0:09:47 2/F20-29 22/F
63. Ann More Buffalo, NY 0:30:32 0:09:50 3/F60-69 23/F
64. Victor Garrow Tonawanda, NY 0:30:35 0:09:51 7/M60-69 41/M
65. Craig Johnson Lockport, NY 0:31:12 0:10:03 14/M50-59 42/M
66. Tracy Waring Lockport, NY 0:31:12 0:10:03 8/F50-59 24/F
67. Erin Bibler Williamsville, NY 0:31:14 0:10:03 5/F40-49 25/F
68. Nichole Ransom Rochester, NY 0:31:15 0:10:04 9/F50-59 26/F
69. Laura Kamela Lancaster, NY 0:31:22 0:10:06 4/F60-69 27/F
70. Mark Amborski West Seneca, NY 0:31:35 0:10:10 5/M20-29 43/M
71. Jenna Roth Buffalo, NY 0:31:40 0:10:12 3/F20-29 28/F
72. Christine Pickard Derby, NY 0:31:55 0:10:16 8/F30-39 29/F
73. Thomas Matre Tonawanda, NY 0:32:25 0:10:26 15/M50-59 44/M
74. Theresa Smith Buffalo, NY 0:32:45 0:10:32 10/F50-59 30/F
75. Mike Borowiak Buffalo, NY 0:33:41 0:10:50 10/M30-39 45/M
76. Pete Schaub Rochester, NY 0:33:44 0:10:51 9/M40-49 46/M
77. Sue Gembala Cheektowaga, NY 0:33:56 0:10:55 11/F50-59 31/F
78. Karen Damon Buffalo, NY 0:34:23 0:11:04 12/F50-59 32/F
79. Jennifer Gregoire Buffalo, NY 0:34:26 0:11:05 13/F50-59 33/F
80. Alan Frydrychowski Orchard Park, NY 0:34:46 0:11:11 10/M40-49 47/M
81. Keith Seland Buffalo, NY 0:35:11 0:11:19 8/M60-69 48/M
82. Anthony Raymond Tonawanda, NY 0:35:20 0:11:22 1/M70-79 49/M
83. Don Damon Buffalo, NY 0:35:23 0:11:23 16/M50-59 50/M
84. Ej Han Rochester, NY 0:35:24 0:11:24 4/F20-29 34/F
85. Patricia Baker Lockport, NY 0:36:19 0:11:41 5/F60-69 35/F
86. Amanda Rose Buffalo, NY 0:36:20 0:11:42 9/F30-39 36/F
87. Wendy Lange Tonawnada, NY 0:36:23 0:11:43 6/F60-69 37/F
88. Marcus Costello Kenmore, NY 0:36:45 0:11:50 9/M60-69 51/M
89. Chris Forsyth Amherst, NY 0:37:09 0:11:57 6/F40-49 38/F
90. Jared Pickard Derby, NY 0:37:09 0:11:57 11/M30-39 52/M
91. Moe Johnson Williamsville, NY 0:37:43 0:12:08 7/F40-49 39/F
92. Taresa Crimi Buffalo, NY 0:38:31 0:12:24 5/F20-29 40/F
93. Stacey Curry Jamestown, NY 0:40:32 0:13:03 1/F70-79 41/F
94. Kathy Kuhrt Tonawnada, NY 0:41:18 0:13:18 7/F60-69 42/F
95. Kimberly Podpora East Aurora, NY 0:43:45 0:14:05 10/F30-39 43/F
96. Michele Chapman Tonawanda, NY 0:45:59 0:14:48 8/F60-69 44/F
97. John Chapman Tonawanda, NY 0:45:59 0:14:48 10/M60-69 53/M
98. Lori Hosmer Rochester, NY 0:46:24 0:14:56 14/F50-59 45/F
99. Evan Leaphart 0:46:30 0:14:58 12/M30-39 54/M
100. Jessenia Leaphart Buffalo, NY 0:47:27 0:15:16 11/F30-39 46/F
101. Heather Sowder-frydrychowski Orchard Park, NY 0:51:36 0:16:37 8/F40-49 47/F
102. Terry Walsh Williamsville, NY 0:51:36 0:16:37 17/M50-59 55/M
103. Brian Bibler Williamsville, NY 0:51:36 0:16:37 11/M40-49 56/M
104. Pamela Walsh Williamsville, NY 0:51:38 0:16:37 15/F50-59 48/F
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 20-29
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Erin Briggs Buffalo, NY 0:29:04 0:09:21 48 14/F
2. Jessica Walsh Buffalo, NY 0:30:23 0:09:47 62 22/F
3. Jenna Roth Buffalo, NY 0:31:40 0:10:12 71 28/F
4. Ej Han Rochester, NY 0:35:24 0:11:24 84 34/F
5. Taresa Crimi Buffalo, NY 0:38:31 0:12:24 92 40/F
Women 30-39
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Corina Pignatti Buffalo, NY 0:24:16 0:07:49 21 2/F
2. Mary Bostwick Cheektowaga, NY 0:24:56 0:08:02 28 4/F
3. Nicole Grasso Hamburg, NY 0:25:21 0:08:10 30 5/F
4. Courtney Platek East Aurora, NY 0:27:13 0:08:46 40 9/F
5. Lizzie McGlynn Orchard Park, NY 0:27:14 0:08:46 41 10/F
6. Laura Miller East Aurora, NY 0:29:28 0:09:29 54 15/F
7. Sara Frandina Grand Island, NY 0:30:13 0:09:44 59 19/F
8. Christine Pickard Derby, NY 0:31:55 0:10:16 72 29/F
9. Amanda Rose Buffalo, NY 0:36:20 0:11:42 86 36/F
10. Kimberly Podpora East Aurora, NY 0:43:45 0:14:05 95 43/F
11. Jessenia Leaphart Buffalo, NY 0:47:27 0:15:16 100 46/F
Women 40-49
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Barb Kern Lakeview, NY 0:24:20 0:07:50 22 3/F
2. Sarah Oryszak Buffalo, NY 0:27:56 0:08:59 44 11/F
3. Kelsey Christophersen Buffalo, NY 0:29:41 0:09:33 56 16/F
4. Jessica Graham Getzville, NY 0:30:16 0:09:45 61 21/F
5. Erin Bibler Williamsville, NY 0:31:14 0:10:03 67 25/F
6. Chris Forsyth Amherst, NY 0:37:09 0:11:57 89 38/F
7. Moe Johnson Williamsville, NY 0:37:43 0:12:08 91 39/F
8. Heather Sowder-frydrychowski Orchard Park, NY 0:51:36 0:16:37 101 47/F
Women 50-59
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Jody Musolino North Tonawanda, NY 0:22:26 0:07:13 12 1/F
2. Julie Palmeri Williamsville, NY 0:25:48 0:08:18 34 6/F
3. Carol Novak West Seneca, NY 0:26:32 0:08:32 36 7/F
4. Cindy Galuski Elma, NY 0:26:44 0:08:36 39 8/F
5. Katie Black Elma, NY 0:28:22 0:09:08 45 12/F
6. Barbara Schultz West Falls, NY 0:30:02 0:09:40 58 18/F
7. Terry Collins Grand Island, NY 0:30:13 0:09:44 60 20/F
8. Tracy Waring Lockport, NY 0:31:12 0:10:03 66 24/F
9. Nichole Ransom Rochester, NY 0:31:15 0:10:04 68 26/F
10. Theresa Smith Buffalo, NY 0:32:45 0:10:32 74 30/F
11. Sue Gembala Cheektowaga, NY 0:33:56 0:10:55 77 31/F
12. Karen Damon Buffalo, NY 0:34:23 0:11:04 78 32/F
13. Jennifer Gregoire Buffalo, NY 0:34:26 0:11:05 79 33/F
14. Lori Hosmer Rochester, NY 0:46:24 0:14:56 98 45/F
15. Pamela Walsh Williamsville, NY 0:51:38 0:16:37 104 48/F
Women 60-69
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Deborah Miller Buffalo, NY 0:28:54 0:09:18 47 13/F
2. Susan Raymond Tonawanda, NY 0:30:01 0:09:40 57 17/F
3. Ann More Buffalo, NY 0:30:32 0:09:50 63 23/F
4. Laura Kamela Lancaster, NY 0:31:22 0:10:06 69 27/F
5. Patricia Baker Lockport, NY 0:36:19 0:11:41 85 35/F
6. Wendy Lange Tonawnada, NY 0:36:23 0:11:43 87 37/F
7. Kathy Kuhrt Tonawnada, NY 0:41:18 0:13:18 94 42/F
8. Michele Chapman Tonawanda, NY 0:45:59 0:14:48 96 44/F
Women 70-79
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Stacey Curry Jamestown, NY 0:40:32 0:13:03 93 41/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 20-29
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Kyle Sobon Kenmore, NY 0:17:57 0:05:47 1 1/M
2. Brett Whitty Depew, NY 0:18:30 0:05:57 2 2/M
3. Forrest Wynn Buffalo, NY 0:27:46 0:08:56 43 33/M
4. David Paul Lancaster, NY 0:29:07 0:09:22 49 35/M
5. Mark Amborski West Seneca, NY 0:31:35 0:10:10 70 43/M
Men 30-39
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Corey Damon Buffalo, NY 0:18:49 0:06:03 3 3/M
2. Jeff Preston Buffalo, NY 0:21:48 0:07:01 8 8/M
3. Nathaniel Hallock Hamburg, NY 0:21:50 0:07:02 9 9/M
4. Joseph Courson Buffalo, NY 0:22:23 0:07:12 11 11/M
5. Matthew Durawa Buffalo, NY 0:22:53 0:07:22 14 13/M
6. Gregory Lang Buffalo, NY 0:24:12 0:07:47 19 18/M
7. Michael Chapman Tonawanda, NY 0:27:43 0:08:55 42 32/M
8. Keith Carrington Buffalo, NY 0:28:23 0:09:08 46 34/M
9. Joel Jimenez Buffalo, NY 0:29:11 0:09:24 51 37/M
10. Mike Borowiak Buffalo, NY 0:33:41 0:10:50 75 45/M
11. Jared Pickard Derby, NY 0:37:09 0:11:57 90 52/M
12. Evan Leaphart 0:46:30 0:14:58 99 54/M
Men 40-49
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Steven McDonnell Buffalo, NY 0:18:58 0:06:06 4 4/M
2. Joe Pitzonka Orchard Park, NY 0:19:31 0:06:17 5 5/M
3. Matthew Becker Buffalo, NY 0:21:54 0:07:03 10 10/M
4. Chris Mattice Niagara Falls, NY 0:23:48 0:07:40 16 15/M
5. Anthony Parisi Buffalo, NY 0:24:22 0:07:51 23 20/M
6. Josh Feldmann Buffalo, NY 0:24:28 0:07:53 25 22/M
7. Andrew Odien Depew, NY 0:25:34 0:08:14 32 27/M
8. James Rajca Depew, NY 0:29:11 0:09:24 50 36/M
9. Pete Schaub Rochester, NY 0:33:44 0:10:51 76 46/M
10. Alan Frydrychowski Orchard Park, NY 0:34:46 0:11:11 80 47/M
11. Brian Bibler Williamsville, NY 0:51:36 0:16:37 103 56/M
Men 50-59
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Mark Musolino North Tonawanda, NY 0:20:51 0:06:43 7 7/M
2. Glenn Osswald Buffalo, NY 0:22:56 0:07:23 15 14/M
3. Jim Norton Buffalo, NY 0:23:49 0:07:40 17 16/M
4. Kevin Bosiacki Hamburg, NY 0:23:53 0:07:41 18 17/M
5. Ron Taylor 0:24:12 0:07:47 20 19/M
6. Albert Lewis Buffalo, NY 0:24:23 0:07:51 24 21/M
7. Fran Warthling Buffalo, NY 0:25:19 0:08:09 29 25/M
8. Dan Frontera Lancaster, NY 0:25:28 0:08:12 31 26/M
9. Joe Buscaglia Grand Island, NY 0:26:13 0:08:26 35 29/M
10. Marty Farrell West Seneca, NY 0:26:36 0:08:34 37 30/M
11. Scott Bylewski Clarence Center, NY 0:29:25 0:09:28 52 38/M
12. Toby Frederick Grand Island, NY 0:29:27 0:09:29 53 39/M
13. Ralph Arbelo West Henrietta, NY 0:29:40 0:09:33 55 40/M
14. Craig Johnson Lockport, NY 0:31:12 0:10:03 65 42/M
15. Thomas Matre Tonawanda, NY 0:32:25 0:10:26 73 44/M
16. Don Damon Buffalo, NY 0:35:23 0:11:23 83 50/M
17. Terry Walsh Williamsville, NY 0:51:36 0:16:37 102 55/M
Men 60-69
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Jim Figler Orchard Park, NY 0:20:12 0:06:30 6 6/M
2. Jim Lynch East Aurora, NY 0:22:44 0:07:19 13 12/M
3. Michael Lawrence Barker, NY 0:24:30 0:07:53 26 23/M
4. James Clark East Aurora, NY 0:24:38 0:07:56 27 24/M
5. Ed Kamela Lancaster, NY 0:25:38 0:08:15 33 28/M
6. Michael Johel East Aurora, NY 0:26:41 0:08:35 38 31/M
7. Victor Garrow Tonawanda, NY 0:30:35 0:09:51 64 41/M
8. Keith Seland Buffalo, NY 0:35:11 0:11:19 81 48/M
9. Marcus Costello Kenmore, NY 0:36:45 0:11:50 88 51/M
10. John Chapman Tonawanda, NY 0:45:59 0:14:48 97 53/M
Men 70-79
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Anthony Raymond Tonawanda, NY 0:35:20 0:11:22 82 49/M
Top of Page
Race Results At: BuffaloRunners.com