Overall Finish Order Men - Age Groups Women - Age Groups
----------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex Bib#
----------------------------------------------------------------------------------------------------------
1. Sam Chege East Aurora, NY 0:40:15 0:05:37 1/M30-39 1/M 1017
2. Myles Oliver Henderson, NV 0:43:17 0:06:03 1/M0-19 2/M 1107
3. Matt Langworthy East Aurora, NY 0:43:35 0:06:05 2/M30-39 3/M 1076
4. James Fitzgerald Buffalo, NY 0:45:09 0:06:18 3/M30-39 4/M 168
5. Jonathan Caruso East Amherst, NY 0:46:18 0:06:28 4/M30-39 5/M 1016
6. Michael Warren Buffalo, NY 0:48:39 0:06:48 5/M30-39 6/M 1162
7. Stacey Zinck Buffalo, NY 0:48:40 0:06:48 1/F40-49 1/F 1174
8. Derrick Knighton Blasdell, NY 0:49:08 0:06:52 1/M20-29 7/M 1070
9. Ryan Klute East Aurora, NY 0:50:12 0:07:01 6/M30-39 8/M 1068
10. Brooke Langworthy East Aurora, NY 0:50:28 0:07:03 1/F30-39 2/F 1077
11. Alan Knoell Clarence, NY 0:50:48 0:07:06 7/M30-39 9/M 1071
12. Andrew Quigley Grand Island, NY 0:51:42 0:07:13 1/M40-49 10/M 1116
13. David Morales Buffalo, NY 0:51:52 0:07:15 8/M30-39 11/M 1095
14. Alaina Zabel Charlotte, NC 0:52:43 0:07:22 1/F0-19 3/F 1173
15. Robert Zabel Charlotte, NC 0:52:44 0:07:22 1/M50-59 12/M 1172
16. Bradley Murray Depew, NY 0:52:45 0:07:22 9/M30-39 13/M 1099
17. John Corda Depew, NY 0:53:18 0:07:27 10/M30-39 14/M 1021
18. Mark Musolino North Tonawanda, NY 0:53:35 0:07:29 2/M50-59 15/M 1100
19. Dustin Killion Buffalo, NY 0:53:48 0:07:31 11/M30-39 16/M 1065
20. Lori Mroz Buffalo, NY 0:53:55 0:07:32 1/F50-59 4/F 65
21. Hillery Dennies Akron, NY 0:54:02 0:07:33 2/F30-39 5/F 1028
22. Matthew Becker Buffalo, NY 0:54:16 0:07:35 2/M40-49 17/M 1004
23. Al Crawford Reynoldsburg, Ohio 0:54:18 0:07:35 3/M50-59 18/M 1024
24. Alvyn Velazquez Buffalo, NY 0:54:22 0:07:36 2/M20-29 19/M 1157
25. Jody Musolino North Tonawanda, NY 0:54:30 0:07:37 2/F40-49 6/F 1101
26. Nick Weigel North Tonawanda, NY 0:54:34 0:07:37 12/M30-39 20/M 1163
27. Scott Rosenheck Buffalo, NY 0:55:00 0:07:41 13/M30-39 21/M 1127
28. Rachel McPhee Buffalo, NY 0:55:09 0:07:42 2/F50-59 7/F 1089
29. Patrick T Occhino Buffalo, NY 0:55:35 0:07:46 4/M50-59 22/M 1106
30. Lynn Oliver Henderson, NV 0:55:46 0:07:47 3/F40-49 8/F 1108
31. Joseph Matyjasik Buffalo, NY 0:55:48 0:07:48 3/M20-29 23/M 1088
32. Jay Stainsby, Jr. Buffalo, NY 0:56:22 0:07:52 14/M30-39 24/M 1143
33. Kevin Regueira Buffalo, NY 0:56:44 0:07:55 3/M40-49 25/M 1119
34. Elizabeth Randell Buffalo, NY 0:57:13 0:07:59 3/F50-59 9/F 1118
35. Martin Zink Buffalo, NY 0:57:27 0:08:01 15/M30-39 26/M 1175
36. Matthew Wisotzky Tonawanda, NY 0:58:11 0:08:08 16/M30-39 27/M 1168
37. Philip Cavaretta West Seneca, NY 0:58:12 0:08:08 17/M30-39 28/M 12
38. Colin Sweeney Clarence, NY 0:58:30 0:08:10 18/M30-39 29/M 1151
39. Jill Lieber Getzville, NY 0:58:34 0:08:11 4/F50-59 10/F 1080
40. Rebekah Keaton Buffalo, NY 0:58:49 0:08:13 5/F50-59 11/F 1064
41. Michael Nelson Lockport, NY 0:58:56 0:08:14 19/M30-39 30/M 1104
42. Joshua Makar Buffalo, NY 0:59:14 0:08:16 4/M40-49 31/M 1084
43. Jim Matyjasik Buffalo, NY 0:59:29 0:08:18 20/M30-39 32/M 1086
44. Conor Stillwell Buffalo, NY 0:59:45 0:08:21 4/M20-29 33/M 1146
45. Cheryl Randall Depew, NY 0:59:50 0:08:21 4/F40-49 12/F 1117
46. Denise Seelbach Tonawanda, NY 0:59:51 0:08:22 6/F50-59 13/F 1131
47. Ryan Gardner Buffalo, NY 0:59:59 0:08:23 5/M20-29 34/M 1043
48. Mary Sheppard Orchard Park, NY 1:00:12 0:08:24 3/F30-39 14/F 1132
49. Molly Greene Buffalo, NY 1:00:15 0:08:25 5/F40-49 15/F 1050
50. Eric Brucz Depew, NY 1:00:52 0:08:30 5/M40-49 35/M 1013
51. Lainie Smith Lancaster, NY 1:00:55 0:08:30 2/F0-19 16/F 1137
52. Lexie Hillman Alden, NY 1:01:00 0:08:31 3/F0-19 17/F 1057
53. Lizzie Becker Lancaster, NY 1:01:04 0:08:32 6/F40-49 18/F 1003
54. Joseph Zito Cheektowaga, NY 1:01:08 0:08:32 6/M40-49 36/M 1176
55. Christina Kinney Tonawanda, NY 1:01:15 0:08:33 4/F30-39 19/F 1066
56. Andrew Cosme Tonawanda, NY 1:01:16 0:08:33 6/M20-29 37/M 1022
57. Craig Kunaschk Buffalo, NY 1:01:17 0:08:34 5/M50-59 38/M 170
58. Perry Silverman Buffalo, NY 1:01:24 0:08:35 21/M30-39 39/M 1133
59. Alexa Wolfe Bath, NY 1:01:31 0:08:36 4/F0-19 20/F 1170
60. Jenny Dellapenta Hamburg, NY 1:01:46 0:08:38 7/F40-49 21/F 1026
61. Whitney Begany Buffalo, NY 1:01:54 0:08:39 5/F30-39 22/F 1005
62. Peter Crowley Lancaster, NY 1:02:02 0:08:40 6/M50-59 40/M 1025
63. John Stewart West Seneca, NY 1:02:59 0:08:48 7/M40-49 41/M 1145
64. Gregory Lang Buffalo, NY 1:03:27 0:08:52 22/M30-39 42/M 1075
65. John Deluca Amherst, NY 1:03:57 0:08:56 23/M30-39 43/M 1027
66. Brian Smist Buffalo, NY 1:04:35 0:09:01 7/M20-29 44/M 1136
67. Frank Nappo Williamsville, NY 1:04:47 0:09:03 7/M50-59 45/M 1103
68. Michael Barnard Lancaster, NY 1:05:18 0:09:07 1/M60-69 46/M 1001
69. Alan Frydrychowski Orchard Park, NY 1:05:26 0:09:08 8/M40-49 47/M 1042
70. Ashley Kapanek Buffalo, NY 1:05:51 0:09:12 6/F30-39 23/F 171
71. Angelle Gertz Lockport, NY 1:05:56 0:09:13 7/F30-39 24/F 1046
72. Samantha Stone Williamsville, NY 1:06:57 0:09:21 8/F30-39 25/F 1147
73. Wilbert Lynch Buffalo, NY 1:07:13 0:09:23 24/M30-39 48/M 1083
74. Josue Vasquez Buffalo, NY 1:07:15 0:09:24 8/M20-29 49/M 1156
75. Amy Lupiani Orchard Park, NY 1:07:15 0:09:24 8/F40-49 26/F 1082
76. John Fatuzzo Slingerlands, NY 1:07:38 0:09:27 25/M30-39 50/M 1037
77. Bernadette Knighton Hamburg, NY 1:08:05 0:09:31 7/F50-59 27/F 1069
78. Megan Berntsen Hillsborough, NC 1:08:20 0:09:33 1/F20-29 28/F 1006
79. Pascale Roger Buffalo, NY 1:09:08 0:09:39 8/F50-59 29/F 1125
80. Chris Roberts Buffalo, NY 1:10:18 0:09:49 26/M30-39 51/M 1122
81. Tim Coyne Buffalo, NY 1:10:20 0:09:49 8/M50-59 52/M 1023
82. Lindsay Kasprzak Buffalo, NY 1:10:23 0:09:50 9/F30-39 30/F 1062
83. Sarah Oryszak Buffalo, NY 1:10:43 0:09:53 9/F40-49 31/F 71
84. Shannon Mulhern Lockport, NY 1:10:45 0:09:53 2/F20-29 32/F 1097
85. Ryen Ciminelli North Tonawanda, NY 1:10:46 0:09:53 10/F30-39 33/F 1019
86. Amy Foster Buffalo, NY 1:10:58 0:09:55 11/F30-39 34/F 1040
87. Brandi Perkovich Mifflinburg, PA 1:11:07 0:09:56 10/F40-49 35/F 693
88. Matty Stern Middleport, NY 1:11:09 0:09:56 9/M50-59 53/M 1144
89. Raymond Murphy Cheektowaga, NY 1:11:55 0:10:03 9/M40-49 54/M 1098
90. Darren Boone Ellicottville, NY 1:12:17 0:10:06 2/M60-69 55/M 1011
91. Sara Ortiz North Tonawanda, NY 1:12:33 0:10:08 12/F30-39 36/F 1109
92. Dana Kinsley Orchard Park, NY 1:12:54 0:10:11 11/F40-49 37/F 1067
93. Kelly Gravel Buffalo, NY 1:12:57 0:10:11 3/F20-29 38/F 1049
94. Paul Meka Buffalo, NY 1:13:02 0:10:12 10/M40-49 56/M 1090
95. Madelyn Zydel Elma, NY 1:13:20 0:10:15 4/F20-29 39/F 1178
96. Lyndsay Wolfe Bath, NY 1:13:35 0:10:17 12/F40-49 40/F 1169
97. Hector Garrido Buffalo, NY 1:14:10 0:10:22 11/M40-49 57/M 1044
98. Emma Warner Clarence, NY 1:14:43 0:10:26 5/F20-29 41/F 1160
99. Kelly Cartus Buffalo, NY 1:14:46 0:10:27 9/F50-59 42/F 1015
100. Rachel Morgano Buffalo, NY 1:15:52 0:10:36 6/F20-29 43/F 1096
101. Daren Smith Derby, NY 1:15:52 0:10:36 10/M50-59 58/M 1138
102. Michael Dlugosz East Amherst, NY 1:15:56 0:10:36 27/M30-39 59/M 1033
103. Stephanie Guize North Tonawanda, NY 1:15:56 0:10:36 13/F40-49 44/F 1051
104. Rachel Simson Lake View, NY 1:15:58 0:10:37 13/F30-39 45/F 1134
105. Daniel Scott Lake View, NY 1:16:02 0:10:37 12/M40-49 60/M 1130
106. Daniel Beaudoin Lockport, NY 1:16:34 0:10:42 3/M60-69 61/M 1002
107. Yasin Gunay Fairport, NY 1:16:46 0:10:43 28/M30-39 62/M 1052
108. Molly Krombach Buffalo, NY 1:17:17 0:10:48 10/F50-59 46/F 1074
109. Catherine Haller Buffalo, NY 1:17:18 0:10:48 11/F50-59 47/F 1054
110. Thomas Gibbs Ashville, NY 1:17:41 0:10:51 13/M40-49 63/M 1048
111. Emily Sullivan Buffalo, NY 1:17:49 0:10:52 7/F20-29 48/F 1150
112. Dawn Schlee Buffalo, NY 1:18:07 0:10:55 14/F40-49 49/F 1129
113. Michael Krayenvenger Buffalo, NY 1:18:10 0:10:55 4/M60-69 64/M 1072
114. Daniel Fosdick Depew, NY 1:18:37 0:10:59 29/M30-39 65/M 1038
115. Heather Lennon Buffalo, NY 1:18:37 0:10:59 14/F30-39 50/F 1078
116. Ella Rieman Buffalo, NY 1:18:53 0:11:01 5/F0-19 51/F 1121
117. Jill Pawlik Lancaster, NY 1:18:53 0:11:01 12/F50-59 52/F 1112
118. Melissa Doran East Bethany, NY 1:19:17 0:11:04 13/F50-59 53/F 1034
119. Jay Stainsby North Tonawanda, NY 1:20:02 0:11:11 5/M60-69 66/M 1142
120. Rachel Bibler Williamsville, NY 1:20:04 0:11:11 6/F0-19 54/F 1008
121. Erin Bibler Buffalo, NY 1:20:13 0:11:12 15/F40-49 55/F 1007
122. Amy Over Lancaster, NY 1:20:34 0:11:15 15/F30-39 56/F 1110
123. Anne Foss Alden, NY 1:22:28 0:11:31 16/F30-39 57/F 1039
124. Anna Ciesla Bath, NY 1:22:34 0:11:32 8/F20-29 58/F 1018
125. John Westman Blasdell, NY 1:22:50 0:11:34 14/M40-49 67/M 1164
126. Michael Potwora Cheektowaga, NY 1:22:54 0:11:35 2/M0-19 68/M 1115
127. Jennifer Heiler Lancaster, NY 1:22:57 0:11:35 14/F50-59 59/F 1056
128. Kimberly Potwora Cheektowaga, NY 1:23:04 0:11:36 15/F50-59 60/F 1114
129. Kristen Jones North Tonawanda, NY 1:23:06 0:11:36 17/F30-39 61/F 1060
130. Jamie Epolito Cheektowaga, NY 1:23:06 0:11:36 18/F30-39 62/F 1036
131. Gerald Krayenvenger Buffalo, NY 1:23:10 0:11:37 6/M60-69 69/M 1073
132. Kara Gibbs Ashville, NY 1:24:13 0:11:46 16/F40-49 63/F 1047
133. Cassandra Steele Salem, MA 1:24:14 0:11:46 19/F30-39 64/F 166
134. Robin Geis Buffalo, NY 1:24:18 0:11:46 20/F30-39 65/F 1045
135. Judy Hagan Buffalo, NY 1:24:33 0:11:49 1/F70-99 66/F 1053
136. Jamie Rieman Buffalo, NY 1:25:21 0:11:55 21/F30-39 67/F 1120
137. Rachael Smith-sponholz Lancaster, NY 1:25:27 0:11:56 22/F30-39 68/F 1139
138. Rheannin Diselrod Buffalo, NY 1:25:27 0:11:56 23/F30-39 69/F 1032
139. Alyssa Honaker Buffalo, NY 1:26:00 0:12:01 9/F20-29 70/F 1058
140. Emily Piniewski Buffalo, NY 1:26:01 0:12:01 10/F20-29 71/F 1113
141. Heather Sowder-Frydrychowski Orchard Park, NY 1:26:35 0:12:06 17/F40-49 72/F 1140
142. Jennifer Notaro Cheektowaga, NY 1:26:39 0:12:06 24/F30-39 73/F 1105
143. Cheryl Sucharski East Amherst, NY 1:27:04 0:12:10 16/F50-59 74/F 1148
144. Kerrie Bonk Lancaster, NY 1:27:16 0:12:11 25/F30-39 75/F 1010
145. Stacy Whalen Buffalo, NY 1:27:23 0:12:12 26/F30-39 76/F 1166
146. Christina Rodriguez Tonawanda, NY 1:29:04 0:12:26 27/F30-39 77/F 1124
147. Jessy Minney Orchard Park, NY 1:30:22 0:12:37 28/F30-39 78/F 1093
148. Adam Palumbo Buffalo, NY 1:30:58 0:12:42 30/M30-39 70/M 1111
149. Rebecca Robinson Medina, NY 1:31:24 0:12:46 29/F30-39 79/F 1123
150. Amanda Whalen Buffalo, NY 1:32:05 0:12:52 30/F30-39 80/F 1167
151. Susan Michalec Angola, NY 1:32:20 0:12:54 17/F50-59 81/F 1092
152. Kate Rogers Jacksonville, FL 1:38:15 0:13:43 18/F40-49 82/F 1126
153. Nicole Mommertz Lake View, NY 1:40:34 0:14:03 31/F30-39 83/F 1094
154. Katrina Judd East Amherst, NY 1:41:54 0:14:14 19/F40-49 84/F 1061
155. Mary Lynne Kautz Buffalo, NY 1:41:54 0:14:14 18/F50-59 85/F 1063
156. Jennifer Myers Buffalo, NY 1:44:33 0:14:36 19/F50-59 86/F 1102
157. Julie Deuble Grand Island, NY 1:44:34 0:14:36 20/F50-59 87/F 1031
158. Catherine Sucharski West Seneca, NY 1:45:49 0:14:47 20/F40-49 88/F 1149
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-19
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Alaina Zabel Charlotte, NC 0:52:43 0:07:22 14 3/F
2. Lainie Smith Lancaster, NY 1:00:55 0:08:30 51 16/F
3. Lexie Hillman Alden, NY 1:01:00 0:08:31 52 17/F
4. Alexa Wolfe Bath, NY 1:01:31 0:08:36 59 20/F
5. Ella Rieman Buffalo, NY 1:18:53 0:11:01 116 51/F
6. Rachel Bibler Williamsville, NY 1:20:04 0:11:11 120 54/F
Women 20-29
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Megan Berntsen Hillsborough, NC 1:08:20 0:09:33 78 28/F
2. Shannon Mulhern Lockport, NY 1:10:45 0:09:53 84 32/F
3. Kelly Gravel Buffalo, NY 1:12:57 0:10:11 93 38/F
4. Madelyn Zydel Elma, NY 1:13:20 0:10:15 95 39/F
5. Emma Warner Clarence, NY 1:14:43 0:10:26 98 41/F
6. Rachel Morgano Buffalo, NY 1:15:52 0:10:36 100 43/F
7. Emily Sullivan Buffalo, NY 1:17:49 0:10:52 111 48/F
8. Anna Ciesla Bath, NY 1:22:34 0:11:32 124 58/F
9. Alyssa Honaker Buffalo, NY 1:26:00 0:12:01 139 70/F
10. Emily Piniewski Buffalo, NY 1:26:01 0:12:01 140 71/F
Women 30-39
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Brooke Langworthy East Aurora, NY 0:50:28 0:07:03 10 2/F
2. Hillery Dennies Akron, NY 0:54:02 0:07:33 21 5/F
3. Mary Sheppard Orchard Park, NY 1:00:12 0:08:24 48 14/F
4. Christina Kinney Tonawanda, NY 1:01:15 0:08:33 55 19/F
5. Whitney Begany Buffalo, NY 1:01:54 0:08:39 61 22/F
6. Ashley Kapanek Buffalo, NY 1:05:51 0:09:12 70 23/F
7. Angelle Gertz Lockport, NY 1:05:56 0:09:13 71 24/F
8. Samantha Stone Williamsville, NY 1:06:57 0:09:21 72 25/F
9. Lindsay Kasprzak Buffalo, NY 1:10:23 0:09:50 82 30/F
10. Ryen Ciminelli North Tonawanda, NY 1:10:46 0:09:53 85 33/F
11. Amy Foster Buffalo, NY 1:10:58 0:09:55 86 34/F
12. Sara Ortiz North Tonawanda, NY 1:12:33 0:10:08 91 36/F
13. Rachel Simson Lake View, NY 1:15:58 0:10:37 104 45/F
14. Heather Lennon Buffalo, NY 1:18:37 0:10:59 115 50/F
15. Amy Over Lancaster, NY 1:20:34 0:11:15 122 56/F
16. Anne Foss Alden, NY 1:22:28 0:11:31 123 57/F
17. Kristen Jones North Tonawanda, NY 1:23:06 0:11:36 129 61/F
18. Jamie Epolito Cheektowaga, NY 1:23:06 0:11:36 130 62/F
19. Cassandra Steele Salem, MA 1:24:14 0:11:46 133 64/F
20. Robin Geis Buffalo, NY 1:24:18 0:11:46 134 65/F
21. Jamie Rieman Buffalo, NY 1:25:21 0:11:55 136 67/F
22. Rachael Smith-sponholz Lancaster, NY 1:25:27 0:11:56 137 68/F
23. Rheannin Diselrod Buffalo, NY 1:25:27 0:11:56 138 69/F
24. Jennifer Notaro Cheektowaga, NY 1:26:39 0:12:06 142 73/F
25. Kerrie Bonk Lancaster, NY 1:27:16 0:12:11 144 75/F
26. Stacy Whalen Buffalo, NY 1:27:23 0:12:12 145 76/F
27. Christina Rodriguez Tonawanda, NY 1:29:04 0:12:26 146 77/F
28. Jessy Minney Orchard Park, NY 1:30:22 0:12:37 147 78/F
29. Rebecca Robinson Medina, NY 1:31:24 0:12:46 149 79/F
30. Amanda Whalen Buffalo, NY 1:32:05 0:12:52 150 80/F
31. Nicole Mommertz Lake View, NY 1:40:34 0:14:03 153 83/F
Women 40-49
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Stacey Zinck Buffalo, NY 0:48:40 0:06:48 7 1/F
2. Jody Musolino North Tonawanda, NY 0:54:30 0:07:37 25 6/F
3. Lynn Oliver Henderson, NV 0:55:46 0:07:47 30 8/F
4. Cheryl Randall Depew, NY 0:59:50 0:08:21 45 12/F
5. Molly Greene Buffalo, NY 1:00:15 0:08:25 49 15/F
6. Lizzie Becker Lancaster, NY 1:01:04 0:08:32 53 18/F
7. Jenny Dellapenta Hamburg, NY 1:01:46 0:08:38 60 21/F
8. Amy Lupiani Orchard Park, NY 1:07:15 0:09:24 75 26/F
9. Sarah Oryszak Buffalo, NY 1:10:43 0:09:53 83 31/F
10. Brandi Perkovich Mifflinburg, PA 1:11:07 0:09:56 87 35/F
11. Dana Kinsley Orchard Park, NY 1:12:54 0:10:11 92 37/F
12. Lyndsay Wolfe Bath, NY 1:13:35 0:10:17 96 40/F
13. Stephanie Guize North Tonawanda, NY 1:15:56 0:10:36 103 44/F
14. Dawn Schlee Buffalo, NY 1:18:07 0:10:55 112 49/F
15. Erin Bibler Buffalo, NY 1:20:13 0:11:12 121 55/F
16. Kara Gibbs Ashville, NY 1:24:13 0:11:46 132 63/F
17. Heather Sowder-Frydrychowski Orchard Park, NY 1:26:35 0:12:06 141 72/F
18. Kate Rogers Jacksonville, FL 1:38:15 0:13:43 152 82/F
19. Katrina Judd East Amherst, NY 1:41:54 0:14:14 154 84/F
20. Catherine Sucharski West Seneca, NY 1:45:49 0:14:47 158 88/F
Women 50-59
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Lori Mroz Buffalo, NY 0:53:55 0:07:32 20 4/F
2. Rachel McPhee Buffalo, NY 0:55:09 0:07:42 28 7/F
3. Elizabeth Randell Buffalo, NY 0:57:13 0:07:59 34 9/F
4. Jill Lieber Getzville, NY 0:58:34 0:08:11 39 10/F
5. Rebekah Keaton Buffalo, NY 0:58:49 0:08:13 40 11/F
6. Denise Seelbach Tonawanda, NY 0:59:51 0:08:22 46 13/F
7. Bernadette Knighton Hamburg, NY 1:08:05 0:09:31 77 27/F
8. Pascale Roger Buffalo, NY 1:09:08 0:09:39 79 29/F
9. Kelly Cartus Buffalo, NY 1:14:46 0:10:27 99 42/F
10. Molly Krombach Buffalo, NY 1:17:17 0:10:48 108 46/F
11. Catherine Haller Buffalo, NY 1:17:18 0:10:48 109 47/F
12. Jill Pawlik Lancaster, NY 1:18:53 0:11:01 117 52/F
13. Melissa Doran East Bethany, NY 1:19:17 0:11:04 118 53/F
14. Jennifer Heiler Lancaster, NY 1:22:57 0:11:35 127 59/F
15. Kimberly Potwora Cheektowaga, NY 1:23:04 0:11:36 128 60/F
16. Cheryl Sucharski East Amherst, NY 1:27:04 0:12:10 143 74/F
17. Susan Michalec Angola, NY 1:32:20 0:12:54 151 81/F
18. Mary Lynne Kautz Buffalo, NY 1:41:54 0:14:14 155 85/F
19. Jennifer Myers Buffalo, NY 1:44:33 0:14:36 156 86/F
20. Julie Deuble Grand Island, NY 1:44:34 0:14:36 157 87/F
Women 70-99
------------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------------
1. Judy Hagan Buffalo, NY 1:24:33 0:11:49 135 66/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-19
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Myles Oliver Henderson, NV 0:43:17 0:06:03 2 2/M
2. Michael Potwora Cheektowaga, NY 1:22:54 0:11:35 126 68/M
Men 20-29
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Derrick Knighton Blasdell, NY 0:49:08 0:06:52 8 7/M
2. Alvyn Velazquez Buffalo, NY 0:54:22 0:07:36 24 19/M
3. Joseph Matyjasik Buffalo, NY 0:55:48 0:07:48 31 23/M
4. Conor Stillwell Buffalo, NY 0:59:45 0:08:21 44 33/M
5. Ryan Gardner Buffalo, NY 0:59:59 0:08:23 47 34/M
6. Andrew Cosme Tonawanda, NY 1:01:16 0:08:33 56 37/M
7. Brian Smist Buffalo, NY 1:04:35 0:09:01 66 44/M
8. Josue Vasquez Buffalo, NY 1:07:15 0:09:24 74 49/M
Men 30-39
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Sam Chege East Aurora, NY 0:40:15 0:05:37 1 1/M
2. Matt Langworthy East Aurora, NY 0:43:35 0:06:05 3 3/M
3. James Fitzgerald Buffalo, NY 0:45:09 0:06:18 4 4/M
4. Jonathan Caruso East Amherst, NY 0:46:18 0:06:28 5 5/M
5. Michael Warren Buffalo, NY 0:48:39 0:06:48 6 6/M
6. Ryan Klute East Aurora, NY 0:50:12 0:07:01 9 8/M
7. Alan Knoell Clarence, NY 0:50:48 0:07:06 11 9/M
8. David Morales Buffalo, NY 0:51:52 0:07:15 13 11/M
9. Bradley Murray Depew, NY 0:52:45 0:07:22 16 13/M
10. John Corda Depew, NY 0:53:18 0:07:27 17 14/M
11. Dustin Killion Buffalo, NY 0:53:48 0:07:31 19 16/M
12. Nick Weigel North Tonawanda, NY 0:54:34 0:07:37 26 20/M
13. Scott Rosenheck Buffalo, NY 0:55:00 0:07:41 27 21/M
14. Jay Stainsby, Jr. Buffalo, NY 0:56:22 0:07:52 32 24/M
15. Martin Zink Buffalo, NY 0:57:27 0:08:01 35 26/M
16. Matthew Wisotzky Tonawanda, NY 0:58:11 0:08:08 36 27/M
17. Philip Cavaretta West Seneca, NY 0:58:12 0:08:08 37 28/M
18. Colin Sweeney Clarence, NY 0:58:30 0:08:10 38 29/M
19. Michael Nelson Lockport, NY 0:58:56 0:08:14 41 30/M
20. Jim Matyjasik Buffalo, NY 0:59:29 0:08:18 43 32/M
21. Perry Silverman Buffalo, NY 1:01:24 0:08:35 58 39/M
22. Gregory Lang Buffalo, NY 1:03:27 0:08:52 64 42/M
23. John Deluca Amherst, NY 1:03:57 0:08:56 65 43/M
24. Wilbert Lynch Buffalo, NY 1:07:13 0:09:23 73 48/M
25. John Fatuzzo Slingerlands, NY 1:07:38 0:09:27 76 50/M
26. Chris Roberts Buffalo, NY 1:10:18 0:09:49 80 51/M
27. Michael Dlugosz East Amherst, NY 1:15:56 0:10:36 102 59/M
28. Yasin Gunay Fairport, NY 1:16:46 0:10:43 107 62/M
29. Daniel Fosdick Depew, NY 1:18:37 0:10:59 114 65/M
30. Adam Palumbo Buffalo, NY 1:30:58 0:12:42 148 70/M
Men 40-49
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Andrew Quigley Grand Island, NY 0:51:42 0:07:13 12 10/M
2. Matthew Becker Buffalo, NY 0:54:16 0:07:35 22 17/M
3. Kevin Regueira Buffalo, NY 0:56:44 0:07:55 33 25/M
4. Joshua Makar Buffalo, NY 0:59:14 0:08:16 42 31/M
5. Eric Brucz Depew, NY 1:00:52 0:08:30 50 35/M
6. Joseph Zito Cheektowaga, NY 1:01:08 0:08:32 54 36/M
7. John Stewart West Seneca, NY 1:02:59 0:08:48 63 41/M
8. Alan Frydrychowski Orchard Park, NY 1:05:26 0:09:08 69 47/M
9. Raymond Murphy Cheektowaga, NY 1:11:55 0:10:03 89 54/M
10. Paul Meka Buffalo, NY 1:13:02 0:10:12 94 56/M
11. Hector Garrido Buffalo, NY 1:14:10 0:10:22 97 57/M
12. Daniel Scott Lake View, NY 1:16:02 0:10:37 105 60/M
13. Thomas Gibbs Ashville, NY 1:17:41 0:10:51 110 63/M
14. John Westman Blasdell, NY 1:22:50 0:11:34 125 67/M
Men 50-59
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Robert Zabel Charlotte, NC 0:52:44 0:07:22 15 12/M
2. Mark Musolino North Tonawanda, NY 0:53:35 0:07:29 18 15/M
3. Al Crawford Reynoldsburg, Ohio 0:54:18 0:07:35 23 18/M
4. Patrick T Occhino Buffalo, NY 0:55:35 0:07:46 29 22/M
5. Craig Kunaschk Buffalo, NY 1:01:17 0:08:34 57 38/M
6. Peter Crowley Lancaster, NY 1:02:02 0:08:40 62 40/M
7. Frank Nappo Williamsville, NY 1:04:47 0:09:03 67 45/M
8. Tim Coyne Buffalo, NY 1:10:20 0:09:49 81 52/M
9. Matty Stern Middleport, NY 1:11:09 0:09:56 88 53/M
10. Daren Smith Derby, NY 1:15:52 0:10:36 101 58/M
Men 60-69
----------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------------
1. Michael Barnard Lancaster, NY 1:05:18 0:09:07 68 46/M
2. Darren Boone Ellicottville, NY 1:12:17 0:10:06 90 55/M
3. Daniel Beaudoin Lockport, NY 1:16:34 0:10:42 106 61/M
4. Michael Krayenvenger Buffalo, NY 1:18:10 0:10:55 113 64/M
5. Jay Stainsby North Tonawanda, NY 1:20:02 0:11:11 119 66/M
6. Gerald Krayenvenger Buffalo, NY 1:23:10 0:11:37 131 69/M
Top of Page
Race Results At: BuffaloRunners.com