Peter Glavin XC #5Fairport, NY November 12, 2023Results Data Courtesy of: Robinhood Racing |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct Bib#
-------------------------------------------------------------------------------------------------------------------------
1. Scott Loforte Canandaigua, NY 0:24:51 0:05:00 1/M19-39 1/M 0:24:51 84.31% 1300
2. William Hilbert Buffalo, NY 0:24:57 0:05:01 2/M19-39 2/M 0:24:57 83.97% 1251
3. Armani Merlino Lancaster, NY 0:25:09 0:05:04 3/M19-39 3/M 0:25:09 83.30% 1325
4. Brennan Root Rush, NY 0:25:20 0:05:06 4/M19-39 4/M 0:25:20 82.70% 1390
5. Sam Morse Syracuse, NY 0:25:36 0:05:09 1/M40-49 5/M 0:24:33 85.35% 1338
6. Lee Berube Syracuse, NY 0:25:41 0:05:10 5/M19-39 6/M 0:25:35 81.89% 1156
7. Abshir Yerow Syracuse, NY 0:25:49 0:05:12 6/M19-39 7/M 0:25:49 81.15% 1466
8. Andrew Dionne Fayetteville, NY 0:25:59 0:05:14 7/M19-39 8/M 0:25:42 81.53% 27
9. Aj Beers Manlius, NY 0:26:21 0:05:18 8/M19-39 9/M 0:26:21 79.51% 1153
10. Sean Beney Syracuse, NY 0:26:22 0:05:18 9/M19-39 10/M 0:26:22 79.46% 1154
11. Chris Senez Baldwinsville, NY 0:26:37 0:05:21 10/M19-39 11/M 0:26:26 79.27% 1403
12. Aaron Nobles Rochester, NY 0:26:38 0:05:21 11/M19-39 12/M 0:26:21 79.54% 1348
13. Richard Moore Freeville, NY 0:26:55 0:05:25 12/M19-39 13/M 0:26:55 77.83% 1335
14. Nick Ferri Fairport, NY 0:27:03 0:05:26 13/M19-39 14/M 0:27:03 77.45% 1222
15. Chip Ohara Auburn, NY 0:27:16 0:05:29 2/M40-49 15/M 0:25:45 81.36% 1356
16. Alex Farrell Buffalo, NY 0:27:24 0:05:31 14/M19-39 16/M 0:27:21 76.58% 1220
17. Brett Smith Webster, NY 0:27:25 0:05:31 15/M19-39 17/M 0:27:18 76.72% 1408
18. Jeffrey Ragonese Baldwinsville, NY 0:27:37 0:05:33 1/M0-18 18/M 0:27:36 75.92% 1376
19. Christopher Petroff Cheshire, CT 0:27:44 0:05:35 16/M19-39 19/M 0:27:44 75.54% 1362
20. Nick Ryan Fayetteville, NY 0:27:52 0:05:36 17/M19-39 20/M 0:27:52 75.18% 1394
21. Dan Timmerman Trumansburg, NY 0:28:07 0:05:39 3/M40-49 21/M 0:26:20 79.55% 88
22. Mikhail Kern Newfield, NY 0:28:09 0:05:40 18/M19-39 22/M 0:28:06 74.54% 1272
23. Kevin Johnson Rochester, NY 0:28:09 0:05:40 19/M19-39 23/M 0:27:51 75.25% 1267
24. Justin Vrooman Batavia, NY 0:28:13 0:05:41 20/M19-39 24/M 0:28:13 74.25% 1448
25. Nathan Odrobina Cheektowaga, NY 0:28:22 0:05:42 21/M19-39 25/M 0:28:22 73.85% 1355
26. Ryan Dague Syracuse, NY 0:28:24 0:05:43 4/M40-49 26/M 0:27:14 76.94% 1196
27. Scott Weeks Groton, NY 0:28:45 0:05:47 1/M50-59 27/M 0:25:15 82.96% 1454
28. John McMahon Williamsville, NY 0:28:47 0:05:47 2/M50-59 28/M 0:24:00 87.26% 1318
29. Jared Lamson Selkirk, NY 0:28:59 0:05:50 22/M19-39 29/M 0:28:59 72.28% 1287
30. Patrick Milano Ithaca, NY 0:29:00 0:05:50 23/M19-39 30/M 0:28:53 72.53% 1327
31. Jack Broderick Victor, NY 0:29:01 0:05:50 24/M19-39 31/M 0:29:01 72.20% 1172
32. Jose Fuentes Williamsville, NY 0:29:10 0:05:52 3/M50-59 32/M 0:23:54 87.66% 1236
33. Jenny Keenan Buffalo, NY 0:29:14 0:05:53 1/F40-49 1/F 0:28:14 83.92% 1271
34. Bob Duggan East Amherst, NY 0:29:19 0:05:54 25/M19-39 33/M 0:28:52 72.54% 1214
35. Collin McCabe Newfane, NY 0:29:35 0:05:57 26/M19-39 34/M 0:29:35 70.82% 1314
36. Justin Weissberg Rochester, NY 0:29:42 0:05:58 27/M19-39 35/M 0:29:42 70.54% 5
37. Jordan Varano Binghamton, NY 0:29:42 0:05:58 5/M40-49 36/M 0:27:36 75.87% 1445
38. Joe Bright Anaheim, CA 0:29:46 0:05:59 28/M19-39 37/M 0:29:39 70.66% 1171
39. Kassandra Nolet Cheektowaga, NY 0:29:47 0:05:59 1/F19-39 2/F 0:29:47 79.57% 1352
40. Chris Mason Auburn, NY 0:30:07 0:06:04 29/M19-39 38/M 0:29:55 70.06% 1312
41. Joseph Mora Fayetteville, NY 0:30:07 0:06:04 1/M60-69 39/M 0:24:01 87.22% 1337
42. Gerry McOmber Baldwinsville, NY 0:30:11 0:06:04 6/M40-49 40/M 0:27:37 75.87% 1320
43. Matthew Roberts Williamson, NY 0:30:18 0:06:06 30/M19-39 41/M 0:29:17 71.56% 1388
44. Stephanie Bitcon Fayetteville, NY 0:30:23 0:06:07 2/F19-39 3/F 0:30:23 78.00% 1159
45. Theodore Endreny Syracuse, NY 0:30:23 0:06:07 4/M50-59 42/M 0:25:47 81.24% 1218
46. David Putney Newport, NY 0:30:29 0:06:08 5/M50-59 43/M 0:24:59 83.87% 1374
47. Taylor Freitas Webster, NY 0:30:30 0:06:08 31/M19-39 44/M 0:30:23 68.96% 1235
48. Jay Hubisz Ithaca, NY 0:30:31 0:06:08 7/M40-49 45/M 0:28:22 73.84% 1257
49. Matthew Duelka Webster, NY 0:30:32 0:06:09 32/M19-39 46/M 0:30:04 69.65% 1212
50. Nathan Donaleski Rome, NY 0:30:35 0:06:09 8/M40-49 47/M 0:28:53 72.53% 1206
51. Randy Misencik Liverpool, NY 0:30:38 0:06:10 9/M40-49 48/M 0:28:28 73.56% 1332
52. Greg Stowell Auburn, NY 0:30:38 0:06:10 10/M40-49 49/M 0:28:15 74.16% 1420
53. Peter Sullivan Rochester, NY 0:30:42 0:06:11 11/M40-49 50/M 0:29:26 71.17% 1425
54. Peter Frazier Ithaca, NY 0:30:43 0:06:11 12/M40-49 51/M 0:28:33 73.36% 1234
55. Shizhong Yang Syracuse, NY 0:30:44 0:06:11 13/M40-49 52/M 0:29:01 72.18% 1463
56. Ian Shear East Amherst, NY 0:30:47 0:06:12 33/M19-39 53/M 0:30:47 68.06% 71
57. Jeffrey Whiting Auburn, NY 0:30:48 0:06:12 14/M40-49 54/M 0:28:38 73.16% 1459
58. Matthew Dore Buffalo, NY 0:30:51 0:06:12 15/M40-49 55/M 0:27:46 75.47% 1208
59. Scott Humphrey Marcy, NY 0:30:53 0:06:13 6/M50-59 56/M 0:25:46 81.33% 3
60. Dale Cocca Syracuse, NY 0:30:57 0:06:14 16/M40-49 57/M 0:29:13 71.67% 1184
61. Donna Langerfeld Port Byron, NY 0:30:59 0:06:14 3/F19-39 4/F 0:30:23 78.00% 1288
62. Jonathan Pinto Rochester, NY 0:31:08 0:06:16 34/M19-39 58/M 0:30:55 67.77% 1368
63. Amanda McLeod Williamsville, NY 0:31:09 0:06:16 2/F40-49 5/F 0:28:46 82.40% 1316
64. Michael Gardella Rochester, NY 0:31:12 0:06:17 2/M60-69 59/M 0:25:20 82.69% 1237
65. Steven Eicheldinger West Seneca, NY 0:31:14 0:06:17 35/M19-39 60/M 0:30:35 68.46% 1216
66. Steven McDonnell Buffalo, NY 0:31:27 0:06:20 17/M40-49 61/M 0:29:55 70.01% 1315
67. Alexandra Duggan East Amherst, NY 0:31:36 0:06:21 4/F19-39 6/F 0:31:14 75.90% 1213
68. Christopher Smykal Orchard Park, NY 0:31:41 0:06:22 18/M40-49 62/M 0:29:27 71.12% 1413
69. Alfredo Longo Williamsville, NY 0:31:43 0:06:23 19/M40-49 63/M 0:28:33 73.41% 1302
70. David Kania Freeville, NY 0:31:45 0:06:23 20/M40-49 64/M 0:29:45 70.45% 1269
71. Joe Pitzonka Orchard Park, NY 0:31:52 0:06:25 21/M40-49 65/M 0:28:55 72.44% 1369
72. Tom Wall Hamburg, NY 0:31:57 0:06:26 22/M40-49 66/M 0:29:28 71.10% 1451
73. Roger King Buffalo, NY 0:31:58 0:06:26 36/M19-39 67/M 0:31:07 67.36% 1274
74. Matt Palmer Webster, NY 0:32:03 0:06:27 37/M19-39 68/M 0:31:50 65.83% 1360
75. Matthew Eaton Scottsville, NY 0:32:04 0:06:27 38/M19-39 69/M 0:32:04 65.33% 1215
76. Jennifer Boerner Orchard Park, NY 0:32:06 0:06:27 3/F40-49 7/F 0:30:49 76.90% 1163
77. Mary Lebrun Schultz Buffalo, NY 0:32:18 0:06:30 4/F40-49 8/F 0:30:48 76.93% 1293
78. Joe Silliman Buffalo, NY 0:32:29 0:06:32 23/M40-49 70/M 0:29:14 71.68% 1406
79. Cassie Mae Woody Buffalo, NY 0:32:36 0:06:33 5/F19-39 9/F 0:32:34 72.75% 61
80. Jason Jenks Ithaca, NY 0:32:44 0:06:35 39/M19-39 71/M 0:32:44 64.00% 1264
81. Luke Wolfling East Aurora, NY 0:32:51 0:06:37 40/M19-39 72/M 0:32:51 63.77% 83
82. Jon Distefano Liverpool, NY 0:32:55 0:06:37 24/M40-49 73/M 0:30:50 67.95% 1203
83. Eric Maki Blodgett Mills, NY 0:32:57 0:06:38 3/M60-69 74/M 0:26:16 79.72% 1309
84. Lucas Ferrin Port Byron, NY 0:32:58 0:06:38 25/M40-49 75/M 0:31:22 66.78% 1223
85. Michael Mertens Farmington, NY 0:32:59 0:06:38 7/M50-59 76/M 0:27:02 77.51% 1326
86. Elizabeth Riccardi Syracuse, NY 0:33:15 0:06:41 6/F19-39 10/F 0:32:18 73.38% 1383
87. Andrew Roy Watkins Glen, NY 0:33:19 0:06:42 41/M19-39 77/M 0:32:25 64.63% 70
88. Shuirong Zhu Syracuse, NY 0:33:20 0:06:42 5/F40-49 11/F 0:29:52 79.35% 1468
89. Allan Filipowicz Hamilton, NY 0:33:20 0:06:42 8/M50-59 78/M 0:27:19 76.70% 1224
90. Jim Waldron Buffalo, NY 0:33:20 0:06:42 4/M60-69 79/M 0:26:20 79.55% 1449
91. Jean-Luc Jannink Ithaca, NY 0:33:21 0:06:43 9/M50-59 80/M 0:28:04 74.66% 1263
92. Jon Lewis Ithaca, NY 0:33:24 0:06:43 42/M19-39 81/M 0:33:16 62.97% 1297
93. Aileen Hoak Hamburg, NY 0:33:25 0:06:43 6/F40-49 12/F 0:32:17 73.42% 1253
94. Calum Stewart Syracuse, NY 0:33:25 0:06:43 10/M50-59 82/M 0:29:06 72.02% 1419
95. Paul Noe Getzville, NY 0:33:29 0:06:44 5/M60-69 83/M 0:26:12 79.94% 1349
96. Thomas Onkelinx Cato, NY 0:33:37 0:06:46 2/M0-18 84/M 0:33:36 62.37% 1358
97. David Olds Syracuse, NY 0:33:38 0:06:46 11/M50-59 85/M 0:28:03 74.68% 1357
98. Damian Clemons Phelps, NY 0:33:38 0:06:46 26/M40-49 86/M 0:30:02 69.77% 1183
99. Patrick Boyle Ithaca, NY 0:33:43 0:06:47 27/M40-49 87/M 0:32:20 64.80% 1168
100. Neal Coffey Cazenovia, NY 0:33:46 0:06:48 6/M60-69 88/M 0:26:56 77.79% 1186
101. Audrie Brusehaber Syracuse, NY 0:33:55 0:06:49 7/F19-39 13/F 0:33:55 69.88% 1174
102. Jennifer Liaros Lancaster, NY 0:34:07 0:06:52 7/F40-49 14/F 0:32:57 71.91% 1298
103. John Van Kerkhove Rochester, NY 0:34:08 0:06:52 7/M60-69 89/M 0:27:28 76.27% 1438
104. Margaret Distefano Liverpool, NY 0:34:12 0:06:53 8/F19-39 15/F 0:33:33 70.66% 1204
105. Daniel Sackett Williamson, NY 0:34:16 0:06:54 8/M60-69 90/M 0:27:04 77.38% 1397
106. Satsat Fox Camillus, NY 0:34:22 0:06:55 28/M40-49 91/M 0:30:56 67.75% 1231
107. Wayne Crandall West Henrietta, NY 0:34:24 0:06:55 9/M60-69 92/M 0:27:56 75.00% 1192
108. Mike Nier Rochester, NY 0:34:28 0:06:56 12/M50-59 93/M 0:28:30 73.50% 1
109. Scott Thompson Lake View, NY 0:34:35 0:06:57 13/M50-59 94/M 0:30:37 68.43% 1430
110. Gary Mason Auburn, NY 0:34:48 0:07:00 10/M60-69 95/M 0:27:45 75.48% 1313
111. Juliette Miller Rochester, NY 0:34:52 0:07:01 9/F19-39 16/F 0:34:52 67.97% 1330
112. William Thibault Ithaca, NY 0:34:58 0:07:02 14/M50-59 96/M 0:30:42 68.21% 1429
113. Steven Hoover Pine City, NY 0:35:01 0:07:03 11/M60-69 97/M 0:27:55 75.01% 1254
114. Sam Legierski Buffalo, NY 0:35:11 0:07:05 12/M60-69 98/M 0:27:17 76.79% 1295
115. Brendan Coffey Cazenovia, NY 0:35:15 0:07:05 43/M19-39 99/M 0:35:15 59.43% 1185
116. James Foster Chittenango, NY 0:35:17 0:07:06 1/M70-99 100/M 0:25:46 81.34% 1230
117. Julie Barclay Groton, NY 0:35:20 0:07:06 1/F50-59 17/F 0:31:18 75.71% 1150
118. John Sierotnik Syracuse, NY 0:35:21 0:07:07 29/M40-49 101/M 0:33:54 61.81% 1405
119. Charlie Fay Ithaca, NY 0:35:26 0:07:08 2/M70-99 102/M 0:25:52 81.00% 1221
120. Donald J Hughes Syracuse, NY 0:35:27 0:07:08 13/M60-69 103/M 0:27:14 76.96% 1258
121. Kevin Vanboden Baldwinsville, NY 0:35:35 0:07:09 15/M50-59 104/M 0:30:12 69.37% 1440
122. Francisco Noguera Liverpool, NY 0:35:45 0:07:12 44/M19-39 105/M 0:35:45 58.60% 1351
123. Benjamin Lambert Lansing, NY 0:35:53 0:07:13 3/M0-18 106/M 0:35:09 59.59% 1283
124. Harvey Brice East Amherst, NY 0:35:59 0:07:14 16/M50-59 107/M 0:31:20 66.88% 1169
125. Chris Cox Liverpool, NY 0:36:02 0:07:15 17/M50-59 108/M 0:31:23 66.79% 1191
126. Leanne Powers Syracuse, NY 0:36:04 0:07:15 10/F19-39 18/F 0:35:13 67.28% 1371
127. Curt Mancuso North Collins, NY 0:36:09 0:07:16 14/M60-69 109/M 0:29:21 71.37% 1310
128. Gary Passamonte Mount Morris, NY 0:36:10 0:07:17 15/M60-69 110/M 0:27:47 75.44% 1361
129. Nick Ross Camillus, NY 0:36:14 0:07:17 45/M19-39 111/M 0:36:14 57.82% 1391
130. Jesse Koennecke Ithaca, NY 0:36:17 0:07:18 18/M50-59 112/M 0:31:20 66.88% 1278
131. Tristan Lambert Lansing, NY 0:36:25 0:07:20 30/M40-49 113/M 0:33:03 63.39% 1285
132. Jade Barth Syracuse, NY 0:36:29 0:07:20 8/F40-49 19/F 0:34:17 69.16% 1152
133. Venelin Tchamov Rochester, NY 0:36:36 0:07:22 19/M50-59 114/M 0:30:32 68.62% 1428
134. Jacinta Ramirez Buffalo, NY 0:36:37 0:07:22 9/F40-49 20/F 0:33:09 71.46% 1377
135. David Pfalzer Amherst, NY 0:36:39 0:07:22 20/M50-59 115/M 0:30:18 69.12% 1364
136. Matthew Spreter Hilton, NY 0:36:40 0:07:23 31/M40-49 116/M 0:34:05 61.45% 85
137. Ron Lemmon Buffalo, NY 0:36:58 0:07:26 16/M60-69 117/M 0:28:23 73.81% 90
138. Vicente Melendez-Tirado Liverpool, NY 0:37:00 0:07:27 21/M50-59 118/M 0:32:46 63.96% 1323
139. Amy McMahon Williamsville, NY 0:37:01 0:07:27 2/F50-59 21/F 0:30:58 76.54% 1317
140. Molly Doruska Ithaca, NY 0:37:01 0:07:27 11/F19-39 22/F 0:37:01 64.03% 1209
141. Derek J. White Pompey, NY 0:37:05 0:07:28 22/M50-59 119/M 0:32:34 64.31% 1457
142. Andrew Stewart Syracuse, NY 0:37:12 0:07:29 4/M0-18 120/M 0:35:15 59.45% 1418
143. Julie King East Amherst, NY 0:37:16 0:07:30 3/F50-59 23/F 0:30:49 76.92% 1273
144. Brenda Osovski Candor, NY 0:37:17 0:07:30 4/F50-59 24/F 0:30:27 77.83% 1359
145. Janet Van Zoeren Fairport, NY 0:37:23 0:07:31 12/F19-39 25/F 0:36:19 65.27% 1439
146. Timothy Connelly Buffalo, NY 0:37:24 0:07:31 23/M50-59 121/M 0:31:12 67.16% 1188
147. Kevin Garvey Liverpool, NY 0:37:24 0:07:31 32/M40-49 122/M 0:35:19 59.31% 1238
148. Todd Dappen Sr. Webster, NY 0:37:30 0:07:33 17/M60-69 123/M 0:29:54 70.04% 1200
149. Elizabeth Randell Buffalo, NY 0:37:34 0:07:33 5/F50-59 26/F 0:31:04 76.31% 1378
150. Cassandra Crane Chittenango, NY 0:37:38 0:07:34 6/F50-59 27/F 0:31:51 74.40% 1193
151. Brittany Lawrence Fairport, NY 0:37:43 0:07:35 13/F19-39 28/F 0:37:00 64.07% 1292
152. Bonnie Lindblom Rochester, NY 0:37:45 0:07:36 1/F60-69 29/F 0:29:43 79.74% 1299
153. Kate Hulsey Ionia, NY 0:37:49 0:07:36 1/F0-18 30/F 0:35:42 66.37% 1260
154. Meagan Hopkins Buffalo, NY 0:37:53 0:07:37 14/F19-39 31/F 0:37:53 62.56% 1255
155. Ashley St. James Webster, NY 0:37:54 0:07:37 15/F19-39 32/F 0:37:41 62.88% 1415
156. Ted Larison Preble, NY 0:37:54 0:07:37 3/M70-99 124/M 0:27:40 75.73% 1289
157. Lindsay Klemmer Rochester, NY 0:37:59 0:07:38 16/F19-39 33/F 0:37:54 62.53% 1276
158. Joseph Zito Cheektowaga, NY 0:38:08 0:07:40 33/M40-49 125/M 0:34:03 61.54% 1470
159. Brian Herzog Buffalo, NY 0:38:12 0:07:41 46/M19-39 126/M 0:38:12 54.84% 1250
160. Paul Cianfrocca Camillus, NY 0:38:15 0:07:42 24/M50-59 127/M 0:31:21 66.84% 1182
161. Sarah Dawson Auburn, NY 0:38:22 0:07:43 10/F40-49 34/F 0:36:03 65.77% 1201
162. Everette Trousdale Auburn, NY 0:38:41 0:07:47 34/M40-49 128/M 0:37:06 56.48% 1434
163. Rahmon Daily Cortland, NY 0:38:47 0:07:48 5/M0-18 129/M 0:36:45 57.03% 1199
164. Kristin Bishara North Tonawanda, NY 0:38:48 0:07:48 17/F19-39 35/F 0:38:34 61.43% 1158
165. Amy Hurta Hamilton, NY 0:39:01 0:07:51 7/F50-59 36/F 0:33:25 70.95% 1262
166. Suzanne Achorn Buffalo, NY 0:39:12 0:07:53 18/F19-39 37/F 0:38:58 60.80% 45
167. Rory Gumina Rochester, NY 0:39:15 0:07:54 18/M60-69 130/M 0:30:26 68.83% 1245
168. Karyl Sargent Lafayette, NY 0:39:16 0:07:54 2/F60-69 38/F 0:30:55 76.66% 1400
169. Bill Beyerbach Rochester, NY 0:39:18 0:07:54 19/M60-69 131/M 0:29:37 70.74% 1157
170. Craig Kunaschk Buffalo, NY 0:39:24 0:07:56 25/M50-59 132/M 0:32:52 63.75% 1280
171. Shelbie Hauaghton Baldwinsville, NY 0:39:24 0:07:56 2/F0-18 39/F 0:37:49 62.65% 1248
172. Jessica Daily Cortland, NY 0:39:36 0:07:58 11/F40-49 40/F 0:37:30 63.22% 1198
173. Julia Weinschreider Williamson, NY 0:39:38 0:07:58 3/F0-18 41/F 0:38:41 61.27% 1455
174. Keith Scott Le Roy, NY 0:39:42 0:07:59 20/M60-69 133/M 0:31:57 65.58% 1402
175. Phil Klemmer Williamson, NY 0:39:44 0:08:00 47/M19-39 134/M 0:39:34 52.94% 1277
176. Louis Petrucci Buffalo, NY 0:39:45 0:08:00 26/M50-59 135/M 0:32:52 63.73% 1363
177. Gillian Haines-Sharp Ithaca, NY 0:39:48 0:08:00 3/F60-69 42/F 0:30:33 77.60% 1247
178. Daniel Townsend Auburn, NY 0:39:49 0:08:01 27/M50-59 136/M 0:34:40 60.44% 1433
179. Gretchen Hulsey Ionia, NY 0:39:54 0:08:02 4/F0-18 43/F 0:37:40 62.91% 1259
180. Scott Smith Jamesville, NY 0:39:55 0:08:02 28/M50-59 137/M 0:35:21 59.29% 1411
181. Mary Swan Syracuse, NY 0:40:11 0:08:05 4/F60-69 44/F 0:30:51 76.86% 1426
182. Joann O'Loughlin Buffalo, NY 0:40:25 0:08:08 8/F50-59 45/F 0:33:01 71.79% 1354
183. Stacy Underwood Syracuse, NY 0:40:27 0:08:08 19/F19-39 46/F 0:39:59 59.29% 1436
184. Mitch Moore Rochester, NY 0:40:29 0:08:09 21/M60-69 138/M 0:30:12 69.37% 1334
185. Sandra Gregorich Ithaca, NY 0:40:31 0:08:09 5/F60-69 47/F 0:31:30 75.24% 1244
186. Richard Meehan Farmington, NY 0:40:32 0:08:09 29/M50-59 139/M 0:35:00 59.87% 1321
187. Gene Jensen Webster, NY 0:40:40 0:08:11 22/M60-69 140/M 0:30:20 69.06% 1265
188. Joel Leff Ithaca, NY 0:40:48 0:08:12 4/M70-99 141/M 0:29:02 72.14% 1294
189. Robert Mozo Clay, NY 0:40:51 0:08:13 23/M60-69 142/M 0:33:10 63.16% 1339
190. Y. Yang Syracuse, NY 0:40:52 0:08:13 6/M0-18 143/M 0:35:32 58.93% 1464
191. David Carroll Tonawanda, NY 0:41:01 0:08:15 24/M60-69 144/M 0:33:19 62.90% 1180
192. Christopher M. Smith Amherst, NY 0:41:11 0:08:17 30/M50-59 145/M 0:36:10 57.91% 1409
193. Mary Cook Marietta, NY 0:41:15 0:08:18 9/F50-59 48/F 0:35:44 66.34% 1190
194. Jessica Boulia Syracuse, NY 0:41:15 0:08:18 20/F19-39 49/F 0:41:13 57.49% 1166
195. Katelyn Lagatella Syracuse, NY 0:41:17 0:08:18 21/F19-39 50/F 0:41:12 57.53% 1282
196. Carol Reif Victor, NY 0:41:25 0:08:20 10/F50-59 51/F 0:33:01 71.79% 1380
197. Eric Twichell Glenwood, NY 0:41:37 0:08:22 25/M60-69 146/M 0:32:53 63.72% 1435
198. Harry O'Hara Fredonia, NY 0:41:38 0:08:23 5/M70-99 147/M 0:29:12 71.74% 1353
199. Adam Larsen Auburn, NY 0:41:56 0:08:26 48/M19-39 148/M 0:41:56 49.96% 1290
200. Lorrie Tily Locke, NY 0:42:00 0:08:27 6/F60-69 52/F 0:32:14 73.53% 1431
201. Christopher Lamothe Fayetteville, NY 0:42:05 0:08:28 49/M19-39 149/M 0:41:38 50.34% 1286
202. Kathy Reynolds Amherst, NY 0:42:12 0:08:29 11/F50-59 53/F 0:35:18 67.14% 1382
203. Laura Helmerick Ithaca, NY 0:42:21 0:08:31 7/F60-69 54/F 0:31:40 74.85% 1249
204. Mark Rybinski Manlius, NY 0:42:25 0:08:32 26/M60-69 150/M 0:31:57 65.54% 1396
205. Sarah Ridenour Spencer, NY 0:42:26 0:08:32 22/F19-39 55/F 0:41:26 57.19% 1386
206. Colleen Newman Pittsford, NY 0:42:56 0:08:38 8/F60-69 56/F 0:32:32 72.86% 1344
207. Jane Wright Buffalo, NY 0:43:04 0:08:40 9/F60-69 57/F 0:32:38 72.64% 2
208. Dean Aversa Auburn, NY 0:43:42 0:08:47 31/M50-59 151/M 0:37:44 55.53% 1147
209. Len Barry Camillus, NY 0:43:46 0:08:48 27/M60-69 152/M 0:35:33 58.95% 1151
210. Rachel Stowell Auburn, NY 0:43:50 0:08:49 23/F19-39 58/F 0:43:10 54.90% 1421
211. James Brigden Webster, NY 0:43:51 0:08:49 28/M60-69 153/M 0:34:58 59.90% 1170
212. Dana Vazquez Liverpool, NY 0:44:04 0:08:52 24/F19-39 59/F 0:44:04 53.78% 1446
213. Timothy R. McMullen CHURCHVILLE, NY 0:44:05 0:08:52 6/M70-99 154/M 0:32:33 64.35% 1319
214. Tonya Engst Ithaca, NY 0:44:08 0:08:53 12/F50-59 60/F 0:36:29 64.95% 1219
215. Rebecca Lambert Lansing, NY 0:44:18 0:08:55 12/F40-49 61/F 0:40:54 57.94% 1284
216. Ruth Yanai Syracuse, NY 0:44:24 0:08:56 10/F60-69 62/F 0:32:46 72.33% 1462
217. Kathryn Annan Syracuse, NY 0:44:33 0:08:58 11/F60-69 63/F 0:32:00 74.07% 1143
218. Frans De Waal Buffalo, NY 0:44:35 0:08:58 29/M60-69 155/M 0:33:16 62.99% 1202
219. Liam Finnigan Farmington, NY 0:44:43 0:09:00 7/M70-99 156/M 0:29:49 70.26% 1226
220. Audra Naujokas Rochester, NY 0:44:48 0:09:01 13/F50-59 64/F 0:37:55 62.50% 1342
221. Mark Anthony East Syracuse, NY 0:45:10 0:09:05 30/M60-69 157/M 0:36:01 58.15% 1144
222. Emily Lowe Buffalo, NY 0:45:22 0:09:08 25/F19-39 65/F 0:45:12 52.42% 1305
223. David Bowen Port Byron, NY 0:45:29 0:09:09 8/M70-99 158/M 0:33:12 63.10% 1167
224. Willard Brooks Williamsville, NY 0:45:31 0:09:09 31/M60-69 159/M 0:36:58 56.68% 1173
225. Daniela Hager-Carbonara Amherst, NY 0:45:35 0:09:10 12/F60-69 66/F 0:34:05 69.54% 1246
226. Catherine Carroll Tonawanda, NY 0:45:37 0:09:11 14/F50-59 67/F 0:37:43 62.84% 1179
227. Tim Riccardi Penn Valley, PA 0:45:40 0:09:11 32/M60-69 160/M 0:35:25 59.16% 1385
228. Daniel Zilbauer Jr Buffalo, NY 0:45:41 0:09:11 35/M40-49 161/M 0:41:27 50.53% 1469
229. Greg Lavis Buffalo, NY 0:45:45 0:09:12 33/M60-69 162/M 0:34:28 60.77% 1291
230. Kevin Karoglanian SYRACUSE, NY 0:45:52 0:09:14 36/M40-49 163/M 0:43:59 47.64% 1270
231. Dick Rybinski Manlius, NY 0:45:53 0:09:14 9/M70-99 164/M 0:33:30 62.55% 1395
232. Roger Salmons Fairport, NY 0:45:54 0:09:14 10/M70-99 165/M 0:31:42 66.09% 1398
233. Brigitte Aungier Syracuse, NY 0:45:58 0:09:15 13/F40-49 68/F 0:43:31 54.46% 1146
234. Kelly Young Buffalo, NY 0:45:59 0:09:15 14/F40-49 69/F 0:43:12 54.87% 1467
235. Rainee Vannatter Buffalo, NY 0:46:00 0:09:15 15/F40-49 70/F 0:43:33 54.42% 1444
236. Ed Luban Syracuse, NY 0:46:01 0:09:15 11/M70-99 166/M 0:33:36 62.37% 1306
237. Donna Cappellano Baldwinsville, NY 0:46:04 0:09:16 13/F60-69 71/F 0:36:16 65.34% 1178
238. Jim Glinsky Pittsford, NY 0:46:14 0:09:18 12/M70-99 167/M 0:30:50 67.95% 1240
239. Heather Lyle Tonawanda, NY 0:46:22 0:09:20 15/F50-59 72/F 0:39:42 59.71% 1307
240. Susan Arthur Williamsville, NY 0:46:44 0:09:24 14/F60-69 73/F 0:36:20 65.23% 1145
241. Paul Meka Buffalo, NY 0:46:49 0:09:25 37/M40-49 168/M 0:44:33 47.03% 1322
242. Cory Berardi Rochester, NY 0:46:49 0:09:25 38/M40-49 169/M 0:43:31 48.13% 69
243. Scott Laffer Rochester, NY 0:46:53 0:09:26 39/M40-49 170/M 0:44:16 47.32% 1281
244. Anthony Muhlnickel Syracuse, NY 0:47:04 0:09:28 13/M70-99 171/M 0:34:45 60.27% 1340
245. Deborah Miller Buffalo, NY 0:47:34 0:09:34 15/F60-69 74/F 0:36:02 65.77% 1328
246. Don Miller Auburn, NY 0:47:57 0:09:39 32/M50-59 172/M 0:41:24 50.61% 1329
247. Marie White Henrietta, NY 0:48:30 0:09:45 16/F60-69 75/F 0:36:45 64.50% 1458
248. David Blake Stafford, NY 0:48:38 0:09:47 14/M70-99 173/M 0:34:07 61.41% 1161
249. Patrick Riccardi Syracuse, NY 0:48:50 0:09:49 15/M70-99 174/M 0:34:45 60.27% 1384
