Batavia Downs Jackpot 5K

Batavia, NY
June 17, 2023

Results Data Courtesy of:  IRace Timing
Overall Finish Order    Men - Age Groups      Women - Age Groups
-----------------------------------------------------------------------------------------------
Place  Name                Town               Time      Pace         InGroup      InSex   Bib# 
-----------------------------------------------------------------------------------------------
    1. Kimberly Tomasik    Orchard Park, NY   0:18:02  0:05:48     1/F30-34        1/F      632   
    2. Matt Oberst         Farmington, NY     0:19:03  0:06:08     1/M40-44        1/M      600   
    3. Kimberly Mills      Oakfield, NY       0:20:12  0:06:30     2/F30-34        2/F      589   
    4. Jacob Seppe-Shultz  Batavia, NY        0:21:27  0:06:54     1/M30-34        2/M      617   
    5. Kevin Sheehan       Victor, NY         0:21:44  0:07:00     1/M60-64        3/M      618   
    6. Ken Carlson         Batavia, NY        0:21:56  0:07:04     2/M30-34        4/M      526   
    7. Micah Marino        Batavia, NY        0:22:21  0:07:12     3/M30-34        5/M      580   
    8. Joseph Chimino      Bergen, NY         0:22:35  0:07:16     1/M65-69        6/M      533   
    9. Sam Tambe           Batavia, NY        0:23:08  0:07:27     1/M50-54        7/M      631   
   10. Jaedan Matthews     Le Roy, NY         0:23:43  0:07:38     1/M25-29        8/M      582   
   11. Marie Davis         Batavia, NY        0:24:08  0:07:46     1/F50-54        3/F      541   
   12. Nathan Zicari       Oakfield, NY       0:24:31  0:07:53     4/M30-34        9/M      645   
   13. Tim Rhoads          Le Roy, NY         0:24:39  0:07:56     1/M45-49       10/M      610   
   14. Michelle Abdella    Batavia, NY        0:24:42  0:07:57     2/F50-54        4/F      501   
   15. Ed Kamela           Lancaster, NY      0:24:43  0:07:57     2/M60-64       11/M      567   
   16. Mike Burr           Belfast, NY        0:24:51  0:08:00     1/M35-39       12/M      518   
   17. Zachariah Delorme   Batavia, NY        0:25:08  0:08:05     2/M25-29       13/M      545   
   18. Joseph Hurst        Tonawanda, NY      0:25:14  0:08:07     2/M65-69       14/M      562   
   19. John Carlson        Le Roy, NY         0:25:45  0:08:17     3/M60-64       15/M      527   
   20. Marcy Burkett       Buffalo, NY        0:25:57  0:08:21     3/F50-54        5/F      648   
   21. Carol Vanderberg    Batavia, NY        0:26:08  0:08:25     1/F60-64        6/F      636   
   22. Eric Neace          Albion, NY         0:26:28  0:08:31     1/M20-24       16/M      594   
   23. Janice Spiotta      Batavia, NY        0:26:41  0:08:35     1/F65-69        7/F      626   
   24. Tom Moran           Batavia, NY        0:26:42  0:08:36     1/M70-99       17/M      591   
   25. Thomas Noce         Rochester, NY      0:26:50  0:08:38     5/M30-34       18/M      597   
   26. Kristen Kawa        Akron, NY          0:26:55  0:08:40     3/F30-34        8/F      569   
   27. Allison Platten     Attica, NY         0:27:00  0:08:41     1/F35-39        9/F      608   
   28. Jason Smith         Batavia, NY        0:27:08  0:08:44     2/M50-54       19/M      621   
   29. Cherie Cousins      Corfu, NY          0:27:11  0:08:45     1/F45-49       10/F      534   
   30. Max Vasta           Victor, NY         0:27:18  0:08:47     3/M50-54       20/M      637   
   31. David Blake         Stafford, NY       0:27:48  0:08:57     2/M70-99       21/M      510   
   32. Jessica Beal        Batavia, NY        0:28:04  0:09:02     1/F40-44       11/F      508   
   33. Elroy Jones         Cheektowaga, NY    0:28:15  0:09:06     2/M45-49       22/M      564   
   34. Molly Breese        Middleport, NY     0:28:19  0:09:07     1/F25-29       12/F      515   
   35. Leah Chapman        Lockport, NY       0:28:22  0:09:08     1/F20-24       13/F      532   
   36. Ashley Hinz         Attica, NY         0:28:41  0:09:14     4/F30-34       14/F      561   
   37. Sarah Calkins       Batavia, NY        0:29:03  0:09:21     2/F40-44       15/F      521   
   38. Chris Best          Avon, NY           0:29:03  0:09:21     3/M45-49       23/M      509   
   39. David Komlenic      Finleyville, PA    0:29:04  0:09:21     4/M60-64       24/M      570   
   40. Dale Kawa           Akron, NY          0:29:13  0:09:24     6/M30-34       25/M      568   
   41. Madeline Taggart    Batavia, NY        0:29:17  0:09:26     2/F20-24       16/F      630   
   42. Eric Kuras          Lancaster, NY      0:29:18  0:09:26     2/M40-44       26/M      574   
   43. Kelli Smith         Batavia, NY        0:29:19  0:09:26     2/F35-39       17/F      623   
   44. Michael Curry       Le Roy, NY         0:29:21  0:09:27     7/M30-34       27/M      536   
   45. Roman Kowalski      Rochester, NY      0:29:24  0:09:28     5/M60-64       28/M      572   
   46. Tanya Bykowski      Batavia, NY        0:29:25  0:09:28     4/F50-54       18/F      520   
   47. Felicia Spence      Clarence, NY       0:29:46  0:09:35     3/F35-39       19/F      625   
   48. Coleen Pettit       Strykersville, NY  0:29:49  0:09:36     5/F50-54       20/F      604   
   49. Pam Nudd-Brown      North Chili, NY    0:29:55  0:09:38     2/F60-64       21/F      599   
   50. Terri Sica          Buffalo, NY        0:29:59  0:09:39     6/F50-54       22/F      620   
   51. Courtney Cavallario Batavia, NY        0:29:59  0:09:39     3/F40-44       23/F      529   
   52. Chris Mathews       Buffalo, NY        0:30:27  0:09:48     4/M50-54       29/M      581   
   53. Walter Breese       Lyndonville, NY    0:30:49  0:09:55     5/M50-54       30/M      514   
   54. Brian Fite          Fulton, NY         0:31:10  0:10:02     1/M55-59       31/M      551   
   55. Laura Kamela        Lancaster, NY      0:31:15  0:10:04     3/F60-64       24/F      566   
   56. Nicole Gaiser       Attica, NY         0:31:18  0:10:04     7/F50-54       25/F      553   
   57. Pam Overhoff        Darien Center, NY  0:31:22  0:10:06     4/F60-64       26/F      601   
   58. Molly Schmieder     Attica, NY         0:31:25  0:10:07     8/F50-54       27/F      614   
   59. Rachel Achtziger    Amherst, NY        0:31:27  0:10:07     1/F55-59       28/F      502   
   60. Jennifer Pokigo     Lancaster, NY      0:31:35  0:10:10     2/F45-49       29/F      609   
   61. Justine Vogt        Stafford, NY       0:31:48  0:10:14     4/F35-39       30/F      639   
   62. DANIEL MILLER       Attica, NY         0:32:19  0:10:24     3/M65-69       32/M      588   
   63. Kathy Melling       Varysburg, NY      0:32:51  0:10:34     2/F65-69       31/F      586   
   64. Lindsey Lawrence    Le Roy, NY         0:32:54  0:10:35     5/F35-39       32/F      575   
   65. Loren Jones         Basom, NY          0:33:17  0:10:43     3/M70-99       33/M      565   
   66. Kelly Vincent       Sanborn, NY        0:33:18  0:10:43     2/F55-59       33/F      638   
   67. Kaitlin Johnson     Lockport, NY       0:33:31  0:10:47     2/F25-29       34/F      563   
   68. John Given          Elba, NY           0:33:39  0:10:50     4/M65-69       34/M      555   
   69. Mike Del Plato      Batavia, NY        0:33:42  0:10:51     6/M60-64       35/M      543   
   70. Patricia Casey      Spencerport, NY    0:34:46  0:11:11     5/F60-64       35/F      528   
   71. Tina Zack           Lancaster, NY      0:34:51  0:11:13     9/F50-54       36/F      644   
   72. Melissa Stein       Batavia, NY        0:34:57  0:11:15     6/F35-39       37/F      627   
   73. Shannon Smith       Rochester, NY      0:34:58  0:11:15     3/F45-49       38/F      624   
   74. Catherine Camille   Rochester, NY      0:35:20  0:11:22     4/F45-49       39/F      523   
   75. Diane Krawczyk      Perry, NY          0:35:34  0:11:27    10/F50-54       40/F      573   
   76. Howard Carlson      Batavia, NY        0:35:37  0:11:28     4/M45-49       36/M      524   
   77. Jenna Meisner       Attica, NY         0:35:37  0:11:28     5/F30-34       41/F      585   
   78. Desiree Bojanowski  Stafford, NY       0:35:48  0:11:31     3/F25-29       42/F      512   
   79. Irwin Crosby        South Byron, NY    0:36:16  0:11:40     4/M70-99       37/M      535   
   80. Matthew Smith       Rochester, NY      0:36:25  0:11:43     6/M50-54       38/M      622   
   81. Colleen Dinitto     Albion, NY         0:36:25  0:11:43     6/F60-64       43/F      546   
   82. Scott Curtis        Buffalo, NY        0:36:26  0:11:44     7/M60-64       39/M      539   
   83. Debbie Buchanan     Mount Morris, NY   0:36:31  0:11:45     3/F65-69       44/F      517   
   84. Kristin Dauenhauer  Brockport, NY      0:36:54  0:11:53    11/F50-54       45/F      540   
   85. Paula Leszak        Buffalo, NY        0:37:12  0:11:58     7/F60-64       46/F      577   
   86. Jennifer Arnold     Medina, NY         0:37:43  0:12:08     3/F55-59       47/F      504   
   87. Gregory DeJesus     Le Roy, NY         0:37:57  0:12:13     8/M30-34       40/M      542   
   88. Rayann Wheeler      Derby, NY          0:38:16  0:12:19    12/F50-54       48/F      641   
   89. Nick Noce           Rochester, NY      0:38:26  0:12:22     5/M65-69       41/M      598   
   90. Laura Delaney       Buffalo, NY        0:39:20  0:12:40     4/F40-44       49/F      544   
   91. Theo Hasenauer                         0:39:34  0:12:44     1/M0-14        42/M      646   
   92. Ryan Hasenhauer                        0:39:40  0:12:46     3/M40-44       43/M      647   
   93. Robert Pedley       Brockport, NY      0:39:48  0:12:49     7/M50-54       44/M      603   
   94. Teri DUKES          Rochester, NY      0:40:00  0:12:52     5/F45-49       50/F      547   
   95. SUZANNE MILLER      Attica, NY         0:40:52  0:13:09     4/F65-69       51/F      587   
   96. Bridgett Blauvelt   Mount Morris, NY   0:40:54  0:13:10     6/F30-34       52/F      511   
   97. Eric James Newlands Albion, NY         0:41:53  0:13:29     2/M20-24       45/M      595   
   98. Nancy Scappa        Batavia, NY        0:42:11  0:13:35     5/F65-69       53/F      612   
   99. Katelyn Beach       Albion, NY         0:43:45  0:14:05     1/F16-19       54/F      506   
  100. Darryll Beach       Albion, NY         0:43:45  0:14:05     5/M45-49       46/M      507   
  101. Edgar Torres        North Chili, NY    0:43:54  0:14:08     2/M55-59       47/M      633   
  102. John Leszak         Buffalo, NY        0:44:11  0:14:13     6/M65-69       48/M      576   
  103. Hayley Schmidt      Albion, NY         0:44:42  0:14:23     4/F25-29       55/F      613   
  104. Mickey Sheffer      Rochester, NY      0:44:44  0:14:24     8/F60-64       56/F      619   
  105. Emily Carlson       Batavia, NY        0:45:00  0:14:29    13/F50-54       57/F      525   
  106. Jerry Chambers      Corning, NY        0:46:22  0:14:55     5/M70-99       49/M      530   
  107. David Curry         Hunt, NY           0:47:02  0:15:08     6/M45-49       50/M      537   
  108. Wendy Curry         Hunt, NY           0:47:10  0:15:11     4/F55-59       58/F      538   
  109. Jonathan Sterlace   Corning, NY        0:47:17  0:15:13     8/M50-54       51/M      629   
  110. Candi Fite          Fulton, NY         0:47:38  0:15:20    14/F50-54       59/F      552   
  111. Cindy Newlands      Albion, NY         0:48:53  0:15:44    15/F50-54       60/F      596   
  112. Eli Fish            Duluth, GA         0:48:56  0:15:45     9/M30-34       52/M      550   
  113. Lorry Natalizia     Amherst, NY        0:48:56  0:15:45     5/F55-59       61/F      592   
  114. Kathy Wood          Le Roy, NY         0:50:39  0:16:18     6/F55-59       62/F      642   
  115. Claire Pfendler     Le Roy, NY         0:50:39  0:16:18     6/F45-49       63/F      605   
  116. Kimberly Torres     North Chili, NY    0:50:43  0:16:19     7/F55-59       64/F      634   
  117. Crista Boldt        Stafford, NY       0:51:00  0:16:25     7/F45-49       65/F      513   
  118. Sharon Koszuta      Akron, NY          0:51:03  0:16:26     6/F65-69       66/F      571   
  119. Kathryn Brent       Varysburg, NY      0:51:03  0:16:26     8/F45-49       67/F      516   
  120. Carolyn Burr        Belfast, NY        0:51:24  0:16:33     9/F45-49       68/F      519   
  121. Abbey Giambrone     Batavia, NY        0:52:59  0:17:03     7/F30-34       69/F      554   
  122. Sandra Grant        Batavia, NY        0:53:14  0:17:08     7/F65-69       70/F      558   
  123. Paula Wortzman      Batavia, NY        0:53:14  0:17:08     1/F70-99       71/F      643   
  124. Lou Natalizia       Buffalo, NY        0:54:03  0:17:24     3/M55-59       53/M      593   
  125. Lori Gorski         Gaithersburg, MD   0:54:47  0:17:38     9/F60-64       72/F      556   
  126. Ann Camille         Rochester, NY      0:55:03  0:17:43     2/F70-99       73/F      522   
  127. Barbara Phillips    East Bethany, NY   0:55:03  0:17:43     3/F70-99       74/F      606   
  128. Christine McCartney Rochester, NY      0:58:22  0:18:47     8/F65-69       75/F      584   
  129. Barbara Bates       Bergen, NY         0:58:24  0:18:48     4/F70-99       76/F      505   
  130. Debbie Weaver       Alexander, NY      1:00:20  0:19:25     8/F55-59       77/F      640   
  131. Kelly Schmieder     Alexander, NY      1:00:20  0:19:25     9/F55-59       78/F      615   
  132. Sueann Schramm      Batavia, NY        1:00:49  0:19:34     5/F40-44       79/F      616   



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 16-19
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Katelyn Beach       Albion, NY          0:43:45   0:14:05     99    54/F
 
 
 
Women 20-24
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Leah Chapman        Lockport, NY        0:28:22   0:09:08     35    13/F
    2. Madeline Taggart    Batavia, NY         0:29:17   0:09:26     41    16/F
 
 
 
Women 25-29
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Molly Breese        Middleport, NY      0:28:19   0:09:07     34    12/F
    2. Kaitlin Johnson     Lockport, NY        0:33:31   0:10:47     67    34/F
    3. Desiree Bojanowski  Stafford, NY        0:35:48   0:11:31     78    42/F
    4. Hayley Schmidt      Albion, NY          0:44:42   0:14:23    103    55/F
 
 
 
Women 30-34
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Kimberly Tomasik    Orchard Park, NY    0:18:02   0:05:48      1     1/F
    2. Kimberly Mills      Oakfield, NY        0:20:12   0:06:30      3     2/F
    3. Kristen Kawa        Akron, NY           0:26:55   0:08:40     26     8/F
    4. Ashley Hinz         Attica, NY          0:28:41   0:09:14     36    14/F
    5. Jenna Meisner       Attica, NY          0:35:37   0:11:28     77    41/F
    6. Bridgett Blauvelt   Mount Morris, NY    0:40:54   0:13:10     96    52/F
    7. Abbey Giambrone     Batavia, NY         0:52:59   0:17:03    121    69/F
 
 
 
Women 35-39
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Allison Platten     Attica, NY          0:27:00   0:08:41     27     9/F
    2. Kelli Smith         Batavia, NY         0:29:19   0:09:26     43    17/F
    3. Felicia Spence      Clarence, NY        0:29:46   0:09:35     47    19/F
    4. Justine Vogt        Stafford, NY        0:31:48   0:10:14     61    30/F
    5. Lindsey Lawrence    Le Roy, NY          0:32:54   0:10:35     64    32/F
    6. Melissa Stein       Batavia, NY         0:34:57   0:11:15     72    37/F
 
 
 
Women 40-44
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Jessica Beal        Batavia, NY         0:28:04   0:09:02     32    11/F
    2. Sarah Calkins       Batavia, NY         0:29:03   0:09:21     37    15/F
    3. Courtney Cavallario Batavia, NY         0:29:59   0:09:39     51    23/F
    4. Laura Delaney       Buffalo, NY         0:39:20   0:12:40     90    49/F
    5. Sueann Schramm      Batavia, NY         1:00:49   0:19:34    132    79/F
 
 
 
Women 45-49
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Cherie Cousins      Corfu, NY           0:27:11   0:08:45     29    10/F
    2. Jennifer Pokigo     Lancaster, NY       0:31:35   0:10:10     60    29/F
    3. Shannon Smith       Rochester, NY       0:34:58   0:11:15     73    38/F
    4. Catherine Camille   Rochester, NY       0:35:20   0:11:22     74    39/F
    5. Teri DUKES          Rochester, NY       0:40:00   0:12:52     94    50/F
    6. Claire Pfendler     Le Roy, NY          0:50:39   0:16:18    115    63/F
    7. Crista Boldt        Stafford, NY        0:51:00   0:16:25    117    65/F
    8. Kathryn Brent       Varysburg, NY       0:51:03   0:16:26    119    67/F
    9. Carolyn Burr        Belfast, NY         0:51:24   0:16:33    120    68/F
 
 
 
Women 50-54
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Marie Davis         Batavia, NY         0:24:08   0:07:46     11     3/F
    2. Michelle Abdella    Batavia, NY         0:24:42   0:07:57     14     4/F
    3. Marcy Burkett       Buffalo, NY         0:25:57   0:08:21     20     5/F
    4. Tanya Bykowski      Batavia, NY         0:29:25   0:09:28     46    18/F
    5. Coleen Pettit       Strykersville, NY   0:29:49   0:09:36     48    20/F
    6. Terri Sica          Buffalo, NY         0:29:59   0:09:39     50    22/F
    7. Nicole Gaiser       Attica, NY          0:31:18   0:10:04     56    25/F
    8. Molly Schmieder     Attica, NY          0:31:25   0:10:07     58    27/F
    9. Tina Zack           Lancaster, NY       0:34:51   0:11:13     71    36/F
   10. Diane Krawczyk      Perry, NY           0:35:34   0:11:27     75    40/F
   11. Kristin Dauenhauer  Brockport, NY       0:36:54   0:11:53     84    45/F
   12. Rayann Wheeler      Derby, NY           0:38:16   0:12:19     88    48/F
   13. Emily Carlson       Batavia, NY         0:45:00   0:14:29    105    57/F
   14. Candi Fite          Fulton, NY          0:47:38   0:15:20    110    59/F
   15. Cindy Newlands      Albion, NY          0:48:53   0:15:44    111    60/F
 
 
 
Women 55-59
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Rachel Achtziger    Amherst, NY         0:31:27   0:10:07     59    28/F
    2. Kelly Vincent       Sanborn, NY         0:33:18   0:10:43     66    33/F
    3. Jennifer Arnold     Medina, NY          0:37:43   0:12:08     86    47/F
    4. Wendy Curry         Hunt, NY            0:47:10   0:15:11    108    58/F
    5. Lorry Natalizia     Amherst, NY         0:48:56   0:15:45    113    61/F
    6. Kathy Wood          Le Roy, NY          0:50:39   0:16:18    114    62/F
    7. Kimberly Torres     North Chili, NY     0:50:43   0:16:19    116    64/F
    8. Debbie Weaver       Alexander, NY       1:00:20   0:19:25    130    77/F
    9. Kelly Schmieder     Alexander, NY       1:00:20   0:19:25    131    78/F
 
 
 
Women 60-64
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Carol Vanderberg    Batavia, NY         0:26:08   0:08:25     21     6/F
    2. Pam Nudd-Brown      North Chili, NY     0:29:55   0:09:38     49    21/F
    3. Laura Kamela        Lancaster, NY       0:31:15   0:10:04     55    24/F
    4. Pam Overhoff        Darien Center, NY   0:31:22   0:10:06     57    26/F
    5. Patricia Casey      Spencerport, NY     0:34:46   0:11:11     70    35/F
    6. Colleen Dinitto     Albion, NY          0:36:25   0:11:43     81    43/F
    7. Paula Leszak        Buffalo, NY         0:37:12   0:11:58     85    46/F
    8. Mickey Sheffer      Rochester, NY       0:44:44   0:14:24    104    56/F
    9. Lori Gorski         Gaithersburg, MD    0:54:47   0:17:38    125    72/F
 
 
 
Women 65-69
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Janice Spiotta      Batavia, NY         0:26:41   0:08:35     23     7/F
    2. Kathy Melling       Varysburg, NY       0:32:51   0:10:34     63    31/F
    3. Debbie Buchanan     Mount Morris, NY    0:36:31   0:11:45     83    44/F
    4. SUZANNE MILLER      Attica, NY          0:40:52   0:13:09     95    51/F
    5. Nancy Scappa        Batavia, NY         0:42:11   0:13:35     98    53/F
    6. Sharon Koszuta      Akron, NY           0:51:03   0:16:26    118    66/F
    7. Sandra Grant        Batavia, NY         0:53:14   0:17:08    122    70/F
    8. Christine McCartney Rochester, NY       0:58:22   0:18:47    128    75/F
 
 
 
Women 70-99
-------------------------------------------------------------------------------
Place  Name                Town               Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------
    1. Paula Wortzman      Batavia, NY         0:53:14   0:17:08    123    71/F
    2. Ann Camille         Rochester, NY       0:55:03   0:17:43    126    73/F
    3. Barbara Phillips    East Bethany, NY    0:55:03   0:17:43    127    74/F
    4. Barbara Bates       Bergen, NY          0:58:24   0:18:48    129    76/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 0-14
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Theo Hasenauer                         0:39:34  0:12:44     91    42/M
 
 
 
Men 20-24
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Eric Neace          Albion, NY         0:26:28  0:08:31     22    16/M
    2. Eric James Newlands Albion, NY         0:41:53  0:13:29     97    45/M
 
 
 
Men 25-29
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Jaedan Matthews     Le Roy, NY         0:23:43  0:07:38     10     8/M
    2. Zachariah Delorme   Batavia, NY        0:25:08  0:08:05     17    13/M
 
 
 
Men 30-34
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Jacob Seppe-Shultz  Batavia, NY        0:21:27  0:06:54      4     2/M
    2. Ken Carlson         Batavia, NY        0:21:56  0:07:04      6     4/M
    3. Micah Marino        Batavia, NY        0:22:21  0:07:12      7     5/M
    4. Nathan Zicari       Oakfield, NY       0:24:31  0:07:53     12     9/M
    5. Thomas Noce         Rochester, NY      0:26:50  0:08:38     25    18/M
    6. Dale Kawa           Akron, NY          0:29:13  0:09:24     40    25/M
    7. Michael Curry       Le Roy, NY         0:29:21  0:09:27     44    27/M
    8. Gregory DeJesus     Le Roy, NY         0:37:57  0:12:13     87    40/M
    9. Eli Fish            Duluth, GA         0:48:56  0:15:45    112    52/M
 
 
 
Men 35-39
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Mike Burr           Belfast, NY        0:24:51  0:08:00     16    12/M
 
 
 
Men 40-44
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Matt Oberst         Farmington, NY     0:19:03  0:06:08      2     1/M
    2. Eric Kuras          Lancaster, NY      0:29:18  0:09:26     42    26/M
    3. Ryan Hasenhauer                        0:39:40  0:12:46     92    43/M
 
 
 
Men 45-49
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Tim Rhoads          Le Roy, NY         0:24:39  0:07:56     13    10/M
    2. Elroy Jones         Cheektowaga, NY    0:28:15  0:09:06     33    22/M
    3. Chris Best          Avon, NY           0:29:03  0:09:21     38    23/M
    4. Howard Carlson      Batavia, NY        0:35:37  0:11:28     76    36/M
    5. Darryll Beach       Albion, NY         0:43:45  0:14:05    100    46/M
    6. David Curry         Hunt, NY           0:47:02  0:15:08    107    50/M
 
 
 
Men 50-54
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Sam Tambe           Batavia, NY        0:23:08  0:07:27      9     7/M
    2. Jason Smith         Batavia, NY        0:27:08  0:08:44     28    19/M
    3. Max Vasta           Victor, NY         0:27:18  0:08:47     30    20/M
    4. Chris Mathews       Buffalo, NY        0:30:27  0:09:48     52    29/M
    5. Walter Breese       Lyndonville, NY    0:30:49  0:09:55     53    30/M
    6. Matthew Smith       Rochester, NY      0:36:25  0:11:43     80    38/M
    7. Robert Pedley       Brockport, NY      0:39:48  0:12:49     93    44/M
    8. Jonathan Sterlace   Corning, NY        0:47:17  0:15:13    109    51/M
 
 
 
Men 55-59
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Brian Fite          Fulton, NY         0:31:10  0:10:02     54    31/M
    2. Edgar Torres        North Chili, NY    0:43:54  0:14:08    101    47/M
    3. Lou Natalizia       Buffalo, NY        0:54:03  0:17:24    124    53/M
 
 
 
Men 60-64
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Kevin Sheehan       Victor, NY         0:21:44  0:07:00      5     3/M
    2. Ed Kamela           Lancaster, NY      0:24:43  0:07:57     15    11/M
    3. John Carlson        Le Roy, NY         0:25:45  0:08:17     19    15/M
    4. David Komlenic      Finleyville, PA    0:29:04  0:09:21     39    24/M
    5. Roman Kowalski      Rochester, NY      0:29:24  0:09:28     45    28/M
    6. Mike Del Plato      Batavia, NY        0:33:42  0:10:51     69    35/M
    7. Scott Curtis        Buffalo, NY        0:36:26  0:11:44     82    39/M
 
 
 
Men 65-69
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Joseph Chimino      Bergen, NY         0:22:35  0:07:16      8     6/M
    2. Joseph Hurst        Tonawanda, NY      0:25:14  0:08:07     18    14/M
    3. DANIEL MILLER       Attica, NY         0:32:19  0:10:24     62    32/M
    4. John Given          Elba, NY           0:33:39  0:10:50     68    34/M
    5. Nick Noce           Rochester, NY      0:38:26  0:12:22     89    41/M
    6. John Leszak         Buffalo, NY        0:44:11  0:14:13    102    48/M
 
 
 
Men 70-99
-----------------------------------------------------------------------------
Place  Name                Town               Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------
    1. Tom Moran           Batavia, NY        0:26:42  0:08:36     24    17/M
    2. David Blake         Stafford, NY       0:27:48  0:08:57     31    21/M
    3. Loren Jones         Basom, NY          0:33:17  0:10:43     65    33/M
    4. Irwin Crosby        South Byron, NY    0:36:16  0:11:40     79    37/M
    5. Jerry Chambers      Corning, NY        0:46:22  0:14:55    106    49/M

Top of Page


Race Results At: BuffaloRunners.com