Findley Lake Run Around The Lake 5 MilesFindley Lake, NY July 2, 2023Results Data Courtesy of: RunSignUp |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
-------------------------------------------------------------------------------------------------------------------
1. Luke Hess Erie, PA 0:30:23 0:06:05 1/M20-29 1/M 0:30:23 69.34%
2. David Corbett Danvers, MA 0:31:45 0:06:21 1/M30-39 2/M 0:30:41 68.66%
3. Stephen Robinson Narberth, PA 0:31:52 0:06:22 1/M60-99 3/M 0:25:53 81.38%
4. Gregory Brumagin Findley Lake, NY 0:33:19 0:06:40 1/M15-19 4/M 0:33:18 63.28%
5. Luke Andraso Erie, PA 0:34:28 0:06:54 2/M15-19 5/M 0:34:28 61.12%
6. Will Chubb Akron, NY 0:35:53 0:07:11 3/M15-19 6/M 0:35:51 58.76%
7. Matthew Becker Buffalo, NY 0:36:22 0:07:16 1/M40-49 7/M 0:33:32 62.79%
8. Mikaela LeBaron Kennedy, NY 0:37:20 0:07:28 1/F20-29 1/F 0:37:20 63.84%
9. Steve Chaffee Wellsville, NY 0:37:34 0:07:31 1/M50-59 8/M 0:31:04 67.83%
10. Joshua Wisinski Lake View, NY 0:37:42 0:07:32 2/M40-49 9/M 0:34:46 60.57%
11. Dan Larson Findley Lake, NY 0:39:00 0:07:48 3/M40-49 10/M 0:37:24 56.32%
12. Irvin King Clymer, NY 0:39:04 0:07:49 2/M50-59 11/M 0:33:27 62.97%
13. Mary Kulin Pittsburgh, PA 0:39:04 0:07:49 1/F30-39 2/F 0:38:19 62.20%
14. Bruce Carter Depew, NY 0:39:34 0:07:55 2/M60-99 12/M 0:29:31 71.36%
15. Ginny Sackett Erie, PA 0:40:06 0:08:01 1/F50-59 3/F 0:31:58 74.56%
16. Max Guzman Sherman, NY 0:40:25 0:08:05 4/M15-19 13/M 0:39:36 53.20%
17. Ryan Adcock North East, PA 0:40:29 0:08:06 5/M15-19 14/M 0:39:39 53.11%
18. Sarah Gavigan Buffalo, NY 0:40:47 0:08:09 1/F40-49 4/F 0:38:53 61.30%
19. Gregory Rushin Findley Lake, NY 0:41:07 0:08:13 2/M30-39 15/M 0:39:44 53.02%
20. Donna Green Melrose, MA 0:41:10 0:08:14 2/F20-29 5/F 0:41:10 57.89%
21. Anthony Laska Dublin, OH 0:41:12 0:08:14 3/M30-39 16/M 0:41:12 51.13%
22. Christopher Hawes Erie, PA 0:41:16 0:08:15 3/M50-59 17/M 0:36:32 57.63%
23. Mike LeBaron Kennedy, NY 0:41:33 0:08:19 4/M50-59 18/M 0:35:53 58.72%
24. Jack Byers Erie, PA 0:41:46 0:08:21 3/M60-99 19/M 0:32:41 64.45%
25. Kate Thiem Erie, PA 0:42:04 0:08:25 2/F30-39 6/F 0:41:04 58.04%
26. Christine Palpant Wayne, PA 0:42:04 0:08:25 3/F30-39 7/F 0:41:54 56.85%
27. Robert Gavigan Buffalo, NY 0:42:31 0:08:30 1/M01-14 20/M 0:39:21 53.55%
28. Laurie Mandel Erie, PA 0:42:47 0:08:33 2/F50-59 8/F 0:34:31 69.03%
29. Ron Krystek Erie, PA 0:42:47 0:08:33 4/M60-99 21/M 0:32:33 64.74%
30. Katie Orlowski-Williams North Tonawanda, NY 0:43:27 0:08:41 2/F40-49 9/F 0:41:08 57.96%
31. Bill Williams North Tonawanda, NY 0:43:28 0:08:42 4/M40-49 22/M 0:40:43 51.73%
32. Heather Jones Wattsburg, PA 0:43:39 0:08:44 3/F50-59 10/F 0:38:40 61.63%
33. ANDREW See Indiana, PA 0:43:50 0:08:46 4/M30-39 23/M 0:43:49 48.10%
34. James Paolello Erie, PA 0:43:59 0:08:48 5/M40-49 24/M 0:39:36 53.20%
35. Zach Hraber Pittsburgh, PA 0:44:27 0:08:53 5/M50-59 25/M 0:38:43 54.41%
36. Barbara J Crowley Jamestown, NY 0:44:33 0:08:55 1/F60-99 11/F 0:32:26 73.48%
37. Noreen See Indiana, PA 0:44:34 0:08:55 2/F60-99 12/F 0:34:39 68.81%
38. Ashley Ann 0:45:03 0:09:01 4/F30-39 13/F 0:44:32 53.53%
39. Troy Jewell Waterford, PA 0:45:04 0:09:01 6/M50-59 26/M 0:39:35 53.22%
40. Matt Gavigan Buffalo, NY 0:45:27 0:09:05 6/M40-49 27/M 0:42:55 49.10%
41. William Whaley Corry, PA 0:45:40 0:09:08 5/M60-99 28/M 0:35:45 58.94%
42. Diana Papa Rochester, NY 0:46:22 0:09:16 3/F40-49 14/F 0:43:54 54.31%
43. Matt Stebick Waterford, PA 0:46:32 0:09:18 7/M50-59 29/M 0:39:30 53.33%
44. Jill Carter Depew, NY 0:46:57 0:09:23 4/F40-49 15/F 0:44:06 54.03%
45. Karri Plecko Ravenna, OH 0:47:14 0:09:27 5/F40-49 16/F 0:42:46 55.72%
46. Terry Anderson Erie, PA 0:47:27 0:09:29 7/M40-49 30/M 0:43:04 48.93%
47. Eric Brown Linesville, PA 0:47:57 0:09:35 8/M50-59 31/M 0:40:21 52.21%
48. Nicole Mitchell Charlotte, NC 0:48:07 0:09:37 5/F30-39 17/F 0:47:50 49.84%
49. Shannon Weigel Erie, PA 0:48:10 0:09:38 6/F40-49 18/F 0:46:14 51.56%
50. Lauren Hraber Pittsburgh, PA 0:48:30 0:09:42 4/F50-59 19/F 0:42:58 55.46%
51. Perren Palpant Wayne, PA 0:48:37 0:09:43 5/M30-39 32/M 0:48:32 43.40%
52. Robin Thomas Erie, PA 0:49:10 0:09:50 3/F60-99 20/F 0:35:18 67.49%
53. Christopher Marsh Pittsburgh, PA 0:49:15 0:09:51 8/M40-49 33/M 0:45:04 46.77%
54. Stephanie Hicks Erie, PA 0:49:22 0:09:52 5/F50-59 21/F 0:41:18 57.73%
55. Amanda Willink Clymer, NY 0:49:27 0:09:53 6/F30-39 22/F 0:48:02 49.61%
56. Darleen Hilliard Erie, PA 0:49:33 0:09:55 6/F50-59 23/F 0:41:27 57.52%
57. Vincent Scham Girard, PA 0:50:02 0:10:00 2/M20-29 34/M 0:50:02 42.11%
58. Mikaela Hess Erie, PA 0:50:02 0:10:00 3/F20-29 24/F 0:50:02 47.63%
59. Kregg Heenan Erie, PA 0:50:05 0:10:01 9/M50-59 35/M 0:44:21 47.49%
60. Jonathan Wooster Mill Hall, PA 0:52:43 0:10:33 6/M30-39 36/M 0:51:19 41.07%
61. Rodney Dawson Cleveland, OH 0:53:01 0:10:36 10/M50-59 37/M 0:46:10 45.61%
62. Mary Whiteman Erie, PA 0:53:07 0:10:37 4/F60-99 25/F 0:41:17 57.73%
63. R. Montagna K-9 Erie, PA 0:53:10 0:10:38 1/FK9 26/F 0:00:00 0.00%
64. Andrew Hilliker Ripley, NY 0:53:24 0:10:41 7/M30-39 38/M 0:53:24 39.45%
65. Luigi Montagna Erie, PA 0:53:27 0:10:41 6/M60-99 39/M 0:39:52 52.82%
66. Ian Caisley Westfield, NY 0:54:57 0:10:59 7/M60-99 40/M 0:40:35 51.93%
67. Bobbie Cooper Emporium, PA 0:57:10 0:11:26 7/F40-49 27/F 0:54:31 43.73%
68. Gary Kanonczyk Erie, PA 0:59:07 0:11:49 8/M60-99 41/M 0:44:58 46.86%
69. Jacob Beauchamp Chapel Hill, NC 1:00:18 0:12:04 3/M20-29 42/M 1:00:18 34.94%
70. Leiza Palpant Charlotte, NC 1:00:29 0:12:06 7/F30-39 28/F 0:59:58 39.74%
71. Jana Sampsell Union City, PA 1:01:28 0:12:18 8/F30-39 29/F 1:00:45 39.24%
72. Ramon Patron Jr Erie, PA 1:01:47 0:12:21 9/M40-49 43/M 0:56:59 36.96%
73. Sherry Findley Oak Hill, FL 1:01:47 0:12:21 5/F60-99 30/F 0:42:32 56.03%
74. Elsa Nelson Lakewood, NY 1:02:54 0:12:35 9/F30-39 31/F 1:02:46 37.97%
75. Mike Gustafson Erie, PA 1:04:28 0:12:54 11/M50-59 44/M 0:57:05 36.89%
76. Julie Manno Erie, PA 1:04:33 0:12:55 7/F50-59 32/F 0:56:33 42.14%
77. Kelly Gustafson Erie, PA 1:04:35 0:12:55 8/F50-59 33/F 0:57:12 41.65%
78. Lisa Babcock Ripley, NY 1:06:08 0:13:14 9/F50-59 34/F 0:57:17 41.61%
79. Lauree Pless Ripley, NY 1:06:08 0:13:14 6/F60-99 35/F 0:50:45 46.95%
80. Mark Parfitt State College, PA 1:06:26 0:13:17 10/M40-49 45/M 1:01:16 34.37%
81. Mike Markiewicz Erie, PA 1:13:00 0:14:36 12/M50-59 46/M 0:59:49 35.21%
82. Bill Tobin Cambridge Springs, PA 1:16:41 0:15:20 9/M60-99 47/M 0:53:47 39.17%
83. Tom Waina Mentor, OH 1:20:36 0:16:07 10/M60-99 48/M 1:03:41 33.09%
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 20-29
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. Mikaela LeBaron Kennedy, NY 0:37:20 0:07:28 8 1/F
2. Donna Green Melrose, MA 0:41:10 0:08:14 20 5/F
3. Mikaela Hess Erie, PA 0:50:02 0:10:00 58 24/F
Women 30-39
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. Mary Kulin Pittsburgh, PA 0:39:04 0:07:49 13 2/F
2. Kate Thiem Erie, PA 0:42:04 0:08:25 25 6/F
3. Christine Palpant Wayne, PA 0:42:04 0:08:25 26 7/F
4. Ashley Ann 0:45:03 0:09:01 38 13/F
5. Nicole Mitchell Charlotte, NC 0:48:07 0:09:37 48 17/F
6. Amanda Willink Clymer, NY 0:49:27 0:09:53 55 22/F
7. Leiza Palpant Charlotte, NC 1:00:29 0:12:06 70 28/F
8. Jana Sampsell Union City, PA 1:01:28 0:12:18 71 29/F
9. Elsa Nelson Lakewood, NY 1:02:54 0:12:35 74 31/F
Women 40-49
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. Sarah Gavigan Buffalo, NY 0:40:47 0:08:09 18 4/F
2. Katie Orlowski-Williams North Tonawanda, NY 0:43:27 0:08:41 30 9/F
3. Diana Papa Rochester, NY 0:46:22 0:09:16 42 14/F
4. Jill Carter Depew, NY 0:46:57 0:09:23 44 15/F
5. Karri Plecko Ravenna, OH 0:47:14 0:09:27 45 16/F
6. Shannon Weigel Erie, PA 0:48:10 0:09:38 49 18/F
7. Bobbie Cooper Emporium, PA 0:57:10 0:11:26 67 27/F
Women 50-59
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. Ginny Sackett Erie, PA 0:40:06 0:08:01 15 3/F
2. Laurie Mandel Erie, PA 0:42:47 0:08:33 28 8/F
3. Heather Jones Wattsburg, PA 0:43:39 0:08:44 32 10/F
4. Lauren Hraber Pittsburgh, PA 0:48:30 0:09:42 50 19/F
5. Stephanie Hicks Erie, PA 0:49:22 0:09:52 54 21/F
6. Darleen Hilliard Erie, PA 0:49:33 0:09:55 56 23/F
7. Julie Manno Erie, PA 1:04:33 0:12:55 76 32/F
8. Kelly Gustafson Erie, PA 1:04:35 0:12:55 77 33/F
9. Lisa Babcock Ripley, NY 1:06:08 0:13:14 78 34/F
Women 60-99
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. Barbara J Crowley Jamestown, NY 0:44:33 0:08:55 36 11/F
2. Noreen See Indiana, PA 0:44:34 0:08:55 37 12/F
3. Robin Thomas Erie, PA 0:49:10 0:09:50 52 20/F
4. Mary Whiteman Erie, PA 0:53:07 0:10:37 62 25/F
5. Sherry Findley Oak Hill, FL 1:01:47 0:12:21 73 30/F
6. Lauree Pless Ripley, NY 1:06:08 0:13:14 79 35/F
Women K9
---------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------------
1. R. Montagna K-9 Erie, PA 0:53:10 0:10:38 63 26/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order Age Graded Overall
Men 01-14
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Robert Gavigan Buffalo, NY 0:42:31 0:08:30 27 20/M
Men 15-19
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Gregory Brumagin Findley Lake, NY 0:33:19 0:06:40 4 4/M
2. Luke Andraso Erie, PA 0:34:28 0:06:54 5 5/M
3. Will Chubb Akron, NY 0:35:53 0:07:11 6 6/M
4. Max Guzman Sherman, NY 0:40:25 0:08:05 16 13/M
5. Ryan Adcock North East, PA 0:40:29 0:08:06 17 14/M
Men 20-29
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Luke Hess Erie, PA 0:30:23 0:06:05 1 1/M
2. Vincent Scham Girard, PA 0:50:02 0:10:00 57 34/M
3. Jacob Beauchamp Chapel Hill, NC 1:00:18 0:12:04 69 42/M
Men 30-39
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. David Corbett Danvers, MA 0:31:45 0:06:21 2 2/M
2. Gregory Rushin Findley Lake, NY 0:41:07 0:08:13 19 15/M
3. Anthony Laska Dublin, OH 0:41:12 0:08:14 21 16/M
4. ANDREW See Indiana, PA 0:43:50 0:08:46 33 23/M
5. Perren Palpant Wayne, PA 0:48:37 0:09:43 51 32/M
6. Jonathan Wooster Mill Hall, PA 0:52:43 0:10:33 60 36/M
7. Andrew Hilliker Ripley, NY 0:53:24 0:10:41 64 38/M
Men 40-49
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Matthew Becker Buffalo, NY 0:36:22 0:07:16 7 7/M
2. Joshua Wisinski Lake View, NY 0:37:42 0:07:32 10 9/M
3. Dan Larson Findley Lake, NY 0:39:00 0:07:48 11 10/M
4. Bill Williams North Tonawanda, NY 0:43:28 0:08:42 31 22/M
5. James Paolello Erie, PA 0:43:59 0:08:48 34 24/M
6. Matt Gavigan Buffalo, NY 0:45:27 0:09:05 40 27/M
7. Terry Anderson Erie, PA 0:47:27 0:09:29 46 30/M
8. Christopher Marsh Pittsburgh, PA 0:49:15 0:09:51 53 33/M
9. Ramon Patron Jr Erie, PA 1:01:47 0:12:21 72 43/M
10. Mark Parfitt State College, PA 1:06:26 0:13:17 80 45/M
Men 50-59
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Steve Chaffee Wellsville, NY 0:37:34 0:07:31 9 8/M
2. Irvin King Clymer, NY 0:39:04 0:07:49 12 11/M
3. Christopher Hawes Erie, PA 0:41:16 0:08:15 22 17/M
4. Mike LeBaron Kennedy, NY 0:41:33 0:08:19 23 18/M
5. Zach Hraber Pittsburgh, PA 0:44:27 0:08:53 35 25/M
6. Troy Jewell Waterford, PA 0:45:04 0:09:01 39 26/M
7. Matt Stebick Waterford, PA 0:46:32 0:09:18 43 29/M
8. Eric Brown Linesville, PA 0:47:57 0:09:35 47 31/M
9. Kregg Heenan Erie, PA 0:50:05 0:10:01 59 35/M
10. Rodney Dawson Cleveland, OH 0:53:01 0:10:36 61 37/M
11. Mike Gustafson Erie, PA 1:04:28 0:12:54 75 44/M
12. Mike Markiewicz Erie, PA 1:13:00 0:14:36 81 46/M
Men 60-99
-------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-------------------------------------------------------------------------------------
1. Stephen Robinson Narberth, PA 0:31:52 0:06:22 3 3/M
2. Bruce Carter Depew, NY 0:39:34 0:07:55 14 12/M
3. Jack Byers Erie, PA 0:41:46 0:08:21 24 19/M
4. Ron Krystek Erie, PA 0:42:47 0:08:33 29 21/M
5. William Whaley Corry, PA 0:45:40 0:09:08 41 28/M
6. Luigi Montagna Erie, PA 0:53:27 0:10:41 65 39/M
7. Ian Caisley Westfield, NY 0:54:57 0:10:59 66 40/M
8. Gary Kanonczyk Erie, PA 0:59:07 0:11:49 68 41/M
9. Bill Tobin Cambridge Springs, PA 1:16:41 0:15:20 82 47/M
10. Tom Waina Mentor, OH 1:20:36 0:16:07 83 48/M
Top of Page
Age Graded Overall Men - Age Groups Women - Age Groups Overall Finish Order
-------------------------------------------------------------------------------
AGPlace Name AGtime AGpct Age Time Place
-------------------------------------------------------------------------------
1. Stephen Robinson 0:25:53 81.38% 60 0:31:52 3
2. Ginny Sackett 0:31:58 74.56% 59 0:40:06 15
3. Barbara J Crowley 0:32:26 73.48% 66 0:44:33 36
4. Bruce Carter 0:29:31 71.36% 69 0:39:34 14
5. Luke Hess 0:30:23 69.34% 27 0:30:23 1
6. Laurie Mandel 0:34:31 69.03% 58 0:42:47 28
7. Noreen See 0:34:39 68.81% 61 0:44:34 37
8. David Corbett 0:30:41 68.66% 39 0:31:45 2
9. Steve Chaffee 0:31:04 67.83% 58 0:37:34 9
10. Robin Thomas 0:35:18 67.49% 67 0:49:10 52
11. Ron Krystek 0:32:33 64.74% 67 0:42:47 29
12. Jack Byers 0:32:41 64.45% 64 0:41:46 24
13. Mikaela LeBaron 0:37:20 63.84% 20 0:37:20 8
14. Gregory Brumagin 0:33:18 63.28% 18 0:33:19 4
15. Irvin King 0:33:27 62.97% 54 0:39:04 12
16. Matthew Becker 0:33:32 62.79% 45 0:36:22 7
17. Mary Kulin 0:38:19 62.20% 37 0:39:04 13
18. Heather Jones 0:38:40 61.63% 50 0:43:39 32
19. Sarah Gavigan 0:38:53 61.30% 42 0:40:47 18
20. Luke Andraso 0:34:28 61.12% 19 0:34:28 5
21. Joshua Wisinski 0:34:46 60.57% 45 0:37:42 10
22. William Whaley 0:35:45 58.94% 64 0:45:40 41
23. Will Chubb 0:35:51 58.76% 18 0:35:53 6
24. Mike LeBaron 0:35:53 58.72% 53 0:41:33 23
25. Kate Thiem 0:41:04 58.04% 38 0:42:04 25
26. Katie Orlowski-Williams 0:41:08 57.96% 43 0:43:27 30
27. Donna Green 0:41:10 57.89% 29 0:41:10 20
28. Mary Whiteman 0:41:17 57.73% 61 0:53:07 62
29. Stephanie Hicks 0:41:18 57.73% 55 0:49:22 54
30. Christopher Hawes 0:36:32 57.63% 50 0:41:16 22
31. Darleen Hilliard 0:41:27 57.52% 55 0:49:33 56
32. Christine Palpant 0:41:54 56.85% 32 0:42:04 26
33. Dan Larson 0:37:24 56.32% 40 0:39:00 11
34. Sherry Findley 0:42:32 56.03% 70 1:01:47 73
35. Karri Plecko 0:42:46 55.72% 48 0:47:14 45
36. Lauren Hraber 0:42:58 55.46% 50 0:48:30 50
37. Zach Hraber 0:38:43 54.41% 52 0:44:27 35
38. Diana Papa 0:43:54 54.31% 43 0:46:22 42
39. Jill Carter 0:44:06 54.03% 44 0:46:57 44
40. Robert Gavigan 0:39:21 53.55% 13 0:42:31 27
41. Ashley Ann 0:44:32 53.53% 35 0:45:03 38
42. Matt Stebick 0:39:30 53.33% 55 0:46:32 43
43. Troy Jewell 0:39:35 53.22% 51 0:45:04 39
44. James Paolello 0:39:36 53.20% 48 0:43:59 34
45. Max Guzman 0:39:36 53.20% 16 0:40:25 16
46. Ryan Adcock 0:39:39 53.11% 16 0:40:29 17
47. Gregory Rushin 0:39:44 53.02% 39 0:41:07 19
48. Luigi Montagna 0:39:52 52.82% 69 0:53:27 65
49. Eric Brown 0:40:21 52.21% 56 0:47:57 47
50. Ian Caisley 0:40:35 51.93% 70 0:54:57 66
51. Bill Williams 0:40:43 51.73% 43 0:43:28 31
52. Shannon Weigel 0:46:14 51.56% 41 0:48:10 49
53. Anthony Laska 0:41:12 51.13% 30 0:41:12 21
54. Nicole Mitchell 0:47:50 49.84% 33 0:48:07 48
55. Amanda Willink 0:48:02 49.61% 39 0:49:27 55
56. Matt Gavigan 0:42:55 49.10% 42 0:45:27 40
57. Terry Anderson 0:43:04 48.93% 47 0:47:27 46
58. ANDREW See 0:43:49 48.10% 31 0:43:50 33
59. Mikaela Hess 0:50:02 47.63% 25 0:50:02 58
60. Kregg Heenan 0:44:21 47.49% 50 0:50:05 59
61. Lauree Pless 0:50:45 46.95% 62 1:06:08 79
62. Gary Kanonczyk 0:44:58 46.86% 67 0:59:07 68
63. Christopher Marsh 0:45:04 46.77% 46 0:49:15 53
64. Rodney Dawson 0:46:10 45.61% 52 0:53:01 61
65. Bobbie Cooper 0:54:31 43.73% 42 0:57:10 67
66. Perren Palpant 0:48:32 43.40% 32 0:48:37 51
67. Julie Manno 0:56:33 42.14% 51 1:04:33 76
68. Vincent Scham 0:50:02 42.11% 27 0:50:02 57
69. Kelly Gustafson 0:57:12 41.65% 50 1:04:35 77
70. Lisa Babcock 0:57:17 41.61% 52 1:06:08 78
71. Jonathan Wooster 0:51:19 41.07% 38 0:52:43 60
72. Leiza Palpant 0:59:58 39.74% 34 1:00:29 70
73. Andrew Hilliker 0:53:24 39.45% 30 0:53:24 64
74. Jana Sampsell 1:00:45 39.24% 35 1:01:28 71
75. Bill Tobin 0:53:47 39.17% 74 1:16:41 82
76. Elsa Nelson 1:02:46 37.97% 31 1:02:54 74
77. Ramon Patron Jr 0:56:59 36.96% 45 1:01:47 72
78. Mike Gustafson 0:57:05 36.89% 50 1:04:28 75
79. Mike Markiewicz 0:59:49 35.21% 59 1:13:00 81
80. Jacob Beauchamp 1:00:18 34.94% 26 1:00:18 69
81. Mark Parfitt 1:01:16 34.37% 45 1:06:26 80
82. Tom Waina 1:03:41 33.09% 63 1:20:36 83
83. R. Montagna K-9 0:00:00 0.00% 1 0:53:10 63
Top of Page
Race Results At: BuffaloRunners.com