Rosie The Riveter 5K

Buffalo, NY
July 13, 2019

Results Data Courtesy of:  iRace Timing and Sports
Overall Finish Order    Men - Age Groups      Women - Age Groups      Age Graded Overall
----------------------------------------------------------------------------------------------------------
Place  Name                          Time      Pace         InGroup      InSex    AGtime   AGpct     Bib# 
----------------------------------------------------------------------------------------------------------
    1. Colleen Carroll               0:21:33  0:06:56     1/F35-39        1/F    0:21:21  69.17%   119   
    2. David Velarde                 0:21:41  0:06:59     1/M65-69        1/M    0:16:46  77.47%   125   
    3. Alexander Alloy               0:22:49  0:07:21     1/M25-29        2/M    0:22:49  56.90%   3     
    4. Ella Kicior                   0:24:00  0:07:43     1/F25-29        2/F    0:24:00  61.53%   62    
    5. Lee Caldwell                  0:24:01  0:07:44     1/M35-39        3/M    0:23:23  55.54%   14    
    6. Olivia Sweet                  0:25:03  0:08:04     1/F0-14         3/F    0:21:53  67.49%   121   
    7. Elizabeth Zaenglein-Macleod   0:25:14  0:08:07     1/F30-34        4/F    0:25:11  58.66%   108   
    8. Emma Weber                    0:25:34  0:08:14     1/F20-24        5/F    0:25:34  57.76%   104   
    9. Jaime Dimitri                 0:26:02  0:08:23     1/F40-44        6/F    0:25:12  58.61%   29    
   10. Fred Luongo                   0:26:12  0:08:26     2/M65-69        4/M    0:20:15  64.12%   73    
   11. Michael Carpenter             0:26:43  0:08:36     1/M45-49        5/M    0:24:14  53.59%   16    
   12. Fran Warthling                0:26:55  0:08:40     1/M50-54        6/M    0:23:20  55.65%   116   
   13. Abigail Ledebur               0:27:02  0:08:42     2/F30-34        7/F    0:27:00  54.68%   71    
   14. Bridget Spitler               0:27:09  0:08:44     2/F35-39        8/F    0:26:48  55.10%   97    
   15. Michael Chapman               0:27:23  0:08:49     1/M30-34        7/M    0:26:57  48.19%   18    
   16. Jeffrey Gray                  0:27:29  0:08:51     2/M50-54        8/M    0:23:38  54.93%   41    
   17. Shannon Addison               0:27:34  0:08:52     2/F40-44        9/F    0:26:41  55.35%   1     
   18. Joe Naylor                    0:27:38  0:08:54     2/M30-34        9/M    0:27:29  47.23%   117   
   19. Dana Zygmunt                  0:27:43  0:08:55     3/F35-39       10/F    0:27:15  54.19%   110   
   20. Mark Fera                     0:27:46  0:08:56     3/M65-69       10/M    0:21:16  61.03%   33    
   21. Jillian Hoffman               0:27:48  0:08:57     3/F30-34       11/F    0:27:48  53.12%   52    
   22. Tabitha Boldinski             0:27:57  0:09:00     2/F25-29       12/F    0:27:57  52.83%   11    
   23. Taylor Vaughan                0:28:00  0:09:01     3/F25-29       13/F    0:28:00  52.74%   102   
   24. Gina Garlock                  0:28:19  0:09:07     4/F25-29       14/F    0:28:19  52.15%   37    
   25. Robert Wagner                 0:28:30  0:09:10     3/M30-34       11/M    0:28:21  45.80%   122   
   26. Molly Large                   0:28:52  0:09:17     4/F35-39       15/F    0:28:30  51.82%   70    
   27. Laura Pautler                 0:28:55  0:09:18     4/F30-34       16/F    0:28:53  51.12%   88    
   28. Maria Goldman                 0:28:56  0:09:19     1/F45-48       17/F    0:26:25  55.89%   38    
   29. Suzanne Kingsbury             0:28:57  0:09:19     5/F30-34       18/F    0:28:57  51.02%   65    
   30. Kelly Dunn                    0:29:01  0:09:20     5/F25-29       19/F    0:29:01  50.89%   124   
   31. Christina Cocca               0:29:05  0:09:22     6/F25-29       20/F    0:29:05  50.77%   23    
   32. Martha Emiliani               0:29:28  0:09:29     1/F55-59       21/F    0:24:20  60.69%   31    
   33. Emily Keicher                 0:29:29  0:09:29     2/F0-14        22/F    0:25:02  58.97%   59    
   34. Elizabeth Keicher             0:29:32  0:09:30     3/F40-44       23/F    0:28:24  52.00%   60    
   35. Emily Dorward                 0:29:37  0:09:32     2/F20-24       24/F    0:29:37  49.86%   30    
   36. Laney Goldman                 0:29:40  0:09:33     3/F0-14        25/F    0:27:44  53.23%   39    
   37. Hannah Holden                 0:29:42  0:09:34     1/F45-49       26/F    0:27:40  53.38%   53    
   38. Jodi Schwegler                0:29:46  0:09:35     5/F35-39       27/F    0:29:08  50.70%   95    
   39. Alison Beatty                 0:29:52  0:09:37     7/F25-29       28/F    0:29:52  49.44%   9     
   40. Christin Plunkett             0:29:55  0:09:38     6/F30-34       29/F    0:29:55  49.36%   91    
   41. Sarah Groff                   0:30:01  0:09:40     7/F30-34       30/F    0:29:54  49.40%   45    
   42. Katarina Korn                 0:30:12  0:09:43     1/F15-19       31/F    0:30:05  49.09%   118   
   43. Samantha Skura                0:30:20  0:09:46     8/F30-34       32/F    0:30:20  48.68%   96    
   44. Jonathan Martell              0:30:22  0:09:46     1/M40-44       12/M    0:28:09  46.12%   76    
   45. Gayle McKinnon                0:30:59  0:09:58     2/F45-49       33/F    0:29:07  50.71%   77    
   46. Sydney Mohan                  0:31:02  0:09:59     4/F0-14        34/F    0:26:21  56.03%   79    
   47. Kelly Fricano                 0:31:06  0:10:01     9/F30-34       35/F    0:31:04  47.53%   36    
   48. Susan Corbett                 0:31:08  0:10:01     3/F45-49       36/F    0:28:26  51.94%   26    
   49. Scott Strang                  0:31:19  0:10:05     2/M40-44       13/M    0:28:49  45.05%   99    
   50. Drew Strang                   0:31:22  0:10:06     1/M0-14        14/M    0:28:14  45.98%   100   
   51. Kimberly Groff                0:31:57  0:10:17     8/F25-29       37/F    0:31:57  46.22%   44    
   52. Allison Manning               0:32:14  0:10:22    10/F30-34       38/F    0:32:12  45.86%   75    
   53. Mac Mackenzie                 0:32:33  0:10:29     1/F75-99       39/F    0:21:11  69.70%   114   
   54. Danielle Gray                 0:32:39  0:10:31     6/F35-39       40/F    0:32:06  46.00%   42    
   55. Julie Clack                   0:32:46  0:10:33     7/F35-39       41/F    0:32:13  45.84%   20    
   56. Nathalie Clack                0:32:46  0:10:33     5/F0-14        42/F    0:26:04  56.66%   21    
   57. Heather Makar                 0:32:49  0:10:34     8/F35-39       43/F    0:32:16  45.77%   74    
   58. Madeleine Harris              0:33:03  0:10:38     6/F0-14        44/F    0:28:52  51.16%   48    
   59. Rebekah Kimble                0:33:15  0:10:42     3/F20-24       45/F    0:33:15  44.41%   64    
   60. Sara Yashpan                  0:33:41  0:10:50     9/F35-39       46/F    0:33:07  44.59%   128   
   61. Cynthia Trevor                0:33:41  0:10:50    10/F35-39       47/F    0:33:15  44.41%   129   
   62. Laura Lomanto                 0:33:47  0:10:52    11/F30-34       48/F    0:33:45  43.75%   72    
   63. Buffalo Bob Wagner            0:34:13  0:11:01     1/M60-64       15/M    0:27:49  46.67%   126   
   64. Grace Wu                      0:34:24  0:11:04     4/F40-44       49/F    0:33:18  44.35%   107   
   65. Sandra Mohan                  0:34:55  0:11:14     5/F40-44       50/F    0:33:05  44.63%   78    
   66. Carson Mohan                  0:34:55  0:11:14     2/M0-14        16/M    0:26:24  49.17%   80    
   67. Lisa Newman                   0:35:17  0:11:21     2/F55-59       51/F    0:28:47  51.29%   86    
   68. Marda Scroger                 0:35:29  0:11:25    11/F35-39       52/F    0:35:02  42.16%   127   
   69. Sarah Amborski                0:37:49  0:12:10     7/F0-14        53/F    0:33:02  44.71%   4     
   70. Theresa Jackson               0:38:02  0:12:15     4/F45-49       54/F    0:35:45  41.31%   55    
   71. Kate Anticoli                 0:38:13  0:12:18     4/F20-24       55/F    0:38:13  38.64%   5     
   72. Michele Chapman               0:38:33  0:12:24     3/F55-59       56/F    0:31:27  46.94%   17    
   73. Laura Delaney                 0:38:50  0:12:30     6/F40-44       57/F    0:37:48  39.06%   113   
   74. Julie Hengenius               0:39:01  0:12:33    12/F35-39       58/F    0:38:39  38.21%   49    
   75. Madonna Spitler               0:39:34  0:12:44     4/F55-59       59/F    0:31:54  46.29%   98    
   76. Jason Ettinger                0:39:35  0:12:44     2/M45-49       17/M    0:35:54  36.17%   32    
   77. Stacey Clause                 0:39:49  0:12:49    12/F30-34       60/F    0:39:39  37.24%   22    
   78. Dana Prebis                   0:39:50  0:12:49    13/F30-34       61/F    0:39:48  37.11%   92    
   79. Michael Bisson                0:39:51  0:12:50     2/M35-39       18/M    0:39:01  33.28%   10    
   80. Josephine Brooks              0:40:04  0:12:54     1/F65-69       62/F    0:29:35  49.92%   13    
   81. Angie Lanzo                   0:40:28  0:13:01     7/F40-44       63/F    0:39:23  37.49%   69    
   82. Morgen Kelly                  0:41:45  0:13:26     5/F45-49       64/F    0:37:43  39.15%   61    
   83. Karen Finnerty                0:41:54  0:13:29    14/F30-34       65/F    0:41:51  35.28%   34    
   84. Erin Fleckenstein             0:41:54  0:13:29    13/F35-39       66/F    0:41:00  36.02%   35    
   85. Toni Picone                   0:42:08  0:13:34     1/F50-54       67/F    0:36:25  40.54%   90    
   86. Wendy Zielen                  0:42:08  0:13:34     5/F55-59       68/F    0:34:23  42.95%   109   
   87. Cobra Kai Zygmunt             0:42:16  0:13:36     3/M35-39       19/M    0:40:19  32.21%   111   
   88. Camille Kane                  0:42:36  0:13:43     1/F60-64       69/F    0:32:41  45.17%   56    
   89. Amanda Williams               0:43:06  0:13:52    15/F30-34       70/F    0:43:06  34.26%   105   
   90. Mary Williams                 0:43:07  0:13:53     6/F55-59       71/F    0:35:11  41.97%   106   
   91. Catherine Rieley-Goddard      0:43:17  0:13:56     7/F55-59       72/F    0:35:19  41.81%   94    
   92. Caroline Brightman            0:44:19  0:14:16    16/F30-34       73/F    0:44:18  33.33%   12    
   93. Merri Lee Debany              0:46:20  0:14:55     8/F55-59       74/F    0:38:42  38.15%   28    
   94. Noah Zygmunt                  0:48:55  0:15:45     2/M25-29       20/M    0:48:51  26.58%   112   
   95. Patty Wagner                  0:49:32  0:15:57     9/F55-59       75/F    0:41:52  35.28%   120   
   96. Eileen Mohr                   0:49:39  0:15:59     2/F60-64       76/F    0:38:35  38.27%   82    
   97. James Mohr                    0:49:39  0:15:59     3/M50-54       21/M    0:42:42  30.41%   83    
   98. Katharine Washy               0:49:50  0:16:02     9/F25-29       77/F    0:49:50  29.63%   103   
   99. Amanda Allen                  0:50:02  0:16:06    17/F30-34       78/F    0:49:55  29.58%   2     
  100. Meagan Hlushak                0:50:34  0:16:17    14/F35-39       79/F    0:49:29  29.84%   51    
  101. Shelby Kielbasa               0:50:34  0:16:17    10/F25-29       80/F    0:50:34  29.20%   63    
  102. Christine Bailor              0:51:06  0:16:27    10/F55-59       81/F    0:42:41  34.59%   6     
  103. Wendy Murray                  0:51:06  0:16:27     2/F50-54       82/F    0:44:11  33.43%   84    
  104. Brandy Hernandez              0:51:12  0:16:29    15/F35-39       83/F    0:50:20  29.34%   50    
  105. Lindsay Mohr                  0:51:12  0:16:29    18/F30-34       84/F    0:51:12  28.84%   81    
  106. Alexa Goodlander              0:52:42  0:16:58    11/F25-29       85/F    0:52:42  28.02%   40    
  107. Melanie Olivieri              0:52:42  0:16:58    11/F55-59       86/F    0:44:32  33.16%   87    
  108. Joan Charleson                0:53:55  0:17:21     3/F60-64       87/F    0:42:57  34.38%   19    
  109. Samantha Krzyzanowski         0:53:55  0:17:21    12/F25-29       88/F    0:53:55  27.39%   67    
  110. John Krzyzanowski             0:53:55  0:17:21     1/M55-59       22/M    0:44:34  29.14%   68    
  111. Susie Quinn                   0:53:55  0:17:21    12/F55-59       89/F    0:45:03  32.78%   93    
  112. Amy Kauderer                  0:55:17  0:17:48    13/F55-59       90/F    0:46:11  31.97%   57    
  113. Josie Nesbit                  0:55:17  0:17:48     8/F0-14        91/F    0:49:31  29.82%   85    
  114. John Harris                   0:55:30  0:17:52     4/M35-39       23/M    0:54:01  24.03%   46    



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order       Age Graded Overall
 
 
 
Women 0-14
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Olivia Sweet                   0:25:03   0:08:04      6     3/F
    2. Emily Keicher                  0:29:29   0:09:29     33    22/F
    3. Laney Goldman                  0:29:40   0:09:33     36    25/F
    4. Sydney Mohan                   0:31:02   0:09:59     46    34/F
    5. Nathalie Clack                 0:32:46   0:10:33     56    42/F
    6. Madeleine Harris               0:33:03   0:10:38     58    44/F
    7. Sarah Amborski                 0:37:49   0:12:10     69    53/F
    8. Josie Nesbit                   0:55:17   0:17:48    113    91/F
 
 
 
Women 15-19
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Katarina Korn                  0:30:12   0:09:43     42    31/F
 
 
 
Women 20-24
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Emma Weber                     0:25:34   0:08:14      8     5/F
    2. Emily Dorward                  0:29:37   0:09:32     35    24/F
    3. Rebekah Kimble                 0:33:15   0:10:42     59    45/F
    4. Kate Anticoli                  0:38:13   0:12:18     71    55/F
 
 
 
Women 25-29
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Ella Kicior                    0:24:00   0:07:43      4     2/F
    2. Tabitha Boldinski              0:27:57   0:09:00     22    12/F
    3. Taylor Vaughan                 0:28:00   0:09:01     23    13/F
    4. Gina Garlock                   0:28:19   0:09:07     24    14/F
    5. Kelly Dunn                     0:29:01   0:09:20     30    19/F
    6. Christina Cocca                0:29:05   0:09:22     31    20/F
    7. Alison Beatty                  0:29:52   0:09:37     39    28/F
    8. Kimberly Groff                 0:31:57   0:10:17     51    37/F
    9. Katharine Washy                0:49:50   0:16:02     98    77/F
   10. Shelby Kielbasa                0:50:34   0:16:17    101    80/F
   11. Alexa Goodlander               0:52:42   0:16:58    106    85/F
   12. Samantha Krzyzanowski          0:53:55   0:17:21    109    88/F
 
 
 
Women 30-34
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Elizabeth Zaenglein-Macleod    0:25:14   0:08:07      7     4/F
    2. Abigail Ledebur                0:27:02   0:08:42     13     7/F
    3. Jillian Hoffman                0:27:48   0:08:57     21    11/F
    4. Laura Pautler                  0:28:55   0:09:18     27    16/F
    5. Suzanne Kingsbury              0:28:57   0:09:19     29    18/F
    6. Christin Plunkett              0:29:55   0:09:38     40    29/F
    7. Sarah Groff                    0:30:01   0:09:40     41    30/F
    8. Samantha Skura                 0:30:20   0:09:46     43    32/F
    9. Kelly Fricano                  0:31:06   0:10:01     47    35/F
   10. Allison Manning                0:32:14   0:10:22     52    38/F
   11. Laura Lomanto                  0:33:47   0:10:52     62    48/F
   12. Stacey Clause                  0:39:49   0:12:49     77    60/F
   13. Dana Prebis                    0:39:50   0:12:49     78    61/F
   14. Karen Finnerty                 0:41:54   0:13:29     83    65/F
   15. Amanda Williams                0:43:06   0:13:52     89    70/F
   16. Caroline Brightman             0:44:19   0:14:16     92    73/F
   17. Amanda Allen                   0:50:02   0:16:06     99    78/F
   18. Lindsay Mohr                   0:51:12   0:16:29    105    84/F
 
 
 
Women 35-39
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Colleen Carroll                0:21:33   0:06:56      1     1/F
    2. Bridget Spitler                0:27:09   0:08:44     14     8/F
    3. Dana Zygmunt                   0:27:43   0:08:55     19    10/F
    4. Molly Large                    0:28:52   0:09:17     26    15/F
    5. Jodi Schwegler                 0:29:46   0:09:35     38    27/F
    6. Danielle Gray                  0:32:39   0:10:31     54    40/F
    7. Julie Clack                    0:32:46   0:10:33     55    41/F
    8. Heather Makar                  0:32:49   0:10:34     57    43/F
    9. Sara Yashpan                   0:33:41   0:10:50     60    46/F
   10. Cynthia Trevor                 0:33:41   0:10:50     61    47/F
   11. Marda Scroger                  0:35:29   0:11:25     68    52/F
   12. Julie Hengenius                0:39:01   0:12:33     74    58/F
   13. Erin Fleckenstein              0:41:54   0:13:29     84    66/F
   14. Meagan Hlushak                 0:50:34   0:16:17    100    79/F
   15. Brandy Hernandez               0:51:12   0:16:29    104    83/F
 
 
 
Women 40-44
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Jaime Dimitri                  0:26:02   0:08:23      9     6/F
    2. Shannon Addison                0:27:34   0:08:52     17     9/F
    3. Elizabeth Keicher              0:29:32   0:09:30     34    23/F
    4. Grace Wu                       0:34:24   0:11:04     64    49/F
    5. Sandra Mohan                   0:34:55   0:11:14     65    50/F
    6. Laura Delaney                  0:38:50   0:12:30     73    57/F
    7. Angie Lanzo                    0:40:28   0:13:01     81    63/F
 
 
 
Women 45-48
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Maria Goldman                  0:28:56   0:09:19     28    17/F
 
 
 
Women 45-49
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Hannah Holden                  0:29:42   0:09:34     37    26/F
    2. Gayle McKinnon                 0:30:59   0:09:58     45    33/F
    3. Susan Corbett                  0:31:08   0:10:01     48    36/F
    4. Theresa Jackson                0:38:02   0:12:15     70    54/F
    5. Morgen Kelly                   0:41:45   0:13:26     82    64/F
 
 
 
Women 50-54
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Toni Picone                    0:42:08   0:13:34     85    67/F
    2. Wendy Murray                   0:51:06   0:16:27    103    82/F
 
 
 
Women 55-59
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Martha Emiliani                0:29:28   0:09:29     32    21/F
    2. Lisa Newman                    0:35:17   0:11:21     67    51/F
    3. Michele Chapman                0:38:33   0:12:24     72    56/F
    4. Madonna Spitler                0:39:34   0:12:44     75    59/F
    5. Wendy Zielen                   0:42:08   0:13:34     86    68/F
    6. Mary Williams                  0:43:07   0:13:53     90    71/F
    7. Catherine Rieley-Goddard       0:43:17   0:13:56     91    72/F
    8. Merri Lee Debany               0:46:20   0:14:55     93    74/F
    9. Patty Wagner                   0:49:32   0:15:57     95    75/F
   10. Christine Bailor               0:51:06   0:16:27    102    81/F
   11. Melanie Olivieri               0:52:42   0:16:58    107    86/F
   12. Susie Quinn                    0:53:55   0:17:21    111    89/F
   13. Amy Kauderer                   0:55:17   0:17:48    112    90/F
 
 
 
Women 60-64
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Camille Kane                   0:42:36   0:13:43     88    69/F
    2. Eileen Mohr                    0:49:39   0:15:59     96    76/F
    3. Joan Charleson                 0:53:55   0:17:21    108    87/F
 
 
 
Women 65-69
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Josephine Brooks               0:40:04   0:12:54     80    62/F
 
 
 
Women 75-99
----------------------------------------------------------------------
Place  Name                          Time      Pace    OvrAll   InSex
----------------------------------------------------------------------
    1. Mac Mackenzie                  0:32:33   0:10:29     53    39/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order       Age Graded Overall
 
 
 
Men 0-14
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Drew Strang                   0:31:22  0:10:06     50    14/M
    2. Carson Mohan                  0:34:55  0:11:14     66    16/M
 
 
 
Men 25-29
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Alexander Alloy               0:22:49  0:07:21      3     2/M
    2. Noah Zygmunt                  0:48:55  0:15:45     94    20/M
 
 
 
Men 30-34
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Michael Chapman               0:27:23  0:08:49     15     7/M
    2. Joe Naylor                    0:27:38  0:08:54     18     9/M
    3. Robert Wagner                 0:28:30  0:09:10     25    11/M
 
 
 
Men 35-39
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Lee Caldwell                  0:24:01  0:07:44      5     3/M
    2. Michael Bisson                0:39:51  0:12:50     79    18/M
    3. Cobra Kai Zygmunt             0:42:16  0:13:36     87    19/M
    4. John Harris                   0:55:30  0:17:52    114    23/M
 
 
 
Men 40-44
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Jonathan Martell              0:30:22  0:09:46     44    12/M
    2. Scott Strang                  0:31:19  0:10:05     49    13/M
 
 
 
Men 45-49
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Michael Carpenter             0:26:43  0:08:36     11     5/M
    2. Jason Ettinger                0:39:35  0:12:44     76    17/M
 
 
 
Men 50-54
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Fran Warthling                0:26:55  0:08:40     12     6/M
    2. Jeffrey Gray                  0:27:29  0:08:51     16     8/M
    3. James Mohr                    0:49:39  0:15:59     97    21/M
 
 
 
Men 55-59
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. John Krzyzanowski             0:53:55  0:17:21    110    22/M
 
 
 
Men 60-64
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. Buffalo Bob Wagner            0:34:13  0:11:01     63    15/M
 
 
 
Men 65-69
--------------------------------------------------------------------
Place  Name                          Time     Pace    OvrAll   InSex
--------------------------------------------------------------------
    1. David Velarde                 0:21:41  0:06:59      2     1/M
    2. Fred Luongo                   0:26:12  0:08:26     10     4/M
    3. Mark Fera                     0:27:46  0:08:56     20    10/M



Top of Page








Age Graded Overall       Men - Age Groups       Women - Age Groups       Overall Finish Order
-----------------------------------------------------------------------------------
AGPlace  Name                          AGtime    AGpct    Age    Time      Place   
-----------------------------------------------------------------------------------
      1. David Velarde                 0:16:46   77.47%     66   0:21:41       2 
      2. Mac Mackenzie                 0:21:11   69.70%     75   0:32:33      53 
      3. Colleen Carroll               0:21:21   69.17%     36   0:21:33       1 
      4. Olivia Sweet                  0:21:53   67.49%     11   0:25:03       6 
      5. Fred Luongo                   0:20:15   64.12%     66   0:26:12      10 
      6. Ella Kicior                   0:24:00   61.53%     28   0:24:00       4 
      7. Mark Fera                     0:21:16   61.03%     67   0:27:46      20 
      8. Martha Emiliani               0:24:20   60.69%     57   0:29:28      32 
      9. Emily Keicher                 0:25:02   58.97%     10   0:29:29      33 
     10. Elizabeth Zaenglein-Macleod   0:25:11   58.66%     33   0:25:14       7 
     11. Jaime Dimitri                 0:25:12   58.61%     41   0:26:02       9 
     12. Emma Weber                    0:25:34   57.76%     24   0:25:34       8 
     13. Alexander Alloy               0:22:49   56.90%     25   0:22:49       3 
     14. Nathalie Clack                0:26:04   56.66%      8   0:32:46      56 
     15. Sydney Mohan                  0:26:21   56.03%     10   0:31:02      46 
     16. Maria Goldman                 0:26:25   55.89%     48   0:28:56      28 
     17. Fran Warthling                0:23:20   55.65%     52   0:26:55      12 
     18. Lee Caldwell                  0:23:23   55.54%     36   0:24:01       5 
     19. Shannon Addison               0:26:41   55.35%     41   0:27:34      17 
     20. Bridget Spitler               0:26:48   55.10%     37   0:27:09      14 
     21. Jeffrey Gray                  0:23:38   54.93%     53   0:27:29      16 
     22. Abigail Ledebur               0:27:00   54.68%     32   0:27:02      13 
     23. Dana Zygmunt                  0:27:15   54.19%     38   0:27:43      19 
     24. Michael Carpenter             0:24:14   53.59%     46   0:26:43      11 
     25. Hannah Holden                 0:27:40   53.38%     46   0:29:42      37 
     26. Laney Goldman                 0:27:44   53.23%     14   0:29:40      36 
     27. Jillian Hoffman               0:27:48   53.12%     30   0:27:48      21 
     28. Tabitha Boldinski             0:27:57   52.83%     29   0:27:57      22 
     29. Taylor Vaughan                0:28:00   52.74%     25   0:28:00      23 
     30. Gina Garlock                  0:28:19   52.15%     29   0:28:19      24 
     31. Elizabeth Keicher             0:28:24   52.00%     42   0:29:32      34 
     32. Susan Corbett                 0:28:26   51.94%     48   0:31:08      48 
     33. Molly Large                   0:28:30   51.82%     37   0:28:52      26 
     34. Lisa Newman                   0:28:47   51.29%     58   0:35:17      67 
     35. Madeleine Harris              0:28:52   51.16%     11   0:33:03      58 
     36. Laura Pautler                 0:28:53   51.12%     32   0:28:55      27 
     37. Suzanne Kingsbury             0:28:57   51.02%     31   0:28:57      29 
     38. Kelly Dunn                    0:29:01   50.89%     28   0:29:01      30 
     39. Christina Cocca               0:29:05   50.77%     29   0:29:05      31 
     40. Gayle McKinnon                0:29:07   50.71%     45   0:30:59      45 
     41. Jodi Schwegler                0:29:08   50.70%     39   0:29:46      38 
     42. Josephine Brooks              0:29:35   49.92%     66   0:40:04      80 
     43. Emily Dorward                 0:29:37   49.86%     24   0:29:37      35 
     44. Alison Beatty                 0:29:52   49.44%     29   0:29:52      39 
     45. Sarah Groff                   0:29:54   49.40%     34   0:30:01      41 
     46. Christin Plunkett             0:29:55   49.36%     30   0:29:55      40 
     47. Carson Mohan                  0:26:24   49.17%      8   0:34:55      66 
     48. Katarina Korn                 0:30:05   49.09%     18   0:30:12      42 
     49. Samantha Skura                0:30:20   48.68%     30   0:30:20      43 
     50. Michael Chapman               0:26:57   48.19%     34   0:27:23      15 
     51. Kelly Fricano                 0:31:04   47.53%     32   0:31:06      47 
     52. Joe Naylor                    0:27:29   47.23%     31   0:27:38      18 
     53. Michele Chapman               0:31:27   46.94%     58   0:38:33      72 
     54. Buffalo Bob Wagner            0:27:49   46.67%     60   0:34:13      63 
     55. Madonna Spitler               0:31:54   46.29%     59   0:39:34      75 
     56. Kimberly Groff                0:31:57   46.22%     28   0:31:57      51 
     57. Jonathan Martell              0:28:09   46.12%     43   0:30:22      44 
     58. Danielle Gray                 0:32:06   46.00%     38   0:32:39      54 
     59. Drew Strang                   0:28:14   45.98%     12   0:31:22      50 
     60. Allison Manning               0:32:12   45.86%     32   0:32:14      52 
     61. Julie Clack                   0:32:13   45.84%     38   0:32:46      55 
     62. Robert Wagner                 0:28:21   45.80%     31   0:28:30      25 
     63. Heather Makar                 0:32:16   45.77%     38   0:32:49      57 
     64. Camille Kane                  0:32:41   45.17%     63   0:42:36      88 
     65. Scott Strang                  0:28:49   45.05%     44   0:31:19      49 
     66. Sarah Amborski                0:33:02   44.71%     11   0:37:49      69 
     67. Sandra Mohan                  0:33:05   44.63%     44   0:34:55      65 
     68. Sara Yashpan                  0:33:07   44.59%     38   0:33:41      60 
     69. Cynthia Trevor                0:33:15   44.41%     37   0:33:41      61 
     70. Rebekah Kimble                0:33:15   44.41%     23   0:33:15      59 
     71. Grace Wu                      0:33:18   44.35%     41   0:34:24      64 
     72. Laura Lomanto                 0:33:45   43.75%     32   0:33:47      62 
     73. Wendy Zielen                  0:34:23   42.95%     58   0:42:08      86 
     74. Marda Scroger                 0:35:02   42.16%     37   0:35:29      68 
     75. Mary Williams                 0:35:11   41.97%     58   0:43:07      90 
     76. Catherine Rieley-Goddard      0:35:19   41.81%     58   0:43:17      91 
     77. Theresa Jackson               0:35:45   41.31%     45   0:38:02      70 
     78. Toni Picone                   0:36:25   40.54%     53   0:42:08      85 
     79. Morgen Kelly                  0:37:43   39.15%     49   0:41:45      82 
     80. Laura Delaney                 0:37:48   39.06%     40   0:38:50      73 
     81. Kate Anticoli                 0:38:13   38.64%     24   0:38:13      71 
     82. Eileen Mohr                   0:38:35   38.27%     62   0:49:39      96 
     83. Julie Hengenius               0:38:39   38.21%     36   0:39:01      74 
     84. Merri Lee Debany              0:38:42   38.15%     56   0:46:20      93 
     85. Angie Lanzo                   0:39:23   37.49%     40   0:40:28      81 
     86. Stacey Clause                 0:39:39   37.24%     34   0:39:49      77 
     87. Dana Prebis                   0:39:48   37.11%     32   0:39:50      78 
