Mudcat RacesRiverfront 10KDunville, ON May 11, 2019Results Data Courtesy of: Sport Made Simple |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
--------------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex netTime netPace AGtime AGpct
--------------------------------------------------------------------------------------------------------------------------------
1. Mike Mathews Etobicoke, ON 0:39:27 0:06:21 1/M30-34 1/M 0:39:27 0:06:21 0:39:27 67.72%
2. James Wood Toronto, ON 0:43:23 0:06:59 1/M35-39 2/M 0:43:22 0:06:59 0:42:07 63.44%
3. Greg Steinbach Binbrook, ON 0:44:14 0:07:07 1/M25-29 3/M 0:44:13 0:07:07 0:44:14 60.40%
4. Owen Georgiev Simcoe, ON 0:44:37 0:07:11 1/M0-14 4/M 0:44:35 0:07:10 0:42:17 63.19%
5. George Dunwoody Hagersville, ON 0:44:45 0:07:12 1/M55-59 5/M 0:44:44 0:07:12 0:37:27 71.34%
6. Timothy Murray St. Catharines, ON 0:45:01 0:07:15 1/M65-69 6/M 0:45:01 0:07:15 0:33:58 78.64%
7. Cooper Barrie Odessa, ON 0:45:28 0:07:19 2/M0-14 7/M 0:45:28 0:07:19 0:42:05 63.48%
8. Rob Tiikanen Dunnville, ON 0:47:27 0:07:38 2/M35-39 8/M 0:47:25 0:07:38 0:46:50 57.05%
9. Emilie Paletta Stoney Creek, ON 0:48:21 0:07:47 1/F30-34 1/F 0:48:20 0:07:47 0:48:21 62.74%
10. Trevor Harris St. Catharines, ON 0:49:05 0:07:54 1/M40-44 9/M 0:48:58 0:07:53 0:45:51 58.27%
11. Nicki Tober Toronto, ON 0:50:50 0:08:11 1/F25-29 2/F 0:50:49 0:08:11 0:50:50 59.67%
12. Gail Walker Simcoe, ON 0:51:03 0:08:13 1/F60-64 3/F 0:51:03 0:08:13 0:38:13 79.38%
13. Jeff Ganhao Grimsby, ON 0:51:38 0:08:19 3/M35-39 10/M 0:51:23 0:08:16 0:51:09 52.22%
14. Patrick Gallagher Stoney Creek, ON 0:52:00 0:08:22 1/M50-54 11/M 0:51:45 0:08:20 0:46:15 57.77%
14. Tyler Gecas Mount Pleasant, ON 0:51:41 0:08:19 2/M30-34 12/M 0:51:41 0:08:19 0:51:23 52.00%
15. Jodi Miller Hamilton, ON 0:52:06 0:08:23 1/F40-44 4/F 0:51:46 0:08:20 0:49:56 60.74%
16. Andrea Nijboer Burlington, ON 0:52:33 0:08:27 2/F25-29 5/F 0:52:29 0:08:27 0:52:33 57.72%
17. Al Steinbach Binbrook, ON 0:52:45 0:08:29 1/M60-64 13/M 0:52:43 0:08:29 0:42:34 62.76%
18. Jeff Steinbach Caledonia, ON 0:52:45 0:08:29 3/M30-34 14/M 0:52:43 0:08:29 0:52:34 50.82%
19. Rick Wooldridge Binbrook, ON 0:53:07 0:08:33 2/M40-44 15/M 0:52:55 0:08:31 0:50:49 52.58%
20. Sopheng Hun , ON 0:53:02 0:08:32 4/M30-34 16/M 0:52:59 0:08:32 0:52:51 50.55%
21. Carrie Cochrane St. Catharines, ON 0:53:12 0:08:34 1/F35-39 6/F 0:53:11 0:08:34 0:51:58 58.37%
22. Dino Desjardins Hamilton, ON 0:53:41 0:08:38 1/M45-49 17/M 0:53:37 0:08:38 0:49:45 53.70%
23. Mary Bostwick Cheektowaga, NY 0:53:43 0:08:39 3/F25-29 7/F 0:53:41 0:08:38 0:53:43 56.47%
24. Melissa Jones Simcoe, ON 0:54:03 0:08:42 2/F35-39 8/F 0:53:51 0:08:40 0:53:04 57.17%
25. Isaac Drehmer Selkirk, ON 0:53:59 0:08:41 3/M0-14 18/M 0:53:55 0:08:41 0:51:09 52.23%
26. John Legassicke Welland, ON 0:54:01 0:08:42 5/M30-34 19/M 0:53:56 0:08:41 0:53:50 49.63%
27. Jesse Milligan Canfield, ON 0:54:17 0:08:44 1/M15-19 20/M 0:54:15 0:08:44 0:53:11 50.24%
28. John Trebych Fisherville, ON 0:55:02 0:08:51 2/M55-59 21/M 0:54:36 0:08:47 0:46:03 58.01%
29. Dan Lostracco Welland, ON 0:54:51 0:08:50 3/M40-44 22/M 0:54:47 0:08:49 0:52:03 51.32%
30. John Bacon Hamilton, ON 0:54:59 0:08:51 2/M50-54 23/M 0:54:50 0:08:49 0:47:15 56.54%
31. Jeff Pattinson Hamilton, ON 0:55:16 0:08:54 3/M55-59 24/M 0:55:10 0:08:53 0:46:15 57.76%
32. Jason Deveau Brantford, ON 0:55:32 0:08:56 2/M45-49 25/M 0:55:25 0:08:55 0:51:28 51.91%
33. Dianne Williams Caledonia, ON 0:55:37 0:08:57 2/F30-34 9/F 0:55:26 0:08:55 0:55:22 54.79%
34. Gord Allingham Oakville, ON 0:55:37 0:08:57 2/M65-69 26/M 0:55:31 0:08:56 0:42:48 62.42%
35. Liz Desjardins Hamilton, ON 0:55:59 0:09:01 1/F45-49 10/F 0:55:55 0:09:00 0:51:50 58.52%
36. Beth McCallum Simcoe, ON 0:56:27 0:09:05 1/F55-59 11/F 0:56:14 0:09:03 0:46:24 65.37%
37. Paul Greenhalgh Dunnville, ON 0:56:42 0:09:07 4/M35-39 27/M 0:56:20 0:09:04 0:55:41 47.97%
38. Julie Pearce Binbrook, ON 0:56:39 0:09:07 3/F35-39 12/F 0:56:33 0:09:06 0:55:51 54.31%
39. Madisson Lambert Windham Centre, ON 0:57:03 0:09:11 4/F25-29 13/F 0:56:49 0:09:09 0:57:03 53.17%
40. Cindy Murray St.Catharines, ON 0:56:51 0:09:09 2/F60-64 14/F 0:56:49 0:09:09 0:44:21 68.41%
41. Sarah Zelem Waterford, ON 0:57:03 0:09:11 3/F30-34 15/F 0:56:52 0:09:09 0:57:02 53.18%
42. John Rolfe Waterford, ON 0:57:14 0:09:13 4/M55-59 28/M 0:57:01 0:09:11 0:48:45 54.80%
43. Evan Van Staalduinen Beamsville, ON 0:57:32 0:09:16 2/M25-29 29/M 0:57:32 0:09:16 0:57:32 46.44%
44. Dave Godden Hamilton, ON 0:58:07 0:09:21 5/M55-59 30/M 0:57:59 0:09:20 0:49:04 54.44%
45. Danielle Leduc London, ON 0:58:29 0:09:25 4/F30-34 16/F 0:58:08 0:09:21 0:58:13 52.10%
46. Mathew Siscoe St Catharines, ON 0:58:20 0:09:23 5/M35-39 31/M 0:58:12 0:09:22 0:56:38 47.18%
47. Andrea Demery Ridgeville, ON 0:59:11 0:09:31 2/F40-44 17/F 0:59:04 0:09:30 0:57:29 52.77%
48. Serge Gingras , ON 0:58:18 0:09:23 3/M45-49 32/M 0:58:18 0:09:23 0:52:43 50.68%
48. Dave Ryan Waterloo, ON 0:59:27 0:09:34 6/M35-39 33/M 0:59:27 0:09:34 0:58:54 45.36%
49. Christie Kim Carlisle, ON 1:00:11 0:09:41 3/F40-44 18/F 0:59:59 0:09:39 0:56:46 53.43%
50. Angela Hamann Welland, ON 1:00:10 0:09:41 4/F40-44 19/F 1:00:02 0:09:40 0:57:14 53.00%
51. Nicole Raiche Stoney Creek, ON 1:00:22 0:09:43 2/F55-59 20/F 1:00:09 0:09:41 0:47:43 63.57%
52. David Ringler St. Catharines, ON 1:00:13 0:09:41 1/M70-99 34/M 1:00:12 0:09:41 0:43:59 60.74%
53. Anthony Guevarra Hamilton, ON 1:00:32 0:09:45 4/M45-49 35/M 1:00:12 0:09:41 0:55:39 48.02%
54. Kathleen Metz St Catharines, ON 1:00:48 0:09:47 5/F40-44 21/F 1:00:30 0:09:44 0:58:17 52.05%
55. Janene McCollum-Boyko Cayuga, ON 1:00:44 0:09:46 6/F40-44 22/F 1:00:34 0:09:45 0:57:46 52.51%
56. Jennifer Drenth Dunnville, ON 1:01:07 0:09:50 7/F40-44 23/F 1:00:55 0:09:48 0:58:59 51.42%
57. Corinne Latimer Jordan Station, ON 1:01:01 0:09:49 4/F35-39 24/F 1:00:55 0:09:48 1:00:10 50.42%
58. Jennifer Zantingh Dunnville, ON 1:01:08 0:09:50 5/F35-39 25/F 1:00:59 0:09:49 1:00:42 49.97%
59. Nicole Van Huizen Dunnville, ON 1:01:08 0:09:50 8/F40-44 26/F 1:00:59 0:09:49 0:57:40 52.60%
60. Debbie Solyman Hamilton, ON 1:01:21 0:09:52 3/F55-59 27/F 1:01:07 0:09:50 0:49:47 60.93%
61. Kevin Cavanagh St Catharines, ON 1:01:36 0:09:55 2/M60-64 36/M 1:01:15 0:09:51 0:48:20 55.28%
62. Eligh Drehmer Selkirk, ON 1:01:25 0:09:53 4/M0-14 37/M 1:01:20 0:09:52 0:53:24 50.02%
63. Sarina Drehmer Fisherville, ON 1:01:25 0:09:53 5/F30-34 28/F 1:01:20 0:09:52 1:01:25 49.39%
64. Angela Henderson Cambridge, ON 1:02:06 0:10:00 6/F35-39 29/F 1:02:06 0:10:00 1:00:58 49.76%
65. Kelsey Nicholls Thorold, ON 1:02:19 0:10:02 5/F25-29 30/F 1:02:16 0:10:01 1:02:19 48.68%
66. Mabel Fong , ON 1:02:39 0:10:05 4/F55-59 31/F 1:02:28 0:10:03 0:49:31 61.25%
67. Rick Mummery Port Dover, ON 1:02:56 0:10:08 3/M60-64 38/M 1:02:40 0:10:05 0:50:47 52.61%
68. Dorothea Doherty Port Dover, ON 1:02:59 0:10:08 3/F60-64 32/F 1:02:44 0:10:06 0:47:48 63.45%
69. Lorianne Macpherson Toronto, ON 1:03:06 0:10:09 2/F45-49 33/F 1:02:56 0:10:08 0:56:30 53.68%
70. Betty Lowe Toronto, ON 1:03:01 0:10:08 1/F65-69 34/F 1:02:59 0:10:08 0:44:31 68.13%
71. Melissa Ridley , ON 1:04:22 0:10:22 9/F40-44 35/F 1:04:02 0:10:18 1:00:43 49.96%
72. Laurann Bivens Caledonia, ON 1:04:19 0:10:21 1/F50-54 36/F 1:04:15 0:10:20 0:56:55 53.29%
73. Katherine Guevarra Hamilton, ON 1:04:35 0:10:24 3/F45-49 37/F 1:04:15 0:10:20 0:59:10 51.26%
74. Sarah Hessels Fenwick, ON 1:04:23 0:10:22 6/F25-29 38/F 1:04:23 0:10:22 1:04:23 47.11%
75. Terry Johnson Hamilton, ON 1:04:29 0:10:23 6/M55-59 39/M 1:04:29 0:10:23 0:54:56 48.63%
76. Wanda Rowe Jarvis, ON 1:04:55 0:10:27 4/F45-49 39/F 1:04:48 0:10:26 0:58:49 51.57%
77. Lisa Schutten Grimsby, ON 1:05:46 0:10:35 6/F30-34 40/F 1:05:43 0:10:35 1:05:46 46.12%
78. Carly Baxter Dunnville, ON 1:06:46 0:10:45 7/F35-39 41/F 1:06:34 0:10:43 1:05:50 46.08%
79. Sara Filice Hamilton, ON 1:06:40 0:10:44 7/F25-29 42/F 1:06:38 0:10:43 1:06:40 45.50%
80. Joseph Turnbull London, ON 1:06:41 0:10:44 3/M25-29 40/M 1:06:38 0:10:43 1:06:41 40.06%
81. Wendy Ott Stevensville, ON 1:06:48 0:10:45 10/F40-44 43/F 1:06:41 0:10:44 1:03:32 47.74%
82. Linette Kennedy Fonthill, ON 1:06:57 0:10:46 1/F70-99 44/F 1:06:48 0:10:45 0:43:47 69.28%
83. Cindy Elschner Mitchell, ON 1:06:49 0:10:45 5/F45-49 45/F 1:06:49 0:10:45 1:01:52 49.03%
84. Tara Douglas St. Catharines, ON 1:07:12 0:10:49 8/F25-29 46/F 1:06:57 0:10:46 1:07:12 45.14%
85. Patricia Doyle Beamsville, ON 1:07:03 0:10:47 7/F30-34 47/F 1:06:59 0:10:47 1:06:53 45.35%
86. Ann More Buffalo, NY 1:07:07 0:10:48 5/F55-59 48/F 1:07:04 0:10:48 0:54:28 55.69%
87. Kelly Ramsay Hamilton, ON 1:07:37 0:10:53 2/F50-54 49/F 1:07:29 0:10:52 0:57:00 53.22%
88. Jennifer Jenkins Selkirk, ON 1:07:46 0:10:54 8/F35-39 50/F 1:07:41 0:10:54 1:07:05 45.22%
89. Melissa Brooks Chatham, ON 1:08:37 0:11:03 9/F35-39 51/F 1:08:13 0:10:59 1:07:39 44.83%
90. Heather Burk Chatham, ON 1:08:38 0:11:03 11/F40-44 52/F 1:08:14 0:10:59 1:06:15 45.79%
91. Stephanie Lewis Beamsville, ON 1:08:27 0:11:01 6/F45-49 53/F 1:08:23 0:11:00 1:03:23 47.86%
92. Leanne James Welland, ON 1:08:31 0:11:02 7/F45-49 54/F 1:08:23 0:11:00 1:01:21 49.44%
93. Stephanie Tilstra Dunnville, ON 1:09:26 0:11:10 9/F25-29 55/F 1:09:08 0:11:08 1:09:26 43.69%
94. Donna Pattinson Hamilton, ON 1:09:13 0:11:08 6/F55-59 56/F 1:09:08 0:11:08 0:56:10 54.00%
95. Daniel Garofalo Dundas, ON 1:09:38 0:11:12 6/M30-34 41/M 1:09:25 0:11:10 1:09:38 38.37%
96. Diane Bezdikian Burlington, ON 1:09:56 0:11:15 4/F60-64 57/F 1:09:34 0:11:12 0:53:05 57.15%
97. Dusty Thibert Brantford, ON 1:09:48 0:11:14 12/F40-44 58/F 1:09:36 0:11:12 1:07:48 44.74%
98. Sara Griese , ON 1:10:16 0:11:18 5/F60-64 59/F 1:09:44 0:11:13 0:51:51 58.49%
99. Holly Marcynuk Niagara Falls, ON 1:10:20 0:11:19 10/F25-29 60/F 1:09:59 0:11:16 1:10:20 43.13%
100. Lindsay Barrow St. Catharines., ON 1:10:22 0:11:19 13/F40-44 61/F 1:10:00 0:11:16 1:07:27 44.97%
101. Melissa Dickie Cayuga, ON 1:10:07 0:11:17 10/F35-39 62/F 1:10:02 0:11:16 1:09:38 43.57%
102. Melissa Hughes Tillsonburg, ON 1:10:26 0:11:20 11/F35-39 63/F 1:10:08 0:11:17 1:09:27 43.68%
103. Jeff Sullivan Brantford, ON 1:10:56 0:11:25 5/M45-49 42/M 1:10:47 0:11:23 1:03:37 42.00%
104. Dianne Stephens , ON 1:11:27 0:11:30 7/F55-59 64/F 1:11:14 0:11:28 0:57:59 52.32%
105. Emily Janssen St. Anns, ON 1:11:45 0:11:33 1/F20-24 65/F 1:11:28 0:11:30 1:11:45 42.28%
106. Jacqui Davis St Thomas, ON 1:12:36 0:11:41 12/F35-39 66/F 1:12:27 0:11:40 1:11:35 42.37%
107. Kimberly Gallagher Stoney Creek, ON 1:12:59 0:11:45 8/F45-49 67/F 1:12:42 0:11:42 1:06:07 45.87%
108. Tara Jones Brantford, ON 1:13:42 0:11:52 13/F35-39 68/F 1:13:32 0:11:50 1:13:11 41.45%
109. Kristen Vasiliauskas Scotland, ON 1:13:42 0:11:52 14/F35-39 69/F 1:13:32 0:11:50 1:12:57 41.58%
110. Stephanie McGill St. Catharines, ON 1:13:37 0:11:51 2/F20-24 70/F 1:13:33 0:11:50 1:13:37 41.20%
111. Chantal Altoft Welland, ON 1:13:59 0:11:54 15/F35-39 71/F 1:13:51 0:11:53 1:12:16 41.97%
112. Meagan Jukes Brampton, ON 1:14:47 0:12:02 11/F25-29 72/F 1:14:23 0:11:58 1:14:47 40.56%
113. Kevin Rooney Simcoe, ON 1:15:32 0:12:09 5/M0-14 43/M 1:15:22 0:12:08 1:07:57 39.32%
114. Paul Rooney Simcoe, ON 1:15:35 0:12:10 4/M40-44 44/M 1:15:26 0:12:08 1:11:11 37.54%
115. Debbie Smith , ON 1:17:46 0:12:31 3/F50-54 73/F 1:17:30 0:12:28 1:06:22 45.70%
116. Sandra Croley Hagersville, ON 1:17:58 0:12:33 8/F55-59 74/F 1:17:40 0:12:30 1:02:27 48.57%
117. Bob Arsenault Hamilton, ON 1:17:51 0:12:32 3/M65-69 45/M 1:17:44 0:12:31 1:00:30 44.16%
118. Susan Knights Scarborough, ON 1:18:37 0:12:39 4/F50-54 75/F 1:18:12 0:12:35 1:09:35 43.60%
119. Ruth Draaistra Dunnville, ON 1:19:16 0:12:45 3/F20-24 76/F 1:18:51 0:12:41 1:19:16 38.27%
120. Helen Wagenaar Port Dover, ON 1:19:59 0:12:52 2/F65-69 77/F 1:19:43 0:12:50 0:58:11 52.13%
121. Corinne Puddy Port Dover, ON 1:20:01 0:12:53 3/F65-69 78/F 1:19:46 0:12:50 0:58:13 52.11%
122. Leila Micks Peterborough, ON 1:21:09 0:13:04 16/F35-39 79/F 1:21:04 0:13:03 1:19:40 38.08%
123. Rachel Creaser Port Dover, ON 1:21:52 0:13:11 8/F30-34 80/F 1:21:36 0:13:08 1:21:51 37.06%
124. Kelsey Jones Caledonia, ON 1:21:47 0:13:10 12/F25-29 81/F 1:21:37 0:13:08 1:21:47 37.09%
125. Helen Creaser Port Dover, ON 1:21:53 0:13:11 9/F55-59 82/F 1:21:37 0:13:08 1:04:44 46.86%
126. Amanda Robillard Welland, ON 1:22:14 0:13:14 17/F35-39 83/F 1:21:50 0:13:10 1:21:24 37.27%
127. Anne Spoelstra Hamilton, ON 1:22:19 0:13:15 10/F55-59 84/F 1:21:56 0:13:11 1:08:32 44.26%
128. Brandie Lancione Fonthill, ON 1:25:12 0:13:43 14/F40-44 85/F 1:24:50 0:13:39 1:22:45 36.65%
129. Terry Pursley Dunnville, ON 1:25:34 0:13:46 9/F45-49 86/F 1:25:19 0:13:44 1:17:31 39.13%
130. Russell Green Dunnville, ON 1:27:57 0:14:09 4/M60-64 46/M 1:27:46 0:14:07 1:09:40 38.35%
131. Mandi Clark Hamilton, ON 1:28:30 0:14:15 15/F40-44 87/F 1:28:07 0:14:11 1:23:29 36.34%
132. Leah Tipay Dyquiangco Markham, ON 1:29:27 0:14:24 18/F35-39 88/F 1:29:27 0:14:24 1:27:22 34.72%
133. Kaye Lashley Burlington, ON 1:30:10 0:14:31 5/F50-54 89/F 1:29:59 0:14:29 1:17:54 38.94%
134. Laura Stafford Oakville, ON 1:30:11 0:14:31 9/F30-34 90/F 1:30:00 0:14:29 1:29:57 33.72%
135. Shelley Diraddo Fonthill, ON 1:34:02 0:15:08 16/F40-44 91/F 1:33:51 0:15:06 1:28:42 34.20%
136. Cristina Natale Fonthill, ON 1:34:04 0:15:08 17/F40-44 92/F 1:33:53 0:15:07 1:30:10 33.64%
137. Mary Louise Kozak Oakville, ON 1:34:17 0:15:10 4/F65-69 93/F 1:33:56 0:15:07 1:06:37 45.54%
138. Rick Shaver Kingston, ON 1:34:14 0:15:10 5/M60-64 47/M 1:34:14 0:15:10 1:15:20 35.46%
139. Tammy King Port Dover, ON 1:35:14 0:15:20 6/F50-54 94/F 1:35:14 0:15:20 1:24:17 35.99%
140. Bonnie McNulty Welland, ON 1:37:24 0:15:41 6/F60-64 95/F 1:36:53 0:15:36 1:13:56 41.03%
141. Bonnie McClung Binbrook, ON 1:37:30 0:15:41 7/F50-54 96/F 1:36:59 0:15:36 1:22:12 36.91%
142. Chrissy Sadowski , ON 1:43:37 0:16:41 19/F35-39 97/F 1:43:16 0:16:37 1:41:43 29.82%
143. Melissa Ostrowercha Stoney Creek, ON 1:44:32 0:16:49 18/F40-44 98/F 1:44:13 0:16:46 1:41:32 29.88%
144. Cody Rowe Kingston, ON 2:03:31 0:19:53 1/M20-24 48/M 2:03:01 0:19:48 2:03:31 21.63%
145. Pierrette Coddington Port Dover, ON 2:03:31 0:19:53 2/F70-99 99/F 2:03:02 0:19:48 1:20:47 37.55%
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 20-24
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Emily Janssen St. Anns, ON 1:11:45 0:11:33 105 65/F
2. Stephanie McGill St. Catharines, ON 1:13:37 0:11:51 110 70/F
3. Ruth Draaistra Dunnville, ON 1:19:16 0:12:45 119 76/F
Women 25-29
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Nicki Tober Toronto, ON 0:50:50 0:08:11 11 2/F
2. Andrea Nijboer Burlington, ON 0:52:33 0:08:27 16 5/F
3. Mary Bostwick Cheektowaga, NY 0:53:43 0:08:39 23 7/F
4. Madisson Lambert Windham Centre, ON 0:57:03 0:09:11 39 13/F
5. Kelsey Nicholls Thorold, ON 1:02:19 0:10:02 65 30/F
6. Sarah Hessels Fenwick, ON 1:04:23 0:10:22 74 38/F
7. Sara Filice Hamilton, ON 1:06:40 0:10:44 79 42/F
8. Tara Douglas St. Catharines, ON 1:07:12 0:10:49 84 46/F
9. Stephanie Tilstra Dunnville, ON 1:09:26 0:11:10 93 55/F
10. Holly Marcynuk Niagara Falls, ON 1:10:20 0:11:19 99 60/F
11. Meagan Jukes Brampton, ON 1:14:47 0:12:02 112 72/F
12. Kelsey Jones Caledonia, ON 1:21:47 0:13:10 124 81/F
Women 30-34
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Emilie Paletta Stoney Creek, ON 0:48:21 0:07:47 9 1/F
2. Dianne Williams Caledonia, ON 0:55:37 0:08:57 33 9/F
3. Sarah Zelem Waterford, ON 0:57:03 0:09:11 41 15/F
4. Danielle Leduc London, ON 0:58:29 0:09:25 45 16/F
5. Sarina Drehmer Fisherville, ON 1:01:25 0:09:53 63 28/F
6. Lisa Schutten Grimsby, ON 1:05:46 0:10:35 77 40/F
7. Patricia Doyle Beamsville, ON 1:07:03 0:10:47 85 47/F
8. Rachel Creaser Port Dover, ON 1:21:52 0:13:11 123 80/F
9. Laura Stafford Oakville, ON 1:30:11 0:14:31 134 90/F
Women 35-39
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Carrie Cochrane St. Catharines, ON 0:53:12 0:08:34 21 6/F
2. Melissa Jones Simcoe, ON 0:54:03 0:08:42 24 8/F
3. Julie Pearce Binbrook, ON 0:56:39 0:09:07 38 12/F
4. Corinne Latimer Jordan Station, ON 1:01:01 0:09:49 57 24/F
5. Jennifer Zantingh Dunnville, ON 1:01:08 0:09:50 58 25/F
6. Angela Henderson Cambridge, ON 1:02:06 0:10:00 64 29/F
7. Carly Baxter Dunnville, ON 1:06:46 0:10:45 78 41/F
8. Jennifer Jenkins Selkirk, ON 1:07:46 0:10:54 88 50/F
9. Melissa Brooks Chatham, ON 1:08:37 0:11:03 89 51/F
10. Melissa Dickie Cayuga, ON 1:10:07 0:11:17 101 62/F
11. Melissa Hughes Tillsonburg, ON 1:10:26 0:11:20 102 63/F
12. Jacqui Davis St Thomas, ON 1:12:36 0:11:41 106 66/F
13. Tara Jones Brantford, ON 1:13:42 0:11:52 108 68/F
14. Kristen Vasiliauskas Scotland, ON 1:13:42 0:11:52 109 69/F
15. Chantal Altoft Welland, ON 1:13:59 0:11:54 111 71/F
16. Leila Micks Peterborough, ON 1:21:09 0:13:04 122 79/F
17. Amanda Robillard Welland, ON 1:22:14 0:13:14 126 83/F
18. Leah Tipay Dyquiangco Markham, ON 1:29:27 0:14:24 132 88/F
19. Chrissy Sadowski , ON 1:43:37 0:16:41 142 97/F
Women 40-44
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Jodi Miller Hamilton, ON 0:52:06 0:08:23 15 4/F
2. Andrea Demery Ridgeville, ON 0:59:11 0:09:31 47 17/F
3. Christie Kim Carlisle, ON 1:00:11 0:09:41 49 18/F
4. Angela Hamann Welland, ON 1:00:10 0:09:41 50 19/F
5. Kathleen Metz St Catharines, ON 1:00:48 0:09:47 54 21/F
6. Janene McCollum-Boyko Cayuga, ON 1:00:44 0:09:46 55 22/F
7. Jennifer Drenth Dunnville, ON 1:01:07 0:09:50 56 23/F
8. Nicole Van Huizen Dunnville, ON 1:01:08 0:09:50 59 26/F
9. Melissa Ridley , ON 1:04:22 0:10:22 71 35/F
10. Wendy Ott Stevensville, ON 1:06:48 0:10:45 81 43/F
11. Heather Burk Chatham, ON 1:08:38 0:11:03 90 52/F
12. Dusty Thibert Brantford, ON 1:09:48 0:11:14 97 58/F
13. Lindsay Barrow St. Catharines., ON 1:10:22 0:11:19 100 61/F
14. Brandie Lancione Fonthill, ON 1:25:12 0:13:43 128 85/F
15. Mandi Clark Hamilton, ON 1:28:30 0:14:15 131 87/F
16. Shelley Diraddo Fonthill, ON 1:34:02 0:15:08 135 91/F
17. Cristina Natale Fonthill, ON 1:34:04 0:15:08 136 92/F
18. Melissa Ostrowercha Stoney Creek, ON 1:44:32 0:16:49 143 98/F
Women 45-49
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Liz Desjardins Hamilton, ON 0:55:59 0:09:01 35 10/F
2. Lorianne Macpherson Toronto, ON 1:03:06 0:10:09 69 33/F
3. Katherine Guevarra Hamilton, ON 1:04:35 0:10:24 73 37/F
4. Wanda Rowe Jarvis, ON 1:04:55 0:10:27 76 39/F
5. Cindy Elschner Mitchell, ON 1:06:49 0:10:45 83 45/F
6. Stephanie Lewis Beamsville, ON 1:08:27 0:11:01 91 53/F
7. Leanne James Welland, ON 1:08:31 0:11:02 92 54/F
8. Kimberly Gallagher Stoney Creek, ON 1:12:59 0:11:45 107 67/F
9. Terry Pursley Dunnville, ON 1:25:34 0:13:46 129 86/F
Women 50-54
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Laurann Bivens Caledonia, ON 1:04:19 0:10:21 72 36/F
2. Kelly Ramsay Hamilton, ON 1:07:37 0:10:53 87 49/F
3. Debbie Smith , ON 1:17:46 0:12:31 115 73/F
4. Susan Knights Scarborough, ON 1:18:37 0:12:39 118 75/F
5. Kaye Lashley Burlington, ON 1:30:10 0:14:31 133 89/F
6. Tammy King Port Dover, ON 1:35:14 0:15:20 139 94/F
7. Bonnie McClung Binbrook, ON 1:37:30 0:15:41 141 96/F
Women 55-59
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Beth McCallum Simcoe, ON 0:56:27 0:09:05 36 11/F
2. Nicole Raiche Stoney Creek, ON 1:00:22 0:09:43 51 20/F
3. Debbie Solyman Hamilton, ON 1:01:21 0:09:52 60 27/F
4. Mabel Fong , ON 1:02:39 0:10:05 66 31/F
5. Ann More Buffalo, NY 1:07:07 0:10:48 86 48/F
6. Donna Pattinson Hamilton, ON 1:09:13 0:11:08 94 56/F
7. Dianne Stephens , ON 1:11:27 0:11:30 104 64/F
8. Sandra Croley Hagersville, ON 1:17:58 0:12:33 116 74/F
9. Helen Creaser Port Dover, ON 1:21:53 0:13:11 125 82/F
10. Anne Spoelstra Hamilton, ON 1:22:19 0:13:15 127 84/F
Women 60-64
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Gail Walker Simcoe, ON 0:51:03 0:08:13 12 3/F
2. Cindy Murray St.Catharines, ON 0:56:51 0:09:09 40 14/F
3. Dorothea Doherty Port Dover, ON 1:02:59 0:10:08 68 32/F
4. Diane Bezdikian Burlington, ON 1:09:56 0:11:15 96 57/F
5. Sara Griese , ON 1:10:16 0:11:18 98 59/F
6. Bonnie McNulty Welland, ON 1:37:24 0:15:41 140 95/F
Women 65-69
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Betty Lowe Toronto, ON 1:03:01 0:10:08 70 34/F
2. Helen Wagenaar Port Dover, ON 1:19:59 0:12:52 120 77/F
3. Corinne Puddy Port Dover, ON 1:20:01 0:12:53 121 78/F
4. Mary Louise Kozak Oakville, ON 1:34:17 0:15:10 137 93/F
Women 70-99
-----------------------------------------------------------------------------------
