Buffalo Marathon WeekendJohn Beishline Memorial 5KBuffalo, NY May 26, 2018Results Data Courtesy of: Score This!!! |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-----------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
-----------------------------------------------------------------------------------------------------------------------
1. Fredette, Maxwell Saratoga Springs, NY 0:16:58 0:05:28 1/M10-14 1/M 0:16:05 80.75%
2. Balling, William Tonawanda, NY 0:17:08 0:05:31 1/M30-34 2/M 0:17:00 76.36%
3. Soehnlein, Eric Grand Island, NY 0:17:38 0:05:41 2/M30-34 3/M 0:17:21 74.86%
4. Vona, Kim Buffalo, NY 0:17:58 0:05:47 1/F25-29 1/F 0:17:58 82.19%
5. Ziegler, Jared Rochester, NY 0:18:17 0:05:53 1/M20-24 4/M 0:18:17 71.01%
6. Rogers, Erik West Seneca, NY 0:18:17 0:05:53 1/M35-39 5/M 0:17:48 72.93%
7. Goldsmith, Brian Buffalo, NY 0:18:45 0:06:02 3/M30-34 6/M 0:18:39 69.60%
8. Hestand, Nicholas James Chicago, IL 0:18:45 0:06:02 1/M25-29 7/M 0:18:45 69.24%
9. Adams, Luke Hamburg, NY 0:19:02 0:06:08 4/M30-34 8/M 0:18:49 69.00%
10. Adams, Brooke Randolph, NY 0:19:12 0:06:11 2/F25-29 2/F 0:19:12 76.91%
11. Szuba, Heather Flagstaff, AZ 0:19:16 0:06:12 1/F30-34 3/F 0:19:13 76.82%
12. Newbury, Kenneth Orchard Park, NY 0:19:16 0:06:12 1/M45-49 9/M 0:17:05 75.95%
13. Martin, Joseph Baltimore, MD 0:19:19 0:06:13 5/M30-34 10/M 0:19:13 67.56%
14. Webster, Sam Buffalo, NY 0:19:23 0:06:14 6/M30-34 11/M 0:19:17 67.33%
15. Mccadden, Jude Tonawanda, NY 0:19:28 0:06:16 1/M40-44 12/M 0:18:03 71.92%
16. Occhino, Patrick T Buffalo, NY 0:19:29 0:06:16 1/M50-54 13/M 0:16:38 78.10%
17. Campana, Andy Buffalo, NY 0:19:40 0:06:20 7/M30-34 14/M 0:19:30 66.53%
18. Borosky, Sam Silver Creek, NY 0:19:41 0:06:20 2/M35-39 15/M 0:19:02 68.16%
19. Quiros, Jose Medina, NY 0:19:44 0:06:21 2/M40-44 16/M 0:18:33 69.93%
20. Williams, Katie Danville, PA 0:19:52 0:06:24 1/F35-39 4/F 0:19:37 75.34%
21. Kosinski, Jillian Buffalo, NY 0:20:08 0:06:29 2/F30-34 5/F 0:20:07 73.43%
22. Pohl, Hermann Karl Buffalo, NY 0:20:26 0:06:35 1/M55-59 17/M 0:17:18 75.04%
23. Paolucci, Anthony Grand Island, NY 0:20:30 0:06:36 8/M30-34 18/M 0:20:15 64.07%
24. Hutchings, Joshua Buffalo, NY 0:20:30 0:06:36 9/M30-34 19/M 0:20:15 64.07%
25. Sobaszek, Robert Buffalo, NY 0:20:31 0:06:36 3/M40-44 20/M 0:19:09 67.75%
26. Connelly, Timothy Buffalo, NY 0:20:43 0:06:40 2/M50-54 21/M 0:18:06 71.76%
27. Pernick, Scott Lancaster, NY 0:20:55 0:06:44 3/M35-39 22/M 0:20:14 64.14%
28. Demarco, Anthony Cleveland, OH 0:20:56 0:06:44 2/M25-29 23/M 0:20:54 62.10%
29. Zito, Joseph Cheektowaga, NY 0:21:06 0:06:47 4/M40-44 24/M 0:19:34 66.35%
30. Dolatowski, Clay Lancaster, NY 0:21:15 0:06:50 10/M30-34 25/M 0:21:00 61.80%
31. Latner, Barry Lockport, NY 0:21:17 0:06:51 1/M65-69 26/M 0:16:27 78.94%
32. Hutchings, Justin Blasdell, NY 0:21:37 0:06:57 11/M30-34 27/M 0:21:33 60.22%
33. Macdonald, Maren Lockport, NY 0:21:44 0:07:00 3/F30-34 6/F 0:21:44 67.94%
34. Conjerti, Joe Lockport, NY 0:21:53 0:07:03 12/M30-34 28/M 0:21:38 60.02%
35. Smith, Lydia Ann Williamsport, PA 0:22:03 0:07:06 1/F15-19 7/F 0:21:21 69.16%
36. Barlette, Stevie Orchard Park, NY 0:22:05 0:07:06 2/M10-14 29/M 0:19:13 67.55%
37. Wright, Owen Orchard Park, NY 0:22:06 0:07:07 3/M10-14 30/M 0:18:29 70.29%
38. Kujawa, Sean Snyder, NY 0:22:08 0:07:07 13/M30-34 31/M 0:22:04 58.81%
39. Moore, Michael D. Hamburg, NY 0:22:10 0:07:08 4/M35-39 32/M 0:21:17 60.98%
40. Mancuso, Curt North Collins, NY 0:22:13 0:07:09 2/M55-59 33/M 0:18:49 69.02%
41. Dunleavy, Sarah Clarence Center, NY 0:22:13 0:07:09 2/F35-39 8/F 0:21:44 67.89%
42. Sonnenberg, Joseph P Derby, NY 0:22:16 0:07:10 2/M65-69 34/M 0:17:04 76.12%
43. Rider, Paige East Aurora, NY 0:22:21 0:07:12 1/F20-24 9/F 0:22:21 66.07%
44. Hamshar, Geoff Charlestown, MA 0:22:21 0:07:12 5/M35-39 35/M 0:21:28 60.48%
45. Drzewucki, Robert East Amherst, NY 0:22:21 0:07:12 6/M35-39 36/M 0:21:37 60.03%
46. Osmon, Adam Tonawanda, NY 0:22:25 0:07:13 14/M30-34 37/M 0:22:03 58.88%
47. Velarde, David Buffalo, NY 0:22:25 0:07:13 3/M65-69 38/M 0:17:29 74.28%
48. Vertoske, Debra Lancaster, NY 0:22:29 0:07:14 1/F40-44 10/F 0:21:46 67.83%
49. Williams, Bill North Tonawanda, NY 0:22:32 0:07:15 7/M35-39 39/M 0:21:39 59.99%
50. Savage, Isabella Bryce Haymarket, VA 0:22:39 0:07:17 1/F10-14 11/F 0:19:14 76.75%
51. Bush, Cameron R. Orchard Park, NY 0:22:42 0:07:18 4/M10-14 40/M 0:19:45 65.71%
52. Miller, Tim Oakland, CA 0:22:44 0:07:19 15/M30-34 41/M 0:22:22 58.06%
53. Aoki, Manabu Williamsville, NY 0:22:48 0:07:20 16/M30-34 42/M 0:22:32 57.60%
54. Hann, Maureen Buffalo, NY 0:23:05 0:07:26 2/F40-44 12/F 0:22:20 66.06%
55. Frydrychowski, Alan Orchard Park, NY 0:23:07 0:07:26 8/M35-39 43/M 0:22:22 58.04%
56. Markey, John P Buffalo, NY 0:23:11 0:07:28 17/M30-34 44/M 0:23:07 56.15%
57. Rooney, Justin C Jamaica Plain, MA 0:23:11 0:07:28 3/M25-29 45/M 0:23:11 56.00%
58. Frawley, Kevin Buffalo, NY 0:23:11 0:07:28 2/M45-49 46/M 0:21:11 61.32%
59. Barrett, David R Tonawanda, NY 0:23:13 0:07:28 1/M60-64 47/M 0:18:25 70.50%
60. Hestand, Amanda Noelle Chicago, IL 0:23:24 0:07:32 3/F25-29 13/F 0:23:24 63.11%
61. Barlette, Noel Orchard Park, NY 0:23:28 0:07:33 2/F10-14 14/F 0:21:01 70.24%
62. Hayes, Tonya Findlay, OH 0:23:28 0:07:33 3/F40-44 15/F 0:22:14 66.41%
63. Dziwulski, Christopher Buffalo, NY 0:23:36 0:07:36 18/M30-34 48/M 0:23:28 55.30%
64. Sanfilippo, Kristen Marie Erie, PA 0:23:38 0:07:36 4/F25-29 16/F 0:23:38 62.48%
65. Desaulniers, Mark R Lily Dale, NY 0:23:40 0:07:37 3/M55-59 49/M 0:20:02 64.79%
66. Grimaldi, Michael Charles North Tonawanda, NY 0:23:46 0:07:39 2/M20-24 50/M 0:23:46 54.63%
67. Curtiss, Timothy Bowmansville, NY 0:23:52 0:07:41 5/M40-44 51/M 0:22:27 57.82%
68. Czechowski, Sherry Buffalo, NY 0:23:53 0:07:41 3/F35-39 17/F 0:23:40 62.39%
69. Luongo, Fred Buffalo, NY 0:23:54 0:07:42 4/M65-69 52/M 0:18:38 69.67%
70. Elias, Rebecca Buffalo, NY 0:23:54 0:07:42 4/F40-44 18/F 0:22:39 65.20%
71. Adamczyk, Christopher West Seneca, NY 0:23:57 0:07:43 6/M40-44 53/M 0:22:22 58.04%
72. Otis, Charles Roselle, IL 0:24:01 0:07:44 3/M50-54 54/M 0:20:39 62.87%
73. Burger, Heather Buffalo, NY 0:24:03 0:07:44 4/F35-39 19/F 0:23:39 62.44%
74. Wright, Brian Chicago, IL 0:24:12 0:07:47 19/M30-34 55/M 0:23:55 54.27%
75. Costanzo, Peter Williamsville, NY 0:24:13 0:07:48 4/M55-59 56/M 0:20:11 64.35%
76. Graber, Matthew Sanford, NC 0:24:15 0:07:48 9/M35-39 57/M 0:23:18 55.74%
77. Kujawa, Ashley Snyder, NY 0:24:16 0:07:49 4/F30-34 20/F 0:24:16 60.85%
78. Meka, Tom Angola, NY 0:24:17 0:07:49 5/M65-69 58/M 0:18:46 69.18%
79. Walter, Gabrielle East Amherst, NY 0:24:18 0:07:49 5/F25-29 21/F 0:24:18 60.77%
80. Gutowski, Paige Buffalo, NY 0:24:20 0:07:50 6/F25-29 22/F 0:24:20 60.68%
81. Bylewski, Scott Clarence Center, NY 0:24:26 0:07:52 3/M45-49 59/M 0:22:10 58.59%
82. Miesowicz, Dave Depew, NY 0:24:27 0:07:52 2/M60-64 60/M 0:19:43 65.85%
83. Mcmahon, Amanda L Grand Island, NY 0:24:27 0:07:52 5/F30-34 23/F 0:24:26 60.46%
84. Haldeman, John Lancaster, PA 0:24:29 0:07:53 4/M45-49 61/M 0:22:12 58.48%
85. Chapman, Michael Tonawanda, NY 0:24:32 0:07:54 20/M30-34 62/M 0:24:20 53.33%
86. Murphy, Jw Orlando, FL 0:24:37 0:07:55 5/M45-49 63/M 0:22:19 58.16%
87. Borosky, Erin Silver Creek, NY 0:24:39 0:07:56 6/F30-34 24/F 0:24:36 60.04%
88. Willett, Michael Buffalo, NY 0:24:39 0:07:56 6/M65-69 64/M 0:19:13 67.55%
89. Aston, Casey Orlando, FL 0:24:39 0:07:56 6/M45-49 65/M 0:22:01 58.96%
90. Mueller, Brittany Buffalo, NY 0:24:44 0:07:58 7/F25-29 25/F 0:24:44 59.70%
91. Smith, David Hamburg, NY 0:24:44 0:07:58 4/M25-29 66/M 0:24:44 52.49%
92. Golden, Jacquelyn South Abington Tow, PA 0:24:48 0:07:59 5/F35-39 26/F 0:24:38 59.95%
93. Mcdonough, Gene Orchard Park, NY 0:24:55 0:08:01 7/M65-69 67/M 0:19:05 68.03%
94. Fisher, Laura East Amherst, NY 0:24:56 0:08:02 8/F25-29 27/F 0:24:56 59.22%
95. Pacanowski, Jason Derby, NY 0:24:57 0:08:02 10/M35-39 68/M 0:24:08 53.77%
96. Swanson, Leslie Seattle, W 0:24:58 0:08:02 7/F30-34 28/F 0:24:58 59.15%
97. Knospe, Sam Cheektowaga, NY 0:24:58 0:08:02 5/M10-14 69/M 0:23:40 54.87%
98. Lyke, Nathan E Perry, NY 0:24:58 0:08:02 11/M35-39 70/M 0:24:27 53.14%
99. White, Ana J Perry, NY 0:25:00 0:08:03 2/F20-24 29/F 0:25:00 59.07%
100. Irish, Michael East Amherst, NY 0:25:01 0:08:03 3/M60-64 71/M 0:19:40 66.02%
101. Fumanti, Michael Buffalo, NY 0:25:10 0:08:06 7/M40-44 72/M 0:23:10 56.03%
102. Wayda, John Niagara Falls, NY 0:25:14 0:08:07 7/M45-49 73/M 0:22:53 56.74%
103. Bain, Jason M North Tonawanda, NY 0:25:16 0:08:08 8/M40-44 74/M 0:23:35 55.01%
104. More, Cameron Buffalo, NY 0:25:16 0:08:08 1/M15-19 75/M 0:25:16 51.39%
105. Spritzer, Sam Williamsville, NY 0:25:26 0:08:11 4/M60-64 76/M 0:20:10 64.35%
106. Quiros, Sabrina Medina, NY 0:25:33 0:08:13 3/F10-14 30/F 0:23:54 61.77%
107. Schiavitti, Amy Buffalo, NY 0:25:36 0:08:14 9/F25-29 31/F 0:25:36 57.68%
108. Lisichenko, Peter Buffalo, NY 0:25:36 0:08:14 9/M40-44 77/M 0:23:54 54.30%
109. Shepherd, John Buffalo, NY 0:25:38 0:08:15 8/M65-69 78/M 0:19:59 64.95%
110. Riederer, Ron East Taunton, MA 0:25:43 0:08:17 4/M50-54 79/M 0:21:57 59.17%
111. Hosie, Kevin Clifton, NJ 0:25:45 0:08:17 3/M20-24 80/M 0:25:45 50.42%
112. Ziegler, Joshua E Rochester, NY 0:25:46 0:08:18 2/M15-19 81/M 0:24:54 52.20%
113. Duffy, Nancy Williamsville, NY 0:25:47 0:08:18 1/F60-64 32/F 0:20:32 71.88%
114. Leroy, Michelle Buffalo, NY 0:25:48 0:08:18 1/F45-49 33/F 0:23:33 62.66%
115. Marino, Vanessa A Lancaster, NY 0:25:50 0:08:19 6/F35-39 34/F 0:25:24 58.13%
116. Morgan, Marc A Elma, NY 0:25:51 0:08:19 3/M15-19 82/M 0:25:20 51.26%
117. Pawlowski, Glenn Buffalo, NY 0:25:52 0:08:20 10/M40-44 83/M 0:23:59 54.12%
118. Birtch, Andrew A Sanborn, NY 0:25:54 0:08:20 6/M10-14 84/M 0:23:19 55.73%
119. Smeltz, Tammie Ann Buffalo, NY 0:25:54 0:08:20 1/F50-54 35/F 0:23:09 63.77%
120. Mccray, Andre M Buffalo, NY 0:25:55 0:08:21 5/M25-29 85/M 0:25:55 50.10%
121. Toth, Barbara A Little Valley, NY 0:25:55 0:08:21 2/F50-54 36/F 0:22:55 64.44%
122. Orlowski-williams, Katie North Tonawanda, NY 0:25:57 0:08:21 7/F35-39 37/F 0:25:31 57.87%
123. Spritzer, Stephanie Williamsville, NY 0:25:58 0:08:21 2/F60-64 38/F 0:20:26 72.27%
124. Hartmann, Lauren Depew, NY 0:26:03 0:08:23 10/F25-29 39/F 0:26:03 56.69%
125. Stucchio, Chris Buffalo, NY 0:26:13 0:08:26 5/M50-54 86/M 0:22:54 56.71%
126. Hardes, Tracy Rochester, NY 0:26:16 0:08:27 5/F40-44 40/F 0:25:05 58.88%
127. Melvin, Darius L Buffalo, NY 0:26:17 0:08:28 6/M25-29 87/M 0:26:15 49.46%
128. Gregoire, Kathy Hamburg, NY 0:26:19 0:08:28 1/F55-59 41/F 0:21:28 68.78%
129. Talmon, Megan Tonawanda, NY 0:26:21 0:08:29 3/F20-24 42/F 0:26:21 56.04%
130. Sakas, Pratheep Buffalo, NY 0:26:22 0:08:29 21/M30-34 88/M 0:26:03 49.81%
131. Dynas, Jennifer Derby, NY 0:26:23 0:08:30 6/F40-44 43/F 0:25:22 58.18%
132. Zyglis, Jessica Buffalo, NY 0:26:27 0:08:31 8/F35-39 44/F 0:26:07 56.58%
133. Vella-garrido, Rachael Buffalo, NY 0:26:28 0:08:31 7/F40-44 45/F 0:25:27 58.00%
134. Zelasko, Timothy Buffalo, NY 0:26:28 0:08:31 5/M55-59 89/M 0:21:52 59.38%
135. Davies, Courtney L Tonawanda, NY 0:26:29 0:08:31 11/F25-29 46/F 0:26:29 55.76%
136. Maroney, Michelle Tonawanda, NY 0:26:30 0:08:32 12/F25-29 47/F 0:26:30 55.72%
137. Daniel, James Buffalo, NY 0:26:30 0:08:32 6/M55-59 90/M 0:22:05 58.81%
138. Frankenberger, Caroline Depew, NY 0:26:31 0:08:32 2/F55-59 48/F 0:21:23 69.08%
139. Marafino, Scott D Cheektowaga, NY 0:26:34 0:08:33 6/M50-54 91/M 0:23:02 56.40%
140. Roll, Matthew North Tonawanda, NY 0:26:37 0:08:34 12/M35-39 92/M 0:25:23 51.16%
141. Hill, Courtney Clifton Park, NY 0:26:38 0:08:34 8/F30-34 49/F 0:26:34 55.57%
142. Laks, Rebecca Buffalo, NY 0:26:46 0:08:37 13/F25-29 50/F 0:26:46 55.17%
143. Pastor, Ricardo Pacoima, CA 0:26:50 0:08:38 11/M40-44 93/M 0:25:14 51.43%
144. Scott, Rachael Batavia, NY 0:26:51 0:08:39 14/F25-29 51/F 0:26:51 55.00%
145. Stachura, Debra H West Seneca, NY 0:26:51 0:08:39 3/F60-64 52/F 0:20:21 72.56%
146. Menz, Natalie M Lyndonville, NY 0:26:52 0:08:39 2/F15-19 53/F 0:26:46 55.21%
147. Reeb, Christopher Buffalo, NY 0:26:53 0:08:39 7/M50-54 94/M 0:22:56 56.60%
148. Weiss, Travis Hamburg, NY 0:26:54 0:08:39 22/M30-34 95/M 0:26:41 48.64%
149. Bibler, Rachel Buffalo, NY 0:26:54 0:08:39 4/F10-14 54/F 0:24:06 61.28%
150. Malecki, Lori Lancaster, NY 0:26:56 0:08:40 3/F50-54 55/F 0:23:01 64.11%
151. Haas, Laura M Buffalo, NY 0:26:56 0:08:40 15/F25-29 56/F 0:26:56 54.83%
152. Keane, Michael Depew, NY 0:27:00 0:08:41 12/M40-44 96/M 0:25:23 51.11%
153. Curtis, Jennifer Astoria, NY 0:27:05 0:08:43 16/F25-29 57/F 0:27:05 54.52%
154. Zhu, Jimmy Lancaster, NY 0:27:06 0:08:43 7/M25-29 97/M 0:27:04 47.97%
155. Blanda, Aubrey Glen Ridge, NJ 0:27:07 0:08:44 4/F50-54 58/F 0:23:27 63.00%
156. Liu, Xi Longwood, FL 0:27:07 0:08:44 8/F40-44 59/F 0:25:54 57.04%
157. Dalton Jr, Patrick J West Seneca, NY 0:27:12 0:08:45 23/M30-34 98/M 0:26:46 48.53%
158. Mcmullen, Austin East Amherst, NY 0:27:13 0:08:46 7/M10-14 99/M 0:24:30 53.03%
159. Pryer, Lesha Clarence, NY 0:27:14 0:08:46 2/F45-49 60/F 0:25:07 58.75%
160. Steinberg, Tammi Buffalo, NY 0:27:19 0:08:48 9/F35-39 61/F 0:26:58 54.79%
161. Sipes, Renee North Chili, NY 0:27:20 0:08:48 5/F10-14 62/F 0:25:03 58.96%
162. Ziegler, Cameron A Rochester, NY 0:27:20 0:08:48 4/M15-19 100/M 0:27:19 47.56%
163. Walter, Michele K East Amherst, NY 0:27:20 0:08:48 3/F55-59 63/F 0:22:18 66.22%
164. Knighton, Bernadette Hamburg, NY 0:27:22 0:08:49 3/F45-49 64/F 0:25:15 58.47%
165. Depue, Richard Springville, NY 0:27:22 0:08:49 8/M50-54 101/M 0:23:32 55.18%
166. Mathews, Chris West Seneca, NY 0:27:23 0:08:49 8/M45-49 102/M 0:25:01 51.92%
167. Phillips, Angelle C Lockport, NY 0:27:32 0:08:52 17/F25-29 65/F 0:27:32 53.63%
168. Heyden, Alexander Depew, NY 0:27:34 0:08:52 8/M10-14 103/M 0:24:49 52.36%
169. Keane, Kyle Depew, NY 0:27:34 0:08:52 9/M10-14 104/M 0:26:08 49.70%
170. Zhu, Qianqian East Amherst, NY 0:27:35 0:08:53 10/F35-39 66/F 0:27:14 54.26%
171. Kunar, Kam Orchard Park, NY 0:27:36 0:08:53 9/F40-44 67/F 0:26:43 55.25%
172. Maroney, Paulette Buffalo, NY 0:27:37 0:08:53 4/F55-59 68/F 0:22:48 64.76%
173. Guziec, Kathrine Fredonia, NY 0:27:38 0:08:54 10/F40-44 69/F 0:26:54 54.89%
174. Sweet, Olivia Lancaster, NY 0:27:39 0:08:54 6/F10-14 70/F 0:23:29 62.87%
175. Tarng, Emily Pittsburgh, PA 0:27:48 0:08:57 18/F25-29 71/F 0:27:48 53.12%
176. Craig, Kristina Buffalo, NY 0:27:54 0:08:59 11/F35-39 72/F 0:27:26 53.82%
177. Craig, William Buffalo, NY 0:27:55 0:08:59 13/M40-44 105/M 0:26:15 49.43%
178. Owczarczak, Brady R Lancaster, NY 0:27:57 0:09:00 5/M15-19 106/M 0:27:44 46.87%
179. Donohue, Sean Buffalo, NY 0:28:03 0:09:02 8/M25-29 107/M 0:28:03 46.29%
180. Viapiano, Kimberly Buffalo, NY 0:28:05 0:09:02 11/F40-44 73/F 0:27:20 54.01%
181. Viapiano, Paul Buffalo, NY 0:28:05 0:09:02 9/M45-49 108/M 0:25:28 50.98%
182. Matyjasik, James D Grand Island, NY 0:28:07 0:09:03 24/M30-34 109/M 0:27:58 46.41%
183. Menz, Meghan A Lyndonville, NY 0:28:10 0:09:04 4/F20-24 74/F 0:28:10 52.43%
184. Burkett, Marcy Buffalo, NY 0:28:11 0:09:04 4/F45-49 75/F 0:26:15 56.24%
185. Grimm, Dave Holland, NY 0:28:13 0:09:05 14/M40-44 110/M 0:26:43 48.61%
186. Kates, Ian Roxbury Crossing, MA 0:28:20 0:09:07 9/M25-29 111/M 0:28:20 45.82%
187. Tiso, Carmine L Clarence, NY 0:28:23 0:09:08 5/M60-64 112/M 0:22:30 57.66%
188. Staengel, Jaime Elizabeth Fenton, M 0:28:27 0:09:09 5/F20-24 76/F 0:28:27 51.90%
189. Susi, Brady James Lake View, NY 0:28:29 0:09:10 10/M10-14 113/M 0:25:38 50.67%
190. Hufnagel, David Matthew Lewiston, NY 0:28:30 0:09:10 25/M30-34 114/M 0:28:16 45.91%
191. Bostwick, Mary Depew, NY 0:28:37 0:09:13 19/F25-29 77/F 0:28:37 51.60%
192. Miesowicz, Kathy Depew, NY 0:28:37 0:09:13 5/F55-59 78/F 0:23:21 63.25%
193. Piotrowski, Daniel Lackawanna, NY 0:28:38 0:09:13 7/M55-59 115/M 0:23:40 54.89%
194. Vogel, Jen Orchard Park, NY 0:28:41 0:09:14 5/F50-54 79/F 0:25:05 58.86%
195. Lewis, Albert Buffalo, NY 0:28:49 0:09:17 10/M45-49 116/M 0:25:56 50.03%
196. Mulhollen, Brian Hornell, NY 0:28:51 0:09:17 11/M45-49 117/M 0:25:58 49.97%
197. Wilson, Tom Scarborough, ON 0:28:51 0:09:17 9/M65-69 118/M 0:22:29 57.71%
198. Torbicki, Kurt D Buffalo, NY 0:28:54 0:09:18 13/M35-39 119/M 0:27:57 46.42%
199. Silverthorne, Brenda E Dunnville, ON 0:28:54 0:09:18 6/F55-59 80/F 0:23:18 63.38%
200. Patterson, Eric K Tonawanda, NY 0:28:55 0:09:18 10/M25-29 120/M 0:28:54 44.90%
201. Caldwell, Michael J Beamsville, ON 0:29:02 0:09:21 4/M20-24 121/M 0:29:02 44.72%
202. Swanson, Scott Buffalo, NY 0:29:05 0:09:22 26/M30-34 122/M 0:29:00 44.76%
203. Guzzetta, Lindsay Buffalo, NY 0:29:05 0:09:22 9/F30-34 81/F 0:29:05 50.77%
204. Willingham, Samuel Wayne, MI 0:29:08 0:09:23 14/M35-39 123/M 0:27:59 46.40%
205. Lenihan, Katie East Aurora, NY 0:29:09 0:09:23 7/F55-59 82/F 0:24:04 61.35%
206. Bamford, Charlotte Buffalo, NY 0:29:09 0:09:23 6/F20-24 83/F 0:29:09 50.66%
207. Donoughe, Paul A Uxbridge, MA 0:29:13 0:09:24 8/M55-59 124/M 0:24:44 52.48%
208. Mcnamara, Colleen M Dayton, OH 0:29:13 0:09:24 8/F55-59 84/F 0:24:41 59.78%
209. Mcnamara, Brian P Kenmore, NY 0:29:13 0:09:24 12/M45-49 125/M 0:26:18 49.34%
210. Gutowski, Tony Buffalo, NY 0:29:13 0:09:24 6/M60-64 126/M 0:23:34 55.11%
211. Whelan, Dana Aron Buffalo, NY 0:29:14 0:09:25 12/F35-39 85/F 0:28:36 51.60%
212. Schiller, Maria A Lancaster, NY 0:29:15 0:09:25 20/F25-29 86/F 0:29:15 50.48%
213. Paladina, Dominic New Cumberland, PA 0:29:15 0:09:25 11/M10-14 127/M 0:25:27 51.00%
214. Menz, Karin Corser Lyndonville, NY 0:29:15 0:09:25 5/F45-49 87/F 0:26:42 55.27%
215. Pielow, Gillian West Henrietta, NY 0:29:15 0:09:25 12/F40-44 88/F 0:28:08 52.48%
216. Pyskaty, Jeffrey W Lockport, NY 0:29:16 0:09:25 13/M45-49 128/M 0:25:57 50.00%
217. Paladina, Jeff New Cumberland, PA 0:29:17 0:09:26 14/M45-49 129/M 0:26:33 48.89%
218. Hall, Owen Depew, NY 0:29:19 0:09:26 1/M0-9 130/M 0:22:10 58.61%
219. Hall, Dennis Depew, NY 0:29:19 0:09:26 15/M35-39 131/M 0:28:32 45.48%
220. Borowski, Timothy R Lake View, NY 0:29:20 0:09:26 9/M50-54 132/M 0:25:37 50.68%
221. Wright, Jen Orchard Park, NY 0:29:20 0:09:26 13/F35-39 89/F 0:28:57 51.02%
222. Pierce, Tina Holland, NY 0:29:21 0:09:27 13/F40-44 90/F 0:28:02 52.70%
223. Cornell, Heide Sanborn, NY 0:29:21 0:09:27 14/F40-44 91/F 0:28:13 52.30%
224. Bragg, Laurie Elma, NY 0:29:22 0:09:27 6/F50-54 92/F 0:25:06 58.80%
225. Mcculloch, Mary Springville, NY 0:29:22 0:09:27 14/F35-39 93/F 0:29:05 50.74%
226. Horton, Carol Buffalo, NY 0:29:23 0:09:27 7/F50-54 94/F 0:25:24 58.14%
227. Liberto, Holly Ann Buffalo, NY 0:29:25 0:09:28 6/F45-49 95/F 0:26:52 54.96%
228. Grabenstatter, Mary Lake View, NY 0:29:27 0:09:29 10/F30-34 96/F 0:29:20 50.37%
229. Sausner, Michelle E Corfu, NY 0:29:27 0:09:29 21/F25-29 97/F 0:29:27 50.14%
230. Asanza, Emma West Harrison, NY 0:29:28 0:09:29 22/F25-29 98/F 0:29:28 50.11%
231. Bezon, Kelsey Buffalo, NY 0:29:28 0:09:29 23/F25-29 99/F 0:29:28 50.11%
232. Dietrich, Nichole West Seneca, NY 0:29:30 0:09:30 15/F40-44 100/F 0:27:57 52.82%
233. Sisti, Cary Eden, NY 0:29:30 0:09:30 8/F50-54 101/F 0:26:22 55.99%
234. Sicienski, Justin Buffalo, NY 0:29:31 0:09:30 16/M35-39 133/M 0:28:54 44.95%
235. Thompson, Blake Oxford, MS 0:29:32 0:09:30 15/M40-44 134/M 0:27:11 47.74%
236. Zemrac, James Lake View, NY 0:29:32 0:09:30 27/M30-34 135/M 0:29:27 44.07%
237. Mcmullen, Haley East Amherst, NY 0:29:33 0:09:31 7/F10-14 102/F 0:27:05 54.54%
238. Porto, Flavio Buffalo, NY 0:29:33 0:09:31 17/M35-39 136/M 0:28:35 45.40%
239. Mcmullen, Bryan East Amherst, NY 0:29:35 0:09:31 16/M40-44 137/M 0:27:49 46.65%
240. Sobaszek, Jennifer Blasdell, NY 0:29:36 0:09:32 16/F40-44 103/F 0:28:49 51.24%
241. Eddy, Joshua Parkersburg, W 0:29:38 0:09:32 2/M0-9 138/M 0:19:34 66.42%
242. Eddy, David Parkersburg, W 0:29:38 0:09:32 17/M40-44 139/M 0:27:52 46.57%
243. Delmar, Allison Poughkeepsie, NY 0:29:39 0:09:33 3/F15-19 104/F 0:29:32 50.03%
244. Lindsey, Molly Kailua, HI 0:29:39 0:09:33 1/F65-69 105/F 0:21:02 70.21%
245. Mccarthy, Diane Houston, TX 0:29:40 0:09:33 11/F30-34 106/F 0:29:38 49.83%
246. Mccarthy, Ian Austin, TX 0:29:41 0:09:33 28/M30-34 140/M 0:29:26 44.08%
247. Eddy, Jalyn Parkersburg, W 0:29:42 0:09:34 1/F0-9 107/F 0:22:45 64.93%
248. Coughlin, Kevin F Alexandria, VA 0:29:43 0:09:34 15/M45-49 141/M 0:26:45 48.51%
249. Coughlin, Nathan Alexandria, VA 0:29:43 0:09:34 3/M0-9 142/M 0:21:06 61.58%
250. Golden, Jason South Abington Tow, PA 0:29:50 0:09:36 18/M40-44 143/M 0:27:27 47.26%
251. Roginson, Lisa Buffalo, NY 0:29:51 0:09:36 24/F25-29 108/F 0:29:51 49.47%
252. Bibler, Erin Buffalo, NY 0:29:51 0:09:36 17/F40-44 109/F 0:29:03 50.81%
253. Beachy, Susan Sunnyside, NY 0:29:52 0:09:37 9/F50-54 110/F 0:26:42 55.30%
254. Schiltz, Michele M Buffalo, NY 0:29:55 0:09:38 7/F45-49 111/F 0:27:52 52.98%
255. Lindsey, William Kailua, HI 0:29:59 0:09:39 10/M65-69 144/M 0:22:32 57.64%
256. Davis, Tracy Oxford, PA 0:30:07 0:09:42 8/F45-49 112/F 0:27:47 53.13%
