Happy Half Half MarathonEllicottville, NY May 13, 2017Results Data Courtesy of: Score This!!! |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
--------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct
--------------------------------------------------------------------------------------------------------------
1. Matthew Warta Orchard Park, NY 1:26:44 0:06:37 1/M35-39 1/M 1:26:02 0.68%
2. Brooke Adams Randolph, NY 1:27:37 0:06:41 1/F25-29 1/F 1:27:37 0.74%
3. Arjun Mishra Pittsburgh, PA 1:29:06 0:06:48 1/M25-29 2/M 1:29:06 0.66%
4. Derek Harrison Warren, PA 1:29:13 0:06:48 1/M45-49 3/M 1:23:25 0.70%
5. Adam Rowe Ripley, NY 1:29:22 0:06:49 2/M35-39 4/M 1:28:39 0.66%
6. Brad Heron Tonawanda, NY 1:29:47 0:06:51 1/M30-34 5/M 1:29:47 0.65%
7. Benjamin Kruger Lancaster, NY 1:31:00 0:06:56 2/M30-34 6/M 1:30:45 0.64%
8. Todd Robinson Ithaca, NY 1:31:14 0:06:58 3/M30-34 7/M 1:31:14 0.64%
9. Jonathan Rabey Williamsville, NY 1:31:58 0:07:01 2/M25-29 8/M 1:31:58 0.63%
10. Justin Balcom Youngstown, NY 1:33:10 0:07:06 3/M35-39 9/M 1:32:25 0.63%
11. Stewart Smith Oswego, NY 1:34:10 0:07:11 4/M30-34 10/M 1:34:10 0.62%
12. Jay Oste Jamestown, NY 1:34:17 0:07:12 4/M35-39 11/M 1:32:15 0.63%
13. Jen F. Dellapenta Hamburg, NY 1:36:45 0:07:23 1/F35-39 2/F 1:35:27 0.68%
14. Pete Walter Orchard Park, NY 1:37:11 0:07:25 1/M55-59 12/M 1:21:48 0.71%
15. Steve Switek West Seneca, NY 1:37:17 0:07:25 1/M40-44 13/M 1:33:57 0.62%
16. Sheri Leiser Williamsville, NY 1:37:31 0:07:26 2/F35-39 3/F 1:35:20 0.68%
17. Colleen Robinson Ithaca, NY 1:37:39 0:07:27 1/F30-34 4/F 1:37:33 0.67%
18. Erin Fierle Hamburg, NY 1:39:05 0:07:33 3/F35-39 5/F 1:38:06 0.66%
19. Ritsuko Toguchi Orchard Park, NY 1:39:12 0:07:34 4/F35-39 6/F 1:37:52 0.67%
20. Jim Figler Hamburg, NY 1:39:22 0:07:35 1/M50-54 14/M 1:26:44 0.67%
21. Mike Durlin Girard, PA 1:39:34 0:07:36 1/M60-64 15/M 1:19:56 0.73%
22. Maureen Mannal Cooperstown, NY 1:39:39 0:07:36 5/F35-39 7/F 1:37:53 0.67%
23. Marissa Buchheit Pittsburg, PA 1:40:17 0:07:39 2/F25-29 8/F 1:40:17 0.65%
24. Robb Frost Erie, PA 1:40:41 0:07:41 5/M35-39 16/M 1:39:53 0.58%
25. Leah Wroblewski Wattbsurg, PA 1:40:46 0:07:41 2/F30-34 9/F 1:40:04 0.65%
26. Eric Smith Oswego, NY 1:41:36 0:07:45 5/M30-34 17/M 1:41:36 0.57%
27. Lindsay Cornell Olean, NY 1:41:51 0:07:46 3/F25-29 10/F 1:41:51 0.64%
28. Terry Sweeney Alden, NY 1:42:05 0:07:47 2/M60-64 18/M 1:22:45 0.71%
29. Bradley Poole Little Valley, NY 1:42:14 0:07:48 3/M25-29 19/M 1:42:14 0.57%
30. Jim Wasiela Hamburg, NY 1:42:54 0:07:51 2/M40-44 20/M 1:37:01 0.60%
31. Jeff Meissner Hamburg, NY 1:44:02 0:07:56 2/M50-54 21/M 1:29:59 0.65%
32. Jonathan Degenaars Derby, NY 1:44:21 0:07:58 6/M35-39 22/M 1:42:06 0.57%
33. Leah Egner Warren, PA 1:44:36 0:07:59 1/F40-44 11/F 1:41:06 0.64%
34. Natalie Hutchins Buffalo, NY 1:44:38 0:07:59 4/F25-29 12/F 1:44:38 0.62%
35. Greg Procter Youngsville, PA 1:44:48 0:08:00 2/M45-49 23/M 1:37:11 0.60%
36. Henry Edwards Amherst, NY 1:44:51 0:08:00 1/M20-24 24/M 1:44:51 0.56%
37. Michael Macaluso Buffalo, NY 1:45:40 0:08:04 4/M25-29 25/M 1:45:40 0.55%
38. Caelainn Macaluso Buffalo, NY 1:45:40 0:08:04 5/F25-29 13/F 1:45:40 0.62%
39. Christina Stanhope Kinsman, OH 1:45:52 0:08:05 2/F40-44 14/F 1:41:39 0.64%
40. Melanie Stein Buffalo, NY 1:45:56 0:08:05 6/F25-29 15/F 1:45:56 0.62%
41. Lindsay Heron Amherst, NY 1:46:02 0:08:05 7/F25-29 16/F 1:46:02 0.61%
42. Michael Willett Buffalo, NY 1:46:24 0:08:07 3/M60-64 26/M 1:23:45 0.70%
43. David Szewczyk Buffalo, NY 1:46:24 0:08:07 5/M25-29 27/M 1:46:24 0.55%
44. Benjamin Gerhardt Buffalo, NY 1:46:27 0:08:07 3/M40-44 28/M 1:42:49 0.57%
45. Kelly Mozdy Harborcreek, PA 1:46:49 0:08:09 6/F35-39 17/F 1:43:52 0.63%
46. Chris Gorecki Webster, NY 1:47:01 0:08:10 3/M50-54 29/M 1:32:34 0.63%
47. Bernie Valento Ellicottville, NY 1:47:48 0:08:13 4/M50-54 30/M 1:35:46 0.61%
48. Kerry Pachla Avon Lake, OH 1:48:04 0:08:15 3/F40-44 18/F 1:41:21 0.64%
49. Amanda Tonelli Fredonia, NY 1:48:06 0:08:15 4/F40-44 19/F 1:44:29 0.62%
50. Amanda Wozniak Lakewood, OH 1:48:19 0:08:16 3/F30-34 20/F 1:48:12 0.60%
51. Karen Groshek Erie, PA 1:48:21 0:08:16 5/F40-44 21/F 1:42:29 0.64%
52. Betsy Nelson Erie, PA 1:48:55 0:08:18 7/F35-39 22/F 1:47:50 0.60%
53. Alan Frydrychowski Orchard Park, NY 1:48:56 0:08:19 7/M35-39 31/M 1:48:04 0.54%
54. Amy Dickinson West Valley, NY 1:49:11 0:08:20 1/F50-54 23/F 1:34:52 0.69%
55. Heather Sopko Springville, NY 1:49:12 0:08:20 1/F45-49 24/F 1:37:10 0.67%
56. Carolyn Orengia North East, PA 1:49:35 0:08:22 8/F35-39 25/F 1:48:06 0.60%
57. Abbey Daugherty New York, NY 1:49:43 0:08:22 8/F25-29 26/F 1:49:43 0.59%
58. Alexis Sciarrino Fredonia, NY 1:49:52 0:08:23 4/F30-34 27/F 1:49:07 0.60%
59. Todd Watkins Allegany, NY 1:49:52 0:08:23 3/M45-49 32/M 1:41:01 0.58%
60. Gary Gellerson Amherst, NY 1:50:07 0:08:24 5/M50-54 33/M 1:38:41 0.59%
61. Matthew Bishara Niagara Falls, NY 1:50:28 0:08:26 6/M25-29 34/M 1:50:28 0.53%
62. Kristin Miga Buffalo, NY 1:50:28 0:08:26 9/F25-29 28/F 1:50:28 0.59%
63. Bryan Schaefer Clarence Center, NY 1:50:44 0:08:27 6/M50-54 35/M 1:37:31 0.60%
64. Kevin Martens Rochester, NY 1:50:48 0:08:27 6/M30-34 36/M 1:50:48 0.53%
65. Daniel Madden Royalton, NY 1:50:55 0:08:28 4/M40-44 37/M 1:47:52 0.54%
66. Jen Tyra Olean, NY 1:50:56 0:08:28 5/F30-34 29/F 1:50:39 0.59%
67. Jane Wright Amherst, NY 1:51:17 0:08:29 1/F55-59 30/F 1:30:50 0.72%
68. Trevor Trethewey West Seneca, NY 1:51:53 0:08:32 7/M30-34 38/M 1:51:35 0.52%
69. Jacob Trethewey State College, PA 1:51:53 0:08:32 7/M25-29 39/M 1:51:53 0.52%
70. Ron Orr Indiana, PA 1:52:02 0:08:33 4/M60-64 40/M 1:29:56 0.65%
71. Kevin Fleck West Seneca, NY 1:52:06 0:08:33 8/M30-34 41/M 1:51:59 0.52%
72. Cathy Belic St. Catharines, ON 1:52:25 0:08:35 2/F55-59 31/F 1:32:57 0.70%
73. Dan Scott Buffalo, NY 1:52:45 0:08:36 8/M35-39 42/M 1:51:51 0.52%
74. Ashley Wassel Union City, PA 1:53:54 0:08:41 6/F30-34 32/F 1:53:37 0.57%
75. Tracy Hassett Hamburg, NY 1:54:04 0:08:42 9/F35-39 33/F 1:51:31 0.58%
76. Jennifer Dynas Derby, NY 1:54:10 0:08:43 6/F40-44 34/F 1:49:37 0.59%
77. Chris McClure Buffalo, NY 1:54:11 0:08:43 9/M30-34 43/M 1:54:03 0.51%
78. Jessica Nyrop Amherst, NY 1:54:12 0:08:43 7/F30-34 35/F 1:53:25 0.57%
79. Cory Sonnemann Horseheads, NY 1:54:20 0:08:43 8/M25-29 44/M 1:54:20 0.51%
80. Mary Oyler East Amherst, NY 1:54:39 0:08:45 2/F50-54 36/F 1:36:00 0.68%
81. Jennifer Justice Hamburg, NY 1:54:40 0:08:45 8/F30-34 37/F 1:54:38 0.57%
82. Melissa D'arcangelo Eden, NY 1:54:57 0:08:46 10/F35-39 38/F 1:52:55 0.58%
83. Sam Borosky Silver Creek, NY 1:55:02 0:08:46 9/M35-39 45/M 1:54:07 0.51%
84. Heather Piazza Hamburg, NY 1:55:19 0:08:48 9/F30-34 39/F 1:55:11 0.57%
85. Anthony Piazza Hamburg, NY 1:55:19 0:08:48 10/M30-34 46/M 1:55:18 0.51%
86. Guangyu Tan Hamburg, NY 1:55:30 0:08:49 7/F40-44 40/F 1:50:54 0.59%
87. Casey Lenahan Eden, NY 1:55:45 0:08:50 10/F30-34 41/F 1:55:37 0.56%
88. Laynie Loeffler Schenectady, NY 1:55:53 0:08:50 3/F50-54 42/F 1:39:28 0.66%
89. Anastasia Monsen Schenectady, NY 1:55:53 0:08:50 1/F20-24 43/F 1:55:40 0.56%
90. Sherry Czechowski West Seneca, NY 1:55:57 0:08:51 11/F35-39 44/F 1:54:48 0.57%
91. Christopher Adamczyk Tonawanda, NY 1:55:57 0:08:51 5/M40-44 47/M 1:51:59 0.52%
92. Michael Lawrence Barker, NY 1:56:31 0:08:53 2/M55-59 48/M 1:39:53 0.58%
93. Drew Zinck Elma, NY 1:56:48 0:08:55 11/M30-34 49/M 1:56:47 0.50%
94. Ellen Schaab E Amherst, NY 1:56:53 0:08:55 12/F35-39 45/F 1:53:39 0.57%
95. Bob Gallivan Buffalo, NY 1:56:59 0:08:55 3/M55-59 50/M 1:39:23 0.59%
96. Dave Miller Hamburg, NY 1:57:02 0:08:56 12/M30-34 51/M 1:57:02 0.50%
97. Dina Bell Lakeview, NY 1:57:10 0:08:56 8/F40-44 46/F 1:50:49 0.59%
98. Rebecca Mokris Erie, PA 1:57:19 0:08:57 13/F35-39 47/F 1:55:14 0.57%
99. Nick Kompare Pittsford, NY 1:57:22 0:08:57 4/M45-49 52/M 1:46:05 0.55%
100. Brian Barber Cyclone, PA 1:57:27 0:08:58 10/M35-39 53/M 1:56:04 0.50%
101. Daniel Schwenn Hampton, VA 1:57:36 0:08:58 11/M35-39 54/M 1:57:01 0.50%
102. Douglas Schwenn Avon, NY 1:57:37 0:08:58 4/M55-59 55/M 1:37:10 0.60%
103. Rachel Cahill Wheatfield, NY 1:57:40 0:08:59 10/F25-29 48/F 1:57:40 0.55%
104. Lisa Christensen Fairport, NY 1:57:49 0:08:59 11/F30-34 49/F 1:57:31 0.55%
105. Bill Tucker Jamestown, NY 1:57:53 0:09:00 7/M50-54 56/M 1:41:58 0.57%
106. Robyn Kahn Fairport, NY 1:57:58 0:09:00 4/F50-54 50/F 1:42:29 63.62%
107. Steve Polly Rocky River, OH 1:58:02 0:09:00 5/M45-49 57/M 1:46:41 54.72%
108. Bailey Saviano East Aurora, NY 1:58:03 0:09:00 2/F20-24 51/F 1:58:03 55.23%
109. Michael Grochala North Tonawanda, NY 1:58:14 0:09:01 12/M35-39 58/M 1:56:18 50.20%
110. Paul Rhinehart Falconer, NY 1:58:23 0:09:02 6/M45-49 59/M 1:48:51 53.64%
111. Casey Waterman Springville, NY 1:58:24 0:09:02 1/M0-19 60/M 1:49:35 53.28%
112. Preston Van Curen Portville, NY 1:58:37 0:09:03 8/M50-54 61/M 1:42:36 56.91%
113. Jennifer Gibson Cheektowaga, NY 1:58:41 0:09:03 12/F30-34 52/F 1:57:52 55.32%
114. Matthew Ertel East Aurora, NY 1:58:42 0:09:03 6/M40-44 62/M 1:54:38 50.93%
115. Jordon Rabey E Aurora, NY 1:58:43 0:09:03 9/M25-29 63/M 1:58:43 49.18%
116. Sherri McCall Bemus Point, NY 1:58:46 0:09:04 2/F45-49 53/F 1:49:17 59.67%
117. Michael Fumanti West Seneca, NY 1:58:47 0:09:04 7/M40-44 64/M 1:52:55 51.70%
118. Tim Ludwig Depew, NY 1:58:50 0:09:04 8/M40-44 65/M 1:52:02 52.12%
119. Cathy Zamboni Brantford, ON 1:58:58 0:09:04 3/F55-59 54/F 1:37:07 67.13%
120. Jennifer Armstrong Lancaster, NY 1:59:07 0:09:05 14/F35-39 55/F 1:56:27 56.00%
121. Laura Fakla St. Catharines, ON 1:59:09 0:09:05 3/F45-49 56/F 1:48:29 60.11%
122. Tricia O'shei Lancaster, NY 1:59:11 0:09:05 9/F40-44 57/F 1:52:43 57.84%
123. Annie Tallchief Salamanca, NY 1:59:13 0:09:06 15/F35-39 58/F 1:58:02 55.24%
124. Rod Brest Meadville, PA 1:59:15 0:09:06 1/M65-69 66/M 1:29:14 65.42%
125. Melissa Bailey East Aurora, NY 1:59:23 0:09:06 16/F35-39 59/F 1:58:12 55.16%
126. Erin McGarry Rochester, NY 1:59:24 0:09:06 17/F35-39 60/F 1:58:13 55.15%
127. Michelle Pigula Rochester, NY 1:59:24 0:09:06 18/F35-39 61/F 1:56:44 55.86%
128. Stephen McKee Big Flats, NY 1:59:27 0:09:07 13/M35-39 67/M 1:56:52 49.95%
129. Colleen Donovan Buffalo, NY 1:59:28 0:09:07 10/F40-44 62/F 1:55:29 56.46%
130. Lauren Dry Salamanca, NY 1:59:36 0:09:07 11/F25-29 63/F 1:59:36 54.52%
131. Patricia Finch Russell, PA 1:59:39 0:09:08 4/F45-49 64/F 1:48:56 59.86%
132. Beth Falk Hinsdale, NY 1:59:44 0:09:08 13/F30-34 65/F 1:59:26 54.59%
133. Joseph Steger Steamburg, NY 1:59:50 0:09:08 14/M35-39 68/M 1:58:25 49.30%
134. Danielle Steger Orchard Park, NY 1:59:51 0:09:09 12/F25-29 66/F 1:59:51 54.40%
135. Mason Tootell Warren, PA 1:59:53 0:09:09 9/M40-44 69/M 1:56:35 50.08%
136. Janice Spiotta Batavia, NY 1:59:55 0:09:09 4/F55-59 67/F 1:34:07 69.28%
137. Juliann Worden Harborcreek, PA 1:59:55 0:09:09 14/F30-34 68/F 1:59:53 54.38%
138. Mary Kay Shigo Erie, PA 2:00:02 0:09:09 5/F50-54 69/F 1:40:30 64.87%
139. Jessica Wagonblott Hamburg, NY 2:00:31 0:09:12 19/F35-39 70/F 1:58:23 55.07%
140. Renae Cain Holland, NY 2:00:31 0:09:12 20/F35-39 71/F 1:57:49 55.35%
141. Jeff Casillo Arcade, NY 2:01:39 0:09:17 7/M45-49 70/M 1:49:58 53.09%
142. Mike Battaglia Buffalo, NY 2:01:48 0:09:17 10/M25-29 71/M 2:01:48 47.93%
143. Kathleen Agnello Alfred, NY 2:01:56 0:09:18 11/F40-44 72/F 1:55:19 0.57%
144. Roxanne Stanley Rochester, NY 2:02:28 0:09:21 6/F50-54 73/F 1:46:24 0.61%
145. Anne Kiernan Clarence Center, NY 2:02:28 0:09:21 21/F35-39 74/F 2:00:49 0.54%
146. Todd Lowe Olean, NY 2:02:30 0:09:21 13/M30-34 72/M 2:02:30 0.48%
147. Lindsay Hallisy Avon, OH 2:02:30 0:09:21 22/F35-39 75/F 2:00:20 0.54%
148. Alan Zinck Millersburg, OH 2:02:53 0:09:22 2/M65-69 73/M 1:35:47 0.61%
149. Jessie Hamilton Ulysses, PA 2:02:57 0:09:23 23/F35-39 76/F 2:01:44 0.54%
150. Connie Germann Depew, NY 2:03:03 0:09:23 12/F40-44 77/F 1:55:24 0.56%
151. Kim Crowther Ilderton, ON 2:03:27 0:09:25 15/F30-34 78/F 2:02:54 0.53%
152. Emily Keating Cattaraugus, NY 2:03:40 0:09:26 1/F0-19 79/F 2:01:33 0.54%
153. Angela Raynor Jamestown, NY 2:04:00 0:09:28 13/F25-29 80/F 2:04:00 0.53%
154. Kami Halgash Lewiston, NY 2:04:01 0:09:28 13/F40-44 81/F 1:57:18 0.56%
155. Steven Guagliardi North Tonawanda, NY 2:04:07 0:09:28 15/M35-39 74/M 2:02:39 0.48%
156. Robin Davis Great Valley, NY 2:04:20 0:09:29 16/F30-34 82/F 2:04:18 0.52%
157. William Moore Tonawanda, NY 2:04:52 0:09:31 9/M50-54 75/M 1:48:59 0.54%
158. Emily Lowe Buffalo, NY 2:04:56 0:09:32 14/F25-29 83/F 2:04:56 0.52%
159. Diane Waterman Springville, NY 2:04:58 0:09:32 5/F45-49 84/F 1:54:59 0.57%
160. Tania Flink Erie, PA 2:05:08 0:09:33 14/F40-44 85/F 2:00:57 0.54%
161. Andrea Hess Youngstown, NY 2:05:13 0:09:33 15/F40-44 86/F 1:57:26 0.56%
162. Matthew Vanderwall Rochester, NY 2:05:21 0:09:34 14/M30-34 76/M 2:05:21 0.47%
163. Jessica Yarnes Arlington, VA 2:05:46 0:09:36 3/F20-24 87/F 2:05:46 0.52%
164. Kalista Cozza Williamsville, NY 2:05:51 0:09:36 24/F35-39 88/F 2:03:02 0.53%
165. Darcy 175 Stow, OH 2:05:55 0:09:36 7/F50-54 89/F 1:50:43 0.59%
166. Lawrence Galuski E Aurora, NY 2:06:06 0:09:37 8/M45-49 77/M 1:55:57 0.50%
167. Julie Basile Collins, NY 2:06:07 0:09:37 8/F50-54 90/F 1:50:54 0.59%
168. Edward Bradfuhrer Lockport, NY 2:06:23 0:09:38 15/M30-34 78/M 2:06:15 0.46%
169. Melanie Caya Portville, NY 2:06:28 0:09:39 9/F50-54 91/F 1:48:33 0.60%
170. Erik Reinhart Rochester, NY 2:06:39 0:09:40 16/M35-39 79/M 2:05:09 0.47%
171. Cindi McEachon Buffalo, NY 2:06:43 0:09:40 17/F30-34 92/F 2:05:51 0.52%
172. Marianne Darnley East Concord, NY 2:06:46 0:09:40 18/F30-34 93/F 2:06:27 0.52%
173. Anne Vanuga Springville, NY 2:06:47 0:09:40 16/F40-44 94/F 1:59:55 0.54%
174. Peter Shea Clarence Center, NY 2:06:50 0:09:41 2/M20-24 80/M 2:06:50 0.46%
175. Christine Fleming Buffalo, NY 2:06:54 0:09:41 15/F25-29 95/F 2:06:54 0.51%
176. Catherine Meissner Hamburg, NY 2:07:07 0:09:42 4/F20-24 96/F 2:07:07 0.51%
177. Jason Darlak Williamsville, NY 2:07:32 0:09:44 16/M30-34 81/M 2:07:24 0.46%
178. Kelli Spink East Otto, NY 2:07:34 0:09:44 25/F35-39 97/F 2:05:19 0.52%
179. Amanda Urbanski Salamanca, NY 2:07:34 0:09:44 19/F30-34 98/F 2:07:32 0.51%
180. Thomas Alguire Angola, NY 2:07:51 0:09:45 17/M35-39 82/M 2:07:13 0.46%
181. Wendy Van Curen Portville, NY 2:07:53 0:09:45 10/F50-54 99/F 1:52:27 0.58%
182. Kelly Sweet Olean, NY 2:08:20 0:09:47 26/F35-39 100/F 2:06:04 0.52%
183. Wendy Ciprich Youngsville, PA 2:08:27 0:09:48 27/F35-39 101/F 2:04:54 0.52%
184. Christine Dolan Warren, PA 2:09:08 0:09:51 17/F40-44 102/F 2:01:06 0.54%
185. Nancy St.laurent Lockport, NY 2:09:40 0:09:53 6/F45-49 103/F 1:55:23 0.57%
186. Jimmy Moscato Hamburg, NY 2:09:40 0:09:53 5/M55-59 83/M 1:50:09 0.53%
187. Diane Storrs Oxford, MI 2:09:43 0:09:54 11/F50-54 104/F 1:49:58 0.59%
188. Thomas Dee Buffalo, NY 2:09:46 0:09:54 3/M65-69 84/M 1:40:08 0.58%
189. Christopher Johnson North East, PA 2:09:46 0:09:54 18/M35-39 85/M 2:09:07 0.45%
190. Amber Graham Gowanda, NY 2:09:57 0:09:55 20/F30-34 105/F 2:09:38 0.50%
191. Judy Rowe Ripley, NY 2:10:01 0:09:55 1/F60-64 106/F 1:40:40 0.65%
192. Marissa Pace Buffalo, NY 2:10:22 0:09:57 7/F45-49 107/F 1:58:42 0.55%
193. Ryan Dotterer Herndon, VA 2:10:41 0:09:58 17/M30-34 86/M 2:10:32 0.45%
194. Erin Jackson Bradford, PA 2:10:45 0:09:58 16/F25-29 108/F 2:10:45 0.50%
195. Kayla Bowes Lockport, NY 2:10:48 0:09:59 17/F25-29 109/F 2:10:48 0.50%
196. Erin Sidari Albion, NY 2:10:52 0:09:59 18/F40-44 110/F 2:03:46 0.53%
197. Erin Goubiere Buffalo, NY 2:11:05 0:10:00 21/F30-34 111/F 2:10:45 0.50%
198. Chris Mathews West Seneca, NY 2:11:31 0:10:02 10/M40-44 87/M 2:04:00 0.47%
199. Stacey Hammer Erie, PA 2:11:43 0:10:03 28/F35-39 112/F 2:10:25 0.50%
200. Cindy Steele Falconer, NY 2:11:48 0:10:03 8/F45-49 113/F 1:58:40 0.55%
201. Rosanne Carr Cassadaga, NY 2:12:04 0:10:04 19/F40-44 114/F 2:07:39 0.51%
202. Patricia Rogowski Cheektowaga, NY 2:12:10 0:10:05 12/F50-54 115/F 1:50:40 0.59%
203. Paul Costello Tonawanda, NY 2:12:11 0:10:05 10/M50-54 88/M 1:58:27 0.49%
204. Ken Dias Erie, PA 2:12:26 0:10:06 5/M60-64 89/M 1:48:22 0.54%
205. Chris Broadbent Hamburg, NY 2:12:26 0:10:06 11/M40-44 90/M 2:07:54 0.46%
206. John Jahnke Orchard Park, NY 2:12:27 0:10:06 12/M40-44 91/M 2:08:48 0.45%
207. Terri Sica Cheektowaga, NY 2:12:35 0:10:07 9/F45-49 116/F 1:59:22 0.55%
208. Tabatha Hartz Alden, NY 2:12:36 0:10:07 29/F35-39 117/F 2:09:38 0.50%
209. Lori Malecki Lancaster, NY 2:12:37 0:10:07 13/F50-54 118/F 1:52:26 0.58%
210. Denise O'connor Hamburg, NY 2:12:37 0:10:07 10/F45-49 119/F 2:00:45 0.54%
211. Lisa Glasier Fredonia, NY 2:12:44 0:10:08 14/F50-54 120/F 1:53:56 0.57%
212. Jennifer McMonigal St. Marys, PA 2:12:54 0:10:08 22/F30-34 121/F 2:12:52 0.49%
213. Karen Bower Bemus Point, NY 2:13:00 0:10:09 20/F40-44 122/F 2:08:33 0.51%
214. Travis Mastroianni Orchard Park, NY 2:13:03 0:10:09 13/M40-44 92/M 2:09:23 0.45%
215. Erin Mastroianni Orchard Park, NY 2:13:03 0:10:09 21/F40-44 123/F 2:08:36 0.51%
216. Erin Brooks Fairport, NY 2:13:18 0:10:10 22/F40-44 124/F 2:06:05 0.52%
217. Elaine Urbanowicz Angola, NY 2:13:23 0:10:10 23/F30-34 125/F 2:12:48 0.49%
218. Jim Rankin, Jr. Port Allegany, PA 2:13:36 0:10:11 6/M60-64 93/M 1:47:15 0.54%
219. Molly Hugar Amherst, NY 2:14:01 0:10:13 24/F30-34 126/F 2:13:52 0.49%
220. Chris McConnaghy Amherst, NY 2:14:01 0:10:13 9/M45-49 94/M 2:01:08 0.48%
221. Kim Hert Dover, OH 2:14:12 0:10:14 15/F50-54 127/F 1:58:00 0.55%
222. Lisa Sirianno Jamestown, NY 2:14:21 0:10:15 11/F45-49 128/F 2:00:57 0.54%
223. Jessica Jordan Franklinville, NY 2:14:29 0:10:16 23/F40-44 129/F 2:09:59 0.50%
224. Megan Bretz Lakewood, NY 2:14:41 0:10:16 5/F20-24 130/F 2:14:41 0.48%
225. Lynda Cameron Buffalo, NY 2:14:45 0:10:17 16/F50-54 131/F 1:55:39 0.56%
226. Maureen Young Olean, NY 2:14:48 0:10:17 25/F30-34 132/F 2:14:28 0.48%
227. Susie Lixey Oxford, MI 2:14:51 0:10:17 5/F55-59 133/F 1:45:50 0.62%
228. Megan Trotter Newfane, NY 2:14:55 0:10:17 26/F30-34 134/F 2:14:35 0.48%
229. Christopher Pino North Tonawanda, NY 2:14:55 0:10:17 18/M30-34 95/M 2:14:55 0.43%
230. Frank Licata Rochester, NY 2:14:56 0:10:18 14/M40-44 96/M 2:07:13 0.46%
231. Daniel Taylor Hamburg, NY 2:14:58 0:10:18 19/M35-39 97/M 2:12:46 0.44%
232. Jim Lynch East Aurora, NY 2:15:01 0:10:18 11/M50-54 98/M 1:56:47 0.50%
233. Nicole Johnson North East, PA 2:15:09 0:10:19 30/F35-39 135/F 2:13:49 0.49%
234. Kevin Hauschildt Acworth, GA 2:16:07 0:10:23 6/M55-59 99/M 1:55:38 0.51%
235. Colleen Quinn Hamburg, NY 2:16:29 0:10:25 24/F40-44 136/F 2:11:55 0.49%
236. Janet Blume Jamestown, NY 2:16:31 0:10:25 2/F60-64 137/F 1:45:42 0.62%
237. Colleen Bunk Cuba, NY 2:16:56 0:10:27 31/F35-39 138/F 2:15:35 0.48%
238. Mickalene Cross Forestville, NY 2:17:03 0:10:27 25/F40-44 139/F 2:10:39 0.50%
239. Margaret Meissner Hamburg, NY 2:17:26 0:10:29 17/F50-54 140/F 1:55:04 0.57%
240. Robert Fix Snyder, NY 2:17:26 0:10:29 4/M65-69 100/M 1:46:03 0.55%
241. Kirstie Clune Harpursville, NY 2:17:42 0:10:30 18/F25-29 141/F 2:17:42 0.47%
242. Raymond Menard Boonville, NY 2:17:42 0:10:30 11/M25-29 101/M 2:17:42 0.42%
243. Christopher Booth Pittsford, NY 2:17:58 0:10:31 7/M55-59 102/M 1:57:12 0.50%
244. Michael Degenaars Moon, PA 2:18:17 0:10:33 10/M45-49 103/M 2:08:14 0.46%
245. Susan Corbett Dunkirk, NY 2:18:30 0:10:34 12/F45-49 142/F 2:07:26 0.51%
246. Victoria Skorupski Angola, NY 2:18:44 0:10:35 19/F25-29 143/F 2:18:44 0.47%
247. Santana France Randolph, NY 2:19:41 0:10:39 6/F20-24 144/F 2:19:25 0.47%
248. Dana Riddoch East Aurora, NY 2:19:50 0:10:40 20/F25-29 145/F 2:19:50 0.47%
249. Dena Sheehy Allegany, NY 2:19:56 0:10:40 26/F40-44 146/F 2:13:24 0.49%
250. Erica Matteson Whitesville, NY 2:20:09 0:10:41 32/F35-39 147/F 2:18:46 0.47%
251. Payge Colley Smethport, PA 2:20:10 0:10:42 21/F25-29 148/F 2:20:10 0.47%
252. Emily Busch Oxford, MI 2:20:10 0:10:42 27/F40-44 149/F 2:11:27 0.50%
253. Rooney Kelly Guelph, ON 2:20:10 0:10:42 6/F55-59 150/F 1:54:25 0.57%
254. Theresa Cuipylo Manlius, NY 2:20:11 0:10:42 7/F20-24 151/F 2:20:11 0.47%
255. Amy Clothier South Wales, NY 2:20:13 0:10:42 33/F35-39 152/F 2:17:05 0.48%
256. Maddie McNamara Sligo, PA 2:20:31 0:10:43 2/F0-19 153/F 2:11:10 0.50%
257. Desiree Davis Girard, PA 2:20:34 0:10:43 18/F50-54 154/F 2:02:07 0.53%
258. Jamie Dehn Depew, NY 2:20:44 0:10:44 3/F0-19 155/F 2:02:37 0.53%
259. Sally Nye Olean, NY 2:20:48 0:10:44 19/F50-54 156/F 1:59:22 0.55%
260. Greggory Gray Hamburg, NY 2:21:16 0:10:47 11/M45-49 104/M 2:12:05 0.44%
261. Chelsea Moore Tonawanda, NY 2:21:46 0:10:49 8/F20-24 157/F 2:21:46 0.46%
262. Matt Lahue Penfield, NY 2:21:47 0:10:49 3/M20-24 105/M 2:21:47 0.41%
263. Andrew Cahill Wheatfield, NY 2:22:00 0:10:50 19/M30-34 106/M 2:22:00 0.41%
264. Wendy Seely Wellsville, NY 2:22:06 0:10:50 13/F45-49 158/F 2:07:56 0.51%
