Dirt Devil 3 Mile Trail #2Glenwood, NY May 30, 2017Results Data Courtesy of: Heart Rate Up |
Overall Finish Order Men - Age Groups Women - Age Groups
---------------------------------------------------------------------------------
Place Name Time Pace InGroup InSex Bib#
---------------------------------------------------------------------------------
1. Gavin McPherson 0:21:24 0:07:08 1/M0-19 1/M 290
2. Joe Silliman 0:22:14 0:07:25 1/M40-49 2/M 202
3. Brett Russell 0:22:38 0:07:33 2/M0-19 3/M 254
4. Thomas Williams 0:22:43 0:07:34 1/M30-39 4/M 218
5. Bryan McPherson 0:22:44 0:07:35 2/M40-49 5/M 203
6. Colin O'Donnell 0:23:48 0:07:56 2/M30-39 6/M 286
7. Brooke Adams 0:23:53 0:07:58 1/F20-29 1/F 278
8. Elle Russell 0:24:32 0:08:11 1/F0-19 2/F 253
9. Scott Thompson 0:24:47 0:08:16 3/M40-49 7/M 239
10. Danielle Podeszek 0:25:35 0:08:32 2/F20-29 3/F 252
11. Charles Anderson 0:25:45 0:08:35 4/M40-49 8/M 204
12. Beth Delgenio 0:26:32 0:08:51 1/F50-59 4/F 293
13. Mike Depue 0:26:39 0:08:53 5/M40-49 9/M 291
14. Richard Zifra 0:26:40 0:08:53 1/M50-59 10/M 269
15. Kelly Morgan 0:26:47 0:08:56 1/F30-39 5/F 256
16. Kyla Eisman 0:27:16 0:09:05 2/F0-19 6/F 270
17. Russell Muff 0:27:22 0:09:07 3/M30-39 11/M 240
18. Michael Griffin 0:27:28 0:09:09 2/M50-59 12/M 279
19. Michael Iwankow 0:27:30 0:09:10 4/M30-39 13/M 259
20. Aaron Lutz 0:27:33 0:09:11 1/M20-29 14/M 216
21. Brandi Pettit 0:27:45 0:09:15 3/F20-29 7/F 264
22. Jarrett Szymanski 0:28:11 0:09:24 5/M30-39 15/M 241
23. Brian Giermek 0:28:18 0:09:26 1/M60-69 16/M 225
24. Tyra Clark 0:29:14 0:09:45 3/F0-19 8/F 276
25. Eric Twichell 0:29:39 0:09:53 3/M50-59 17/M 275
26. Sherry Czechowski 0:29:56 0:09:59 2/F30-39 9/F 258
27. Tom Motak 0:30:03 0:10:01 4/M50-59 18/M 251
28. Kathy Clark 0:30:07 0:10:02 1/F40-49 10/F 244
29. Barbara Smith 0:30:24 0:10:08 2/F40-49 11/F 236
30. Derek Johnson 0:30:29 0:10:10 6/M30-39 19/M 243
31. Christopher Adamczyk 0:30:32 0:10:11 6/M40-49 20/M 209
32. Henry Johnston 0:30:46 0:10:15 3/M0-19 21/M 215
33. Ed Hutton 0:30:58 0:10:19 2/M60-69 22/M 255
34. Michael Williams, Jr. 0:30:59 0:10:20 7/M40-49 23/M 217
35. Rachel Kuhn 0:31:16 0:10:25 4/F0-19 12/F 277
36. Chris Sterlace 0:31:19 0:10:26 8/M40-49 24/M 283
37. Jill Russell 0:31:26 0:10:29 3/F40-49 13/F 266
38. MaryJo Tomasik 0:32:09 0:10:43 2/F50-59 14/F 288
39. Kevin Knoll 0:32:54 0:10:58 5/M50-59 25/M 208
40. Lisa Zielinski 0:33:34 0:11:11 3/F50-59 15/F 265
41. Kevin Maroney 0:34:09 0:11:23 2/M20-29 26/M 249
42. Mike Maroney 0:34:10 0:11:23 6/M50-59 27/M 248
43. Michael Williams, Sr. 0:34:23 0:11:28 1/M70-99 28/M 219
44. Jessica Dopler 0:34:24 0:11:28 3/F30-39 16/F 221
45. Katie Solina 0:34:26 0:11:29 4/F30-39 17/F 237
46. Heather Burger 0:34:26 0:11:29 5/F30-39 18/F 205
47. Thomas Alguire 0:34:53 0:11:38 7/M30-39 29/M 210
48. NO NAME 0:35:12 0:11:44 1/M 30/M
49. Noreen McAllister 0:35:21 0:11:47 1/F60-69 19/F 208
50. Jennifer Goupil 0:35:59 0:12:00 4/F40-49 20/F 206
51. Jim Garland 0:36:00 0:12:00 7/M50-59 31/M 271
52. Laura O'Donnell 0:36:46 0:12:15 6/F30-39 21/F 285
53. David Spillman 0:37:02 0:12:21 8/M50-59 32/M 284
54. Laura Depue 0:37:09 0:12:23 5/F40-49 22/F 292
55. Kim Pazzuti 0:37:31 0:12:30 6/F40-49 23/F 231
56. Mychelle McNeil-Wedvik 0:37:35 0:12:32 7/F40-49 24/F 245
57. Melissa Baxter 0:37:53 0:12:38 7/F30-39 25/F 212
58. Heather McGonagle 0:38:04 0:12:41 8/F40-49 26/F 229
59. Caitlin O'Dell 0:38:25 0:12:48 4/F20-29 27/F 287
60. Marcy Burkett 0:38:26 0:12:49 9/F40-49 28/F 281
61. Thomas Dee 0:38:29 0:12:50 3/M60-69 33/M 257
62. Amy Aigner 0:38:36 0:12:52 8/F30-39 29/F 280
62. Lori Malecki 0:38:36 0:12:52 4/F50-59 30/F 280
64. Daniel Piotrowski 0:39:20 0:13:07 9/M50-59 34/M 246
65. Mickalene Cross 0:39:47 0:13:16 10/F40-49 31/F 273
66. Ed Russell 0:39:50 0:13:17 2/M70-99 35/M 260
67. Kelly Roberts 0:41:03 0:13:41 11/F40-49 32/F 267
68. Whitney Ramsey 0:41:06 0:13:42 9/F30-39 33/F 232
69. Amy Moritz 0:41:42 0:13:54 12/F40-49 34/F 261
70. Ken Cross 0:43:40 0:14:33 3/M70-99 36/M 274
71. Jennifer Johnson 0:43:47 0:14:36 10/F30-39 35/F 242
72. Ann More 0:44:54 0:14:58 5/F50-59 36/F 272
73. Rayann Wheeler 0:45:47 0:15:16 13/F40-49 37/F 262
74. Roberta Baxter 0:46:27 0:15:29 6/F50-59 38/F 211
75. Mac Mackenzie 0:47:12 0:15:44 1/F70-99 39/F 263
76. Roland Johnston 0:48:18 0:16:06 4/M0-19 37/M 294
77. Jessica Johnston 0:48:23 0:16:08 14/F40-49 40/F 214
78. Siobhan Davis 0:50:10 0:16:43 7/F50-59 41/F 282
79. Stacey Curry 0:51:25 0:17:08 2/F60-69 42/F 220
80. Carol Nephew 0:51:53 0:17:18 3/F60-69 43/F 230
81. Lori Motak 0:54:16 0:18:05 8/F50-59 44/F 250
82. McKenzie Higgins 0:58:05 0:19:22 5/F20-29 45/F 228
83. Paul Hassall 1:07:34 0:22:31 4/M70-99 38/M 227
84. Tina Marie Drumm 1:07:35 0:22:32 9/F50-59 46/F 223
85. Katie Gladwell 1:14:40 0:24:53 11/F30-39 47/F 226
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-19
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Elle Russell 0:24:32 0:08:11 8 2/F
2. Kyla Eisman 0:27:16 0:09:05 16 6/F
3. Tyra Clark 0:29:14 0:09:45 24 8/F
4. Rachel Kuhn 0:31:16 0:10:25 35 12/F
Women 20-29
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Brooke Adams 0:23:53 0:07:58 7 1/F
2. Danielle Podeszek 0:25:35 0:08:32 10 3/F
3. Brandi Pettit 0:27:45 0:09:15 21 7/F
4. Caitlin O'Dell 0:38:25 0:12:48 59 27/F
5. McKenzie Higgins 0:58:05 0:19:22 82 45/F
Women 30-39
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Kelly Morgan 0:26:47 0:08:56 15 5/F
2. Sherry Czechowski 0:29:56 0:09:59 26 9/F
3. Jessica Dopler 0:34:24 0:11:28 44 16/F
4. Katie Solina 0:34:26 0:11:29 45 17/F
5. Heather Burger 0:34:26 0:11:29 46 18/F
6. Laura O'Donnell 0:36:46 0:12:15 52 21/F
7. Melissa Baxter 0:37:53 0:12:38 57 25/F
8. Amy Aigner 0:38:36 0:12:52 62 29/F
9. Whitney Ramsey 0:41:06 0:13:42 68 33/F
10. Jennifer Johnson 0:43:47 0:14:36 71 35/F
11. Katie Gladwell 1:14:40 0:24:53 85 47/F
Women 40-49
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Kathy Clark 0:30:07 0:10:02 28 10/F
2. Barbara Smith 0:30:24 0:10:08 29 11/F
3. Jill Russell 0:31:26 0:10:29 37 13/F
4. Jennifer Goupil 0:35:59 0:12:00 50 20/F
5. Laura Depue 0:37:09 0:12:23 54 22/F
6. Kim Pazzuti 0:37:31 0:12:30 55 23/F
7. Mychelle McNeil-Wedvik 0:37:35 0:12:32 56 24/F
8. Heather McGonagle 0:38:04 0:12:41 58 26/F
9. Marcy Burkett 0:38:26 0:12:49 60 28/F
10. Mickalene Cross 0:39:47 0:13:16 65 31/F
11. Kelly Roberts 0:41:03 0:13:41 67 32/F
12. Amy Moritz 0:41:42 0:13:54 69 34/F
13. Rayann Wheeler 0:45:47 0:15:16 73 37/F
14. Jessica Johnston 0:48:23 0:16:08 77 40/F
Women 50-59
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Beth Delgenio 0:26:32 0:08:51 12 4/F
2. MaryJo Tomasik 0:32:09 0:10:43 38 14/F
3. Lisa Zielinski 0:33:34 0:11:11 40 15/F
4. Lori Malecki 0:38:36 0:12:52 62 30/F
5. Ann More 0:44:54 0:14:58 72 36/F
6. Roberta Baxter 0:46:27 0:15:29 74 38/F
7. Siobhan Davis 0:50:10 0:16:43 78 41/F
8. Lori Motak 0:54:16 0:18:05 81 44/F
9. Tina Marie Drumm 1:07:35 0:22:32 84 46/F
Women 60-69
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Noreen McAllister 0:35:21 0:11:47 49 19/F
2. Stacey Curry 0:51:25 0:17:08 79 42/F
3. Carol Nephew 0:51:53 0:17:18 80 43/F
Women 70-99
-----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-----------------------------------------------------------------
1. Mac Mackenzie 0:47:12 0:15:44 75 39/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. NO NAME 0:35:12 0:11:44 48 30/M
Men 0-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Gavin McPherson 0:21:24 0:07:08 1 1/M
2. Brett Russell 0:22:38 0:07:33 3 3/M
3. Henry Johnston 0:30:46 0:10:15 32 21/M
4. Roland Johnston 0:48:18 0:16:06 76 37/M
Men 20-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Aaron Lutz 0:27:33 0:09:11 20 14/M
2. Kevin Maroney 0:34:09 0:11:23 41 26/M
Men 30-39
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Thomas Williams 0:22:43 0:07:34 4 4/M
2. Colin O'Donnell 0:23:48 0:07:56 6 6/M
3. Russell Muff 0:27:22 0:09:07 17 11/M
4. Michael Iwankow 0:27:30 0:09:10 19 13/M
5. Jarrett Szymanski 0:28:11 0:09:24 22 15/M
6. Derek Johnson 0:30:29 0:10:10 30 19/M
7. Thomas Alguire 0:34:53 0:11:38 47 29/M
Men 40-49
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Joe Silliman 0:22:14 0:07:25 2 2/M
2. Bryan McPherson 0:22:44 0:07:35 5 5/M
3. Scott Thompson 0:24:47 0:08:16 9 7/M
4. Charles Anderson 0:25:45 0:08:35 11 8/M
5. Mike Depue 0:26:39 0:08:53 13 9/M
6. Christopher Adamczyk 0:30:32 0:10:11 31 20/M
7. Michael Williams, Jr. 0:30:59 0:10:20 34 23/M
8. Chris Sterlace 0:31:19 0:10:26 36 24/M
Men 50-59
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Richard Zifra 0:26:40 0:08:53 14 10/M
2. Michael Griffin 0:27:28 0:09:09 18 12/M
3. Eric Twichell 0:29:39 0:09:53 25 17/M
4. Tom Motak 0:30:03 0:10:01 27 18/M
5. Kevin Knoll 0:32:54 0:10:58 39 25/M
6. Mike Maroney 0:34:10 0:11:23 42 27/M
7. Jim Garland 0:36:00 0:12:00 51 31/M
8. David Spillman 0:37:02 0:12:21 53 32/M
9. Daniel Piotrowski 0:39:20 0:13:07 64 34/M
Men 60-69
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Brian Giermek 0:28:18 0:09:26 23 16/M
2. Ed Hutton 0:30:58 0:10:19 33 22/M
3. Thomas Dee 0:38:29 0:12:50 61 33/M
Men 70-99
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Michael Williams, Sr. 0:34:23 0:11:28 43 28/M
2. Ed Russell 0:39:50 0:13:17 66 35/M
3. Ken Cross 0:43:40 0:14:33 70 36/M
4. Paul Hassall 1:07:34 0:22:31 83 38/M
Top of Page
Race Results At: BuffaloRunners.com