6th Annual

Red Devil Run For Recovery 5K

Clarence Center, NY
June 18, 2015

Results Data Courtesy of:  Geoffrey Koch
Overall Finish Order    Men - Age Groups      Women - Age Groups      Age Graded Overall
--------------------------------------------------------------------------------------------------
Place  Name                  Time      Pace         InGroup      InSex    AGtime   AGpct     Bib# 
--------------------------------------------------------------------------------------------------
    1. AJ Joslin             0:17:58  0:05:47     1/M20-24        1/M    0:17:46  72.58%   20    
    2. Anthony Cinotti       0:18:05  0:05:49     1/M40-44        2/M    0:16:50  76.62%   45    
    3. Rowan Ketchum         0:18:06  0:05:50     2/M20-24        3/M    0:18:06  71.27%   10    
    4. Simon Powley          0:19:14  0:06:11     1/M15-19        4/M    0:18:07  71.21%   32    
    5. Nate Pasha            0:19:57  0:06:25     3/M20-24        5/M    0:19:57  64.66%   59    
    6. Matthew Parham        0:20:15  0:06:31     1/M35-39        6/M    0:19:17  66.91%   54    
    7. Steve Biegner         0:21:11  0:06:49     1/M45-49        7/M    0:19:16  66.93%   49    
    8. Al Weber              0:21:15  0:06:50     1/M50-54        8/M    0:17:59  71.71%   25    
    9. Aidan McCarthy        0:21:49  0:07:01     2/M50-54        9/M    0:18:56  68.15%   22    
   10. Stephanie Stevens     0:21:57  0:07:04     1/F30-34        1/F    0:21:48  67.87%   14    
   11. Lucas Powley          0:23:43  0:07:38     1/M0-14        10/M    0:21:34  59.83%   31    
   12. Nick Ahlers           0:23:53  0:07:41     4/M20-24       11/M    0:23:47  54.22%   2     
   13. Catherine Carroll     0:23:55  0:07:42     1/F45-49        2/F    0:21:22  69.24%   27    
   14. Susan Putney          0:23:57  0:07:43     2/F45-49        3/F    0:21:24  69.15%   47    
   15. Jennifer Liaros       0:24:30  0:07:53     2/F30-34        4/F    0:24:26  60.55%   28    
   16. Justin Powley         0:24:41  0:07:57     2/M35-39       12/M    0:24:10  53.39%   33    
   17. Chris Ahlers          0:24:41  0:07:57     3/M50-54       13/M    0:21:25  60.24%   1     
   18. Carter Diver          0:25:00  0:08:03     2/M0-14        14/M    0:22:44  56.76%   42    
   19. Steve Diver           0:25:01  0:08:03     2/M45-49       15/M    0:22:14  58.02%   43    
   20. Luaren Streit         0:25:04  0:08:04     1/F35-39        5/F    0:24:50  59.61%   15    
   21. Daniel Madden         0:25:18  0:08:09     3/M35-39       16/M    0:24:05  53.55%   50    
   22. Mike Brown            0:25:24  0:08:11     3/M45-49       17/M    0:23:07  55.82%   57    
   23. Amy Inglet            0:25:35  0:08:14     1/F40-44        6/F    0:24:03  61.53%   9     
   24. Heather Stammer       0:25:42  0:08:16     2/F40-44        7/F    0:24:43  59.88%   58    
   25. Bill Moran            0:25:44  0:08:17     2/M40-44       18/M    0:23:47  54.25%   35    
   26. Renee Casciano        0:26:14  0:08:27     3/F40-44        8/F    0:24:40  60.01%   26    
   27. Brandon Scholes       0:26:18  0:08:28     1/M30-34       19/M    0:26:14  49.17%   19    
   28. Jerry Inglet          0:27:06  0:08:43     4/M45-49       20/M    0:24:28  52.73%   38    
   29. Lauren Biegner        0:27:08  0:08:44     1/F0-14         9/F    0:24:40  60.00%   44    
   30. Fran Kelly-McCarthy   0:27:09  0:08:44     3/F45-49       10/F    0:24:33  60.30%   21    
   31. Maggie Danzer         0:27:15  0:08:46     2/F0-14        11/F    0:25:15  58.61%   37    
   32. Rebecca Ploeger       0:27:19  0:08:48     2/F35-39       12/F    0:27:03  54.70%   17    
   33. Martin Arthur         0:27:56  0:08:59     4/M50-54       21/M    0:23:51  54.10%   3     
   34. Melissa Putney        0:29:03  0:09:21     3/F0-14        13/F    0:26:55  54.98%   46    
   35. Adam Schunk           0:29:08  0:09:23     5/M20-24       22/M    0:29:07  44.30%   60    
   36. James Smigelski       0:29:11  0:09:24     1/M65-69       23/M    0:22:02  58.55%   13    
   37. Michael Collette      0:29:36  0:09:32     5/M50-54       24/M    0:25:41  50.23%   53    
   38. Budd Bailey           0:29:51  0:09:36     1/M60-64       25/M    0:24:01  53.73%   4     
   39. Bryan Dolin           0:29:55  0:09:38     4/M35-39       26/M    0:29:06  44.32%   18    
   40. Linda Weber           0:31:09  0:10:02     1/F50-54       14/F    0:26:08  56.62%   23    
   41. Leah Horton           0:31:10  0:10:02     1/F15-19       15/F    0:29:46  49.72%   30    
   42. Olivia Moran          0:31:12  0:10:03     4/F0-14        16/F    0:29:23  50.36%   36    
   43. Grace Vesper          0:32:25  0:10:26     5/F0-14        17/F    0:30:02  49.27%   41    
   44. Ben Pohle             0:32:27  0:10:27     2/M15-19       27/M    0:30:59  41.63%   51    
   45. Jan Vesper-Diver      0:32:34  0:10:29     4/F45-49       18/F    0:29:26  50.27%   40    
   46. Joanne Bender         0:32:39  0:10:31     5/F45-49       19/F    0:29:11  50.72%   6     
   47. Linda Collette        0:34:06  0:10:59     2/F50-54       20/F    0:28:37  51.72%   52    
   48. Alexia Barbarossa     0:34:10  0:11:00     6/F45-49       21/F    0:31:33  46.92%   5     
   49. Mary Kay Musto        0:35:37  0:11:28     1/F55-59       22/F    0:29:30  50.17%   48    
   50. Laura Nicholls        0:36:14  0:11:40     4/F40-44       23/F    0:35:04  42.21%   12    
   51. Kathleen Shrader      0:37:22  0:12:02     2/F15-19       24/F    0:37:13  39.76%   24    
   52. Angel Pletcher        0:37:35  0:12:06     3/F35-39       25/F    0:36:57  40.06%   61    
   53. Danny Koch-Thomas     0:39:08  0:12:36     5/F40-44       26/F    0:37:52  39.08%   11    
   54. Harry Krey            0:39:55  0:12:51     3/M0-14        28/M    0:27:32  46.84%   56    
   55. Patrick Krey          0:39:56  0:12:51     5/M35-39       29/M    0:38:35  33.43%   55    
   56. Teresa Ryan           0:40:19  0:12:59     3/F50-54       27/F    0:33:50  43.74%   39    
   57. Jillian Kenyon        0:55:22  0:17:49     4/F35-39       28/F    0:54:39  27.08%   34    
   58. Katie Gladwell        0:56:06  0:18:03     5/F35-39       29/F    0:55:22  26.73%   8     
   59. Lynn Liaros           0:56:28  0:18:10     1/F65-69       30/F    0:39:23  37.58%   29    
   60. Sarah DiLiberto       0:56:29  0:18:11     3/F30-34       31/F    0:56:21  26.27%   7     



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order       Age Graded Overall
 
 
 
Women 0-14
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Lauren Biegner         0:27:08   0:08:44     29     9/F
    2. Maggie Danzer          0:27:15   0:08:46     31    11/F
    3. Melissa Putney         0:29:03   0:09:21     34    13/F
    4. Olivia Moran           0:31:12   0:10:03     42    16/F
    5. Grace Vesper           0:32:25   0:10:26     43    17/F
 
 
 
Women 15-19
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Leah Horton            0:31:10   0:10:02     41    15/F
    2. Kathleen Shrader       0:37:22   0:12:02     51    24/F
 
 
 
Women 30-34
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Stephanie Stevens      0:21:57   0:07:04     10     1/F
    2. Jennifer Liaros        0:24:30   0:07:53     15     4/F
    3. Sarah DiLiberto        0:56:29   0:18:11     60    31/F
 
 
 
Women 35-39
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Luaren Streit          0:25:04   0:08:04     20     5/F
    2. Rebecca Ploeger        0:27:19   0:08:48     32    12/F
    3. Angel Pletcher         0:37:35   0:12:06     52    25/F
    4. Jillian Kenyon         0:55:22   0:17:49     57    28/F
    5. Katie Gladwell         0:56:06   0:18:03     58    29/F
 
 
 
Women 40-44
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Amy Inglet             0:25:35   0:08:14     23     6/F
    2. Heather Stammer        0:25:42   0:08:16     24     7/F
    3. Renee Casciano         0:26:14   0:08:27     26     8/F
    4. Laura Nicholls         0:36:14   0:11:40     50    23/F
    5. Danny Koch-Thomas      0:39:08   0:12:36     53    26/F
 
 
 
Women 45-49
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Catherine Carroll      0:23:55   0:07:42     13     2/F
    2. Susan Putney           0:23:57   0:07:43     14     3/F
    3. Fran Kelly-McCarthy    0:27:09   0:08:44     30    10/F
    4. Jan Vesper-Diver       0:32:34   0:10:29     45    18/F
    5. Joanne Bender          0:32:39   0:10:31     46    19/F
    6. Alexia Barbarossa      0:34:10   0:11:00     48    21/F
 
 
 
Women 50-54
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Linda Weber            0:31:09   0:10:02     40    14/F
    2. Linda Collette         0:34:06   0:10:59     47    20/F
    3. Teresa Ryan            0:40:19   0:12:59     56    27/F
 
 
 
Women 55-59
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Mary Kay Musto         0:35:37   0:11:28     49    22/F
 
 
 
Women 65-69
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Lynn Liaros            0:56:28   0:18:10     59    30/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order       Age Graded Overall
 
 
 
Men 0-14
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Lucas Powley          0:23:43  0:07:38     11    10/M
    2. Carter Diver          0:25:00  0:08:03     18    14/M
    3. Harry Krey            0:39:55  0:12:51     54    28/M
 
 
 
Men 15-19
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Simon Powley          0:19:14  0:06:11      4     4/M
    2. Ben Pohle             0:32:27  0:10:27     44    27/M
 
 
 
Men 20-24
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. AJ Joslin             0:17:58  0:05:47      1     1/M
    2. Rowan Ketchum         0:18:06  0:05:50      3     3/M
    3. Nate Pasha            0:19:57  0:06:25      5     5/M
    4. Nick Ahlers           0:23:53  0:07:41     12    11/M
    5. Adam Schunk           0:29:08  0:09:23     35    22/M
 
 
 
Men 30-34
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Brandon Scholes       0:26:18  0:08:28     27    19/M
 
 
 
Men 35-39
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Matthew Parham        0:20:15  0:06:31      6     6/M
    2. Justin Powley         0:24:41  0:07:57     16    12/M
    3. Daniel Madden         0:25:18  0:08:09     21    16/M
    4. Bryan Dolin           0:29:55  0:09:38     39    26/M
    5. Patrick Krey          0:39:56  0:12:51     55    29/M
 
 
 
Men 40-44
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Anthony Cinotti       0:18:05  0:05:49      2     2/M
    2. Bill Moran            0:25:44  0:08:17     25    18/M
 
 
 
Men 45-49
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Steve Biegner         0:21:11  0:06:49      7     7/M
    2. Steve Diver           0:25:01  0:08:03     19    15/M
    3. Mike Brown            0:25:24  0:08:11     22    17/M
    4. Jerry Inglet          0:27:06  0:08:43     28    20/M
 
 
 
Men 50-54
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Al Weber              0:21:15  0:06:50      8     8/M
    2. Aidan McCarthy        0:21:49  0:07:01      9     9/M
    3. Chris Ahlers          0:24:41  0:07:57     17    13/M
    4. Martin Arthur         0:27:56  0:08:59     33    21/M
    5. Michael Collette      0:29:36  0:09:32     37    24/M
 
 
 
Men 60-64
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. Budd Bailey           0:29:51  0:09:36     38    25/M
 
 
 
Men 65-69
------------------------------------------------------------
Place  Name                  Time     Pace    OvrAll   InSex
------------------------------------------------------------
    1. James Smigelski       0:29:11  0:09:24     36    23/M



Top of Page








Age Graded Overall       Men - Age Groups       Women - Age Groups       Overall Finish Order
---------------------------------------------------------------------------
AGPlace  Name                  AGtime    AGpct    Age    Time      Place   
---------------------------------------------------------------------------
      1. Anthony Cinotti       0:16:50   76.62%     42   0:18:05       2 
      2. AJ Joslin             0:17:46   72.58%     20   0:17:58       1 
      3. Al Weber              0:17:59   71.71%     54   0:21:15       8 
      4. Rowan Ketchum         0:18:06   71.27%     24   0:18:06       3 
      5. Simon Powley          0:18:07   71.21%     16   0:19:14       4 
      6. Catherine Carroll     0:21:22   69.24%     49   0:23:55      13 
      7. Susan Putney          0:21:24   69.15%     49   0:23:57      14 
      8. Aidan McCarthy        0:18:56   68.15%     51   0:21:49       9 
      9. Stephanie Stevens     0:21:48   67.87%     34   0:21:57      10 
     10. Steve Biegner         0:19:16   66.93%     45   0:21:11       7 
     11. Matthew Parham        0:19:17   66.91%     39   0:20:15       6 
     12. Nate Pasha            0:19:57   64.66%     23   0:19:57       5 
     13. Amy Inglet            0:24:03   61.53%     44   0:25:35      23 
     14. Jennifer Liaros       0:24:26   60.55%     32   0:24:30      15 
     15. Fran Kelly-McCarthy   0:24:33   60.30%     48   0:27:09      30 
     16. Chris Ahlers          0:21:25   60.24%     51   0:24:41      17 
     17. Renee Casciano        0:24:40   60.01%     44   0:26:14      26 
     18. Lauren Biegner        0:24:40   60.00%     12   0:27:08      29 
     19. Heather Stammer       0:24:43   59.88%     41   0:25:42      24 
     20. Lucas Powley          0:21:34   59.83%     14   0:23:43      11 
     21. Luaren Streit         0:24:50   59.61%     35   0:25:04      20 
     22. Maggie Danzer         0:25:15   58.61%     13   0:27:15      31 
     23. James Smigelski       0:22:02   58.55%     67   0:29:11      36 
     24. Steve Diver           0:22:14   58.02%     48   0:25:01      19 
     25. Carter Diver          0:22:44   56.76%     14   0:25:00      18 
     26. Linda Weber           0:26:08   56.62%     54   0:31:09      40 
     27. Mike Brown            0:23:07   55.82%     45   0:25:24      22 
     28. Melissa Putney        0:26:55   54.98%     13   0:29:03      34 
     29. Rebecca Ploeger       0:27:03   54.70%     35   0:27:19      32 
     30. Bill Moran            0:23:47   54.25%     43   0:25:44      25 
     31. Nick Ahlers           0:23:47   54.22%     21   0:23:53      12 
     32. Martin Arthur         0:23:51   54.10%     53   0:27:56      33 
     33. Budd Bailey           0:24:01   53.73%     60   0:29:51      38 
     34. Daniel Madden         0:24:05   53.55%     39   0:25:18      21 
     35. Justin Powley         0:24:10   53.39%     35   0:24:41      16 
     36. Jerry Inglet          0:24:28   52.73%     46   0:27:06      28 
     37. Linda Collette        0:28:37   51.72%     54   0:34:06      47 
     38. Joanne Bender         0:29:11   50.72%     49   0:32:39      46 
     39. Olivia Moran          0:29:23   50.36%     14   0:31:12      42 
     40. Jan Vesper-Diver      0:29:26   50.27%     48   0:32:34      45 
     41. Michael Collette      0:25:41   50.23%     51   0:29:36      37 
     42. Mary Kay Musto        0:29:30   50.17%     55   0:35:37      49 
     43. Leah Horton           0:29:46   49.72%     15   0:31:10      41 
     44. Grace Vesper          0:30:02   49.27%     13   0:32:25      43 
     45. Brandon Scholes       0:26:14   49.17%     30   0:26:18      27 
     46. Alexia Barbarossa     0:31:33   46.92%     46   0:34:10      48 
     47. Harry Krey            0:27:32   46.84%      6   0:39:55      54 
     48. Bryan Dolin           0:29:06   44.32%     36   0:29:55      39 
     49. Adam Schunk           0:29:07   44.30%     22   0:29:08      35 
     50. Teresa Ryan           0:33:50   43.74%     54   0:40:19      56 
     51. Laura Nicholls        0:35:04   42.21%     40   0:36:14      50 
     52. Ben Pohle             0:30:59   41.63%     17   0:32:27      44 
     53. Angel Pletcher        0:36:57   40.06%     37   0:37:35      52 
     54. Kathleen Shrader      0:37:13   39.76%     19   0:37:22      51 
     55. Danny Koch-Thomas     0:37:52   39.08%     40   0:39:08      53 
     56. Lynn Liaros           0:39:23   37.58%     67   0:56:28      59 
     57. Patrick Krey          0:38:35   33.43%     37   0:39:56      55 
     58. Jillian Kenyon        0:54:39   27.08%     36   0:55:22      57 
     59. Katie Gladwell        0:55:22   26.73%     36   0:56:06      58 
     60. Sarah DiLiberto       0:56:21   26.27%     32   0:56:29      60 

Top of Page


Race Results At: BuffaloRunners.com