Buffalo Area Runners

Disney World Marathon

Orlando, FL
January 10, 2016

Results Data Courtesy of:  Run Disney
Overall Finish Order    Men - Age Groups      Women - Age Groups
--------------------------------------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace         InGroup      InSex    netTime  netPace  
--------------------------------------------------------------------------------------------------------------------
   44. Scott Ryan                Williamsville, NY    3:03:18  0:06:59     7/M18-24       42/M    3:03:07  0:06:59  
   46. Justin Dowd               North Tonawanda, NY  3:03:34  0:07:00    13/M25-29       44/M    3:03:25  0:07:00  
  184. Robert Grimm              Orchard Park, NY     3:28:24  0:07:57    21/M45-49      158/M    3:26:15  0:07:52  
  203. Brooke Adams              Randolph, NY         3:27:46  0:07:55     7/F25-29       29/F    3:27:44  0:07:55  
  420. Ken Kujawa                Amherst, NY          3:41:25  0:08:27    65/M35-39      346/M    3:39:21  0:08:22  
  546. Steve Mikos               Wheatfield, NY       3:46:41  0:08:39    32/M50-54      445/M    3:44:33  0:08:34  
  906. Amanda Muldoon            Tonawanda, NY        3:58:04  0:09:05    35/F30-34      210/F    3:55:51  0:09:00  
 1118. Janelle Starkey           West Seneca, NY      4:07:39  0:09:27    66/F35-39      271/F    3:59:56  0:09:09  
 1388. Alexandra Taffany         Buffalo, NY          4:14:24  0:09:42    86/F25-29      368/F    4:07:07  0:09:26  
 1556. Eric Butler               Lancaster, NY        4:17:24  0:09:49   201/M40-44     1135/M    4:10:06  0:09:32  
 1597. Jay Stainsby              Williamsville, NY    4:15:42  0:09:45   211/M30-34     1162/M    4:10:45  0:09:34  
 1691. Rachel Giza               Lancaster, NY        5:08:27  0:11:46   104/F25-29      460/F    4:12:16  0:09:37  
 1856. Nathan Boyer              Williamsville, NY    4:20:18  0:09:56   247/M30-34     1332/M    4:15:42  0:09:45  
 2179. Jason Matuszak            East Amherst, NY     4:31:52  0:10:22   321/M35-39     1557/M    4:21:17  0:09:58  
 2328. Alexa Veeder              Seneca Falls, NY     4:28:18  0:10:14   158/F25-29      676/F    4:23:42  0:10:03  
 2341. Jennifer Temple           Amherst, NY          4:31:53  0:10:22    90/F40-44      683/F    4:23:50  0:10:04  
 2628. Cragg Chaffee             Amherst, NY          4:29:45  0:10:17   304/M30-34     1845/M    4:27:37  0:10:12  
 2965. Erin Rhoney               Tonawanda, NY        4:45:53  0:10:54   126/F40-44      915/F    4:31:57  0:10:22  
 3271. Robert McMillan           Buffalo, NY          4:46:18  0:10:55   241/M25-29     2232/M    4:35:41  0:10:31  
 3274. Abigail McMillan          Buffalo, NY          4:46:18  0:10:55   119/F18-24     1040/F    4:35:42  0:10:31  
 3681. Matthew Bailen            Fredonia, NY         4:46:25  0:10:55   409/M30-34     2472/M    4:41:18  0:10:44  
 3704. Pam Tymchak               East Amherst, NY     4:55:26  0:11:16    69/F50-54     1216/F    4:41:38  0:10:45  
 3768. Anthony Parisi            Buffalo, NY          4:52:57  0:11:10   510/M35-39     2520/M    4:42:32  0:10:47  
 4159. David Adams               North Tonawanda, NY  5:01:08  0:11:29    40/M60-64     2725/M    4:46:40  0:10:56  
 4364. Amy Bryan                 Lockport, NY         5:10:55  0:11:52    36/F55-59     1512/F    4:49:17  0:11:02  
 4511. Vanessa Marthia           Buffalo, NY          5:53:02  0:13:28   264/F30-34     1577/F    4:50:35  0:11:05  
 4520. Kevin Cody                Hamburg, NY          5:09:08  0:11:47   472/M30-34     2938/M    4:50:41  0:11:05  
 4525. Jennifer Vaccaro          Buffalo, NY          5:04:24  0:11:37   265/F30-34     1586/F    4:50:42  0:11:05  
 4735. Victoria Skorupski        Angola, NY           5:24:20  0:12:22   343/F25-29     1683/F    4:52:53  0:11:10  
 4823. Peter Seitz               Buffalo, NY          5:14:59  0:12:01   277/M50-54     3095/M    4:53:40  0:11:12  
 4825. Joseph Rutowski           Williamsville, NY    5:15:00  0:12:01   278/M50-54     3096/M    4:53:41  0:11:12  
 5154. Jay Stainsby              North Tonawanda, NY  5:11:25  0:11:53   522/M30-34     3274/M    4:56:58  0:11:20  
 5743. Jackee Czuprynski         West Seneca, NY      5:17:09  0:12:06   399/F35-39     2160/F    5:03:25  0:11:34  
 6138. Jennifer Redding          Williamsville, NY    5:11:54  0:11:54   350/F40-44     2344/F    5:07:38  0:11:44  
 6142. Jon Metz                  Grand Island, NY     5:11:56  0:11:54   517/M45-49     3797/M    5:07:39  0:11:44  
 6188. Jeff Tracy                Lockport, NY         5:43:53  0:13:07   524/M45-49     3827/M    5:08:03  0:11:45  
 6555. Arletta Samulak           Lancaster, NY        6:14:02  0:14:16   174/F50-54     2523/F    5:12:14  0:11:55  
 6761. Justin Heltzel            Tonawanda, NY        5:31:29  0:12:39   650/M30-34     4157/M    5:14:16  0:11:59  
 6788. Kelly Parker              Lewiston, NY         5:36:04  0:12:49   395/F40-44     2618/F    5:14:37  0:12:00  
 6790. Kevin Reagan              Lewiston, NY         5:36:05  0:12:49    27/M65-69     4171/M    5:14:37  0:12:00  
 7281. James Painter             Tonawanda, NY        5:45:05  0:13:10   465/M25-29     4419/M    5:19:25  0:12:11  
 7955. Kelly Roberts             Barker, NY           5:47:13  0:13:15   311/F45-49     3211/F    5:25:50  0:12:26  
 7979. Gabrielle Sciotti         Seneca Falls, NY     5:52:30  0:13:27   225/F50-54     3225/F    5:25:58  0:12:26  
 8511. Paul Teresi               Batavia, NY          6:11:55  0:14:11   284/M18-24     5028/M    5:30:31  0:12:36  
 9317. Cathleen Mongielo         Buffalo, NY          5:56:20  0:13:35    87/F55-59     3895/F    5:39:06  0:12:56  
 9338. David Whipple             Williamsville, NY    6:34:48  0:15:03   133/M60-64     5431/M    5:39:19  0:12:57  
 9341. Kristy Bly                Dunkirk, NY          6:34:49  0:15:04   691/F35-39     3910/F    5:39:20  0:12:57  
10467. Jeffery Rosenberg         Lockport, NY         6:51:21  0:15:41   662/M25-29     5925/M    5:49:41  0:13:20  
10564. George Chernowski         Orchard Park, NY     6:23:04  0:14:37     7/M70-74     5973/M    5:50:38  0:13:22  
10641. Justin Miller             Orchard Park, NY     6:54:46  0:15:49   897/M30-34     6008/M    5:51:10  0:13:24  
10784. Joyce Boone               Buffalo, NY          6:18:57  0:14:27    61/F60-64     4701/F    5:52:35  0:13:27  
11670. Richard Myers             Hamburg, NY          6:31:32  0:14:56   861/M45-49     6477/M    6:00:18  0:13:45  
11782. Kristie Kibby             Tonawanda, NY        6:19:13  0:14:28   887/F30-34     5254/F    6:01:12  0:13:47  
11843. David Dunkowski           Depew, NY            6:20:09  0:14:30   178/M60-64     6549/M    6:01:52  0:13:48  
12305. Courtney McCoy            Grand Island, NY     6:52:49  0:15:45  1009/F25-29     5548/F    6:06:19  0:13:58  
12401. Brent Merrill             Amherst, NY          6:32:33  0:14:58  1000/M30-34     6803/M    6:07:14  0:14:00  
12674. Stephanie Szpila          Amherst, NY          7:12:31  0:16:30  1045/F25-29     5763/F    6:09:42  0:14:06  
12811. Kristin Spencer           Cheektowaga, NY      6:36:19  0:15:07   974/F30-34     5837/F    6:11:01  0:14:09  
13569. Kimberly Potwora          Cheektowaga, NY      7:20:49  0:16:49   660/F45-49     6289/F    6:17:59  0:14:25  
13731. Eric Neuman               West Seneca, NY      7:20:45  0:16:49   445/M18-24     7352/M    6:19:35  0:14:29  
14095. Joyce Warthling           Blasdell, NY         6:45:58  0:15:29   695/F45-49     6583/F    6:23:21  0:14:37  
14447. Stacy Knott               Newfane, NY          6:57:48  0:15:56  1038/F40-44     6803/F    6:26:45  0:14:45  
14448. Randy Brownlee            Appleton, NY         6:57:48  0:15:56  1022/M45-49     7645/M    6:26:45  0:14:45  
14473. Fran Warthling            Blasdell, NY         6:49:26  0:15:37  1028/M45-49     7656/M    6:26:55  0:14:45  
14508. Michelle Murray-Schlieper Hamburg, NY          7:07:45  0:16:19  1181/F35-39     6840/F    6:27:20  0:14:46  
14998. Joel Hickman              Lockport, NY         7:08:17  0:16:20  1354/M40-44     7857/M    6:32:23  0:14:58  
15024. Jeni Rosenberry           Clarence Center, NY  7:05:42  0:16:14  1179/F30-34     7159/F    6:32:43  0:14:59  
15148. Jeffrey Studley           Lancaster, NY        7:01:52  0:16:05  1390/M35-39     7908/M    6:34:05  0:15:02  
15367. Erin Alexander            Fredonia, NY         7:31:27  0:17:13  1215/F30-34     7383/F    6:36:06  0:15:06  
15409. Pamela Marchincin         Jamestown, NY        7:07:48  0:16:19   549/F50-54     7412/F    6:36:36  0:15:08  
16142. Gary Thompson             Lockport, NY         7:01:23  0:16:04  1108/M45-49     8276/M    6:43:42  0:15:24  
16613. Stephanie Marchincin      Jamestown, NY        7:19:59  0:16:47   814/F18-24     8153/F    6:48:48  0:15:36  
16616. Matthew Marchincin        Jamestown, NY        7:20:00  0:16:47   506/M18-24     8463/M    6:48:48  0:15:36  
16641. Karen Galli               Amherst, NY          7:29:30  0:17:09   288/F55-59     8166/F    6:49:04  0:15:36  
17195. Janet Byrnesafier         Getzville, NY        7:21:10  0:16:50   910/F45-49     8512/F    6:55:15  0:15:50  
17520. Juliet Marczak            Orchard Park, NY     8:01:50  0:18:23  1321/F40-44     8724/F    6:59:14  0:15:59  
17567. Amanda Cody               Hamburg, NY          7:30:07  0:17:10  1424/F30-34     8759/F    6:59:44  0:16:01  
17581. Steven Marchincin         Jamestown, NY        7:31:05  0:17:12   863/M50-54     8816/M    6:59:52  0:16:01  
17612. Lindsay Pullan            Jamestown, NY        7:40:26  0:17:34   857/F18-24     8787/F    7:00:15  0:16:02  
17984. Rick Maniace              Batavia, NY          7:32:17  0:17:15  1200/M45-49     8933/M    7:05:28  0:16:14  
18153. Erica Schrimmel           Tonawanda, NY        7:38:46  0:17:30  1616/F25-29     9173/F    7:07:31  0:16:18  
18154. Jeff Blando               Lancaster, NY        7:38:46  0:17:30  1027/M25-29     8981/M    7:07:32  0:16:18  
18232. Tasha Wiltberger          Akron, NY            7:49:29  0:17:54  1625/F25-29     9223/F    7:08:56  0:16:22  
18589. Katelyn Brickhouse        Buffalo, NY          8:10:51  0:18:43  1666/F25-29     9461/F    7:15:03  0:16:36  
18591. Curtis Brickhouse         Cheektowaga, NY      8:10:51  0:18:43   886/M50-54     9129/M    7:15:03  0:16:36  
18702. Elizabeth Mitchell        Amherst, NY          7:49:31  0:17:54  1678/F25-29     9538/F    7:17:10  0:16:40  
19703. Jacquelyn Deschamps       Tonawanda, NY        8:12:56  0:18:48  1734/F35-39     10234/F    7:42:03  0:17:37  
19755. Brittany Cudeck           Hamburg, NY          8:03:03  0:18:25  1726/F30-34     10264/F    7:45:32  0:17:45  



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 18-24
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
  119. Abigail McMillan          Buffalo, NY           4:46:18   0:10:55   3274  1040/F
  814. Stephanie Marchincin      Jamestown, NY         7:19:59   0:16:47  16613  8153/F
  857. Lindsay Pullan            Jamestown, NY         7:40:26   0:17:34  17612  8787/F
 
 
 
Women 25-29
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
    7. Brooke Adams              Randolph, NY          3:27:46   0:07:55    203    29/F
   86. Alexandra Taffany         Buffalo, NY           4:14:24   0:09:42   1388   368/F
  104. Rachel Giza               Lancaster, NY         5:08:27   0:11:46   1691   460/F
  158. Alexa Veeder              Seneca Falls, NY      4:28:18   0:10:14   2328   676/F
  343. Victoria Skorupski        Angola, NY            5:24:20   0:12:22   4735  1683/F
 1009. Courtney McCoy            Grand Island, NY      6:52:49   0:15:45  12305  5548/F
 1045. Stephanie Szpila          Amherst, NY           7:12:31   0:16:30  12674  5763/F
 1616. Erica Schrimmel           Tonawanda, NY         7:38:46   0:17:30  18153  9173/F
 1625. Tasha Wiltberger          Akron, NY             7:49:29   0:17:54  18232  9223/F
 1666. Katelyn Brickhouse        Buffalo, NY           8:10:51   0:18:43  18589  9461/F
 1678. Elizabeth Mitchell        Amherst, NY           7:49:31   0:17:54  18702  9538/F
 
 
 
Women 30-34
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   35. Amanda Muldoon            Tonawanda, NY         3:58:04   0:09:05    906   210/F
  264. Vanessa Marthia           Buffalo, NY           5:53:02   0:13:28   4511  1577/F
  265. Jennifer Vaccaro          Buffalo, NY           5:04:24   0:11:37   4525  1586/F
  887. Kristie Kibby             Tonawanda, NY         6:19:13   0:14:28  11782  5254/F
  974. Kristin Spencer           Cheektowaga, NY       6:36:19   0:15:07  12811  5837/F
 1179. Jeni Rosenberry           Clarence Center, NY   7:05:42   0:16:14  15024  7159/F
 1215. Erin Alexander            Fredonia, NY          7:31:27   0:17:13  15367  7383/F
 1424. Amanda Cody               Hamburg, NY           7:30:07   0:17:10  17567  8759/F
 1726. Brittany Cudeck           Hamburg, NY           8:03:03   0:18:25  19755 10264/F
 
 
 
Women 35-39
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   66. Janelle Starkey           West Seneca, NY       4:07:39   0:09:27   1118   271/F
  399. Jackee Czuprynski         West Seneca, NY       5:17:09   0:12:06   5743  2160/F
  691. Kristy Bly                Dunkirk, NY           6:34:49   0:15:04   9341  3910/F
 1181. Michelle Murray-Schlieper Hamburg, NY           7:07:45   0:16:19  14508  6840/F
 1734. Jacquelyn Deschamps       Tonawanda, NY         8:12:56   0:18:48  19703 10234/F
 
 
 
Women 40-44
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   90. Jennifer Temple           Amherst, NY           4:31:53   0:10:22   2341   683/F
  126. Erin Rhoney               Tonawanda, NY         4:45:53   0:10:54   2965   915/F
  350. Jennifer Redding          Williamsville, NY     5:11:54   0:11:54   6138  2344/F
  395. Kelly Parker              Lewiston, NY          5:36:04   0:12:49   6788  2618/F
 1038. Stacy Knott               Newfane, NY           6:57:48   0:15:56  14447  6803/F
 1321. Juliet Marczak            Orchard Park, NY      8:01:50   0:18:23  17520  8724/F
 
 
 
Women 45-49
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
  311. Kelly Roberts             Barker, NY            5:47:13   0:13:15   7955  3211/F
  660. Kimberly Potwora          Cheektowaga, NY       7:20:49   0:16:49  13569  6289/F
  695. Joyce Warthling           Blasdell, NY          6:45:58   0:15:29  14095  6583/F
  910. Janet Byrnesafier         Getzville, NY         7:21:10   0:16:50  17195  8512/F
 
 
 
Women 50-54
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   69. Pam Tymchak               East Amherst, NY      4:55:26   0:11:16   3704  1216/F
  174. Arletta Samulak           Lancaster, NY         6:14:02   0:14:16   6555  2523/F
  225. Gabrielle Sciotti         Seneca Falls, NY      5:52:30   0:13:27   7979  3225/F
  549. Pamela Marchincin         Jamestown, NY         7:07:48   0:16:19  15409  7412/F
 
 
 
Women 55-59
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   36. Amy Bryan                 Lockport, NY          5:10:55   0:11:52   4364  1512/F
   87. Cathleen Mongielo         Buffalo, NY           5:56:20   0:13:35   9317  3895/F
  288. Karen Galli               Amherst, NY           7:29:30   0:17:09  16641  8166/F
 
 
 
Women 60-64
---------------------------------------------------------------------------------------
Place  Name                      Town                 Time      Pace    OvrAll   InSex
---------------------------------------------------------------------------------------
   61. Joyce Boone               Buffalo, NY           6:18:57   0:14:27  10784  4701/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 18-24
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    7. Scott Ryan                Williamsville, NY    3:03:18  0:06:59     44    42/M
  284. Paul Teresi               Batavia, NY          6:11:55  0:14:11   8511  5028/M
  445. Eric Neuman               West Seneca, NY      7:20:45  0:16:49  13731  7352/M
  506. Matthew Marchincin        Jamestown, NY        7:20:00  0:16:47  16616  8463/M
 
 
 
Men 25-29
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   13. Justin Dowd               North Tonawanda, NY  3:03:34  0:07:00     46    44/M
  241. Robert McMillan           Buffalo, NY          4:46:18  0:10:55   3271  2232/M
  465. James Painter             Tonawanda, NY        5:45:05  0:13:10   7281  4419/M
  662. Jeffery Rosenberg         Lockport, NY         6:51:21  0:15:41  10467  5925/M
 1027. Jeff Blando               Lancaster, NY        7:38:46  0:17:30  18154  8981/M
 
 
 
Men 30-34
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
  211. Jay Stainsby              Williamsville, NY    4:15:42  0:09:45   1597  1162/M
  247. Nathan Boyer              Williamsville, NY    4:20:18  0:09:56   1856  1332/M
  304. Cragg Chaffee             Amherst, NY          4:29:45  0:10:17   2628  1845/M
  409. Matthew Bailen            Fredonia, NY         4:46:25  0:10:55   3681  2472/M
  472. Kevin Cody                Hamburg, NY          5:09:08  0:11:47   4520  2938/M
  522. Jay Stainsby              North Tonawanda, NY  5:11:25  0:11:53   5154  3274/M
  650. Justin Heltzel            Tonawanda, NY        5:31:29  0:12:39   6761  4157/M
  897. Justin Miller             Orchard Park, NY     6:54:46  0:15:49  10641  6008/M
 1000. Brent Merrill             Amherst, NY          6:32:33  0:14:58  12401  6803/M
 
 
 
Men 35-39
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   65. Ken Kujawa                Amherst, NY          3:41:25  0:08:27    420   346/M
  321. Jason Matuszak            East Amherst, NY     4:31:52  0:10:22   2179  1557/M
  510. Anthony Parisi            Buffalo, NY          4:52:57  0:11:10   3768  2520/M
 1390. Jeffrey Studley           Lancaster, NY        7:01:52  0:16:05  15148  7908/M
 
 
 
Men 40-44
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
  201. Eric Butler               Lancaster, NY        4:17:24  0:09:49   1556  1135/M
 1354. Joel Hickman              Lockport, NY         7:08:17  0:16:20  14998  7857/M
 
 
 
Men 45-49
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   21. Robert Grimm              Orchard Park, NY     3:28:24  0:07:57    184   158/M
  517. Jon Metz                  Grand Island, NY     5:11:56  0:11:54   6142  3797/M
  524. Jeff Tracy                Lockport, NY         5:43:53  0:13:07   6188  3827/M
  861. Richard Myers             Hamburg, NY          6:31:32  0:14:56  11670  6477/M
 1022. Randy Brownlee            Appleton, NY         6:57:48  0:15:56  14448  7645/M
 1028. Fran Warthling            Blasdell, NY         6:49:26  0:15:37  14473  7656/M
 1108. Gary Thompson             Lockport, NY         7:01:23  0:16:04  16142  8276/M
 1200. Rick Maniace              Batavia, NY          7:32:17  0:17:15  17984  8933/M
 
 
 
Men 50-54
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   32. Steve Mikos               Wheatfield, NY       3:46:41  0:08:39    546   445/M
  277. Peter Seitz               Buffalo, NY          5:14:59  0:12:01   4823  3095/M
  278. Joseph Rutowski           Williamsville, NY    5:15:00  0:12:01   4825  3096/M
  863. Steven Marchincin         Jamestown, NY        7:31:05  0:17:12  17581  8816/M
  886. Curtis Brickhouse         Cheektowaga, NY      8:10:51  0:18:43  18591  9129/M
 
 
 
Men 60-64
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   40. David Adams               North Tonawanda, NY  5:01:08  0:11:29   4159  2725/M
  133. David Whipple             Williamsville, NY    6:34:48  0:15:03   9338  5431/M
  178. David Dunkowski           Depew, NY            6:20:09  0:14:30  11843  6549/M
 
 
 
Men 65-69
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
   27. Kevin Reagan              Lewiston, NY         5:36:05  0:12:49   6790  4171/M
 
 
 
Men 70-74
-------------------------------------------------------------------------------------
Place  Name                      Town                 Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    7. George Chernowski         Orchard Park, NY     6:23:04  0:14:37  10564  5973/M

Top of Page


Race Results At: BuffaloRunners.com