Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
------------------------------------------------------------------------------------------------------------------
Place Name Time Pace InGroup InSex netTime netPace AGtime AGpct
------------------------------------------------------------------------------------------------------------------
1. Seth Yernye 0:15:58 0:05:08 1/M25-29 1/M 0:15:58 0:05:08 0:15:58 80.79%
2. AJ Stuver 0:16:34 0:05:20 1/M20-24 2/M 0:16:34 0:05:20 0:16:23 78.71%
3. Jim Park 0:16:57 0:05:27 1/M45-49 3/M 0:16:57 0:05:27 0:15:04 85.63%
4. Sean Squire 0:17:33 0:05:39 1/M35-39 4/M 0:17:32 0:05:39 0:17:11 75.10%
5. Sam Morgano 0:18:15 0:05:52 2/M25-29 5/M 0:18:14 0:05:52 0:18:15 70.68%
6. Jennifer Boerner 0:18:35 0:05:59 1/F30-34 1/F 0:18:35 0:05:59 0:18:32 79.83%
7. James Sickler 0:18:41 0:06:01 2/M35-39 6/M 0:18:40 0:06:00 0:18:11 70.97%
8. Steve Frey 0:18:51 0:06:04 2/M45-49 7/M 0:18:51 0:06:04 0:16:37 77.62%
9. Matthew Dore 0:19:12 0:06:11 1/M40-44 8/M 0:19:12 0:06:11 0:18:09 71.09%
10. TJ Kraus 0:19:16 0:06:12 1/M30-34 9/M 0:19:13 0:06:11 0:18:58 68.04%
11. Joe Bennes 0:19:23 0:06:14 3/M25-29 10/M 0:19:23 0:06:14 0:19:23 66.55%
12. Madison Galasso 0:19:27 0:06:16 1/F20-24 2/F 0:19:26 0:06:15 0:19:27 76.09%
13. Brian Kushion 0:19:42 0:06:20 3/M35-39 11/M 0:19:42 0:06:20 0:18:45 68.78%
14. Kevin Burke 0:19:53 0:06:24 2/M40-44 12/M 0:19:53 0:06:24 0:18:31 69.69%
15. Brandon Shaffer 0:19:55 0:06:25 1/M15-19 13/M 0:19:53 0:06:24 0:19:16 66.98%
16. Scott Matheis 0:19:57 0:06:25 4/M25-29 14/M 0:19:53 0:06:24 0:19:57 64.66%
17. Jack Graham 0:20:05 0:06:28 5/M25-29 15/M 0:20:01 0:06:27 0:20:05 64.23%
18. Marisa Zielinski 0:20:26 0:06:35 2/F30-34 3/F 0:20:26 0:06:35 0:20:21 72.74%
19. Rob Westin 0:20:31 0:06:36 4/M35-39 16/M 0:20:30 0:06:36 0:20:05 64.24%
20. Matthew Myers 0:20:36 0:06:38 6/M25-29 17/M 0:20:36 0:06:38 0:20:36 62.63%
21. Martin Wallace 0:20:42 0:06:40 1/M50-54 18/M 0:20:25 0:06:34 0:18:06 71.25%
22. Alexander Dockstader 0:20:42 0:06:40 1/F25-29 4/F 0:20:40 0:06:39 0:20:42 71.50%
23. Matthew Ross 0:20:45 0:06:41 2/M20-24 19/M 0:20:39 0:06:39 0:20:45 62.17%
24. Aaron Lutz 0:20:46 0:06:41 3/M20-24 20/M 0:20:31 0:06:36 0:20:33 62.79%
25. Connor Hudson 0:20:46 0:06:41 1/M0-14 21/M 0:20:45 0:06:41 0:18:53 68.33%
26. Brittany Jones 0:20:51 0:06:43 2/F25-29 5/F 0:20:51 0:06:43 0:20:51 70.98%
27. Harry O'Hara 0:20:53 0:06:43 1/M65-69 22/M 0:20:51 0:06:43 0:15:55 81.07%
28. Erika Maritime 0:20:53 0:06:43 1/F40-44 6/F 0:20:53 0:06:43 0:19:48 74.77%
29. Jaime Wallace 0:20:59 0:06:45 2/F20-24 7/F 0:20:42 0:06:40 0:20:59 70.53%
30. Mark Millemaci 0:20:59 0:06:45 5/M35-39 23/M 0:20:59 0:06:45 0:20:32 62.81%
31. Rachael Weissenburg 0:21:10 0:06:49 1/F15-19 8/F 0:21:04 0:06:47 0:20:56 70.68%
32. Ryan Lakamp 0:21:10 0:06:49 2/M0-14 24/M 0:21:08 0:06:48 0:18:50 68.52%
33. Alex Kompson 0:21:17 0:06:51 3/M0-14 25/M 0:21:17 0:06:51 0:17:57 71.86%
34. John Feroleto 0:21:20 0:06:52 1/M60-64 26/M 0:21:19 0:06:52 0:17:00 75.85%
35. Hannah Murphy 0:21:24 0:06:53 1/F0-14 9/F 0:21:20 0:06:52 0:19:50 74.64%
36. Zachary Sigman 0:21:28 0:06:55 4/M0-14 27/M 0:21:27 0:06:54 0:19:06 67.57%
37. Paul Pulinski 0:21:31 0:06:56 2/M50-54 28/M 0:21:30 0:06:55 0:18:49 68.54%
38. Billy Stephens 0:21:41 0:06:59 5/M0-14 29/M 0:21:25 0:06:54 0:18:49 68.58%
39. Tyler Baugh 0:21:47 0:07:01 4/M20-24 30/M 0:21:33 0:06:56 0:21:47 59.22%
40. Mary Cochrane 0:21:47 0:07:01 1/F50-54 10/F 0:21:47 0:07:01 0:19:00 77.92%
41. Ben Wadhams 0:21:51 0:07:02 7/M25-29 31/M 0:21:43 0:06:59 0:21:51 59.04%
42. Robert Kearney 0:21:55 0:07:03 3/M40-44 32/M 0:21:50 0:07:02 0:20:06 64.19%
43. Jonathan Flanagan 0:22:03 0:07:06 5/M20-24 33/M 0:21:54 0:07:03 0:21:58 58.73%
44. Magen Maloy 0:22:03 0:07:06 3/F25-29 11/F 0:21:55 0:07:03 0:22:03 67.12%
45. Paul Babiak 0:22:05 0:07:06 2/M30-34 34/M 0:22:00 0:07:05 0:22:02 58.56%
46. Neil Palmer 0:22:07 0:07:07 4/M40-44 35/M 0:21:54 0:07:03 0:20:54 61.72%
47. Anthony Sanchez 0:22:10 0:07:08 8/M25-29 36/M 0:22:01 0:07:05 0:22:09 58.25%
48. James Barco 0:22:11 0:07:08 3/M50-54 37/M 0:22:11 0:07:08 0:19:15 67.03%
49. Tom Lepage 0:22:15 0:07:10 1/M55-59 38/M 0:22:12 0:07:09 0:18:13 70.84%
50. Dennis Sears 0:22:15 0:07:10 2/M65-69 39/M 0:22:06 0:07:07 0:16:28 78.33%
51. Terry Hunt 0:22:15 0:07:10 4/M50-54 40/M 0:22:15 0:07:10 0:19:28 66.28%
52. Nicholas Schuster 0:22:18 0:07:11 9/M25-29 41/M 0:22:18 0:07:11 0:22:18 57.85%
53. Thomas Frascella 0:22:20 0:07:11 3/M30-34 42/M 0:22:20 0:07:11 0:21:59 58.70%
54. Stephen Frase 0:22:23 0:07:12 5/M40-44 43/M 0:22:08 0:07:07 0:20:50 61.90%
55. Eric Ward 0:22:23 0:07:12 6/M0-14 44/M 0:22:22 0:07:12 0:20:21 63.39%
56. Paul Tipton 0:22:23 0:07:12 4/M30-34 45/M 0:22:21 0:07:12 0:22:08 58.30%
57. James Hartz 0:22:27 0:07:14 6/M40-44 46/M 0:22:08 0:07:07 0:20:35 62.67%
58. Tino Mancabelli 0:22:29 0:07:14 7/M0-14 47/M 0:21:31 0:06:56 0:20:00 64.51%
59. Michael Disarno 0:22:32 0:07:15 7/M40-44 48/M 0:22:30 0:07:15 0:21:18 60.57%
60. Stacy Quinlan 0:22:33 0:07:15 4/F25-29 12/F 0:22:33 0:07:15 0:22:33 65.63%
61. David Barrett 0:22:33 0:07:15 2/M60-64 49/M 0:22:30 0:07:15 0:18:08 71.13%
62. Carm Cerullo-Beiter 0:22:34 0:07:16 2/F50-54 13/F 0:22:23 0:07:12 0:19:26 76.17%
63. Thomas Woods 0:22:35 0:07:16 8/M0-14 50/M 0:22:21 0:07:12 0:19:03 67.73%
64. Robert Gonzalez 0:22:35 0:07:16 3/M45-49 51/M 0:22:33 0:07:15 0:20:33 62.78%
65. Rachael Homick 0:22:36 0:07:16 3/F30-34 14/F 0:22:33 0:07:15 0:22:33 65.64%
66. Michael Gruttolori 0:22:36 0:07:16 2/M15-19 52/M 0:22:32 0:07:15 0:21:35 59.77%
67. Charlie Lotempio 0:22:37 0:07:17 6/M35-39 53/M 0:22:26 0:07:13 0:21:51 59.03%
68. Bruce Main 0:22:43 0:07:19 2/M55-59 54/M 0:22:42 0:07:18 0:18:26 69.99%
69. Craig Madey 0:22:44 0:07:19 8/M40-44 55/M 0:22:28 0:07:14 0:21:29 60.04%
70. Holly Deyarmond 0:22:50 0:07:21 1/F35-39 15/F 0:22:49 0:07:21 0:22:14 66.59%
71. Bruce Carter 0:22:51 0:07:21 3/M60-64 56/M 0:22:51 0:07:21 0:18:13 70.82%
72. Julie Berrigan 0:22:54 0:07:22 2/F35-39 16/F 0:22:54 0:07:22 0:22:31 65.75%
73. Kristen McGuinness 0:22:55 0:07:23 4/F30-34 17/F 0:22:54 0:07:22 0:22:53 64.65%
74. Jason Kincaid 0:22:56 0:07:23 9/M0-14 57/M 0:22:47 0:07:20 0:19:54 64.84%
75. Joshua Hutchings 0:22:59 0:07:24 5/M30-34 58/M 0:22:42 0:07:18 0:22:56 56.27%
76. Danielle Magiera 0:23:02 0:07:25 3/F20-24 18/F 0:23:02 0:07:25 0:23:02 64.25%
77. David Velarde 0:23:05 0:07:26 4/M60-64 59/M 0:23:02 0:07:25 0:18:14 70.72%
78. Thomas Reid 0:23:05 0:07:26 10/M0-14 60/M 0:22:52 0:07:22 0:18:12 70.87%
79. David Geiser 0:23:05 0:07:26 7/M35-39 61/M 0:22:39 0:07:17 0:22:27 57.44%
80. Jacob Maracle 0:23:06 0:07:26 6/M30-34 62/M 0:22:56 0:07:23 0:22:59 56.11%
81. Jack Dunn 0:23:08 0:07:27 11/M0-14 63/M 0:22:27 0:07:14 0:20:34 62.70%
82. Mark Signore 0:23:08 0:07:27 4/M45-49 64/M 0:22:24 0:07:13 0:20:24 63.25%
83. Emily Ludwig 0:23:08 0:07:27 2/F15-19 19/F 0:23:04 0:07:25 0:22:39 65.35%
84. Heather Burger 0:23:14 0:07:29 3/F35-39 20/F 0:23:10 0:07:27 0:23:01 64.32%
85. Travis Shaffer 0:23:16 0:07:29 8/M35-39 65/M 0:22:56 0:07:23 0:22:19 57.80%
86. Joe Buscaglia 0:23:17 0:07:30 10/M25-29 66/M 0:23:07 0:07:26 0:23:17 55.41%
87. Michael Liszkiewicz 0:23:25 0:07:32 12/M0-14 67/M 0:23:15 0:07:29 0:21:17 60.60%
88. Keith Hausrath 0:23:26 0:07:33 9/M35-39 68/M 0:23:00 0:07:24 0:22:38 56.98%
89. Emily Brooks 0:23:26 0:07:33 4/F20-24 21/F 0:23:26 0:07:33 0:23:26 63.16%
90. Neal McCallum 0:23:27 0:07:33 11/M25-29 69/M 0:23:18 0:07:30 0:23:27 55.01%
91. Matthew Schieber 0:23:27 0:07:33 12/M25-29 70/M 0:22:38 0:07:17 0:23:27 55.01%
92. Robert Castleman 0:23:28 0:07:33 3/M55-59 71/M 0:23:14 0:07:29 0:19:22 66.60%
93. Kyle Lemmon 0:23:30 0:07:34 5/F20-24 22/F 0:23:16 0:07:29 0:23:30 62.98%
94. Judy Lemmon 0:23:31 0:07:34 1/F55-59 23/F 0:23:18 0:07:30 0:19:13 76.99%
95. Ivar Lupkin 0:23:34 0:07:35 4/M55-59 72/M 0:23:32 0:07:34 0:19:37 65.76%
96. Justin Hutchings 0:23:34 0:07:35 13/M25-29 73/M 0:23:18 0:07:30 0:23:34 54.74%
97. Simon Rudolph 0:23:39 0:07:37 13/M0-14 74/M 0:23:35 0:07:35 0:21:02 61.33%
98. Mark Przybylski 0:23:42 0:07:38 10/M35-39 75/M 0:23:25 0:07:32 0:23:12 55.61%
99. Logan Harris 0:23:44 0:07:38 14/M0-14 76/M 0:23:38 0:07:36 0:20:01 64.45%
100. Casey Glynn 0:23:46 0:07:39 15/M0-14 77/M 0:23:34 0:07:35 0:18:01 71.62%
101. Linda Dansa 0:23:51 0:07:41 3/F50-54 24/F 0:23:50 0:07:40 0:20:16 73.00%
102. Christopher Gwitt 0:23:52 0:07:41 5/M45-49 78/M 0:23:27 0:07:33 0:21:33 59.87%
103. Lisa Hanavan 0:23:53 0:07:41 5/F30-34 25/F 0:23:50 0:07:40 0:23:44 62.38%
104. Brian George 0:23:56 0:07:42 6/M45-49 79/M 0:23:54 0:07:42 0:21:26 60.17%
105. Grace Kibler 0:23:59 0:07:43 2/F0-14 26/F 0:22:56 0:07:23 0:22:35 65.52%
106. Steven Sturman 0:24:03 0:07:44 9/M40-44 80/M 0:23:57 0:07:43 0:22:23 57.61%
107. Bryan Ruda 0:24:11 0:07:47 11/M35-39 81/M 0:24:09 0:07:46 0:23:01 56.03%
108. Tim McMorrow 0:24:11 0:07:47 5/M50-54 82/M 0:23:37 0:07:36 0:20:28 63.02%
109. Thomas Misener 0:24:13 0:07:48 14/M25-29 83/M 0:23:58 0:07:43 0:24:13 53.27%
110. Adrienne Szustak 0:24:18 0:07:49 1/F45-49 27/F 0:24:11 0:07:47 0:22:26 65.97%
111. Michael Horn 0:24:18 0:07:49 10/M40-44 84/M 0:24:04 0:07:45 0:22:27 57.45%
112. Rose-marie Mango 0:24:19 0:07:50 6/F30-34 28/F 0:24:09 0:07:46 0:24:17 60.93%
113. Deb Kincaid 0:24:20 0:07:50 2/F45-49 29/F 0:24:11 0:07:47 0:22:28 65.88%
114. Angela Alessi 0:24:21 0:07:50 2/F40-44 30/F 0:24:18 0:07:49 0:23:25 63.20%
115. Caileen Childs 0:24:22 0:07:51 5/F25-29 31/F 0:24:09 0:07:46 0:24:22 60.74%
116. Justin Reid 0:24:22 0:07:51 11/M40-44 85/M 0:24:09 0:07:46 0:22:41 56.86%
117. Zachary Kaczmarek 0:24:25 0:07:52 16/M0-14 86/M 0:23:46 0:07:39 0:22:12 58.12%
118. Samantha George 0:24:26 0:07:52 6/F20-24 32/F 0:24:22 0:07:51 0:24:26 60.57%
119. Russell Stark 0:24:26 0:07:52 7/M30-34 87/M 0:23:10 0:07:27 0:24:22 52.93%
120. Steven Spencer 0:24:27 0:07:52 6/M50-54 88/M 0:24:13 0:07:48 0:20:52 61.81%
121. Tim Filonczuk 0:24:28 0:07:53 7/M45-49 89/M 0:24:16 0:07:49 0:22:16 57.95%
122. Audrey Filonczuk 0:24:29 0:07:53 3/F15-19 33/F 0:24:17 0:07:49 0:23:23 63.30%
123. Jillian Moritz 0:24:29 0:07:53 7/F20-24 34/F 0:24:24 0:07:51 0:24:29 60.45%
124. David Nelson 0:24:30 0:07:53 1/MNoAge 90/M 0:24:20 0:07:50 0:00:00 0.00%
125. Justin Marshall 0:24:31 0:07:53 12/M35-39 91/M 0:24:18 0:07:49 0:23:41 54.46%
126. Michael Liszkiewicz 0:24:33 0:07:54 12/M40-44 92/M 0:24:23 0:07:51 0:22:31 57.31%
127. Jason Frazer 0:24:34 0:07:54 17/M0-14 93/M 0:24:14 0:07:48 0:21:51 59.04%
128. Jimmy Moscato 0:24:34 0:07:54 7/M50-54 94/M 0:24:06 0:07:45 0:20:48 62.03%
129. Garret Bentham 0:24:38 0:07:56 8/M30-34 95/M 0:23:15 0:07:29 0:24:31 52.62%
130. Kevin McGiveron 0:24:39 0:07:56 6/M20-24 96/M 0:24:32 0:07:54 0:24:33 52.54%
131. Jared Cutler 0:24:40 0:07:56 7/M20-24 97/M 0:24:40 0:07:56 0:24:39 52.32%
132. Chris Hall 0:24:42 0:07:57 13/M40-44 98/M 0:24:30 0:07:53 0:22:39 56.96%
133. Tom Graham 0:24:47 0:07:59 5/M55-59 99/M 0:24:40 0:07:56 0:20:48 62.00%
134. Ethan Raimondo 0:24:50 0:08:00 18/M0-14 100/M 0:24:30 0:07:53 0:21:33 59.88%
135. Rosario Chetta 0:24:51 0:08:00 14/M40-44 101/M 0:24:13 0:07:48 0:22:47 56.62%
136. Timothy Stachowiak 0:24:55 0:08:01 8/M20-24 102/M 0:24:35 0:07:55 0:24:49 51.98%
137. Jeremy Garcia 0:24:58 0:08:02 13/M35-39 103/M 0:24:48 0:07:59 0:24:07 53.48%
138. Be Deubell-Lockwood 0:25:00 0:08:03 4/F35-39 35/F 0:24:21 0:07:50 0:24:28 60.50%
139. Sara Kutter 0:25:02 0:08:03 6/F25-29 36/F 0:24:33 0:07:54 0:25:02 59.12%
140. Harald William Rehm 0:25:04 0:08:04 19/M0-14 104/M 0:24:10 0:07:47 0:21:45 59.32%
141. Christopher Martin 0:25:05 0:08:04 20/M0-14 105/M 0:24:11 0:07:47 0:21:09 60.98%
142. Fredrick Dombowski 0:25:08 0:08:05 14/M35-39 106/M 0:24:57 0:08:02 0:24:17 53.12%
143. Alex Glynn 0:25:12 0:08:07 21/M0-14 107/M 0:25:00 0:08:03 0:19:06 67.54%
144. Tom Grogan 0:25:14 0:08:07 5/M60-64 108/M 0:24:44 0:07:58 0:20:18 63.56%
145. Robin Turner 0:25:14 0:08:07 5/F35-39 37/F 0:25:10 0:08:06 0:24:54 59.43%
146. Eric Bizub 0:25:15 0:08:08 9/M20-24 109/M 0:25:10 0:08:06 0:25:15 51.09%
147. Michael Tyszka 0:25:16 0:08:08 9/M30-34 110/M 0:24:34 0:07:54 0:24:52 51.89%
148. Will Darling 0:25:19 0:08:09 22/M0-14 111/M 0:24:05 0:07:45 0:23:01 56.05%
149. Laurie Carpenter 0:25:21 0:08:10 4/F50-54 38/F 0:25:17 0:08:08 0:22:06 66.96%
150. Dave Adam 0:25:22 0:08:10 6/M55-59 112/M 0:25:07 0:08:05 0:21:07 61.09%
151. Sacha Anillo 0:25:22 0:08:10 2/F55-59 39/F 0:25:13 0:08:07 0:20:44 71.38%
152. Madison Dunn 0:25:23 0:08:10 4/F15-19 40/F 0:25:17 0:08:08 0:24:14 61.05%
153. Brian Christina 0:25:24 0:08:11 15/M25-29 113/M 0:24:54 0:08:01 0:25:24 50.79%
154. Mark Piniarski 0:25:26 0:08:11 8/M50-54 114/M 0:25:25 0:08:11 0:22:15 57.99%
155. Meghan Bible 0:25:28 0:08:12 7/F25-29 41/F 0:25:25 0:08:11 0:25:28 58.12%
156. Bill Sheppard 0:25:31 0:08:13 3/M65-69 115/M 0:25:25 0:08:11 0:19:27 66.35%
157. Susan Slender 0:25:31 0:08:13 3/F40-44 42/F 0:25:31 0:08:13 0:24:22 60.73%
158. Stacey Hornberger 0:25:32 0:08:13 8/F20-24 43/F 0:25:24 0:08:11 0:25:32 57.96%
159. Andrea Ridge 0:25:32 0:08:13 9/F20-24 44/F 0:25:22 0:08:10 0:25:32 57.96%
160. Marc Shakin 0:25:35 0:08:14 9/M50-54 116/M 0:25:11 0:08:06 0:22:12 58.12%
161. Nicholas Gonzalez 0:25:38 0:08:15 10/M30-34 117/M 0:24:15 0:07:48 0:25:26 50.72%
162. Emily Fleetwood 0:25:38 0:08:15 10/F20-24 45/F 0:25:33 0:08:13 0:25:38 57.74%
163. Tracy Fischer 0:25:39 0:08:15 5/F50-54 46/F 0:25:39 0:08:15 0:22:22 66.18%
164. Jill Madonia 0:25:40 0:08:16 6/F35-39 47/F 0:25:40 0:08:16 0:25:20 58.42%
165. Peter Brady 0:25:41 0:08:16 6/M60-64 118/M 0:25:19 0:08:09 0:20:28 63.00%
166. Sam Radka 0:25:42 0:08:16 23/M0-14 119/M 0:25:03 0:08:04 0:21:00 61.43%
167. Jim Hogan 0:25:42 0:08:16 4/M65-69 120/M 0:25:41 0:08:16 0:19:46 65.26%
168. Mary Chameli 0:25:43 0:08:17 7/F30-34 48/F 0:24:57 0:08:02 0:25:43 57.57%
169. John Aman 0:25:44 0:08:17 7/M60-64 121/M 0:25:13 0:08:07 0:20:09 64.01%
170. Donald Piccolo 0:25:47 0:08:18 11/M30-34 122/M 0:25:05 0:08:04 0:25:22 50.85%
171. Daniel Piotrowski 0:25:47 0:08:18 7/M55-59 123/M 0:25:44 0:08:17 0:21:39 59.60%
172. Kenneth Lockwood 0:25:48 0:08:18 15/M35-39 124/M 0:25:09 0:08:06 0:24:34 52.52%
173. Anthony Castanza 0:25:49 0:08:19 12/M30-34 125/M 0:24:26 0:07:52 0:25:45 50.09%
174. Nichole Dietrich 0:25:50 0:08:19 4/F40-44 49/F 0:25:50 0:08:19 0:24:51 59.57%
175. Tom Cuddahee 0:25:50 0:08:19 8/M55-59 126/M 0:24:43 0:07:57 0:21:09 61.02%
176. Aidan Roberts 0:25:57 0:08:21 24/M0-14 127/M 0:25:52 0:08:20 0:22:31 57.30%
177. Steve Wood 0:26:00 0:08:22 16/M25-29 128/M 0:25:12 0:08:07 0:26:00 49.62%
178. Margaux McLoughlin 0:26:01 0:08:22 3/F0-14 50/F 0:25:57 0:08:21 0:24:06 61.39%
179. Brycen Roberts 0:26:01 0:08:22 25/M0-14 129/M 0:25:57 0:08:21 0:21:15 60.68%
180. Alex Madeja 0:26:03 0:08:23 16/M35-39 130/M 0:25:42 0:08:16 0:24:48 52.01%
181. Jacqueline Fletcher 0:26:04 0:08:23 1/F60-64 51/F 0:26:01 0:08:22 0:20:10 73.37%
182. Tori Vance 0:26:04 0:08:23 5/F15-19 52/F 0:25:39 0:08:15 0:25:47 57.39%
183. Colleen L Nossavage 0:26:15 0:08:27 3/F45-49 53/F 0:26:03 0:08:23 0:24:28 60.50%
184. Richard Mullen 0:26:16 0:08:27 10/M20-24 131/M 0:25:07 0:08:05 0:25:59 49.64%
185. Michael Olear 0:26:17 0:08:28 9/M55-59 132/M 0:26:02 0:08:23 0:21:42 59.46%
186. Alberto Martinez 0:26:18 0:08:28 17/M35-39 133/M 0:26:09 0:08:25 0:25:02 51.52%
187. Molly Spisiak 0:26:19 0:08:28 11/F20-24 54/F 0:25:52 0:08:20 0:26:19 56.24%
188. Emily Mollenberg 0:26:20 0:08:29 8/F30-34 55/F 0:26:00 0:08:22 0:26:16 56.34%
189. Richard Kutter 0:26:21 0:08:29 10/M55-59 134/M 0:25:51 0:08:19 0:21:34 59.82%
190. Rachael Kaplan 0:26:22 0:08:29 8/F25-29 56/F 0:25:55 0:08:21 0:26:22 56.13%
191. Brett Ross 0:26:24 0:08:30 3/M15-19 135/M 0:26:16 0:08:27 0:25:32 50.53%
192. Jacob Ludwig 0:26:24 0:08:30 4/M15-19 136/M 0:25:19 0:08:09 0:24:52 51.88%
193. Emily Breloff 0:26:25 0:08:30 12/F20-24 57/F 0:25:53 0:08:20 0:26:25 56.03%
194. Sandy Radice 0:26:25 0:08:30 3/F55-59 58/F 0:25:41 0:08:16 0:21:18 69.47%
195. David Dunkowski 0:26:28 0:08:31 8/M60-64 137/M 0:26:25 0:08:30 0:20:32 62.80%
196. Timothy Newman 0:26:29 0:08:31 10/M50-54 138/M 0:25:40 0:08:16 0:22:36 57.06%
197. Megan Frey 0:26:30 0:08:32 6/F15-19 59/F 0:26:24 0:08:30 0:25:18 58.48%
198. Ashley Kutter 0:26:31 0:08:32 9/F30-34 60/F 0:26:02 0:08:23 0:26:31 55.83%
199. Sandra Conti 0:26:33 0:08:33 6/F50-54 61/F 0:26:17 0:08:28 0:22:17 66.43%
200. Jack Schaefer 0:26:33 0:08:33 26/M0-14 139/M 0:25:10 0:08:06 0:21:42 59.46%
201. Aaron Hejmowski 0:26:34 0:08:33 18/M35-39 140/M 0:26:07 0:08:24 0:26:00 49.61%
202. Christian Salvati 0:26:34 0:08:33 11/M20-24 141/M 0:26:18 0:08:28 0:26:28 48.75%
203. Robert Hess 0:26:37 0:08:34 17/M25-29 142/M 0:26:37 0:08:34 0:26:37 48.47%
204. Katie Rabent 0:26:37 0:08:34 9/F25-29 62/F 0:26:22 0:08:29 0:26:37 55.60%
205. Todd Schaefer 0:26:37 0:08:34 19/M35-39 143/M 0:25:14 0:08:07 0:25:21 50.90%
206. Jennifer Schaefer 0:26:39 0:08:35 5/F40-44 63/F 0:25:16 0:08:08 0:25:48 57.38%
207. Tori Delallo-Smith 0:26:39 0:08:35 7/F50-54 64/F 0:26:17 0:08:28 0:22:22 66.18%
208. Patrick Lewis 0:26:42 0:08:36 18/M25-29 144/M 0:26:12 0:08:26 0:26:41 48.36%
209. Kevin Wisniewski 0:26:45 0:08:37 15/M40-44 145/M 0:25:53 0:08:20 0:25:05 51.41%
210. Riley McFarland 0:26:46 0:08:37 19/M25-29 146/M 0:26:25 0:08:30 0:26:46 48.19%
211. Kimberly Tyger 0:26:47 0:08:37 6/F40-44 65/F 0:26:15 0:08:27 0:25:35 57.86%
212. Nicole Marple 0:26:47 0:08:37 10/F25-29 66/F 0:26:22 0:08:29 0:26:47 55.26%
213. Nicole Shagott 0:26:50 0:08:38 13/F20-24 67/F 0:26:43 0:08:36 0:26:50 55.16%
214. Jeff Goodwin 0:26:50 0:08:38 11/M50-54 147/M 0:25:37 0:08:15 0:22:43 56.79%
215. Jaclyn Silver 0:26:51 0:08:39 14/F20-24 68/F 0:26:40 0:08:35 0:26:51 55.12%
216. John Aman 0:26:53 0:08:39 13/M30-34 148/M 0:25:47 0:08:18 0:26:40 48.36%
217. Mark Pietrocarlo 0:26:53 0:08:39 20/M25-29 149/M 0:26:46 0:08:37 0:26:53 47.99%
218. Stephen Seerey 0:26:57 0:08:40 11/M55-59 150/M 0:26:24 0:08:30 0:22:15 57.99%
219. Guangyu Tan 0:26:57 0:08:40 7/F35-39 69/F 0:26:50 0:08:38 0:26:14 56.42%
220. Susan Stephens 0:27:03 0:08:42 7/F40-44 70/F 0:26:46 0:08:37 0:25:26 58.19%
221. Donald Blowey 0:27:05 0:08:43 12/M55-59 151/M 0:27:00 0:08:41 0:22:10 58.20%
222. Bridget Hogan 0:27:05 0:08:43 15/F20-24 71/F 0:26:59 0:08:41 0:27:04 54.67%
223. Cindy Kush 0:27:07 0:08:44 4/F45-49 72/F 0:26:24 0:08:30 0:24:31 60.37%
224. Kelly Heine 0:27:09 0:08:44 5/F45-49 73/F 0:26:47 0:08:37 0:24:49 59.65%
225. Kevin Goodwin 0:27:11 0:08:45 21/M25-29 152/M 0:26:11 0:08:26 0:27:11 47.46%
226. Iain Ramage 0:27:13 0:08:46 12/M50-54 153/M 0:25:53 0:08:20 0:23:48 54.19%
227. Allison Sanchez 0:27:14 0:08:46 11/F25-29 74/F 0:27:04 0:08:43 0:27:14 54.35%
228. Elizabeth Collesano 0:27:17 0:08:47 12/F25-29 75/F 0:27:06 0:08:43 0:27:17 54.25%
229. Allie Friedman 0:27:17 0:08:47 13/F25-29 76/F 0:25:59 0:08:22 0:27:17 54.25%
230. Patrick Dunn 0:27:17 0:08:47 8/M45-49 154/M 0:26:36 0:08:34 0:24:38 52.37%
231. Todd Ward 0:27:19 0:08:48 9/M45-49 155/M 0:27:18 0:08:47 0:24:40 52.31%
232. Jordan Szustak 0:27:20 0:08:48 16/F20-24 77/F 0:27:12 0:08:45 0:27:20 54.15%
233. Sue Flavin 0:27:20 0:08:48 6/F45-49 78/F 0:26:29 0:08:31 0:25:14 58.65%
234. Brenda Lewandowski 0:27:21 0:08:48 8/F50-54 79/F 0:26:38 0:08:34 0:24:09 61.30%
235. Courtney Dennee 0:27:21 0:08:48 17/F20-24 80/F 0:26:47 0:08:37 0:27:21 54.11%
236. Nancy Campbell 0:27:22 0:08:49 4/F55-59 81/F 0:27:17 0:08:47 0:21:46 67.97%
237. Molly Sprague 0:27:22 0:08:49 8/F40-44 82/F 0:27:22 0:08:49 0:26:08 56.62%
238. Melissa Groth 0:27:24 0:08:49 8/F35-39 83/F 0:27:00 0:08:41 0:26:40 55.49%
239. Danielle Dvorak 0:27:24 0:08:49 14/F25-29 84/F 0:26:53 0:08:39 0:27:24 54.01%
240. Trish Cichocki 0:27:25 0:08:49 18/F20-24 85/F 0:26:23 0:08:30 0:27:25 53.98%
241. Timothy Sanders 0:27:26 0:08:50 20/M35-39 156/M 0:26:51 0:08:39 0:26:07 49.39%
242. Ken Schupp 0:27:26 0:08:50 13/M50-54 157/M 0:27:12 0:08:45 0:23:48 54.20%
243. Steve McCarville 0:27:27 0:08:50 14/M50-54 158/M 0:27:14 0:08:46 0:23:26 55.05%
244. Dan Radice 0:27:29 0:08:51 15/M50-54 159/M 0:26:44 0:08:36 0:24:02 53.66%
245. Kim Allen 0:27:30 0:08:51 9/F40-44 86/F 0:26:55 0:08:40 0:26:04 56.78%
