Buffalo Area Runners At:The Walt Disney World MarathonOrlando, FL January 13, 2013Results Data Courtesy of: Track Shack |
Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
--------------------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex netTime netPace AGtime AGpct Bib#
--------------------------------------------------------------------------------------------------------------------------------------
399. Walter Potocki Lockport NY 3:29:03 0:07:58 1/M30-34 1/M 3:29:01 0:07:58 3:29:03 59.75% 275
807. Amanda Skorupski Tonawanda NY 3:43:41 0:08:32 1/F25-29 1/F 3:43:08 0:08:31 3:43:41 60.54% 20181
1200. Dave Bateman Batavia NY 3:52:21 0:08:52 1/M25-29 2/M 3:52:02 0:08:51 3:52:21 53.76% 238
1522. Keith Falkowski Lancaster NY 4:35:02 0:10:29 1/M35-39 3/M 3:57:38 0:09:04 4:30:38 46.16% 11294
1564. Catharine Haight East Aurora NY 4:07:25 0:09:26 1/F50-54 2/F 3:58:15 0:09:05 3:29:32 64.63% 1420
2258. Matthew Bailen Fredonia NY 4:13:00 0:09:39 2/M25-29 4/M 4:10:31 0:09:33 4:13:00 49.37% 20611
2471. Andrew Moynihan Buffalo NY 4:20:33 0:09:56 1/M40-44 5/M 4:13:25 0:09:40 4:12:11 49.53% 1240
2477. Molly Lutz Lockport NY 4:21:35 0:09:59 2/F25-29 3/F 4:13:30 0:09:40 4:21:35 51.77% 3146
2555. Randy Brownlee Appleton NY 4:14:56 0:09:43 2/M40-44 6/M 4:14:40 0:09:43 4:00:38 51.91% 21195
2699. David Kurpiewski Grand Island NY 5:06:43 0:11:42 3/M25-29 7/M 4:17:00 0:09:48 5:06:43 40.73% 29324
2862. Krystyna Hanley Orchard Park NY 4:19:47 0:09:54 1/F20-24 4/F 4:19:24 0:09:54 4:19:47 52.13% 21324
2971. Kathleen Meissner Amherst NY 4:29:14 0:10:16 1/F35-39 5/F 4:20:57 0:09:57 4:24:04 51.28% 2656
2985. Ryan Clarke Grand Island NY 5:10:53 0:11:51 4/M25-29 8/M 4:21:10 0:09:58 5:10:53 40.18% 27254
3045. Colleen McCoy East Aurora NY 4:37:00 0:10:34 1/F45-49 6/F 4:21:57 0:09:59 4:06:40 54.90% 3158
3146. David Moore Amherst NY 4:31:03 0:10:20 1/M20-24 9/M 4:23:29 0:10:03 4:31:03 46.09% 22056
3164. Pam Tymchak East Amherst NY 4:26:17 0:10:09 2/F50-54 7/F 4:23:41 0:10:03 3:42:37 60.83% 21398
3581. Elizabeth Keicher Lancaster NY 4:36:17 0:10:32 2/F35-39 8/F 4:28:33 0:10:15 4:30:59 49.97% 22810
3591. Jennifer Klumpp Lockport NY 4:36:40 0:10:33 3/F25-29 9/F 4:28:35 0:10:15 4:36:40 48.95% 7647
3833. Cragg Chaffee Amherst NY 4:45:19 0:10:53 2/M30-34 10/M 4:31:17 0:10:21 4:45:19 43.78% 20576
3842. Thomas Vero Lancaster NY 4:40:00 0:10:41 3/M40-44 11/M 4:31:23 0:10:21 4:24:18 47.26% 3174
4060. William Dever Buffalo NY 4:47:58 0:10:59 5/M25-29 12/M 4:33:53 0:10:27 4:47:58 43.38% 23390
4089. Christine Laduca Williamsville NY 4:35:02 0:10:29 1/F30-34 10/F 4:34:11 0:10:27 4:34:55 49.26% 210
4090. Betty Herberger West Seneca NY 4:35:03 0:10:29 4/F25-29 11/F 4:34:11 0:10:27 4:35:03 49.23% 2334
4163. Joshua Hanley Hamburg NY 4:35:58 0:10:32 2/M20-24 13/M 4:34:59 0:10:29 4:35:58 45.27% 346
4194. Christine Notto Lakeview NY 4:43:13 0:10:48 2/F45-49 12/F 4:35:16 0:10:30 4:12:12 53.69% 22363
4292. Dave Lawrence Buffalo NY 4:44:23 0:10:51 1/M55-59 14/M 4:36:12 0:10:32 3:58:46 52.32% 2381
4735. Chuck Eaton East Amherst NY 4:51:44 0:11:08 4/M40-44 15/M 4:40:57 0:10:43 4:37:42 44.98% 2028
5860. Karina Treleaven Batavia NY 5:13:34 0:11:58 5/F25-29 13/F 4:52:23 0:11:09 5:13:34 43.19% 24507
6060. Joseph Petti Buffalo NY 4:55:07 0:11:15 6/M25-29 16/M 4:54:15 0:11:13 4:55:07 42.33% 1521
6080. Amy Bryan Lockport NY 5:19:34 0:12:11 3/F50-54 14/F 4:54:26 0:11:14 4:20:11 52.05% 3345
6082. Karen Perna Williamsville NY 5:19:34 0:12:11 3/F45-49 15/F 4:54:27 0:11:14 4:34:07 49.40% 26021
6736. Steve Metzger Buffalo NY 5:31:05 0:12:38 7/M25-29 17/M 5:00:12 0:11:27 5:31:05 37.73% 3517
6741. Jay Ziegler Buffalo NY 5:31:06 0:12:38 2/M35-39 18/M 5:00:15 0:11:27 5:25:48 38.34% 7862
6760. Katelyn O'Rourke Depew NY 5:18:23 0:12:09 6/F25-29 16/F 5:00:27 0:11:28 5:18:23 42.53% 22191
7577. Meghan Lutz Lockport NY 5:31:50 0:12:39 7/F25-29 17/F 5:09:16 0:11:48 5:31:50 40.81% 7141
7705. Aung Kyaw Buffalo NY 5:12:31 0:11:55 3/M20-24 19/M 5:10:22 0:11:50 5:12:22 39.99% 683
8084. Angela Bliven Depew NY 5:39:24 0:12:57 2/F30-34 18/F 5:14:11 0:11:59 5:36:04 40.29% 3814
8091. Russ Jarvis Barker NY 5:29:29 0:12:34 8/M25-29 20/M 5:14:14 0:11:59 5:29:29 37.91% 20186
8289. Ellen Bowman North Collins NY 5:45:30 0:13:11 4/F50-54 19/F 5:16:30 0:12:04 4:52:36 46.28% 26401
8292. Jesse Wiggins Cheektowaga NY 5:38:29 0:12:55 9/M25-29 21/M 5:16:31 0:12:04 5:38:29 36.90% 24966
8526. Nick Dimatteo Grand Island NY 5:35:44 0:12:48 10/M25-29 22/M 5:18:53 0:12:10 5:35:44 37.21% 4790
8529. Thane Schulz Buffalo NY 5:35:04 0:12:47 3/M30-34 23/M 5:18:55 0:12:10 5:35:04 37.28% 8331
8751. James Mitchener Falconer NY 5:38:20 0:12:54 3/M35-39 24/M 5:21:17 0:12:15 5:32:55 37.52% 2665
8831. Jeff Tracy Lockport NY 5:51:09 0:13:24 5/M40-44 25/M 5:21:58 0:12:17 5:34:16 37.37% 24133
9237. Christine Pleban Hamburg NY 6:01:15 0:13:47 3/F30-34 20/F 5:25:52 0:12:26 6:00:40 37.55% 10302
9322. Jessica Sowinski Akron NY 6:08:39 0:14:04 8/F25-29 21/F 5:26:28 0:12:27 6:08:39 36.73% 12261
9563. David Dunkowski Depew NY 5:36:46 0:12:51 1/M60-64 26/M 5:28:35 0:12:32 4:31:56 45.94% 23850
9889. Kailee Sisson Batavia NY 5:48:08 0:13:17 2/F20-24 22/F 5:31:33 0:12:39 5:48:08 38.90% 8540
10115. Stephanie Szpila Cheektowaga NY 6:09:39 0:14:06 9/F25-29 23/F 5:33:37 0:12:43 6:09:39 36.63% 7638
10301. Michael Miszewski Depew NY 6:00:35 0:13:45 4/M30-34 27/M 5:35:22 0:12:47 6:00:35 34.64% 5955
10436. Emily Ryan Buffalo NY 6:27:00 0:14:46 3/F20-24 24/F 5:36:29 0:12:50 6:27:00 34.99% 15012
10696. Kim Willer Grand Island NY 6:09:12 0:14:05 1/F40-44 25/F 5:38:55 0:12:56 5:36:49 40.20% 7400
10794. Eileen Lawrence Buffalo NY 5:58:25 0:13:40 1/F55-59 26/F 5:39:44 0:12:57 4:28:23 50.46% 4277
10795. Ellen Willard Lancaster NY 5:58:25 0:13:40 1/F60-64 27/F 5:39:44 0:12:57 4:16:18 52.83% 5287
11387. Marc Poitras West Seneca NY 6:01:51 0:13:48 4/M35-39 28/M 5:45:06 0:13:10 5:56:04 35.08% 4108
11555. Sandra Signore Niagara Falls NY 6:22:09 0:14:35 5/F50-54 28/F 5:46:56 0:13:14 5:11:09 43.52% 10386
11623. Jackee Czuprynski Buffalo NY 6:16:56 0:14:23 4/F30-34 29/F 5:47:31 0:13:15 6:15:37 36.05% 26053
12174. Juliet Meade Lake View NY 6:17:51 0:14:25 3/F35-39 30/F 5:52:35 0:13:27 6:03:02 37.30% 12385
12264. Caitlin Jarvis Barker NY 6:08:39 0:14:04 10/F25-29 31/F 5:53:25 0:13:29 6:08:39 36.73% 4426
12285. Mary Paradiso Buffalo NY 6:39:01 0:15:13 5/F30-34 32/F 5:53:37 0:13:29 6:38:51 33.95% 11541
12347. Patty Hastreiter Lancaster NY 6:16:30 0:14:22 2/F55-59 33/F 5:54:09 0:13:30 4:54:14 46.02% 5895
12380. Shannon Strong Lockport NY 6:16:59 0:14:23 4/F20-24 34/F 5:54:25 0:13:31 6:16:59 35.92% 7639
12410. Kelly Parker Lewiston NY 6:23:28 0:14:38 4/F35-39 35/F 5:54:42 0:13:32 6:11:16 36.47% 26407
12413. Jenny Brasser Lewiston NY 6:23:28 0:14:38 6/F30-34 36/F 5:54:42 0:13:32 6:19:43 35.66% 27197
12686. Jean Pecoraro Grand Island NY 6:27:38 0:14:47 2/F40-44 37/F 5:57:22 0:13:38 6:01:56 37.41% 7596
13074. Gary Thompson Lockport NY 6:30:50 0:14:54 6/M40-44 29/M 6:00:34 0:13:45 6:12:02 33.58% 26030
13075. Jerry Weber Cheektowaga NY 6:30:51 0:14:54 1/M50-54 30/M 6:00:34 0:13:45 5:46:57 36.00% 29740
13121. Chris Schichtel Springville NY 6:31:55 0:14:57 11/M25-29 31/M 6:01:02 0:13:46 6:31:55 31.87% 7888
13584. Dan Dehaven Bemus Point NY 6:33:26 0:15:00 2/M55-59 32/M 6:05:22 0:13:56 5:33:28 37.46% 25768
13585. Judy Dehaven Bemus Point NY 6:33:25 0:15:00 3/F55-59 38/F 6:05:22 0:13:56 4:58:53 45.31% 25769
13854. Chris Schenk Kenmore NY 6:31:45 0:14:56 5/M35-39 33/M 6:08:08 0:14:02 6:25:29 32.41% 25271
13867. Paul Gulde Clarence Center NY 6:50:20 0:15:39 6/M35-39 34/M 6:08:18 0:14:03 6:50:20 30.44% 28320
14120. Sean Driscoll Grand Island NY 6:36:07 0:15:06 12/M25-29 35/M 6:10:46 0:14:08 6:36:07 31.54% 6082
14282. Marie Miller Amherst NY 6:48:51 0:15:36 3/F40-44 39/F 6:12:25 0:14:12 6:17:27 35.88% 11296
14285. John Miller Amherst NY 6:48:52 0:15:36 7/M40-44 36/M 6:12:26 0:14:12 6:35:45 31.57% 11295
14463. Eileen Maher Buffalo NY 6:39:35 0:15:14 5/F20-24 40/F 6:14:23 0:14:17 6:39:35 33.89% 6862
14538. Jill Conklin Buffalo NY 6:36:37 0:15:08 4/F40-44 41/F 6:15:06 0:14:18 6:01:50 37.43% 25301
14539. Peggy Hillery Hamburg NY 6:36:36 0:15:08 6/F50-54 42/F 6:15:06 0:14:18 5:27:14 41.38% 25303
15035. David Raber Elma NY 7:11:09 0:16:27 1/M45-49 37/M 6:20:06 0:14:30 6:33:07 31.78% 14309
15044. Cindy Steele Falconer NY 6:49:49 0:15:38 5/F40-44 43/F 6:20:12 0:14:30 6:18:21 35.79% 29613
15084. Melanie Keleher North Tonawanda NY 6:52:12 0:15:43 5/F35-39 44/F 6:20:38 0:14:31 6:41:51 33.70% 7645
15554. Joe Hastreiter Lancaster NY 6:47:47 0:15:33 3/M55-59 38/M 6:25:27 0:14:42 5:48:54 35.80% 5907
16564. Kevin Reagan Lewiston NY 7:04:12 0:16:11 2/M60-64 39/M 6:35:26 0:15:05 5:35:45 37.20% 26408
16687. Karen Amidon Newfane NY 7:27:51 0:17:05 7/F30-34 45/F 6:36:25 0:15:07 7:27:08 30.29% 27836
16926. AJ Rhodes-Stegeman Lockport NY 7:15:35 0:16:37 1/F65-59 46/F 6:38:44 0:15:12 4:55:56 45.76% 10884
16929. Randi Pilarz Lockport NY 7:15:35 0:16:37 6/F40-44 47/F 6:38:45 0:15:13 6:37:23 34.08% 10862
17268. Claire Spangenthal Williamsville NY 7:18:21 0:16:43 6/F20-24 48/F 6:42:47 0:15:22 7:18:03 30.91% 8002
17771. Jeffrey Gardner Tonawanda NY 7:37:42 0:17:27 8/M40-44 40/M 6:47:57 0:15:34 7:23:00 28.20% 29296
17858. Ryan Culligan Cheektowaga NY 7:38:52 0:17:30 5/M30-34 41/M 6:48:53 0:15:36 7:38:52 27.22% 15219
17969. Katherine Tryjankowski Buffalo NY 7:25:16 0:16:59 7/F20-24 49/F 6:49:56 0:15:38 7:25:16 30.41% 27351
18866. Maria Scarozza Cheektowaga NY 7:18:15 0:16:43 8/F30-34 50/F 6:59:33 0:16:00 7:16:43 31.01% 5943
19168. Christin Lofaso Williamsville NY 7:54:00 0:18:05 11/F25-29 51/F 7:04:02 0:16:10 7:54:00 28.57% 13069
19511. Joe Pautler Depew NY 7:10:32 0:16:25 7/M35-39 42/M 7:08:43 0:16:21 7:06:40 29.28% 21196
19514. Paula Pautler Depew NY 7:10:32 0:16:25 6/F35-39 52/F 7:08:45 0:16:21 6:53:39 32.74% 21184
19566. Amy Gould East Aurora NY 7:38:13 0:17:29 7/F35-39 53/F 7:09:42 0:16:23 7:31:45 29.98% 6600
19593. Amy Schulz East Aurora NY 7:26:10 0:17:01 7/F40-44 54/F 7:10:01 0:16:24 7:00:57 32.17% 26927
20305. Geoff Lehman Orchard Park NY 7:25:16 0:16:59 13/M25-29 43/M 7:25:16 0:16:59 7:25:16 28.05% 3705
20447. Rose Scarozza Sloan NY 8:00:41 0:18:20 9/F30-34 55/F 7:30:24 0:17:11 8:00:29 28.18% 10870
20576. Deborah Timineri Buffalo NY 7:39:24 0:17:31 7/F50-54 56/F 7:39:24 0:17:31 6:09:02 36.69% 7680
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 20-24
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Krystyna Hanley Orchard Park NY 4:19:47 0:09:54 2862 4/F
2. Kailee Sisson Batavia NY 5:48:08 0:13:17 9889 22/F
3. Emily Ryan Buffalo NY 6:27:00 0:14:46 10436 24/F
4. Shannon Strong Lockport NY 6:16:59 0:14:23 12380 34/F
5. Eileen Maher Buffalo NY 6:39:35 0:15:14 14463 40/F
6. Claire Spangenthal Williamsville NY 7:18:21 0:16:43 17268 48/F
7. Katherine Tryjankowski Buffalo NY 7:25:16 0:16:59 17969 49/F
Women 25-29
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Amanda Skorupski Tonawanda NY 3:43:41 0:08:32 807 1/F
2. Molly Lutz Lockport NY 4:21:35 0:09:59 2477 3/F
3. Jennifer Klumpp Lockport NY 4:36:40 0:10:33 3591 9/F
4. Betty Herberger West Seneca NY 4:35:03 0:10:29 4090 11/F
5. Karina Treleaven Batavia NY 5:13:34 0:11:58 5860 13/F
6. Katelyn O'Rourke Depew NY 5:18:23 0:12:09 6760 16/F
7. Meghan Lutz Lockport NY 5:31:50 0:12:39 7577 17/F
8. Jessica Sowinski Akron NY 6:08:39 0:14:04 9322 21/F
9. Stephanie Szpila Cheektowaga NY 6:09:39 0:14:06 10115 23/F
10. Caitlin Jarvis Barker NY 6:08:39 0:14:04 12264 31/F
11. Christin Lofaso Williamsville NY 7:54:00 0:18:05 19168 51/F
Women 30-34
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Christine Laduca Williamsville NY 4:35:02 0:10:29 4089 10/F
2. Angela Bliven Depew NY 5:39:24 0:12:57 8084 18/F
3. Christine Pleban Hamburg NY 6:01:15 0:13:47 9237 20/F
4. Jackee Czuprynski Buffalo NY 6:16:56 0:14:23 11623 29/F
5. Mary Paradiso Buffalo NY 6:39:01 0:15:13 12285 32/F
6. Jenny Brasser Lewiston NY 6:23:28 0:14:38 12413 36/F
7. Karen Amidon Newfane NY 7:27:51 0:17:05 16687 45/F
8. Maria Scarozza Cheektowaga NY 7:18:15 0:16:43 18866 50/F
9. Rose Scarozza Sloan NY 8:00:41 0:18:20 20447 55/F
Women 35-39
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Kathleen Meissner Amherst NY 4:29:14 0:10:16 2971 5/F
2. Elizabeth Keicher Lancaster NY 4:36:17 0:10:32 3581 8/F
3. Juliet Meade Lake View NY 6:17:51 0:14:25 12174 30/F
4. Kelly Parker Lewiston NY 6:23:28 0:14:38 12410 35/F
5. Melanie Keleher North Tonawanda NY 6:52:12 0:15:43 15084 44/F
6. Paula Pautler Depew NY 7:10:32 0:16:25 19514 52/F
7. Amy Gould East Aurora NY 7:38:13 0:17:29 19566 53/F
Women 40-44
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Kim Willer Grand Island NY 6:09:12 0:14:05 10696 25/F
2. Jean Pecoraro Grand Island NY 6:27:38 0:14:47 12686 37/F
3. Marie Miller Amherst NY 6:48:51 0:15:36 14282 39/F
4. Jill Conklin Buffalo NY 6:36:37 0:15:08 14538 41/F
5. Cindy Steele Falconer NY 6:49:49 0:15:38 15044 43/F
6. Randi Pilarz Lockport NY 7:15:35 0:16:37 16929 47/F
7. Amy Schulz East Aurora NY 7:26:10 0:17:01 19593 54/F
Women 45-49
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Colleen McCoy East Aurora NY 4:37:00 0:10:34 3045 6/F
2. Christine Notto Lakeview NY 4:43:13 0:10:48 4194 12/F
3. Karen Perna Williamsville NY 5:19:34 0:12:11 6082 15/F
Women 50-54
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Catharine Haight East Aurora NY 4:07:25 0:09:26 1564 2/F
2. Pam Tymchak East Amherst NY 4:26:17 0:10:09 3164 7/F
3. Amy Bryan Lockport NY 5:19:34 0:12:11 6080 14/F
4. Ellen Bowman North Collins NY 5:45:30 0:13:11 8289 19/F
5. Sandra Signore Niagara Falls NY 6:22:09 0:14:35 11555 28/F
6. Peggy Hillery Hamburg NY 6:36:36 0:15:08 14539 42/F
7. Deborah Timineri Buffalo NY 7:39:24 0:17:31 20576 56/F
Women 55-59
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Eileen Lawrence Buffalo NY 5:58:25 0:13:40 10794 26/F
2. Patty Hastreiter Lancaster NY 6:16:30 0:14:22 12347 33/F
3. Judy Dehaven Bemus Point NY 6:33:25 0:15:00 13585 38/F
Women 60-64
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. Ellen Willard Lancaster NY 5:58:25 0:13:40 10795 27/F
Women 65-59
-----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
-----------------------------------------------------------------------------------
1. AJ Rhodes-Stegeman Lockport NY 7:15:35 0:16:37 16926 46/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order Age Graded Overall
Men 20-24
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. David Moore Amherst NY 4:31:03 0:10:20 3146 9/M
2. Joshua Hanley Hamburg NY 4:35:58 0:10:32 4163 13/M
3. Aung Kyaw Buffalo NY 5:12:31 0:11:55 7705 19/M
Men 25-29
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Dave Bateman Batavia NY 3:52:21 0:08:52 1200 2/M
2. Matthew Bailen Fredonia NY 4:13:00 0:09:39 2258 4/M
3. David Kurpiewski Grand Island NY 5:06:43 0:11:42 2699 7/M
4. Ryan Clarke Grand Island NY 5:10:53 0:11:51 2985 8/M
5. William Dever Buffalo NY 4:47:58 0:10:59 4060 12/M
6. Joseph Petti Buffalo NY 4:55:07 0:11:15 6060 16/M
7. Steve Metzger Buffalo NY 5:31:05 0:12:38 6736 17/M
8. Russ Jarvis Barker NY 5:29:29 0:12:34 8091 20/M
9. Jesse Wiggins Cheektowaga NY 5:38:29 0:12:55 8292 21/M
10. Nick Dimatteo Grand Island NY 5:35:44 0:12:48 8526 22/M
11. Chris Schichtel Springville NY 6:31:55 0:14:57 13121 31/M
12. Sean Driscoll Grand Island NY 6:36:07 0:15:06 14120 35/M
13. Geoff Lehman Orchard Park NY 7:25:16 0:16:59 20305 43/M
Men 30-34
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Walter Potocki Lockport NY 3:29:03 0:07:58 399 1/M
2. Cragg Chaffee Amherst NY 4:45:19 0:10:53 3833 10/M
3. Thane Schulz Buffalo NY 5:35:04 0:12:47 8529 23/M
4. Michael Miszewski Depew NY 6:00:35 0:13:45 10301 27/M
5. Ryan Culligan Cheektowaga NY 7:38:52 0:17:30 17858 41/M
Men 35-39
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Keith Falkowski Lancaster NY 4:35:02 0:10:29 1522 3/M
2. Jay Ziegler Buffalo NY 5:31:06 0:12:38 6741 18/M
3. James Mitchener Falconer NY 5:38:20 0:12:54 8751 24/M
4. Marc Poitras West Seneca NY 6:01:51 0:13:48 11387 28/M
5. Chris Schenk Kenmore NY 6:31:45 0:14:56 13854 33/M
6. Paul Gulde Clarence Center NY 6:50:20 0:15:39 13867 34/M
7. Joe Pautler Depew NY 7:10:32 0:16:25 19511 42/M
Men 40-44
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Andrew Moynihan Buffalo NY 4:20:33 0:09:56 2471 5/M
2. Randy Brownlee Appleton NY 4:14:56 0:09:43 2555 6/M
3. Thomas Vero Lancaster NY 4:40:00 0:10:41 3842 11/M
4. Chuck Eaton East Amherst NY 4:51:44 0:11:08 4735 15/M
5. Jeff Tracy Lockport NY 5:51:09 0:13:24 8831 25/M
6. Gary Thompson Lockport NY 6:30:50 0:14:54 13074 29/M
7. John Miller Amherst NY 6:48:52 0:15:36 14285 36/M
8. Jeffrey Gardner Tonawanda NY 7:37:42 0:17:27 17771 40/M
Men 45-49
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. David Raber Elma NY 7:11:09 0:16:27 15035 37/M
Men 50-54
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Jerry Weber Cheektowaga NY 6:30:51 0:14:54 13075 30/M
Men 55-59
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. Dave Lawrence Buffalo NY 4:44:23 0:10:51 4292 14/M
2. Dan Dehaven Bemus Point NY 6:33:26 0:15:00 13584 32/M
3. Joe Hastreiter Lancaster NY 6:47:47 0:15:33 15554 38/M
Men 60-64
---------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
---------------------------------------------------------------------------------
1. David Dunkowski Depew NY 5:36:46 0:12:51 9563 26/M
2. Kevin Reagan Lewiston NY 7:04:12 0:16:11 16564 39/M
Top of Page
Age Graded Overall Men - Age Groups Women - Age Groups Overall Finish Order
------------------------------------------------------------------------------
AGPlace Name AGtime AGpct Age Time Place
------------------------------------------------------------------------------
1. Catharine Haight 3:29:32 64.63% 50 4:07:25 1564
2. Pam Tymchak 3:42:37 60.83% 51 4:26:17 3164
3. Amanda Skorupski 3:43:41 60.54% 27 3:43:41 807
4. Walter Potocki 3:29:03 59.75% 32 3:29:03 399
5. Colleen McCoy 4:06:40 54.90% 46 4:37:00 3045
6. Dave Bateman 3:52:21 53.76% 29 3:52:21 1200
7. Christine Notto 4:12:12 53.69% 46 4:43:13 4194
8. Ellen Willard 4:16:18 52.83% 62 5:58:25 10795
9. Dave Lawrence 3:58:46 52.32% 57 4:44:23 4292
10. Krystyna Hanley 4:19:47 52.13% 24 4:19:47 2862
11. Amy Bryan 4:20:11 52.05% 53 5:19:34 6080
12. Randy Brownlee 4:00:38 51.91% 44 4:14:56 2555
13. Molly Lutz 4:21:35 51.77% 26 4:21:35 2477
14. Kathleen Meissner 4:24:04 51.28% 36 4:29:14 2971
15. Eileen Lawrence 4:28:23 50.46% 59 5:58:25 10794
16. Elizabeth Keicher 4:30:59 49.97% 36 4:36:17 3581
17. Andrew Moynihan 4:12:11 49.53% 41 4:20:33 2471
18. Karen Perna 4:34:07 49.40% 49 5:19:34 6082
19. Matthew Bailen 4:13:00 49.37% 28 4:13:00 2258
20. Christine Laduca 4:34:55 49.26% 30 4:35:02 4089
21. Betty Herberger 4:35:03 49.23% 25 4:35:03 4090
22. Jennifer Klumpp 4:36:40 48.95% 28 4:36:40 3591
23. Thomas Vero 4:24:18 47.26% 44 4:40:00 3842
24. Ellen Bowman 4:52:36 46.28% 50 5:45:30 8289
25. Keith Falkowski 4:30:38 46.16% 39 4:35:02 1522
26. David Moore 4:31:03 46.09% 23 4:31:03 3146
27. Patty Hastreiter 4:54:14 46.02% 56 6:16:30 12347
28. David Dunkowski 4:31:56 45.94% 61 5:36:46 9563
29. AJ Rhodes-Stegeman 4:55:56 45.76% 65 7:15:35 16926
30. Judy Dehaven 4:58:53 45.31% 58 6:33:25 13585
31. Joshua Hanley 4:35:58 45.27% 24 4:35:58 4163
32. Chuck Eaton 4:37:42 44.98% 43 4:51:44 4735
33. Cragg Chaffee 4:45:19 43.78% 30 4:45:19 3833
34. Sandra Signore 5:11:09 43.52% 53 6:22:09 11555
35. William Dever 4:47:58 43.38% 28 4:47:58 4060
36. Karina Treleaven 5:13:34 43.19% 28 5:13:34 5860
37. Katelyn O'Rourke 5:18:23 42.53% 25 5:18:23 6760
38. Joseph Petti 4:55:07 42.33% 26 4:55:07 6060
39. Peggy Hillery 5:27:14 41.38% 52 6:36:36 14539
40. Meghan Lutz 5:31:50 40.81% 28 5:31:50 7577
41. David Kurpiewski 5:06:43 40.73% 26 5:06:43 2699
42. Angela Bliven 5:36:04 40.29% 34 5:39:24 8084
43. Kim Willer 5:36:49 40.20% 44 6:09:12 10696
44. Ryan Clarke 5:10:53 40.18% 25 5:10:53 2985
45. Aung Kyaw 5:12:22 39.99% 22 5:12:31 7705
46. Kailee Sisson 5:48:08 38.90% 22 5:48:08 9889
47. Jay Ziegler 5:25:48 38.34% 39 5:31:06 6741
48. Russ Jarvis 5:29:29 37.91% 28 5:29:29 8091
49. Steve Metzger 5:31:05 37.73% 27 5:31:05 6736
50. Christine Pleban 6:00:40 37.55% 31 6:01:15 9237
51. James Mitchener 5:32:55 37.52% 39 5:38:20 8751
52. Dan Dehaven 5:33:28 37.46% 56 6:33:26 13584
53. Jill Conklin 6:01:50 37.43% 44 6:36:37 14538
54. Jean Pecoraro 6:01:56 37.41% 42 6:27:38 12686
55. Jeff Tracy 5:34:16 37.37% 43 5:51:09 8831
56. Juliet Meade 6:03:02 37.30% 39 6:17:51 12174
57. Thane Schulz 5:35:04 37.28% 34 5:35:04 8529
58. Nick Dimatteo 5:35:44 37.21% 28 5:35:44 8526
59. Kevin Reagan 5:35:45 37.20% 63 7:04:12 16564
60. Jesse Wiggins 5:38:29 36.90% 26 5:38:29 8292
61. Jessica Sowinski 6:08:39 36.73% 25 6:08:39 9322
62. Caitlin Jarvis 6:08:39 36.73% 25 6:08:39 12264
63. Deborah Timineri 6:09:02 36.69% 54 7:39:24 20576
64. Stephanie Szpila 6:09:39 36.63% 26 6:09:39 10115
65. Kelly Parker 6:11:16 36.47% 38 6:23:28 12410
66. Jackee Czuprynski 6:15:37 36.05% 32 6:16:56 11623
