 | 3rd AnnualLindsay Matthews Scholarship Race 5KOrchard Park, NY July 21, 2013Results Data Courtesy of: Eclipse Multisport |
Overall Finish Order Men - Age Groups Women - Age Groups
-------------------------------------------------------------------------------
Place Name Time Pace InGroup InSex Bib#
-------------------------------------------------------------------------------
1. Matthew West 0:18:17 0:05:53 1/M30-34 1/M 229
2. Zachary Moxham 0:21:29 0:06:55 1/M15-19 2/M 251
3. Doug Stelmach 0:21:31 0:06:56 1/M50-54 3/M 208
4. Mark Morgan 0:21:39 0:06:58 1/M55-59 4/M 92
5. Michael Keane 0:21:50 0:07:02 1/M0-14 5/M 266
6. Cal Puskar 0:21:51 0:07:02 2/M0-14 6/M 4
7. Sal Aquila 0:22:19 0:07:11 1/M35-39 7/M 222
8. Matthew Wagner 0:22:21 0:07:12 2/M30-34 8/M 100
9. Lauren Lorow 0:22:26 0:07:13 1/F20-24 1/F 25
10. Emily Fleetwood 0:22:33 0:07:15 2/F20-24 2/F 17
11. Geoff Abrahams 0:22:34 0:07:16 1/M20-24 9/M 23
12. Caitlin O'Rourke 0:22:42 0:07:18 3/F20-24 3/F 26
13. Rick Serley 0:22:44 0:07:19 1/M60-64 10/M 93
14. Lauren Valtin 0:22:52 0:07:22 4/F20-24 4/F 28
15. Lynn Keane 0:22:53 0:07:22 1/F45-49 5/F 268
16. Emily Flowers 0:22:57 0:07:23 1/F15-19 6/F 10
17. Scott Tyczka 0:23:00 0:07:24 1/M45-49 11/M 269
18. Scott Matthews 0:23:18 0:07:30 1/M25-29 12/M 193
19. Matthew Keane 0:23:19 0:07:30 3/M0-14 13/M 265
20. Jess Herbst 0:23:25 0:07:32 5/F20-24 7/F 21
21. Daniel Siresi 0:23:26 0:07:33 2/M25-29 14/M 50
22. Brennan Moxham 0:23:28 0:07:33 2/M20-24 15/M 277
23. Joelle Benca 0:23:35 0:07:35 1/F30-34 8/F 256
24. Danielle Rizzo 0:23:35 0:07:35 2/F30-34 9/F 228
25. Gene McDonough 0:23:40 0:07:37 2/M60-64 16/M 239
26. Joseph Zwack 0:23:44 0:07:38 2/M45-49 17/M 75
27. William Weigel 0:23:49 0:07:40 3/M60-64 18/M 254
28. Chris Willett 0:23:50 0:07:40 3/M25-29 19/M 283
29. Ashley Abend 0:23:53 0:07:41 1/F25-29 10/F 264
30. Chuck Barnes 0:23:59 0:07:43 2/M50-54 20/M 248
31. Carol Denysschen 0:24:02 0:07:44 2/F45-49 11/F 117
32. Bridget Senfield 0:24:02 0:07:44 1/F40-44 12/F 188
33. Michael Willett 0:24:04 0:07:45 4/M60-64 21/M 284
34. Justin Jaracz 0:24:04 0:07:45 2/M15-19 22/M 11
35. Ryan Caster 0:24:08 0:07:46 3/M30-34 23/M 107
36. Patrick Bielecki 0:24:46 0:07:58 3/M50-54 24/M 245
37. Jamie Westin 0:24:51 0:08:00 3/F30-34 13/F 242
38. Stephen Taberski 0:24:57 0:08:02 4/M25-29 25/M 35
39. Jill Berdysidk 0:24:59 0:08:02 1/F35-39 14/F 235
40. Paul Steinmetz 0:25:00 0:08:03 5/M25-29 26/M 38
41. Joe Jaracz 0:25:01 0:08:03 3/M45-49 27/M 67
42. Lindsay Buckalean 0:25:05 0:08:04 2/F35-39 15/F 319
43. Joe Jablonski 0:25:16 0:08:08 2/M55-59 28/M 286
44. Donna DiGiovanni 0:25:26 0:08:11 3/F35-39 16/F 263
45. Todd Maier 0:25:32 0:08:13 6/M25-29 29/M 306
46. Brian Steinmetz 0:25:41 0:08:16 7/M25-29 30/M 37
47. Colleen Carroll 0:25:42 0:08:16 4/F30-34 17/F 221
48. Lauren Todoro 0:25:45 0:08:17 1/F0-14 18/F 258
49. Amy Suda 0:25:46 0:08:18 5/F30-34 19/F 215
50. Tyler Gordon 0:25:49 0:08:19 4/M0-14 31/M 118
51. Jim Kaiser 0:25:50 0:08:19 3/M55-59 32/M 213
52. Lou Ann Adinolfe 0:25:51 0:08:19 1/F50-54 20/F 79
53. Dave Puskar 0:25:52 0:08:20 4/M45-49 33/M 69
54. Marc Poitras 0:26:01 0:08:22 2/M35-39 34/M 241
55. Greg Schurr 0:26:03 0:08:23 5/M45-49 35/M 194
56. Larry Mruk 0:26:07 0:08:24 5/M60-64 36/M 96
57. Caitlin Long 0:26:10 0:08:25 6/F20-24 21/F 276
58. Nicole Wagner 0:26:10 0:08:25 6/F30-34 22/F 99
59. David Monk 0:26:18 0:08:28 3/M35-39 37/M 297
60. Alex Khalil 0:26:18 0:08:28 8/M25-29 38/M 259
61. ROB STELTER 0:26:20 0:08:29 9/M25-29 39/M 108
62. Taylor Santomauro 0:26:35 0:08:33 2/F15-19 23/F 16
63. Janelle Jablonski 0:26:39 0:08:35 7/F20-24 24/F 272
64. Katie Weppner 0:26:41 0:08:35 2/F25-29 25/F 36
65. Mike Shearing 0:26:49 0:08:38 6/M45-49 40/M 68
66. Annaliese Ziemann 0:26:57 0:08:40 2/F0-14 26/F 110
67. David Dunkowski 0:26:58 0:08:41 6/M60-64 41/M 95
68. Dan Prenoveau 0:27:01 0:08:42 1/M40-44 42/M 186
69. Marie Todoro 0:27:12 0:08:45 2/F50-54 27/F 236
70. Jackie Montesanti 0:27:33 0:08:52 2/F40-44 28/F 233
71. Paul Draper 0:27:41 0:08:55 7/M60-64 43/M 307
72. Claire Zwack 0:27:43 0:08:55 3/F0-14 29/F 9
73. Alison Lewis 0:27:46 0:08:56 3/F25-29 30/F 29
74. Bill Stanton 0:27:58 0:09:00 1/M70-99 44/M 240
75. Anna Montesanti 0:27:59 0:09:00 4/F0-14 31/F 234
76. Jordyn Snyder 0:28:08 0:09:03 3/F15-19 32/F 14
77. Cayleigh Scia 0:28:10 0:09:04 5/F0-14 33/F 289
78. Colton Randon 0:28:13 0:09:05 5/M0-14 45/M 250
79. Katie Solina 0:28:14 0:09:05 4/F25-29 34/F 47
80. Steve DeLucia 0:28:19 0:09:07 4/M35-39 46/M 302
81. Rosanne Steinmetz 0:28:32 0:09:11 3/F50-54 35/F 83
82. Scott Atherton 0:28:32 0:09:11 5/M35-39 47/M 60
83. Douglas Olejniczak 0:28:34 0:09:12 10/M25-29 48/M 39
84. Caitlin Von Vreckin 0:28:34 0:09:12 6/F0-14 36/F 112
85. Frank Huber 0:28:35 0:09:12 6/M35-39 49/M 62
86. Jimmy Moscato 0:28:37 0:09:13 4/M50-54 50/M 81
87. Cailee Januszkiewicz 0:28:41 0:09:14 8/F20-24 37/F 274
88. Chris Shea 0:28:47 0:09:16 11/M25-29 51/M 200
89. Daniel PIOTROWSKI 0:28:49 0:09:17 5/M50-54 52/M 84
90. Kristen Brozyna 0:28:52 0:09:17 5/F25-29 38/F 49
91. Christy Shields 0:28:54 0:09:18 7/F30-34 39/F 55
92. Ryan Schultz 0:28:59 0:09:20 4/M30-34 53/M 114
93. Kathleen Covney 0:29:01 0:09:20 9/F20-24 40/F 22
94. Chrissy Pyne 0:29:03 0:09:21 6/F25-29 41/F 260
95. Daniel Pyne 0:29:09 0:09:23 12/M25-29 54/M 257
96. Jennifer Radowski 0:29:12 0:09:24 7/F25-29 42/F 244
97. Mark Matthews 0:29:13 0:09:24 13/M25-29 55/M 192
98. Nathan Brozyna 0:29:13 0:09:24 5/M30-34 56/M 56
99. Allison Altman 0:29:19 0:09:26 10/F20-24 43/F 20
100. Michael Zurn 0:29:22 0:09:27 14/M25-29 57/M 105
101. Brooke DeLucia 0:29:38 0:09:32 3/F40-44 44/F 301
102. Arielle Huber 0:29:40 0:09:33 7/F0-14 45/F 1
103. Daren Senfield 0:29:46 0:09:35 7/M35-39 58/M 189
104. Molly Calpin 0:29:47 0:09:35 8/F0-14 46/F 7
105. Amy Miller 0:29:51 0:09:36 4/F40-44 47/F 183
106. Bob Mahany 0:29:53 0:09:37 6/M50-54 59/M 295
107. Kristin Zells 0:29:56 0:09:38 8/F25-29 48/F 33
108. Reza Rafiee 0:30:00 0:09:39 15/M25-29 60/M 51
109. David DeAngelis 0:30:01 0:09:40 8/M35-39 61/M 290
110. Claire DeAngelis 0:30:01 0:09:40 9/F0-14 49/F 280
111. Michael Schoell 0:30:03 0:09:40 16/M25-29 62/M 32
112. Krista DeAngelis 0:30:09 0:09:42 4/F35-39 50/F 291
113. Melissa Cierechowicz 0:30:12 0:09:43 8/F30-34 51/F 53
114. John Deangelis 0:30:14 0:09:44 9/M35-39 63/M 61
115. Amy Aigner 0:30:14 0:09:44 9/F30-34 52/F 57
116. Joy Baker 0:30:15 0:09:44 3/F45-49 53/F 71
117. Mike Burdzy 0:30:17 0:09:45 7/M45-49 64/M 74
118. Matthew Kaczor 0:30:19 0:09:45 3/M15-19 65/M 247
119. Scot Boniface 0:30:22 0:09:46 7/M50-54 66/M 80
120. Robert Stoll 0:30:30 0:09:49 8/M50-54 67/M 85
121. Danielle Rayeski 0:30:30 0:09:49 9/F25-29 54/F 226
122. Pamela Hamill 0:31:24 0:10:06 4/F50-54 55/F 318
123. Julie Snyder 0:31:25 0:10:07 4/F45-49 56/F 76
124. Jennifer Yochum 0:31:27 0:10:07 5/F35-39 57/F 59
125. Michael Lucie 0:31:29 0:10:08 4/M55-59 68/M 87
126. Joe Pyne 0:31:42 0:10:12 3/M20-24 69/M 270
127. Grayce Keane 0:31:44 0:10:13 10/F0-14 58/F 267
128. Kristen Zablonski 0:31:48 0:10:14 11/F0-14 59/F 3
129. Greg Zablonski 0:31:55 0:10:16 8/M45-49 70/M 77
130. Daniel Prenoveau 0:32:00 0:10:18 6/M0-14 71/M 232
131. Kurt Whalen 0:32:06 0:10:20 17/M25-29 72/M 41
132. Scott Wojtanik 0:32:12 0:10:22 18/M25-29 73/M 30
133. Brittany Klotzbach 0:32:40 0:10:31 11/F20-24 60/F 203
134. Alicia Chaplin 0:32:41 0:10:31 10/F30-34 61/F 54
135. Joseph Wasik 0:32:49 0:10:34 5/M55-59 74/M 91
136. Kelsey Kerr 0:32:51 0:10:34 12/F20-24 62/F 199
137. Carson Senfield 0:33:05 0:10:39 7/M0-14 75/M 294
138. Katie Dipirro 0:33:05 0:10:39 12/F0-14 63/F 109
139. Amanda Bachara-Smith 0:33:13 0:10:41 6/F35-39 64/F 205
140. Tammy Huber 0:33:36 0:10:49 5/F45-49 65/F 65
141. Paula Carroll 0:33:46 0:10:52 7/F35-39 66/F 212
142. Dan Dinardo 0:34:01 0:10:57 19/M25-29 76/M 46
143. Jackie McGhee 0:34:05 0:10:58 8/F35-39 67/F 104
144. Kathleen Horan 0:34:09 0:11:00 13/F0-14 68/F 238
145. Melissa Martin 0:34:14 0:11:01 5/F40-44 69/F 63
146. Grace Buczak 0:34:19 0:11:03 14/F0-14 70/F 5
147. Steve Yochum 0:34:22 0:11:04 2/M40-44 77/M 101
148. Stefan Buczak 0:34:41 0:11:10 9/M45-49 78/M 66
149. Steve May 0:34:48 0:11:12 20/M25-29 79/M 40
150. Brittnee Campanella 0:34:57 0:11:15 4/F15-19 71/F 12
151. Sam Brenner 0:35:09 0:11:19 21/M25-29 80/M 98
152. Debbie Januszkiewicz 0:35:16 0:11:21 1/F55-59 72/F 273
153. James Militello 0:35:37 0:11:28 22/M25-29 81/M 311
154. Jessica Gacek 0:35:46 0:11:31 15/F0-14 73/F 111
155. Courtney Coseglia 0:35:52 0:11:33 16/F0-14 74/F 6
156. Jillian Zablonski 0:35:58 0:11:35 5/F15-19 75/F 15
157. Noah DeAngelis 0:36:04 0:11:37 8/M0-14 82/M 281
158. Ron Mathewson 0:36:11 0:11:39 2/M70-99 83/M 97
159. Janine Lucie 0:36:12 0:11:39 2/F55-59 76/F 88
160. Dawn Ball 0:36:14 0:11:40 6/F45-49 77/F 73
161. Grace Siwinski 0:36:44 0:11:49 17/F0-14 78/F 246
162. Deanne Schultz 0:37:02 0:11:55 9/F35-39 79/F 115
163. Alexis Schultz 0:37:45 0:12:09 18/F0-14 80/F 116
164. Kristen Farrell 0:37:45 0:12:09 10/F35-39 81/F 58
165. Tim Stalker 0:37:48 0:12:10 9/M50-54 84/M 191
166. Chris Kerr 0:37:48 0:12:10 6/M55-59 85/M 202
167. Sam Morgano 0:38:07 0:12:16 4/M20-24 86/M 27
168. Amanda Pasternak 0:38:11 0:12:17 10/F25-29 82/F 44
169. Steve Heffle 0:38:12 0:12:18 10/M50-54 87/M 82
170. Michelle Fasolino 0:38:15 0:12:19 6/F15-19 83/F 292
171. Sabina Abason 0:38:32 0:12:24 11/F25-29 84/F 300
172. Alisha Janicki 0:39:11 0:12:37 12/F25-29 85/F 243
173. Sarah DeLiberto 0:39:36 0:12:45 13/F25-29 86/F 252
174. Robert Fortenbaugh 0:39:37 0:12:45 7/M55-59 88/M 214
175. Austin Yetter 0:39:38 0:12:45 9/M0-14 89/M 231
176. Amber Hornquist 0:39:50 0:12:49 19/F0-14 87/F 220
177. Laura Adinolfe 0:40:05 0:12:54 13/F20-24 88/F 19
178. Malia Deangelis 0:41:21 0:13:19 6/F40-44 89/F 64
179. Samantha Yetter 0:41:21 0:13:19 20/F0-14 90/F 219
180. Stephanie Heffle 0:41:23 0:13:19 21/F0-14 91/F 2
181. Karen Kerr 0:41:38 0:13:24 5/F50-54 92/F 201
182. Denise Swartz 0:41:56 0:13:30 1/F60-64 93/F 113
183. Alyson Pygon 0:43:09 0:13:53 11/F30-34 94/F 52
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-14
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Lauren Todoro 0:25:45 0:08:17 48 18/F
2. Annaliese Ziemann 0:26:57 0:08:40 66 26/F
3. Claire Zwack 0:27:43 0:08:55 72 29/F
4. Anna Montesanti 0:27:59 0:09:00 75 31/F
5. Cayleigh Scia 0:28:10 0:09:04 77 33/F
6. Caitlin Von Vreckin 0:28:34 0:09:12 84 36/F
7. Arielle Huber 0:29:40 0:09:33 102 45/F
8. Molly Calpin 0:29:47 0:09:35 104 46/F
9. Claire DeAngelis 0:30:01 0:09:40 110 49/F
10. Grayce Keane 0:31:44 0:10:13 127 58/F
11. Kristen Zablonski 0:31:48 0:10:14 128 59/F
12. Katie Dipirro 0:33:05 0:10:39 138 63/F
13. Kathleen Horan 0:34:09 0:11:00 144 68/F
14. Grace Buczak 0:34:19 0:11:03 146 70/F
15. Jessica Gacek 0:35:46 0:11:31 154 73/F
16. Courtney Coseglia 0:35:52 0:11:33 155 74/F
17. Grace Siwinski 0:36:44 0:11:49 161 78/F
18. Alexis Schultz 0:37:45 0:12:09 163 80/F
19. Amber Hornquist 0:39:50 0:12:49 176 87/F
20. Samantha Yetter 0:41:21 0:13:19 179 90/F
21. Stephanie Heffle 0:41:23 0:13:19 180 91/F
Women 15-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Emily Flowers 0:22:57 0:07:23 16 6/F
2. Taylor Santomauro 0:26:35 0:08:33 62 23/F
3. Jordyn Snyder 0:28:08 0:09:03 76 32/F
4. Brittnee Campanella 0:34:57 0:11:15 150 71/F
5. Jillian Zablonski 0:35:58 0:11:35 156 75/F
6. Michelle Fasolino 0:38:15 0:12:19 170 83/F
Women 20-24
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Lauren Lorow 0:22:26 0:07:13 9 1/F
2. Emily Fleetwood 0:22:33 0:07:15 10 2/F
3. Caitlin O'Rourke 0:22:42 0:07:18 12 3/F
4. Lauren Valtin 0:22:52 0:07:22 14 4/F
5. Jess Herbst 0:23:25 0:07:32 20 7/F
6. Caitlin Long 0:26:10 0:08:25 57 21/F
7. Janelle Jablonski 0:26:39 0:08:35 63 24/F
8. Cailee Januszkiewicz 0:28:41 0:09:14 87 37/F
9. Kathleen Covney 0:29:01 0:09:20 93 40/F
10. Allison Altman 0:29:19 0:09:26 99 43/F
11. Brittany Klotzbach 0:32:40 0:10:31 133 60/F
12. Kelsey Kerr 0:32:51 0:10:34 136 62/F
13. Laura Adinolfe 0:40:05 0:12:54 177 88/F
Women 25-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Ashley Abend 0:23:53 0:07:41 29 10/F
2. Katie Weppner 0:26:41 0:08:35 64 25/F
3. Alison Lewis 0:27:46 0:08:56 73 30/F
4. Katie Solina 0:28:14 0:09:05 79 34/F
5. Kristen Brozyna 0:28:52 0:09:17 90 38/F
6. Chrissy Pyne 0:29:03 0:09:21 94 41/F
7. Jennifer Radowski 0:29:12 0:09:24 96 42/F
8. Kristin Zells 0:29:56 0:09:38 107 48/F
9. Danielle Rayeski 0:30:30 0:09:49 121 54/F
10. Amanda Pasternak 0:38:11 0:12:17 168 82/F
11. Sabina Abason 0:38:32 0:12:24 171 84/F
12. Alisha Janicki 0:39:11 0:12:37 172 85/F
13. Sarah DeLiberto 0:39:36 0:12:45 173 86/F
Women 30-34
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Joelle Benca 0:23:35 0:07:35 23 8/F
2. Danielle Rizzo 0:23:35 0:07:35 24 9/F
3. Jamie Westin 0:24:51 0:08:00 37 13/F
4. Colleen Carroll 0:25:42 0:08:16 47 17/F
5. Amy Suda 0:25:46 0:08:18 49 19/F
6. Nicole Wagner 0:26:10 0:08:25 58 22/F
7. Christy Shields 0:28:54 0:09:18 91 39/F
8. Melissa Cierechowicz 0:30:12 0:09:43 113 51/F
9. Amy Aigner 0:30:14 0:09:44 115 52/F
10. Alicia Chaplin 0:32:41 0:10:31 134 61/F
11. Alyson Pygon 0:43:09 0:13:53 183 94/F
Women 35-39
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Jill Berdysidk 0:24:59 0:08:02 39 14/F
2. Lindsay Buckalean 0:25:05 0:08:04 42 15/F
3. Donna DiGiovanni 0:25:26 0:08:11 44 16/F
4. Krista DeAngelis 0:30:09 0:09:42 112 50/F
5. Jennifer Yochum 0:31:27 0:10:07 124 57/F
6. Amanda Bachara-Smith 0:33:13 0:10:41 139 64/F
7. Paula Carroll 0:33:46 0:10:52 141 66/F
8. Jackie McGhee 0:34:05 0:10:58 143 67/F
9. Deanne Schultz 0:37:02 0:11:55 162 79/F
10. Kristen Farrell 0:37:45 0:12:09 164 81/F
Women 40-44
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Bridget Senfield 0:24:02 0:07:44 32 12/F
2. Jackie Montesanti 0:27:33 0:08:52 70 28/F
3. Brooke DeLucia 0:29:38 0:09:32 101 44/F
4. Amy Miller 0:29:51 0:09:36 105 47/F
5. Melissa Martin 0:34:14 0:11:01 145 69/F
6. Malia Deangelis 0:41:21 0:13:19 178 89/F
Women 45-49
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Lynn Keane 0:22:53 0:07:22 15 5/F
2. Carol Denysschen 0:24:02 0:07:44 31 11/F
3. Joy Baker 0:30:15 0:09:44 116 53/F
4. Julie Snyder 0:31:25 0:10:07 123 56/F
5. Tammy Huber 0:33:36 0:10:49 140 65/F
6. Dawn Ball 0:36:14 0:11:40 160 77/F
Women 50-54
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Lou Ann Adinolfe 0:25:51 0:08:19 52 20/F
2. Marie Todoro 0:27:12 0:08:45 69 27/F
3. Rosanne Steinmetz 0:28:32 0:09:11 81 35/F
4. Pamela Hamill 0:31:24 0:10:06 122 55/F
5. Karen Kerr 0:41:38 0:13:24 181 92/F
Women 55-59
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Debbie Januszkiewicz 0:35:16 0:11:21 152 72/F
2. Janine Lucie 0:36:12 0:11:39 159 76/F
Women 60-64
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Denise Swartz 0:41:56 0:13:30 182 93/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-14
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Michael Keane 0:21:50 0:07:02 5 5/M
2. Cal Puskar 0:21:51 0:07:02 6 6/M
3. Matthew Keane 0:23:19 0:07:30 19 13/M
4. Tyler Gordon 0:25:49 0:08:19 50 31/M
5. Colton Randon 0:28:13 0:09:05 78 45/M
6. Daniel Prenoveau 0:32:00 0:10:18 130 71/M
7. Carson Senfield 0:33:05 0:10:39 137 75/M
8. Noah DeAngelis 0:36:04 0:11:37 157 82/M
9. Austin Yetter 0:39:38 0:12:45 175 89/M
Men 15-19
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Zachary Moxham 0:21:29 0:06:55 2 2/M
2. Justin Jaracz 0:24:04 0:07:45 34 22/M
3. Matthew Kaczor 0:30:19 0:09:45 118 65/M
Men 20-24
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Geoff Abrahams 0:22:34 0:07:16 11 9/M
2. Brennan Moxham 0:23:28 0:07:33 22 15/M
3. Joe Pyne 0:31:42 0:10:12 126 69/M
4. Sam Morgano 0:38:07 0:12:16 167 86/M
Men 25-29
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Scott Matthews 0:23:18 0:07:30 18 12/M
2. Daniel Siresi 0:23:26 0:07:33 21 14/M
3. Chris Willett 0:23:50 0:07:40 28 19/M
4. Stephen Taberski 0:24:57 0:08:02 38 25/M
5. Paul Steinmetz 0:25:00 0:08:03 40 26/M
6. Todd Maier 0:25:32 0:08:13 45 29/M
7. Brian Steinmetz 0:25:41 0:08:16 46 30/M
8. Alex Khalil 0:26:18 0:08:28 60 38/M
9. ROB STELTER 0:26:20 0:08:29 61 39/M
10. Douglas Olejniczak 0:28:34 0:09:12 83 48/M
11. Chris Shea 0:28:47 0:09:16 88 51/M
12. Daniel Pyne 0:29:09 0:09:23 95 54/M
13. Mark Matthews 0:29:13 0:09:24 97 55/M
14. Michael Zurn 0:29:22 0:09:27 100 57/M
15. Reza Rafiee 0:30:00 0:09:39 108 60/M
16. Michael Schoell 0:30:03 0:09:40 111 62/M
17. Kurt Whalen 0:32:06 0:10:20 131 72/M
18. Scott Wojtanik 0:32:12 0:10:22 132 73/M
19. Dan Dinardo 0:34:01 0:10:57 142 76/M
20. Steve May 0:34:48 0:11:12 149 79/M
21. Sam Brenner 0:35:09 0:11:19 151 80/M
22. James Militello 0:35:37 0:11:28 153 81/M
Men 30-34
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Matthew West 0:18:17 0:05:53 1 1/M
2. Matthew Wagner 0:22:21 0:07:12 8 8/M
3. Ryan Caster 0:24:08 0:07:46 35 23/M
4. Ryan Schultz 0:28:59 0:09:20 92 53/M
5. Nathan Brozyna 0:29:13 0:09:24 98 56/M
Men 35-39
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Sal Aquila 0:22:19 0:07:11 7 7/M
2. Marc Poitras 0:26:01 0:08:22 54 34/M
3. David Monk 0:26:18 0:08:28 59 37/M
4. Steve DeLucia 0:28:19 0:09:07 80 46/M
5. Scott Atherton 0:28:32 0:09:11 82 47/M
6. Frank Huber 0:28:35 0:09:12 85 49/M
7. Daren Senfield 0:29:46 0:09:35 103 58/M
8. David DeAngelis 0:30:01 0:09:40 109 61/M
9. John Deangelis 0:30:14 0:09:44 114 63/M
Men 40-44
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Dan Prenoveau 0:27:01 0:08:42 68 42/M
2. Steve Yochum 0:34:22 0:11:04 147 77/M
Men 45-49
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Scott Tyczka 0:23:00 0:07:24 17 11/M
2. Joseph Zwack 0:23:44 0:07:38 26 17/M
3. Joe Jaracz 0:25:01 0:08:03 41 27/M
4. Dave Puskar 0:25:52 0:08:20 53 33/M
5. Greg Schurr 0:26:03 0:08:23 55 35/M
6. Mike Shearing 0:26:49 0:08:38 65 40/M
7. Mike Burdzy 0:30:17 0:09:45 117 64/M
8. Greg Zablonski 0:31:55 0:10:16 129 70/M
9. Stefan Buczak 0:34:41 0:11:10 148 78/M
Men 50-54
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Doug Stelmach 0:21:31 0:06:56 3 3/M
2. Chuck Barnes 0:23:59 0:07:43 30 20/M
3. Patrick Bielecki 0:24:46 0:07:58 36 24/M
4. Jimmy Moscato 0:28:37 0:09:13 86 50/M
5. Daniel PIOTROWSKI 0:28:49 0:09:17 89 52/M
6. Bob Mahany 0:29:53 0:09:37 106 59/M
7. Scot Boniface 0:30:22 0:09:46 119 66/M
8. Robert Stoll 0:30:30 0:09:49 120 67/M
9. Tim Stalker 0:37:48 0:12:10 165 84/M
10. Steve Heffle 0:38:12 0:12:18 169 87/M
Men 55-59
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Mark Morgan 0:21:39 0:06:58 4 4/M
2. Joe Jablonski 0:25:16 0:08:08 43 28/M
3. Jim Kaiser 0:25:50 0:08:19 51 32/M
4. Michael Lucie 0:31:29 0:10:08 125 68/M
5. Joseph Wasik 0:32:49 0:10:34 135 74/M
6. Chris Kerr 0:37:48 0:12:10 166 85/M
7. Robert Fortenbaugh 0:39:37 0:12:45 174 88/M
Men 60-64
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Rick Serley 0:22:44 0:07:19 13 10/M
2. Gene McDonough 0:23:40 0:07:37 25 16/M
3. William Weigel 0:23:49 0:07:40 27 18/M
4. Michael Willett 0:24:04 0:07:45 33 21/M
5. Larry Mruk 0:26:07 0:08:24 56 36/M
6. David Dunkowski 0:26:58 0:08:41 67 41/M
7. Paul Draper 0:27:41 0:08:55 71 43/M
Men 70-99
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Bill Stanton 0:27:58 0:09:00 74 44/M
2. Ron Mathewson 0:36:11 0:11:39 158 83/M
Top of Page
Race Results At: BuffaloRunners.com