3rd Annual Eclipse Multisport

Holly Jolly 5K

Orchard Park, NY
December 7, 2013

Results Data Courtesy of:  Eclipse Multisport
Overall Finish Order    Men - Age Groups      Women - Age Groups
------------------------------------------------------------------------------
Place  Name                  Time      Pace         InGroup      InSex   Bib# 
------------------------------------------------------------------------------
    1. Zachary Tomasik       0:17:47  0:05:43     1/M20-24        1/M      234   
    2. Scott Simon           0:18:41  0:06:01     1/M40-44        2/M      335   
    3. Nicholas Weigand      0:18:50  0:06:04     2/M20-24        3/M      246   
    4. Lance Johnson         0:19:11  0:06:10     2/M40-44        4/M      125   
    5. Elaina Mertens        0:19:54  0:06:24     1/F25-29        1/F      366   
    6. Ben Cook              0:19:58  0:06:26     1/M30-34        5/M      345   
    7. Stephen Taberski      0:20:17  0:06:32     1/M25-29        6/M      232   
    8. Elsa Cole             0:20:18  0:06:32     1/F0-14         2/F      61    
    9. Melinda Schwartz      0:20:19  0:06:32     1/F35-39        3/F      309   
   10. Jeff Bavisotto        0:20:20  0:06:33     2/M25-29        7/M      266   
   11. Anthony Adinolfe      0:20:27  0:06:35     1/M50-54        8/M      17    
   12. Paul Pulinski         0:20:33  0:06:37     1/M45-49        9/M      190   
   13. Dan Brignon           0:20:40  0:06:39     3/M25-29       10/M      367   
   14. Chris Krebs           0:20:50  0:06:42     2/M45-49       11/M      140   
   15. Diana Deeds           0:20:51  0:06:43     2/F25-29        4/F      69    
   16. Charles Anderson      0:20:54  0:06:44     3/M40-44       12/M      19    
   17. Kerry Courtney        0:20:58  0:06:45     1/M60-64       13/M      66    
   18. Jude McCadden         0:21:01  0:06:46     1/M35-39       14/M      295   
   19. Nick Ingrao           0:21:10  0:06:49     2/M35-39       15/M      287   
   20. Jonathan Degenaars    0:21:20  0:06:52     3/M35-39       16/M      71    
   21. John Roden            0:21:26  0:06:54     2/M50-54       17/M      360   
   22. Dan George            0:21:42  0:06:59     4/M25-29       18/M      372   
   23. Joseph Zito           0:21:57  0:07:04     4/M35-39       19/M      257   
   24. Andrew Lipp           0:21:58  0:07:04     5/M35-39       20/M      148   
   25. Amber Costanzo        0:22:01  0:07:05     1/F30-34        5/F      364   
   26. Jessica Welker        0:22:02  0:07:06     2/F30-34        6/F      368   
   27. Rick Serley           0:22:10  0:07:08     2/M60-64       21/M      310   
   28. Lauren Welling        0:22:11  0:07:08     1/F15-19        7/F      248   
   29. Jerry Cross           0:22:27  0:07:14     6/M35-39       22/M      68    
   30. Matthew Keane         0:22:34  0:07:16     1/M0-14        23/M      322   
   31. Jenny Turak           0:22:36  0:07:16     3/F25-29        8/F      236   
   32. Sandy Bunn            0:22:38  0:07:17     1/M55-59       24/M      53    
   33. Andrea Ridings        0:22:48  0:07:20     4/F25-29        9/F      195   
   34. Abbygail Clouden      0:22:50  0:07:21     2/F15-19       10/F      60    
   35. Robert Schrimmel      0:22:52  0:07:22     2/M30-34       25/M      212   
   36. Katelyn O'Brocta      0:22:59  0:07:24     5/F25-29       11/F      301   
   37. Crystal Giammansise   0:23:01  0:07:25     3/F30-34       12/F      376   
   38. Monica Kemp           0:23:04  0:07:25     6/F25-29       13/F      14    
   39. Randy Brownlee        0:23:05  0:07:26     3/M45-49       26/M      49    
   40. Nicole Lipp           0:23:09  0:07:27     4/F30-34       14/F      356   
   41. Jon Riffel            0:23:10  0:07:27     5/M25-29       27/M      202   
   42. Barb Kern             0:23:16  0:07:29     5/F30-34       15/F      134   
   43. Timothy Graber        0:23:17  0:07:30     4/M45-49       28/M      98    
   44. Robert Dowrey         0:23:19  0:07:30     2/M55-59       29/M      13    
   45. Chuck Barnes          0:23:24  0:07:32     3/M50-54       30/M      12    
   46. Chris Hart-Nova       0:23:25  0:07:32     4/M40-44       31/M      329   
   47. Janene Kosnikowski    0:23:29  0:07:34     2/F35-39       16/F      10    
   48. Mariah Hoeber         0:23:30  0:07:34     1/F20-24       17/F      357   
   49. Glenn Wygant          0:23:32  0:07:34     3/M55-59       32/M      316   
   50. Holly Soucia          0:23:36  0:07:36     3/F35-39       18/F      334   
   51. Ryan Allgeier         0:23:37  0:07:36     3/M30-34       33/M      264   
   52. Tom Meka              0:23:39  0:07:37     3/M60-64       34/M      344   
   53. Heather Burger        0:23:40  0:07:37     6/F30-34       19/F      270   
   54. Marianne Darnley      0:23:48  0:07:40     7/F25-29       20/F      278   
   55. Grace Brach           0:23:53  0:07:41     2/F0-14        21/F      45    
   56. Lauren Todoro         0:23:54  0:07:42     3/F0-14        22/F      259   
   57. Katie Solina          0:23:55  0:07:42     8/F25-29       23/F      224   
   58. Michael Griffin       0:23:57  0:07:43     5/M45-49       35/M      102   
   59. Derek Johnson         0:23:59  0:07:43     7/M35-39       36/M      288   
   60. Steven Ald            0:24:01  0:07:44     4/M50-54       37/M      348   
   61. Joe Jablonski         0:24:04  0:07:45     4/M55-59       38/M      342   
   62. Anne Vanuga           0:24:09  0:07:46     4/F35-39       24/F      314   
   63. Rick Deren            0:24:10  0:07:47     4/M30-34       39/M      369   
   64. Brigitte Soltiz       0:24:12  0:07:47     1/F55-59       25/F      355   
   65. Gary Domzaiski        0:24:14  0:07:48     5/M55-59       40/M      325   
   66. Bruce Carter          0:24:15  0:07:48     6/M55-59       41/M      57    
   67. Reichen Morrisey      0:24:17  0:07:49     2/M0-14        42/M      165   
   68. Sean Morrisey         0:24:18  0:07:49     8/M35-39       43/M      164   
   69. Holly Suttell         0:24:18  0:07:49     1/F40-44       26/F      230   
   70. Melissa Norris        0:24:21  0:07:50     7/F30-34       27/F      371   
   71. Lou Ann Adinolfe      0:24:26  0:07:52     1/F50-54       28/F      16    
   72. Christina Peterson    0:24:27  0:07:52     8/F30-34       29/F      183   
   73. Julie Rodo            0:24:35  0:07:55     9/F30-34       30/F      328   
   74. Mary Pope-Barrera     0:24:37  0:07:55     5/F35-39       31/F      185   
   75. Andrea Cwynar         0:24:40  0:07:56     2/F20-24       32/F      277   
   76. Kim Clancy            0:24:52  0:08:00     6/F35-39       33/F      350   
   77. Amy Bossert           0:24:56  0:08:02    10/F30-34       34/F      43    
   78. Tim Niewczyk          0:25:07  0:08:05     5/M30-34       44/M      169   
   79. Karen Niewczyk        0:25:08  0:08:05    11/F30-34       35/F      170   
   80. Beth Harrington       0:25:10  0:08:06     7/F35-39       36/F      106   
   81. Keith French          0:25:15  0:08:08     6/M45-49       45/M      85    
   82. Anthony San Giacomo   0:25:23  0:08:10     7/M45-49       46/M      209   
   83. Colleen Vanderlip     0:25:25  0:08:11     2/F40-44       37/F      5     
   84. Douglas Gesel         0:25:33  0:08:13     5/M50-54       47/M      92    
   85. Jeremy Voorhees       0:25:49  0:08:19     9/M35-39       48/M      241   
   86. Lisa Slebioda         0:25:55  0:08:21     3/F40-44       38/F      311   
   87. Timmy Geiger          0:25:57  0:08:21     4/M60-64       49/M      282   
   88. Emma Larkman          0:25:59  0:08:22     4/F0-14        39/F      11    
   89. William Johnson       0:26:01  0:08:22     5/M40-44       50/M      124   
   90. Raymond Castanik      0:26:02  0:08:23     5/M60-64       51/M      272   
   91. Katie Hughes          0:26:07  0:08:24     5/F0-14        40/F      117   
   92. Daniel Hughes         0:26:12  0:08:26     8/M45-49       52/M      116   
   93. Pat Krebs             0:26:21  0:08:29     3/M20-24       53/M      141   
   94. Craig Bloom           0:26:29  0:08:31     7/M55-59       54/M      40    
   95. Timothy Curtiss       0:26:40  0:08:35    10/M35-39       55/M      276   
   96. Tim Ostrander         0:26:41  0:08:35     6/M50-54       56/M      326   
   97. Justin Timm           0:26:42  0:08:36     6/M25-29       57/M      340   
   98. John Derosa Jr.       0:26:45  0:08:37     9/M45-49       58/M      279   
   99. Kristin Dijohn        0:26:49  0:08:38     9/F25-29       41/F      358   
  100. Marie Todoro          0:26:51  0:08:39     2/F50-54       42/F      258   
  101. Ryan Kisker           0:26:52  0:08:39    11/M35-39       59/M      137   
  102. Michael Degenaars     0:26:53  0:08:39     6/M40-44       60/M      70    
  103. Joseph Gonsiorek      0:26:54  0:08:39    12/M35-39       61/M      97    
  104. Jimmy Moscato         0:26:55  0:08:40     7/M50-54       62/M      166   
  105. Katie Alfaro          0:26:56  0:08:40    10/F25-29       43/F      18    
  106. Cole Banks            0:26:57  0:08:40     3/M0-14        63/M      7     
  107. Holly Nelson          0:26:59  0:08:41     4/F40-44       44/F      296   
  108. Chris Nelson          0:26:59  0:08:41     7/M40-44       64/M      299   
  109. Lysa Brewster         0:27:00  0:08:41     1/F45-49       45/F      47    
  110. Michalina Ryan        0:27:00  0:08:41    12/F30-34       46/F      208   
  111. Miranda Holmes        0:27:11  0:08:45     5/F40-44       47/F      286   
  112. Donald Harvey         0:27:11  0:08:45     8/M40-44       65/M      283   
  113. Sarah Markle Burns    0:27:12  0:08:45    11/F25-29       48/F      158   
  114. Earl Manning          0:27:14  0:08:46     7/M25-29       66/M      157   
  115. Paul Draper           0:27:28  0:08:50     6/M60-64       67/M      263   
  116. Dave Sobczak          0:27:29  0:08:51     8/M25-29       68/M      223   
  117. Kimberly Schulz       0:27:34  0:08:52     2/F45-49       49/F      308   
  118. Robert Stoll          0:27:35  0:08:53     8/M50-54       69/M      229   
  119. Beth Stablewski       0:27:40  0:08:54    13/F30-34       50/F      351   
  120. Madison Vanderlip     0:27:41  0:08:55     6/F0-14        51/F      6     
  121. Alana Chapman         0:27:44  0:08:56    12/F25-29       52/F      273   
  122. Lisa Dutcher          0:27:46  0:08:56     3/F45-49       53/F      15    
  123. Bill Stanton          0:27:48  0:08:57     1/M70-99       70/M      363   
  124. Rachelle Dutka        0:27:48  0:08:57     8/F35-39       54/F      78    
  125. Daniel Liwicki        0:27:49  0:08:57     9/M25-29       71/M      370   
  126. Fran Warthling        0:27:51  0:08:58    10/M45-49       72/M      244   
  127. Julie Gannoe          0:27:53  0:08:58     2/F55-59       55/F      88    
  128. Kevin Hanna           0:27:56  0:08:59     9/M50-54       73/M      104   
  129. Dawn Ross             0:27:57  0:09:00     9/F35-39       56/F      304   
  130. Rob Stelter           0:27:58  0:09:00    10/M25-29       74/M      228   
  131. Russell Appleby       0:28:07  0:09:03    13/M35-39       75/M      20    
  132. H Hebeler             0:28:08  0:09:03     6/F40-44       57/F      111   
  133. Mark Vaughan          0:28:10  0:09:04     8/M55-59       76/M      343   
  134. Michelle Miller       0:28:14  0:09:05    14/F30-34       58/F      163   
  135. Terry Wasielewski     0:28:15  0:09:06     9/M55-59       77/M      2     
  136. Julie Musarra         0:28:16  0:09:06    13/F25-29       59/F      167   
  137. Vinny Vanderlip       0:28:17  0:09:06     9/M40-44       78/M      4     
  138. John Youra            0:28:18  0:09:07     6/M30-34       79/M      317   
  139. William Purdy         0:28:19  0:09:07    10/M55-59       80/M      191   
  140. Lynn Wasielewski      0:28:20  0:09:07     4/F45-49       60/F      1     
  141. Mickalene Cross       0:28:23  0:09:08    10/F35-39       61/F      67    
  142. Jack Keane            0:28:25  0:09:09     4/M0-14        81/M      323   
  143. Ken Gesel             0:28:27  0:09:09    11/M45-49       82/M      91    
  144. Kathleen Donhauser    0:28:31  0:09:11     3/F55-59       62/F      373   
  145. Susan Rapp            0:28:33  0:09:11     3/F50-54       63/F      303   
  146. Megan Wilkinson       0:28:34  0:09:12    14/F25-29       64/F      252   
  147. Samantha Desrochers   0:28:44  0:09:15    15/F25-29       65/F      76    
  148. Allison Brittain      0:28:45  0:09:15    16/F25-29       66/F      268   
  149. Andrew Schwendner     0:28:46  0:09:16     7/M30-34       83/M      214   
  150. Ami Shevlin           0:28:51  0:09:17    17/F25-29       67/F      219   
  151. Carl Armstrong        0:28:59  0:09:20    10/M50-54       84/M      22    
  152. Madison Ald           0:29:01  0:09:20     7/F0-14        68/F      347   
  153. Leah Camposeo         0:29:02  0:09:21    18/F25-29       69/F      55    
  154. Nicholas Camposeo     0:29:02  0:09:21    11/M25-29       85/M      56    
  155. Kelly Martin          0:29:04  0:09:21     3/F20-24       70/F      159   
  156. Amanda Pacanowski     0:29:18  0:09:26    15/F30-34       71/F      338   
  157. Janet Sikora          0:29:19  0:09:26     4/F50-54       72/F      220   
  158. Sue Barber            0:29:22  0:09:27     5/F50-54       73/F      337   
  159. Renee Walker          0:29:26  0:09:28     3/F15-19       74/F      262   
  160. Nicole Gates          0:29:30  0:09:30    19/F25-29       75/F      89    
  161. Lauren Krasinski      0:29:31  0:09:30    20/F25-29       76/F      8     
  162. Steve McCarville      0:29:32  0:09:30    11/M50-54       86/M      353   
  163. Kim Bovo              0:29:47  0:09:35     7/F40-44       77/F      44    
  164. Nancy St. Laurent     0:29:48  0:09:36     5/F45-49       78/F      261   
  165. Nancy Kania           0:29:50  0:09:36     6/F45-49       79/F      290   
  166. Nancy Hartung         0:29:51  0:09:36     8/F40-44       80/F      107   
  167. Suzanne Colligan      0:29:52  0:09:37     7/F45-49       81/F      274   
  168. Mary Kate Krzan       0:29:55  0:09:38     4/F20-24       82/F      145   
  169. Jennifer Johnson      0:29:58  0:09:39    11/F35-39       83/F      289   
  170. John Brach            0:30:02  0:09:40     7/M60-64       87/M      267   
  171. Darilyn Addesa        0:30:03  0:09:40     9/F40-44       84/F      319   
  172. Jack Raymond          0:30:04  0:09:41     5/M0-14        88/M      192   
  173. Ashley Denysschen     0:30:05  0:09:41     8/F0-14        85/F      327   
  174. Sue Devlin            0:30:09  0:09:42     6/F50-54       86/F      375   
  175. Kurt Whalen           0:30:10  0:09:43    12/M25-29       89/M      250   
  176. Emily Kawa            0:30:16  0:09:45    12/F35-39       87/F      131   
  177. Luke Joslyn           0:30:22  0:09:46     6/M0-14        90/M      127   
  178. Vincent Delano        0:30:31  0:09:49    13/M25-29       91/M      73    
  179. Larry Fertel          0:30:33  0:09:50    11/M55-59       92/M      80    
  180. Nicole Phillips       0:30:36  0:09:51    13/F35-39       88/F      184   
  181. John Nuchereno        0:30:41  0:09:53     8/M60-64       93/M      172   
  182. Catherine Nagel       0:30:42  0:09:53    14/F35-39       89/F      168   
  183. Michael Ginnitti      0:30:45  0:09:54     8/M30-34       94/M      94    
  184. Abigail Linn          0:30:53  0:09:56     9/F0-14        90/F      294   
  185. Deidre Fuerst         0:30:53  0:09:56    10/F40-44       91/F      281   
  186. Brian Lamoreaux       0:30:55  0:09:57    10/M40-44       95/M      320   
  187. Michelle Ford         0:31:00  0:09:59    11/F40-44       92/F      83    
  188. Jay Such              0:31:01  0:09:59    12/M50-54       96/M      349   
  189. Tracy Gannoe          0:31:02  0:09:59    13/M50-54       97/M      87    
  190. Kami Callahan         0:31:07  0:10:01    12/F40-44       93/F      54    
  191. Lauren Youra          0:31:09  0:10:02    21/F25-29       94/F      318   
  192. Robert Power          0:31:10  0:10:02     9/M30-34       98/M      188   
  193. Carrie Power          0:31:10  0:10:02    16/F30-34       95/F      189   
  194. Sarah Lucas           0:31:12  0:10:03    10/F0-14        96/F      149   
  195. Megan Vincek          0:31:12  0:10:03    11/F0-14        97/F      239   
  196. Christine Vincek      0:31:13  0:10:03    13/F40-44       98/F      237   
  197. Randy Vincek          0:31:17  0:10:04    11/M40-44       99/M      238   
  198. Laura Makey           0:31:21  0:10:05    14/F40-44       99/F      154   
  199. Rachel Belter         0:31:23  0:10:06    22/F25-29      100/F      37    
  200. Amanda O'Shei         0:31:24  0:10:06    15/F35-39      101/F      302   
  201. Coleman Bubar         0:31:26  0:10:07     7/M0-14       100/M      50    
  202. Andrea Bubar          0:31:31  0:10:09    16/F35-39      102/F      51    
  203. Mallory Frew          0:31:33  0:10:09     5/F20-24      103/F      86    
  204. Douglas Patti         0:31:39  0:10:11    12/M55-59      101/M      180   
  205. Angela Ginnitti       0:31:40  0:10:12    17/F30-34      104/F      95    
  206. Jenny Bradley         0:31:40  0:10:12    17/F35-39      105/F      46    
  207. Amanda McPherson      0:31:40  0:10:12    18/F30-34      106/F      161   
  208. Tara Thompson         0:31:41  0:10:12    18/F35-39      107/F      233   
  209. Rebecca Jubulis       0:31:41  0:10:12    19/F30-34      108/F      128   
  210. Maria Scarozza        0:31:42  0:10:12    20/F30-34      109/F      305   
  211. Patricia Baker        0:31:46  0:10:13     7/F50-54      110/F      265   
  212. Jennifer Regoord      0:31:49  0:10:14    15/F40-44      111/F      194   
  213. Julie Szpylman        0:31:51  0:10:15    19/F35-39      112/F      231   
  214. Kristine Kinderman    0:31:53  0:10:16     8/F45-49      113/F      135   
  215. Jeff Werdein          0:31:59  0:10:18    12/M45-49      102/M      249   
  216. Diane Boss            0:32:05  0:10:20     8/F50-54      114/F      42    
  217. Michelle Ashbery      0:32:07  0:10:20    21/F30-34      115/F      362   
  218. Kimberly Rinn         0:32:11  0:10:22    20/F35-39      116/F      204   
  219. Sarah Bantle          0:32:20  0:10:24    22/F30-34      117/F      29    
  220. Kate Bantle           0:32:22  0:10:25    23/F30-34      118/F      30    
  221. Jennifer Pedicone     0:32:36  0:10:30    23/F25-29      119/F      182   
  222. Julie Francis         0:32:42  0:10:32     9/F45-49      120/F      84    
  223. Jordan Honan          0:32:43  0:10:32    14/M25-29      103/M      115   
  224. Katheleen Ziemer      0:32:44  0:10:32     9/F50-54      121/F      256   
  225. Stephen Klaskala      0:32:51  0:10:34    13/M45-49      104/M      293   
  226. Jennifer Gibson       0:32:52  0:10:35    24/F30-34      122/F      93    
  227. Carolyn Bubar         0:32:52  0:10:35    12/F0-14       123/F      52    
  228. Abby Nelson           0:32:53  0:10:35    13/F0-14       124/F      297   
  229. Jamie Patterson       0:32:53  0:10:35    14/F0-14       125/F      179   
  230. James Patterson       0:32:54  0:10:35    12/M40-44      105/M      178   
  231. Liz Wandersee         0:32:58  0:10:37    25/F30-34      126/F      243   
  232. Jennifer Dellapenta   0:33:07  0:10:40    26/F30-34      127/F      75    
  233. Merrissa Wilson       0:33:10  0:10:41    24/F25-29      128/F      253   
  234. Cindy Ring            0:33:11  0:10:41    16/F40-44      129/F      203   
  235. Amelia Jarzynski      0:33:11  0:10:41    17/F40-44      130/F      123   
  236. Austin Connell        0:33:14  0:10:42     8/M0-14       106/M      62    
  237. Amber Kawalerski      0:33:16  0:10:42    27/F30-34      131/F      132   
  238. Steve Balla           0:33:16  0:10:42    15/M25-29      107/M      26    
  239. Megan Lankes          0:33:19  0:10:43    25/F25-29      132/F      146   
  240. Tara Jones            0:33:20  0:10:44     6/F20-24      133/F      126   
  241. Cara Sheehan          0:33:23  0:10:45    18/F40-44      134/F      218   
  242. Brenna Stachewicz     0:33:28  0:10:46    28/F30-34      135/F      226   
  243. Jennifer Baldonado    0:33:33  0:10:48    19/F40-44      136/F      25    
  244. Krista Hitzel         0:33:35  0:10:49    29/F30-34      137/F      285   
  245. Karen Wisniewski      0:33:42  0:10:51    20/F40-44      138/F      254   
  246. Kathleen Horan        0:33:47  0:10:52    15/F0-14       139/F      374   
  247. Carly Cornwall        0:34:01  0:10:57    30/F30-34      140/F      275   
  248. Kim Hazard            0:34:02  0:10:57    21/F40-44      141/F      284   
  249. Sharon Izzy           0:34:05  0:10:58    22/F40-44      142/F      119   
  250. Karen Reger           0:34:07  0:10:59     4/F55-59      143/F      193   
  251. Mac Mackenzie         0:34:09  0:11:00     1/F70-99      144/F      150   
  252. Justin Brown          0:34:11  0:11:00    16/M25-29      108/M      48    
  253. Julie Banach          0:34:12  0:11:00    10/F50-54      145/F      27    
  254. Rachel Rifenburg      0:34:15  0:11:01    21/F35-39      146/F      198   
  255. Gary Rifenburg        0:34:22  0:11:04    14/M45-49      109/M      196   
  256. Peter Rifenburg       0:34:28  0:11:06     9/M0-14       110/M      197   
  257. Katie Vanduzer        0:34:30  0:11:06    26/F25-29      147/F      313   
  258. Bill Wagner           0:34:36  0:11:08    14/M50-54      111/M      315   
  259. Laura Cornwall        0:34:37  0:11:09     5/F55-59      148/F      64    
  260. Barrett Armstrong     0:34:45  0:11:11     1/M15-19      112/M      23    
  261. Ruthanne Armstrong    0:34:55  0:11:14    11/F50-54      149/F      21    
  262. Laura Kavanaugh       0:34:56  0:11:15    10/F45-49      150/F      130   
  263. Valerie Sullivan      0:34:58  0:11:15     6/F55-59      151/F      9     
  264. Jennifer Urban        0:35:02  0:11:17    23/F40-44      152/F      312   
  265. Kim Karalus           0:35:08  0:11:18    24/F40-44      153/F      291   
  266. Charles Makey         0:35:14  0:11:20    15/M45-49      113/M      153   
  267. Anthony Delano        0:35:20  0:11:22     2/M15-19      114/M      74    
  268. Susan Patrone         0:35:21  0:11:23    12/F50-54      154/F      177   
  269. Becky Ventre          0:35:22  0:11:23    31/F30-34      155/F      341   
  270. Kelly Smith           0:35:23  0:11:23    22/F35-39      156/F      221   
  271. Allison Manning       0:35:54  0:11:33    27/F25-29      157/F      156   
  272. Pam MacLean           0:35:58  0:11:35     7/F55-59      158/F      352   
  273. Melissa Aronica       0:35:59  0:11:35     7/F20-24      159/F      24    
  274. Elena Schultz         0:36:02  0:11:36     8/F20-24      160/F      213   
  275. Kathie Jarvis         0:36:09  0:11:38     8/F55-59      161/F      122   
  276. Aubrey Roden          0:36:11  0:11:39    16/F0-14       162/F      361   
  277. Tammy Messmer         0:36:13  0:11:39    23/F35-39      163/F      162   
  278. Teresa Ryan           0:36:14  0:11:40    13/F50-54      164/F      207   
  279. Corian Hess           0:36:26  0:11:44    28/F25-29      165/F      112   
  280. Kate Cardina          0:36:26  0:11:44    14/F50-54      166/F      359   
  281. Katie Kennedy         0:36:35  0:11:47    32/F30-34      167/F      292   
  282. Mary Bivin            0:36:36  0:11:47    25/F40-44      168/F      39    
  283. Liam Doyle            0:36:38  0:11:47    10/M0-14       115/M      336   
  284. Sarah Webster         0:36:39  0:11:48    33/F30-34      169/F      245   
  285. Cynthia Jusko         0:36:50  0:11:51    34/F30-34      170/F      129   
  286. Jennifer Belkota      0:36:52  0:11:52    29/F25-29      171/F      35    
  287. Jessica Vogel         0:36:53  0:11:52    35/F30-34      172/F      240   
  288. Zachary Watson        0:36:56  0:11:53    11/M0-14       116/M      330   
  289. Tony Wabon            0:36:58  0:11:54    13/M40-44      117/M      331   
  290. Michelle Dunham       0:37:10  0:11:58     1/F60-64      173/F      280   
  291. Betsy Brunner         0:37:25  0:12:03    26/F40-44      174/F      333   
  292. Kelly Tomlinson       0:37:29  0:12:04    24/F35-39      175/F      235   
  293. Mackenzie Schiffler   0:37:38  0:12:07     4/F15-19      176/F      306   
  294. Bianca Schmidt        0:37:38  0:12:07     5/F15-19      177/F      307   
  295. Victoria Scott        0:37:42  0:12:08     9/F20-24      178/F      215   
  296. Kellen Fitzgerald     0:37:44  0:12:09    10/F20-24      179/F      81    
  297. Hannah Hartung        0:37:56  0:12:13    17/F0-14       180/F      108   
  298. Jill Januszkiewicz    0:38:18  0:12:20    30/F25-29      181/F      121   
  299. Cheryl Hill           0:38:25  0:12:22    15/F50-54      182/F      113   
  300. Ashley Hill           0:38:26  0:12:22    11/F20-24      183/F      114   
  301. Howard Brittan        0:38:34  0:12:25    15/M50-54      118/M      346   
  302. Erica Shaver          0:38:35  0:12:25    25/F35-39      184/F      216   
  303. Cathy Fodor           0:38:36  0:12:25    27/F40-44      185/F      82    
  304. Nadine Robbins        0:39:01  0:12:33    16/F50-54      186/F      205   
  305. Diane Byrne           0:39:05  0:12:35    17/F50-54      187/F      271   
  306. Ann Marie Klosko      0:39:06  0:12:35    11/F45-49      188/F      138   
  307. Ryan Nelson           0:39:08  0:12:36    12/M0-14       119/M      298   
  308. Wendy Scales          0:39:11  0:12:37     9/F55-59      189/F      210   
  309. Tara Hike             0:39:16  0:12:38    36/F30-34      190/F      354   
  310. Elizabeth Degenaars   0:39:16  0:12:38    18/F0-14       191/F      72    
  311. Taylor Beers          0:39:18  0:12:39     6/F15-19      192/F      33    
  312. Leah Zbytek           0:39:22  0:12:40    19/F0-14       193/F      255   
  313. Ken Krebs             0:41:55  0:13:30    16/M50-54      120/M      143   
  314. Bobbi Champagne       0:41:56  0:13:30    31/F25-29      194/F      58    
  315. Leslie Oleary         0:41:57  0:13:30    28/F40-44      195/F      173   
  316. Madison Nelson        0:41:57  0:13:30    20/F0-14       196/F      300   
  317. Sue Bogumil           0:42:16  0:13:36    29/F40-44      197/F      41    
  318. Julie Beers           0:42:17  0:13:37    30/F40-44      198/F      34    
  319. Anne Champagne        0:43:44  0:14:05    10/F55-59      199/F      59    
  320. Katie Gladwell        0:43:45  0:14:05    37/F30-34      200/F      96    
  321. Jonathan King         0:44:11  0:14:13     4/M20-24      121/M      136   
  322. Mary Potteiger        0:44:12  0:14:14    18/F50-54      201/F      187   
  323. Lori Potteiger        0:44:19  0:14:16    12/F20-24      202/F      186   
  324. Nancy Maisano         0:44:19  0:14:16    19/F50-54      203/F      152   



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 0-14
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Elsa Cole              0:20:18   0:06:32      8     2/F
    2. Grace Brach            0:23:53   0:07:41     55    21/F
    3. Lauren Todoro          0:23:54   0:07:42     56    22/F
    4. Emma Larkman           0:25:59   0:08:22     88    39/F
    5. Katie Hughes           0:26:07   0:08:24     91    40/F
    6. Madison Vanderlip      0:27:41   0:08:55    120    51/F
    7. Madison Ald            0:29:01   0:09:20    152    68/F
    8. Ashley Denysschen      0:30:05   0:09:41    173    85/F
    9. Abigail Linn           0:30:53   0:09:56    184    90/F
   10. Sarah Lucas            0:31:12   0:10:03    194    96/F
   11. Megan Vincek           0:31:12   0:10:03    195    97/F
   12. Carolyn Bubar          0:32:52   0:10:35    227   123/F
   13. Abby Nelson            0:32:53   0:10:35    228   124/F
   14. Jamie Patterson        0:32:53   0:10:35    229   125/F
   15. Kathleen Horan         0:33:47   0:10:52    246   139/F
   16. Aubrey Roden           0:36:11   0:11:39    276   162/F
   17. Hannah Hartung         0:37:56   0:12:13    297   180/F
   18. Elizabeth Degenaars    0:39:16   0:12:38    310   191/F
   19. Leah Zbytek            0:39:22   0:12:40    312   193/F
   20. Madison Nelson         0:41:57   0:13:30    316   196/F
 
 
 
Women 15-19
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Lauren Welling         0:22:11   0:07:08     28     7/F
    2. Abbygail Clouden       0:22:50   0:07:21     34    10/F
    3. Renee Walker           0:29:26   0:09:28    159    74/F
    4. Mackenzie Schiffler    0:37:38   0:12:07    293   176/F
    5. Bianca Schmidt         0:37:38   0:12:07    294   177/F
    6. Taylor Beers           0:39:18   0:12:39    311   192/F
 
 
 
Women 20-24
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
--------------------------------------------------------------
    1. Mariah Hoeber          0:23:30   0:07:34     48    17/F
    2. Andrea Cwynar          0:24:40   0:07:56     75    32/F
    3. Kelly Martin           0:29:04   0:09:21    155    70/F
    4. Mary Kate Krzan        0:29:55   0:09:38    168    82/F
    5. Mallory Frew           0:31:33   0:10:09    203   103/F
    6. Tara Jones             0:33:20   0:10:44    240   133/F
    7. Melissa Aronica        0:35:59   0:11:35    273   159/F
    8. Elena Schultz          0:36:02   0:11:36    274   160/F
    9. Victoria Scott         0:37:42   0:12:08    295   178/F
   10. Kellen Fitzgerald      0:37:44   0:12:09    296   179/F
   11. Ashley Hill            0:38:26   0:12:22    300   183/F
   12. Lori Potteiger         0:44:19   0:14:16    323   202/F
 
 
 
Women 25-29
--------------------------------------------------------------
Place  Name                  Time      Pace    OvrAll   InSex
