Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex AGtime AGpct Bib#
------------------------------------------------------------------------------------------------------------------------
569. Josh Demars Buffalo NY 3:00:58 0:06:54 427/M25-29 540/M 3:00:58 69.03% 480
600. Scott Simon Depew NY 3:01:45 0:06:56 447/M35-39 565/M 2:58:51 69.85% 3692
910. William Barclay North Tonawanda NY 3:08:08 0:07:11 647/M20-24 857/M 3:07:17 66.70% 1852
1594. Laina Y. Bay-Cheng Buffalo NY 3:17:38 0:07:32 102/F35-39 123/F 3:11:21 70.77% 3961
1923. Skip Kunecki North Tonawanda NY 3:20:56 0:07:40 1166/M20-24 1747/M 3:20:50 62.20% 1904
2018. John D. Deangelis Orchard Park NY 3:21:45 0:07:42 1212/M35-39 1830/M 3:20:57 62.17% 5859
2533. James M. Jones Welland ON 3:26:08 0:07:52 116/M50-54 2251/M 3:04:38 67.66% 6566
2744. Robin R. Noyes Welland ON 3:27:40 0:07:55 134/M50-54 2419/M 2:59:22 69.65% 4681
2872. Robert R Grimm Orchard Park NY 3:28:33 0:07:57 288/M45-49 2517/M 3:15:10 64.01% 11371
3037. Brian C. McElroy Buffalo NY 3:29:47 0:08:00 156/M50-54 2634/M 3:07:54 66.48% 2784
3414. Derek R Schunke Springville NY 3:32:43 0:08:07 355/M45-49 2915/M 3:19:04 62.75% 9177
3550. David H. Welby Buffalo NY 3:33:43 0:08:09 1768/M25-29 3005/M 3:33:43 58.45% 3338
3574. David A. Bolen Gowanda NY 3:33:52 0:08:09 1774/M30-34 3022/M 3:33:52 58.41% 1144
3965. Daniel Brooks Fredonia NY 3:36:34 0:08:16 440/M45-49 3306/M 3:20:56 62.17% 3502
4113. Elizabeth Randell Buffalo NY 3:37:27 0:08:18 36/F45-49 711/F 3:16:01 69.09% 2916
4157. Matthew J. McGuire Niagara Falls NY 3:37:42 0:08:18 1936/M35-39 3435/M 3:36:50 57.61% 3025
5190. Kate Borowiak Buffalo NY 3:43:30 0:08:31 148/F40-44 1055/F 3:32:54 63.60% 11412
5274. Steven N. Doherty Welland ON 3:44:04 0:08:33 848/M40-44 4192/M 3:36:52 57.60% 8040
5466. Jim Figler Hamburg NY 3:45:19 0:08:36 648/M45-49 4308/M 3:25:27 60.80% 5823
5519. Jennifer A. Duquin Williamsville NY 3:45:31 0:08:36 896/F30-34 1176/F 3:43:18 60.64% 13242
6248. Heather E Patterson Clarence Center NY 3:49:12 0:08:45 221/F40-44 1454/F 3:34:00 63.28% 16809
6563. Joyce Penner St. Catharines ON 3:50:47 0:08:48 1169/F30-34 1571/F 3:50:25 58.77% 14078
6763. Jeffrey Sabatino Amherst NY 3:51:39 0:08:50 2482/M35-39 5115/M 3:51:25 53.98% 3383
6767. Ronald Prabucki Lockport NY 3:51:40 0:08:50 514/M50-54 5118/M 3:27:30 60.20% 10876
6889. Melina M. Buck Buffalo NY 3:52:10 0:08:51 1248/F25-29 1701/F 3:52:10 58.33% 15326
6894. John B. Ende Kenmore NY 3:52:11 0:08:51 1062/M40-44 5191/M 3:42:52 56.05% 7316
7152. Alan D. Jaenecke North Tonawanda NY 3:53:27 0:08:54 903/M45-49 5346/M 3:36:36 57.67% 9934
7167. David S Robinson West Falls NY 3:53:31 0:08:54 552/M50-54 5355/M 3:27:18 60.26% 12367
7699. Jennifer M. Donato Fredonia NY 3:55:49 0:09:00 1463/F35-39 2037/F 3:48:19 59.31% 9617
7968. Patrick G. Elliott Niagara Falls ON 3:57:03 0:09:02 1167/M40-44 5828/M 3:51:20 54.00% 8457
7980. Byron T. Dickie Grimsby ON 3:57:06 0:09:03 2698/M25-29 5835/M 3:57:06 52.69% 4296
8711. Anthony L Lopes Orchard Park NY 4:00:23 0:09:10 715/M50-54 6233/M 3:31:28 59.07% 8463
9250. Christopher M Occhino Buffalo NY 4:03:09 0:09:16 1276/M40-44 6506/M 3:55:21 53.08% 2309
9404. Theresa M Palmieri Buffalo NY 4:04:03 0:09:19 284/F45-49 2821/F 3:32:00 63.87% 18587
9745. Paul Lacelle Port Colborne ON 4:05:50 0:09:23 1319/M40-44 6767/M 3:59:55 52.07% 8400
9970. Tracy A Kelly Silver Creek NY 4:06:59 0:09:25 2046/F35-39 3093/F 3:57:18 57.07% 12487
10280. Steve Mikos Wheatfield NY 4:08:34 0:09:29 1302/M45-49 7018/M 3:44:39 55.60% 8639
10436. Beth A Stormer Hamburg NY 4:09:22 0:09:31 388/F45-49 3332/F 3:33:54 63.31% 20363
10609. Carmel Cerullo-Beiter North Tonawanda NY 4:10:14 0:09:33 405/F45-49 3410/F 3:34:39 63.09% 11744
10731. Barb Davis St. Catharines ON 4:10:48 0:09:34 150/F50-54 3477/F 3:26:56 65.44% 20952
10743. David C Gallant Eden NY 4:10:52 0:09:34 933/M50-54 7261/M 3:36:40 57.65% 11426
10798. Jane C. Wright Amherst NY 4:11:10 0:09:35 154/F50-54 3512/F 3:29:59 64.49% 19614
10822. Samuel R Neal Holland NY 4:11:18 0:09:35 141/M60-64 7300/M 3:22:55 61.56% 20622
10941. Robert L. Dimmig Lancaster NY 4:11:57 0:09:37 957/M50-54 7358/M 3:43:39 55.85% 14768
11020. Rosaria Mannino Fredonia NY 4:12:21 0:09:38 2307/F25-29 3629/F 4:12:21 53.66% 16049
11283. Ed Kamela Lancaster NY 4:13:51 0:09:41 990/M50-54 7522/M 3:43:19 55.94% 14940
11371. Alain Deschamps Welland ON 4:14:17 0:09:42 1420/M40-44 7569/M 4:04:05 51.18% 7236
11794. Steve T. Wall St. Catharines ON 4:16:36 0:09:47 1490/M45-49 7790/M 3:58:04 52.47% 10852
12035. Sharon Whitty St. Catharines ON 4:17:54 0:09:50 2556/F25-29 4133/F 4:17:54 52.51% 14588
12244. Peter J. Gorlewski West Seneca NY 4:18:59 0:09:53 477/M55-59 7993/M 3:37:27 57.45% 14302
12512. Tim Robb Welland ON 4:20:32 0:09:56 1120/M50-54 8111/M 3:51:17 54.01% 10819
12581. Marcia J Gray-Wilkerson Lakeview NY 4:20:56 0:09:57 2691/F35-39 4439/F 4:12:38 53.60% 14009
12733. Carolyn Corgel Springville NY 4:21:44 0:09:59 232/F50-54 4504/F 3:30:15 64.41% 11099
13068. Susan Tufford St. Catharines ON 4:23:33 0:10:03 639/F45-49 4663/F 3:48:57 59.15% 19924
13364. Megan E. Crimmins Olean NY 4:25:20 0:10:07 2857/F20-24 4832/F 4:25:20 51.04% 16170
13409. John Paul Korsmit St. Catharines ON 4:25:34 0:10:08 1658/M45-49 8556/M 4:00:01 52.04% 9853
13712. Jordan I. Thomas Buffalo NY 4:27:16 0:10:12 3314/M30-34 8697/M 4:27:16 46.74% 25473
13878. Gary L. II Thompson Lockport NY 4:28:14 0:10:14 1572/M40-44 8770/M 4:17:29 48.52% 7855
13977. Paul C. Weerdenburg Niagara Falls ON 4:28:55 0:10:15 603/M55-59 8825/M 3:43:38 55.86% 16897
14428. Belinda A. Stoll Lockport NY 4:31:38 0:10:22 344/F50-54 5400/F 3:47:05 59.63% 19232
14490. Peter J. Ziolo Cheektowaga NY 4:32:06 0:10:23 293/M60-64 9051/M 3:41:54 56.29% 19384
14649. Salvatore Lamastra Eden NY 4:33:14 0:10:25 14/M70-99 9132/M 3:16:19 63.63% 21199
14753. Cathy Belic St. Catharines ON 4:33:59 0:10:27 370/F50-54 5576/F 3:52:02 58.36% 20644
14919. Kim Whitaker Grimsby ON 4:35:10 0:10:30 3181/F30-34 5668/F 4:32:28 49.70% 10331
15298. James A. McKeel Buffalo NY 4:38:13 0:10:37 696/M55-59 9442/M 3:58:03 52.48% 13933
15420. Patrick T. Occhino Buffalo NY 4:39:03 0:10:39 1835/M45-49 9503/M 4:14:26 49.10% 2615
15761. Kieran O'Loughlin Amherst NY 4:42:02 0:10:45 1865/M45-49 9668/M 4:17:09 48.58% 7893
16552. Peter J Sowiski Buffalo NY 4:48:28 0:11:00 401/M60-64 10078/M 3:50:38 54.16% 20174
16591. Marianne Lessard-Coutu St. Catharines ON 4:48:51 0:11:01 502/F50-54 6495/F 4:01:29 56.08% 19506
17383. Joyce T. Guy St. Catharines ON 4:56:22 0:11:18 1128/F45-49 6882/F 4:23:55 51.31% 19239
17841. Kimberly D. Casacci Williamsville NY 5:02:00 0:11:31 3719/F25-29 7116/F 5:02:00 44.84% 11326
17874. Nancy A Abriatis Machias NY 5:02:22 0:11:32 241/F55-59 7128/F 3:59:36 56.52% 21241
18357. Daniel Krenek Thorold ON 5:09:01 0:11:47 1810/M40-44 10995/M 4:54:09 42.47% 23241
18558. Terri A. Swaydis Blasdell NY 5:12:09 0:11:54 650/F50-54 7459/F 4:20:57 51.89% 20395
18875. Kathleen R. Meissner Amherst NY 5:17:01 0:12:05 3907/F35-39 7612/F 5:12:33 43.33% 24682
20274. Charles J. Sabatino Amherst NY 5:46:42 0:13:13 57/M70-99 11945/M 4:14:56 49.00% 21324
20552. Amy Benedict Cheektowaga NY 5:55:37 0:13:34 4341/F35-39 8472/F 5:50:36 38.62% 17020
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 20-24
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
2857. Megan E. Crimmins Olean NY 4:25:20 0:10:07 13364 4832/F
Women 25-29
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
1248. Melina M. Buck Buffalo NY 3:52:10 0:08:51 6889 1701/F
2307. Rosaria Mannino Fredonia NY 4:12:21 0:09:38 11020 3629/F
2556. Sharon Whitty St. Catharines ON 4:17:54 0:09:50 12035 4133/F
3719. Kimberly D. Casacci Williamsville NY 5:02:00 0:11:31 17841 7116/F
Women 30-34
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
896. Jennifer A. Duquin Williamsville NY 3:45:31 0:08:36 5519 1176/F
1169. Joyce Penner St. Catharines ON 3:50:47 0:08:48 6563 1571/F
3181. Kim Whitaker Grimsby ON 4:35:10 0:10:30 14919 5668/F
Women 35-39
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
102. Laina Y. Bay-Cheng Buffalo NY 3:17:38 0:07:32 1594 123/F
1463. Jennifer M. Donato Fredonia NY 3:55:49 0:09:00 7699 2037/F
2046. Tracy A Kelly Silver Creek NY 4:06:59 0:09:25 9970 3093/F
2691. Marcia J Gray-Wilkerson Lakeview NY 4:20:56 0:09:57 12581 4439/F
3907. Kathleen R. Meissner Amherst NY 5:17:01 0:12:05 18875 7612/F
4341. Amy Benedict Cheektowaga NY 5:55:37 0:13:34 20552 8472/F
Women 40-44
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
148. Kate Borowiak Buffalo NY 3:43:30 0:08:31 5190 1055/F
221. Heather E Patterson Clarence Center NY 3:49:12 0:08:45 6248 1454/F
Women 45-49
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
36. Elizabeth Randell Buffalo NY 3:37:27 0:08:18 4113 711/F
284. Theresa M Palmieri Buffalo NY 4:04:03 0:09:19 9404 2821/F
388. Beth A Stormer Hamburg NY 4:09:22 0:09:31 10436 3332/F
405. Carmel Cerullo-Beiter North Tonawanda NY 4:10:14 0:09:33 10609 3410/F
639. Susan Tufford St. Catharines ON 4:23:33 0:10:03 13068 4663/F
1128. Joyce T. Guy St. Catharines ON 4:56:22 0:11:18 17383 6882/F
Women 50-54
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
150. Barb Davis St. Catharines ON 4:10:48 0:09:34 10731 3477/F
154. Jane C. Wright Amherst NY 4:11:10 0:09:35 10798 3512/F
232. Carolyn Corgel Springville NY 4:21:44 0:09:59 12733 4504/F
344. Belinda A. Stoll Lockport NY 4:31:38 0:10:22 14428 5400/F
370. Cathy Belic St. Catharines ON 4:33:59 0:10:27 14753 5576/F
502. Marianne Lessard-Coutu St. Catharines ON 4:48:51 0:11:01 16591 6495/F
650. Terri A. Swaydis Blasdell NY 5:12:09 0:11:54 18558 7459/F
Women 55-59
------------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
------------------------------------------------------------------------------------
241. Nancy A Abriatis Machias NY 5:02:22 0:11:32 17874 7128/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order Age Graded Overall
Men 20-24
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
647. William Barclay North Tonawanda NY 3:08:08 0:07:11 910 857/M
1166. Skip Kunecki North Tonawanda NY 3:20:56 0:07:40 1923 1747/M
Men 25-29
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
427. Josh Demars Buffalo NY 3:00:58 0:06:54 569 540/M
1768. David H. Welby Buffalo NY 3:33:43 0:08:09 3550 3005/M
2698. Byron T. Dickie Grimsby ON 3:57:06 0:09:03 7980 5835/M
Men 30-34
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
1774. David A. Bolen Gowanda NY 3:33:52 0:08:09 3574 3022/M
3314. Jordan I. Thomas Buffalo NY 4:27:16 0:10:12 13712 8697/M
Men 35-39
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
447. Scott Simon Depew NY 3:01:45 0:06:56 600 565/M
1212. John D. Deangelis Orchard Park NY 3:21:45 0:07:42 2018 1830/M
1936. Matthew J. McGuire Niagara Falls NY 3:37:42 0:08:18 4157 3435/M
2482. Jeffrey Sabatino Amherst NY 3:51:39 0:08:50 6763 5115/M
Men 40-44
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
848. Steven N. Doherty Welland ON 3:44:04 0:08:33 5274 4192/M
1062. John B. Ende Kenmore NY 3:52:11 0:08:51 6894 5191/M
1167. Patrick G. Elliott Niagara Falls ON 3:57:03 0:09:02 7968 5828/M
1276. Christopher M Occhino Buffalo NY 4:03:09 0:09:16 9250 6506/M
1319. Paul Lacelle Port Colborne ON 4:05:50 0:09:23 9745 6767/M
1420. Alain Deschamps Welland ON 4:14:17 0:09:42 11371 7569/M
1572. Gary L. II Thompson Lockport NY 4:28:14 0:10:14 13878 8770/M
1810. Daniel Krenek Thorold ON 5:09:01 0:11:47 18357 10995/M
Men 45-49
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
288. Robert R Grimm Orchard Park NY 3:28:33 0:07:57 2872 2517/M
355. Derek R Schunke Springville NY 3:32:43 0:08:07 3414 2915/M
440. Daniel Brooks Fredonia NY 3:36:34 0:08:16 3965 3306/M
648. Jim Figler Hamburg NY 3:45:19 0:08:36 5466 4308/M
903. Alan D. Jaenecke North Tonawanda NY 3:53:27 0:08:54 7152 5346/M
1302. Steve Mikos Wheatfield NY 4:08:34 0:09:29 10280 7018/M
1490. Steve T. Wall St. Catharines ON 4:16:36 0:09:47 11794 7790/M
1658. John Paul Korsmit St. Catharines ON 4:25:34 0:10:08 13409 8556/M
1835. Patrick T. Occhino Buffalo NY 4:39:03 0:10:39 15420 9503/M
1865. Kieran O'Loughlin Amherst NY 4:42:02 0:10:45 15761 9668/M
Men 50-54
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
116. James M. Jones Welland ON 3:26:08 0:07:52 2533 2251/M
134. Robin R. Noyes Welland ON 3:27:40 0:07:55 2744 2419/M
156. Brian C. McElroy Buffalo NY 3:29:47 0:08:00 3037 2634/M
514. Ronald Prabucki Lockport NY 3:51:40 0:08:50 6767 5118/M
552. David S Robinson West Falls NY 3:53:31 0:08:54 7167 5355/M
715. Anthony L Lopes Orchard Park NY 4:00:23 0:09:10 8711 6233/M
933. David C Gallant Eden NY 4:10:52 0:09:34 10743 7261/M
957. Robert L. Dimmig Lancaster NY 4:11:57 0:09:37 10941 7358/M
990. Ed Kamela Lancaster NY 4:13:51 0:09:41 11283 7522/M
1120. Tim Robb Welland ON 4:20:32 0:09:56 12512 8111/M
Men 55-59
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
477. Peter J. Gorlewski West Seneca NY 4:18:59 0:09:53 12244 7993/M
603. Paul C. Weerdenburg Niagara Falls ON 4:28:55 0:10:15 13977 8825/M
696. James A. McKeel Buffalo NY 4:38:13 0:10:37 15298 9442/M
Men 60-64
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
141. Samuel R Neal Holland NY 4:11:18 0:09:35 10822 7300/M
293. Peter J. Ziolo Cheektowaga NY 4:32:06 0:10:23 14490 9051/M
401. Peter J Sowiski Buffalo NY 4:48:28 0:11:00 16552 10078/M
Men 70-99
----------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
----------------------------------------------------------------------------------
14. Salvatore Lamastra Eden NY 4:33:14 0:10:25 14649 9132/M
57. Charles J. Sabatino Amherst NY 5:46:42 0:13:13 20274 11945/M
Top of Page
Age Graded Overall Men - Age Groups Women - Age Groups Overall Finish Order
-------------------------------------------------------------------------------
AGPlace Name AGtime AGpct Age Time Place
-------------------------------------------------------------------------------
1. Laina Y. Bay-Cheng 3:11:21 70.77% 38 3:17:38 1594
2. Scott Simon 2:58:51 69.85% 39 3:01:45 600
3. Robin R. Noyes 2:59:22 69.65% 54 3:27:40 2744
4. Elizabeth Randell 3:16:01 69.09% 45 3:37:27 4113
5. Josh Demars 3:00:58 69.03% 26 3:00:58 569
6. James M. Jones 3:04:38 67.66% 50 3:26:08 2533
7. William Barclay 3:07:17 66.70% 21 3:08:08 910
8. Brian C. McElroy 3:07:54 66.48% 50 3:29:47 3037
9. Barb Davis 3:26:56 65.44% 52 4:10:48 10731
10. Jane C. Wright 3:29:59 64.49% 51 4:11:10 10798
11. Carolyn Corgel 3:30:15 64.41% 54 4:21:44 12733
12. Robert R Grimm 3:15:10 64.01% 45 3:28:33 2872
13. Theresa M Palmieri 3:32:00 63.87% 48 4:04:03 9404
14. Salvatore Lamastra 3:16:19 63.63% 72 4:33:14 14649
15. Kate Borowiak 3:32:54 63.60% 40 3:43:30 5190
16. Beth A Stormer 3:33:54 63.31% 49 4:09:22 10436
17. Heather E Patterson 3:34:00 63.28% 42 3:49:12 6248
18. Carmel Cerullo-Beiter 3:34:39 63.09% 49 4:10:14 10609
19. Derek R Schunke 3:19:04 62.75% 45 3:32:43 3414
20. Skip Kunecki 3:20:50 62.20% 22 3:20:56 1923
21. Daniel Brooks 3:20:56 62.17% 46 3:36:34 3965
22. John D. Deangelis 3:20:57 62.17% 37 3:21:45 2018
23. Samuel R Neal 3:22:55 61.56% 61 4:11:18 10822
24. Jim Figler 3:25:27 60.80% 48 3:45:19 5466
25. Jennifer A. Duquin 3:43:18 60.64% 34 3:45:31 5519
26. David S Robinson 3:27:18 60.26% 51 3:53:31 7167
27. Ronald Prabucki 3:27:30 60.20% 50 3:51:40 6767
28. Belinda A. Stoll 3:47:05 59.63% 51 4:31:38 14428
29. Jennifer M. Donato 3:48:19 59.31% 38 3:55:49 7699
30. Susan Tufford 3:48:57 59.15% 48 4:23:33 13068
31. Anthony L Lopes 3:31:28 59.07% 52 4:00:23 8711
32. Joyce Penner 3:50:25 58.77% 31 3:50:47 6563
33. David H. Welby 3:33:43 58.45% 27 3:33:43 3550
34. David A. Bolen 3:33:52 58.41% 31 3:33:52 3574
35. Cathy Belic 3:52:02 58.36% 50 4:33:59 14753
36. Melina M. Buck 3:52:10 58.33% 26 3:52:10 6889
37. Alan D. Jaenecke 3:36:36 57.67% 46 3:53:27 7152
38. David C Gallant 3:36:40 57.65% 54 4:10:52 10743
39. Matthew J. McGuire 3:36:50 57.61% 37 3:37:42 4157
40. Steven N. Doherty 3:36:52 57.60% 41 3:44:04 5274
41. Peter J. Gorlewski 3:37:27 57.45% 57 4:18:59 12244
42. Tracy A Kelly 3:57:18 57.07% 39 4:06:59 9970
43. Nancy A Abriatis 3:59:36 56.52% 55 5:02:22 17874
44. Peter J. Ziolo 3:41:54 56.29% 60 4:32:06 14490
45. Marianne Lessard-Coutu 4:01:29 56.08% 51 4:48:51 16591
46. John B. Ende 3:42:52 56.05% 42 3:52:11 6894
47. Ed Kamela 3:43:19 55.94% 52 4:13:51 11283
48. Paul C. Weerdenburg 3:43:38 55.86% 58 4:28:55 13977
49. Robert L. Dimmig 3:43:39 55.85% 51 4:11:57 10941
50. Steve Mikos 3:44:39 55.60% 49 4:08:34 10280
51. Peter J Sowiski 3:50:38 54.16% 62 4:48:28 16552
52. Tim Robb 3:51:17 54.01% 51 4:20:32 12512
53. Patrick G. Elliott 3:51:20 54.00% 40 3:57:03 7968
54. Jeffrey Sabatino 3:51:25 53.98% 36 3:51:39 6763
55. Rosaria Mannino 4:12:21 53.66% 28 4:12:21 11020
56. Marcia J Gray-Wilkerson 4:12:38 53.60% 38 4:20:56 12581
57. Christopher M Occhino 3:55:21 53.08% 41 4:03:09 9250
58. Byron T. Dickie 3:57:06 52.69% 29 3:57:06 7980
59. Sharon Whitty 4:17:54 52.51% 28 4:17:54 12035
60. James A. McKeel 3:58:03 52.48% 55 4:38:13 15298
61. Steve T. Wall 3:58:04 52.47% 46 4:16:36 11794
62. Paul Lacelle 3:59:55 52.07% 40 4:05:50 9745
63. John Paul Korsmit 4:00:01 52.04% 49 4:25:34 13409
64. Terri A. Swaydis 4:20:57 51.89% 51 5:12:09 18558
65. Joyce T. Guy 4:23:55 51.31% 46 4:56:22 17383
66. Alain Deschamps 4:04:05 51.18% 42 4:14:17 11371
67. Megan E. Crimmins 4:25:20 51.04% 24 4:25:20 13364
68. Kim Whitaker 4:32:28 49.70% 34 4:35:10 14919
69. Patrick T. Occhino 4:14:26 49.10% 48 4:39:03 15420
70. Charles J. Sabatino 4:14:56 49.00% 70 5:46:42 20274
71. Kieran O'Loughlin 4:17:09 48.58% 48 4:42:02 15761
72. Gary L. II Thompson 4:17:29 48.52% 42 4:28:14 13878
73. Jordan I. Thomas 4:27:16 46.74% 33 4:27:16 13712
74. Kimberly D. Casacci 5:02:00 44.84% 28 5:02:00 17841
75. Kathleen R. Meissner 5:12:33 43.33% 35 5:17:01 18875
76. Daniel Krenek 4:54:09 42.47% 43 5:09:01 18357
77. Amy Benedict 5:50:36 38.62% 35 5:55:37 20552
Top of Page
Race Results At: BuffaloRunners.com