 | Niagara Falls International Marathon 5KNiagara Falls, ON October 21, 2012Results Data Courtesy of: Sportstats Canada |
Overall Finish Order Men - Age Groups Women - Age Groups
------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex netTime netPace Bib#
------------------------------------------------------------------------------------------------------------------------
1. Nikolay Ryabkov Toronto 0:17:55 0:05:46 1/M30-34 1/M 0:17:55 0:05:46 5633
2. Sky Schulz Granton 0:18:00 0:05:48 1/M0-15 2/M 0:18:00 0:05:48 5350
3. John McGowan Waterloo 0:19:17 0:06:12 1/M16-19 3/M 0:19:16 0:06:12 5375
4. Zachary Clark Oshawa 0:19:29 0:06:16 1/M25-29 4/M 0:19:28 0:06:16 5629
5. Jake Delazzari Niagara Falls 0:19:49 0:06:23 2/M0-15 5/M 0:19:48 0:06:22 5609
6. Peter Charles Cobourg 0:20:12 0:06:30 1/M20-24 6/M 0:20:06 0:06:28 5578
7. Nicholas Falconi Bolton 0:20:13 0:06:30 3/M0-15 7/M 0:20:12 0:06:30 5513
8. Jordan Fortin Niagara Falls 0:21:07 0:06:48 2/M16-19 8/M 0:21:07 0:06:48 5713
9. Breanne Schaefer Grimsby 0:21:42 0:06:59 1/F30-34 1/F 0:21:40 0:06:58 5352
10. Alexandru Stanciu Deux-Montagnes 0:21:47 0:07:01 3/M16-19 9/M 0:21:47 0:07:01 5704
11. Jody Landry Welland 0:21:54 0:07:03 1/M35-39 10/M 0:21:52 0:07:02 5451
12. Essam Aljalal Ancaster 0:21:57 0:07:04 1/M40-44 11/M 0:21:10 0:06:49 5262
13. Kevin Riddell Brockville 0:21:58 0:07:04 1/M50-54 12/M 0:21:56 0:07:04 5424
14. Miroslav Lukac Niagara Falls 0:22:19 0:07:11 2/M40-44 13/M 0:22:17 0:07:10 5666
15. David Rice St. Catharine's 0:22:29 0:07:14 2/M35-39 14/M 0:22:28 0:07:14 5711
16. Christopher Huff St Cloud 0:22:31 0:07:15 4/M16-19 15/M 0:22:28 0:07:14 5478
17. Jenna Daurizio Oakville 0:22:39 0:07:17 1/F0-15 2/F 0:22:34 0:07:16 5404
18. Charlene Zimmerman Welland 0:22:47 0:07:20 2/F30-34 3/F 0:22:46 0:07:20 5403
19. Braeden Knapp Niagara Falls 0:22:52 0:07:22 5/M16-19 16/M 0:22:51 0:07:21 5699
20. Luigi Ricciardi St. Catharine's 0:22:55 0:07:23 1/M45-49 17/M 0:22:52 0:07:22 5382
21. Matthew Falconi Bolton 0:22:57 0:07:23 4/M0-15 18/M 0:22:57 0:07:23 5514
22. Regan Greatrix Niagara Falls 0:22:57 0:07:23 2/F0-15 4/F 0:22:55 0:07:23 5332
23. Paul Shirer Etobicoke 0:22:59 0:07:24 2/M45-49 19/M 0:22:58 0:07:24 5245
24. Gordon Debiasi Niagara Falls 0:23:03 0:07:25 3/M45-49 20/M 0:22:07 0:07:07 5669
25. Joshua Davies Waterdown 0:23:09 0:07:27 6/M16-19 21/M 0:22:43 0:07:19 5602
26. Matt Kennedy Bracebridge 0:23:15 0:07:29 7/M16-19 22/M 0:23:09 0:07:27 5282
27. Matthew Vandenhaak Ridgeville 0:23:15 0:07:29 5/M0-15 23/M 0:23:00 0:07:24 5423
28. Robert Greatrix Niagara Falls 0:23:20 0:07:31 4/M45-49 24/M 0:23:19 0:07:30 5331
29. Gino Daloisio Niagara Falls 0:23:21 0:07:31 3/M35-39 25/M 0:23:20 0:07:31 5667
30. Terry Zorgel Welland 0:23:21 0:07:31 2/M50-54 26/M 0:23:11 0:07:28 5264
31. Dextor Ibarra Niagara Falls 0:23:30 0:07:34 4/M35-39 27/M 0:23:25 0:07:32 5668
32. Neil Burke Fonthill 0:23:43 0:07:38 3/M50-54 28/M 0:23:19 0:07:30 5526
33. Mark McIntosh St. Catharines 0:23:46 0:07:39 3/M40-44 29/M 0:23:33 0:07:35 5630
34. Samantha Nelson Niagara Falls 0:23:47 0:07:39 3/F0-15 5/F 0:23:45 0:07:39 5386
35. Carrie-Anne Charles Oshawa 0:23:51 0:07:41 1/F20-24 6/F 0:23:40 0:07:37 5577
36. Tyler Davis Queenston 0:23:58 0:07:43 8/M16-19 30/M 0:23:41 0:07:37 5576
37. Stephen Clark Toronto 0:24:01 0:07:44 2/M30-34 31/M 0:23:56 0:07:42 5458
38. Jason Wybrew Niagara Falls 0:24:04 0:07:45 4/M40-44 32/M 0:23:52 0:07:41 5632
39. Gary Kent Mississauga 0:24:08 0:07:46 5/M45-49 33/M 0:24:04 0:07:45 5722
40. Dan Schaefer Grimsby 0:24:10 0:07:47 3/M30-34 34/M 0:23:47 0:07:39 5353
41. Tom Varner Bellbrook 0:24:14 0:07:48 6/M45-49 35/M 0:23:50 0:07:40 5385
42. Wendell Morgan Niagara Falls 0:24:19 0:07:50 5/M35-39 36/M 0:24:07 0:07:46 5665
43. Erin Freel Niagara Falls 0:24:23 0:07:51 1/F35-39 7/F 0:24:14 0:07:48 5682
44. Calvin Barnhart Niagara Falls 0:24:24 0:07:51 6/M0-15 37/M 0:24:23 0:07:51 5611
45. Waldemar Zawada Mississauga 0:24:26 0:07:52 1/M55-59 38/M 0:24:15 0:07:48 5280
46. Alyssa Obdeyn Fenwick 0:24:28 0:07:53 4/F0-15 8/F 0:24:23 0:07:51 5501
47. Kate Knafelc Ridgeville 0:24:28 0:07:53 5/F0-15 9/F 0:24:23 0:07:51 5464
48. Catie Lee Frederick 0:24:31 0:07:53 6/F0-15 10/F 0:24:29 0:07:53 5205
49. Noel Boucher Niagara Falls 0:24:34 0:07:54 6/M35-39 39/M 0:24:25 0:07:52 5357
50. Rintaro Yoshitsugu Mississauga 0:24:48 0:07:59 7/M0-15 40/M 0:24:46 0:07:58 5420
51. Sherry Thompson Caledonia 0:24:50 0:08:00 1/F40-44 11/F 0:24:50 0:08:00 5591
52. Dan Gingras Welland 0:24:57 0:08:02 4/M30-34 41/M 0:24:42 0:07:57 5446
53. Keith McGowan Waterloo 0:25:04 0:08:04 1/M60-64 42/M 0:24:54 0:08:01 5374
54. Mike Tisi Thorold 0:25:21 0:08:10 2/M25-29 43/M 0:25:17 0:08:08 5536
55. Catherine Turgy Lasalle 0:25:23 0:08:10 1/F25-29 12/F 0:25:23 0:08:10 5364
56. Brian Liu Toronto 0:25:27 0:08:11 5/M30-34 44/M 0:25:10 0:08:06 5511
57. Cody Huff St Cloud 0:25:29 0:08:12 8/M0-15 45/M 0:25:27 0:08:11 5477
58. Mikkola Lukianchuk Woodstock 0:25:33 0:08:13 5/M40-44 46/M 0:25:32 0:08:13 5366
59. Daniel Dziura Beeton 0:25:36 0:08:14 9/M0-15 47/M 0:25:36 0:08:14 5471
60. Ethan Tesoro Mississauga 0:25:42 0:08:16 10/M0-15 48/M 0:25:30 0:08:12 5243
61. Maxime Blanchard Fonthill 0:25:45 0:08:17 11/M0-15 49/M 0:25:37 0:08:15 5461
62. Steve Kennedy Bracebridge 0:25:51 0:08:19 12/M0-15 50/M 0:25:44 0:08:17 5284
63. Chris Wakelin Toronto 0:25:56 0:08:21 7/M35-39 51/M 0:25:34 0:08:14 5341
64. John Aitas Toronto 0:26:04 0:08:23 3/M25-29 52/M 0:26:00 0:08:22 5237
65. Patrice Desdunes Toronto 0:26:05 0:08:24 6/M30-34 53/M 0:25:50 0:08:19 5509
66. Thomas Barnes Brampton 0:26:07 0:08:24 6/M40-44 54/M 0:25:31 0:08:13 5715
67. Erich Schulz Granton 0:26:16 0:08:27 2/M55-59 55/M 0:25:51 0:08:19 5349
68. Chris Pickett Milton 0:26:18 0:08:28 8/M35-39 56/M 0:25:55 0:08:21 5373
69. Jeff Luciano Niagara Falls 0:26:25 0:08:30 2/M20-24 57/M 0:26:18 0:08:28 5708
70. Kathryn John Waterloo 0:26:33 0:08:33 1/F60-64 13/F 0:26:30 0:08:32 5507
71. Yvonne Lindgren-Price Toronto 0:26:35 0:08:33 1/F45-49 14/F 0:26:13 0:08:26 5318
72. Roger Gingras Welland 0:26:37 0:08:34 2/M60-64 58/M 0:26:23 0:08:30 5445
73. Christine Halle Niagara Falls 0:26:38 0:08:34 2/F40-44 15/F 0:26:36 0:08:34 5456
74. Gaetan Gingras Welland 0:26:41 0:08:35 9/M35-39 59/M 0:26:32 0:08:32 5444
75. Ronda Burnett Niagara Falls 0:26:43 0:08:36 3/F40-44 16/F 0:26:40 0:08:35 5314
76. Michal Zawada Mississauga 0:26:43 0:08:36 4/M25-29 60/M 0:26:34 0:08:33 5279
77. Wade Davis Queenston 0:26:44 0:08:36 7/M45-49 61/M 0:26:29 0:08:31 5575
78. Toma Suzuki Mississauga 0:26:57 0:08:40 13/M0-15 62/M 0:26:55 0:08:40 5298
79. Hiroki Suzuki Mississauga 0:26:57 0:08:40 5/M25-29 63/M 0:26:55 0:08:40 5297
80. James Price Toronto 0:26:59 0:08:41 3/M55-59 64/M 0:26:36 0:08:34 5317
81. Ken Ruffer Lombard 0:27:01 0:08:42 4/M50-54 65/M 0:26:38 0:08:34 5339
82. Mac Levesque St Catharines 0:27:05 0:08:43 14/M0-15 66/M 0:27:03 0:08:42 5443
83. Philip Tieu Oakville 0:27:11 0:08:45 3/M20-24 67/M 0:26:53 0:08:39 5463
84. Jeffrey Chalmers Niagara Falls 0:27:15 0:08:46 7/M30-34 68/M 0:27:03 0:08:42 5671
85. Darcy Enns Thorold 0:27:19 0:08:48 2/F20-24 17/F 0:27:16 0:08:47 5426
86. Diane Kent Mississauga 0:27:20 0:08:48 2/F45-49 18/F 0:27:13 0:08:46 5721
87. Laura Brkic Welland 0:27:22 0:08:49 7/F0-15 19/F 0:26:40 0:08:35 5345
88. Jane Wong Toronto 0:27:29 0:08:51 3/F20-24 20/F 0:27:11 0:08:45 5462
89. Jessie Emmons Fenwick 0:27:34 0:08:52 4/M20-24 69/M 0:26:43 0:08:36 5661
90. Ryan Johnson Niagara Falls 0:27:35 0:08:53 6/M25-29 70/M 0:26:53 0:08:39 5683
91. Atsushi Yoshitsugu Mississauga 0:27:50 0:08:58 7/M40-44 71/M 0:27:48 0:08:57 5419
92. Sotaro Yoshitsugu Mississauga 0:27:50 0:08:58 15/M0-15 72/M 0:27:49 0:08:57 5421
93. Serrah Gossmann Leamington 0:28:01 0:09:01 3/F30-34 21/F 0:27:47 0:08:57 5537
94. Sabrina Blanchard Fonthill 0:28:02 0:09:01 10/M35-39 73/M 0:27:54 0:08:59 5460
95. George Duquette Ridgetown 0:28:08 0:09:03 1/M65-69 74/M 0:28:05 0:09:02 5508
96. Suzanne Nevers Mississauga 0:28:12 0:09:05 2/F35-39 22/F 0:28:06 0:09:03 5727
97. Rebecca Dowler Guelph 0:28:22 0:09:08 4/F30-34 23/F 0:28:22 0:09:08 5521
98. Randy Dowler Guelph 0:28:22 0:09:08 11/M35-39 75/M 0:28:22 0:09:08 5523
99. Ishrat Khan Mississauga 0:28:24 0:09:08 5/M50-54 76/M 0:28:09 0:09:04 5581
100. Margelyn Akay St. Catharines 0:28:26 0:09:09 5/F30-34 24/F 0:28:21 0:09:07 5432
101. Michael Dowling Thorold 0:28:26 0:09:09 7/M25-29 77/M 0:28:22 0:09:08 5696
102. Daniella Jones Niagara Falls 0:28:28 0:09:10 4/F20-24 25/F 0:27:44 0:08:56 5690
103. Linda Hudson Niagara Falls 0:28:29 0:09:10 4/F40-44 26/F 0:28:00 0:09:01 5624
104. Daniela Spiroska Oakville 0:28:35 0:09:12 5/F40-44 27/F 0:28:32 0:09:11 5202
105. Tsuchiya Yoichi Buffalo 0:28:39 0:09:13 8/M30-34 78/M 0:28:35 0:09:12 5648
106. Doug Walters Niagara Falls 0:28:40 0:09:14 8/M40-44 79/M 0:28:36 0:09:12 5645
107. Chris Young Niagara Falls 0:28:40 0:09:14 6/M50-54 80/M 0:28:04 0:09:02 5294
108. Peter Krizsan Cobourg 0:28:45 0:09:15 5/M20-24 81/M 0:28:25 0:09:09 5208
109. Anna Crater-Potter Windsor 0:28:46 0:09:16 2/F25-29 28/F 0:28:32 0:09:11 5544
110. Richard Dunn Bracebridge 0:28:49 0:09:17 8/M45-49 82/M 0:28:44 0:09:15 5379
111. Jean-Pierre Fontaine St-Jean-Sur-Rich 0:28:49 0:09:17 12/M35-39 83/M 0:28:21 0:09:07 5390
112. Timothy Johl Brampton 0:28:50 0:09:17 6/M20-24 84/M 0:28:23 0:09:08 5613
113. Maryse Boursier Candiac 0:28:52 0:09:17 1/F50-54 29/F 0:28:36 0:09:12 5351
114. Terry Grand Port Colborne 0:28:54 0:09:18 3/M60-64 85/M 0:28:45 0:09:15 5655
115. Misato Tani Buffalo 0:29:04 0:09:21 3/F25-29 30/F 0:29:00 0:09:20 5654
116. Jeannette Chau Mississauga 0:29:05 0:09:22 2/F50-54 31/F 0:29:02 0:09:21 5723
117. Ramanjeet Virdi Mississauga 0:29:05 0:09:22 16/M0-15 86/M 0:29:01 0:09:20 5253
118. Jasbir Virdi Mississauga 0:29:06 0:09:22 7/M50-54 87/M 0:29:01 0:09:20 5254
119. Elaine Cayda Stoneycreek 0:29:06 0:09:22 4/F25-29 32/F 0:29:00 0:09:20 5433
120. Camilo Urbina Toronto 0:29:06 0:09:22 13/M35-39 88/M 0:28:14 0:09:05 5479
121. Nadia Verstraete Niagara Falls 0:29:07 0:09:22 6/F40-44 33/F 0:29:02 0:09:21 5710
122. Charles Holmes St.Catharines 0:29:07 0:09:22 9/M30-34 89/M 0:28:45 0:09:15 5258
123. Kevin Rubert Towanda 0:29:15 0:09:25 8/M50-54 90/M 0:28:19 0:09:07 5584
124. Angie Fedorowicz Mississauga 0:29:16 0:09:25 7/F40-44 34/F 0:29:09 0:09:23 5720
125. Rheannon Lockey St. Catharines 0:29:17 0:09:26 8/F0-15 35/F 0:28:54 0:09:18 5447
126. Kinga Zawada Mississauga 0:29:20 0:09:26 3/F35-39 36/F 0:29:10 0:09:23 5278
127. Mahlah Lockey St. Catharines 0:29:20 0:09:26 4/F35-39 37/F 0:28:58 0:09:19 5448
128. Luis Orellana Mississauga 0:29:28 0:09:29 9/M45-49 91/M 0:29:10 0:09:23 5260
129. Santiago Orellana Mississauga 0:29:29 0:09:29 17/M0-15 92/M 0:29:10 0:09:23 5261
130. Katherine Ammendolia Niagara Falls 0:29:30 0:09:30 8/F40-44 38/F 0:29:24 0:09:28 5244
131. Jason Mackay Niagara Falls 0:29:44 0:09:34 9/M16-19 93/M 0:29:43 0:09:34 5496
132. Gordana Varela Niagara Falls 0:29:45 0:09:35 9/F40-44 39/F 0:29:29 0:09:29 5485
133. Alex Pamerleau Welland 0:29:46 0:09:35 18/M0-15 94/M 0:29:03 0:09:21 5321
134. Kimberly Yungblut Richmond Hill 0:29:47 0:09:35 5/F35-39 40/F 0:29:28 0:09:29 5416
135. Sanne Lemmens Toronto 0:29:48 0:09:36 5/F20-24 41/F 0:29:38 0:09:32 5543
136. Krista Uguccioni Niagara Falls 0:29:50 0:09:36 5/F25-29 42/F 0:29:40 0:09:33 5470
137. Tim Kennedy Bracebridge 0:29:56 0:09:38 19/M0-15 95/M 0:29:52 0:09:37 5283
138. Bill Snyder Niagara Falls 0:29:56 0:09:38 9/M40-44 96/M 0:29:28 0:09:29 5637
139. Antoniette Mannella Niagara Falls 0:29:58 0:09:39 10/F40-44 43/F 0:29:56 0:09:38 5687
140. Tomohiro Ito Mississauga 0:30:13 0:09:44 14/M35-39 97/M 0:29:41 0:09:33 5358
141. Ibuki Ito Mississauga 0:30:13 0:09:44 20/M0-15 98/M 0:29:41 0:09:33 5361
142. Peter Cunningham Oakville 0:30:14 0:09:44 8/M25-29 99/M 0:29:43 0:09:34 5457
143. Julie Orr Welland 0:30:14 0:09:44 6/F30-34 44/F 0:29:59 0:09:39 5685
144. Sue Kennedy Bracebridge 0:30:22 0:09:46 3/F45-49 45/F 0:30:17 0:09:45 5281
145. Michelle Wedel Oakville 0:30:25 0:09:47 9/F0-15 46/F 0:29:51 0:09:36 5216
146. Jade Parker Chatham 0:30:27 0:09:48 10/F0-15 47/F 0:30:19 0:09:45 5540
147. Georgina Minor Port Colborne 0:30:30 0:09:49 6/F35-39 48/F 0:30:26 0:09:48 5383
148. Terry Langille Guelph 0:30:40 0:09:52 9/M50-54 100/M 0:30:03 0:09:40 5412
149. Jennifer Blake Brampton 0:30:41 0:09:53 6/F20-24 49/F 0:29:54 0:09:37 5381
150. Jenna Burke Fonthill 0:30:43 0:09:53 7/F20-24 50/F 0:30:19 0:09:45 5525
151. Lisa Burke Fonthill 0:30:44 0:09:54 3/F50-54 51/F 0:30:20 0:09:46 5524
152. Joannie Hetu-Gossard Montreal 0:30:44 0:09:54 8/F20-24 52/F 0:30:44 0:09:54 5300
153. Gail Janssen Niagara Falls 0:30:53 0:09:56 1/F55-59 53/F 0:30:38 0:09:52 5517
154. Heather Gabriel Peterborough 0:30:56 0:09:57 7/F35-39 54/F 0:30:38 0:09:52 5515
155. Matthew Diegidio Welland 0:30:59 0:09:58 21/M0-15 101/M 0:30:46 0:09:54 5529
156. Kristl Philippi Berlin 0:31:00 0:09:59 8/F35-39 55/F 0:30:52 0:09:56 5586
157. Peter Schulze Wilmert Kassel 0:31:00 0:09:59 22/M0-15 102/M 0:30:52 0:09:56 5585
158. Gillian Hartley Morin Heights 0:31:05 0:10:00 9/F35-39 56/F 0:30:46 0:09:54 5367
159. Romolo Diegidio Welland 0:31:06 0:10:01 10/M45-49 103/M 0:30:54 0:09:57 5528
160. Wei Liu Niagara Falls 0:31:08 0:10:01 11/M45-49 104/M 0:30:43 0:09:53 5643
161. Karen Delazzari Niagara Falls 0:31:13 0:10:03 11/F40-44 57/F 0:31:11 0:10:02 5626
162. Stephanie Meger Niagara Falls 0:31:13 0:10:03 6/F25-29 58/F 0:30:33 0:09:50 5480
163. Matthew Meger Niagara Falls 0:31:15 0:10:04 9/M25-29 105/M 0:30:35 0:09:51 5481
164. Ryan Wills Niagara Falls 0:31:19 0:10:05 15/M35-39 106/M 0:30:50 0:09:55 5651
165. Kailey Davis Peterborough 0:31:22 0:10:06 1/F16-19 59/F 0:31:04 0:10:00 5249
166. Mariann Zorgel Welland 0:31:22 0:10:06 4/F50-54 60/F 0:31:13 0:10:03 5265
167. Marjoire Pease Brampton 0:31:25 0:10:07 5/F50-54 61/F 0:30:47 0:09:54 5402
168. Taylor Coulson Milton 0:31:25 0:10:07 9/F20-24 62/F 0:31:04 0:10:00 5376
169. Chris Herbert Niagara Falls 0:31:28 0:10:08 10/M40-44 107/M 0:31:17 0:10:04 5676
170. Becky Ulch Dublin 0:31:31 0:10:09 2/F16-19 63/F 0:31:30 0:10:08 5304
171. Chanell Rocco Niagara Falls 0:31:37 0:10:11 11/F0-15 64/F 0:31:31 0:10:09 5431
172. Samuel Gorman Oakville 0:31:37 0:10:11 23/M0-15 108/M 0:31:09 0:10:02 5592
173. Jenny Kenwell Brantford 0:31:37 0:10:11 12/F40-44 65/F 0:30:58 0:09:58 5203
174. Carrie Leake Niagara Falls 0:31:37 0:10:11 7/F30-34 66/F 0:31:21 0:10:05 5252
175. Justin Barnhart Niagara Falls 0:31:39 0:10:11 24/M0-15 109/M 0:31:38 0:10:11 5610
176. Julie Jones Niagara Falls 0:31:41 0:10:12 10/F35-39 67/F 0:31:25 0:10:07 5394
177. Aydan Pike Oakville 0:31:43 0:10:13 12/F0-15 68/F 0:31:15 0:10:04 5605
178. Madeleine Pike Oakville 0:31:43 0:10:13 11/F35-39 69/F 0:31:15 0:10:04 5615
179. Alex Van Cambridge 0:31:45 0:10:13 25/M0-15 110/M 0:31:10 0:10:02 5495
180. Tracy Noordhof Strathroy 0:31:47 0:10:14 2/F55-59 70/F 0:31:41 0:10:12 5327
181. Colin Grant St. Catharines 0:31:51 0:10:15 16/M35-39 111/M 0:31:16 0:10:04 5660
182. Susan Stephens Hamilton 0:31:51 0:10:15 8/F30-34 71/F 0:31:20 0:10:05 5533
183. Bob Snyder Waterdown 0:31:51 0:10:15 4/M55-59 112/M 0:31:21 0:10:05 5535
184. Carter Van Mississauga 0:31:52 0:10:15 26/M0-15 113/M 0:31:17 0:10:04 5530
185. Bobby Van Mississauga 0:31:52 0:10:15 27/M0-15 114/M 0:31:16 0:10:04 5531
186. Brandon Van Cambridge 0:31:52 0:10:15 28/M0-15 115/M 0:31:17 0:10:04 5494
187. Hiroko Takikita Gulfport 0:31:56 0:10:17 9/F30-34 72/F 0:31:50 0:10:15 5554
188. Nathan Hoculik Cambridge 0:31:59 0:10:18 17/M35-39 116/M 0:31:21 0:10:05 5489
189. Bruce Findlay Toronto 0:32:09 0:10:21 12/M45-49 117/M 0:31:43 0:10:13 5267
190. Christina Jansen Burlington 0:32:22 0:10:25 4/F45-49 73/F 0:32:15 0:10:23 5257
191. Sara Ruffer Lombard 0:32:22 0:10:25 5/F45-49 74/F 0:31:58 0:10:17 5338
192. Kirsten Murray London 0:32:27 0:10:27 10/F20-24 75/F 0:32:01 0:10:18 5475
193. Tessa Buonocore Welland 0:32:31 0:10:28 12/F35-39 76/F 0:32:03 0:10:19 5516
194. Minori Okada Mississauga 0:32:33 0:10:29 13/F40-44 77/F 0:31:59 0:10:18 5406
195. Maclaren Stevenson Toronto 0:32:35 0:10:29 29/M0-15 118/M 0:32:32 0:10:28 5580
196. Anna Parillo Niagara Falls 0:32:37 0:10:30 6/F50-54 78/F 0:32:21 0:10:25 5255
197. Joseph Pingol St. Catharines 0:32:38 0:10:30 18/M35-39 119/M 0:32:35 0:10:29 5691
198. Colleen Calaguiro Niagara Falls 0:32:39 0:10:31 3/F55-59 79/F 0:32:23 0:10:25 5518
199. David Rosettani Fort Erie 0:32:41 0:10:31 13/M45-49 120/M 0:32:35 0:10:29 5326
200. Dennis Coronel Mississauga 0:32:47 0:10:33 10/M30-34 121/M 0:32:30 0:10:28 5247
201. Laura Dicarlo Hamilton 0:32:48 0:10:33 14/F40-44 80/F 0:32:32 0:10:28 5256
202. Elaine Caldwell Niagara Falls 0:32:50 0:10:34 6/F45-49 81/F 0:32:49 0:10:34 5717
203. Megan Caldwell Niagara Falls 0:32:50 0:10:34 11/F20-24 82/F 0:32:49 0:10:34 5718
204. Harold Daynard Barrie 0:32:51 0:10:34 11/M40-44 122/M 0:32:37 0:10:30 5337
205. Jen Armstrong St. Catharines 0:32:58 0:10:37 13/F35-39 83/F 0:32:13 0:10:22 5709
206. Ryo Hosotani Mississauga 0:32:58 0:10:37 30/M0-15 123/M 0:32:26 0:10:26 5323
207. Laura Halligan Cobourg 0:33:02 0:10:38 12/F20-24 84/F 0:32:42 0:10:32 5207
208. Brenda Key Guelph 0:33:04 0:10:39 4/F55-59 85/F 0:32:12 0:10:22 5714
209. Derry Wallis Brampton 0:33:08 0:10:40 13/F0-15 86/F 0:32:49 0:10:34 5441
210. Kyle Ney Parry Sound 0:33:22 0:10:44 10/M25-29 124/M 0:33:04 0:10:39 5506
211. Anna Zawada Mississauga 0:33:25 0:10:45 5/F55-59 87/F 0:33:15 0:10:42 5277
212. Michelle Cyr Niagara Falls 0:33:28 0:10:46 3/F16-19 88/F 0:32:45 0:10:32 5597
213. Vivian Boem Mississauga 0:33:28 0:10:46 7/F45-49 89/F 0:33:07 0:10:40 5728
214. Derek Kenwell Brantford 0:33:32 0:10:48 19/M35-39 125/M 0:32:52 0:10:35 5204
215. Craig Hughson Toronto 0:33:41 0:10:50 20/M35-39 126/M 0:33:19 0:10:43 5340
216. Mai Nishizume Himeji-Shi 0:33:42 0:10:51 7/F25-29 90/F 0:33:37 0:10:49 5569
217. Manon Savard Gatineau 0:33:48 0:10:53 6/F55-59 91/F 0:33:32 0:10:48 5315
218. Marj Allison Niagara Falls 0:33:51 0:10:54 7/F55-59 92/F 0:33:17 0:10:43 5656
219. Andre Bryan Niagara Falls 0:33:54 0:10:55 12/M40-44 127/M 0:33:44 0:10:51 5649
220. Julie Kenny Beauharnois 0:33:56 0:10:55 15/F40-44 93/F 0:33:41 0:10:50 5410
221. Elvira Schulz Granton 0:34:07 0:10:59 7/F50-54 94/F 0:33:42 0:10:51 5348
222. Nicholas Dion Toronto 0:34:08 0:10:59 11/M25-29 128/M 0:33:28 0:10:46 5484
223. Daniele Wencel London 0:34:09 0:11:00 14/F35-39 95/F 0:33:32 0:10:48 5232
224. Jessica Higgins Toronto 0:34:09 0:11:00 8/F25-29 96/F 0:33:30 0:10:47 5483
225. Kathy Fatica Richmond Heights 0:34:12 0:11:00 8/F50-54 97/F 0:33:45 0:10:52 5293
226. Elizabeth Vadacchino Welland 0:34:12 0:11:00 14/F0-15 98/F 0:34:07 0:10:59 5520
227. Sheila Howe Carseland 0:34:13 0:11:01 9/F50-54 99/F 0:34:03 0:10:58 5223
228. Rick Farkas St. Catharines 0:34:14 0:11:01 14/M45-49 129/M 0:34:14 0:11:01 5697
229. Danna Parker Chatham 0:34:18 0:11:02 15/F35-39 100/F 0:34:09 0:11:00 5538
230. Atsuko Motegi Niagara Falls 0:34:19 0:11:03 16/F35-39 101/F 0:34:16 0:11:02 5333
231. Stephanie Partheniou Niagara Falls 0:34:21 0:11:03 15/F0-15 102/F 0:33:32 0:10:48 5400
232. Teresa Howell Niagara Falls 0:34:23 0:11:04 9/F25-29 103/F 0:33:41 0:10:50 5652
233. Mark Arras Tonawanda 0:34:24 0:11:04 11/M30-34 130/M 0:34:02 0:10:57 5590
234. Siobhan Peazel Welland 0:34:25 0:11:05 10/F30-34 104/F 0:33:48 0:10:53 5401
235. Trudy Kocal Guelph 0:34:28 0:11:06 8/F55-59 105/F 0:34:08 0:10:59 5248
236. Renee Hacquard North Bay 0:34:34 0:11:08 11/F30-34 106/F 0:34:17 0:11:02 5505
237. Melissa Guppy Peterborough 0:34:37 0:11:09 12/F30-34 107/F 0:33:59 0:10:56 5230
238. Nardina Coovadia Mississauga 0:34:38 0:11:09 16/F40-44 108/F 0:34:16 0:11:02 5726
239. Kelsie Guay Port Colborne 0:34:42 0:11:10 13/F20-24 109/F 0:34:15 0:11:01 5467
240. Lisa Noordhof Strathroy 0:35:01 0:11:16 10/F25-29 110/F 0:34:55 0:11:14 5335
241. Chuong Huynh Thi Burlington 0:35:02 0:11:17 13/F30-34 111/F 0:34:28 0:11:06 5499
242. Sota Okada Mississauga 0:35:06 0:11:18 31/M0-15 131/M 0:34:33 0:11:07 5407
243. Raymond Lafreniere Niagara Falls 0:35:07 0:11:18 21/M35-39 132/M 0:34:47 0:11:12 5694
244. Julie Clyde Uxbridge 0:35:09 0:11:19 14/F30-34 112/F 0:34:51 0:11:13 5368
245. Tomoji Hosotani Mississauga 0:35:12 0:11:20 13/M40-44 133/M 0:34:39 0:11:09 5322
246. Sandra Molina Welland 0:35:15 0:11:21 15/F30-34 113/F 0:34:42 0:11:10 5227
247. Shelby Agius Port Colborne 0:35:16 0:11:21 16/F30-34 114/F 0:35:01 0:11:16 5653
248. Melanie Labbe Fenwick 0:35:18 0:11:22 11/F25-29 115/F 0:34:45 0:11:11 5226
249. Joanne Lowe Wainfleet 0:35:18 0:11:22 17/F40-44 116/F 0:35:15 0:11:21 5355
250. Christine Moura Cambridge 0:35:25 0:11:24 12/F25-29 117/F 0:34:32 0:11:07 5452
