Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
------------------------------------------------------------------------------------------------------
Place Name Time Pace InGroup InSex AGtime AGpct Bib#
------------------------------------------------------------------------------------------------------
1. Brian Lombardo 0:17:28 0:05:37 1/M30-34 1/M 0:17:16 74.71% 263
2. Justin Bender 0:18:00 0:05:48 1/M15-19 2/M 0:16:57 76.09% 234
3. Matt Phillips 0:18:16 0:05:53 1/M40-44 3/M 0:17:00 75.85% 248
4. Matthew McMahon 0:18:27 0:05:56 1/M25-29 4/M 0:18:27 69.92% 199
5. Todd Suszynski 0:18:57 0:06:06 1/M35-39 5/M 0:18:11 70.97% 272
6. James Rindfuss 0:19:07 0:06:09 1/M20-24 6/M 0:18:55 68.21% 213
7. Kathryn McMahon 0:19:52 0:06:24 1/F20-24 1/F 0:19:52 74.50% 216
8. Andrew McGloin 0:20:07 0:06:28 2/M15-19 7/M 0:19:27 66.31% 251
9. Jim Whelan 0:20:17 0:06:32 1/M55-59 8/M 0:16:45 77.05% 227
10. Anthony Belfatto 0:20:32 0:06:37 1/M0-14 9/M 0:18:16 70.64% 246
11. Ben Judge 0:20:36 0:06:38 2/M40-44 10/M 0:18:53 68.30% 172
12. Jack Noe 0:20:36 0:06:38 2/M0-14 11/M 0:18:44 68.88% 281
13. Jennifer DelSignore 0:21:10 0:06:49 1/F15-19 2/F 0:20:28 72.31% 170
14. Mark Michaels 0:21:13 0:06:50 2/M30-34 12/M 0:20:53 61.79% 201
15. Mike Pasternak 0:21:19 0:06:52 1/M45-49 13/M 0:19:06 67.56% 282
16. Denise Wirth 0:21:38 0:06:58 1/F40-44 3/F 0:20:53 70.87% 211
17. John Reardon 0:21:43 0:06:59 2/M55-59 14/M 0:17:55 71.97% 237
18. Scott Sparks 0:21:59 0:07:05 2/M35-39 15/M 0:21:31 59.95% 220
19. Adam Senecal 0:22:02 0:07:06 2/M20-24 16/M 0:22:02 58.55% 256
20. Peter Costanzo 0:22:10 0:07:08 1/M50-54 17/M 0:19:14 67.08% 214
21. Tim Frawley 0:22:15 0:07:10 3/M40-44 18/M 0:20:43 62.27% 236
22. Robert Vail 0:22:20 0:07:11 2/M45-49 19/M 0:20:10 63.98% 174
23. Darren Bell 0:22:28 0:07:14 4/M40-44 20/M 0:20:36 62.62% 268
24. Paul Bullard 0:22:30 0:07:15 1/M60-64 21/M 0:17:47 72.56% 247
25. Chris Kutlina 0:22:34 0:07:16 3/M30-34 22/M 0:22:18 57.83% 208
26. John Noe 0:22:40 0:07:18 2/M50-54 23/M 0:19:11 67.23% 283
27. Mike Woltz 0:22:51 0:07:21 5/M40-44 24/M 0:20:57 61.57% 261
28. Barry Latner 0:22:57 0:07:23 3/M55-59 25/M 0:18:37 69.28% 266
29. Colleen Ritchie 0:23:10 0:07:27 2/F40-44 4/F 0:22:03 67.14% 270
30. Laura DelSignore 0:23:16 0:07:29 2/F15-19 5/F 0:23:11 63.86% 169
31. Heather Amerlinck 0:23:16 0:07:29 1/F35-39 6/F 0:22:56 64.52% 228
32. Aileen Doyle 0:23:22 0:07:31 1/F0-14 7/F 0:22:01 67.25% 264
33. Denise Seelbach 0:23:29 0:07:34 3/F40-44 8/F 0:22:40 65.29% 160
34. Sarah Sparks 0:23:33 0:07:35 1/F25-29 9/F 0:23:33 62.85% 207
35. David Ventry 0:23:41 0:07:37 3/M45-49 26/M 0:21:33 59.86% 223
36. Matthew Ventry 0:23:41 0:07:37 3/M0-14 27/M 0:21:32 59.91% 222
37. Gabriel Cacheiro 0:23:48 0:07:40 4/M30-34 28/M 0:23:44 54.34% 176
38. Matthew Cercone 0:24:18 0:07:49 4/M0-14 29/M 0:21:37 59.69% 206
39. Amanda Bialek 0:24:19 0:07:50 2/F25-29 10/F 0:24:19 60.86% 187
40. Neil McGuillicuddy 0:24:44 0:07:58 3/M50-54 30/M 0:21:28 60.12% 171
41. Will Ritchie 0:25:11 0:08:06 5/M0-14 31/M 0:21:14 60.74% 269
42. William Sitzman 0:25:22 0:08:10 6/M0-14 32/M 0:23:04 55.94% 163
43. John Peterson 0:25:23 0:08:10 4/M45-49 33/M 0:22:34 57.18% 197
44. Cindy Demske 0:25:24 0:08:11 1/F50-54 11/F 0:21:23 69.20% 235
45. Marisa Prokop 0:25:30 0:08:12 1/F30-34 12/F 0:25:30 58.06% 271
46. Dina Bell 0:25:33 0:08:13 2/F35-39 13/F 0:25:05 59.01% 267
47. Tim Cercone 0:25:36 0:08:14 5/M45-49 34/M 0:23:18 55.38% 205
48. Sandra Popovich 0:25:38 0:08:15 2/F50-54 14/F 0:22:25 66.01% 239
49. Ed Kornacki 0:25:41 0:08:16 2/M25-29 35/M 0:25:40 50.27% 276
50. Amy Michaels 0:25:46 0:08:18 3/F35-39 15/F 0:25:10 58.80% 262
51. Jack Westner 0:26:03 0:08:23 7/M0-14 36/M 0:21:17 60.60% 252
52. Dianna Kornacki 0:26:13 0:08:26 3/F25-29 16/F 0:26:13 56.45% 275
53. Kelly Idzak 0:26:28 0:08:31 2/F30-34 17/F 0:26:21 56.18% 258
54. Jonathan Mayer 0:26:46 0:08:37 5/M30-34 37/M 0:26:42 48.32% 277
55. Jackie McQueen 0:26:46 0:08:37 4/F25-29 18/F 0:26:46 55.29% 164
56. Rich Glica 0:26:54 0:08:39 6/M40-44 38/M 0:25:14 51.13% 255
57. Jim Riester 0:27:07 0:08:44 2/M60-64 39/M 0:21:49 59.15% 209
58. Max Wopperer 0:27:29 0:08:51 8/M0-14 40/M 0:23:11 55.65% 274
59. Bart McGloin 0:27:52 0:08:58 6/M45-49 41/M 0:25:09 51.28% 250
60. Kathy Brunner 0:27:58 0:09:00 1/F55-59 19/F 0:22:20 66.28% 182
61. Andrea Buxton 0:28:05 0:09:02 3/F30-34 20/F 0:28:01 52.84% 232
62. Daniel Jaenecke 0:28:20 0:09:07 9/M0-14 42/M 0:24:35 52.48% 168
63. Trey Kelly 0:28:24 0:09:08 1/M65-69 43/M 0:21:51 59.06% 166
64. Jay Mapstone 0:28:39 0:09:13 7/M45-49 44/M 0:25:52 49.87% 278
65. Susan Koepnick 0:28:40 0:09:14 4/F40-44 21/F 0:26:49 55.19% 202
66. Ed Russell 0:28:45 0:09:15 2/M65-69 45/M 0:21:17 60.62% 260
67. Brian Sitzman 0:28:48 0:09:16 8/M45-49 46/M 0:25:24 50.80% 162
68. Angela Barrett 0:29:11 0:09:24 4/F30-34 22/F 0:29:06 50.85% 204
69. Jack Syracuse 0:29:20 0:09:26 3/M60-64 47/M 0:23:11 55.65% 173
70. Mary Santorio 0:29:36 0:09:32 3/F50-54 23/F 0:24:55 59.38% 175
71. Ericka Telesco 0:29:47 0:09:35 4/F35-39 24/F 0:28:56 51.16% 244
72. Marisa Busch 0:29:48 0:09:36 5/F35-39 25/F 0:29:30 50.18% 193
73. Connie Voit 0:29:48 0:09:36 5/F40-44 26/F 0:28:34 51.80% 273
74. Rick More 0:29:54 0:09:37 4/M50-54 48/M 0:25:56 49.73% 190
75. Michael Collins 0:30:07 0:09:42 9/M45-49 49/M 0:27:24 47.07% 194
76. Ann More 0:30:47 0:09:54 1/F45-49 27/F 0:27:16 54.29% 189
77. Julie Finley 0:30:50 0:09:55 6/F40-44 28/F 0:29:06 50.86% 200
78. Cameron More 0:30:59 0:09:58 10/M0-14 50/M 0:27:33 46.81% 191
79. Sharon Grogan 0:31:00 0:09:59 4/F50-54 29/F 0:26:26 55.98% 284
80. Christopher Collins 0:31:04 0:10:00 11/M0-14 51/M 0:26:12 49.23% 195
81. Stephanie Collins 0:31:10 0:10:02 3/F15-19 30/F 0:29:46 49.72% 196
82. Daniel Colpoys 0:31:11 0:10:02 7/M40-44 52/M 0:29:02 44.43% 198
83. Shawn Thompson 0:31:12 0:10:03 10/M45-49 53/M 0:28:10 45.80% 241
84. Alexandra Thompson 0:31:12 0:10:03 4/F15-19 31/F 0:29:48 49.67% 242
85. Nadine Crainer 0:31:18 0:10:04 5/F25-29 32/F 0:31:18 47.28% 185
86. Judy Dow 0:31:45 0:10:13 1/F65-69 33/F 0:22:35 65.54% 249
87. Lori Bouley 0:31:59 0:10:18 7/F40-44 34/F 0:30:52 47.94% 221
88. Kelsey Faulise 0:32:05 0:10:20 5/F15-19 35/F 0:31:25 47.12% 181
89. Peter Lavis 0:32:32 0:10:28 3/M25-29 54/M 0:32:30 39.69% 184
90. Colleen Lacombe 0:32:45 0:10:32 2/F20-24 36/F 0:32:45 45.19% 203
91. Bob Duggan 0:33:03 0:10:38 6/M30-34 55/M 0:32:31 39.67% 224
92. Jessica Graham 0:33:21 0:10:44 6/F35-39 37/F 0:32:53 45.01% 229
93. Christine Spence 0:33:35 0:10:49 7/F35-39 38/F 0:33:07 44.70% 178
94. Rachel Glica 0:33:51 0:10:54 2/F0-14 39/F 0:31:53 46.42% 243
95. Dave Cannon 0:33:56 0:10:55 3/M35-39 56/M 0:32:18 39.93% 254
96. Hanna Liubava Vermakova 0:33:59 0:10:56 1/FWalker 40/F 0:32:52 45.04% 226
97. Karen Fina 0:34:01 0:10:57 2/FWalker 41/F 0:26:03 56.82% 225
98. Brian Moran 0:34:03 0:10:58 7/M30-34 57/M 0:33:47 38.18% 188
99. Leslie Faulise 0:34:08 0:10:59 8/F40-44 42/F 0:32:13 45.94% 180
100. Lisa Kehoe 0:34:51 0:11:13 5/F30-34 43/F 0:34:41 42.66% 279
101. Amanda Marrano 0:34:52 0:11:13 6/F30-34 44/F 0:34:47 42.56% 233
102. Morgan Stockmeyer 0:35:17 0:11:21 3/F0-14 45/F 0:28:50 51.34% 219
103. Eric Stockmeyer 0:35:17 0:11:21 8/M30-34 58/M 0:35:00 36.85% 218
104. John Marciano, Jr. 0:35:43 0:11:30 4/M60-64 59/M 0:27:58 46.12% 215
105. Joanna Robertson 0:36:10 0:11:38 8/F35-39 46/F 0:35:20 41.89% 240
106. Christine Sitzman 0:36:20 0:11:42 2/F45-49 47/F 0:32:11 46.00% 161
107. Chris Smeragliuolo 0:36:39 0:11:48 11/M45-49 60/M 0:32:50 39.29% 259
108. Celeste Graham 0:37:18 0:12:00 4/F0-14 48/F 0:35:08 42.13% 231
109. Steve Mikos 0:37:19 0:12:01 12/M45-49 61/M 0:33:10 38.89% 230
110. Michelle Cianciosa 0:37:50 0:12:11 7/F30-34 49/F 0:37:40 39.30% 183
111. Heather Lyle 0:38:03 0:12:15 9/F40-44 50/F 0:36:29 40.57% 186
112. Steven Bench 0:38:51 0:12:30 5/M50-54 62/M 0:33:42 38.27% 280
113. Debra Coniglio 0:39:28 0:12:42 3/F45-49 51/F 0:36:12 40.89% 238
114. Lee Lyle 0:39:37 0:12:45 10/F40-44 52/F 0:38:15 38.70% 192
115. Sylvia Amendolea 0:40:22 0:13:00 1/F60-64 53/F 0:29:09 50.77% 212
116. Joyce Gearhart 0:41:43 0:13:26 2/F55-59 54/F 0:33:46 43.84% 165
117. Karen Galli 0:43:14 0:13:55 3/F55-59 55/F 0:35:28 41.74% 217
118. Catherine Riely-Goddard 0:43:24 0:13:58 5/F50-54 56/F 0:37:58 38.99% 265
119. Laurie Kamman 0:49:38 0:15:59 6/F50-54 57/F 0:41:47 35.41% 177
120. Thomas Layer 0:50:16 0:16:11 4/M35-39 63/M 0:47:52 26.95% 245
121. Patricia Brandel 0:50:34 0:16:17 4/F45-49 58/F 0:46:22 31.91% 167
122. Alfred Riester 0:58:14 0:18:45 1/M70-99 64/M 0:28:44 44.91% 210
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order Age Graded Overall
Women 0-14
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Aileen Doyle 0:23:22 0:07:31 32 7/F
2. Rachel Glica 0:33:51 0:10:54 94 39/F
3. Morgan Stockmeyer 0:35:17 0:11:21 102 45/F
4. Celeste Graham 0:37:18 0:12:00 108 48/F
Women 15-19
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Jennifer DelSignore 0:21:10 0:06:49 13 2/F
2. Laura DelSignore 0:23:16 0:07:29 30 5/F
3. Stephanie Collins 0:31:10 0:10:02 81 30/F
4. Alexandra Thompson 0:31:12 0:10:03 84 31/F
5. Kelsey Faulise 0:32:05 0:10:20 88 35/F
Women 20-24
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Kathryn McMahon 0:19:52 0:06:24 7 1/F
2. Colleen Lacombe 0:32:45 0:10:32 90 36/F
Women 25-29
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Sarah Sparks 0:23:33 0:07:35 34 9/F
2. Amanda Bialek 0:24:19 0:07:50 39 10/F
3. Dianna Kornacki 0:26:13 0:08:26 52 16/F
4. Jackie McQueen 0:26:46 0:08:37 55 18/F
5. Nadine Crainer 0:31:18 0:10:04 85 32/F
Women 30-34
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Marisa Prokop 0:25:30 0:08:12 45 12/F
2. Kelly Idzak 0:26:28 0:08:31 53 17/F
3. Andrea Buxton 0:28:05 0:09:02 61 20/F
4. Angela Barrett 0:29:11 0:09:24 68 22/F
5. Lisa Kehoe 0:34:51 0:11:13 100 43/F
6. Amanda Marrano 0:34:52 0:11:13 101 44/F
7. Michelle Cianciosa 0:37:50 0:12:11 110 49/F
Women 35-39
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Heather Amerlinck 0:23:16 0:07:29 31 6/F
2. Dina Bell 0:25:33 0:08:13 46 13/F
3. Amy Michaels 0:25:46 0:08:18 50 15/F
4. Ericka Telesco 0:29:47 0:09:35 71 24/F
5. Marisa Busch 0:29:48 0:09:36 72 25/F
6. Jessica Graham 0:33:21 0:10:44 92 37/F
7. Christine Spence 0:33:35 0:10:49 93 38/F
8. Joanna Robertson 0:36:10 0:11:38 105 46/F
Women 40-44
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Denise Wirth 0:21:38 0:06:58 16 3/F
2. Colleen Ritchie 0:23:10 0:07:27 29 4/F
3. Denise Seelbach 0:23:29 0:07:34 33 8/F
4. Susan Koepnick 0:28:40 0:09:14 65 21/F
5. Connie Voit 0:29:48 0:09:36 73 26/F
6. Julie Finley 0:30:50 0:09:55 77 28/F
7. Lori Bouley 0:31:59 0:10:18 87 34/F
8. Leslie Faulise 0:34:08 0:10:59 99 42/F
9. Heather Lyle 0:38:03 0:12:15 111 50/F
10. Lee Lyle 0:39:37 0:12:45 114 52/F
Women 45-49
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Ann More 0:30:47 0:09:54 76 27/F
2. Christine Sitzman 0:36:20 0:11:42 106 47/F
3. Debra Coniglio 0:39:28 0:12:42 113 51/F
4. Patricia Brandel 0:50:34 0:16:17 121 58/F
Women 50-54
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Cindy Demske 0:25:24 0:08:11 44 11/F
2. Sandra Popovich 0:25:38 0:08:15 48 14/F
3. Mary Santorio 0:29:36 0:09:32 70 23/F
4. Sharon Grogan 0:31:00 0:09:59 79 29/F
5. Catherine Riely-Goddard 0:43:24 0:13:58 118 56/F
6. Laurie Kamman 0:49:38 0:15:59 119 57/F
Women 55-59
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Kathy Brunner 0:27:58 0:09:00 60 19/F
2. Joyce Gearhart 0:41:43 0:13:26 116 54/F
3. Karen Galli 0:43:14 0:13:55 117 55/F
Women 60-64
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Sylvia Amendolea 0:40:22 0:13:00 115 53/F
Women 65-69
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Judy Dow 0:31:45 0:10:13 86 33/F
Women Walker
------------------------------------------------------------------
Place Name Time Pace OvrAll InSex
------------------------------------------------------------------
1. Hanna Liubava Vermakova 0:33:59 0:10:56 96 40/F
2. Karen Fina 0:34:01 0:10:57 97 41/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order Age Graded Overall
Men 0-14
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Anthony Belfatto 0:20:32 0:06:37 10 9/M
2. Jack Noe 0:20:36 0:06:38 12 11/M
3. Matthew Ventry 0:23:41 0:07:37 36 27/M
4. Matthew Cercone 0:24:18 0:07:49 38 29/M
5. Will Ritchie 0:25:11 0:08:06 41 31/M
6. William Sitzman 0:25:22 0:08:10 42 32/M
7. Jack Westner 0:26:03 0:08:23 51 36/M
8. Max Wopperer 0:27:29 0:08:51 58 40/M
9. Daniel Jaenecke 0:28:20 0:09:07 62 42/M
10. Cameron More 0:30:59 0:09:58 78 50/M
11. Christopher Collins 0:31:04 0:10:00 80 51/M
Men 15-19
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Justin Bender 0:18:00 0:05:48 2 2/M
2. Andrew McGloin 0:20:07 0:06:28 8 7/M
Men 20-24
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. James Rindfuss 0:19:07 0:06:09 6 6/M
2. Adam Senecal 0:22:02 0:07:06 19 16/M
Men 25-29
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Matthew McMahon 0:18:27 0:05:56 4 4/M
2. Ed Kornacki 0:25:41 0:08:16 49 35/M
3. Peter Lavis 0:32:32 0:10:28 89 54/M
Men 30-34
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Brian Lombardo 0:17:28 0:05:37 1 1/M
2. Mark Michaels 0:21:13 0:06:50 14 12/M
3. Chris Kutlina 0:22:34 0:07:16 25 22/M
4. Gabriel Cacheiro 0:23:48 0:07:40 37 28/M
5. Jonathan Mayer 0:26:46 0:08:37 54 37/M
6. Bob Duggan 0:33:03 0:10:38 91 55/M
7. Brian Moran 0:34:03 0:10:58 98 57/M
8. Eric Stockmeyer 0:35:17 0:11:21 103 58/M
Men 35-39
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Todd Suszynski 0:18:57 0:06:06 5 5/M
2. Scott Sparks 0:21:59 0:07:05 18 15/M
3. Dave Cannon 0:33:56 0:10:55 95 56/M
4. Thomas Layer 0:50:16 0:16:11 120 63/M
Men 40-44
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Matt Phillips 0:18:16 0:05:53 3 3/M
2. Ben Judge 0:20:36 0:06:38 11 10/M
3. Tim Frawley 0:22:15 0:07:10 21 18/M
4. Darren Bell 0:22:28 0:07:14 23 20/M
5. Mike Woltz 0:22:51 0:07:21 27 24/M
6. Rich Glica 0:26:54 0:08:39 56 38/M
7. Daniel Colpoys 0:31:11 0:10:02 82 52/M
Men 45-49
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Mike Pasternak 0:21:19 0:06:52 15 13/M
2. Robert Vail 0:22:20 0:07:11 22 19/M
3. David Ventry 0:23:41 0:07:37 35 26/M
4. John Peterson 0:25:23 0:08:10 43 33/M
5. Tim Cercone 0:25:36 0:08:14 47 34/M
6. Bart McGloin 0:27:52 0:08:58 59 41/M
7. Jay Mapstone 0:28:39 0:09:13 64 44/M
8. Brian Sitzman 0:28:48 0:09:16 67 46/M
9. Michael Collins 0:30:07 0:09:42 75 49/M
10. Shawn Thompson 0:31:12 0:10:03 83 53/M
11. Chris Smeragliuolo 0:36:39 0:11:48 107 60/M
12. Steve Mikos 0:37:19 0:12:01 109 61/M
Men 50-54
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Peter Costanzo 0:22:10 0:07:08 20 17/M
2. John Noe 0:22:40 0:07:18 26 23/M
3. Neil McGuillicuddy 0:24:44 0:07:58 40 30/M
4. Rick More 0:29:54 0:09:37 74 48/M
5. Steven Bench 0:38:51 0:12:30 112 62/M
Men 55-59
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Jim Whelan 0:20:17 0:06:32 9 8/M
2. John Reardon 0:21:43 0:06:59 17 14/M
3. Barry Latner 0:22:57 0:07:23 28 25/M
Men 60-64
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Paul Bullard 0:22:30 0:07:15 24 21/M
2. Jim Riester 0:27:07 0:08:44 57 39/M
3. Jack Syracuse 0:29:20 0:09:26 69 47/M
4. John Marciano, Jr. 0:35:43 0:11:30 104 59/M
Men 65-69
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Trey Kelly 0:28:24 0:09:08 63 43/M
2. Ed Russell 0:28:45 0:09:15 66 45/M
Men 70-99
----------------------------------------------------------------
Place Name Time Pace OvrAll InSex
----------------------------------------------------------------
1. Alfred Riester 0:58:14 0:18:45 122 64/M
Top of Page
Age Graded Overall Men - Age Groups Women - Age Groups Overall Finish Order
-------------------------------------------------------------------------------
AGPlace Name AGtime AGpct Age Time Place
-------------------------------------------------------------------------------
1. Jim Whelan 0:16:45 77.05% 57 0:20:17 9
2. Justin Bender 0:16:57 76.09% 16 0:18:00 2
3. Matt Phillips 0:17:00 75.85% 42 0:18:16 3
4. Brian Lombardo 0:17:16 74.71% 33 0:17:28 1
5. Kathryn McMahon 0:19:52 74.50% 24 0:19:52 7
6. Paul Bullard 0:17:47 72.56% 62 0:22:30 24
7. Jennifer DelSignore 0:20:28 72.31% 16 0:21:10 13
8. John Reardon 0:17:55 71.97% 57 0:21:43 17
9. Todd Suszynski 0:18:11 70.97% 38 0:18:57 5
10. Denise Wirth 0:20:53 70.87% 40 0:21:38 16
11. Anthony Belfatto 0:18:16 70.64% 13 0:20:32 10
12. Matthew McMahon 0:18:27 69.92% 25 0:18:27 4
13. Barry Latner 0:18:37 69.28% 59 0:22:57 28
14. Cindy Demske 0:21:23 69.20% 53 0:25:24 44
15. Jack Noe 0:18:44 68.88% 14 0:20:36 12
16. Ben Judge 0:18:53 68.30% 44 0:20:36 11
17. James Rindfuss 0:18:55 68.21% 20 0:19:07 6
18. Mike Pasternak 0:19:06 67.56% 47 0:21:19 15
19. Aileen Doyle 0:22:01 67.25% 14 0:23:22 32
20. John Noe 0:19:11 67.23% 54 0:22:40 26
21. Colleen Ritchie 0:22:03 67.14% 42 0:23:10 29
22. Peter Costanzo 0:19:14 67.08% 51 0:22:10 20
23. Andrew McGloin 0:19:27 66.31% 18 0:20:07 8
24. Kathy Brunner 0:22:20 66.28% 57 0:27:58 60
25. Sandra Popovich 0:22:25 66.01% 50 0:25:38 48
26. Judy Dow 0:22:35 65.54% 65 0:31:45 86
27. Denise Seelbach 0:22:40 65.29% 40 0:23:29 33
28. Heather Amerlinck 0:22:56 64.52% 36 0:23:16 31
29. Robert Vail 0:20:10 63.98% 46 0:22:20 22
30. Laura DelSignore 0:23:11 63.86% 19 0:23:16 30
31. Sarah Sparks 0:23:33 62.85% 28 0:23:33 34
32. Darren Bell 0:20:36 62.62% 44 0:22:28 23
33. Tim Frawley 0:20:43 62.27% 42 0:22:15 21
34. Mark Michaels 0:20:53 61.79% 34 0:21:13 14
35. Mike Woltz 0:20:57 61.57% 44 0:22:51 27
36. Amanda Bialek 0:24:19 60.86% 25 0:24:19 39
37. Will Ritchie 0:21:14 60.74% 11 0:25:11 41
38. Ed Russell 0:21:17 60.62% 69 0:28:45 66
39. Jack Westner 0:21:17 60.60% 10 0:26:03 51
40. Neil McGuillicuddy 0:21:28 60.12% 51 0:24:44 40
41. Scott Sparks 0:21:31 59.95% 35 0:21:59 18
42. Matthew Ventry 0:21:32 59.91% 14 0:23:41 36
43. David Ventry 0:21:33 59.86% 45 0:23:41 35
44. Matthew Cercone 0:21:37 59.69% 13 0:24:18 38
45. Mary Santorio 0:24:55 59.38% 53 0:29:36 70
46. Jim Riester 0:21:49 59.15% 60 0:27:07 57
47. Trey Kelly 0:21:51 59.06% 65 0:28:24 63
48. Dina Bell 0:25:05 59.01% 37 0:25:33 46
49. Amy Michaels 0:25:10 58.80% 38 0:25:46 50
50. Adam Senecal 0:22:02 58.55% 24 0:22:02 19
51. Marisa Prokop 0:25:30 58.06% 30 0:25:30 45
52. Chris Kutlina 0:22:18 57.83% 33 0:22:34 25
53. John Peterson 0:22:34 57.18% 48 0:25:23 43
54. Karen Fina 0:26:03 56.82% 60 0:34:01 97
55. Dianna Kornacki 0:26:13 56.45% 29 0:26:13 52
56. Kelly Idzak 0:26:21 56.18% 33 0:26:28 53
57. Sharon Grogan 0:26:26 55.98% 52 0:31:00 79
58. William Sitzman 0:23:04 55.94% 14 0:25:22 42
59. Jack Syracuse 0:23:11 55.65% 62 0:29:20 69
60. Max Wopperer 0:23:11 55.65% 11 0:27:29 58
61. Tim Cercone 0:23:18 55.38% 45 0:25:36 47
62. Jackie McQueen 0:26:46 55.29% 26 0:26:46 55
63. Susan Koepnick 0:26:49 55.19% 44 0:28:40 65
64. Gabriel Cacheiro 0:23:44 54.34% 30 0:23:48 37
65. Ann More 0:27:16 54.29% 49 0:30:47 76
66. Andrea Buxton 0:28:01 52.84% 32 0:28:05 61
67. Daniel Jaenecke 0:24:35 52.48% 12 0:28:20 62
68. Connie Voit 0:28:34 51.80% 41 0:29:48 73
69. Morgan Stockmeyer 0:28:50 51.34% 8 0:35:17 102
70. Bart McGloin 0:25:09 51.28% 46 0:27:52 59
71. Ericka Telesco 0:28:56 51.16% 39 0:29:47 71
72. Rich Glica 0:25:14 51.13% 41 0:26:54 56
73. Julie Finley 0:29:06 50.86% 43 0:30:50 77
74. Angela Barrett 0:29:06 50.85% 32 0:29:11 68
75. Brian Sitzman 0:25:24 50.80% 49 0:28:48 67
76. Sylvia Amendolea 0:29:09 50.77% 64 0:40:22 115
77. Ed Kornacki 0:25:40 50.27% 29 0:25:41 49
78. Marisa Busch 0:29:30 50.18% 35 0:29:48 72
79. Jay Mapstone 0:25:52 49.87% 46 0:28:39 64
80. Rick More 0:25:56 49.73% 51 0:29:54 74
81. Stephanie Collins 0:29:46 49.72% 15 0:31:10 81
82. Alexandra Thompson 0:29:48 49.67% 15 0:31:12 84
83. Christopher Collins 0:26:12 49.23% 11 0:31:04 80
84. Jonathan Mayer 0:26:42 48.32% 30 0:26:46 54
85. Lori Bouley 0:30:52 47.94% 40 0:31:59 87
86. Nadine Crainer 0:31:18 47.28% 28 0:31:18 85
87. Kelsey Faulise 0:31:25 47.12% 17 0:32:05 88
88. Michael Collins 0:27:24 47.07% 45 0:30:07 75
89. Cameron More 0:27:33 46.81% 13 0:30:59 78
90. Rachel Glica 0:31:53 46.42% 14 0:33:51 94
91. John Marciano, Jr. 0:27:58 46.12% 63 0:35:43 104
92. Christine Sitzman 0:32:11 46.00% 49 0:36:20 106
93. Leslie Faulise 0:32:13 45.94% 43 0:34:08 99
94. Shawn Thompson 0:28:10 45.80% 46 0:31:12 83
95. Colleen Lacombe 0:32:45 45.19% 23 0:32:45 90
96. Hanna Liubava Vermakova 0:32:52 45.04% 16 0:33:59 96
97. Jessica Graham 0:32:53 45.01% 36 0:33:21 92
98. Alfred Riester 0:28:44 44.91% 87 0:58:14 122
99. Christine Spence 0:33:07 44.70% 36 0:33:35 93
100. Daniel Colpoys 0:29:02 44.43% 42 0:31:11 82
101. Joyce Gearhart 0:33:46 43.84% 56 0:41:43 116
102. Lisa Kehoe 0:34:41 42.66% 33 0:34:51 100
103. Amanda Marrano 0:34:47 42.56% 32 0:34:52 101
