Niagara Falls International Marathon 10K

Niagara Falls, ON
October 23, 2011

Results Data Courtesy of:  Sportstats Canada
Overall Finish Order    Men - Age Groups      Women - Age Groups
--------------------------------------------------------------------------------------------------------------------------
Place  Name                     Town                 Time      Pace         InGroup      InSex    ChipTime ChipPace    Bib# 
--------------------------------------------------------------------------------------------------------------------------
    1. Rodney Loeppky           Toronto              0:34:36  0:05:34     1/M40-44        1/M    0:34:36  0:05:34    4797  
    2. Barry Biner              Thornhill            0:35:18  0:05:41     1/M20-24        2/M    0:35:18  0:05:41    4759  
    3. Darren Lee               Toronto              0:35:34  0:05:43     1/M35-39        3/M    0:35:34  0:05:43    4751  
    4. Braden Kenny             Thorold              0:38:37  0:06:13     1/Mer-16        4/M    0:38:37  0:06:13    4284  
    5. Sebastian Porten         Brampton             0:38:48  0:06:15     2/M20-24        5/M    0:38:48  0:06:15    4378  
    6. Hubert Saindon           Orleans              0:38:52  0:06:15     3/M20-24        6/M    0:38:52  0:06:15    4772  
    7. Zachary Clark            Oshawa               0:40:26  0:06:30     1/M25-29        7/M    0:40:26  0:06:30    4581  
    8. Brandon Rufino           Brampton             0:41:00  0:06:36     2/Mer-16        8/M    0:40:43  0:06:33    4531  
    9. Alexandru Stanciu        Deux-Montagnes QC    0:41:35  0:06:42     1/M16-19        9/M    0:41:35  0:06:42    4681  
   10. Gustavo De Paula         Toronto              0:41:46  0:06:43     1/M30-34       10/M    0:41:42  0:06:43    4719  
   11. Justin Brown             Kitchener            0:42:22  0:06:49     4/M20-24       11/M    0:42:18  0:06:48    4328  
   12. Steve Gibson             Thorold              0:42:27  0:06:50     2/M35-39       12/M    0:42:27  0:06:50    4752  
   13. Zakk Ropar               Mississauga          0:42:29  0:06:50     3/M35-39       13/M    0:42:29  0:06:50    4380  
   14. Philips Douglas          Toronto              0:42:36  0:06:51     4/M35-39       14/M    0:42:33  0:06:51    4508  
   15. Jason Thacker            Markham              0:42:36  0:06:51     5/M20-24       15/M    0:42:21  0:06:49    4544  
   16. Madelyn Smith            Oakville             0:43:20  0:06:58     1/F30-34        1/F    0:43:18  0:06:58    4509  
   17. Mike Jalonen             Oakville             0:43:31  0:07:00     1/M50-54       16/M    0:43:31  0:07:00    4705  
   18. Matt Budd                Mississauga          0:43:43  0:07:02     6/M20-24       17/M    0:43:12  0:06:57    4617  
   19. Corey Cheropita          St. Catharines       0:44:00  0:07:05     7/M20-24       18/M    0:44:00  0:07:05    4660  
   20. Nicola MacRi             Toronto              0:44:01  0:07:05     2/M30-34       19/M    0:43:54  0:07:04    4632  
   21. Tamara Melito            Ridgeville           0:44:23  0:07:09     1/F25-29        2/F    0:44:20  0:07:08    4580  
   22. Keith Foster             Mississauga          0:44:34  0:07:10     2/M25-29       20/M    0:44:24  0:07:09    4356  
   23. Brandon Thompson         Waterloo             0:45:22  0:07:18     3/M25-29       21/M    0:45:13  0:07:17    4692  
   24. Steve Strongman          Kitchener            0:45:26  0:07:19     3/M30-34       22/M    0:45:06  0:07:15    4736  
   25. Patrick Pierce           Holland NY           0:45:43  0:07:21     5/M35-39       23/M    0:45:40  0:07:21    4757  
   26. John Campbell            Niagara Falls        0:45:52  0:07:23     2/M40-44       24/M    0:45:52  0:07:23    4745  
   27. Matthias Koster          Stoney Creek         0:45:54  0:07:23     4/M30-34       25/M    0:45:48  0:07:22    4556  
   28. Craig Mantesso           Niagara Falls        0:45:55  0:07:23     1/M45-49       26/M    0:45:48  0:07:22    4288  
   29. Tim Hendriks             Grimsby              0:45:55  0:07:23     6/M35-39       27/M    0:45:40  0:07:21    4624  
   30. Ryan Tibbs               St. Catharines       0:46:10  0:07:26     7/M35-39       28/M    0:46:10  0:07:26    4774  
   31. Edan Hefling             Toronto              0:46:26  0:07:28     4/M25-29       29/M    0:46:26  0:07:28    4798  
   32. Sarah-Ann Black          Mississauga          0:46:36  0:07:30     1/F20-24        3/F    0:46:19  0:07:27    4343  
   33. Ross Sallows             Waubaushene          0:46:38  0:07:30     2/M50-54       30/M    0:46:34  0:07:30    4652  
   34. Tess Mihell              Cobden               0:46:49  0:07:32     2/F20-24        4/F    0:46:49  0:07:32    4712  
   35. Ian McPherson            Belleville           0:46:57  0:07:33     3/M40-44       31/M    0:46:57  0:07:33    4455  
   36. Gema Kramer              St. Catharines       0:47:14  0:07:36     1/F40-44        5/F    0:47:14  0:07:36    4702  
   37. Ben Dutton               Guelph               0:47:20  0:07:37     3/Mer-16       32/M    0:47:15  0:07:36    4354  
   38. Keith McKenna            Niagara Falls        0:47:57  0:07:43     8/M35-39       33/M    0:47:48  0:07:42    4780  
   39. Nicola Von Schroeter     Toronto              0:48:08  0:07:45     1/F45-49        6/F    0:47:45  0:07:41    4666  
   40. Stephen Difruscio        Ottawa               0:48:13  0:07:46     3/M50-54       34/M    0:48:10  0:07:45    4431  
   41. Dan Namisniak            Brantford            0:48:16  0:07:46     8/M20-24       35/M    0:48:04  0:07:44    4654  
   42. Tim Whalen               Niagara Falls        0:49:02  0:07:53     9/M35-39       36/M    0:48:58  0:07:53    4668  
   43. Alexander Halter         Papendrecht          0:49:09  0:07:55     1/M65-69       37/M    0:49:09  0:07:55    4286  
   44. Noah Diegidio            Welland              0:49:12  0:07:55     4/Mer-16       38/M    0:49:07  0:07:54    4672  
   45. Steve Doyle              Toronto              0:49:15  0:07:56     1/M55-59       39/M    0:48:37  0:07:49    4762  
   46. Timothy Murray           Ridgeville           0:49:18  0:07:56     1/M60-64       40/M    0:49:14  0:07:55    4317  
   47. Andrea Abbott            Fenwick              0:49:51  0:08:01     2/F40-44        7/F    0:49:49  0:08:01    4784  
   48. Jamie Bolibruck          Welland              0:49:56  0:08:02    10/M35-39       41/M    0:49:51  0:08:01    4519  
   49. Maurice Koetsier         Listowel             0:50:00  0:08:03     4/M40-44       42/M    0:49:52  0:08:02    4773  
   50. Tara Pelette             Welland              0:50:04  0:08:03     3/F20-24        8/F    0:49:15  0:07:56    4502  
   51. John Porter              St. Catharines       0:50:07  0:08:04    11/M35-39       43/M    0:49:55  0:08:02    4379  
   52. Tracy McDougall          Ingersoll            0:50:11  0:08:05     2/F45-49        9/F    0:50:03  0:08:03    4492  
   53. Laurie Clements          Fonthill             0:50:14  0:08:05     3/F40-44       10/F    0:49:54  0:08:02    4290  
   54. Pete Morrone             Welland              0:50:15  0:08:05     5/M40-44       44/M    0:49:55  0:08:02    4294  
   55. Renee Bodden             Canfield OH          0:50:17  0:08:06     1/F50-54       11/F    0:50:15  0:08:05    4463  
   56. Scott Wagg               Orillia              0:50:19  0:08:06    12/M35-39       45/M    0:50:06  0:08:04    4471  
   57. Melissa Leach Trudeau    Guelph               0:50:43  0:08:10     1/F35-39       12/F    0:50:41  0:08:09    4430  
   58. Tanya Eybel              Stirling             0:50:56  0:08:12     2/F35-39       13/F    0:50:53  0:08:11    4454  
   59. Colin Miners             Niagara Falls        0:51:08  0:08:14     5/M25-29       46/M    0:50:58  0:08:12    4732  
   60. Alex Felicetti           Niagara Falls        0:51:08  0:08:14     4/M50-54       47/M    0:50:53  0:08:11    4686  
   61. Simon Lafrance           Montreal QC          0:51:09  0:08:14     9/M20-24       48/M    0:50:24  0:08:07    4766  
   62. Matthieu Giard           Oakville             0:51:31  0:08:17    13/M35-39       49/M    0:51:24  0:08:16    4778  
   63. Robert Maric             Waterloo             0:51:43  0:08:19    14/M35-39       50/M    0:51:30  0:08:17    4568  
   64. Chloe Brule              Belle River          0:51:47  0:08:20     1/Fnder-       14/F    0:51:39  0:08:19    4650  
   65. Eric Brule               Belle River          0:51:48  0:08:20     6/M40-44       51/M    0:51:39  0:08:19    4651  
   66. Eddy Dadyan              Montreal QC          0:52:04  0:08:23    15/M35-39       52/M    0:51:54  0:08:21    4615  
   67. Keren Blankfeld          New York NY          0:52:05  0:08:23     2/F30-34       15/F    0:51:59  0:08:22    4484  
   68. Antonella Chester        Toronto              0:52:25  0:08:26     4/F20-24       16/F    0:52:19  0:08:25    4758  
   69. Yuri Alatishe            Mississauga          0:52:32  0:08:27     7/M40-44       53/M    0:51:52  0:08:21    4341  
   70. Nolan Danard             Kitchener            0:52:34  0:08:28    10/M20-24       54/M    0:52:10  0:08:24    4630  
   71. Stacey Adam              St. Catharines       0:52:45  0:08:29     3/F30-34       17/F    0:52:40  0:08:29    4667  
   72. Mark Sullivan            Waterloo             0:52:48  0:08:30     6/M25-29       55/M    0:52:24  0:08:26    4771  
   73. Gary Miller              Niagara Falls        0:52:53  0:08:31     8/M40-44       56/M    0:52:52  0:08:30    4742  
   74. Aaron Tennant            London               0:53:09  0:08:33     5/Mer-16       57/M    0:52:27  0:08:26    4642  
   75. Courtney Thornton        Brights Grove        0:53:09  0:08:33     4/F30-34       18/F    0:53:05  0:08:33    4619  
   76. Cameron More             Williamsville NY     0:53:26  0:08:36     6/Mer-16       58/M    0:53:22  0:08:35    4608  
   77. Allison Pelette          Welland              0:53:41  0:08:38     2/F25-29       19/F    0:52:52  0:08:30    4504  
   78. Adam James               Welland              0:53:44  0:08:39     7/Mer-16       59/M    0:53:27  0:08:36    4786  
   79. Alan Russell             Ajax ON              0:53:47  0:08:39    16/M35-39       60/M    0:53:05  0:08:33    4794  
   80. Valerie McMurtry         Toronto              0:54:01  0:08:42     3/F45-49       20/F    0:53:21  0:08:35    4551  
   81. Wanda Rowe               Jarvis               0:54:02  0:08:42     4/F40-44       21/F    0:53:36  0:08:38    4304  
   82. Debbi Porter             St. Catharines       0:54:07  0:08:43     3/F35-39       22/F    0:53:55  0:08:41    4800  
   83. Scott Hockton            Niagara Falls        0:54:17  0:08:44    11/M20-24       61/M    0:54:06  0:08:42    4720  
   84. Sonya Tesoro             Mississauga          0:54:21  0:08:45     5/F30-34       23/F    0:54:09  0:08:43    4387  
   85. Freedom Maloney          London               0:54:24  0:08:45     8/Mer-16       62/M    0:53:43  0:08:39    4592  
   86. Jennifer Malyk           St. Catharines       0:54:30  0:08:46     3/F25-29       24/F    0:54:23  0:08:45    4628  
   87. John Cameron             Mississauga          0:54:32  0:08:47     9/M40-44       63/M    0:54:03  0:08:42    4297  
   88. Jacques Milhomme         Quebec City QC       0:54:36  0:08:47     2/M55-59       64/M    0:54:28  0:08:46    4570  
   89. Ito Kaoru                Toronto              0:54:44  0:08:49     2/M45-49       65/M    0:54:16  0:08:44    4599  
   90. Armando Mano             Toronto              0:54:46  0:08:49     3/M45-49       66/M    0:54:07  0:08:43    4552  
   91. Kael Hanak               Montreal PQ          0:54:48  0:08:49     5/M30-34       67/M    0:54:23  0:08:45    4748  
   92. Jeff Nash                Peterborough         0:54:52  0:08:50    17/M35-39       68/M    0:53:55  0:08:41    4339  
   93. Matt Harbin              St. Catharines       0:54:56  0:08:50     7/M25-29       69/M    0:54:50  0:08:49    4586  
   94. Robert McKenzie-Kerr     Brampton             0:54:56  0:08:50    10/M40-44       70/M    0:54:04  0:08:42    4371  
   95. Jill Emhof               Hamburg NY           0:55:08  0:08:52     6/F30-34       25/F    0:55:02  0:08:51    4657  
   96. Catherine Nagel          Orchard Park NY      0:55:10  0:08:53     4/F35-39       26/F    0:54:56  0:08:50    4327  
   97. Vanessa Schroeder        St. Catharines       0:55:15  0:08:53     5/F35-39       27/F    0:55:08  0:08:52    4753  
   98. Randy Riva               Niagara Falls        0:55:20  0:08:54     4/M45-49       71/M    0:54:32  0:08:47    4559  
   99. Karen McPherson          Belleville           0:55:27  0:08:55     5/F40-44       28/F    0:55:24  0:08:55    4456  
  100. Sharon Jansen            Burlington           0:55:40  0:08:58     6/F40-44       29/F    0:55:29  0:08:56    4577  
  101. Nicole Stoetzel          Oakville             0:55:43  0:08:58     6/F35-39       30/F    0:55:34  0:08:57    4384  
  102. Heather Ashton           Port Perry           0:55:43  0:08:58     4/F45-49       31/F    0:55:24  0:08:55    4329  
  103. Lara Sawaya              Simcoe               0:55:51  0:08:59     7/F30-34       32/F    0:55:24  0:08:55    4296  
  104. Wendy Wontner            Welland              0:55:51  0:08:59     5/F45-49       33/F    0:55:40  0:08:58    4713  
  105. Kevin Kochan             Niagara Falls        0:55:52  0:08:59    12/M20-24       72/M    0:55:32  0:08:56    4721  
  106. Kate McInnis             Fonthill             0:56:02  0:09:01     5/F20-24       34/F    0:55:51  0:08:59    4704  
  107. Julia Tennant            London               0:56:04  0:09:01     1/F16-19       35/F    0:55:22  0:08:55    4640  
  108. Alexandre Cheremetov     Mississauga          0:56:04  0:09:01     5/M50-54       73/M    0:55:58  0:09:00    4295  
  109. John Zimmerman           West Seneca NY       0:56:13  0:09:03     6/M50-54       74/M    0:55:51  0:08:59    4792  
  110. Michelle Penney          Kingston             0:56:23  0:09:04     7/F40-44       36/F    0:56:15  0:09:03    4734  
  111. Shayna Parker            Thunder Bay          0:56:27  0:09:05     6/F20-24       37/F    0:56:08  0:09:02    4795  
  112. Kristi Gunyula           Kent OH              0:56:30  0:09:06     8/F30-34       38/F    0:55:34  0:08:57    4588  
  113. Julia Sebastian          Niagara Falls        0:56:30  0:09:06     6/F45-49       39/F    0:56:24  0:09:05    4768  
  114. Valerie Davies           Newcastle            0:56:40  0:09:07     7/F45-49       40/F    0:56:24  0:09:05    4779  
  115. Erica Arnold             Malone NY            0:56:43  0:09:08     4/F25-29       41/F    0:56:34  0:09:06    4701  
  116. Eric Schott              Wexford PA           0:56:57  0:09:10    11/M40-44       75/M    0:56:28  0:09:05    4428  
  117. Nena Orescanin-Wicken    St. Agatha           0:57:00  0:09:10     8/F40-44       42/F    0:56:38  0:09:07    4575  
  118. Scott Brousseau          Ottawa               0:57:02  0:09:11     5/M45-49       76/M    0:57:02  0:09:11    4662  
  119. Dominik Kocmiel          Mississauga          0:57:04  0:09:11    13/M20-24       77/M    0:56:33  0:09:06    4618  
  120. Kristen Kenyeres         Niagara Falls        0:57:05  0:09:11     7/F35-39       43/F    0:56:48  0:09:08    4727  
  121. Krista Belcamino         Welland              0:57:07  0:09:12     9/F40-44       44/F    0:56:54  0:09:09    4699  
  122. Rafael Lukban            Mississauga          0:57:08  0:09:12     6/M45-49       78/M    0:56:29  0:09:05    4301  
  123. Amanda Buonocore-Kish    Welland              0:57:08  0:09:12     8/F35-39       45/F    0:56:55  0:09:10    4718  
  124. Jaclyn Hay               Newmarket            0:57:08  0:09:12     5/F25-29       46/F    0:57:08  0:09:12    4361  
  125. Peter Nicholson          Niagara Falls        0:57:10  0:09:12     8/M25-29       79/M    0:56:56  0:09:10    4724  
  126. Stephanie De Haas        Cumberland           0:57:18  0:09:13     2/Fnder-       47/F    0:57:14  0:09:13    4488  
  127. Cindy Murray             Ridgeville           0:57:19  0:09:13     2/F50-54       48/F    0:57:15  0:09:13    4610  
  128. Julie Lacroix            Gatineau QC          0:57:20  0:09:14     9/F30-34       49/F    0:56:52  0:09:09    4606  
  129. Rastovac Danielle        Hamilton             0:57:37  0:09:16     7/F20-24       50/F    0:57:19  0:09:13    4623  
  130. Lesley Lemieux           Toronto              0:57:41  0:09:17    10/F30-34       51/F    0:57:30  0:09:15    4739  
  131. Caprice Turner           Niagara Falls        0:57:45  0:09:18     6/M30-34       80/M    0:57:41  0:09:17    4591  
  132. Cathy Bourgon            Cornwall             0:57:49  0:09:18     8/F45-49       52/F    0:57:34  0:09:16    4534  
  133. Anthony Di Monte         North York           0:57:53  0:09:19     9/M25-29       81/M    0:57:22  0:09:14    4602  
  134. Maria Dawson             Toronto              0:57:55  0:09:19    11/F30-34       53/F    0:57:23  0:09:14    4601  
  135. Greg Atkins              Milton               0:58:00  0:09:20    18/M35-39       82/M    0:57:43  0:09:17    4737  
  136. Todd Thornton            Oakville             0:58:02  0:09:20     7/M45-49       83/M    0:57:24  0:09:14    4326  
  137. Rainer Lingemann         Uetze                0:58:10  0:09:22     2/M60-64       84/M    0:58:01  0:09:20    4698  
  138. Brijette Gruber          Bradford             0:58:16  0:09:23    12/F30-34       54/F    0:58:06  0:09:21    4360  
  139. Doug Martin              Woodstock            0:58:18  0:09:23    19/M35-39       85/M    0:57:45  0:09:18    4527  
  140. Kathleen Olah            Welland              0:58:20  0:09:23    10/F40-44       55/F    0:57:31  0:09:15    4558  
  141. Shawna Atkins            Milton               0:58:22  0:09:24    11/F40-44       56/F    0:58:05  0:09:21    4799  
  142. Donn Charles             Mississauga          0:58:30  0:09:25     8/M45-49       86/M    0:57:50  0:09:18    4349  
  143. Angela Dube              Kapuskasing          0:58:31  0:09:25    13/F30-34       57/F    0:58:09  0:09:22    4649  
  144. Montserrat Terrats       Etobicoke            0:58:31  0:09:25     9/F35-39       58/F    0:58:15  0:09:22    4386  
  145. Amanda Kerr              King City            0:58:39  0:09:26     8/F20-24       59/F    0:57:58  0:09:20    4722  
  146. Dao Van                  Kitchener            0:58:41  0:09:27    12/F40-44       60/F    0:58:37  0:09:26    3396  
  147. Mark Kerr                King City            0:58:42  0:09:27     7/M50-54       87/M    0:58:02  0:09:20    4723  
  148. David Robitaille         St. Catharines       0:58:48  0:09:28    20/M35-39       88/M    0:58:37  0:09:26    4708  
  149. Kelly Jonz               St. Catharines       0:58:48  0:09:28    10/F35-39       61/F    0:58:38  0:09:26    4707  
  150. Mike Patti               West Seneca NY       0:58:52  0:09:28     8/M50-54       89/M    0:58:27  0:09:24    4793  
  151. Anita Leiher             Kitchener            0:58:53  0:09:29    14/F30-34       62/F    0:58:39  0:09:26    4459  
  152. Eric Levesque            Saint-Jerome QC      0:58:56  0:09:29    21/M35-39       90/M    0:58:08  0:09:21    4486  
  153. Jenny Sabnani            Markham              0:59:00  0:09:30    13/F40-44       63/F    0:58:54  0:09:29    4776  
  154. Tyler Weaver             Niagara Falls        0:59:03  0:09:30    14/M20-24       91/M    0:58:48  0:09:28    4740  
  155. Patricia Brown           St.Catharines        0:59:07  0:09:31     3/F50-54       64/F    0:58:45  0:09:27    4796  
  156. Barry Peters             Waterloo             0:59:11  0:09:31     9/M50-54       92/M    0:58:51  0:09:28    4376  
  157. Leasa Peters             Waterloo             0:59:11  0:09:31     9/F45-49       65/F    0:58:51  0:09:28    4377  
  158. Erin MacKinnon           Toronto              0:59:12  0:09:32    15/F30-34       66/F    0:58:52  0:09:28    4557  
  159. Beverly Halliday         Barrie               0:59:12  0:09:32    14/F40-44       67/F    0:58:53  0:09:29    4542  
  160. Sue Panneton             King City            0:59:15  0:09:32    15/F40-44       68/F    0:58:50  0:09:28    4528  
  161. Megan Gordon             Milton               0:59:26  0:09:34     6/F25-29       69/F    0:59:21  0:09:33    4287  
  162. Tom Ireland              Beaconsfield QC      0:59:28  0:09:34    10/M50-54       93/M    0:58:49  0:09:28    4612  
  163. Steve Smith              Mississauga          0:59:30  0:09:35    11/M50-54       94/M    0:58:59  0:09:30    4616  
  164. Ann More                 Williamsville NY     0:59:42  0:09:36    10/F45-49       70/F    0:59:38  0:09:36    4609  
  165. Tammy Challoner          Georgetown           0:59:48  0:09:37    11/F35-39       71/F    0:59:11  0:09:31    4325  
  166. Nicole Milton            Woodstock            0:59:51  0:09:38     7/F25-29       72/F    0:59:32  0:09:35    4374  
  167. Kerry Middlemas          Jersey City NJ       0:59:52  0:09:38    16/F30-34       73/F    0:59:48  0:09:37    4764  
  168. Debra Jones              Niagara Falls        0:59:53  0:09:38     4/F50-54       74/F    0:59:42  0:09:36    4711  
  169. Demetrios Grivas         Toronto              0:59:53  0:09:38    22/M35-39       95/M    0:59:46  0:09:37    4631  
  170. Heather Kelly            Ottawa               0:59:57  0:09:39     9/F20-24       75/F    0:59:41  0:09:36    4513  
  171. Marija Popovic           Niagara Falls        1:00:03  0:09:40     8/F25-29       76/F    0:59:49  0:09:38    4746  
  172. Taiyo Basnett            Toronto              1:00:09  0:09:41     9/Mer-16       96/M    0:59:42  0:09:36    4683  
  173. Kim Newhouse             Wainfleet            1:00:15  0:09:42    17/F30-34       77/F    1:00:11  0:09:41    4687  
  174. So Kawahara              Toronto              1:00:22  0:09:43    23/M35-39       97/M    0:59:40  0:09:36    4690  
  175. Leanne James             Welland              1:00:37  0:09:45    16/F40-44       78/F    1:00:20  0:09:43    4787  
  176. Harold Henning           Fulton NY            1:00:41  0:09:46     3/M55-59       98/M    1:00:02  0:09:40    4322  
  177. Renee Viccary            Markham              1:00:43  0:09:46    12/F35-39       79/F    1:00:27  0:09:44    4340  
  178. Martha Gleddie           Niagara-On-The-L     1:00:44  0:09:46     1/F55-59       80/F    1:00:18  0:09:42    4576  
  179. Sylvie Fortin1           Montreal PQ          1:00:54  0:09:48    11/F45-49       81/F    1:00:45  0:09:47    4614  
  180. Andrea Wilson            Toronto              1:00:54  0:09:48    13/F35-39       82/F    1:00:45  0:09:47    4569  
  181. Debbie Cass              Markham              1:00:59  0:09:49     5/F50-54       83/F    1:00:56  0:09:48    4348  
  182. Steve MacLeod            Welland              1:01:07  0:09:50     3/M60-64       99/M    1:01:02  0:09:49    4671  
  183. Alan Chipps              Windsor CT           1:01:08  0:09:50    12/M50-54      100/M    1:00:36  0:09:45    4639  
  184. Denise Hettinga          Woodstock            1:01:08  0:09:50    17/F40-44       84/F    1:00:36  0:09:45    4673  
  185. John Gunyula             Kent OH              1:01:09  0:09:50    12/M40-44      101/M    1:00:14  0:09:42    4589  
  186. Tina Szasz               Woodstock            1:01:09  0:09:50    18/F40-44       85/F    1:00:37  0:09:45    4561  
  187. Lise D'Arcy              Ajax ON              1:01:13  0:09:51    12/F45-49       86/F    1:01:07  0:09:50    4468  
  188. Tiffiny Meade            St. Catharines       1:01:15  0:09:51    19/F40-44       87/F    1:01:01  0:09:49    4312  
  189. Amanda Kirkpatrick       Sudbury              1:01:16  0:09:52     9/F25-29       88/F    1:00:49  0:09:47    4644  
  190. Kelly Brooks             Sudbury              1:01:17  0:09:52    20/F40-44       89/F    1:00:50  0:09:47    4344  
  191. Richard Roy              St. Catharines       1:01:23  0:09:53    24/M35-39      102/M    1:01:11  0:09:51    4709  
  192. Ryan Grant               Toronto              1:01:52  0:09:57     7/M30-34      103/M    1:01:52  0:09:57    4359  
  193. Ashley Weegar            Toronto              1:01:52  0:09:57    10/F25-29       90/F    1:01:52  0:09:57    4395  
  194. Tania Charles            Mississauga          1:01:57  0:09:58    13/F45-49       91/F    1:01:18  0:09:52    4350  
  195. Janna Rovniak            Toronto              1:01:59  0:09:59    18/F30-34       92/F    1:01:53  0:09:58    4676  
  196. Marthe Seguin-Muntz      Ottawa               1:01:59  0:09:59     6/F50-54       93/F    1:01:32  0:09:54    4311  
  197. Christine Sallows        Waubaushene          1:02:02  0:09:59     7/F50-54       94/F    1:01:57  0:09:58    4653  
  198. Yoichi Tsuchiya          Amherst NY           1:02:02  0:09:59     8/M30-34      104/M    1:01:39  0:09:55    4506  
  199. Kelly Rehel              Hamilton             1:02:03  0:09:59    11/F25-29       95/F    1:01:25  0:09:53    4564  
  200. Joanna Spera             St. Catharines       1:02:04  0:09:59    19/F30-34       96/F    1:01:53  0:09:58    4607  
  201. Hoa Van                  Cambridge            1:02:07  0:10:00    14/F45-49       97/F    1:02:04  0:09:59    4635  
  202. Reg Hodgins              Niagara Falls        1:02:11  0:10:00    13/M50-54      105/M    1:02:00  0:09:59    4770  
  203. Melanie Adam             Monr Al QC           1:02:12  0:10:01    14/F35-39       98/F    1:01:45  0:09:56    4674  
  204. Laurie Lamour            Naughton             1:02:19  0:10:02    21/F40-44       99/F    1:01:47  0:09:57    4648  
  205. Elizabeth Bardon         Kingston             1:02:35  0:10:04    15/F35-39      100/F    1:02:02  0:09:59    2582  
  206. Mariko Matsumoto         Toronto              1:02:39  0:10:05    12/F25-29      101/F    1:02:11  0:10:00    4679  
  207. Jason Leavens            Welland              1:02:44  0:10:06    25/M35-39      106/M    1:01:57  0:09:58    4646  
  208. Sandra Barbeau           Kapuskasing          1:02:47  0:10:06     8/F50-54      102/F    1:02:25  0:10:03    4342  
  209. Judy Doggett             Nepean               1:02:53  0:10:07    16/F35-39      103/F    1:02:37  0:10:05    4458  
  210. Dareena Boyd             Brampton             1:02:57  0:10:08    15/F45-49      104/F    1:02:52  0:10:07    4597  
  211. Lora Thacker             Ottawa               1:02:59  0:10:08    13/F25-29      105/F    1:02:43  0:10:06    4755  
  212. Emily Benner             Hamilton             1:03:01  0:10:08    10/F20-24      106/F    1:02:44  0:10:06    4717  
  213. Akiko Yukawa             Toronto              1:03:04  0:10:09    20/F30-34      107/F    1:02:44  0:10:06    4489  
  214. Lilian Ferreira          Sao Paulo            1:03:10  0:10:10    14/F25-29      108/F    1:02:51  0:10:07    4398  
  215. Max Blankfeld            Houston TX           1:03:11  0:10:10     4/M55-59      107/M    1:03:05  0:10:09    4549  
  216. Nati Pourmoslemi         Aurora               1:03:14  0:10:11    16/F45-49      109/F    1:02:59  0:10:08    4754  
  217. Lisa Kha                 Mississauga          1:03:16  0:10:11    15/F25-29      110/F    1:03:07  0:10:09    4691  
  218. Arvin Jain               Ottawa               1:03:19  0:10:11    15/M20-24      108/M    1:02:43  0:10:06    4461  
  219. Kristen Bourke           Ottawa               1:03:20  0:10:12    11/F20-24      111/F    1:02:42  0:10:05    4460  
  220. Tamara Speth             Niagara Falls        1:03:26  0:10:13    12/F20-24      112/F    1:02:49  0:10:07    4418  
  221. Sandra Perri             Mississauga          1:03:26  0:10:13    22/F40-44      113/F    1:02:45  0:10:06    4665  
  222. Stefanie Maiuri          Niagara Falls        1:03:27  0:10:13    16/F25-29      114/F    1:02:51  0:10:07    4535  
  223. Terry Warr               Niagara Falls        1:03:27  0:10:13     4/M60-64      109/M    1:03:06  0:10:09    4688  
  224. Carmen Vandongen         St. Catharines       1:03:29  0:10:13    23/F40-44      115/F    1:03:10  0:10:10    4763  
  225. Shannon Moore Hoekstra   St. Catharines       1:03:30  0:10:13    17/F35-39      116/F    1:03:28  0:10:13    4621  
  226. Kelly Adams              Elmvale              1:03:35  0:10:14    24/F40-44      117/F    1:03:09  0:10:10    4627  
  227. Marlo Wright             Richmond Hill        1:03:36  0:10:14    13/F20-24      118/F    1:02:50  0:10:07    4645  
  228. Mark Green               Delta BC             1:03:46  0:10:16     9/M45-49      110/M    1:03:22  0:10:12    4789  
  229. Angie Post               Cambridge            1:03:46  0:10:16    25/F40-44      119/F    1:03:39  0:10:15    4452  
  230. Jamie Wilson             Port Colborne        1:03:51  0:10:17    14/F20-24      120/F    1:03:40  0:10:15    4694  
  231. Hong Ngo                 Cambridge            1:03:59  0:10:18    10/M45-49      111/M    1:03:57  0:10:18    4634  
  232. Nichole Serje            Rocky Hill CT        1:04:00  0:10:18    15/F20-24      121/F    1:03:55  0:10:17    4545  
  233. Mitsuko Inoue            Ashiyashi            1:04:01  0:10:18     1/F60-64      122/F    1:03:59  0:10:18    4750  
  234. Alison Hosey             Ottawa               1:04:02  0:10:18    21/F30-34      123/F    1:03:34  0:10:14    4450  
  235. Robin Wilson             Port Colborne        1:04:04  0:10:19     9/F50-54      124/F    1:03:53  0:10:17    4693  
  236. Marisa Cerullo           Maple                1:04:06  0:10:19    18/F35-39      125/F    1:03:35  0:10:14    4333  
  237. Alice Lu                 Markham              1:04:08  0:10:19    17/F25-29      126/F    1:03:57  0:10:18    4590  
  238. Josee Vezina             Oakville             1:04:13  0:10:20    26/F40-44      127/F    1:03:50  0:10:16    4393  
  239. Jennifer Thomas          Hamilton             1:04:13  0:10:20    27/F40-44      128/F    1:04:13  0:10:20    4466  
  240. Nicole Fitzpatrick       Hamilton             1:04:13  0:10:20    19/F35-39      129/F    1:04:13  0:10:20    4465  
  241. Kimberley Caranci        Toronto              1:04:14  0:10:20    28/F40-44      130/F    1:03:49  0:10:16    4347  
