Buffalo Area Runners At The

Walt Disney World Half Marathon

Orlando, FL
January 10, 2010

Results Data Courtesy of:  Active.com
Overall Finish Order    Men - Age Groups      Women - Age Groups      Age Graded Overall
------------------------------------------------------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace         InGroup      InSex    ChipTime ChipPace AGtime   AGpct  
------------------------------------------------------------------------------------------------------------------------------
  118. Michael Moore        Lackawanna NY       1:29:09  0:06:48    15/M25-29      100/M    1:29:02  0:06:47  1:29:09  66.42% 
  181. Aaron Dufrene        Williamsville NY    1:32:07  0:07:02    18/M25-29      155/M    1:32:03  0:07:01  1:32:07  64.28% 
  486. Matthew Maclean      Williamsville NY    1:41:41  0:07:45    61/M34-39      396/M    1:41:09  0:07:43  1:41:31  58.33% 
  487. Anthony Desimone     West Seneca NY      1:41:25  0:07:44    74/M40-44      397/M    1:41:11  0:07:43  1:37:21  60.83% 
  747. Dave Lawrence        Buffalo NY          1:46:39  0:08:08    50/M50-54      606/M    1:45:21  0:08:02  1:31:06  65.00% 
 1148. Maren Macdonald      Lockport NY         2:11:27  0:10:02    24/F18-24      252/F    1:50:17  0:08:25  2:11:27  50.08% 
 1607. Christopher Dasaro   Amherst NY          1:57:02  0:08:56   122/M25-29     1227/M    1:54:41  0:08:45  1:57:02  50.60% 
 1636. Mary Baumgart        Getzville NY        1:57:14  0:08:57    67/F34-39      388/F    1:54:53  0:08:46  1:57:12  56.17% 
 1732. Emily Dufrene        Williamsville NY    1:55:44  0:08:50    64/F25-29      424/F    1:55:41  0:08:49  1:55:44  56.88% 
 1932. Don Hill             Jamestown NY        2:09:58  0:09:55   281/M35-39     1440/M    1:57:11  0:08:56  2:08:23  46.13% 
 2301. John Langworthy, II  Akron NY            2:02:21  0:09:20   234/M34-39     1678/M    1:59:33  0:09:07  2:02:20  48.41% 
 2379. Leslie Donnelly      Buffalo NY          2:10:14  0:09:56   100/F25-29      656/F    2:00:01  0:09:09  2:10:14  50.55% 
 2679. Beth Eisensmith      Buffalo NY          2:17:43  0:10:30   129/F34-39      770/F    2:02:37  0:09:21  2:16:58  48.06% 
 2680. Cathy Schuessler     Buffalo NY          2:17:44  0:10:30   130/F34-39      771/F    2:02:37  0:09:21  2:16:59  48.06% 
 2753. Chip Valutis         Elma NY             2:05:48  0:09:36   295/M45-49     1948/M    2:03:11  0:09:24  1:53:09  52.33% 
 2930. Steven Woodward      Clarence Center NY  2:17:20  0:10:29   395/M40-44     2045/M    2:04:28  0:09:30  2:09:45  45.64% 
 3000. Jennifer Gurske      Buffalo NY          2:17:17  0:10:28   157/F34-39      918/F    2:04:57  0:09:32  2:16:52  48.10% 
 3088. Joe Digennaro        Amherst NY          2:28:20  0:11:19   104/M18-24     2136/M    2:05:29  0:09:34  2:24:58  40.85% 
 3144. Sandra Anderson      Holland NY          2:16:37  0:10:25   211/F35-39      981/F    2:05:45  0:09:36  2:11:59  49.88% 
 3780. Jill Schwartz        Newfane NY          2:20:37  0:10:44   267/F35-39     1254/F    2:09:45  0:09:54  2:15:51  48.46% 
 3807. Carolyn Human        Williamsville NY    2:30:47  0:11:30   189/F25-29     1269/F    2:09:53  0:09:54  2:30:47  43.66% 
 3891. Lisa Blas            Pendleton NY        2:21:41  0:10:48   226/F40-44     1309/F    2:10:19  0:09:56  2:14:47  48.84% 
 4017. Nora Fiore           Lewiston NY         2:36:07  0:11:55   122/F18-24     1374/F    2:11:00  0:10:00  2:35:15  42.40% 
 4115. David Spillman       Buffalo NY          2:37:00  0:11:59   542/M35-39     2686/M    2:11:30  0:10:02  2:31:54  38.98% 
 4203. Brenda Spillman      Buffalo NY          2:22:50  0:10:54   256/F40-44     1466/F    2:11:59  0:10:04  2:14:40  48.89% 
 4252. Kristie June         Buffalo NY          2:12:30  0:10:06   220/F25-29     1489/F    2:12:13  0:10:05  2:12:30  49.69% 
 4371. Michael Blas         Pendleton NY        2:26:43  0:11:12   534/M40-44     2825/M    2:12:58  0:10:09  2:16:24  43.41% 
 4429. Maria Forster        Colden NY           2:28:59  0:11:22   274/F40-44     1577/F    2:13:16  0:10:10  2:21:44  46.45% 
 4496. Ellen Bowman         North Collins NY    2:24:02  0:10:59   173/F45-49     1616/F    2:13:38  0:10:12  2:08:24  51.27% 
 4574. Eileen Lawrence      Buffalo NY          2:29:02  0:11:22    31/F55-59     1652/F    2:14:06  0:10:14  1:58:15  55.68% 
 4642. Stephanie Abt        Clarence NY         2:24:27  0:11:01   287/F34-39     1684/F    2:14:25  0:10:15  2:24:01  45.71% 
 4643. Shyri Marazita       Clarence NY         2:24:27  0:11:01   581/M35-39     2959/M    2:14:25  0:10:15  2:22:41  41.50% 
 4784. Melissa Smith        Hamburg NY          2:48:30  0:12:51   301/F34-39     1755/F    2:15:19  0:10:19  2:47:04  39.41% 
 4819. Kevin Lisnerski      Cheektowaga NY      2:17:25  0:10:29   419/M34-39     3046/M    2:15:27  0:10:20  2:17:25  43.09% 
 5026. Amy Fleischauer      Buffalo NY          2:37:46  0:12:02   395/F35-39     1888/F    2:16:32  0:10:25  2:35:51  42.24% 
 5285. Anthony Eugeni       Niagara Falls NY    2:33:05  0:11:41   622/M40-44     3255/M    2:18:07  0:10:32  2:23:29  41.27% 
 5287. Donna Crum           Youngstown NY       2:33:06  0:11:41   337/F40-44     2031/F    2:18:08  0:10:32  2:26:49  44.84% 
 5334. Sarah Fix            Getzville NY        2:29:32  0:11:24   349/F34-39     2053/F    2:18:24  0:10:33  2:29:05  44.16% 
 5797. Kelly Vincent        Sanborn NY          2:58:42  0:13:38   240/F45-49     2304/F    2:20:48  0:10:44  2:43:12  40.34% 
 5959. Kenneth Tocha        Cheektowaga NY      2:31:50  0:11:35    83/M60-64     3566/M    2:21:36  0:10:48  2:00:32  49.13% 
 6059. Trish Dillenbeck     Buffalo NY          2:32:43  0:11:39   352/F25-29     2435/F    2:22:10  0:10:51  2:32:43  43.11% 
 6061. Andrea Costantino    Depew NY            2:32:43  0:11:39   415/F40-44     2437/F    2:22:11  0:10:51  2:26:27  44.95% 
 6843. Charles Seward       Amherst NY          2:48:38  0:12:52   384/M50-54     3977/M    2:26:27  0:11:10  2:25:20  40.75% 
 6896. Laurie McGorry       Hamburg NY          2:27:37  0:11:16   315/F45-49     2893/F    2:26:40  0:11:11  2:14:49  48.83% 
 8001. Judy Dehaven         Bemus Point NY      3:04:07  0:14:03    96/F55-59     3536/F    2:32:35  0:11:38  2:28:05  44.46% 
 8158. Jennifer Kephart     Buffalo NY          2:44:24  0:12:32   522/F25-29     3631/F    2:33:31  0:11:43  2:44:24  40.04% 
 8171. Steve Czajkowski     Springville NY      2:59:58  0:13:44   854/M35-39     4531/M    2:33:34  0:11:43  2:54:07  34.01% 
 8172. Beth Czajkowski      Springville NY      2:59:58  0:13:44   578/F34-39     3641/F    2:33:34  0:11:43  2:58:26  36.89% 
 8709. John Drake           Niagara Falls NY    3:12:49  0:14:42   255/M55-59     4754/M    2:36:32  0:11:56  2:38:54  37.27% 
 9137. Jessica Digennaro    Amherst NY          3:01:58  0:13:53   344/F18-24     4212/F    2:39:06  0:12:08  3:01:58  36.18% 
 9307. Kelly Parker         Lewiston NY         3:08:02  0:14:21   887/F35-39     4327/F    2:40:07  0:12:13  3:05:44  35.44% 
 9308. Kevin Reagan         Lewiston NY         3:08:02  0:14:21   153/M60-64     4981/M    2:40:08  0:12:13  2:32:07  38.93% 
 9447. Lisa Green           Jamestown NY        2:44:45  0:12:34   748/F40-44     4419/F    2:41:00  0:12:17  2:36:44  42.01% 
 9570. Debra Buscaglia      Grand Island NY     3:13:40  0:14:46   761/F40-44     4500/F    2:41:50  0:12:21  3:04:14  35.73% 
 9588. Michelle Ford        Niagara Falls ON    2:52:30  0:13:10   765/F40-44     4510/F    2:41:58  0:12:21  2:45:26  39.80% 
 9590. Sean Ford            Niagara Falls ON    2:52:30  0:13:10   937/M40-44     5079/M    2:41:58  0:12:21  2:45:35  35.76% 
 9742. Mary Pinzotti        Grand Island NY     2:54:00  0:13:16   745/F34-39     4608/F    2:42:45  0:12:25  2:53:57  37.85% 
 9743. Bridget Burns        Williamsville NY    2:54:00  0:13:16   371/F18-24     4609/F    2:42:45  0:12:25  2:54:00  37.84% 
10333. Joni Maxick-Jason    Amherst NY          2:58:42  0:13:38   822/F40-44     4984/F    2:46:28  0:12:42  2:46:51  39.46% 
10884. Louis Surace         Lockport NY         3:28:47  0:15:56   757/M45-49     5551/M    2:49:59  0:12:58  3:07:48  31.53% 
10885. Barbara Surace       Lockport NY         3:28:46  0:15:55   622/F45-49     5334/F    2:49:59  0:12:58  3:08:23  34.95% 
10888. Carrie Rosati        Cheektowaga NY      3:28:47  0:15:56   736/F25-29     5335/F    2:50:00  0:12:58  3:28:47  31.53% 
11041. Karen Perna          Williamsville NY    3:01:57  0:13:53   633/F45-49     5429/F    2:51:04  0:13:03  2:44:12  40.10% 
11043. Alexandra Hahn       Buffalo NY          3:01:58  0:13:53   429/F18-24     5430/F    2:51:04  0:13:03  3:01:58  36.18% 
11102. Robin Olkowski       Kenmore NY          3:18:15  0:15:07   396/F50-54     5464/F    2:51:24  0:13:04  2:43:46  40.20% 
11190. Paul Boglioli        Orchard Park NY     3:28:00  0:15:52   330/M55-59     5670/M    2:52:03  0:13:07  2:51:25  34.55% 
11470. Dave Cannon          Tonawanda NY        3:04:08  0:14:03  1074/M35-39     5766/M    2:53:40  0:13:15  2:59:32  32.98% 
11634. Alicia Becker        Buffalo NY          3:05:57  0:14:11   810/F25-29     5806/F    2:54:43  0:13:20  3:05:57  35.40% 
11635. Jennifer Thompson    Lockport NY         3:05:58  0:14:11   944/F34-39     5807/F    2:54:43  0:13:20  3:05:25  35.51% 
11641. Gary Thompson        Lockport NY         3:06:00  0:14:11  1052/M40-44     5830/M    2:54:45  0:13:20  2:58:32  33.17% 
11642. Amy Bryan            Lockport NY         3:05:59  0:14:11   433/F50-54     5812/F    2:54:45  0:13:20  2:39:43  41.22% 
11643. Sarah Desjardins     Lockport NY         3:05:59  0:14:11   128/F14-17     5813/F    2:54:45  0:13:20  2:57:18  37.13% 
11646. John Newman          North Tonawanda NY  3:25:57  0:15:43   205/M60-64     5832/M    2:54:46  0:13:20  2:46:37  35.54% 
12071. Elizabeth Brinkworth Buffalo NY          3:21:49  0:15:24   840/F25-29     6098/F    2:57:35  0:13:33  3:21:49  32.62% 
12115. Lisa Ciura           Lancaster NY        3:21:44  0:15:23  1219/F35-39     6122/F    2:57:51  0:13:34  3:19:16  33.04% 
12754. Sheila Broderick     Lewiston NY         3:35:12  0:16:25  1033/F40-44     6541/F    3:02:15  0:13:54  3:20:56  32.76% 
13527. Jill Schaefer        Cheektowaga NY      3:34:28  0:16:22  1126/F34-39     7072/F    3:08:35  0:14:23  3:34:10  30.74% 
13783. Barbara Arber        Cheektowaga NY      3:48:44  0:17:27   270/F55-59     7261/F    3:10:34  0:14:32  2:58:59  36.78% 
14730. Jerry Weber          Cheektowaga NY      3:48:35  0:17:26   927/M45-49     6800/M    3:17:51  0:15:06  3:25:37  28.80% 
14995. Jeni Becker          Orchard Park NY     3:30:23  0:16:03  1253/F34-39     8121/F    3:20:06  0:15:16  3:28:36  31.56% 
15047. Linda Boglioli       Orchard Park NY     3:56:29  0:18:02   343/F55-59     8156/F    3:20:30  0:15:18  3:02:28  36.08% 
15100. Missy Digennaro      Amherst NY          3:43:52  0:17:05   616/F18-24     8191/F    3:21:01  0:15:20  3:43:52  29.41% 
15532. Gary Thompson        Lockport NY         3:50:28  0:17:35   285/M60-64     7033/M    3:24:58  0:15:38  2:59:29  32.99% 
15540. Judith Thompson      Lockport NY         3:50:29  0:17:35    51/F65-69     8504/F    3:24:59  0:15:38  2:35:14  42.41% 
15956. Estelle Drake        Niagara Falls NY    4:04:31  0:18:39   184/F60-64     8802/F    3:28:15  0:15:53  3:03:20  35.91% 
16117. Susan Santarosa      Youngstown NY       4:02:49  0:18:31  1367/F40-44     8921/F    3:29:53  0:16:01  3:52:52  28.27% 
16195. Jack Olkowski        Kenmore NY          4:11:29  0:19:11   462/M55-59     7216/M    3:30:45  0:16:05  3:32:56  27.81% 
16719. Lisa Matecki         North Tonawanda NY  4:11:12  0:19:10  1409/F34-39     9396/F    3:38:17  0:16:39  4:10:51  26.24% 
16747. Tracy Frazier        Fredonia NY         4:16:29  0:19:34  1751/F35-39     9418/F    3:38:40  0:16:41  4:09:27  26.39% 
16935. Linda Childress      Lancaster NY        4:15:15  0:19:28   477/F55-59     9562/F    3:42:44  0:16:59  3:14:10  33.91% 
16936. Rocco Surace         Lockport NY         4:08:32  0:18:58   785/M50-54     7374/M    3:42:45  0:16:59  3:32:18  27.89% 
16937. Christianna Surace   Lockport NY         4:08:34  0:18:58  1248/F25-29     9563/F    3:42:47  0:17:00  4:08:34  26.49% 
16938. Deborah Surace       Lockport NY         4:08:38  0:18:58   804/F50-54     9564/F    3:42:49  0:17:00  3:28:06  31.63% 
16967. Audrey Weber         Cheektowaga NY      4:15:01  0:19:27  1159/F45-49     9585/F    3:44:18  0:17:07  3:52:54  28.27% 
17040. Ellen Ode            Kenmore NY          4:15:03  0:19:27   811/F50-54     9644/F    3:49:21  0:17:30  3:39:02  30.06% 



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order       Age Graded Overall
 
 
 
Women 14-17
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  128. Sarah Desjardins     Lockport NY         3:05:59  0:14:11  11643  5813/F
 
 
 
Women 18-24
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   24. Maren Macdonald      Lockport NY         2:11:27  0:10:02   1148   252/F
  122. Nora Fiore           Lewiston NY         2:36:07  0:11:55   4017  1374/F
  344. Jessica Digennaro    Amherst NY          3:01:58  0:13:53   9137  4212/F
  371. Bridget Burns        Williamsville NY    2:54:00  0:13:16   9743  4609/F
  429. Alexandra Hahn       Buffalo NY          3:01:58  0:13:53  11043  5430/F
  616. Missy Digennaro      Amherst NY          3:43:52  0:17:05  15100  8191/F
 
 
 
Women 25-29
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   64. Emily Dufrene        Williamsville NY    1:55:44  0:08:50   1732   424/F
  100. Leslie Donnelly      Buffalo NY          2:10:14  0:09:56   2379   656/F
  189. Carolyn Human        Williamsville NY    2:30:47  0:11:30   3807  1269/F
  220. Kristie June         Buffalo NY          2:12:30  0:10:06   4252  1489/F
  352. Trish Dillenbeck     Buffalo NY          2:32:43  0:11:39   6059  2435/F
  522. Jennifer Kephart     Buffalo NY          2:44:24  0:12:32   8158  3631/F
  736. Carrie Rosati        Cheektowaga NY      3:28:47  0:15:56  10888  5335/F
  810. Alicia Becker        Buffalo NY          3:05:57  0:14:11  11634  5806/F
  840. Elizabeth Brinkworth Buffalo NY          3:21:49  0:15:24  12071  6098/F
 1248. Christianna Surace   Lockport NY         4:08:34  0:18:58  16937  9563/F
 
 
 
Women 34-39
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   67. Mary Baumgart        Getzville NY        1:57:14  0:08:57   1636   388/F
  129. Beth Eisensmith      Buffalo NY          2:17:43  0:10:30   2679   770/F
  130. Cathy Schuessler     Buffalo NY          2:17:44  0:10:30   2680   771/F
  157. Jennifer Gurske      Buffalo NY          2:17:17  0:10:28   3000   918/F
  287. Stephanie Abt        Clarence NY         2:24:27  0:11:01   4642  1684/F
  301. Melissa Smith        Hamburg NY          2:48:30  0:12:51   4784  1755/F
  349. Sarah Fix            Getzville NY        2:29:32  0:11:24   5334  2053/F
  578. Beth Czajkowski      Springville NY      2:59:58  0:13:44   8172  3641/F
  745. Mary Pinzotti        Grand Island NY     2:54:00  0:13:16   9742  4608/F
  944. Jennifer Thompson    Lockport NY         3:05:58  0:14:11  11635  5807/F
 1126. Jill Schaefer        Cheektowaga NY      3:34:28  0:16:22  13527  7072/F
 1253. Jeni Becker          Orchard Park NY     3:30:23  0:16:03  14995  8121/F
 1409. Lisa Matecki         North Tonawanda NY  4:11:12  0:19:10  16719  9396/F
 
 
 
Women 35-39
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  211. Sandra Anderson      Holland NY          2:16:37  0:10:25   3144   981/F
  267. Jill Schwartz        Newfane NY          2:20:37  0:10:44   3780  1254/F
  395. Amy Fleischauer      Buffalo NY          2:37:46  0:12:02   5026  1888/F
  887. Kelly Parker         Lewiston NY         3:08:02  0:14:21   9307  4327/F
 1219. Lisa Ciura           Lancaster NY        3:21:44  0:15:23  12115  6122/F
 1751. Tracy Frazier        Fredonia NY         4:16:29  0:19:34  16747  9418/F
 
 
 
Women 40-44
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  226. Lisa Blas            Pendleton NY        2:21:41  0:10:48   3891  1309/F
  256. Brenda Spillman      Buffalo NY          2:22:50  0:10:54   4203  1466/F
  274. Maria Forster        Colden NY           2:28:59  0:11:22   4429  1577/F
  337. Donna Crum           Youngstown NY       2:33:06  0:11:41   5287  2031/F
  415. Andrea Costantino    Depew NY            2:32:43  0:11:39   6061  2437/F
  748. Lisa Green           Jamestown NY        2:44:45  0:12:34   9447  4419/F
  761. Debra Buscaglia      Grand Island NY     3:13:40  0:14:46   9570  4500/F
  765. Michelle Ford        Niagara Falls ON    2:52:30  0:13:10   9588  4510/F
  822. Joni Maxick-Jason    Amherst NY          2:58:42  0:13:38  10333  4984/F
 1033. Sheila Broderick     Lewiston NY         3:35:12  0:16:25  12754  6541/F
 1367. Susan Santarosa      Youngstown NY       4:02:49  0:18:31  16117  8921/F
 
 
 
Women 45-49
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  173. Ellen Bowman         North Collins NY    2:24:02  0:10:59   4496  1616/F
  240. Kelly Vincent        Sanborn NY          2:58:42  0:13:38   5797  2304/F
  315. Laurie McGorry       Hamburg NY          2:27:37  0:11:16   6896  2893/F
  622. Barbara Surace       Lockport NY         3:28:46  0:15:55  10885  5334/F
  633. Karen Perna          Williamsville NY    3:01:57  0:13:53  11041  5429/F
 1159. Audrey Weber         Cheektowaga NY      4:15:01  0:19:27  16967  9585/F
 
 
 
Women 50-54
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  396. Robin Olkowski       Kenmore NY          3:18:15  0:15:07  11102  5464/F
  433. Amy Bryan            Lockport NY         3:05:59  0:14:11  11642  5812/F
  804. Deborah Surace       Lockport NY         4:08:38  0:18:58  16938  9564/F
  811. Ellen Ode            Kenmore NY          4:15:03  0:19:27  17040  9644/F
 
 
 
Women 55-59
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   31. Eileen Lawrence      Buffalo NY          2:29:02  0:11:22   4574  1652/F
   96. Judy Dehaven         Bemus Point NY      3:04:07  0:14:03   8001  3536/F
  270. Barbara Arber        Cheektowaga NY      3:48:44  0:17:27  13783  7261/F
  343. Linda Boglioli       Orchard Park NY     3:56:29  0:18:02  15047  8156/F
  477. Linda Childress      Lancaster NY        4:15:15  0:19:28  16935  9562/F
 
 
 
Women 60-64
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  184. Estelle Drake        Niagara Falls NY    4:04:31  0:18:39  15956  8802/F
 
 
 
Women 65-69
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   51. Judith Thompson      Lockport NY         3:50:29  0:17:35  15540  8504/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order       Age Graded Overall
 
 
 
Men 18-24
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  104. Joe Digennaro        Amherst NY          2:28:20  0:11:19   3088  2136/M
 
 
 
Men 25-29
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   15. Michael Moore        Lackawanna NY       1:29:09  0:06:48    118   100/M
   18. Aaron Dufrene        Williamsville NY    1:32:07  0:07:02    181   155/M
  122. Christopher Dasaro   Amherst NY          1:57:02  0:08:56   1607  1227/M
 
 
 
Men 34-39
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   61. Matthew Maclean      Williamsville NY    1:41:41  0:07:45    486   396/M
  234. John Langworthy, II  Akron NY            2:02:21  0:09:20   2301  1678/M
  419. Kevin Lisnerski      Cheektowaga NY      2:17:25  0:10:29   4819  3046/M
 
 
 
Men 35-39
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  281. Don Hill             Jamestown NY        2:09:58  0:09:55   1932  1440/M
  542. David Spillman       Buffalo NY          2:37:00  0:11:59   4115  2686/M
  581. Shyri Marazita       Clarence NY         2:24:27  0:11:01   4643  2959/M
  854. Steve Czajkowski     Springville NY      2:59:58  0:13:44   8171  4531/M
 1074. Dave Cannon          Tonawanda NY        3:04:08  0:14:03  11470  5766/M
 
 
 
Men 40-44
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   74. Anthony Desimone     West Seneca NY      1:41:25  0:07:44    487   397/M
  395. Steven Woodward      Clarence Center NY  2:17:20  0:10:29   2930  2045/M
  534. Michael Blas         Pendleton NY        2:26:43  0:11:12   4371  2825/M
  622. Anthony Eugeni       Niagara Falls NY    2:33:05  0:11:41   5285  3255/M
  937. Sean Ford            Niagara Falls ON    2:52:30  0:13:10   9590  5079/M
 1052. Gary Thompson        Lockport NY         3:06:00  0:14:11  11641  5830/M
 
 
 
Men 45-49
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  295. Chip Valutis         Elma NY             2:05:48  0:09:36   2753  1948/M
  757. Louis Surace         Lockport NY         3:28:47  0:15:56  10884  5551/M
  927. Jerry Weber          Cheektowaga NY      3:48:35  0:17:26  14730  6800/M
 
 
 
Men 50-54
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   50. Dave Lawrence        Buffalo NY          1:46:39  0:08:08    747   606/M
  384. Charles Seward       Amherst NY          2:48:38  0:12:52   6843  3977/M
  785. Rocco Surace         Lockport NY         4:08:32  0:18:58  16936  7374/M
 
 
 
Men 55-59
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
  255. John Drake           Niagara Falls NY    3:12:49  0:14:42   8709  4754/M
  330. Paul Boglioli        Orchard Park NY     3:28:00  0:15:52  11190  5670/M
  462. Jack Olkowski        Kenmore NY          4:11:29  0:19:11  16195  7216/M
 
 
 
Men 60-64
-------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace    OvrAll   InSex
-------------------------------------------------------------------------------
   83. Kenneth Tocha        Cheektowaga NY      2:31:50  0:11:35   5959  3566/M
  153. Kevin Reagan         Lewiston NY         3:08:02  0:14:21   9308  4981/M
  205. John Newman          North Tonawanda NY  3:25:57  0:15:43  11646  5832/M
  285. Gary Thompson        Lockport NY         3:50:28  0:17:35  15532  7033/M



Top of Page








Age Graded Overall       Men - Age Groups       Women - Age Groups       Overall Finish Order
---------------------------------------------------------------------
AGPlace  Name                   AGtime    AGpct    Time      Place   
---------------------------------------------------------------------
      1. Michael Moore          1:29:09   66.42%   1:29:09     118 
      2. Dave Lawrence          1:31:06   65.00%   1:46:39     747 
      3. Aaron Dufrene          1:32:07   64.28%   1:32:07     181 
      4. Anthony Desimone       1:37:21   60.83%   1:41:25     487 
      5. Matthew Maclean        1:41:31   58.33%   1:41:41     486 
      6. Emily Dufrene          1:55:44   56.88%   1:55:44    1732 
      7. Mary Baumgart          1:57:12   56.17%   1:57:14    1636 
      8. Eileen Lawrence        1:58:15   55.68%   2:29:02    4574 
      9. Chip Valutis           1:53:09   52.33%   2:05:48    2753 
     10. Ellen Bowman           2:08:24   51.27%   2:24:02    4496 
     11. Christopher Dasaro     1:57:02   50.60%   1:57:02    1607 
     12. Leslie Donnelly        2:10:14   50.55%   2:10:14    2379 
     13. Maren Macdonald        2:11:27   50.08%   2:11:27    1148 
     14. Sandra Anderson        2:11:59   49.88%   2:16:37    3144 
     15. Kristie June           2:12:30   49.69%   2:12:30    4252 
     16. Kenneth Tocha          2:00:32   49.13%   2:31:50    5959 
     17. Brenda Spillman        2:14:40   48.89%   2:22:50    4203 
     18. Lisa Blas              2:14:47   48.84%   2:21:41    3891 
     19. Laurie McGorry         2:14:49   48.83%   2:27:37    6896 
     20. Jill Schwartz          2:15:51   48.46%   2:20:37    3780 
     21. John Langworthy, II    2:02:20   48.41%   2:02:21    2301 
     22. Jennifer Gurske        2:16:52   48.10%   2:17:17    3000 
     23. Beth Eisensmith        2:16:58   48.06%   2:17:43    2679 
     24. Cathy Schuessler       2:16:59   48.06%   2:17:44    2680 
     25. Maria Forster          2:21:44   46.45%   2:28:59    4429 
     26. Don Hill               2:08:23   46.13%   2:09:58    1932 
     27. Stephanie Abt          2:24:01   45.71%   2:24:27    4642 
     28. Steven Woodward        2:09:45   45.64%   2:17:20    2930 
     29. Andrea Costantino      2:26:27   44.95%   2:32:43    6061 
     30. Donna Crum             2:26:49   44.84%   2:33:06    5287 
     31. Judy Dehaven           2:28:05   44.46%   3:04:07    8001 
     32. Sarah Fix              2:29:05   44.16%   2:29:32    5334 
     33. Carolyn Human          2:30:47   43.66%   2:30:47    3807 
     34. Michael Blas           2:16:24   43.41%   2:26:43    4371 
     35. Trish Dillenbeck       2:32:43   43.11%   2:32:43    6059 
     36. Kevin Lisnerski        2:17:25   43.09%   2:17:25    4819 
     37. Judith Thompson        2:35:14   42.41%   3:50:29   15540 
     38. Nora Fiore             2:35:15   42.40%   2:36:07    4017 
     39. Amy Fleischauer        2:35:51   42.24%   2:37:46    5026 
     40. Lisa Green             2:36:44   42.01%   2:44:45    9447 
     41. Shyri Marazita         2:22:41   41.50%   2:24:27    4643 
     42. Anthony Eugeni         2:23:29   41.27%   2:33:05    5285 
     43. Amy Bryan              2:39:43   41.22%   3:05:59   11642 
     44. Joe Digennaro          2:24:58   40.85%   2:28:20    3088 
     45. Charles Seward         2:25:20   40.75%   2:48:38    6843 
     46. Kelly Vincent          2:43:12   40.34%   2:58:42    5797 
     47. Robin Olkowski         2:43:46   40.20%   3:18:15   11102 
     48. Karen Perna            2:44:12   40.10%   3:01:57   11041 
     49. Jennifer Kephart       2:44:24   40.04%   2:44:24    8158 
     50. Michelle Ford          2:45:26   39.80%   2:52:30    9588 
     51. Joni Maxick-Jason      2:46:51   39.46%   2:58:42   10333 
     52. Melissa Smith          2:47:04   39.41%   2:48:30    4784 
     53. David Spillman         2:31:54   38.98%   2:37:00    4115 
     54. Kevin Reagan           2:32:07   38.93%   3:08:02    9308 
     55. Mary Pinzotti          2:53:57   37.85%   2:54:00    9742 
     56. Bridget Burns          2:54:00   37.84%   2:54:00    9743 
     57. John Drake             2:38:54   37.27%   3:12:49    8709 
     58. Sarah Desjardins       2:57:18   37.13%   3:05:59   11643 
     59. Beth Czajkowski        2:58:26   36.89%   2:59:58    8172 
     60. Barbara Arber          2:58:59   36.78%   3:48:44   13783 
