Around The Bay 30k

Hamilton, On
March 29, 2009

Results Data Courtesy of:  Sportstats Canada
Overall Finish Order    Men - Age Groups    Women - Age Groups
----------------------------------------------------------------------------------------------------------
Place  Name                Town              Time     Pace         InGroup      InSex    ChipTime ChipPace
----------------------------------------------------------------------------------------------------------
   63. Christopher Occhino  Buffalo          2:02:26  0:06:34     9/M35-39       60/M    2:02:22  0:06:34
   84. Daniel Brooks        Fredonia         2:05:04  0:06:43    15/M40-44       79/M    2:04:58  0:06:42
  124. Elizabeth Randell    Buffalo          2:08:19  0:06:53     3/F40-44        7/F    2:08:13  0:06:53
  243. David Robinson       West Falls       2:14:37  0:07:13    38/M45-49      220/M    2:14:21  0:07:12
  320. Ronald Prabucki      Lockport         2:18:29  0:07:26    45/M45-49      280/M    2:18:16  0:07:25
  413. Michael Bobseine     Fredonia         2:22:01  0:07:37    30/M50-54      355/M    2:21:13  0:07:35
  426. Alan Jaenecke        Amherst          2:22:27  0:07:39    85/M40-44      365/M    2:22:23  0:07:38
  437. Carolyn Corgel       Springville      2:22:52  0:07:40     2/F50-54       64/F    2:22:46  0:07:40
  454. Roberto Zaccagnini   Niagara Falls    2:23:29  0:07:42    77/M35-39      388/M    2:23:04  0:07:40
  492. Robin Waller         Lancaster        2:24:29  0:07:45    73/M45-49      421/M    2:24:09  0:07:44
  553. Tom Habdo            Amherst          2:26:05  0:07:50    47/M50-54      464/M    2:21:17  0:07:35
  572. Justin Adamek        Tonawanda        2:26:22  0:07:51    92/M35-39      477/M    2:26:06  0:07:50
  633. Geoff Ellis          Niagara Falls    2:27:44  0:07:56    62/M50-54      521/M    2:26:57  0:07:53
  692. Dean Cruikshank      Niagara Falls    2:28:58  0:07:59   105/M45-49      569/M    2:28:23  0:07:58
  862. Sandy Bunn           Eden             2:32:27  0:08:11    87/M50-54      696/M    2:32:07  0:08:10
 1091. Ed Kamela            Lancaster        2:37:24  0:08:27   180/M45-49      862/M    2:36:59  0:08:25
 1175. Mark Gunther         East Aurora      2:38:49  0:08:31   129/M50-54      917/M    2:34:03  0:08:16
 1178. Catherine Pratt      Fredonia         2:38:52  0:08:31    39/F45-49      260/F    2:35:41  0:08:21
 1455. Andre Filiatrault    Clarence Center  2:43:20  0:08:46   236/M45-49     1095/M    2:42:40  0:08:44
 1560. Ryan Dominski        Niagara Falls    2:44:57  0:08:51    84/M25-29     1153/M    2:43:33  0:08:46
 1562. Vanessa Dominski     Niagara Falls    2:45:00  0:08:51    53/F25-29      408/F    2:43:37  0:08:47
 1566. Geoff Nason          Buffalo          2:45:05  0:08:51    85/M25-29     1156/M    2:42:45  0:08:44
 1695. Peter Sowiski        Buffalo          2:47:07  0:08:58    74/M55-59     1229/M    2:44:35  0:08:50
 1736. Derek Dunstan        Niagara Falls    2:47:46  0:09:00   139/M30-34     1257/M    2:42:34  0:08:43
 1741. Joseph Rutowski      Williamsville    2:47:50  0:09:00   274/M45-49     1260/M    2:44:01  0:08:48
 1782. Matthew Mandiak      Buffalo          2:48:31  0:09:02    92/M25-29     1282/M    2:46:29  0:08:56
 1798. Gary Lew             Cheektowaga      2:48:46  0:09:03   179/M50-54     1293/M    2:46:08  0:08:55
 1876. Chuck Fried          Williamsville    2:50:08  0:09:08   238/M40-44     1340/M    2:48:33  0:09:03
 1938. Ryan Martineau       Niagara Falls    2:51:07  0:09:11    41/M20-24     1370/M    2:45:55  0:08:54
 1959. Kristin Leiby        Lockport         2:51:25  0:09:12   118/F30-34      578/F    2:48:46  0:09:03
 1967. Sarah Anders         East Amherst     2:51:35  0:09:12   121/F40-44      582/F    2:46:23  0:08:56
 1968. Walt Anders          East Amherst     2:51:35  0:09:12   246/M40-44     1384/M    2:46:23  0:08:56
 1975. Nancy Campbell       Amherst          2:51:45  0:09:13    39/F50-54      585/F    2:49:07  0:09:04
 1994. Sharon Linstedt      Buffalo          2:52:02  0:09:14    41/F50-54      596/F    2:49:19  0:09:05
 2260. Michael Gluc         Buffalo          2:55:58  0:09:26   226/M50-54     1549/M    2:51:12  0:09:11
 2278. Joseph Powers        Hamburg          2:56:13  0:09:27   227/M50-54     1555/M    2:51:26  0:09:12
 2500. Brittany Robinson    East Aurora      2:59:33  0:09:38    41/F20-24      840/F    2:56:12  0:09:27
 2527. Timm Otterson        Buffalo          2:59:49  0:09:39   298/M40-44     1670/M    2:55:12  0:09:24
 3193. Jon Ross Wilson      Buffalo          3:11:09  0:10:15   195/M30-34     1972/M    3:07:30  0:10:04
 3204. Doreen Strzalka      Cheektowaga      3:11:24  0:10:16   241/F40-44     1225/F    3:06:30  0:10:00
 3242. Jenna Strazzulla     Buffalo          3:11:58  0:10:18   211/F30-34     1250/F    3:08:19  0:10:06
 3247. Timothy Zelasko      Cheektowaga      3:12:02  0:10:18   427/M45-49     1991/M    3:08:12  0:10:06
 3719. John Bedell          Niagara Falls    3:22:37  0:10:52   461/M45-49     2192/M    3:20:34  0:10:46
 3962. Laura Schell         Lockport         3:28:19  0:11:11   313/F40-44     1686/F    3:26:07  0:11:03
 3988. Ashley Robinson      West Falls       3:28:39  0:11:12    88/F20-24     1702/F    3:25:17  0:11:01
 4017. Cindy Demske         Tonawanda        3:29:43  0:11:15   155/F50-54     1717/F    3:24:49  0:10:59
 4032. Joseph Schneider     Buffalo          3:30:20  0:11:17   335/M35-39     2300/M    3:25:43  0:11:02
 4152. Michelle Wolniewicz  Alden            3:34:35  0:11:31   174/F50-54     1809/F    3:33:01  0:11:26
 4189. Christine Mercnik    Niagara Falls    3:36:16  0:11:36   304/F35-39     1837/F    3:35:25  0:11:33
 4203. Russell Trippe       Niagara Falls    3:36:40  0:11:37    69/M60-64     2352/M    3:31:46  0:11:22
 4265. Dawn Kiddell         Lancaster        3:39:21  0:11:46   357/F45-49     1890/F    3:35:03  0:11:32
 4375. Renee Tabone         Williamsville    3:44:10  0:12:02   372/F45-49     1964/F    3:40:18  0:11:49
 4536. Ted Sullivan         Williamsville    3:53:24  0:12:31     3/MM75+      2454/M    3:52:33  0:12:29
 4641. Paul Hassall         Tonawanda        4:03:46  0:13:05    82/M60-64     2481/M    4:00:38  0:12:55
 4677. Karen Radkowski      Tonawanda        4:08:56  0:13:21   399/F40-44     2179/F    4:05:48  0:13:11
 4916. Debra Meier          Grand Island                        436/F45-49     2293/F    



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 20-24
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   41. Brittany Robinson    East Aurora      2:59:33  0:09:38   2500   840/F
   88. Ashley Robinson      West Falls       3:28:39  0:11:12   3988  1702/F
 
 
 
Women 25-29
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   53. Vanessa Dominski     Niagara Falls    2:45:00  0:08:51   1562   408/F
 
 
 
Women 30-34
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
  118. Kristin Leiby        Lockport         2:51:25  0:09:12   1959   578/F
  211. Jenna Strazzulla     Buffalo          3:11:58  0:10:18   3242  1250/F
 
 
 
Women 35-39
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
  304. Christine Mercnik    Niagara Falls    3:36:16  0:11:36   4189  1837/F
 
 
 
Women 40-44
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
    3. Elizabeth Randell    Buffalo          2:08:19  0:06:53    124     7/F
  121. Sarah Anders         East Amherst     2:51:35  0:09:12   1967   582/F
  241. Doreen Strzalka      Cheektowaga      3:11:24  0:10:16   3204  1225/F
  313. Laura Schell         Lockport         3:28:19  0:11:11   3962  1686/F
  399. Karen Radkowski      Tonawanda        4:08:56  0:13:21   4677  2179/F
 
 
 
Women 45-49
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   39. Catherine Pratt      Fredonia         2:38:52  0:08:31   1178   260/F
  357. Dawn Kiddell         Lancaster        3:39:21  0:11:46   4265  1890/F
  372. Renee Tabone         Williamsville    3:44:10  0:12:02   4375  1964/F
  436. Debra Meier          Grand Island                        4916  2293/F
 
 
 
Women 50-54
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
    2. Carolyn Corgel       Springville      2:22:52  0:07:40    437    64/F
   39. Nancy Campbell       Amherst          2:51:45  0:09:13   1975   585/F
   41. Sharon Linstedt      Buffalo          2:52:02  0:09:14   1994   596/F
  155. Cindy Demske         Tonawanda        3:29:43  0:11:15   4017  1717/F
  174. Michelle Wolniewicz  Alden            3:34:35  0:11:31   4152  1809/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 20-24
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   41. Ryan Martineau       Niagara Falls    2:51:07  0:09:11   1938  1370/M
 
 
 
Men 25-29
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   84. Ryan Dominski        Niagara Falls    2:44:57  0:08:51   1560  1153/M
   85. Geoff Nason          Buffalo          2:45:05  0:08:51   1566  1156/M
   92. Matthew Mandiak      Buffalo          2:48:31  0:09:02   1782  1282/M
 
 
 
Men 30-34
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
  139. Derek Dunstan        Niagara Falls    2:47:46  0:09:00   1736  1257/M
  195. Jon Ross Wilson      Buffalo          3:11:09  0:10:15   3193  1972/M
 
 
 
Men 35-39
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
    9. Christopher Occhino  Buffalo          2:02:26  0:06:34     63    60/M
   77. Roberto Zaccagnini   Niagara Falls    2:23:29  0:07:42    454   388/M
   92. Justin Adamek        Tonawanda        2:26:22  0:07:51    572   477/M
  335. Joseph Schneider     Buffalo          3:30:20  0:11:17   4032  2300/M
 
 
 
Men 40-44
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   15. Daniel Brooks        Fredonia         2:05:04  0:06:43     84    79/M
   85. Alan Jaenecke        Amherst          2:22:27  0:07:39    426   365/M
  238. Chuck Fried          Williamsville    2:50:08  0:09:08   1876  1340/M
  246. Walt Anders          East Amherst     2:51:35  0:09:12   1968  1384/M
  298. Timm Otterson        Buffalo          2:59:49  0:09:39   2527  1670/M
 
 
 
Men 45-49
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   38. David Robinson       West Falls       2:14:37  0:07:13    243   220/M
   45. Ronald Prabucki      Lockport         2:18:29  0:07:26    320   280/M
   73. Robin Waller         Lancaster        2:24:29  0:07:45    492   421/M
  105. Dean Cruikshank      Niagara Falls    2:28:58  0:07:59    692   569/M
  180. Ed Kamela            Lancaster        2:37:24  0:08:27   1091   862/M
  236. Andre Filiatrault    Clarence Center  2:43:20  0:08:46   1455  1095/M
  274. Joseph Rutowski      Williamsville    2:47:50  0:09:00   1741  1260/M
  427. Timothy Zelasko      Cheektowaga      3:12:02  0:10:18   3247  1991/M
  461. John Bedell          Niagara Falls    3:22:37  0:10:52   3719  2192/M
 
 
 
Men 50-54
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   30. Michael Bobseine     Fredonia         2:22:01  0:07:37    413   355/M
   47. Tom Habdo            Amherst          2:26:05  0:07:50    553   464/M
   62. Geoff Ellis          Niagara Falls    2:27:44  0:07:56    633   521/M
   87. Sandy Bunn           Eden             2:32:27  0:08:11    862   696/M
  129. Mark Gunther         East Aurora      2:38:49  0:08:31   1175   917/M
  179. Gary Lew             Cheektowaga      2:48:46  0:09:03   1798  1293/M
  226. Michael Gluc         Buffalo          2:55:58  0:09:26   2260  1549/M
  227. Joseph Powers        Hamburg          2:56:13  0:09:27   2278  1555/M
 
 
 
Men 55-59
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   74. Peter Sowiski        Buffalo          2:47:07  0:08:58   1695  1229/M
 
 
 
Men 60-64
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
   69. Russell Trippe       Niagara Falls    3:36:40  0:11:37   4203  2352/M
   82. Paul Hassall         Tonawanda        4:03:46  0:13:05   4641  2481/M
 
 
 
Men M75+
----------------------------------------------------------------------------
Place  Name                Town              Time     Pace    OvrAll   InSex
----------------------------------------------------------------------------
    3. Ted Sullivan         Williamsville    3:53:24  0:12:31   4536  2454/M

Top of Page