2nd Annual

Cummins Run For Literacy 5K

Jamestown, NY
May 10, 2008

Results Data Courtesy of:  Miles Of Smiles Timing Services
Overall Finish Order    Men - Age Groups    Women - Age Groups
-------------------------------------------------------------------------
Place  Name                      Time     Pace         InGroup      InSex
-------------------------------------------------------------------------
    1. Tony Dolce                0:18:08  0:05:50     1/M45-49        1/M
    2. Christie Turak            0:18:49  0:06:03     1/F15-20        1/F
    3. Cheryl Burns              0:19:28  0:06:16     1/F45-49        2/F
    4. Ryan Mangini              0:19:50  0:06:23     1/M15-20        2/M
    5. Bruce Main                0:20:00  0:06:26     1/M50-54        3/M
    6. David Pachan              0:20:39  0:06:39     1/M30-34        4/M
    7. Brad Johnson              0:20:42  0:06:40     1/M35-39        5/M
    8. Steve Propheter           0:20:51  0:06:43     2/M30-34        6/M
    9. John Jablonski            0:20:52  0:06:43     2/M45-49        7/M
   10. Jeff Ryan                 0:20:57  0:06:45     3/M45-49        8/M
   11. Tom Meka                  0:21:08  0:06:48     1/M55-59        9/M
   12. Sally Lindquist           0:21:15  0:06:50     1/F1-14         3/F
   13. Dave Osborne              0:21:22  0:06:53     1/M21-24       10/M
   14. Ronald Krystek            0:21:27  0:06:54     2/M50-54       11/M
   15. Melinda Lawson            0:21:34  0:06:56     1/F30-34        4/F
   16. Jordan Johnson            0:21:35  0:06:57     1/M1-14        12/M
   17. Dan Johnson               0:21:38  0:06:58     1/M40-44       13/M
   18. Dustin Wilson             0:21:40  0:06:58     2/M21-24       14/M
   19. Kevin Harvey              0:21:42  0:06:59     1/M25-29       15/M
   20. Kristine Samuelson        0:22:01  0:07:05     1/F35-39        5/F
   21. Anna Burkett              0:22:06  0:07:07     2/F15-20        6/F
   22. Steven Godfry             0:22:20  0:07:11     2/M35-39       16/M
   23. Judy Porpiglia            0:22:37  0:07:17     2/F35-39        7/F
   24. Tim Schosek               0:22:42  0:07:18     2/M40-44       17/M
   25. Conner Anderson           0:22:49  0:07:21     2/M1-14        18/M
   26. Bob Sisley                0:22:51  0:07:21     3/M50-54       19/M
   27. Vince Dejoy               0:22:56  0:07:23     4/M45-49       20/M
   28. Alek Peck                 0:23:17  0:07:30     3/M1-14        21/M
   29. John Zabrodsky            0:23:19  0:07:30     5/M45-49       22/M
   30. Jenna Jablonski           0:23:20  0:07:31     3/F15-20        8/F
   31. Kim Lindquist             0:23:22  0:07:31     2/F1-14         9/F
   32. Shelley Johnson           0:23:22  0:07:31     1/F25-29       10/F
   33. Brenda Turnquist-Hallburg 0:23:35  0:07:35     3/F35-39       11/F
   34. Melissa Camarata          0:23:37  0:07:36     2/F30-34       12/F
   35. Eric Williams             0:23:51  0:07:41     3/M40-44       23/M
   36. Lance Boyles              0:23:59  0:07:43     2/M55-59       24/M
   37. David Reuter              0:24:13  0:07:48     1/M65-69       25/M
   38. Dan Miceli                0:24:27  0:07:52     6/M45-49       26/M
   39. Brian Rice                0:24:31  0:07:53     4/M1-14        27/M
   40. Claire Johnson            0:24:32  0:07:54     3/F1-14        13/F
   41. Greg Lindquist            0:24:33  0:07:54     4/M50-54       28/M
   42. Patrick Monaghan          0:24:41  0:07:57     3/M30-34       29/M
   43. Amanda Castaginio         0:24:43  0:07:57     4/F1-14        14/F
   44. Karen Bower               0:24:46  0:07:58     3/F30-34       15/F
   45. Kathy Stedman             0:24:50  0:08:00     1/F50-54       16/F
   46. Elliot Raimondo           0:24:55  0:08:01     2/M15-20       30/M
   47. Sherri McCall             0:25:01  0:08:03     4/F35-39       17/F
   48. Jacob Sisson              0:25:03  0:08:04     5/M1-14        31/M
   49. Greg Deppas               0:25:11  0:08:06     6/M1-14        32/M
   50. Mark Anderson             0:25:14  0:08:07     5/M50-54       33/M
   51. Jamie Zaranek             0:25:15  0:08:08     3/M35-39       34/M
   52. Matt Dudukovich           0:25:16  0:08:08     4/M40-44       35/M
   53. Richard Baer              0:25:21  0:08:10     5/M40-44       36/M
   54. Olive Zabrodsky           0:25:25  0:08:11     5/F1-14        18/F
   55. Conor Estrada             0:25:26  0:08:11     7/M1-14        37/M
   56. Alfredo Bizarro           0:25:27  0:08:11     7/M45-49       38/M
   57. Matthew Wakefield         0:25:32  0:08:13     4/M35-39       39/M
   58. Judith Swanson            0:25:38  0:08:15     1/F40-44       19/F
   59. Tim Walters               0:25:44  0:08:17     5/M35-39       40/M
   60. Bandit                    0:25:47  0:08:18     1/              1/ 
   61. Bandit                    0:25:57  0:08:21     2/              2/ 
   62. Doug Hetrick              0:26:03  0:08:23     6/M40-44       41/M
   63. Jani   Gonzalez           0:26:11  0:08:26     4/F30-34       20/F
   64. Bill Gonzalez             0:26:11  0:08:26     6/M35-39       42/M
   65. Harris Pihl               0:26:30  0:08:32     3/M55-59       43/M
   66. Russell Waterman          0:26:44  0:08:36     6/M50-54       44/M
   67. Richard Siegel            0:26:56  0:08:40     4/M55-59       45/M
   68. John Samuelson            0:27:04  0:08:43     1/M60-64       46/M
   69. Kevin Millward            0:27:06  0:08:43     7/M35-39       47/M
   70. Dave McDonald             0:27:22  0:08:49     7/M50-54       48/M
   71. Dennis Mohney             0:27:24  0:08:49     7/M40-44       49/M
   72. Pete Mangini              0:27:32  0:08:52     8/M45-49       50/M
   73. Melody Montemayor         0:27:55  0:08:59     4/F15-20       21/F
   74. Lori Pumford              0:28:20  0:09:07     5/F30-34       22/F
   75. Christine Myers-Anderson  0:28:44  0:09:15     6/F30-34       23/F
   76. Robert Anderson           0:28:44  0:09:15     8/M35-39       51/M
   77. Ron Dechard               0:28:59  0:09:20     9/M35-39       52/M
   78. Stacey Curry              0:29:09  0:09:23     2/F50-54       24/F
   79. Randee Greco              0:29:19  0:09:26     7/F30-34       25/F
   80. Al Greco                  0:29:19  0:09:26    10/M35-39       53/M
   81. Hillary Blixt             0:29:22  0:09:27     2/F40-44       26/F
   82. David Munella             0:29:31  0:09:30     9/M45-49       54/M
   83. Chris Lawson              0:29:59  0:09:39     1/M16-99       55/M
   84. Kathy Anderson            0:30:47  0:09:54     3/F40-44       27/F
   85. Lisa Hileman              0:30:58  0:09:58     4/F40-44       28/F
   86. Glenn Anderson            0:31:09  0:10:02     8/M50-54       56/M
   87. Rhonda Schwob             0:31:37  0:10:11     5/F15-20       29/F
   88. Sarah Fales               0:31:56  0:10:17     6/F15-20       30/F
   89. Michael Miceli            0:31:56  0:10:17     2/M25-29       57/M
   90. Bobbie Caswell            0:32:54  0:10:35     1/F55-59       31/F
   91. Marcia De La Cerda        0:32:58  0:10:37     1/F60-64       32/F
   92. Louise Zollinger          0:33:01  0:10:38     6/F1-14        33/F
   93. Anne Dolce                0:33:22  0:10:44     1/F16-99       34/F
   94. Alan Carlson              0:33:25  0:10:45     2/M16-99       58/M
   95. Wanda Lobb                0:34:13  0:11:01     2/F45-49       35/F
   96. Marcia Zollinger          0:35:06  0:11:18     3/F45-49       36/F
   97. Candace Adams             0:35:27  0:11:25     2/F16-99       37/F
   98. George Schwob, III        0:36:35  0:11:47     3/M16-99       59/M
   99. Scott Anderson            0:37:43  0:12:08     4/M16-99       60/M
  100. Jodelle Anderson          0:37:43  0:12:08     3/F16-99       38/F
  101. Ona Peck                  0:37:55  0:12:12     7/F15-20       39/F
  102. Jeff Bloomquist           0:38:56  0:12:32     5/M16-99       61/M
  103. Alyssa Rough              0:39:12  0:12:37     8/F15-20       40/F
  104. Ashleigh Rough            0:39:12  0:12:37     9/F15-20       41/F
  105. Lisa Holmberg             0:39:19  0:12:39     4/F16-99       42/F
  106. Lisa Abbey                0:39:26  0:12:42     5/F16-99       43/F
  107. Tina Lindahl              0:39:27  0:12:42     6/F16-99       44/F
  108. Nora Schrantz             0:39:58  0:12:52     7/F16-99       45/F
  109. Cecil Rhoades             0:40:28  0:13:01     6/M16-99       62/M
  110. Brooks Landy              0:40:34  0:13:03     7/M16-99       63/M
  111. Coty Schauers             0:40:44  0:13:07     1/M1-15        64/M
  112. Melody Ahlbin             0:40:46  0:13:07     8/F16-99       46/F
  113. Zacc Kinsey               0:41:05  0:13:13     2/M1-15        65/M
  114. Tevon Leeper              0:41:05  0:13:13     3/M1-15        66/M
  115. Sonya Montemayor          0:41:08  0:13:14     9/F16-99       47/F
  116. Rebecca Zimmerman         0:41:44  0:13:26    10/F16-99       48/F
  117. Lubi Taylor               0:42:07  0:13:33    11/F16-99       49/F
  118. Karen Jeffrey             0:42:30  0:13:41    12/F16-99       50/F
  119. Cathy Goddard             0:42:31  0:13:41    13/F16-99       51/F
  120. Karen Murray              0:42:37  0:13:43    14/F16-99       52/F
  121. Carl Abbott               0:42:40  0:13:44     8/M16-99       67/M
  122. Harold Lobb               0:43:36  0:14:02     9/M16-99       68/M
  123. Elizabeth Blanco          0:43:44  0:14:05    15/F16-99       53/F
  124. Doreen Loll               0:43:51  0:14:07    16/F16-99       54/F
  125. Becky Loll                0:43:56  0:14:08    17/F16-99       55/F
  126. Serena Camarata           0:44:00  0:14:10     1/F1-15        56/F
  127. Grace Camarata            0:44:02  0:14:10     2/F1-15        57/F
  128. Steve Camarata            0:44:06  0:14:12    10/M16-99       69/M
  129. Bonnie Leahy              0:44:22  0:14:17    18/F16-99       58/F
  130. Kristine Yuchnitz         0:44:23  0:14:17    19/F16-99       59/F
  131. David Peck                0:44:32  0:14:20    11/M16-99       70/M
  132. John Linza                0:44:58  0:14:28     8/M40-44       71/M
  133. Sheryl Waterman           0:45:59  0:14:48    20/F16-99       60/F
  134. Bandit                    0:46:02  0:14:49     3/              3/ 
  135. Patty Lindquist           0:47:04  0:15:09    21/F16-99       61/F
  136. Stephanie Wilson          0:47:15  0:15:12    22/F16-99       62/F
  137. Kory Crandall             0:47:16  0:15:13    12/M16-99       72/M
  138. Anna Palisano             0:47:56  0:15:26     3/F50-54       63/F
  139. Karen Golden              0:48:00  0:15:27    23/F16-99       64/F
  140. Diane Melson              0:48:07  0:15:29    24/F16-99       65/F
  141. Aryn Monaghan             0:48:08  0:15:30    25/F16-99       66/F
  142. Craig Merchant            0:48:23  0:15:34    13/M16-99       73/M
  143. Melissa Shields           0:48:42  0:15:41    26/F16-99       67/F
  144. Peyton Butts              0:48:42  0:15:41     3/F1-15        68/F
  145. Trizje Butts              0:48:55  0:15:45     4/F1-15        69/F
  146. Darlene Morrison          0:48:55  0:15:45    27/F16-99       70/F
  147. Jan Crowell               0:49:46  0:16:01    28/F16-99       71/F
  148. Sahah Christian           0:49:47  0:16:01    29/F16-99       72/F
  149. Michael Bigney            0:49:48  0:16:02    14/M16-99       74/M
  150. Katie McMaster            0:49:50  0:16:02     5/F1-15        73/F
  151. Jared McMaster            0:49:57  0:16:05     4/M1-15        75/M
  152. Carol Samuelson           0:49:57  0:16:05    30/F16-99       74/F
  153. Una Raimondo              0:50:00  0:16:06    31/F16-99       75/F
  154. Darlene Allewson          0:50:01  0:16:06    32/F16-99       76/F
  155. Linda McMaster            0:50:51  0:16:22    33/F16-99       77/F
  156. Margaret Kibler           0:51:25  0:16:33    34/F16-99       78/F
  157. Karen Christy             0:51:30  0:16:35    35/F16-99       79/F
  158. Debroah Lomax             0:51:30  0:16:35    36/F16-99       80/F
  159. Clyde Dickey              0:51:38  0:16:37    15/M16-99       76/M
  160. Jackie Daversa            0:51:41  0:16:38    37/F16-99       81/F
  161. Lee Goerlich              0:51:48  0:16:40    16/M16-99       77/M
  162. Mary Schobey              0:51:49  0:16:41    10/F15-20       82/F
  163. Bandit                    0:52:04  0:16:46     4/              4/ 
  164. Bandit                    0:52:06  0:16:46     5/              5/ 
  165. Bandit                    0:52:07  0:16:46     6/              6/ 
  166. D'Arsie Manzella          0:52:18  0:16:50    38/F16-99       83/F
  167. Donna Dominick            0:52:19  0:16:50    39/F16-99       84/F
  168. Bandit                    0:53:00  0:17:04     7/              7/ 
  169. Bandit                    0:53:23  0:17:11     8/              8/ 
  170. Pam Atkins                0:54:29  0:17:32    40/F16-99       85/F
  171. Patricia Thomas           0:54:30  0:17:33    41/F16-99       86/F
  172. Angie Peck                0:54:39  0:17:35    42/F16-99       87/F
  173. Nicholas Bigney           0:55:21  0:17:49     5/M1-15        78/M
  174. Karen Bigney              0:55:29  0:17:52    43/F16-99       88/F
  175. Todd Milspaw              0:55:34  0:17:53    17/M16-99       79/M
  176. Don Johnson               0:55:35  0:17:53    18/M16-99       80/M
  177. Darin Butts               0:56:24  0:18:09     8/M1-14        81/M



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 1-14
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Sally Lindquist           0:21:15  0:06:50     12     3/F
    2. Kim Lindquist             0:23:22  0:07:31     31     9/F
    3. Claire Johnson            0:24:32  0:07:54     40    13/F
    4. Amanda Castaginio         0:24:43  0:07:57     43    14/F
    5. Olive Zabrodsky           0:25:25  0:08:11     54    18/F
    6. Louise Zollinger          0:33:01  0:10:38     92    33/F
 
 
 
Women Walkers Ages 1-15
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Serena Camarata           0:44:00  0:14:10    126    56/F
    2. Grace Camarata            0:44:02  0:14:10    127    57/F
    3. Peyton Butts              0:48:42  0:15:41    144    68/F
    4. Trizje Butts              0:48:55  0:15:45    145    69/F
    5. Katie McMaster            0:49:50  0:16:02    150    73/F
 
 
 
Women 15-20
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Christie Turak            0:18:49  0:06:03      2     1/F
    2. Anna Burkett              0:22:06  0:07:07     21     6/F
    3. Jenna Jablonski           0:23:20  0:07:31     30     8/F
    4. Melody Montemayor         0:27:55  0:08:59     73    21/F
    5. Rhonda Schwob             0:31:37  0:10:11     87    29/F
    6. Sarah Fales               0:31:56  0:10:17     88    30/F
    7. Ona Peck                  0:37:55  0:12:12    101    39/F
    8. Alyssa Rough              0:39:12  0:12:37    103    40/F
    9. Ashleigh Rough            0:39:12  0:12:37    104    41/F
   10. Mary Schobey              0:51:49  0:16:41    162    82/F
 
 
 
Women Walkers 16-99
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Anne Dolce                0:33:22  0:10:44     93    34/F
    2. Candace Adams             0:35:27  0:11:25     97    37/F
    3. Jodelle Anderson          0:37:43  0:12:08    100    38/F
    4. Lisa Holmberg             0:39:19  0:12:39    105    42/F
    5. Lisa Abbey                0:39:26  0:12:42    106    43/F
    6. Tina Lindahl              0:39:27  0:12:42    107    44/F
    7. Nora Schrantz             0:39:58  0:12:52    108    45/F
    8. Melody Ahlbin             0:40:46  0:13:07    112    46/F
    9. Sonya Montemayor          0:41:08  0:13:14    115    47/F
   10. Rebecca Zimmerman         0:41:44  0:13:26    116    48/F
   11. Lubi Taylor               0:42:07  0:13:33    117    49/F
   12. Karen Jeffrey             0:42:30  0:13:41    118    50/F
   13. Cathy Goddard             0:42:31  0:13:41    119    51/F
   14. Karen Murray              0:42:37  0:13:43    120    52/F
   15. Elizabeth Blanco          0:43:44  0:14:05    123    53/F
   16. Doreen Loll               0:43:51  0:14:07    124    54/F
   17. Becky Loll                0:43:56  0:14:08    125    55/F
   18. Bonnie Leahy              0:44:22  0:14:17    129    58/F
   19. Kristine Yuchnitz         0:44:23  0:14:17    130    59/F
   20. Sheryl Waterman           0:45:59  0:14:48    133    60/F
   21. Patty Lindquist           0:47:04  0:15:09    135    61/F
   22. Stephanie Wilson          0:47:15  0:15:12    136    62/F
   23. Karen Golden              0:48:00  0:15:27    139    64/F
   24. Diane Melson              0:48:07  0:15:29    140    65/F
   25. Aryn Monaghan             0:48:08  0:15:30    141    66/F
   26. Melissa Shields           0:48:42  0:15:41    143    67/F
   27. Darlene Morrison          0:48:55  0:15:45    146    70/F
   28. Jan Crowell               0:49:46  0:16:01    147    71/F
   29. Sahah Christian           0:49:47  0:16:01    148    72/F
   30. Carol Samuelson           0:49:57  0:16:05    152    74/F
   31. Una Raimondo              0:50:00  0:16:06    153    75/F
   32. Darlene Allewson          0:50:01  0:16:06    154    76/F
   33. Linda McMaster            0:50:51  0:16:22    155    77/F
   34. Margaret Kibler           0:51:25  0:16:33    156    78/F
   35. Karen Christy             0:51:30  0:16:35    157    79/F
   36. Debroah Lomax             0:51:30  0:16:35    158    80/F
   37. Jackie Daversa            0:51:41  0:16:38    160    81/F
   38. D'Arsie Manzella          0:52:18  0:16:50    166    83/F
   39. Donna Dominick            0:52:19  0:16:50    167    84/F
   40. Pam Atkins                0:54:29  0:17:32    170    85/F
   41. Patricia Thomas           0:54:30  0:17:33    171    86/F
   42. Angie Peck                0:54:39  0:17:35    172    87/F
   43. Karen Bigney              0:55:29  0:17:52    174    88/F
 
 
 
Women 25-29
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Shelley Johnson           0:23:22  0:07:31     32    10/F
 
 
 
Women 30-34
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Melinda Lawson            0:21:34  0:06:56     15     4/F
    2. Melissa Camarata          0:23:37  0:07:36     34    12/F
    3. Karen Bower               0:24:46  0:07:58     44    15/F
    4. Jani   Gonzalez           0:26:11  0:08:26     63    20/F
    5. Lori Pumford              0:28:20  0:09:07     74    22/F
    6. Christine Myers-Anderson  0:28:44  0:09:15     75    23/F
    7. Randee Greco              0:29:19  0:09:26     79    25/F
 
 
 
Women 35-39
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Kristine Samuelson        0:22:01  0:07:05     20     5/F
    2. Judy Porpiglia            0:22:37  0:07:17     23     7/F
    3. Brenda Turnquist-Hallburg 0:23:35  0:07:35     33    11/F
    4. Sherri McCall             0:25:01  0:08:03     47    17/F
 
 
 
Women 40-44
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Judith Swanson            0:25:38  0:08:15     58    19/F
    2. Hillary Blixt             0:29:22  0:09:27     81    26/F
    3. Kathy Anderson            0:30:47  0:09:54     84    27/F
    4. Lisa Hileman              0:30:58  0:09:58     85    28/F
 
 
 
Women 45-49
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Cheryl Burns              0:19:28  0:06:16      3     2/F
    2. Wanda Lobb                0:34:13  0:11:01     95    35/F
    3. Marcia Zollinger          0:35:06  0:11:18     96    36/F
 
 
 
Women 50-54
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Kathy Stedman             0:24:50  0:08:00     45    16/F
    2. Stacey Curry              0:29:09  0:09:23     78    24/F
    3. Anna Palisano             0:47:56  0:15:26    138    63/F
 
 
 
Women 55-59
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Bobbie Caswell            0:32:54  0:10:35     90    31/F
 
 
 
Women 60-64
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Marcia De La Cerda        0:32:58  0:10:37     91    32/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 1-14
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Jordan Johnson            0:21:35  0:06:57     16    12/M
    2. Conner Anderson           0:22:49  0:07:21     25    18/M
    3. Alek Peck                 0:23:17  0:07:30     28    21/M
    4. Brian Rice                0:24:31  0:07:53     39    27/M
    5. Jacob Sisson              0:25:03  0:08:04     48    31/M
    6. Greg Deppas               0:25:11  0:08:06     49    32/M
    7. Conor Estrada             0:25:26  0:08:11     55    37/M
    8. Darin Butts               0:56:24  0:18:09    177    81/M
 
 
 
Men Walkers Ages 1-15
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Coty Schauers             0:40:44  0:13:07    111    64/M
    2. Zacc Kinsey               0:41:05  0:13:13    113    65/M
    3. Tevon Leeper              0:41:05  0:13:13    114    66/M
    4. Jared McMaster            0:49:57  0:16:05    151    75/M
    5. Nicholas Bigney           0:55:21  0:17:49    173    78/M
 
 
 
Men 15-20
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Ryan Mangini              0:19:50  0:06:23      4     2/M
    2. Elliot Raimondo           0:24:55  0:08:01     46    30/M
 
 
 
Men Walkers Ages 16-99
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Chris Lawson              0:29:59  0:09:39     83    55/M
    2. Alan Carlson              0:33:25  0:10:45     94    58/M
    3. George Schwob, III        0:36:35  0:11:47     98    59/M
    4. Scott Anderson            0:37:43  0:12:08     99    60/M
    5. Jeff Bloomquist           0:38:56  0:12:32    102    61/M
    6. Cecil Rhoades             0:40:28  0:13:01    109    62/M
    7. Brooks Landy              0:40:34  0:13:03    110    63/M
    8. Carl Abbott               0:42:40  0:13:44    121    67/M
    9. Harold Lobb               0:43:36  0:14:02    122    68/M
   10. Steve Camarata            0:44:06  0:14:12    128    69/M
   11. David Peck                0:44:32  0:14:20    131    70/M
   12. Kory Crandall             0:47:16  0:15:13    137    72/M
   13. Craig Merchant            0:48:23  0:15:34    142    73/M
   14. Michael Bigney            0:49:48  0:16:02    149    74/M
   15. Clyde Dickey              0:51:38  0:16:37    159    76/M
   16. Lee Goerlich              0:51:48  0:16:40    161    77/M
   17. Todd Milspaw              0:55:34  0:17:53    175    79/M
   18. Don Johnson               0:55:35  0:17:53    176    80/M
 
 
 
Men 21-24
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Dave Osborne              0:21:22  0:06:53     13    10/M
    2. Dustin Wilson             0:21:40  0:06:58     18    14/M
 
 
 
Men 25-29
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Kevin Harvey              0:21:42  0:06:59     19    15/M
    2. Michael Miceli            0:31:56  0:10:17     89    57/M
 
 
 
Men 30-34
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. David Pachan              0:20:39  0:06:39      6     4/M
    2. Steve Propheter           0:20:51  0:06:43      8     6/M
    3. Patrick Monaghan          0:24:41  0:07:57     42    29/M
 
 
 
Men 35-39
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Brad Johnson              0:20:42  0:06:40      7     5/M
    2. Steven Godfry             0:22:20  0:07:11     22    16/M
    3. Jamie Zaranek             0:25:15  0:08:08     51    34/M
    4. Matthew Wakefield         0:25:32  0:08:13     57    39/M
    5. Tim Walters               0:25:44  0:08:17     59    40/M
    6. Bill Gonzalez             0:26:11  0:08:26     64    42/M
    7. Kevin Millward            0:27:06  0:08:43     69    47/M
    8. Robert Anderson           0:28:44  0:09:15     76    51/M
    9. Ron Dechard               0:28:59  0:09:20     77    52/M
   10. Al Greco                  0:29:19  0:09:26     80    53/M
 
 
 
Men 40-44
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Dan Johnson               0:21:38  0:06:58     17    13/M
    2. Tim Schosek               0:22:42  0:07:18     24    17/M
    3. Eric Williams             0:23:51  0:07:41     35    23/M
    4. Matt Dudukovich           0:25:16  0:08:08     52    35/M
    5. Richard Baer              0:25:21  0:08:10     53    36/M
    6. Doug Hetrick              0:26:03  0:08:23     62    41/M
    7. Dennis Mohney             0:27:24  0:08:49     71    49/M
    8. John Linza                0:44:58  0:14:28    132    71/M
 
 
 
Men 45-49
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Tony Dolce                0:18:08  0:05:50      1     1/M
    2. John Jablonski            0:20:52  0:06:43      9     7/M
    3. Jeff Ryan                 0:20:57  0:06:45     10     8/M
    4. Vince Dejoy               0:22:56  0:07:23     27    20/M
    5. John Zabrodsky            0:23:19  0:07:30     29    22/M
    6. Dan Miceli                0:24:27  0:07:52     38    26/M
    7. Alfredo Bizarro           0:25:27  0:08:11     56    38/M
    8. Pete Mangini              0:27:32  0:08:52     72    50/M
    9. David Munella             0:29:31  0:09:30     82    54/M
 
 
 
Men 50-54
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Bruce Main                0:20:00  0:06:26      5     3/M
    2. Ronald Krystek            0:21:27  0:06:54     14    11/M
    3. Bob Sisley                0:22:51  0:07:21     26    19/M
    4. Greg Lindquist            0:24:33  0:07:54     41    28/M
    5. Mark Anderson             0:25:14  0:08:07     50    33/M
    6. Russell Waterman          0:26:44  0:08:36     66    44/M
    7. Dave McDonald             0:27:22  0:08:49     70    48/M
    8. Glenn Anderson            0:31:09  0:10:02     86    56/M
 
 
 
Men 55-59
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. Tom Meka                  0:21:08  0:06:48     11     9/M
    2. Lance Boyles              0:23:59  0:07:43     36    24/M
    3. Harris Pihl               0:26:30  0:08:32     65    43/M
    4. Richard Siegel            0:26:56  0:08:40     67    45/M
 
 
 
Men 60-64
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. John Samuelson            0:27:04  0:08:43     68    46/M
 
 
 
Men 65-69
----------------------------------------------------------------
Place  Name                      Time     Pace    OvrAll   InSex
----------------------------------------------------------------
    1. David Reuter              0:24:13  0:07:48     37    25/M

Top of Page