Niagara Falls International MarathonNiagara Falls, On October 26, 2008Results Data Courtesy of: Sportstats Canada |
Overall Finish Order Men - Age Groups Women - Age Groups
-------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex ChipTime ChipPace
-------------------------------------------------------------------------------------------------------------------
1. Matt Loiselle Toronto ON 2:27:33 0:05:38 1/M20-24 1/M 2:27:33 0:05:38
2. Charles Bedley Toronto ON 2:31:33 0:05:47 1/M35-39 2/M 2:31:33 0:05:47
3. Sarnicki Janusz Niagara Falls ON 2:32:43 0:05:50 1/M40-44 3/M 2:32:43 0:05:50
4. John Piggott Williamsburg VA 2:35:10 0:05:55 2/M40-44 4/M 2:35:10 0:05:55
5. Michel Lavoie Laval QC 2:39:31 0:06:05 1/M45-49 5/M 2:39:31 0:06:05
6. Ray Moorehead Dartmouth NS 2:39:43 0:06:06 2/M45-49 6/M 2:39:43 0:06:06
7. Harry Neynens Enfield NS 2:46:09 0:06:20 3/M40-44 7/M 2:46:09 0:06:20
8. Nelson Chavez New York NY 2:46:59 0:06:22 2/M35-39 8/M 2:46:59 0:06:22
9. Bernardo Yanez Madison WI 2:49:16 0:06:28 1/M30-34 9/M 2:49:16 0:06:28
10. Scott McDonell Mississauga ON 2:53:45 0:06:38 4/M40-44 10/M 2:53:45 0:06:38
11. Franciczek Stronski Krakow 2:54:01 0:06:39 3/M45-49 11/M 2:54:01 0:06:39
12. Kevin O'Neill Barrie ON 2:54:15 0:06:39 4/M45-49 12/M 2:54:11 0:06:39
13. Elizabeth Primrose Brockville ON 2:55:27 0:06:42 1/F45-49 1/F 2:55:27 0:06:42
14. Woo Jin Park Buffalo NY 2:56:56 0:06:45 5/M40-44 13/M 2:56:53 0:06:45
15. Timothy Johnson Picton ON 2:57:21 0:06:46 6/M40-44 14/M 2:57:19 0:06:46
16. Christina Clark Guelph ON 2:57:40 0:06:47 1/F30-34 2/F 2:57:40 0:06:47
17. Krista Seibert Powell OH 2:58:33 0:06:49 1/F35-39 3/F 2:58:33 0:06:49
18. Matthew Downs Clinton NY 2:58:42 0:06:49 1/M25-29 15/M 2:58:07 0:06:48
19. Keith Wakelin Courtenay BC 3:01:06 0:06:55 1/M50-54 16/M 3:01:06 0:06:55
20. Patrick Edwards Fort Collins CO 3:01:10 0:06:55 2/M20-24 17/M 3:00:53 0:06:54
21. Doug Maxwell Cincinnati OH 3:01:18 0:06:55 7/M40-44 18/M 3:01:16 0:06:55
22. Gene Jochen Peterborough ON 3:02:54 0:06:59 5/M45-49 19/M 3:02:51 0:06:59
23. Gordon Freeman Madison WI 3:03:02 0:06:59 3/M20-24 20/M 3:03:00 0:06:59
24. Stewart Campbell Pembroke ON 3:03:11 0:07:00 2/M50-54 21/M 3:03:11 0:07:00
25. Gaelen Merritt London ON 3:03:33 0:07:00 4/M20-24 22/M 3:03:18 0:07:00
26. Daniel Garrett Clarence Center NY 3:04:23 0:07:02 8/M40-44 23/M 3:04:22 0:07:02
27. Philippe Venot St Pierre Et Miq ON 3:04:37 0:07:03 3/M35-39 24/M 3:04:18 0:07:02
28. Ken Stubbings Cobourg ON 3:05:10 0:07:04 6/M45-49 25/M 3:05:07 0:07:04
29. Colleen M. Berry Renfrew ON 3:05:47 0:07:05 1/F40-44 4/F 3:05:47 0:07:05
30. Rob Wilson Waterloo ON 3:05:53 0:07:06 2/M30-34 26/M 3:05:51 0:07:06
31. Joe Meyer Lewiston NY 3:07:56 0:07:10 3/M30-34 27/M 3:07:45 0:07:10
32. Brodie Burt Elgin ON 3:08:06 0:07:11 2/M25-29 28/M 3:08:03 0:07:11
33. Michael Bax Lewiston NY 3:08:18 0:07:11 5/M20-24 29/M 3:08:14 0:07:11
34. Gary Thiel Regina SK 3:08:20 0:07:11 9/M40-44 30/M 3:08:13 0:07:11
35. David Reilly Niagara Falls NY 3:08:29 0:07:12 4/M35-39 31/M 3:08:12 0:07:11
36. Justin Lubecki Gibsonia PA 3:08:29 0:07:12 6/M20-24 32/M 3:08:25 0:07:11
37. Matty McGuire Niagara Falls NY 3:08:35 0:07:12 4/M30-34 33/M 3:08:32 0:07:12
38. Kevin Phillips Almonte ON 3:09:34 0:07:14 10/M40-44 34/M 3:09:27 0:07:14
39. Georges Beland Mississauga ON 3:09:46 0:07:15 5/M30-34 35/M 3:09:38 0:07:14
40. Kim Fleet London ON 3:09:47 0:07:15 1/F25-29 5/F 3:09:40 0:07:14
41. Rick Francois Belleville WI 3:10:56 0:07:17 3/M50-54 36/M 3:10:45 0:07:17
42. Brian Matthews Louisville CO 3:11:43 0:07:19 3/M25-29 37/M 3:11:40 0:07:19
43. Tim Scapillato Gatineau QC 3:12:32 0:07:21 4/M50-54 38/M 3:12:15 0:07:20
44. Robert Delazzari Toronto ON 3:13:32 0:07:23 11/M40-44 39/M 3:13:28 0:07:23
45. Aaron Lambert Mexico NY 3:14:33 0:07:26 5/M35-39 40/M 3:14:25 0:07:25
46. Brock Davis Brockville ON 3:14:45 0:07:26 12/M40-44 41/M 3:14:45 0:07:26
47. Mike Bibeau Welland ON 3:14:49 0:07:26 5/M50-54 42/M 3:14:47 0:07:26
48. Jason Montgomery Orleans ON 3:15:20 0:07:27 4/M25-29 43/M 3:15:01 0:07:27
49. Scott Ennis Manlius NY 3:15:22 0:07:27 13/M40-44 44/M 3:15:07 0:07:27
50. Jean-Paul Bedard Toronto ON 3:15:31 0:07:28 14/M40-44 45/M 3:15:27 0:07:28
51. Mark Pula Depew NY 3:15:50 0:07:28 15/M40-44 46/M 3:15:40 0:07:28
52. John Farrell Penfield NY 3:16:12 0:07:29 6/M35-39 47/M 3:15:57 0:07:29
53. Julia Reichert Kirkland QC 3:16:14 0:07:29 1/F20-24 6/F 3:16:04 0:07:29
54. Brian Lane Rochester NY 3:16:30 0:07:30 7/M35-39 48/M 3:16:16 0:07:29
55. Paul Mackay London ON 3:16:59 0:07:31 16/M40-44 49/M 3:16:53 0:07:31
56. Joseph Koss Madison WI 3:17:04 0:07:31 5/M25-29 50/M 3:17:01 0:07:31
57. Ryan Blake Barrie ON 3:17:31 0:07:32 6/M30-34 51/M 3:17:25 0:07:32
58. Mario Ceccanese Calgary AB 3:17:35 0:07:32 6/M50-54 52/M 3:17:29 0:07:32
59. Steve Murphy Newmarket ON 3:17:35 0:07:32 7/M45-49 53/M 3:17:31 0:07:32
60. David Homan Tampa FL 3:17:40 0:07:33 8/M35-39 54/M 3:17:28 0:07:32
61. Marcus Billing Westmount QC 3:18:00 0:07:33 17/M40-44 55/M 3:17:46 0:07:33
62. Gary Krugger Edinboro PA 3:18:25 0:07:34 7/M20-24 56/M 3:18:06 0:07:34
63. Steve Govier New Dundee ON 3:18:45 0:07:35 18/M40-44 57/M 3:18:35 0:07:35
64. Charles Collins Iii Rochester NY 3:18:46 0:07:35 6/M25-29 58/M 3:18:01 0:07:33
65. Stephen Jones Toronto ON 3:18:58 0:07:36 7/M50-54 59/M 3:18:55 0:07:36
66. Kristin Althausen Middlesex NJ 3:19:27 0:07:37 2/F20-24 7/F 3:18:51 0:07:35
67. Mark Palamar New Port Richey FL 3:19:42 0:07:37 19/M40-44 60/M 3:19:21 0:07:37
68. Jeffrey Hirt East Amherst NY 3:19:42 0:07:37 9/M35-39 61/M 3:19:40 0:07:37
69. David Conroy Saint Joseph MO 3:19:55 0:07:38 10/M35-39 62/M 3:19:21 0:07:37
70. Brian Groot London ON 3:19:55 0:07:38 8/M20-24 63/M 3:19:35 0:07:37
71. John Armstrong Grove City PA 3:20:04 0:07:38 20/M40-44 64/M 3:19:47 0:07:38
72. Jennifer Sylvester Kenmore NY 3:20:17 0:07:39 2/F30-34 8/F 3:19:27 0:07:37
73. Albert Devries Blainville QC 3:20:45 0:07:40 21/M40-44 65/M 3:20:34 0:07:39
74. David Welby Amherst NY 3:20:49 0:07:40 9/M20-24 66/M 3:20:44 0:07:40
75. Dave Bredin Niagara Falls ON 3:20:49 0:07:40 8/M50-54 67/M 3:20:31 0:07:39
76. James Grove St Catharines ON 3:20:50 0:07:40 11/M35-39 68/M 3:20:13 0:07:39
77. Patricio Proanio Dumont NJ 3:20:50 0:07:40 8/M45-49 69/M 3:20:50 0:07:40
78. Giampietro Mo New York NY 3:20:52 0:07:40 22/M40-44 70/M 3:20:45 0:07:40
79. Nicholas Twomey Twickenham EN 3:21:31 0:07:41 10/M20-24 71/M 3:21:13 0:07:41
80. Paul Dubois Tecumseh ON 3:21:34 0:07:42 9/M45-49 72/M 3:21:19 0:07:41
81. Thomas Gantert London ON 3:21:53 0:07:42 12/M35-39 73/M 3:21:30 0:07:41
82. Julien Pestre La Ricamarie 3:22:01 0:07:43 7/M25-29 74/M 3:21:40 0:07:42
83. Daniel Baechle Brecksville OH 3:22:13 0:07:43 1/M55-59 75/M 3:22:10 0:07:43
84. Lionel Jean Marseilles NA 3:22:14 0:07:43 23/M40-44 76/M 3:22:10 0:07:43
85. Mark Trenton Toronto ON 3:22:14 0:07:43 24/M40-44 77/M 3:21:00 0:07:40
86. Janusz Tarnawski Toronto ON 3:22:43 0:07:44 10/M45-49 78/M 3:22:39 0:07:44
87. Paul Monczka Toronto ON 3:22:48 0:07:44 9/M50-54 79/M 3:22:28 0:07:44
88. Andrei Kutlin Norton MA 3:22:54 0:07:45 25/M40-44 80/M 3:22:33 0:07:44
89. Alain Deschamps Welland ON 3:23:09 0:07:45 13/M35-39 81/M 3:23:07 0:07:45
90. Masaaki Ishikawa Brantford ON 3:23:30 0:07:46 11/M45-49 82/M 3:23:15 0:07:45
91. Helene Lamothe St-Basile QC 3:23:47 0:07:47 2/F35-39 9/F 3:23:24 0:07:46
92. Marc Racine Quebec QC 3:23:47 0:07:47 12/M45-49 83/M 3:23:42 0:07:46
93. Frank Loranger Cambridge ON 3:24:08 0:07:47 13/M45-49 84/M 3:23:08 0:07:45
94. Barry Chisholm London IS 3:24:12 0:07:48 14/M45-49 85/M 3:24:04 0:07:47
95. Grant Finnighan Vancouver BC 3:24:13 0:07:48 15/M45-49 86/M 3:24:01 0:07:47
96. Philip Vandermolen Drumbo ON 3:24:23 0:07:48 26/M40-44 87/M 3:24:12 0:07:48
97. Robert Schreiner Chagrin Falls OH 3:24:27 0:07:48 7/M30-34 88/M 3:23:30 0:07:46
98. Bruce Riexinger Lancaster NY 3:24:34 0:07:48 27/M40-44 89/M 3:24:24 0:07:48
99. Walter Seamon Wheeling WV 3:24:40 0:07:49 1/M65-69 90/M 3:24:16 0:07:48
100. Jon Hazell Toronto ON 3:25:01 0:07:50 8/M25-29 91/M 3:24:59 0:07:49
101. Steve Towns Calgary AB 3:25:09 0:07:50 28/M40-44 92/M 3:25:01 0:07:50
102. Tom Rownd Wheeling WV 3:25:21 0:07:50 2/M55-59 93/M 3:24:56 0:07:49
103. Adrian Robert Preble NY 3:25:38 0:07:51 14/M35-39 94/M 3:25:29 0:07:51
104. Ludovic Raymond Buffalo NY 3:25:52 0:07:51 8/M30-34 95/M 3:25:36 0:07:51
105. Michael Hewson Indianapolis IN 3:26:04 0:07:52 11/M20-24 96/M 3:25:50 0:07:51
106. Eduardo Cardenas Laval QC 3:26:05 0:07:52 29/M40-44 97/M 3:25:40 0:07:51
107. Eric Ashley Markham ON 3:26:21 0:07:53 12/M20-24 98/M 3:25:25 0:07:50
108. Derek Schunke Springville NY 3:26:21 0:07:53 30/M40-44 99/M 3:25:42 0:07:51
109. Karen McAskill Burlington ON 3:26:23 0:07:53 3/F30-34 10/F 3:26:20 0:07:53
110. Dennene Huntley Petawawa ON 3:26:28 0:07:53 4/F30-34 11/F 3:25:57 0:07:52
111. Brian R. Smith Oshawa ON 3:27:09 0:07:54 16/M45-49 100/M 3:27:07 0:07:54
112. Patrick Roach Kenmore NY 3:27:11 0:07:54 10/M50-54 101/M 3:26:41 0:07:53
113. Vincent Dujohn Toronto ON 3:27:12 0:07:55 9/M30-34 102/M 3:27:06 0:07:54
114. Alex Gierus Beaconsfield QC 3:27:21 0:07:55 10/M30-34 103/M 3:27:11 0:07:54
115. Michael Rollason Rochester Hills MI 3:27:23 0:07:55 1/M60-64 104/M 3:27:15 0:07:55
116. Tim Winter St. Catharines ON 3:27:35 0:07:55 11/M30-34 105/M 3:27:24 0:07:55
117. Terry Mesdag Kanata ON 3:27:41 0:07:56 17/M45-49 106/M 3:27:06 0:07:54
118. Philip Paquette Bayfield ON 3:27:51 0:07:56 11/M50-54 107/M 3:27:42 0:07:56
119. Kimberly Schenk Rochester NY 3:28:25 0:07:57 2/F25-29 12/F 3:28:04 0:07:56
120. Rick Doherty Mississauga ON 3:28:25 0:07:57 12/M50-54 108/M 3:27:59 0:07:56
121. Gaelen Morphet Toronto ON 3:28:41 0:07:58 2/F45-49 13/F 3:28:23 0:07:57
122. Gilles Lambert Mont St-Gregoire QC 3:29:08 0:07:59 31/M40-44 109/M 3:29:02 0:07:59
123. Erik Moyer Buffalo NY 3:29:24 0:08:00 12/M30-34 110/M 3:28:49 0:07:58
124. John Magiera Churchville NY 3:29:34 0:08:00 18/M45-49 111/M 3:29:22 0:07:59
125. Betsy Kepes Colton NY 3:29:35 0:08:00 3/F45-49 14/F 3:28:54 0:07:58
126. Suna Stone-Mcmasters Canton NY 3:29:35 0:08:00 2/F40-44 15/F 3:28:54 0:07:58
127. Todd Sinclair Markham ON 3:29:38 0:08:00 19/M45-49 112/M 3:28:57 0:07:59
128. Darrell Pringle Aurora ON 3:29:54 0:08:01 20/M45-49 113/M 3:29:43 0:08:00
129. Colin Runions Ottawa ON 3:30:06 0:08:01 15/M35-39 114/M 3:30:00 0:08:01
130. Bernie Rohrbacher Buffalo NY 3:30:12 0:08:01 13/M50-54 115/M 3:29:19 0:07:59
131. Daniel Hopard Brooklyn NY 3:31:00 0:08:03 9/M25-29 116/M 3:30:38 0:08:02
132. Jose Castaneda Niagara Falls ON 3:31:04 0:08:03 32/M40-44 117/M 3:30:52 0:08:03
133. James Russell Oldsmar FL 3:31:09 0:08:04 16/M35-39 118/M 3:30:57 0:08:03
134. Jason Joseph Buffalo NY 3:31:45 0:08:05 13/M30-34 119/M 3:31:24 0:08:04
135. Carrie Heldman Burlington ON 3:31:45 0:08:05 3/F35-39 16/F 3:31:22 0:08:04
136. Jerry Schilling Missouri City TX 3:31:59 0:08:05 21/M45-49 120/M 3:31:05 0:08:03
137. Glenn Murphy Calgary AB 3:32:00 0:08:05 3/M55-59 121/M 3:31:53 0:08:05
138. Frank Norman Grimsby ON 3:32:42 0:08:07 4/M55-59 122/M 3:32:05 0:08:06
139. Steve Dawson Niagara Falls ON 3:32:58 0:08:08 22/M45-49 123/M 3:32:52 0:08:07
140. Zdenek Patak Ottawa ON 3:32:59 0:08:08 23/M45-49 124/M 3:32:33 0:08:07
141. James Myers Webster NY 3:33:00 0:08:08 24/M45-49 125/M 3:32:28 0:08:07
142. Lindsay Redekop Fort Erie ON 3:33:18 0:08:08 3/F25-29 17/F 3:32:44 0:08:07
143. Edna Chu Etobicoke ON 3:33:21 0:08:09 3/F40-44 18/F 3:33:14 0:08:08
144. Paul Kane Orillia ON 3:33:27 0:08:09 25/M45-49 126/M 3:33:23 0:08:09
145. Wayne Redekop Fort Erie ON 3:33:41 0:08:09 5/M55-59 127/M 3:33:08 0:08:08
146. Katie Schmitt Orchard Park NY 3:34:41 0:08:12 4/F25-29 19/F 3:33:52 0:08:10
147. Steve Morin Ottawa ON 3:35:16 0:08:13 33/M40-44 128/M 3:34:39 0:08:12
148. Tom Hbdo Amherst NY 3:35:26 0:08:13 26/M45-49 129/M 3:34:48 0:08:12
149. Thomas Schmitt Loves Park IL 3:35:28 0:08:13 34/M40-44 130/M 3:35:12 0:08:13
150. Marc Patry Ottawa ON 3:35:29 0:08:13 14/M50-54 131/M 3:34:47 0:08:12
151. Andrew Pfeifer Chardon OH 3:35:33 0:08:14 14/M30-34 132/M 3:35:23 0:08:13
152. Shannon Lawler Toronto ON 3:35:38 0:08:14 5/F30-34 20/F 3:34:44 0:08:12
153. Kimberley Nelson Caledon ON 3:35:41 0:08:14 4/F35-39 21/F 3:35:18 0:08:13
154. Kelly Debruyn Ottawa ON 3:35:46 0:08:14 5/F35-39 22/F 3:35:00 0:08:12
155. Brian McGrath Rochester NY 3:35:50 0:08:14 13/M20-24 133/M 3:35:48 0:08:14
156. Alain Barrette Laval QC 3:35:51 0:08:14 27/M45-49 134/M 3:35:08 0:08:13
157. John Teuscher Buffalo NY 3:36:00 0:08:15 35/M40-44 135/M 3:35:52 0:08:14
158. Celine Leger-Nolet New Liskeard ON 3:36:04 0:08:15 6/F35-39 23/F 3:35:45 0:08:14
159. Jason Gross Amherst NY 3:36:12 0:08:15 15/M30-34 136/M 3:35:58 0:08:15
160. Gerald McEniry St-Lambert QC 3:36:12 0:08:15 6/M55-59 137/M 3:35:41 0:08:14
161. Jaysen Cole London ON 3:36:15 0:08:15 17/M35-39 138/M 3:34:34 0:08:11
162. Carmel Cerullo-Beiter North Tonawanda NY 3:36:22 0:08:15 4/F45-49 24/F 3:35:57 0:08:15
163. Emmanuel Georgantakis Laval QC 3:36:29 0:08:16 10/M25-29 139/M 3:35:27 0:08:13
164. John Playford Innisfil ON 3:36:33 0:08:16 36/M40-44 140/M 3:35:40 0:08:14
165. Frank Coseglia North Kingstown NY 3:36:34 0:08:16 28/M45-49 141/M 3:35:48 0:08:14
166. Isaac Sanchez Oakville ON 3:36:34 0:08:16 37/M40-44 142/M 3:36:19 0:08:15
167. Scott Loecker Mitchell SD 3:36:36 0:08:16 18/M35-39 143/M 3:35:57 0:08:15
168. Victor Paquet Williamsville NY 3:37:24 0:08:18 19/M35-39 144/M 3:37:06 0:08:17
169. Michael Kelly Belleville ON 3:37:30 0:08:18 20/M35-39 145/M 3:37:07 0:08:17
170. Romeo Bernier Elliot Lake ON 3:37:37 0:08:18 2/M65-69 146/M 3:37:08 0:08:17
171. Enrico Riva Sao Paulo SP 3:38:22 0:08:20 16/M30-34 147/M 3:37:41 0:08:19
172. Tadashi Tamura Williamsville NY 3:38:27 0:08:20 29/M45-49 148/M 3:38:25 0:08:20
173. Michael Balent Sanborn NY 3:38:30 0:08:20 11/M25-29 149/M 3:38:08 0:08:20
174. Maria Savelle Stratford ON 3:38:30 0:08:20 6/F30-34 25/F 3:38:02 0:08:19
175. John Kent St. Catharines ON 3:38:33 0:08:20 12/M25-29 150/M 3:38:28 0:08:20
176. Luisa Gronenberg Somerville MA 3:38:39 0:08:21 5/F25-29 26/F 3:38:32 0:08:20
177. Desmond Duncker Glen Ridge NJ 3:38:42 0:08:21 15/M50-54 151/M 3:38:16 0:08:20
178. Carlos Torkomian Sao Paulo SP 3:38:49 0:08:21 21/M35-39 152/M 3:38:10 0:08:20
179. Robert Stirling Elliot Lake ON 3:38:50 0:08:21 2/M60-64 153/M 3:38:21 0:08:20
180. Ryan Yeo Calgary AB 3:38:51 0:08:21 17/M30-34 154/M 3:38:04 0:08:19
181. Colin Odonnell East Aurora NY 3:38:59 0:08:21 13/M25-29 155/M 3:38:38 0:08:21
182. Vittorio Cerqueni Transacqua TN 3:39:08 0:08:22 16/M50-54 156/M 3:39:01 0:08:22
183. Sean Brady North Tonawanda NY 3:39:15 0:08:22 14/M25-29 157/M 3:38:36 0:08:21
184. Joe Pearson Parry Sound ON 3:39:24 0:08:22 18/M30-34 158/M 3:39:21 0:08:22
185. Damon Allen Belleville ON 3:39:49 0:08:23 19/M30-34 159/M 3:39:27 0:08:23
186. Jerry Boone Wash. Ct. Hse OH 3:39:50 0:08:23 7/M55-59 160/M 3:39:22 0:08:22
187. David Shedd Toronto ON 3:39:53 0:08:24 30/M45-49 161/M 3:39:21 0:08:22
188. Daniel Buscaglia Grand Island NY 3:40:00 0:08:24 38/M40-44 162/M 3:39:05 0:08:22
189. Brianne Lavery St Catharines ON 3:40:19 0:08:25 6/F25-29 27/F 3:38:52 0:08:21
190. Kenneth Dawley South Wales NY 3:40:26 0:08:25 39/M40-44 163/M 3:40:11 0:08:24
191. Brian Daniels Painesville OH 3:40:56 0:08:26 22/M35-39 164/M 3:40:00 0:08:24
192. Stephen Deloge Palmyra NY 3:41:20 0:08:27 40/M40-44 165/M 3:40:55 0:08:26
193. Don Ball Mississauga ON 3:41:27 0:08:27 31/M45-49 166/M 3:40:56 0:08:26
194. Tom McDermott New Liskeard ON 3:41:32 0:08:27 3/M60-64 167/M 3:41:12 0:08:27
195. Nancy Divasto Chicago IL 3:41:33 0:08:27 7/F35-39 28/F 3:41:11 0:08:27
196. Bruce Graf Corning NY 3:41:44 0:08:28 8/M55-59 168/M 3:40:41 0:08:25
197. Dorin Pestritu Kitchener ON 3:41:51 0:08:28 41/M40-44 169/M 3:40:54 0:08:26
198. Simon Guthrie Kitchener ON 3:42:00 0:08:28 20/M30-34 170/M 3:41:43 0:08:28
199. Hernan Rodera Cambridge MA 3:42:14 0:08:29 23/M35-39 171/M 3:42:14 0:08:29
200. David Collins Burlington ON 3:42:18 0:08:29 9/M55-59 172/M 3:41:56 0:08:28
201. Philip Sheffield White Rock BC 3:42:18 0:08:29 14/M20-24 173/M 3:42:03 0:08:29
202. John Stransky Collingwood ON 3:42:21 0:08:29 24/M35-39 174/M 3:41:20 0:08:27
203. Peter Gorlewski West Seneca NY 3:42:23 0:08:29 17/M50-54 175/M 3:41:39 0:08:28
204. Rick Southwell Hampton ON 3:42:33 0:08:30 32/M45-49 176/M 3:42:22 0:08:29
205. Wayne Baggs St John'S NL 3:42:41 0:08:30 10/M55-59 177/M 3:42:20 0:08:29
206. Anna Dowse Toronto ON 3:42:50 0:08:30 7/F25-29 29/F 3:41:54 0:08:28
207. Chip Bearden Boonton Township NJ 3:42:53 0:08:30 11/M55-59 178/M 3:42:27 0:08:29
208. Barbara Dodwell Alliston ON 3:43:00 0:08:31 4/F40-44 30/F 3:42:47 0:08:30
209. Daniel Gauthier Ottawa ON 3:43:01 0:08:31 18/M50-54 179/M 3:42:37 0:08:30
210. Denise Holden Kitchener ON 3:43:04 0:08:31 5/F40-44 31/F 3:42:07 0:08:29
211. Bruce Martin Waterloo ON 3:43:05 0:08:31 42/M40-44 180/M 3:42:07 0:08:29
212. Ken Stevenson St Catharines ON 3:43:08 0:08:31 19/M50-54 181/M 3:42:09 0:08:29
213. Raynald Tremblay Montr?Al QC 3:43:24 0:08:32 33/M45-49 182/M 3:43:00 0:08:31
214. Susan Morris Ottawa ON 3:43:28 0:08:32 8/F35-39 32/F 3:42:55 0:08:30
215. Mike Millington Ottawa ON 3:43:49 0:08:33 12/M55-59 183/M 3:43:36 0:08:32
216. Ted Bongiovanni Glen Ridge NJ 3:43:55 0:08:33 25/M35-39 184/M 3:43:08 0:08:31
217. Edward Witkowski Brockport NY 3:44:00 0:08:33 13/M55-59 185/M 3:43:46 0:08:32
218. Steve Forbes Shaker Heights OH 3:44:17 0:08:34 34/M45-49 186/M 3:44:04 0:08:33
219. Roberto Zaccagnini Niagara Falls ON 3:44:22 0:08:34 26/M35-39 187/M 3:44:18 0:08:34
220. Edgard Baqueiro Mexico. D.F. MX 3:44:22 0:08:34 27/M35-39 188/M 3:44:07 0:08:33
221. Andre Comeau Lively ON 3:44:40 0:08:35 28/M35-39 189/M 3:43:56 0:08:33
222. Robert Britain Wayzata MN 3:44:43 0:08:35 20/M50-54 190/M 3:44:38 0:08:34
223. Michael Williams Sault Ste. Marie ON 3:44:45 0:08:35 43/M40-44 191/M 3:44:32 0:08:34
224. Krista Pettit Toronto ON 3:44:46 0:08:35 9/F35-39 33/F 3:43:56 0:08:33
225. Eric Fleckten Kirkville NY 3:44:50 0:08:35 29/M35-39 192/M 3:44:10 0:08:33
226. Craig Lewis London ON 3:44:58 0:08:35 35/M45-49 193/M 3:44:47 0:08:35
227. Sherry Hecker Rochester NY 3:45:09 0:08:36 10/F35-39 34/F 3:44:37 0:08:34
228. James Duer Tomkins Cove NY 3:45:22 0:08:36 15/M25-29 194/M 3:44:31 0:08:34
229. Bruce Verge Burlington ON 3:45:35 0:08:37 14/M55-59 195/M 3:45:09 0:08:36
230. Robert Vande Velde Williamsville NY 3:45:37 0:08:37 30/M35-39 196/M 3:44:53 0:08:35
231. Genevieve David Marseilles NA 3:46:03 0:08:38 6/F40-44 35/F 3:45:59 0:08:38
232. Matt Wolfe Buffalo NY 3:46:07 0:08:38 36/M45-49 197/M 3:45:45 0:08:37
233. Kevin Drury Laval QC 3:46:09 0:08:38 44/M40-44 198/M 3:45:09 0:08:36
234. Todd Kickbush Gowanda NY 3:46:12 0:08:38 37/M45-49 199/M 3:45:47 0:08:37
235. Craig Keith Ridgeway ON 3:46:16 0:08:38 21/M30-34 200/M 3:45:32 0:08:36
236. Grant Peehler Lawrenceville GA 3:46:25 0:08:39 38/M45-49 201/M 3:45:30 0:08:36
237. Kimberly Benoit Paradise NL 3:46:30 0:08:39 8/F25-29 36/F 3:46:08 0:08:38
238. Rachelle Koster Surry Hills ON 3:46:46 0:08:39 7/F30-34 37/F 3:45:35 0:08:37
239. Pierrette Gauthier St Jean De Matha QC 3:46:50 0:08:39 7/F40-44 38/F 3:46:03 0:08:38
240. Donald Risker St. Louis MO 3:47:02 0:08:40 4/M60-64 202/M 3:46:39 0:08:39
241. Michael Ricca New Orleans LA 3:47:03 0:08:40 22/M30-34 203/M 3:46:18 0:08:38
242. Robert Gregoire Sainte-Julie QC 3:47:16 0:08:40 21/M50-54 204/M 3:46:39 0:08:39
243. Timothy Berends Toronto ON 3:47:30 0:08:41 22/M50-54 205/M 3:47:27 0:08:41
244. Bruce Montgomery Ottawa ON 3:47:37 0:08:41 15/M55-59 206/M 3:46:54 0:08:40
245. Brian Schmitt Clarence Center NY 3:48:11 0:08:43 45/M40-44 207/M 3:47:37 0:08:41
246. Anne Paille Quebec QC 3:48:14 0:08:43 5/F45-49 39/F 3:47:38 0:08:41
247. Nolwenn Le Bouch Quebec QC 3:48:17 0:08:43 8/F30-34 40/F 3:47:41 0:08:41
248. Andrew Hanson Brampton ON 3:48:20 0:08:43 16/M25-29 208/M 3:48:14 0:08:43
249. Kelly Hanson Brampton ON 3:48:20 0:08:43 9/F25-29 41/F 3:48:14 0:08:43
250. David Pankhurst Toronto ON 3:48:57 0:08:44 5/M60-64 209/M 3:47:51 0:08:42
251. Patrik Balek Brossard QC 3:48:58 0:08:44 23/M30-34 210/M 3:48:56 0:08:44
252. Walter Chan Ajax ON 3:49:10 0:08:45 24/M30-34 211/M 3:47:51 0:08:42
253. Erin McFarlane Peterborough ON 3:49:23 0:08:45 9/F30-34 42/F 3:48:39 0:08:44
254. Steve Weinberg Thornhill ON 3:49:55 0:08:47 39/M45-49 212/M 3:49:50 0:08:46
255. Greg Friday Waterloo ON 3:50:10 0:08:47 23/M50-54 213/M 3:49:42 0:08:46
256. Brian Casey Fort Erie ON 3:50:26 0:08:48 24/M50-54 214/M 3:49:51 0:08:46
257. Martha Guerrero Lima LI 3:50:29 0:08:48 6/F45-49 43/F 3:49:52 0:08:46
258. Jesus Hernandez Mexico DF 3:50:31 0:08:48 17/M25-29 215/M 3:50:22 0:08:48
259. Monica Van Dam Kanata ON 3:50:39 0:08:48 7/F45-49 44/F 3:50:02 0:08:47
260. Thomas Wasielewski Cheektowaga NY 3:50:41 0:08:48 15/M20-24 216/M 3:50:39 0:08:48
261. Mary Stewart Summerside PE 3:50:57 0:08:49 8/F40-44 45/F 3:50:14 0:08:47
262. Chris Guard Youngstown NY 3:51:10 0:08:49 40/M45-49 217/M 3:50:47 0:08:49
263. Kristin Smith Fort Collins CO 3:51:16 0:08:50 11/F35-39 46/F 3:50:52 0:08:49
264. Catherine Rowan Amherst NY 3:51:24 0:08:50 3/F20-24 47/F 3:49:58 0:08:47
