10th Annual St. Gregory The Great

The Great Race 5K

Amherst, NY
June 24, 2005

Results Data Courtesy of:  Leone Timing and Results Services

Overall Finish Order    Men - Age Groups    Women - Age Groups
 
----------------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace         InGroup      InSex
----------------------------------------------------------------------------------------
    1. Andrew Cloke         Elmira NY           0:15:20  0:04:56     1/M20-24        1/M
    2. Matthew Butters      St. Catherines ON   0:16:13  0:05:13     1/M15-19        2/M
    3. Kevin Burke          Buffalo NY          0:16:41  0:05:22     1/M30-34        3/M
    4. Dan B. Courtney      Akron NY            0:16:58  0:05:28     1/M25-29        4/M
    5. Lenny Shulgin        Amherst NY          0:17:07  0:05:31     2/M15-19        5/M
    6. Cameron Townsend     Williamsville NY    0:17:11  0:05:32     1/M35-39        6/M
    7. Gary Lantinen        Gasport NY          0:17:12  0:05:32     1/M45-49        7/M
    8. Dan Smaczniak        Hamburg NY          0:17:15  0:05:33     2/M25-29        8/M
    9. Andrew Dylag         Williamsville NY    0:17:17  0:05:34     2/M20-24        9/M
   10. Bob Carroll          Orchard Park NY     0:17:20  0:05:35     2/M45-49       10/M
   11. Tim Szczykutowicz    Hamburg NY          0:17:20  0:05:35     3/M15-19       11/M
   12. Bob Merritt          Grand Island NY     0:17:22  0:05:35     3/M45-49       12/M
   13. Michael Somogyi      Amherst NY          0:17:38  0:05:41     3/M20-24       13/M
   14. David Sarkovics      North Tonawanda NY  0:17:41  0:05:42     2/M30-34       14/M
   15. Thomas Dessauer      Lancaster NY        0:17:47  0:05:43     2/M35-39       15/M
   16. David Carroll        West Seneca NY      0:18:00  0:05:48     1/M40-44       16/M
   17. Stephen Forrestel    East Amherst NY     0:18:01  0:05:48     1/M55-59       17/M
   18. Robert Taylor        Tonawanda NY        0:18:03  0:05:49     4/M15-19       18/M
   19. Matt Mahler          Thorold ON          0:18:03  0:05:49     5/M15-19       19/M
   20. Jon Melnik           West Falls NY       0:18:04  0:05:49     3/M25-29       20/M
   21. Stephen Walter       West Seneca NY      0:18:04  0:05:49     6/M15-19       21/M
   22. Nick Puglisi         Amherst NY          0:18:08  0:05:50     7/M15-19       22/M
   23. Daniel Mahler        Hamilton ON         0:18:08  0:05:50     3/M35-39       23/M
   24. Jonathan Loefke      Amherst NY          0:18:09  0:05:51     8/M15-19       24/M
   25. John Schnitter       East Amherst NY     0:18:14  0:05:52     9/M15-19       25/M
   26. Robert Goodwin       Williamsville NY    0:18:15  0:05:52    10/M15-19       26/M
   27. Sean Balkin          East Amherst NY     0:18:25  0:05:56    11/M15-19       27/M
   28. Ron Lemmon           West Amherst NY     0:18:29  0:05:57     4/M45-49       28/M
   29. Jeffrey Sabatino     Amherst NY          0:18:38  0:06:00     3/M30-34       29/M
   30. Phillip Cannata      Kenmore NY          0:18:47  0:06:03    12/M15-19       30/M
   31. Betsy Schultz        Akron NY            0:18:52  0:06:04     1/F20-24        1/F
   32. Robert Bucelli       Williamsville NY    0:18:57  0:06:06     4/M25-29       31/M
   33. Ron Snavely          Niagara Falls NY    0:18:59  0:06:07     4/M35-39       32/M
   34. John Crane           Williamsville NY    0:19:00  0:06:07     5/M45-49       33/M
   35. Dan Syracuse         Tonawanda NY        0:19:03  0:06:08     4/M20-24       34/M
   36. Terry Hunt           Williamsville NY    0:19:08  0:06:10     2/M40-44       35/M
   37. Adam Niziol          Lancaster NY        0:19:09  0:06:10     5/M20-24       36/M
   38. Michael Montemayor   Lee Center NY       0:19:11  0:06:10     6/M45-49       37/M
   39. Paul Ryerson         Clarence NY         0:19:13  0:06:11    13/M15-19       38/M
   40. Amy Fakterowitz      Kenmore NY          0:19:13  0:06:11     1/F35-39        2/F
   41. Dan Koppmann         East Amherst NY     0:19:24  0:06:15     4/M30-34       39/M
   42. Dan Shriver          East Aurora NY      0:19:32  0:06:17     3/M40-44       40/M
   43. Terry Sweeney        Alden NY            0:19:36  0:06:19     7/M45-49       41/M
   44. John Ryerson         Clarence NY         0:19:37  0:06:19     8/M45-49       42/M
   45. Sean Lanighan        Williamsville NY    0:19:38  0:06:19    14/M15-19       43/M
   46. E Bruce Pitman       Amherst NY          0:19:38  0:06:19     9/M45-49       44/M
   47. Patrick Campbell     Buffalo NY          0:19:42  0:06:20    10/M45-49       45/M
   48. Debra Morris-Allen   East Amherst NY     0:19:43  0:06:21     1/F40-44        3/F
   49. Fran Emmerling       Orchard Park NY     0:19:44  0:06:21     2/M55-59       46/M
   50. Kevin Pelino         Depew NY            0:19:46  0:06:22     5/M35-39       47/M
   51. Hamilton Karczewski  North Tonawanda NY  0:19:53  0:06:24     1/M11-14       48/M
   52. Arielle Januszkiewic Amherst NY          0:19:54  0:06:24     1/F15-19        4/F
   53. Jeff Mead            Getzville NY        0:19:55  0:06:25     6/M35-39       49/M
   54. Tom Kapturowski      Cheektowaga NY      0:19:56  0:06:25     7/M35-39       50/M
   55. Christopher Probst   Clarence Center NY  0:19:56  0:06:25     8/M35-39       51/M
   56. Leo Pacanowski       Rochester NY        0:19:57  0:06:25    11/M45-49       52/M
   57. Carl Fisher          Williamsville NY    0:20:01  0:06:27     4/M40-44       53/M
   58. Tony Gingello        Rochester NY        0:20:02  0:06:27     3/M55-59       54/M
   59. David Mac Vittie     Williamsville NY    0:20:03  0:06:27    12/M45-49       55/M
   60. Daniel Dore          Lockport NY         0:20:05  0:06:28     5/M25-29       56/M
   61. Martha Wilson        Williamsville NY    0:20:06  0:06:28     1/F25-29        5/F
   62. Paul Wandel          Buffalo NY          0:20:08  0:06:29     1/M50-54       57/M
   63. Jeffrey Camp         Buffalo NY          0:20:11  0:06:30     5/M30-34       58/M
   64. John Zamojski        Cheektowaga NY      0:20:16  0:06:31    15/M15-19       59/M
   65. Robert Caruso        East Amherst NY     0:20:16  0:06:31     5/M40-44       60/M
   66. Matthew Dore         Buffalo NY          0:20:17  0:06:32     6/M30-34       61/M
   67. Stephen Hunt         Williamsville NY    0:20:20  0:06:33     4/M55-59       62/M
   68. Kevin Shanahan       Getzville NY        0:20:21  0:06:33     6/M40-44       63/M
   69. Jeremy Benamoz       Williamsville NY    0:20:22  0:06:33    16/M15-19       64/M
   70. Chuck Paul           Orchard Park NY     0:20:23  0:06:34     2/M50-54       65/M
   71. Jeff Ensminger       East Aurora NY      0:20:25  0:06:34     9/M35-39       66/M
   72. Patrick O'Neill      Buffalo NY          0:20:30  0:06:36     7/M30-34       67/M
   73. Mark Kotas           Lancaster NY        0:20:37  0:06:38    13/M45-49       68/M
   74. Melinda Udell        Buffalo NY          0:20:40  0:06:39     2/F25-29        6/F
   75. Christopher Mekelbur Lancaster NY        0:20:42  0:06:40    17/M15-19       69/M
   76. John Siwek           St. Catharines ON   0:20:43  0:06:40     5/M55-59       70/M
   77. Jeffrey Nelson       East Amherst NY     0:20:44  0:06:40    18/M15-19       71/M
   78. Michael Schifferli   Williamsville NY    0:20:46  0:06:41    19/M15-19       72/M
   79. Robert Olay          Lockport NY         0:20:46  0:06:41    14/M45-49       73/M
   80. Calvin Kowalski      Lancaster NY        0:20:46  0:06:41    15/M45-49       74/M
   81. Anne Pyrak           Amherst NY          0:20:49  0:06:42     1/F11-14        7/F
   82. Brigitte Soltiz      Alden NY            0:20:51  0:06:43     1/F50-54        8/F
   83. Casey Carr           Amherst NY          0:20:52  0:06:43     2/F11-14        9/F
   84. Katie Dylag          Williamsville NY    0:20:53  0:06:43     2/F15-19       10/F
   85. Andrew Coughlin      East Amherst NY     0:20:54  0:06:44     1/M60-64       75/M
   86. Matthew Conron       Williamsville NY    0:20:55  0:06:44    10/M35-39       76/M
   87. Paul Rath            West Seneca NY      0:20:57  0:06:45    11/M35-39       77/M
   88. Melissa Kreppel      East Amherst NY     0:20:57  0:06:45     3/F15-19       11/F
   89. Tom Habdo            Williamsville NY    0:20:58  0:06:45    16/M45-49       78/M
   90. Nicholas Aquino      Lancaster NY        0:20:59  0:06:45     3/M50-54       79/M
   91. Sandy Bunn           Gowanda NY          0:21:01  0:06:46     4/M50-54       80/M
   92. Harry O'Hara         Fredonia NY         0:21:05  0:06:47     6/M55-59       81/M
   93. David Wert           Buffalo NY          0:21:06  0:06:47     6/M25-29       82/M
   94. Alan DePeters        Williamsville NY    0:21:06  0:06:47     6/M20-24       83/M
   95. Clyde Ferguson       Lockport NY         0:21:07  0:06:48     5/M50-54       84/M
   96. Bill Schimpf         Williamsville NY    0:21:08  0:06:48    17/M45-49       85/M
   97. Larry Lavoie         Welland ON          0:21:09  0:06:48     2/M60-64       86/M
   98. James Balcom         Lockport NY         0:21:09  0:06:48     7/M25-29       87/M
   99. Rick Queeno          Lockport NY         0:21:10  0:06:49     7/M40-44       88/M
  100. Connor Orrico        West Amherst NY     0:21:10  0:06:49     2/M11-14       89/M
  101. James Jax            Amherst NY          0:21:12  0:06:49    12/M35-39       90/M
  102. Nicole Chaika        Cheektowaga NY      0:21:13  0:06:50     3/F25-29       12/F
  103. Jen Schwallie        Orchard Park NY     0:21:14  0:06:50     4/F25-29       13/F
  104. John Shepherd        Amherst NY          0:21:15  0:06:50     6/M50-54       91/M
  105. Rick Gagliardi       Lockport NY         0:21:15  0:06:50    18/M45-49       92/M
  106. John Tierney         Clarence Center NY  0:21:16  0:06:51     8/M40-44       93/M
  107. Jeff Landberg        Tonawanda NY        0:21:17  0:06:51    13/M35-39       94/M
  108. Neil Giunta          Tonawanda NY        0:21:18  0:06:51    20/M15-19       95/M
  109. Thomas Shanahan      Getzville NY        0:21:18  0:06:51    19/M45-49       96/M
  110. Ray Ernst            Buffalo NY          0:21:23  0:06:53     7/M50-54       97/M
  111. Laura Rutecki        Williamsville NY    0:21:25  0:06:54     4/F15-19       14/F
  112. Frank Colavecchia    Williamsville NY    0:21:27  0:06:54     8/M30-34       98/M
  113. Randy Leising        Williamsville NY    0:21:27  0:06:54     9/M40-44       99/M
  114. Eric Boron           Grand Island NY     0:21:29  0:06:55    20/M45-49      100/M
  115. Thomas Kingsley      Williamsville NY    0:21:30  0:06:55     9/M30-34      101/M
  116. Brittney Gibbons     Buffalo NY          0:21:31  0:06:56     5/F15-19       15/F
  117. Greg Lavis           Orchard Park NY     0:21:31  0:06:56     8/M50-54      102/M
  118. Daniel Aikin         Sanborn NY          0:21:34  0:06:56    21/M15-19      103/M
  119. Richard Hall         Williamsville NY    0:21:34  0:06:56     9/M50-54      104/M
  120. Michael Cardus       Buffalo NY          0:21:36  0:06:57     8/M25-29      105/M
  121. Peter O'Brien        Williamsville NY    0:21:38  0:06:58     7/M55-59      106/M
  122. Peter Galbo Sr       Williamsville NY    0:21:38  0:06:58    21/M45-49      107/M
  123. Ryan McKenna         Williamsville NY    0:21:38  0:06:58    22/M15-19      108/M
  124. Jeff Vukelic         Williamsville NY    0:21:39  0:06:58    14/M35-39      109/M
  125. Tom Droz             East Amherst NY     0:21:45  0:07:00    22/M45-49      110/M
  126. Autumn Booker        Angola NY           0:21:45  0:07:00     2/F20-24       16/F
  127. Chris Aikin          Sanborn NY          0:21:45  0:07:00    23/M45-49      111/M
  128. Patrick McGuane      Lancaster NY        0:21:46  0:07:00    10/M40-44      112/M
  129. Peggy Towers         Amherst NY          0:21:46  0:07:00     2/F50-54       17/F
  130. Richard Stefanski    East Amherst NY     0:21:48  0:07:01    23/M15-19      113/M
  131. Mark Kelly           West Amherst NY     0:21:51  0:07:02    10/M50-54      114/M
  132. Frank Micieli        Youngstown NY       0:21:54  0:07:03    15/M35-39      115/M
  133. Tarynn Knarr         Kenmore NY          0:21:59  0:07:05     3/F20-24       18/F
  134. Richard Gibson       Grand Island NY     0:22:00  0:07:05    11/M50-54      116/M
  135. Todd Koch            Williamsville NY    0:22:00  0:07:05    12/M50-54      117/M
  136. Diane Frost          Newfane NY          0:22:02  0:07:06     2/F40-44       19/F
  137. Chris Wozniak        Williamsville NY    0:22:03  0:07:06    24/M15-19      118/M
  138. Katie Adams          Buffalo NY          0:22:05  0:07:06     4/F20-24       20/F
  139. Robert Colantuoni    Tonawanda NY        0:22:06  0:07:07     9/M25-29      119/M
  140. Bob Warner           East Amherst NY     0:22:08  0:07:07    11/M40-44      120/M
  141. Jill Hagen           West Amherst NY     0:22:10  0:07:08     3/F40-44       21/F
  142. Joe Pautler          Depew NY            0:22:11  0:07:08    10/M30-34      121/M
  143. Daryl Mahler         Thorold ON          0:22:13  0:07:09    12/M40-44      122/M
  144. David Parkes         Burlington ON       0:22:14  0:07:09    10/M25-29      123/M
  145. Roger Niethe         Lockport NY         0:22:15  0:07:10    24/M45-49      124/M
  146. Andrew Mikulski      East Amherst NY     0:22:16  0:07:10    25/M15-19      125/M
  147. Judy Lemmon          West Amherst NY     0:22:17  0:07:10     1/F45-49       22/F
  148. Patricia Webb        Tonawanda NY        0:22:17  0:07:10     2/F35-39       23/F
  149. Steve Domino         Clarence Center NY  0:22:17  0:07:10    13/M40-44      126/M
  150. Chris Rath           Eden NY             0:22:17  0:07:10    11/M30-34      127/M
  151. John Licata          Kenmore NY          0:22:18  0:07:11    14/M40-44      128/M
  152. Robert Stoll         Lockport NY         0:22:18  0:07:11    25/M45-49      129/M
  153. Ed Wardrop           Churchville NY      0:22:20  0:07:11     8/M55-59      130/M
  154. Jennifer Maj         West Amherst NY     0:22:22  0:07:12     5/F20-24       24/F
  155. Jerry Bergman        East Amherst NY     0:22:24  0:07:13     3/M60-64      131/M
  156. Chad Millen          Amherst NY          0:22:27  0:07:14    12/M30-34      132/M
  157. Melissa Moore        West Falls NY       0:22:29  0:07:14     5/F25-29       25/F
  158. Patricia Hilbert     Kenmore NY          0:22:31  0:07:15     1/F30-34       26/F
  159. Jeffrey Raugh        Williamsville NY    0:22:31  0:07:15    26/M45-49      133/M
  160. Kyoko Kobayashi      Amherst NY          0:22:33  0:07:15     2/F30-34       27/F
  161. David Barrett        North Tonawanda NY  0:22:34  0:07:16    13/M50-54      134/M
  162. Dawn Socie           North Tonawanda NY  0:22:36  0:07:16     6/F25-29       28/F
  163. Christine Quennevill East Amherst NY     0:22:36  0:07:16     4/F40-44       29/F
  164. Saverio Stranges     Buffalo NY          0:22:36  0:07:16    13/M30-34      135/M
  165. Amy Gerbec           Cheektowaga NY      0:22:36  0:07:16     3/F30-34       30/F
  166. Thomas Cozza         Williamsville NY    0:22:37  0:07:17    14/M50-54      136/M
  167. Tom Westner          Cheektowaga NY      0:22:39  0:07:17    27/M45-49      137/M
  168. Karen Mazurowski     Williamsville NY    0:22:39  0:07:17     3/F35-39       31/F
  169. Arthur Pelletier     Grand Island NY     0:22:39  0:07:17    15/M50-54      138/M
  170. Thomas Marren        Tonawanda NY        0:22:40  0:07:18    15/M40-44      139/M
  171. Carrie Geise         Buffalo NY          0:22:40  0:07:18     7/F25-29       32/F
  172. Douglas Ostrom       Lake View NY        0:22:42  0:07:18     9/M55-59      140/M
  173. Michael Kowalski     Buffalo NY          0:22:44  0:07:19    16/M50-54      141/M
  174. Jim Truskey          Tonawanda NY        0:22:48  0:07:20    28/M45-49      142/M
  175. Jason Jones          Buffalo NY          0:22:48  0:07:20    14/M30-34      143/M
  176. Rick Zwirecki        Williamsville NY    0:22:50  0:07:21    16/M40-44      144/M
  177. William Hartigan     Williamsville NY    0:22:50  0:07:21     3/M11-14      145/M
  178. Kevin Szlis          Buffalo NY          0:22:51  0:07:21    15/M30-34      146/M
  179. Rayna Voychak        East Pembroke NY    0:22:52  0:07:22     4/F30-34       33/F
  180. Louis Wagner         Cheektowaga NY      0:22:52  0:07:22    17/M50-54      147/M
  181. Ryan Mills           East Amherst NY     0:22:53  0:07:22    11/M25-29      148/M
  182. Daniel Pagliaroli    Williamsville NY    0:22:57  0:07:23    26/M15-19      149/M
  183. Christopher Goulet   Lancaster NY        0:22:57  0:07:23    16/M35-39      150/M
  184. William Hilbert      Kenmore NY          0:22:58  0:07:24    16/M30-34      151/M
  185. Paul Walter          East Amherst NY     0:22:58  0:07:24    17/M40-44      152/M
  186. Patrick Boyle        West Seneca NY      0:23:00  0:07:24    12/M25-29      153/M
  187. Geoffrey Hallen      Buffalo NY          0:23:00  0:07:24    13/M25-29      154/M
  188. Lisa Bogdan          Kenmore NY          0:23:06  0:07:26     8/F25-29       34/F
  189. Chris McCaffrey      Lockport NY         0:23:06  0:07:26    18/M40-44      155/M
  190. Brian Trossman       Getzville NY        0:23:08  0:07:27    19/M40-44      156/M
  191. Jen Small            Kenmore NY          0:23:08  0:07:27     9/F25-29       35/F
  192. Ann-Marie Mills      East Amherst NY     0:23:09  0:07:27     6/F20-24       36/F
  193. Paul Narduzzo        East Amherst NY     0:23:09  0:07:27    29/M45-49      157/M
  194. Nathan Ibarra        Buffalo NY          0:23:10  0:07:27    14/M25-29      158/M
  195. Brendan Lanighan     Williamsville NY    0:23:11  0:07:28     4/M11-14      159/M
  196. Kevin Lanigan        Williamsville NY    0:23:11  0:07:28    20/M40-44      160/M
  197. Tim Danahy           Williamsville NY    0:23:12  0:07:28     7/M20-24      161/M
  198. Christian Tjahjadi   Broken Arrow OK     0:23:16  0:07:29     1/M01-10      162/M
  199. Gregory Davis        East Amherst NY     0:23:16  0:07:29    30/M45-49      163/M
  200. Michael Powers       Amherst NY          0:23:16  0:07:29    17/M30-34      164/M
  201. Frederick Serley     Kenmore NY          0:23:17  0:07:30    18/M50-54      165/M
  202. Connor Danahy        Williamsville NY    0:23:20  0:07:31    27/M15-19      166/M
  203. Paul Gattieu         Williamsville NY    0:23:20  0:07:31    28/M15-19      167/M
  204. Daniel Smith         Tonawanda NY        0:23:22  0:07:31    19/M50-54      168/M
  205. Robert States        East Amherst NY     0:23:23  0:07:32    21/M40-44      169/M
  206. Rachel Crane         Williamsville NY    0:23:24  0:07:32     6/F15-19       37/F
  207. Jerry Farnham        Lockport NY         0:23:24  0:07:32    17/M35-39      170/M
  208. Richard Klein        East Amherst NY     0:23:25  0:07:32    20/M50-54      171/M
  209. Chrles Sabatino      Amherst NY          0:23:27  0:07:33     4/M60-64      172/M
  210. Christopher Galas    Buffalo NY          0:23:29  0:07:34    18/M30-34      173/M
  211. Brigid Tuyn          Lockport NY         0:23:30  0:07:34    10/F25-29       38/F
  212. Jennifer Sylvester   Kenmore NY          0:23:31  0:07:34     5/F30-34       39/F
  213. Amy Noe              Williamsville NY    0:23:31  0:07:34     4/F35-39       40/F
  214. Thomas Goehle        Williamsville NY    0:23:34  0:07:35    31/M45-49      174/M
  215. Jonathan Jasinski    Williamsville NY    0:23:35  0:07:35    29/M15-19      175/M
  216. Mark Guenther        East Amherst NY     0:23:37  0:07:36    22/M40-44      176/M
  217. Jeff Long            Williamsville NY    0:23:37  0:07:36    19/M30-34      177/M
  218. Nancy Morrison       East Amherst NY     0:23:38  0:07:36     3/F50-54       41/F
  219. Edward Melber        Tonawanda NY        0:23:38  0:07:36    23/M40-44      178/M
  220. Patrick Delaney      Depew NY            0:23:39  0:07:37     1/M65-69      179/M
  221. Joseph Kielb         Alden NY            0:23:39  0:07:37    32/M45-49      180/M
  222. Joseph Heins         Williamsville NY    0:23:40  0:07:37    30/M15-19      181/M
  223. Geoffrey Goodwin     Clarence Center NY  0:23:41  0:07:37    24/M40-44      182/M
  224. Daniel Kieffer       East Amherst NY     0:23:41  0:07:37    25/M40-44      183/M
  225. Lindsay McKenrick    Alden NY            0:23:43  0:07:38     7/F20-24       42/F
  226. Eric Gautier         Grand Island NY     0:23:43  0:07:38    20/M30-34      184/M
  227. Peter Galbo Jr       Williamsville NY    0:23:45  0:07:39     5/M11-14      185/M
  228. Joseph Kabacinski    Buffalo NY          0:23:49  0:07:40    21/M50-54      186/M
  229. Michael Dabb         Lancaster NY        0:23:49  0:07:40    18/M35-39      187/M
  230. Lydell Cassidy       Williamsville NY    0:23:50  0:07:40    10/M55-59      188/M
  231. Larry Ammon          Orchard Park NY     0:23:51  0:07:41     5/M60-64      189/M
  232. Sean Radlich         Cheektowaga NY      0:23:51  0:07:41    15/M25-29      190/M
  233. Kristin Leiby        West Amherst NY     0:23:51  0:07:41     6/F30-34       43/F
  234. James Farrell        Williamsville NY    0:23:51  0:07:41    31/M15-19      191/M
  235. Robert Courtney      Getzville NY        0:23:51  0:07:41    26/M40-44      192/M
  236. Fat Burns            South Wales NY      0:23:52  0:07:41    22/M50-54      193/M
  237. Lawrence Mruk        Elma NY             0:23:53  0:07:41    11/M55-59      194/M
  238. Sam LaDuca           Williamsville NY    0:23:53  0:07:41    19/M35-39      195/M
  239. Gary Sheehan         Amherst NY          0:23:54  0:07:42    27/M40-44      196/M
  240. Toby Mazur           Kenmore NY          0:23:54  0:07:42    33/M45-49      197/M
  241. Lisa Zyla            Clarence Center NY  0:23:55  0:07:42     7/F30-34       44/F
  242. Stephanie Spritzer   Williamsville NY    0:23:56  0:07:42     2/F45-49       45/F
  243. Lisa Bauer           Buffalo NY          0:23:57  0:07:43     8/F30-34       46/F
  244. Peter Szczykutowicz  Grand Island NY     0:23:58  0:07:43    28/M40-44      198/M
  245. Kim Krug             Clarence Center NY  0:24:01  0:07:44     9/F30-34       47/F
  246. Corey Smith          East Amherst NY     0:24:03  0:07:44     8/M20-24      199/M
  247. Margaret Kinglsey    Williamsville NY    0:24:04  0:07:45    10/F30-34       48/F
  248. John Tjahjadi        Broken Arrow OK     0:24:04  0:07:45    34/M45-49      200/M
  249. Sarah Filocamo       Williamsville NY    0:24:06  0:07:45    11/F25-29       49/F
  250. Michael Dolan        Amherst NY          0:24:08  0:07:46    21/M30-34      201/M
  251. Drew Shields         Williamsville NY    0:24:10  0:07:47    32/M15-19      202/M
  252. Timothy Sloan        West Seneca NY      0:24:11  0:07:47    35/M45-49      203/M
  253. David Bauer          East Amherst NY     0:24:12  0:07:47    20/M35-39      204/M
  254. Joseph Roehmholdt    Williamsville NY    0:24:12  0:07:47    29/M40-44      205/M
  255. Matthew Mangas       Orchard Park NY     0:24:13  0:07:48    36/M45-49      206/M
  256. Fred Attea           Buffalo NY          0:24:14  0:07:48    21/M35-39      207/M
  257. Larry Megan          East Amherst NY     0:24:14  0:07:48    22/M35-39      208/M
  258. Stephen Karas        Albion NY           0:24:15  0:07:48    12/M55-59      209/M
  259. Kevin Lillis         Buffalo NY          0:24:16  0:07:49    23/M35-39      210/M
  260. Robert Marren        Williamsville NY    0:24:17  0:07:49    24/M35-39      211/M
  261. John Norris          East Amherst NY     0:24:19  0:07:50    25/M35-39      212/M
  262. Ajay Bhala           Williamsville NY    0:24:19  0:07:50    30/M40-44      213/M
  263. Matthew Pawlicki     Williamsville NY    0:24:20  0:07:50     6/M11-14      214/M
  264. Chuck Tokarz         Williamsville NY    0:24:22  0:07:51    13/M55-59      215/M
  265. Donald Szczepanik    Buffalo NY          0:24:22  0:07:51    23/M50-54      216/M
  266. Christopher Lee      East Amherst NY     0:24:24  0:07:51    31/M40-44      217/M
  267. Roberto Petricci     Buffalo NY          0:24:27  0:07:52    24/M50-54      218/M
  268. Richard Dombrowski   Orchard Park NY     0:24:29  0:07:53    14/M55-59      219/M
  269. Kevin Lipomi         Williamsville NY    0:24:31  0:07:53    37/M45-49      220/M
  270. William Barry        Buffalo NY          0:24:32  0:07:54    25/M50-54      221/M
  271. Gregory Vleck        Rochester NY        0:24:32  0:07:54    15/M55-59      222/M
  272. Kathy Slayton        Williamsville NY    0:24:33  0:07:54     3/F45-49       50/F
  273. Brian Kern           East Amherst NY     0:24:34  0:07:54    22/M30-34      223/M
  274. Gary Giunta          Tonawanda NY        0:24:34  0:07:54    38/M45-49      224/M
  275. Paul Montgomery      Amherst NY          0:24:34  0:07:54    16/M55-59      225/M
  276. Mark Nichter         Lancaster NY        0:24:35  0:07:55    26/M50-54      226/M
  277. Rachael Walter       Lancaster NY        0:24:35  0:07:55     5/F35-39       51/F
  278. Michael LaMancuso    Williamsville NY    0:24:36  0:07:55    39/M45-49      227/M
  279. John Doebley         Middleton WI        0:24:36  0:07:55    27/M50-54      228/M
  280. Paul Blaser          Buffalo NY          0:24:37  0:07:55    32/M40-44      229/M
  281. Ron Fancher          Batavia NY          0:24:38  0:07:56     2/M65-69      230/M
  282. Anthony Spada        Williamsville NY    0:24:38  0:07:56    40/M45-49      231/M
  283. Bill Slattery        Williamsville NY    0:24:39  0:07:56    17/M55-59      232/M
  284. Robert Goodwin       Williamsville NY    0:24:39  0:07:56    41/M45-49      233/M
  285. Pattie Paul          Orchard Park NY     0:24:39  0:07:56     4/F50-54       52/F
  286. Scott Shaw           Williamsville NY    0:24:39  0:07:56    18/M55-59      234/M
  287. Dennis Bigham        North Tonawanda NY  0:24:39  0:07:56    33/M40-44      235/M
  288. Bryan Marche         Cheektowaga NY      0:24:40  0:07:56    28/M50-54      236/M
  289. James Riley          Fairport NY         0:24:40  0:07:56    42/M45-49      237/M
  290. Don Klein            Cheektowaga NY      0:24:43  0:07:57    29/M50-54      238/M
  291. Annie Schuster       Collins NY          0:24:45  0:07:58     4/F45-49       53/F
  292. Marc Rinou           Depew NY            0:24:46  0:07:58    23/M30-34      239/M
  293. Paul Pietraszewski   West Seneca NY      0:24:47  0:07:59    19/M55-59      240/M
  294. Bridget Pawelczak    Alden NY            0:24:47  0:07:59     1/F55-59       54/F
  295. Bob Radke            Alden NY            0:24:48  0:07:59     6/M60-64      241/M
  296. Gary Quenneville     East Amherst NY     0:24:49  0:07:59    34/M40-44      242/M
  297. Andrew Petruccelli   Hamilton ON         0:24:49  0:07:59    33/M15-19      243/M
  298. Jim Szymanski        Williamsville NY    0:24:54  0:08:01    20/M55-59      244/M
  299. Fred Nash            Akron NY            0:24:54  0:08:01    35/M40-44      245/M
  300. Bruce Weinheimer     Lockport NY         0:24:55  0:08:01    34/M15-19      246/M
  301. Julie Mandaville     Orchard Park NY     0:24:56  0:08:02    12/F25-29       55/F
  302. Jim Perusich         Kenmore NY          0:24:57  0:08:02    30/M50-54      247/M
  303. Steven Fullum        Buffalo NY          0:24:58  0:08:02    16/M25-29      248/M
  304. Kristin Kuehn        Buffalo NY          0:24:58  0:08:02    11/F30-34       56/F
  305. Gary Brownell        Williamsville NY    0:25:00  0:08:03    31/M50-54      249/M
  306. Dan P. Courtney      Williamsville NY    0:25:01  0:08:03     7/M11-14      250/M
  307. Lauren Koppmann      Williamsville NY    0:25:01  0:08:03     8/F20-24       57/F
  308. Robert Dean          Williamsville NY    0:25:02  0:08:03    17/M25-29      251/M
  309. Gary Peters          Lancaster NY        0:25:03  0:08:04    43/M45-49      252/M
  310. Paul Kolkmeyer       Lockport NY         0:25:03  0:08:04    32/M50-54      253/M
  311. Sharon Occhino       Amherst NY          0:25:04  0:08:04     6/F35-39       58/F
  312. Gary Lew             Cheektowaga NY      0:25:04  0:08:04    44/M45-49      254/M
  313. Anthony Jasinski     Williamsville NY    0:25:04  0:08:04    36/M40-44      255/M
  314. Michael Mahler       Thorold ON          0:25:05  0:08:04     2/M01-10      256/M
  315. Don Gleason          Kenmore NY          0:25:06  0:08:05    21/M55-59      257/M
  316. Eric Burtch          Williamsville NY    0:25:07  0:08:05    35/M15-19      258/M
  317. Grant Hennigar       Grand Island NY     0:25:10  0:08:06    22/M55-59      259/M
  318. Robert Redino        Getzville NY        0:25:12  0:08:07    33/M50-54      260/M
  319. Marcus Butters       St. Catherines ON   0:25:12  0:08:07     8/M11-14      261/M
  320. James Robinson       Cheektowaga NY      0:25:14  0:08:07    24/M30-34      262/M
  321. Jeremy Murray        Williamsville NY    0:25:15  0:08:08     9/M20-24      263/M
  322. Joseph Walsh         East Aurora NY      0:25:16  0:08:08    23/M55-59      264/M
  323. Peter Martiwez       North Tonawanda NY  0:25:18  0:08:09    45/M45-49      265/M
  324. Fr Joe Rogliano      Lockport NY         0:25:19  0:08:09    46/M45-49      266/M
  325. Bill White           Hilton NY           0:25:19  0:08:09     7/M60-64      267/M
