Overall Finish Order Men - Age Groups Women - Age Groups
------------------------------------------------------------------------
Place Name Time Pace InGroup InSex
------------------------------------------------------------------------
1. Thomas Proctor 0:20:54 0:05:14 1/M30-34 1/M
2. Jim Dunlop 0:21:00 0:05:15 1/M35-39 2/M
3. William Hulbert 0:21:07 0:05:17 1/M15-19 3/M
4. David Sarkovics 0:22:58 0:05:45 2/M30-34 4/M
5. Jesse Schuster 0:23:29 0:05:52 2/M15-19 5/M
6. Stephen Harrison 0:24:04 0:06:01 1/M25-29 6/M
7. Stephen Forrestel 0:24:08 0:06:02 1/M55-59 7/M
8. Nathan Snodgras 0:24:21 0:06:05 3/M15-19 8/M
9. Dan Syracuse 0:24:45 0:06:11 1/M20-24 9/M
10. Jason Zayac 0:24:55 0:06:14 4/M15-19 10/M
11. Amy Fakterowitz 0:25:27 0:06:22 1/F35-39 1/F
12. Steve Mikos 0:25:43 0:06:26 1/M40-44 11/M
13. Thomas Bakula 0:26:00 0:06:30 1/M50-54 12/M
14. Bryan Boyle 0:26:07 0:06:32 2/M20-24 13/M
15. Grant Peehler 0:26:23 0:06:36 5/M15-19 14/M
16. Chris DeMarco 0:26:39 0:06:40 2/M40-44 15/M
17. Tom Sommerville 0:26:58 0:06:44 2/M50-54 16/M
18. Peter Forrestel 0:27:00 0:06:45 3/M50-54 17/M
19. Michael Sammarco 0:27:05 0:06:46 4/M50-54 18/M
20. John Shepherd 0:27:31 0:06:53 5/M50-54 19/M
21. Ricco Slaiman 0:27:42 0:06:55 2/M25-29 20/M
22. Dan Zuch 0:27:53 0:06:58 6/M15-19 21/M
23. Calvin Kowalski 0:27:54 0:06:58 1/M45-49 22/M
24. Ray Ernst 0:28:00 0:07:00 6/M50-54 23/M
25. Alexander Farrell 0:28:05 0:07:01 1/M11-14 24/M
26. Douglas Ostrom 0:28:12 0:07:03 2/M55-59 25/M
27. Anthony Garrow 0:28:30 0:07:07 2/M45-49 26/M
28. Cristian Cruz 0:28:34 0:07:09 3/M25-29 27/M
29. John Reith 0:28:34 0:07:09 3/M45-49 28/M
30. Keith French 0:28:44 0:07:11 2/M35-39 29/M
31. Michael Sammarco, Jr 0:29:05 0:07:16 3/M20-24 30/M
32. Tom Marren 0:29:06 0:07:16 3/M40-44 31/M
33. Patrick Roach 0:29:08 0:07:17 7/M50-54 32/M
34. Rick Gibson 0:29:09 0:07:17 8/M50-54 33/M
35. Patrick Dalton, Jr 0:29:12 0:07:18 4/M20-24 34/M
36. Eric Boron 0:29:13 0:07:18 4/M45-49 35/M
37. Timothy Bakula 0:29:27 0:07:22 7/M15-19 36/M
38. Andrew Grzeskowiak 0:29:30 0:07:23 3/M30-34 37/M
39. Mark Musolino 0:29:39 0:07:25 4/M30-34 38/M
40. Jody Musolino 0:29:46 0:07:26 1/F30-34 2/F
41. Nick Lichtenthal 0:29:51 0:07:28 3/M55-59 39/M
42. Amy Gerbec 0:29:55 0:07:29 2/F30-34 3/F
43. Eon Verrall 0:29:57 0:07:29 5/M30-34 40/M
44. Kyle Gromlovits 0:30:08 0:07:32 2/M11-14 41/M
45. Erin Storey 0:30:11 0:07:33 1/F20-24 4/F
46. Frederick Serley 0:30:12 0:07:33 9/M50-54 42/M
47. Scott Bruning 0:30:14 0:07:34 6/M30-34 43/M
48. Peter Schlau 0:30:14 0:07:34 5/M45-49 44/M
49. Jeanne Chiarmonte 0:30:17 0:07:34 1/F40-44 5/F
50. Jennifer Small 0:30:19 0:07:35 1/F25-29 6/F
51. Tim Somon 0:30:26 0:07:36 7/M30-34 45/M
52. Mike Kowalski 0:30:27 0:07:37 10/M50-54 46/M
53. John Moore 0:30:32 0:07:38 1/M60-64 47/M
54. Jerry Farnham 0:30:35 0:07:39 3/M35-39 48/M
55. Sergey Denz 0:30:36 0:07:39 3/M11-14 49/M
56. Laurie Redden 0:30:38 0:07:39 2/F40-44 7/F
57. Joseph Kabacinski 0:30:40 0:07:40 11/M50-54 50/M
58. Paul Jardy 0:30:46 0:07:41 4/M40-44 51/M
59. John Reardon 0:30:48 0:07:42 12/M50-54 52/M
60. Brigid Tuyn 0:30:50 0:07:42 2/F25-29 8/F
61. Dave Lawrence 0:30:53 0:07:43 13/M50-54 53/M
62. Jonathan Sherman 0:30:55 0:07:44 4/M35-39 54/M
63. Eric Gampp 0:30:55 0:07:44 8/M30-34 55/M
64. James Francisco 0:31:11 0:07:48 5/M40-44 56/M
65. Ethan Bachman 0:31:11 0:07:48 4/M11-14 57/M
66. Michael LaMancuso 0:31:12 0:07:48 6/M45-49 58/M
67. Dennis Bigham 0:31:18 0:07:50 6/M40-44 59/M
68. Eric Butler 0:31:20 0:07:50 9/M30-34 60/M
69. Eugene McFarland 0:31:20 0:07:50 10/M30-34 61/M
70. Jerry Schuster 0:31:24 0:07:51 14/M50-54 62/M
71. Tom Brunskole 0:31:25 0:07:51 15/M50-54 63/M
72. Brandi Boyle 0:31:32 0:07:53 2/F20-24 9/F
73. Thomas Weeks 0:31:37 0:07:54 7/M45-49 64/M
74. James Vanderpool 0:31:37 0:07:54 8/M15-19 65/M
75. Craig Hoover 0:31:42 0:07:55 7/M40-44 66/M
76. Eddy Pfeil 0:31:49 0:07:57 1/M0-10 67/M
77. Erin Peterson 0:31:49 0:07:57 1/F15-19 10/F
78. Ted Washburn 0:31:50 0:07:58 4/M55-59 68/M
79. Jeffrey Lembke 0:31:58 0:08:00 11/M30-34 69/M
80. Erin Borek 0:32:06 0:08:01 2/F15-19 11/F
81. Sarah Kosloski 0:32:07 0:08:02 3/F15-19 12/F
82. Victor Kosloski 0:32:10 0:08:02 8/M45-49 70/M
83. Glenn Peterson 0:32:13 0:08:03 9/M45-49 71/M
84. Richard Bevilacqua 0:32:21 0:08:05 8/M40-44 72/M
85. Kevin Tate 0:32:23 0:08:06 5/M20-24 73/M
86. Bruce Schaner 0:32:28 0:08:07 5/M55-59 74/M
87. James Giardino 0:32:28 0:08:07 16/M50-54 75/M
88. Barbara Roberts 0:32:31 0:08:08 2/F35-39 13/F
89. Bridget George 0:32:34 0:08:09 4/F15-19 14/F
90. Terry Butcheri 0:32:39 0:08:10 6/M55-59 76/M
91. Lynn Carey 0:32:39 0:08:10 3/F35-39 15/F
92. Kathy Fretthold 0:32:42 0:08:11 3/F40-44 16/F
93. Paul Dicky 0:32:47 0:08:12 9/M40-44 77/M
94. Mike Zellner 0:32:48 0:08:12 12/M30-34 78/M
95. Russ Bachman 0:32:49 0:08:12 17/M50-54 79/M
96. Andrew Bukowski 0:32:55 0:08:14 6/M20-24 80/M
97. Patrick Cronin 0:32:56 0:08:14 4/M25-29 81/M
98. Ed Kamela 0:32:58 0:08:15 10/M45-49 82/M
99. Philip Dissek 0:32:58 0:08:15 18/M50-54 83/M
100. Clinton Winters 0:33:05 0:08:16 5/M25-29 84/M
101. Jane Falzone 0:33:13 0:08:18 4/F40-44 17/F
102. Paul Ensminger 0:33:15 0:08:19 7/M55-59 85/M
103. Ben Snodgras 0:33:18 0:08:19 5/M11-14 86/M
104. Bob Lorenz 0:33:28 0:08:22 19/M50-54 87/M
105. James Van Dyke 0:33:36 0:08:24 11/M45-49 88/M
106. Kevin Mulligan 0:33:39 0:08:25 10/M40-44 89/M
107. Patrick Dalton, Sr 0:33:43 0:08:26 20/M50-54 90/M
108. Richard Simonetti 0:33:43 0:08:26 7/M20-24 91/M
109. Sam Blake 0:33:44 0:08:26 12/M45-49 92/M
110. Charles Forth 0:33:50 0:08:28 5/M35-39 93/M
111. Jeff Sturtz 0:33:51 0:08:28 13/M45-49 94/M
112. Buck Zaidel 0:34:04 0:08:31 11/M40-44 95/M
113. Kathleen Raynor 0:34:08 0:08:32 3/F25-29 18/F
114. Don Gleason 0:34:16 0:08:34 8/M55-59 96/M
115. Lisa Achtziger 0:34:25 0:08:36 4/F35-39 19/F
116. Gwilym Brick 0:34:28 0:08:37 9/M55-59 97/M
117. Randy McClure 0:34:29 0:08:37 12/M40-44 98/M
118. David Starkey 0:34:38 0:08:39 14/M45-49 99/M
119. Luis Cabrera 0:34:39 0:08:40 6/M25-29 100/M
120. Garry Soehner 0:34:41 0:08:40 2/M60-64 101/M
121. Mike Lance 0:34:47 0:08:42 10/M55-59 102/M
122. Mel Meyers 0:34:50 0:08:43 21/M50-54 103/M
123. Ken Hyer 0:34:50 0:08:43 13/M40-44 104/M
124. Ann Hulbert 0:34:56 0:08:44 1/F45-49 20/F
125. James Smigelski 0:35:03 0:08:46 22/M50-54 105/M
126. Mike Fuchs 0:35:14 0:08:48 23/M50-54 106/M
127. Michael Taylor 0:35:18 0:08:49 6/M35-39 107/M
128. Rosalie Marino-Soehner 0:35:19 0:08:50 1/F50-54 21/F
129. Eileen McClure 0:35:21 0:08:50 5/F40-44 22/F
130. Maggie Marren 0:35:22 0:08:50 6/F40-44 23/F
131. Elizabeth Koepsell 0:35:22 0:08:50 3/F20-24 24/F
132. Robert Torregrossa 0:35:23 0:08:51 24/M50-54 108/M
133. Budd Bailey 0:35:24 0:08:51 15/M45-49 109/M
134. Jay Schuster 0:35:28 0:08:52 16/M45-49 110/M
135. Bob Archibald 0:35:28 0:08:52 1/M70-74 111/M
136. Carolina Boron 0:35:30 0:08:52 5/F15-19 25/F
137. Jon Bukowski 0:35:34 0:08:54 25/M50-54 112/M
138. Dan Auder 0:35:42 0:08:56 14/M40-44 113/M
139. Gayle McKinnon 0:35:43 0:08:56 3/F30-34 26/F
140. Sharon McKinnon 0:35:43 0:08:56 4/F30-34 27/F
141. Mark Dahlquist 0:36:04 0:09:01 26/M50-54 114/M
142. Tyler Belling 0:36:10 0:09:02 9/M15-19 115/M
143. Todd Lewis 0:36:12 0:09:03 13/M30-34 116/M
144. Paul Zuccari 0:36:13 0:09:03 14/M30-34 117/M
145. Franco Balassone 0:36:19 0:09:05 7/M25-29 118/M
146. Linda Gerbec 0:36:21 0:09:05 1/F55-59 28/F
147. Michael Redmond 0:36:27 0:09:07 15/M40-44 119/M
148. Edward Bednarczyk 0:36:28 0:09:07 16/M40-44 120/M
149. Matthew Kyler 0:36:30 0:09:07 15/M30-34 121/M
150. Jack Syracuse 0:36:36 0:09:09 11/M55-59 122/M
151. Jason Mandeville 0:36:38 0:09:09 16/M30-34 123/M
152. Frankie Pfeil 0:36:48 0:09:12 6/M11-14 124/M
153. Joshua Miller 0:36:54 0:09:13 7/M11-14 125/M
154. Frank Calire 0:36:56 0:09:14 17/M45-49 126/M
155. Ashley Wood 0:36:58 0:09:15 6/F15-19 29/F
156. Robert Preskop 0:36:58 0:09:15 17/M40-44 127/M
157. Traci Stadler 0:37:03 0:09:16 7/F40-44 30/F
158. Jim Gampp 0:37:05 0:09:16 8/M25-29 128/M
159. James Bieniek 0:37:06 0:09:16 18/M40-44 129/M
160. Thomas Dickinson 0:37:07 0:09:17 19/M40-44 130/M
161. Phil Cordaro 0:37:08 0:09:17 12/M55-59 131/M
162. Laura Sullivan 0:37:41 0:09:25 8/F40-44 31/F
163. Ronald Stefanski 0:37:44 0:09:26 27/M50-54 132/M
164. Janelle Franasiak 0:37:45 0:09:26 1/F0-10 32/F
165. Scott Franasiak 0:37:46 0:09:26 20/M40-44 133/M
166. James Adams 0:37:48 0:09:27 3/M60-64 134/M
167. Rick Giardino 0:38:08 0:09:32 7/M35-39 135/M
168. Marge Schlau 0:38:08 0:09:32 2/F45-49 33/F
169. Stephanie Sammarco 0:38:09 0:09:32 7/F15-19 34/F
170. Jason Gentzke 0:38:12 0:09:33 10/M15-19 136/M
171. Paul Hassall 0:38:13 0:09:33 13/M55-59 137/M
172. Ryan Miller 0:38:21 0:09:35 8/M11-14 138/M
173. Barb Zamerski 0:38:23 0:09:36 3/F45-49 35/F
174. Fran Rowe 0:38:25 0:09:36 1/F65-69 36/F
175. Blake Boyle 0:38:27 0:09:37 18/M45-49 139/M
176. Fritz Van Leaven 0:38:38 0:09:39 19/M45-49 140/M
177. William Smith 0:38:40 0:09:40 28/M50-54 141/M
178. George Pendergast 0:38:45 0:09:41 4/M60-64 142/M
179. Darlene Sexton 0:38:51 0:09:43 5/F35-39 37/F
180. John Karlis 0:39:00 0:09:45 9/M25-29 143/M
181. Peter Swiantek 0:39:11 0:09:48 29/M50-54 144/M
182. Harold Moll 0:39:17 0:09:49 1/M65-69 145/M
183. Shaina Sexton 0:39:18 0:09:49 1/F11-14 38/F
184. Maurice Van Sice 0:39:25 0:09:51 21/M40-44 146/M
185. Paul Lukaszonas 0:39:28 0:09:52 22/M40-44 147/M
186. Art Denz 0:39:30 0:09:52 5/M60-64 148/M
187. Russell Trippe 0:39:35 0:09:54 14/M55-59 149/M
188. Christopher Syracuse 0:39:35 0:09:54 11/M15-19 150/M
189. Jacqueline Burns 0:39:47 0:09:57 8/F15-19 39/F
190. Carly Kennedy 0:39:48 0:09:57 9/F15-19 40/F
191. David Cohen 0:39:50 0:09:58 8/M35-39 151/M
192. Ralph Fitzgerald 0:40:02 0:10:00 8/M20-24 152/M
193. Jean Sobie 0:40:04 0:10:01 6/F35-39 41/F
194. Tom Krause 0:40:12 0:10:03 9/M11-14 153/M
195. Gary Pohzel 0:40:18 0:10:04 23/M40-44 154/M
196. Daniel Rogers 0:40:29 0:10:07 24/M40-44 155/M
197. Rose Roa 0:40:35 0:10:09 9/F40-44 42/F
198. Larry Gray 0:40:41 0:10:10 15/M55-59 156/M
199. Rachel Nowak 0:41:02 0:10:15 7/F35-39 43/F
200. Cindy Guguentz 0:41:05 0:10:16 8/F35-39 44/F
201. Ronald Pazik 0:41:22 0:10:20 30/M50-54 157/M
202. Mariah Denz 0:41:26 0:10:21 2/F0-10 45/F
203. Robert Friedline 0:41:27 0:10:22 6/M60-64 158/M
204. Beth Boron 0:41:35 0:10:24 4/F45-49 46/F
205. Richard Burkett 0:41:42 0:10:26 9/M35-39 159/M
206. Edye Radice 0:41:43 0:10:26 2/F65-69 47/F
207. Nicole Bubar 0:41:45 0:10:26 4/F20-24 48/F
208. Rick Schoellkopf 0:41:50 0:10:28 7/M60-64 160/M
209. Erik Gallineau 0:41:52 0:10:28 9/M20-24 161/M
210. Courtney Adamo 0:41:56 0:10:29 4/F25-29 49/F
211. Carol Dambmann 0:41:57 0:10:29 2/F50-54 50/F
212. Cynthia Jozwik-Burge 0:42:06 0:10:31 2/F55-59 51/F
213. Peter Rukowski 0:42:33 0:10:38 20/M45-49 162/M
214. Jay Skorski 0:42:36 0:10:39 10/M20-24 163/M
215. Raedene Zellner 0:42:49 0:10:42 5/F30-34 52/F
216. Anthony Scalise 0:42:52 0:10:43 10/M35-39 164/M
217. Jan Butcheri 0:43:06 0:10:46 3/F50-54 53/F
218. Carol Hamilton 0:43:27 0:10:52 5/F45-49 54/F
219. Robin Olkowski 0:43:37 0:10:54 6/F45-49 55/F
220. Jeannie Dickinson 0:44:07 0:11:02 9/F35-39 56/F
221. David Dusenbury 0:44:11 0:11:03 2/M65-69 165/M
222. Jennifer Scalise 0:44:17 0:11:04 6/F30-34 57/F
223. Mike Denz 0:44:53 0:11:13 2/M0-10 166/M
224. Rich Finiki 0:45:21 0:11:20 21/M45-49 167/M
225. Brandon Shoemaker 0:45:27 0:11:22 10/M11-14 168/M
226. Michael Zellner 0:45:28 0:11:22 3/M0-10 169/M
227. Keith Pascucci 0:45:48 0:11:27 31/M50-54 170/M
228. Stephanie Cirrito 0:45:48 0:11:27 10/F35-39 58/F
229. Donald Sampson 0:46:11 0:11:33 2/M70-74 171/M
230. Sue Zackey 0:46:12 0:11:33 10/F40-44 59/F
231. Maurice Van Sice 0:46:36 0:11:39 3/M65-69 172/M
232. Cheryl Cardone 0:46:39 0:11:40 11/F40-44 60/F
233. Mary Holevinski 0:46:39 0:11:40 12/F40-44 61/F
234. Leonard Borzynski 0:47:09 0:11:47 8/M60-64 173/M
235. Thomas Shuell 0:47:25 0:11:51 4/M65-69 174/M
236. Eileen McCarthy 0:47:44 0:11:56 7/F45-49 62/F
237. Kathryn McFarland 0:48:20 0:12:05 7/F30-34 63/F
238. Gretchen Gabor 0:48:21 0:12:05 11/F35-39 64/F
239. Glynn Barrett 0:48:23 0:12:06 12/F35-39 65/F
240. Kathleen Battel 0:49:24 0:12:21 2/F11-14 66/F
241. Rachel Krause 0:49:24 0:12:21 3/F0-10 67/F
242. Bonnie Sommerville 0:49:58 0:12:30 8/F45-49 68/F
243. Jolie Giardino 0:50:28 0:12:37 9/F45-49 69/F
244. Lisa Matecki 0:52:43 0:13:11 5/F25-29 70/F
245. Karlene Franasiak 0:53:39 0:13:25 10/F15-19 71/F
246. Sandra Pazik 0:54:45 0:13:41 4/F50-54 72/F
247. Bill Brady 0:55:29 0:13:52 22/M45-49 175/M
248. Cheryl Brady 0:55:38 0:13:54 5/F50-54 73/F
249. Deb Filipowicz 0:56:42 0:14:10 10/F45-49 74/F
250. Katherine Matecki 0:56:55 0:14:14 6/F25-29 75/F
251. Catherine McIntyre 0:56:59 0:14:15 4/F0-10 76/F
252. Thomas McIntyre 0:56:59 0:14:15 16/M55-59 176/M
253. William Johnstone 0:59:14 0:14:48 3/M70-74 177/M
254. MaryAnn Cohen 1:06:51 0:16:43 1/FnoAge 77/F
255. Maria Kelly 1:06:51 0:16:43 6/F50-54 78/F
256. Jessica Sylvestor 1:06:52 0:16:43 11/F15-19 79/F
257. Larry Kelly 1:06:52 0:16:43 32/M50-54 178/M
258. Jack Cohen 1:06:52 0:16:43 5/M65-69 179/M
259. Zack Miemice 1:06:52 0:16:43 11/M11-14 180/M
260. Maureen Devidson 1:06:52 0:16:43 11/F45-49 80/F
261. Melissa Siemers 1:06:52 0:16:43 7/F25-29 81/F
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-10
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Janelle Franasiak 0:37:45 0:09:26 164 32/F
2. Mariah Denz 0:41:26 0:10:21 202 45/F
3. Rachel Krause 0:49:24 0:12:21 241 67/F
4. Catherine McIntyre 0:56:59 0:14:15 251 76/F
Women 11-14
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Shaina Sexton 0:39:18 0:09:49 183 38/F
2. Kathleen Battel 0:49:24 0:12:21 240 66/F
Women 15-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Erin Peterson 0:31:49 0:07:57 77 10/F
2. Erin Borek 0:32:06 0:08:01 80 11/F
3. Sarah Kosloski 0:32:07 0:08:02 81 12/F
4. Bridget George 0:32:34 0:08:09 89 14/F
5. Carolina Boron 0:35:30 0:08:52 136 25/F
6. Ashley Wood 0:36:58 0:09:15 155 29/F
7. Stephanie Sammarco 0:38:09 0:09:32 169 34/F
8. Jacqueline Burns 0:39:47 0:09:57 189 39/F
9. Carly Kennedy 0:39:48 0:09:57 190 40/F
10. Karlene Franasiak 0:53:39 0:13:25 245 71/F
11. Jessica Sylvestor 1:06:52 0:16:43 256 79/F
Women 20-24
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Erin Storey 0:30:11 0:07:33 45 4/F
2. Brandi Boyle 0:31:32 0:07:53 72 9/F
3. Elizabeth Koepsell 0:35:22 0:08:50 131 24/F
4. Nicole Bubar 0:41:45 0:10:26 207 48/F
Women 25-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Jennifer Small 0:30:19 0:07:35 50 6/F
2. Brigid Tuyn 0:30:50 0:07:42 60 8/F
3. Kathleen Raynor 0:34:08 0:08:32 113 18/F
4. Courtney Adamo 0:41:56 0:10:29 210 49/F
5. Lisa Matecki 0:52:43 0:13:11 244 70/F
6. Katherine Matecki 0:56:55 0:14:14 250 75/F
7. Melissa Siemers 1:06:52 0:16:43 261 81/F
Women 30-34
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Jody Musolino 0:29:46 0:07:26 40 2/F
2. Amy Gerbec 0:29:55 0:07:29 42 3/F
3. Gayle McKinnon 0:35:43 0:08:56 139 26/F
4. Sharon McKinnon 0:35:43 0:08:56 140 27/F
5. Raedene Zellner 0:42:49 0:10:42 215 52/F
6. Jennifer Scalise 0:44:17 0:11:04 222 57/F
7. Kathryn McFarland 0:48:20 0:12:05 237 63/F
Women 35-39
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Amy Fakterowitz 0:25:27 0:06:22 11 1/F
2. Barbara Roberts 0:32:31 0:08:08 88 13/F
3. Lynn Carey 0:32:39 0:08:10 91 15/F
4. Lisa Achtziger 0:34:25 0:08:36 115 19/F
5. Darlene Sexton 0:38:51 0:09:43 179 37/F
6. Jean Sobie 0:40:04 0:10:01 193 41/F
7. Rachel Nowak 0:41:02 0:10:15 199 43/F
8. Cindy Guguentz 0:41:05 0:10:16 200 44/F
9. Jeannie Dickinson 0:44:07 0:11:02 220 56/F
10. Stephanie Cirrito 0:45:48 0:11:27 228 58/F
11. Gretchen Gabor 0:48:21 0:12:05 238 64/F
12. Glynn Barrett 0:48:23 0:12:06 239 65/F
Women 40-44
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Jeanne Chiarmonte 0:30:17 0:07:34 49 5/F
2. Laurie Redden 0:30:38 0:07:39 56 7/F
3. Kathy Fretthold 0:32:42 0:08:11 92 16/F
4. Jane Falzone 0:33:13 0:08:18 101 17/F
5. Eileen McClure 0:35:21 0:08:50 129 22/F
6. Maggie Marren 0:35:22 0:08:50 130 23/F
7. Traci Stadler 0:37:03 0:09:16 157 30/F
8. Laura Sullivan 0:37:41 0:09:25 162 31/F
9. Rose Roa 0:40:35 0:10:09 197 42/F
10. Sue Zackey 0:46:12 0:11:33 230 59/F
11. Cheryl Cardone 0:46:39 0:11:40 232 60/F
12. Mary Holevinski 0:46:39 0:11:40 233 61/F
Women 45-49
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Ann Hulbert 0:34:56 0:08:44 124 20/F
2. Marge Schlau 0:38:08 0:09:32 168 33/F
3. Barb Zamerski 0:38:23 0:09:36 173 35/F
4. Beth Boron 0:41:35 0:10:24 204 46/F
5. Carol Hamilton 0:43:27 0:10:52 218 54/F
6. Robin Olkowski 0:43:37 0:10:54 219 55/F
7. Eileen McCarthy 0:47:44 0:11:56 236 62/F
8. Bonnie Sommerville 0:49:58 0:12:30 242 68/F
9. Jolie Giardino 0:50:28 0:12:37 243 69/F
10. Deb Filipowicz 0:56:42 0:14:10 249 74/F
11. Maureen Devidson 1:06:52 0:16:43 260 80/F
Women 50-54
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Rosalie Marino-Soehner 0:35:19 0:08:50 128 21/F
2. Carol Dambmann 0:41:57 0:10:29 211 50/F
3. Jan Butcheri 0:43:06 0:10:46 217 53/F
4. Sandra Pazik 0:54:45 0:13:41 246 72/F
5. Cheryl Brady 0:55:38 0:13:54 248 73/F
6. Maria Kelly 1:06:51 0:16:43 255 78/F
Women 55-59
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Linda Gerbec 0:36:21 0:09:05 146 28/F
2. Cynthia Jozwik-Burge 0:42:06 0:10:31 212 51/F
Women 65-69
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Fran Rowe 0:38:25 0:09:36 174 36/F
2. Edye Radice 0:41:43 0:10:26 206 47/F
Women noAge
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. MaryAnn Cohen 1:06:51 0:16:43 254 77/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-10
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Eddy Pfeil 0:31:49 0:07:57 76 67/M
2. Mike Denz 0:44:53 0:11:13 223 166/M
3. Michael Zellner 0:45:28 0:11:22 226 169/M
Men 11-14
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Alexander Farrell 0:28:05 0:07:01 25 24/M
2. Kyle Gromlovits 0:30:08 0:07:32 44 41/M
3. Sergey Denz 0:30:36 0:07:39 55 49/M
4. Ethan Bachman 0:31:11 0:07:48 65 57/M
5. Ben Snodgras 0:33:18 0:08:19 103 86/M
6. Frankie Pfeil 0:36:48 0:09:12 152 124/M
7. Joshua Miller 0:36:54 0:09:13 153 125/M
8. Ryan Miller 0:38:21 0:09:35 172 138/M
9. Tom Krause 0:40:12 0:10:03 194 153/M
10. Brandon Shoemaker 0:45:27 0:11:22 225 168/M
11. Zack Miemice 1:06:52 0:16:43 259 180/M
Men 15-19
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. William Hulbert 0:21:07 0:05:17 3 3/M
2. Jesse Schuster 0:23:29 0:05:52 5 5/M
3. Nathan Snodgras 0:24:21 0:06:05 8 8/M
4. Jason Zayac 0:24:55 0:06:14 10 10/M
5. Grant Peehler 0:26:23 0:06:36 15 14/M
6. Dan Zuch 0:27:53 0:06:58 22 21/M
7. Timothy Bakula 0:29:27 0:07:22 37 36/M
8. James Vanderpool 0:31:37 0:07:54 74 65/M
9. Tyler Belling 0:36:10 0:09:02 142 115/M
10. Jason Gentzke 0:38:12 0:09:33 170 136/M
11. Christopher Syracuse 0:39:35 0:09:54 188 150/M
Men 20-24
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Dan Syracuse 0:24:45 0:06:11 9 9/M
2. Bryan Boyle 0:26:07 0:06:32 14 13/M
3. Michael Sammarco, Jr 0:29:05 0:07:16 31 30/M
4. Patrick Dalton, Jr 0:29:12 0:07:18 35 34/M
5. Kevin Tate 0:32:23 0:08:06 85 73/M
6. Andrew Bukowski 0:32:55 0:08:14 96 80/M
7. Richard Simonetti 0:33:43 0:08:26 108 91/M
8. Ralph Fitzgerald 0:40:02 0:10:00 192 152/M
9. Erik Gallineau 0:41:52 0:10:28 209 161/M
10. Jay Skorski 0:42:36 0:10:39 214 163/M
Men 25-29
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Stephen Harrison 0:24:04 0:06:01 6 6/M
2. Ricco Slaiman 0:27:42 0:06:55 21 20/M
3. Cristian Cruz 0:28:34 0:07:09 28 27/M
4. Patrick Cronin 0:32:56 0:08:14 97 81/M
5. Clinton Winters 0:33:05 0:08:16 100 84/M
6. Luis Cabrera 0:34:39 0:08:40 119 100/M
7. Franco Balassone 0:36:19 0:09:05 145 118/M
8. Jim Gampp 0:37:05 0:09:16 158 128/M
9. John Karlis 0:39:00 0:09:45 180 143/M
Men 30-34
---------------------------------------------------------------
Place Name Time Pace OvrAll InSex
---------------------------------------------------------------
1. Thomas Proctor 0:20:54 0:05:14 1 1/M
2. David Sarkovics 0:22:58 0:05:45 4 4/M
3. Andrew Grzeskowiak 0:29:30 0:07:23 38 37/M
4. Mark Musolino 0:29:39 0:07:25 39 38/M
5. Eon Verrall 0:29:57 0:07:29 43 40/M
6. Scott Bruning 0:30:14 0:07:34 47 43/M
7. Tim Somon 0:30:26 0:07:36 51 45/M
8. Eric Gampp 0:30:55 0:07:44 63 55/M
9. Eric Butler 0:31:20 0:07:50 68 60/M
10. Eugene McFarland 0:31:20 0:07:50 69 61/M
11. Jeffrey Lembke 0:31:58 0:08:00 79 69/M
12. Mike Zellner 0:32:48 0:08:12 94 78/M
