Overall Finish Order Men - Age Groups Women - Age Groups
------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
------------------------------------------------------------------------------------------------
1. Corey Levin Williamsville NY 0:16:27 0:05:18 1/M15-19 1/M
2. Kevin Burke Buffalo NY 0:16:37 0:05:21 1/M30-34 2/M
3. Lenny Shulgin Amherst NY 0:16:42 0:05:23 2/M15-19 3/M
4. Andrew Pfeiffer Clarence NY 0:16:46 0:05:24 3/M15-19 4/M
5. Justin Weldon Lockport NY 0:17:25 0:05:36 4/M15-19 5/M
6. Gary Lantinen Gasport NY 0:17:25 0:05:36 1/M45-49 6/M
7. Joe Campbell Silver Creek NY 0:17:27 0:05:37 2/M45-49 7/M
8. Mike Gillis North Tonawanda NY 0:17:28 0:05:37 5/M15-19 8/M
9. Stephen Forrestel East Amherst NY 0:17:32 0:05:39 1/M50-54 9/M
10. Adam Dembrow Akron NY 0:17:45 0:05:43 6/M15-19 10/M
11. Robert Taylor Tonawanda NY 0:17:53 0:05:45 7/M15-19 11/M
12. Jennifer Koeppel Amherst NY 0:17:58 0:05:47 1/F20-24 1/F
13. Don Seitz Williamsville NY 0:18:04 0:05:49 1/M40-44 12/M
14. Nick Puglisi Amherst NY 0:18:08 0:05:50 8/M15-19 13/M
15. Shawn Marek Buffalo NY 0:18:18 0:05:53 1/M25-29 14/M
16. Ron Snavely Niagara Falls NY 0:18:23 0:05:55 1/M35-39 15/M
17. Adam Niziol Lancaster NY 0:18:30 0:05:57 1/M20-24 16/M
18. Hermann Pohl Buffalo NY 0:18:34 0:05:59 2/M40-44 17/M
19. Kevin Maley Amherst NY 0:18:39 0:06:00 2/M30-34 18/M
20. Chris Salyton 0:18:39 0:06:00 2/M20-24 19/M
21. Michael Somogyi Amherst NY 0:18:41 0:06:01 9/M15-19 20/M
22. Dan Syracuse Tonawanda NY 0:18:44 0:06:02 3/M20-24 21/M
23. Adam Laycock 0:18:47 0:06:03 10/M15-19 22/M
24. Dexter Frank 0:18:49 0:06:03 3/M45-49 23/M
25. Blaine Gallson Hamburg NY 0:18:56 0:06:06 11/M15-19 24/M
26. Gary Maciolek Tonawanda NY 0:19:09 0:06:10 2/M35-39 25/M
27. Jim Masiello 0:19:11 0:06:10 3/M40-44 26/M
28. Mike Doherty Getzville NY 0:19:13 0:06:11 4/M45-49 27/M
29. David MacVittie Williamsville NY 0:19:17 0:06:12 5/M45-49 28/M
30. Jeffrey Sabatino Amherst NY 0:19:18 0:06:13 2/M25-29 29/M
31. Kevin Pelino Depew NY 0:19:19 0:06:13 3/M35-39 30/M
32. Donald Rudzinski 0:19:27 0:06:16 4/M40-44 31/M
33. John Crane Williamsville NY 0:19:28 0:06:16 6/M45-49 32/M
34. Don Truesdell 0:19:29 0:06:16 1/M11-14 33/M
35. Dan Koppmann East Amherst NY 0:19:30 0:06:17 3/M30-34 34/M
36. Thomas Miller Buffalo NY 0:19:39 0:06:19 7/M45-49 35/M
37. Dan Kelly Williamsville NY 0:19:42 0:06:20 12/M15-19 36/M
38. Brian Horst 0:19:43 0:06:21 4/M30-34 37/M
39. Devin Berberich Clarence Center NY 0:19:45 0:06:21 13/M15-19 38/M
40. Lauren Mesi 0:19:47 0:06:22 1/F15-19 2/F
41. Mia Symoniak East Amherst NY 0:19:48 0:06:22 2/F15-19 3/F
42. Jeffrey Camp Buffalo NY 0:19:49 0:06:23 5/M30-34 39/M
43. John Wilson 0:19:49 0:06:23 14/M15-19 40/M
44. Jerry Mangan Lewiston NY 0:19:55 0:06:25 5/M40-44 41/M
45. Brian Hines Amherst NY 0:19:55 0:06:25 4/M35-39 42/M
46. Arielle Januszkiewicz Amherst NY 0:19:56 0:06:25 3/F15-19 4/F
47. Steve Krevser 0:19:56 0:06:25 4/M20-24 43/M
48. Matt Conron Williamsville NY 0:20:03 0:06:27 5/M35-39 44/M
49. Jack Bumpus Cheektowaga NY 0:20:04 0:06:28 3/M25-29 45/M
50. David Johnson Williamsville NY 0:20:04 0:06:28 15/M15-19 46/M
51. Christopher Cuviello Amherst NY 0:20:06 0:06:28 16/M15-19 47/M
52. LaGuan Rogers Buffalo NY 0:20:07 0:06:28 5/M20-24 48/M
53. Thomas Corrigan Williamsville NY 0:20:09 0:06:29 6/M35-39 49/M
54. Chris Probst Clarence Center NY 0:20:09 0:06:29 7/M35-39 50/M
55. Paul Wandel Tonawanda NY 0:20:12 0:06:30 2/M50-54 51/M
56. Matt Pawlowski 0:20:12 0:06:30 6/M40-44 52/M
57. Jeff Landberg Tonawanda NY 0:20:14 0:06:31 8/M35-39 53/M
58. John Strzelec 0:20:14 0:06:31 9/M35-39 54/M
59. Bob Honan Buffalo NY 0:20:15 0:06:31 3/M50-54 55/M
60. Tom Roberts Williamsville NY 0:20:16 0:06:31 6/M30-34 56/M
61. Binu Paulose Tonawanda NY 0:20:20 0:06:33 4/M25-29 57/M
62. John Niblock East Amherst NY 0:20:21 0:06:33 8/M45-49 58/M
63. Robert Hawkes Clarence NY 0:20:22 0:06:33 17/M15-19 59/M
64. Brett Cromwell Orchard Park NY 0:20:23 0:06:34 2/M11-14 60/M
65. Rob Foxenberg Buffalo NY 0:20:24 0:06:34 6/M20-24 61/M
66. Larry LaVoie Welland ON 0:20:27 0:06:35 1/M60-64 62/M
67. Jon Bialek Cheektowaga NY 0:20:28 0:06:35 5/M25-29 63/M
68. Michael Harrison Orchard Park NY 0:20:29 0:06:36 1/M55-59 64/M
69. William LaVigne Amherst NY 0:20:30 0:06:36 9/M45-49 65/M
70. Gary Bucsis Forthill ON 0:20:31 0:06:36 4/M50-54 66/M
71. Cal Kowalski Lancaster NY 0:20:32 0:06:37 10/M45-49 67/M
72. Peter Forrestel Akron NY 0:20:37 0:06:38 5/M50-54 68/M
73. Melinda Udell Williamsville NY 0:20:38 0:06:38 1/F25-29 5/F
74. Joe Priore 0:20:39 0:06:39 6/M25-29 69/M
75. Andrew Wescott Buffalo NY 0:20:42 0:06:40 3/M11-14 70/M
76. Thomas Kandefer Buffalo NY 0:20:43 0:06:40 7/M30-34 71/M
77. Timothy Kearns West Falls NY 0:20:46 0:06:41 11/M45-49 72/M
78. Dave Lawrence Kenmore NY 0:20:47 0:06:41 12/M45-49 73/M
79. Stephen Berus East Amherst NY 0:20:52 0:06:43 18/M15-19 74/M
80. Rick Gagliardi Lockport NY 0:20:52 0:06:43 13/M45-49 75/M
81. Tally Berberich Clarence Center NY 0:20:54 0:06:44 4/M11-14 76/M
82. John Shepherd Amherst NY 0:20:55 0:06:44 6/M50-54 77/M
83. Eric Twichell East Amherst NY 0:20:57 0:06:45 7/M40-44 78/M
84. Joann O'Loughlin Amherst NY 0:21:00 0:06:46 1/F35-39 6/F
85. Brian Weil Amherst NY 0:21:01 0:06:46 7/M20-24 79/M
86. Steven Hoadley 0:21:03 0:06:47 10/M35-39 80/M
87. Roger McGregor 0:21:04 0:06:47 2/M55-59 81/M
88. Anne Pyrak Amherst NY 0:21:09 0:06:48 1/F0-10 7/F
89. Tony Nicotera Amherst NY 0:21:11 0:06:49 3/M55-59 82/M
90. Andrew Coughlin East Amherst NY 0:21:12 0:06:49 2/M60-64 83/M
91. Jennifer Priore Clarence Center NY 0:21:13 0:06:50 2/F25-29 8/F
92. Peggy Towers 0:21:14 0:06:50 1/F50-54 9/F
93. Anthony Gingello Rochester NY 0:21:18 0:06:51 4/M55-59 84/M
94. Craig Mark North Collins NY 0:21:19 0:06:52 7/M50-54 85/M
95. Jim Daly 0:21:21 0:06:52 14/M45-49 86/M
96. Francis Gallagher 0:21:22 0:06:53 15/M45-49 87/M
97. Ann Gross Amherst NY 0:21:23 0:06:53 3/F25-29 10/F
98. Richard Hall Williamsville NY 0:21:25 0:06:54 8/M50-54 88/M
99. Cevin Laderer Lockport NY 0:21:27 0:06:54 19/M15-19 89/M
100. Heather Patterson Williamsville NY 0:21:30 0:06:55 1/F30-34 11/F
101. Rick Dallenbach 0:21:32 0:06:56 16/M45-49 90/M
102. Cheryl Mitchell East Aurora NY 0:21:35 0:06:57 4/F25-29 12/F
103. Thomas Foels East Amherst NY 0:21:37 0:06:57 17/M45-49 91/M
104. Ilania Kaplan Lockport NY 0:21:38 0:06:58 2/F30-34 13/F
105. Anita Schatzel 0:21:39 0:06:58 2/F35-39 14/F
106. Jeremy Benamore 0:21:41 0:06:59 20/M15-19 92/M
107. Matt Niemiec Amherst NY 0:21:42 0:06:59 8/M20-24 93/M
108. Greg Rohall 0:21:45 0:07:00 11/M35-39 94/M
109. Donald Pembleton Getzville NY 0:21:50 0:07:02 18/M45-49 95/M
110. Roger Bolton 0:21:51 0:07:02 8/M30-34 96/M
111. Jim Lovallo Buffalo NY 0:21:52 0:07:02 9/M50-54 97/M
112. Amy Morath 0:21:52 0:07:02 5/F25-29 15/F
113. Cassie Weldon Lockport NY 0:21:53 0:07:03 1/F11-14 16/F
114. Mark St.George Williamsville NY 0:21:53 0:07:03 8/M40-44 98/M
115. Matt LaVigne Amherst NY 0:21:54 0:07:03 21/M15-19 99/M
116. Julie Doell Buffalo NY 0:21:54 0:07:03 3/F35-39 17/F
117. Diane Frost Newfane NY 0:21:55 0:07:03 1/F40-44 18/F
118. Elizabeth Randell Buffalo NY 0:21:55 0:07:03 4/F35-39 19/F
119. Joe Kielb Alden NY 0:21:59 0:07:05 19/M45-49 100/M
120. Jeff Harvey Williamsville NY 0:21:59 0:07:05 5/M55-59 101/M
121. Steven Duysters Tonawanda NY 0:22:00 0:07:05 12/M35-39 102/M
122. Todd Loomis Williamsville NY 0:22:03 0:07:06 9/M30-34 103/M
123. Ken Bass Buffalo NY 0:22:04 0:07:06 9/M40-44 104/M
124. Craig Howard DeWittville NY 0:22:05 0:07:06 5/M11-14 105/M
125. Tim Gribbin Amherst NY 0:22:05 0:07:06 20/M45-49 106/M
126. Elizabeth Keller Buffalo NY 0:22:06 0:07:07 6/F25-29 20/F
127. Christopher Goulet Lancaster NY 0:22:07 0:07:07 10/M30-34 107/M
128. Terry Robbins Rochester NY 0:22:09 0:07:08 13/M35-39 108/M
129. Rich Gibson Grand Island NY 0:22:10 0:07:08 10/M50-54 109/M
130. Dan Zuch 0:22:13 0:07:09 22/M15-19 110/M
131. Frank Toczek 0:22:13 0:07:09 10/M40-44 111/M
132. Lauren Rae 0:22:14 0:07:09 4/F15-19 21/F
133. Nicholas Aquino Lancaster NY 0:22:16 0:07:10 21/M45-49 112/M
134. Dave Fuller Amherst NY 0:22:22 0:07:12 7/M25-29 113/M
135. Anthony Mazariegos Orchard Park NY 0:22:22 0:07:12 6/M11-14 114/M
136. Joshua Boss Hamburg NY 0:22:23 0:07:12 23/M15-19 115/M
137. Anthony Cantera Lewiston NY 0:22:23 0:07:12 11/M50-54 116/M
138. R.L. DeLeon Williamsville NY 0:22:24 0:07:13 12/M50-54 117/M
139. Steve Gillis North Tonawanda NY 0:22:25 0:07:13 24/M15-19 118/M
140. Rick Sliwinski Kenmore NY 0:22:26 0:07:13 22/M45-49 119/M
141. Sean McCrossan Amherst NY 0:22:30 0:07:15 13/M50-54 120/M
142. Tom Drozda Amherst NY 0:22:31 0:07:15 11/M40-44 121/M
143. Erin Conley Kenmore NY 0:22:32 0:07:15 7/F25-29 22/F
144. Charlie Messer Sanborn NY 0:22:33 0:07:15 3/M60-64 122/M
145. Richard Courtright Rochester NY 0:22:35 0:07:16 6/M55-59 123/M
146. Megan Taylor Amherst NY 0:22:35 0:07:16 2/F20-24 23/F
147. Jeff Nelson East Amherst NY 0:22:38 0:07:17 25/M15-19 124/M
148. Annalee Masiello 0:22:40 0:07:18 2/F40-44 24/F
149. Colleen Hawkes Clarence NY 0:22:42 0:07:18 5/F15-19 25/F
150. Lisa Gimlin Amherst NY 0:22:43 0:07:19 3/F30-34 26/F
151. Dave Sada Depew NY 0:22:44 0:07:19 12/M40-44 125/M
152. Linda Guglielmi Niagara Falls ON 0:22:45 0:07:19 5/F35-39 27/F
153. Kathleen Yesny 0:22:45 0:07:19 1/F45-49 28/F
154. Joe Allaire Buffalo NY 0:22:48 0:07:20 23/M45-49 126/M
155. Stephanie Rosenhahn Buffalo NY 0:22:49 0:07:21 3/F20-24 29/F
156. Stephen Kuhn Lancaster NY 0:22:51 0:07:21 8/M25-29 127/M
157. Richard Klein East Amherst NY 0:22:52 0:07:22 14/M50-54 128/M
158. Brigid Tuyn 0:22:53 0:07:22 8/F25-29 30/F
159. Peter Omicioli Lockport NY 0:22:54 0:07:22 14/M35-39 129/M
160. Hawk Pereyma Buffalo NY 0:22:55 0:07:23 15/M50-54 130/M
161. Dawn Socie North Tonawanda NY 0:22:56 0:07:23 9/F25-29 31/F
162. John Martin Williamsville NY 0:22:57 0:07:23 13/M40-44 131/M
163. Judi Kertzie Williamsville NY 0:22:58 0:07:24 6/F35-39 32/F
164. Maureen LaChuisa Orchard Park NY 0:22:59 0:07:24 2/F50-54 33/F
165. Janine Serafin 0:23:00 0:07:24 10/F25-29 34/F
166. Jen Small Orchard Park NY 0:23:01 0:07:25 11/F25-29 35/F
167. Mike Scully Williamsville NY 0:23:04 0:07:25 24/M45-49 132/M
168. David Halady Buffalo NY 0:23:07 0:07:26 11/M30-34 133/M
169. Emily Cid East Amherst NY 0:23:07 0:07:26 2/F11-14 36/F
170. Peter Simon Williamsville NY 0:23:11 0:07:28 16/M50-54 134/M
171. Chris Tiftickjian Amherst NY 0:23:16 0:07:29 15/M35-39 135/M
172. David Szafran Niagara Falls NY 0:23:16 0:07:29 14/M40-44 136/M
173. Richard Meyers Williamsville NY 0:23:17 0:07:30 17/M50-54 137/M
174. Ray Ernst Buffalo NY 0:23:20 0:07:31 18/M50-54 138/M
175. Craig Lasher College Park MD 0:23:22 0:07:31 25/M45-49 139/M
176. John Ostroot Williamsville NY 0:23:23 0:07:32 26/M45-49 140/M
177. Conny Menegaux Amherst NY 0:23:24 0:07:32 4/F30-34 37/F
178. Neil Giunta Tonawanda NY 0:23:25 0:07:32 7/M11-14 141/M
179. Jeff Meissner Hamburg NY 0:23:26 0:07:33 15/M40-44 142/M
180. Nicholas Rodo Orchard Park NY 0:23:27 0:07:33 27/M45-49 143/M
181. Amy Gerbec Cheektowaga NY 0:23:27 0:07:33 12/F25-29 38/F
182. Patrick Justin Williamsville NY 0:23:28 0:07:33 16/M40-44 144/M
183. Jerry Farnham Lockport NY 0:23:30 0:07:34 16/M35-39 145/M
184. Jonathan Malucci Williamsville NY 0:23:31 0:07:34 26/M15-19 146/M
185. Mike Lamancuso 0:23:33 0:07:35 28/M45-49 147/M
186. Roger Roll Cheektowaga NY 0:23:33 0:07:35 17/M40-44 148/M
187. Stephanie Spritzer Williamsville NY 0:23:35 0:07:35 2/F45-49 39/F
188. John Hurley Amherst NY 0:23:35 0:07:35 29/M45-49 149/M
189. Meir Wetzler 0:23:36 0:07:36 30/M45-49 150/M
190. Kurt Hammer Orchard Park NY 0:23:37 0:07:36 31/M45-49 151/M
191. Tom Niziol 0:23:38 0:07:36 32/M45-49 152/M
192. Scott Patterson North Tonawanda NY 0:23:38 0:07:36 33/M45-49 153/M
193. Lauren Koppmann Amherst NY 0:23:40 0:07:37 4/F20-24 40/F
194. Frank Attea 0:23:41 0:07:37 17/M35-39 154/M
195. Tim Oehmler Lockport NY 0:23:42 0:07:38 34/M45-49 155/M
196. Catherine Lewis Getzville NY 0:23:44 0:07:38 7/F35-39 41/F
197. Fat Burns Silver Creek NY 0:23:45 0:07:39 19/M50-54 156/M
198. Ed Bartz Hamburg NY 0:23:47 0:07:39 20/M50-54 157/M
199. Frank Riso Buffalo NY 0:23:47 0:07:39 18/M40-44 158/M
200. Santokl Birk 0:23:47 0:07:39 18/M35-39 159/M
201. Ed Gawarecki Amherst NY 0:23:48 0:07:40 35/M45-49 160/M
202. Randy Leising Williamsville NY 0:23:49 0:07:40 19/M40-44 161/M
203. Heather Allen East Amherst NY 0:23:50 0:07:40 5/F30-34 42/F
204. John Marciano III Pittsburgh PA 0:23:53 0:07:41 9/M25-29 162/M
205. Mollie Lyman Williamsville NY 0:23:56 0:07:42 13/F25-29 43/F
206. Bob Radke Alden NY 0:23:57 0:07:43 4/M60-64 163/M
207. Jeff Slawson Orchard Park NY 0:23:57 0:07:43 20/M40-44 164/M
208. Mike Dabb Elma NY 0:23:58 0:07:43 19/M35-39 165/M
209. Katie Cudek Cheektowaga NY 0:23:58 0:07:43 5/F20-24 44/F
210. Mike Kowalski Buffalo NY 0:23:59 0:07:43 21/M50-54 166/M
211. Len Calabrese Williamsville NY 0:24:00 0:07:43 22/M50-54 167/M
212. Christine Sabatino 0:24:00 0:07:43 14/F25-29 45/F
213. Paul Pietraszewski West Seneca NY 0:24:02 0:07:44 7/M55-59 168/M
214. Eugene Veress Amherst NY 0:24:02 0:07:44 21/M40-44 169/M
215. Clifford Meadows 0:24:03 0:07:44 36/M45-49 170/M
216. Rick Zwirecki Williamsville NY 0:24:04 0:07:45 22/M40-44 171/M
217. Robert Dann North Tonawanda NY 0:24:05 0:07:45 23/M40-44 172/M
218. Debbie Symoniak East Amherst NY 0:24:05 0:07:45 3/F45-49 46/F
219. Sean Radlich West Seneca NY 0:24:06 0:07:45 10/M25-29 173/M
220. Paul Montgomery Amherst NY 0:24:07 0:07:46 8/M55-59 174/M
221. Scott Shaw Williamsville NY 0:24:07 0:07:46 9/M55-59 175/M
222. Richard Dombrowski Orchard Park NY 0:24:08 0:07:46 10/M55-59 176/M
223. Derrick Smith 0:24:09 0:07:46 23/M50-54 177/M
224. Yvonne DeMarco Niagara Falls NY 0:24:10 0:07:47 3/F40-44 47/F
225. Brian Marche Cheektowaga NY 0:24:12 0:07:47 37/M45-49 178/M
226. Richard Zielinski Buffalo NY 0:24:13 0:07:48 38/M45-49 179/M
227. Kristen Pigos Williamsville NY 0:24:15 0:07:48 15/F25-29 48/F
228. Maureen Knutson Naknek AK 0:24:15 0:07:48 3/F50-54 49/F
229. Jackie Proux 0:24:18 0:07:49 8/F35-39 50/F
230. Gary Marchiore 0:24:19 0:07:50 39/M45-49 180/M
231. Norbert Zinteck North Tonawanda NY 0:24:21 0:07:50 24/M50-54 181/M
232. Bill Kramer Hamburg NY 0:24:23 0:07:51 25/M50-54 182/M
233. Natalie Marshall Williamsville NY 0:24:24 0:07:51 9/F35-39 51/F
234. Michael Bajak Lancaster NY 0:24:24 0:07:51 24/M40-44 183/M
235. Paula Arcara West Seneca NY 0:24:25 0:07:52 4/F40-44 52/F
236. Toby Mazur Kenmore NY 0:24:30 0:07:53 25/M40-44 184/M
237. Ari Gerstman Amherst NY 0:24:31 0:07:53 9/M20-24 185/M
238. Murray Wire Amherst NY 0:24:32 0:07:54 40/M45-49 186/M
239. Matthew Hall Williamsville NY 0:24:34 0:07:54 11/M25-29 187/M
240. Charles Sabatino Amherst NY 0:24:37 0:07:55 5/M60-64 188/M
241. Sid Bolton 0:24:39 0:07:56 6/M60-64 189/M
242. Logan Howard DeWittville NY 0:24:40 0:07:56 8/M11-14 190/M
243. Doug Stiller East Amherst NY 0:24:42 0:07:57 20/M35-39 191/M
244. Justin Hubert Irving NY 0:24:46 0:07:58 27/M15-19 192/M
245. Kimberly Berus East Amherst NY 0:24:46 0:07:58 3/F11-14 53/F
246. Ted Mazierski West Seneca NY 0:24:47 0:07:59 26/M40-44 193/M
247. Mark Taylor Amherst NY 0:24:47 0:07:59 41/M45-49 194/M
248. Marc Ruffino Hamburg NY 0:24:47 0:07:59 12/M30-34 195/M
249. Robert Smith Grand Island NY 0:24:48 0:07:59 13/M30-34 196/M
250. Jim Class 0:24:48 0:07:59 14/M30-34 197/M
251. Stephen Karas Albion NY 0:24:49 0:07:59 26/M50-54 198/M
252. Kristen Jacob 0:24:49 0:07:59 6/F15-19 54/F
253. Peter Coates Buffalo NY 0:24:50 0:08:00 42/M45-49 199/M
254. Elizabeth Koprucki Williamsville NY 0:24:51 0:08:00 6/F20-24 55/F
255. Kevin Lillis Buffalo NY 0:24:51 0:08:00 21/M35-39 200/M
256. Tom Raczkowski East Amherst NY 0:24:52 0:08:00 15/M30-34 201/M
257. Anthony Tringali Williamsville NY 0:24:52 0:08:00 16/M30-34 202/M
258. John Tamburlin Tonawanda NY 0:24:54 0:08:01 43/M45-49 203/M
259. Judy Mowery Fredonia NY 0:24:56 0:08:02 1/F55-59 56/F
260. Don Horey Williamsville NY 0:24:59 0:08:02 44/M45-49 204/M
261. Larry Buck Buffalo NY 0:24:59 0:08:02 11/M55-59 205/M
262. Tim Zelasko Cheektowaga NY 0:25:02 0:08:03 27/M40-44 206/M
263. Jeff Watorek 0:25:02 0:08:03 10/M20-24 207/M
264. Kathy Kearns Lockport NY 0:25:03 0:08:04 4/F45-49 57/F
265. Ronald Boss Hamburg NY 0:25:04 0:08:04 45/M45-49 208/M
266. Geoffrey Goodwin Clarence Center NY 0:25:04 0:08:04 28/M40-44 209/M
267. Ted Lipa Lockport NY 0:25:04 0:08:04 29/M40-44 210/M
268. Richard Smith Amherst NY 0:25:06 0:08:05 11/M20-24 211/M
269. Don Miller Lancaster NY 0:25:08 0:08:05 17/M30-34 212/M
270. Karyn St.George Williamsville NY 0:25:09 0:08:06 6/F30-34 58/F
271. James Robinson 0:25:10 0:08:06 18/M30-34 213/M
272. Bruce Evert Buffalo NY 0:25:11 0:08:06 27/M50-54 214/M
273. Charles Roberts Rochester NY 0:25:11 0:08:06 28/M50-54 215/M
274. MAryBeth Sodini Amherst NY 0:25:12 0:08:07 10/F35-39 59/F
275. John Lintner Williamsville NY 0:25:14 0:08:07 29/M50-54 216/M
276. Shawn Stevenson 0:25:14 0:08:07 30/M40-44 217/M
277. Joe Wagner Kenmore NY 0:25:15 0:08:08 30/M50-54 218/M
278. Diana Demarco Amherst NY 0:25:16 0:08:08 7/F15-19 60/F
279. Michael Russo Williamsville NY 0:25:17 0:08:08 22/M35-39 219/M
280. Richard Sullivan Buffalo NY 0:25:18 0:08:09 1/M75-79 220/M
281. Sherril Quinn 0:25:18 0:08:09 5/F45-49 61/F
282. Dawn Grandits Williamsville NY 0:25:20 0:08:09 11/F35-39 62/F
283. Ron Reiber Springville NY 0:25:22 0:08:10 7/M60-64 221/M
284. Camille Getz Sloan NY 0:25:23 0:08:10 16/F25-29 63/F
285. Ann Wojtaszczyk Depew NY 0:25:23 0:08:10 8/F15-19 64/F
286. Amy Heffron Williamsville NY 0:25:24 0:08:11 7/F30-34 65/F
287. Sylvia Connors 0:25:26 0:08:11 12/F35-39 66/F
288. Jon Liffiton Williamsville NY 0:25:29 0:08:12 19/M30-34 222/M
289. Elizabeth Underwood 0:25:30 0:08:12 4/F50-54 67/F
290. Laura Eschborn North Tonawanda NY 0:25:32 0:08:13 9/F15-19 68/F
291. Steve Ciocca Amherst NY 0:25:33 0:08:13 23/M35-39 223/M
292. Mark Hammer Getzville NY 0:25:35 0:08:14 31/M50-54 224/M
293. Mark Weldon Lockport NY 0:25:35 0:08:14 46/M45-49 225/M
294. Kris Young Williamsville NY 0:25:36 0:08:14 31/M40-44 226/M
295. Gary Bock Amherst NY 0:25:38 0:08:15 32/M40-44 227/M
296. Donald Pfeiffer Clarence NY 0:25:39 0:08:15 47/M45-49 228/M
297. Joe Atkinson 0:25:40 0:08:16 32/M50-54 229/M
298. Andrew Borden Akron NY 0:25:41 0:08:16 12/M20-24 230/M
299. Gary Giunta Tonawanda NY 0:25:42 0:08:16 48/M45-49 231/M
300. Mary Borden Akron NY 0:25:43 0:08:17 5/F50-54 69/F
301. Ryan Lubba Albion NY 0:25:44 0:08:17 9/M11-14 232/M
302. Jeffrey Borden Akron NY 0:25:45 0:08:17 28/M15-19 233/M
303. Vic Paquet Williamsville NY 0:25:45 0:08:17 24/M35-39 234/M
304. Jack Matheson Niagara Falls NY 0:25:45 0:08:17 1/M70-74 235/M
305. Michele Bauman Amherst NY 0:25:45 0:08:17 5/F40-44 70/F
306. Mark Spelman Orchard Park NY 0:25:46 0:08:18 12/M55-59 236/M
307. Shannon Lotz Akron NY 0:25:46 0:08:18 10/F15-19 71/F
308. Philip Russell III Williamsville NY 0:25:48 0:08:18 29/M15-19 237/M
309. John Horn Williamsville NY 0:25:48 0:08:18 25/M35-39 238/M
310. Joseph Roehmholdt Williamsville NY 0:25:50 0:08:19 33/M40-44 239/M
311. Anne D'Angelo Buffalo NY 0:25:51 0:08:19 6/F40-44 72/F
312. Michael Herb Tonawanda NY 0:25:51 0:08:19 26/M35-39 240/M
313. Chuck Tokarz Williamsville NY 0:25:55 0:08:21 13/M55-59 241/M
314. Robert Hughes Niagara Falls NY 0:25:56 0:08:21 49/M45-49 242/M
315. Theresa Moran Newfane NY 0:25:56 0:08:21 6/F50-54 73/F
316. Scott Brandt Lockport NY 0:25:58 0:08:21 14/M55-59 243/M
317. Brian Dunstan Youngstown NY 0:25:59 0:08:22 33/M50-54 244/M
318. Joe Bauer Williamsville NY 0:25:59 0:08:22 50/M45-49 245/M
319. Amanda Czarnecki Williamsville NY 0:26:00 0:08:22 17/F25-29 74/F
320. Mike Curry West Seneca NY 0:26:01 0:08:22 34/M50-54 246/M
321. Carol Wilson Amherst NY 0:26:02 0:08:23 7/F40-44 75/F
322. Bill D'Ambrosio Buffalo NY 0:26:02 0:08:23 8/M60-64 247/M
323. James Green Williamsville NY 0:26:03 0:08:23 15/M55-59 248/M
324. Joel Finton Getzville NY 0:26:03 0:08:23 51/M45-49 249/M
325. Rayna Voychak Pembroke NY 0:26:04 0:08:23 8/F30-34 76/F
326. Nick Peperone East Amherst NY 0:26:05 0:08:24 27/M35-39 250/M
327. Theresa Liffiton Williamsville NY 0:26:06 0:08:24 9/F30-34 77/F
328. Susan Torsell-D'Amico Hamburg NY 0:26:07 0:08:24 7/F50-54 78/F
329. Chris Hall Buffalo NY 0:26:07 0:08:24 20/M30-34 251/M
330. Bill Estelle Depew NY 0:26:08 0:08:25 21/M30-34 252/M
331. Maura Frauenhofer Williamsville NY 0:26:08 0:08:25 11/F15-19 79/F
332. Natalie Truty Williamsville NY 0:26:09 0:08:25 12/F15-19 80/F
333. David Gerber Buffalo NY 0:26:10 0:08:25 16/M55-59 253/M
334. Jordan Leising Williamsville NY 0:26:10 0:08:25 1/M0-10 254/M
335. Ima Munkee Hamburg NY 0:26:11 0:08:26 8/F40-44 81/F
336. Jeannine Serley Buffalo NY 0:26:16 0:08:27 6/F45-49 82/F
337. Gretchen Herb Tonawanda NY 0:26:18 0:08:28 4/F11-14 83/F
338. Geoffrey Klein Williamsville NY 0:26:18 0:08:28 35/M50-54 255/M
339. Chuck Volpe Tonawanda NY 0:26:19 0:08:28 28/M35-39 256/M
340. Al Evans East Amherst NY 0:26:19 0:08:28 17/M55-59 257/M
341. Nick Rosinski Boston NY 0:26:20 0:08:29 13/M20-24 258/M
342. Karrie Frank Williamsville NY 0:26:20 0:08:29 7/F45-49 84/F
343. John Ryan Amherst NY 0:26:21 0:08:29 52/M45-49 259/M
344. Stephanie Richards Buffalo NY 0:26:21 0:08:29 10/F30-34 85/F
345. Denise Heffron Buffalo NY 0:26:22 0:08:29 11/F30-34 86/F
346. Jonathan Manly Buffalo NY 0:26:22 0:08:29 22/M30-34 260/M
347. John Roehmholdt Williamsville NY 0:26:23 0:08:30 34/M40-44 261/M
348. Douglas Lang Akron NY 0:26:24 0:08:30 53/M45-49 262/M
