Barnett A. Slepian, MD 5K Race For Non-violenceBuffalo, NY May 28, 2000Results Data Courtesy of: Buffalo Triathlon Club |
Overall Finish Order Men - Age Groups Women - Age Groups----------------------------------------------------------------------
Place Name Time Pace InGroup InSex
----------------------------------------------------------------------
1. Eric Graff 0:16:23 0:05:16 1/M20-24 1/M
2. Larry Krajewski 0:16:43 0:05:23 1/M45-49 2/M
3. Vicki Mitchell 0:16:48 0:05:24 1/F30-34 1/F
4. Daryl Clarke 0:16:49 0:05:25 1/M25-29 3/M
5. Gary Hastings 0:17:08 0:05:31 1/M50-54 4/M
6. Gerry Irving 0:17:22 0:05:35 2/M45-49 5/M
7. Kenny Rodriguez 0:17:38 0:05:41 1/M40-44 6/M
8. Gert Trauner 0:17:50 0:05:44 1/M30-34 7/M
9. Warren Elvers 0:18:15 0:05:52 3/M45-49 8/M
10. Amit Shelawala 0:18:18 0:05:53 1/M16-19 9/M
11. Timothy Reed 0:18:25 0:05:56 4/M45-49 10/M
12. Anthony Garrow 0:18:33 0:05:58 2/M40-44 11/M
13. Marty Farrell 0:18:50 0:06:04 2/M30-34 12/M
14. Daniel Cassetta 0:18:57 0:06:06 1/M35-39 13/M
15. Chris Ankrum 0:19:17 0:06:12 3/M30-34 14/M
16. Edmund Bouchane 0:19:23 0:06:14 2/M35-39 15/M
17. Robert Krug 0:19:26 0:06:15 4/M30-34 16/M
18. Amy Fakterowitz 0:19:27 0:06:16 2/F30-34 2/F
19. Kevin Pelino 0:19:34 0:06:18 5/M30-34 17/M
20. Robert McAndrews 0:19:57 0:06:25 1/M0-15 18/M
21. Tom Garey 0:20:01 0:06:27 3/M40-44 19/M
22. Carl Emens 0:20:03 0:06:27 1/M55-59 20/M
23. Craig Notaro 0:20:05 0:06:28 2/M20-24 21/M
24. Leon Komm 0:20:12 0:06:30 5/M45-49 22/M
25. Timothy Gibbin 0:20:14 0:06:31 6/M45-49 23/M
26. Leonard Czekalski 0:20:18 0:06:32 7/M45-49 24/M
27. Elizabeth Diciorrio 0:20:24 0:06:34 1/F16-19 3/F
28. Chris Funke 0:20:24 0:06:34 2/M0-15 25/M
29. Cindy Galuski 0:20:29 0:06:36 3/F30-34 4/F
30. Jason McGrath 0:20:31 0:06:36 2/M25-29 26/M
31. Paul Kolkmeyer 0:20:38 0:06:38 8/M45-49 27/M
32. Rick Washousky 0:20:44 0:06:40 9/M45-49 28/M
33. Unknown 1/ 1/
34. Gary Sheehan 0:20:50 0:06:42 3/M35-39 29/M
35. Justin Proctor 0:20:54 0:06:44 3/M0-15 30/M
36. Eileen Grew 0:20:54 0:06:44 1/F40-44 5/F
37. Sandra Woods 0:20:56 0:06:44 4/F30-34 6/F
38. Filippo Cangini 0:20:59 0:06:45 6/M30-34 31/M
39. Steven Wagner 0:21:03 0:06:47 3/M25-29 32/M
40. Thomas Couch 0:21:07 0:06:48 10/M45-49 33/M
41. Sandra Fudula 0:21:07 0:06:48 1/F35-39 7/F
42. James Burgess 0:21:10 0:06:49 7/M30-34 34/M
43. Robert Battig 0:21:11 0:06:49 8/M30-34 35/M
44. Kim Truesdell 0:21:13 0:06:50 2/F40-44 8/F
45. Art Bascom 0:21:19 0:06:52 2/M55-59 36/M
46. Richard Morales 0:21:23 0:06:53 9/M30-34 37/M
47. Yogesh Bakhai 0:21:28 0:06:55 4/M40-44 38/M
48. Jonathan Bottoms 0:21:35 0:06:57 4/M25-29 39/M
49. Gary Ginsberg 0:21:40 0:06:58 4/M35-39 40/M
50. Amy Richardson Hurta 0:21:41 0:06:59 5/F30-34 9/F
51. Ron Paladino 0:21:43 0:06:59 11/M45-49 41/M
52. Michael Coughlin 0:21:54 0:07:03 10/M30-34 42/M
53. Christopher Smith 0:22:00 0:07:05 5/M25-29 43/M
54. James Dunlop 0:22:04 0:07:06 3/M55-59 44/M
55. Robert Vanderwerf 0:22:11 0:07:08 11/M30-34 45/M
56. Robert Derrett 0:22:12 0:07:09 5/M40-44 46/M
57. Dennis Dickman 0:22:18 0:07:11 4/M55-59 47/M
58. Thomas Wisnowski 0:22:20 0:07:11 5/M35-39 48/M
59. Joe Bauer 0:22:22 0:07:12 12/M45-49 49/M
60. Andy Slepian 0:22:27 0:07:14 2/M16-19 50/M
61. David Barrett 0:22:36 0:07:16 13/M45-49 51/M
62. Patrick Smith 0:22:37 0:07:17 1/M65-69 52/M
63. David Walborne 0:22:43 0:07:19 14/M45-49 53/M
64. Joannie Padington 0:22:44 0:07:19 3/F40-44 10/F
65. Patrick Delaney 0:22:47 0:07:20 1/M60-64 54/M
66. Steven Sugarman 0:22:49 0:07:21 6/M40-44 55/M
67. G Wells 0:22:56 0:07:23 5/M55-59 56/M
68. Lynda Cameron 0:23:01 0:07:25 2/F35-39 11/F
69. James Dance 0:23:09 0:07:27 15/M45-49 57/M
70. Joseph Fleming 0:23:11 0:07:28 16/M45-49 58/M
71. Huw Davies 0:23:12 0:07:28 7/M40-44 59/M
72. Garry Soehner 0:23:13 0:07:28 6/M55-59 60/M
73. Amy Gerbec 0:23:15 0:07:29 1/F25-29 12/F
74. Mike Curry 0:23:16 0:07:29 17/M45-49 61/M
75. Timothy Hirschbeck 0:23:19 0:07:30 6/M35-39 62/M
76. Doug Funke 0:23:33 0:07:35 2/M50-54 63/M
77. Eileen Leary 0:23:34 0:07:35 4/F40-44 13/F
78. Cliff Reitz 0:23:38 0:07:36 7/M55-59 64/M
79. Richard Etengoff 0:23:40 0:07:37 3/M50-54 65/M
80. Dino Fudoli 0:23:42 0:07:38 6/M25-29 66/M
81. Joel Mercer 0:23:44 0:07:38 7/M35-39 67/M
82. Mary Casey 0:23:45 0:07:39 1/F50-54 14/F
83. Jim Smigelski 0:23:48 0:07:40 4/M50-54 68/M
84. Susan Mangold 0:23:52 0:07:41 5/F40-44 15/F
85. Les Hoffman 0:23:53 0:07:41 5/M50-54 69/M
86. Larry Carrigan 0:23:59 0:07:43 6/M50-54 70/M
87. Melissa Banks 0:24:05 0:07:45 2/F16-19 16/F
88. David Gerber 0:24:13 0:07:48 8/M55-59 71/M
89. Roger Whalley 0:24:17 0:07:49 1/M70-99 72/M
90. Mary Real 0:24:21 0:07:50 6/F40-44 17/F
91. Michael Reali 0:24:22 0:07:51 18/M45-49 73/M
92. Jan Lindenau 0:24:23 0:07:51 1/F55-59 18/F
93. Michael Nowak 0:24:25 0:07:52 3/M20-24 74/M
94. Joel Finton 0:24:27 0:07:52 8/M40-44 75/M
95. Justin Loefke 0:24:34 0:07:54 3/M16-19 76/M
96. Amy Troy 0:24:39 0:07:56 7/F40-44 19/F
97. Minnie Saleh 0:24:46 0:07:58 1/F45-49 20/F
98. Ted Sullivan 0:24:48 0:07:59 2/M65-69 77/M
99. William Jerge 0:24:57 0:08:02 9/M55-59 78/M
100. Richard Sullivan 0:25:09 0:08:06 2/M70-99 79/M
101. Stephen Truong 0:25:12 0:08:07 12/M30-34 80/M
102. Kelly Komm 0:25:12 0:08:07 1/F20-24 21/F
103. Jeffrey Miller 0:25:19 0:08:09 7/M50-54 81/M
104. Deborah Timineri 0:25:30 0:08:12 8/F40-44 22/F
105. Gordon Kuzon 0:25:36 0:08:14 19/M45-49 82/M
106. Lisa Campieri 0:25:47 0:08:18 6/F30-34 23/F
107. Julie Conklin 0:25:47 0:08:18 7/F30-34 24/F
108. David Nowakowski 0:25:51 0:08:19 20/M45-49 83/M
109. Michael Wolniewicz 0:25:52 0:08:20 9/M40-44 84/M
110. George Tysowsky 0:25:55 0:08:21 10/M40-44 85/M
111. Richard Ferguson 0:26:02 0:08:23 8/M35-39 86/M
112. Cynthia Epstien 0:26:09 0:08:25 3/F35-39 25/F
113. Barry Epstien 0:26:10 0:08:25 10/M55-59 87/M
114. Emily Korn Koren 0:26:11 0:08:26 3/F16-19 26/F
115. William Haslinger 0:26:14 0:08:27 8/M50-54 88/M
116. Donald Dehoff 0:26:21 0:08:29 9/M50-54 89/M
117. Jerry Rivard 0:26:25 0:08:30 3/M70-99 90/M
118. Patricia Lord 0:26:27 0:08:31 2/F55-59 27/F
119. Paul Schwartzmyer 0:26:29 0:08:31 10/M50-54 91/M
120. Edye Radice 0:27:03 0:08:42 1/F60-64 28/F
121. Richard Hubbard 0:27:17 0:08:47 11/M40-44 92/M
122. Sandra Hebeler 0:27:19 0:08:48 2/F45-49 29/F
123. Mike McGuire 0:27:20 0:08:48 12/M40-44 93/M
124. Brian Wakoff 0:27:23 0:08:49 13/M40-44 94/M
125. Karen Fleming 0:27:28 0:08:50 9/F40-44 30/F
126. Terry Morrissey 0:27:32 0:08:52 11/M50-54 95/M
127. Erin George 0:27:33 0:08:52 4/F35-39 31/F
128. Colleen Nossavage 0:27:34 0:08:52 8/F30-34 32/F
129. Coren Walter 0:27:38 0:08:54 2/F20-24 33/F
130. Mark Geary 0:27:53 0:08:58 13/M30-34 96/M
131. Collene Eckel 0:27:55 0:08:59 5/F35-39 34/F
132. Linda Gerbec 0:27:56 0:08:59 2/F50-54 35/F
133. Jeffrey Balsom 0:28:02 0:09:01 4/M70-99 97/M
134. Barbara Nucherno 0:28:19 0:09:07 6/F35-39 36/F
135. Maureen Lucey 0:28:20 0:09:07 9/F30-34 37/F
136. Laura Carroll 0:28:25 0:09:09 2/F25-29 38/F
137. Dick Wiegert 0:28:28 0:09:10 3/M65-69 98/M
138. Edna Hyer 0:28:32 0:09:11 1/F65-69 39/F
139. Susan Watkins 0:28:33 0:09:11 3/F25-29 40/F
140. Peter Gruen 0:28:38 0:09:13 21/M45-49 99/M
141. Cindy Komm 0:28:43 0:09:15 3/F45-49 41/F
142. Fran Rowe 0:28:45 0:09:15 2/F60-64 42/F
143. Quinn Ankrum 0:28:47 0:09:16 4/F25-29 43/F
144. Shalom Press 0:28:51 0:09:17 2/M60-64 100/M
145. Kristin Woods 0:28:54 0:09:18 3/F20-24 44/F
146. Lisa Boron 0:29:09 0:09:23 7/F35-39 45/F
147. Jill Polet 0:29:10 0:09:23 8/F35-39 46/F
148. Sarah Bearardi 0:29:11 0:09:24 4/F16-19 47/F
149. Mailene Soyster 0:29:19 0:09:26 10/F30-34 48/F
150. Barbara Sauer 0:29:20 0:09:26 3/F50-54 49/F
151. Karen Krzesinski 0:29:21 0:09:27 5/F25-29 50/F
152. James Puccio 0:29:22 0:09:27 14/M30-34 101/M
153. Patricia Vukelic 0:29:25 0:09:28 6/F25-29 51/F
154. Rachele Trippe 0:29:26 0:09:28 1/F0-15 52/F
155. Russell Trippe 0:29:28 0:09:29 12/M50-54 102/M
156. David Davidson 0:29:40 0:09:33 14/M40-44 103/M
157. Robert Kogutek 0:29:47 0:09:35 13/M50-54 104/M
158. Pamela Funk 0:29:58 0:09:39 9/F35-39 53/F
159. Alex Szkolny 0:31:00 0:09:59 14/M50-54 105/M
160. Michael Komm 0:31:43 0:10:13 4/M16-19 106/M
161. Gabrial Zimmer 0:32:03 0:10:19 9/M35-39 107/M
162. Jennifer Bartos 0:32:12 0:10:22 11/F30-34 54/F
163. Eric Hellemann 0:32:12 0:10:22 22/M45-49 108/M
164. Wilda Morales 0:32:37 0:10:30 10/M35-39 109/M
165. Gretchen Hunter 0:32:41 0:10:31 7/F25-29 55/F
166. Ron Palmer 0:33:13 0:10:41 23/M45-49 110/M
167. Patricia Schulz 0:33:17 0:10:43 10/F40-44 56/F
168. Mark Balsom 0:33:50 0:10:53 4/M0-15 111/M
169. Erin Fleming 0:36:31 0:11:45 5/F16-19 57/F
170. Bearardi Slara 0:36:31 0:11:45 6/F16-19 58/F
171. Philip Slepian 0:39:07 0:12:35 5/M0-15 112/M
172. Christine Dabiewski 8/F25-29 59/F
173. Donna Neth 11/F40-44 60/F
174. Mary Gangl 4/F45-49 61/F
175. Kathy Tredinnick 3/F55-59 62/F
176. Jason Kupiec 4/M20-24 113/M
177. Craig Neitzke 5/M20-24 114/M
178. John Dangelo 11/M35-39 115/M
179. Lorrie Sheehan 12/F40-44 63/F
180. Roger Tredinnick 3/M60-64 116/M
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-15
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Rachele Trippe 0:29:26 0:09:28 154 52/F
Women 16-19
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Elizabeth Diciorrio 0:20:24 0:06:34 27 3/F
2. Melissa Banks 0:24:05 0:07:45 87 16/F
3. Emily Korn Koren 0:26:11 0:08:26 114 26/F
4. Sarah Bearardi 0:29:11 0:09:24 148 47/F
5. Erin Fleming 0:36:31 0:11:45 169 57/F
6. Bearardi Slara 0:36:31 0:11:45 170 58/F
Women 20-24
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Kelly Komm 0:25:12 0:08:07 102 21/F
2. Coren Walter 0:27:38 0:08:54 129 33/F
3. Kristin Woods 0:28:54 0:09:18 145 44/F
Women 25-29
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Amy Gerbec 0:23:15 0:07:29 73 12/F
2. Laura Carroll 0:28:25 0:09:09 136 38/F
3. Susan Watkins 0:28:33 0:09:11 139 40/F
4. Quinn Ankrum 0:28:47 0:09:16 143 43/F
5. Karen Krzesinski 0:29:21 0:09:27 151 50/F
6. Patricia Vukelic 0:29:25 0:09:28 153 51/F
7. Gretchen Hunter 0:32:41 0:10:31 165 55/F
8. Christine Dabiewski 172 59/F
Women 30-34
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Vicki Mitchell 0:16:48 0:05:24 3 1/F
2. Amy Fakterowitz 0:19:27 0:06:16 18 2/F
3. Cindy Galuski 0:20:29 0:06:36 29 4/F
4. Sandra Woods 0:20:56 0:06:44 37 6/F
5. Amy Richardson Hurta 0:21:41 0:06:59 50 9/F
6. Lisa Campieri 0:25:47 0:08:18 106 23/F
7. Julie Conklin 0:25:47 0:08:18 107 24/F
8. Colleen Nossavage 0:27:34 0:08:52 128 32/F
9. Maureen Lucey 0:28:20 0:09:07 135 37/F
10. Mailene Soyster 0:29:19 0:09:26 149 48/F
11. Jennifer Bartos 0:32:12 0:10:22 162 54/F
Women 35-39
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Sandra Fudula 0:21:07 0:06:48 41 7/F
2. Lynda Cameron 0:23:01 0:07:25 68 11/F
3. Cynthia Epstien 0:26:09 0:08:25 112 25/F
4. Erin George 0:27:33 0:08:52 127 31/F
5. Collene Eckel 0:27:55 0:08:59 131 34/F
6. Barbara Nucherno 0:28:19 0:09:07 134 36/F
7. Lisa Boron 0:29:09 0:09:23 146 45/F
8. Jill Polet 0:29:10 0:09:23 147 46/F
9. Pamela Funk 0:29:58 0:09:39 158 53/F
Women 40-44
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Eileen Grew 0:20:54 0:06:44 36 5/F
2. Kim Truesdell 0:21:13 0:06:50 44 8/F
3. Joannie Padington 0:22:44 0:07:19 64 10/F
4. Eileen Leary 0:23:34 0:07:35 77 13/F
5. Susan Mangold 0:23:52 0:07:41 84 15/F
6. Mary Real 0:24:21 0:07:50 90 17/F
7. Amy Troy 0:24:39 0:07:56 96 19/F
8. Deborah Timineri 0:25:30 0:08:12 104 22/F
9. Karen Fleming 0:27:28 0:08:50 125 30/F
10. Patricia Schulz 0:33:17 0:10:43 167 56/F
11. Donna Neth 173 60/F
12. Lorrie Sheehan 179 63/F
Women 45-49
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Minnie Saleh 0:24:46 0:07:58 97 20/F
2. Sandra Hebeler 0:27:19 0:08:48 122 29/F
3. Cindy Komm 0:28:43 0:09:15 141 41/F
4. Mary Gangl 174 61/F
Women 50-54
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Mary Casey 0:23:45 0:07:39 82 14/F
2. Linda Gerbec 0:27:56 0:08:59 132 35/F
3. Barbara Sauer 0:29:20 0:09:26 150 49/F
Women 55-59
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Jan Lindenau 0:24:23 0:07:51 92 18/F
2. Patricia Lord 0:26:27 0:08:31 118 27/F
3. Kathy Tredinnick 175 62/F
Women 60-64
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Edye Radice 0:27:03 0:08:42 120 28/F
2. Fran Rowe 0:28:45 0:09:15 142 42/F
Women 65-69
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Edna Hyer 0:28:32 0:09:11 138 39/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-15
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Robert McAndrews 0:19:57 0:06:25 20 18/M
2. Chris Funke 0:20:24 0:06:34 28 25/M
3. Justin Proctor 0:20:54 0:06:44 35 30/M
4. Mark Balsom 0:33:50 0:10:53 168 111/M
5. Philip Slepian 0:39:07 0:12:35 171 112/M
Men 16-19
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Amit Shelawala 0:18:18 0:05:53 10 9/M
2. Andy Slepian 0:22:27 0:07:14 60 50/M
3. Justin Loefke 0:24:34 0:07:54 95 76/M
4. Michael Komm 0:31:43 0:10:13 160 106/M
Men 20-24
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Eric Graff 0:16:23 0:05:16 1 1/M
2. Craig Notaro 0:20:05 0:06:28 23 21/M
3. Michael Nowak 0:24:25 0:07:52 93 74/M
4. Jason Kupiec 176 113/M
5. Craig Neitzke 177 114/M
Men 25-29
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Daryl Clarke 0:16:49 0:05:25 4 3/M
2. Jason McGrath 0:20:31 0:06:36 30 26/M
3. Steven Wagner 0:21:03 0:06:47 39 32/M
4. Jonathan Bottoms 0:21:35 0:06:57 48 39/M
5. Christopher Smith 0:22:00 0:07:05 53 43/M
6. Dino Fudoli 0:23:42 0:07:38 80 66/M
Men 30-34
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Gert Trauner 0:17:50 0:05:44 8 7/M
2. Marty Farrell 0:18:50 0:06:04 13 12/M
3. Chris Ankrum 0:19:17 0:06:12 15 14/M
4. Robert Krug 0:19:26 0:06:15 17 16/M
5. Kevin Pelino 0:19:34 0:06:18 19 17/M
6. Filippo Cangini 0:20:59 0:06:45 38 31/M
7. James Burgess 0:21:10 0:06:49 42 34/M
8. Robert Battig 0:21:11 0:06:49 43 35/M
9. Richard Morales 0:21:23 0:06:53 46 37/M
10. Michael Coughlin 0:21:54 0:07:03 52 42/M
11. Robert Vanderwerf 0:22:11 0:07:08 55 45/M
12. Stephen Truong 0:25:12 0:08:07 101 80/M
13. Mark Geary 0:27:53 0:08:58 130 96/M
14. James Puccio 0:29:22 0:09:27 152 101/M
Men 35-39
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Daniel Cassetta 0:18:57 0:06:06 14 13/M
2. Edmund Bouchane 0:19:23 0:06:14 16 15/M
3. Gary Sheehan 0:20:50 0:06:42 34 29/M
4. Gary Ginsberg 0:21:40 0:06:58 49 40/M
5. Thomas Wisnowski 0:22:20 0:07:11 58 48/M
6. Timothy Hirschbeck 0:23:19 0:07:30 75 62/M
7. Joel Mercer 0:23:44 0:07:38 81 67/M
8. Richard Ferguson 0:26:02 0:08:23 111 86/M
9. Gabrial Zimmer 0:32:03 0:10:19 161 107/M
10. Wilda Morales 0:32:37 0:10:30 164 109/M
11. John Dangelo 178 115/M
Men 40-44
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Kenny Rodriguez 0:17:38 0:05:41 7 6/M
2. Anthony Garrow 0:18:33 0:05:58 12 11/M
3. Tom Garey 0:20:01 0:06:27 21 19/M
4. Yogesh Bakhai 0:21:28 0:06:55 47 38/M
5. Robert Derrett 0:22:12 0:07:09 56 46/M
6. Steven Sugarman 0:22:49 0:07:21 66 55/M
7. Huw Davies 0:23:12 0:07:28 71 59/M
8. Joel Finton 0:24:27 0:07:52 94 75/M
9. Michael Wolniewicz 0:25:52 0:08:20 109 84/M
10. George Tysowsky 0:25:55 0:08:21 110 85/M
11. Richard Hubbard 0:27:17 0:08:47 121 92/M
12. Mike McGuire 0:27:20 0:08:48 123 93/M
13. Brian Wakoff 0:27:23 0:08:49 124 94/M
14. David Davidson 0:29:40 0:09:33 156 103/M
Men 45-49
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Larry Krajewski 0:16:43 0:05:23 2 2/M
2. Gerry Irving 0:17:22 0:05:35 6 5/M
3. Warren Elvers 0:18:15 0:05:52 9 8/M
4. Timothy Reed 0:18:25 0:05:56 11 10/M
5. Leon Komm 0:20:12 0:06:30 24 22/M
6. Timothy Gibbin 0:20:14 0:06:31 25 23/M
7. Leonard Czekalski 0:20:18 0:06:32 26 24/M
8. Paul Kolkmeyer 0:20:38 0:06:38 31 27/M
9. Rick Washousky 0:20:44 0:06:40 32 28/M
10. Thomas Couch 0:21:07 0:06:48 40 33/M
11. Ron Paladino 0:21:43 0:06:59 51 41/M
12. Joe Bauer 0:22:22 0:07:12 59 49/M
13. David Barrett 0:22:36 0:07:16 61 51/M
14. David Walborne 0:22:43 0:07:19 63 53/M
15. James Dance 0:23:09 0:07:27 69 57/M
16. Joseph Fleming 0:23:11 0:07:28 70 58/M
17. Mike Curry 0:23:16 0:07:29 74 61/M
18. Michael Reali 0:24:22 0:07:51 91 73/M
19. Gordon Kuzon 0:25:36 0:08:14 105 82/M
20. David Nowakowski 0:25:51 0:08:19 108 83/M
21. Peter Gruen 0:28:38 0:09:13 140 99/M
22. Eric Hellemann 0:32:12 0:10:22 163 108/M
23. Ron Palmer 0:33:13 0:10:41 166 110/M
Men 50-54
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Gary Hastings 0:17:08 0:05:31 5 4/M
2. Doug Funke 0:23:33 0:07:35 76 63/M
3. Richard Etengoff 0:23:40 0:07:37 79 65/M
4. Jim Smigelski 0:23:48 0:07:40 83 68/M
5. Les Hoffman 0:23:53 0:07:41 85 69/M
6. Larry Carrigan 0:23:59 0:07:43 86 70/M
7. Jeffrey Miller 0:25:19 0:08:09 103 81/M
8. William Haslinger 0:26:14 0:08:27 115 88/M
9. Donald Dehoff 0:26:21 0:08:29 116 89/M
10. Paul Schwartzmyer 0:26:29 0:08:31 119 91/M
11. Terry Morrissey 0:27:32 0:08:52 126 95/M
12. Russell Trippe 0:29:28 0:09:29 155 102/M
13. Robert Kogutek 0:29:47 0:09:35 157 104/M
14. Alex Szkolny 0:31:00 0:09:59 159 105/M
Men 55-59
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Carl Emens 0:20:03 0:06:27 22 20/M
2. Art Bascom 0:21:19 0:06:52 45 36/M
3. James Dunlop 0:22:04 0:07:06 54 44/M
4. Dennis Dickman 0:22:18 0:07:11 57 47/M
5. G Wells 0:22:56 0:07:23 67 56/M
6. Garry Soehner 0:23:13 0:07:28 72 60/M
7. Cliff Reitz 0:23:38 0:07:36 78 64/M
8. David Gerber 0:24:13 0:07:48 88 71/M
9. William Jerge 0:24:57 0:08:02 99 78/M
10. Barry Epstien 0:26:10 0:08:25 113 87/M
Men 60-64
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Patrick Delaney 0:22:47 0:07:20 65 54/M
2. Shalom Press 0:28:51 0:09:17 144 100/M
3. Roger Tredinnick 180 116/M
Men 65-69
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Patrick Smith 0:22:37 0:07:17 62 52/M
2. Ted Sullivan 0:24:48 0:07:59 98 77/M
3. Dick Wiegert 0:28:28 0:09:10 137 98/M
Men 70-99
-------------------------------------------------------------
Place Name Time Pace OvrAll InSex
-------------------------------------------------------------
1. Roger Whalley 0:24:17 0:07:49 89 72/M
2. Richard Sullivan 0:25:09 0:08:06 100 79/M
3. Jerry Rivard 0:26:25 0:08:30 117 90/M
4. Jeffrey Balsom 0:28:02 0:09:01 133 97/M
Top of Page
Race Results At: BuffaloRunners.com