Top 2% Buffalo Area Road Race Performances of 2019
Men 45-49 10/9/2024 10:10:20 PM |
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Mark Andrews | 5K | 0:15:55 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 10 | 10 | 1 | 45-49 | 0.7962 | |
2 | Mark Andrews | 4 Miles | 0:20:57 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 12 | 10 | 1 | 45-49 | 0.7930 | |
3 | Mark Andrews | 10K | 0:33:48 | Race With Grace | 11/28/2019 | 3 | 3 | 1 | 45-49 | 0.7888 | |
4 | Brian Shrout | Marathon | 2:39:16 | Wineglass Marathon | 10/6/2019 | 8 | 8 | 1 | 45-49 | 0.7869 | |
5 | Jason Tripp | Half Marathon | 1:17:50 | Wineglass Half Marathon | 10/6/2019 | 11 | 10 | 1 | 45-49 | 0.7600 | |
6 | Conrad Orloff | Marathon | 2:46:59 | Erie Marathon in Presque Isle | 9/8/2019 | 12 | 12 | 1 | 45-49 | 0.7505 | |
7 | Matthew Glynn | 10K | 0:36:02 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 4 | 4 | 1 | 45-49 | 0.7399 | |
8 | Matthew Glynn | 5K | 0:17:08 | Peach Festival | 9/7/2019 | 3 | 3 | 1 | 45-49 | 0.7396 | |
9 | Marcus Gage | 10K | 0:36:10 | Race With Grace | 11/28/2019 | 10 | 9 | 2 | 45-49 | 0.7372 | |
10 | Kevin Burke | 15K | 0:55:45 | RUN716 | 8/4/2019 | 7 | 7 | 1 | 45-49 | 0.7370 | |
11 | Matthew Glynn | Half Marathon | 1:20:18 | Mighty Niagara Half Marathon | 9/21/2019 | 5 | 5 | 1 | 45-49 | 0.7366 | |
12 | Paul O'Hora | Marathon | 2:51:24 | Wineglass Marathon | 10/6/2019 | 21 | 19 | 2 | 45-49 | 0.7312 | |
13 | Steve Cooperdock | 5K | 0:17:57 | Lindsay's Legacy | 11/9/2019 | 7 | 7 | 1 | 45-49 | 0.7303 | |
14 | Thomas Regan | 10K | 0:36:40 | Race With Grace | 11/28/2019 | 12 | 10 | 3 | 45-49 | 0.7271 | |
15 | Ben Lloyd | Marathon | 2:52:54 | Wineglass Marathon | 10/6/2019 | 26 | 24 | 3 | 45-49 | 0.7249 | |
16 | Kevin Burke | 5K | 0:17:29 | St. Gregory The Great Great Race | 6/21/2019 | 23 | 22 | 1 | 45-49 | 0.7248 | |
17 | Charles Bedley | Half Marathon | 1:21:52 | Buffalo Half Marathon | 5/26/2019 | 27 | 24 | 1 | 45-49 | 0.7225 | |
18 | Matthew Glynn | 10K | 0:36:58 | Niagara Edge 10K | 5/19/2019 | 1 | 1 | 1 | 45-49 | 0.7212 | |
19 | Chris Jocelyn | 5K | 0:17:36 | SSPP's Charge of the Knights | 5/18/2019 | 6 | 6 | 2 | 40-49 | 0.7200 | |
20 | Kevin Burke | 5K | 0:17:37 | SSPP's Charge of the Knights | 5/18/2019 | 7 | 7 | 3 | 40-49 | 0.7193 | |
21 | Doug Kells | Marathon | 2:54:18 | Erie Marathon in Presque Isle | 9/8/2019 | 32 | 32 | 2 | 45-49 | 0.7190 | |
22 | Anthony Cinotti | 1 Mile | 0:05:09 | Checkers Mueller Mile | 8/8/2019 | 28 | 27 | 1 | 45-49 | 0.7189 | |
23 | Anthony Cinotti | 8K | 0:29:18 | YMCA Turkey Trot | 11/28/2019 | 86 | 84 | 1 | 45-49 | 0.7160 | |
24 | Kevin Burke | 10K | 0:37:21 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 10 | 10 | 2 | 45-49 | 0.7138 | |
25 | Jason Homorody | Marathon | 2:55:47 | Erie Marathon in Presque Isle | 9/8/2019 | 43 | 42 | 3 | 45-49 | 0.7130 | |
26 | Yusheng Ni | Marathon | 2:56:09 | Mudcat Marathon | 5/11/2019 | 2 | 2 | 1 | 45-49 | 0.7115 | |
27 | Jonathan Bottoms | 5K | 0:17:56 | Moonlight Run | 8/14/2019 | 9 | 9 | 1 | 45-49 | 0.7066 | |
28 | Lawrence Bomberry | Half Marathon | 1:23:45 | Mudcat Half Marathon | 5/11/2019 | 1 | 1 | 1 | 45-49 | 0.7063 | |
29 | Kevin Burke | 5K | 0:18:01 | Ronald McDonald House 5K | 7/31/2019 | 10 | 10 | 1 | 45-49 | 0.7034 | |
30 | John Toscano | 5K | 0:18:01 | It's A Wonderful Run | 12/14/2019 | 15 | 13 | 1 | 45-49 | 0.7034 | |
31 | Adam Chambers | Marathon | 2:59:26 | Erie Marathon in Presque Isle | 9/8/2019 | 78 | 75 | 4 | 45-49 | 0.6985 | |
32 | Guoping Yang | Marathon | 2:59:33 | Erie Marathon in Presque Isle | 9/8/2019 | 84 | 81 | 5 | 45-49 | 0.6980 | |
33 | Kevin Burke | 5K | 0:18:12 | Shoes For The Shelter | 4/7/2019 | 15 | 13 | 1 | 45-49 | 0.6963 | |
34 | Scott Thompson | 8K | 0:30:08 | YMCA Turkey Trot | 11/28/2019 | 111 | 107 | 2 | 45-49 | 0.6962 | |
35 | Lawrence Bomberry | 5K | 0:18:13 | Mudcat Fishy 5K | 5/10/2019 | 2 | 2 | 1 | 45-49 | 0.6956 | |
36 | Kevin Burke | 5K | 0:18:13 | Bunny Hop | 4/20/2019 | 7 | 7 | 1 | 45-49 | 0.6956 | |
37 | Greg Dailey | 5K | 0:18:13 | Chicken Wings 5K | 9/1/2019 | 1 | 1 | 1 | 45-49 | 0.6956 | |
38 | Paul McRae | Half Marathon | 1:25:06 | Wineglass Half Marathon | 10/6/2019 | 36 | 29 | 2 | 45-49 | 0.6951 | |
39 | Scott Thompson | 1 Mile | 0:05:20 | Checkers Mueller Mile | 8/8/2019 | 40 | 34 | 2 | 45-49 | 0.6942 | |
40 | Lawrence Bomberry | Half Marathon | 1:25:24 | Niagara Ultras Half Marathon | 6/15/2019 | 3 | 3 | 1 | 45-49 | 0.6927 | |
41 | Scott Thompson | 5K | 0:18:19 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 50 | 42 | 2 | 45-49 | 0.6918 | |
42 | Paul McRae | 5K | 0:18:21 | Wineglass 5K | 10/5/2019 | 2 | 2 | 1 | 45-49 | 0.6906 | |
43 | John Deangelis | 8K | 0:30:29 | YMCA Turkey Trot | 11/28/2019 | 128 | 121 | 3 | 45-49 | 0.6882 | |
44 | John Mcalister | Marathon | 3:02:10 | Mudcat Marathon | 5/11/2019 | 4 | 4 | 2 | 45-49 | 0.6880 | |
45 | Kevin Burke | Half Marathon | 1:26:00 | GBTC Grand Island Half Marathon | 5/4/2019 | 7 | 7 | 1 | 45-49 | 0.6878 | |
46 | Scott Thompson | Half Marathon | 1:26:02 | Buffalo Half Marathon | 5/26/2019 | 38 | 30 | 2 | 45-49 | 0.6876 | |
47 | Scott Thompson | Half Marathon | 1:26:08 | EVL Half Marathon | 10/26/2019 | 5 | 5 | 1 | 45-49 | 0.6868 | |
48 | Mario Caserta | 2.3 Miles | 0:13:24 | Dick Bessel Independence Day Run | 7/4/2019 | 12 | 12 | 1 | 45-49 | 0.6862 | |
49 | Anthony Cinotti | 5K | 0:18:29 | St. Gregory The Great Great Race | 6/21/2019 | 31 | 28 | 2 | 45-49 | 0.6856 | |
50 | Enrico Cardamore | 5K | 0:18:30 | Raby Family Memorial Run | 8/9/2019 | 4 | 4 | 1 | 45-49 | 0.6850 | |
51 | Jeremy Gill | Half Marathon | 1:26:36 | Wineglass Half Marathon | 10/6/2019 | 46 | 36 | 3 | 45-49 | 0.6831 | |
52 | Dave Weikert | Marathon | 3:03:35 | Wineglass Marathon | 10/6/2019 | 68 | 61 | 4 | 45-49 | 0.6827 | |
53 | Byron Kimmel | Marathon | 3:03:54 | Erie Marathon in Presque Isle | 9/8/2019 | 111 | 108 | 6 | 45-49 | 0.6815 | |
54 | Anthony Cinotti | 5K | 0:18:41 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 56 | 46 | 3 | 45-49 | 0.6783 | |
55 | Joel Nowatchik | 5K | 0:18:41 | Michelle's Memorial | 11/16/2019 | 3 | 3 | 1 | 40-49 | 0.6783 | |
56 | Scott Thompson | 5K | 0:18:42 | Ronald McDonald House 5K | 7/31/2019 | 16 | 16 | 2 | 45-49 | 0.6777 | |
57 | Scott Thompson | 5K | 0:18:42 | Caroler | 12/21/2019 | 9 | 7 | 1 | 45-49 | 0.6777 | |
58 | Martin Arms | Marathon | 3:05:00 | Wineglass Marathon | 10/6/2019 | 76 | 66 | 5 | 45-49 | 0.6774 | |
59 | Scott M Thompson | 5K | 0:18:43 | Connors Wiener Run | 9/14/2019 | 5 | 4 | 1 | 45-49 | 0.6771 | |
60 | Anthony Cinotti | 5K | 0:18:44 | James Metz Memorial Scholarship Run | 6/15/2019 | 4 | 4 | 1 | 45-49 | 0.6765 | |
61 | Jason Lehrer | Marathon | 3:05:28 | Erie Marathon in Presque Isle | 9/8/2019 | 129 | 124 | 7 | 45-49 | 0.6757 | |
62 | Ben Kaplan | Marathon | 3:05:32 | Erie Marathon in Presque Isle | 9/8/2019 | 130 | 125 | 8 | 45-49 | 0.6755 | |
63 | Jonathan Bottoms | 8K | 0:31:06 | YMCA Turkey Trot | 11/28/2019 | 149 | 140 | 4 | 45-49 | 0.6745 | |
64 | Anthony Cinotti | 5K | 0:18:48 | Wendelville Harvest Moon | 9/4/2019 | 4 | 4 | 1 | 45-49 | 0.6741 | |
65 | Anthony Cinotti | 5K | 0:18:49 | Ronald McDonald House 5K | 7/31/2019 | 17 | 17 | 3 | 45-49 | 0.6735 | |
66 | Jonathan Bottoms | 8K | 0:31:10 | Shamrock Run | 3/2/2019 | 51 | 45 | 1 | 45-49 | 0.6731 | |
67 | Scott M Thompson | 5K | 0:18:51 | Freezer Run | 12/15/2019 | 3 | 3 | 1 | 45-49 | 0.6723 | |
68 | Roger Bolton | Half Marathon | 1:28:04 | Wineglass Half Marathon | 10/6/2019 | 54 | 42 | 4 | 45-49 | 0.6717 | |
69 | Anthony Cinotti | 5K | 0:18:52 | Mathletes | 5/4/2019 | 5 | 5 | 1 | 45-49 | 0.6717 | |
70 | Patrick Menzies | 4 Miles | 0:24:46 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 47 | 39 | 2 | 45-49 | 0.6708 | |
71 | Scott Thompson | Half Marathon | 1:28:14 | Wineglass Half Marathon | 10/6/2019 | 55 | 43 | 5 | 45-49 | 0.6704 | |
72 | Scott Thompson | 5K | 0:18:55 | Ashley May 5K | 6/23/2019 | 4 | 4 | 1 | 45-49 | 0.6699 | |
73 | Scott Thompson | 8K | 0:31:20 | Shamrock Run | 3/2/2019 | 53 | 47 | 2 | 45-49 | 0.6695 | |
74 | Scott Thompson | 5K | 0:18:57 | Monster Scramble 5K | 10/12/2019 | 2 | 2 | 1 | 45-49 | 0.6687 | |
75 | John Dugan | 5K | 0:18:58 | Shoes For The Shelter | 4/7/2019 | 21 | 18 | 2 | 45-49 | 0.6681 | |
76 | John Dugan | 5K | 0:18:59 | Chilly Challenge | 3/24/2019 | 12 | 11 | 1 | 45-49 | 0.6675 | |
Total records in this group = 3758 | |||||||||||
Who's getting close to the top 2%? Show me the top 100 records |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |