Top 2% Buffalo Area Road Race Performances of 2019
Women 40-44 12/5/2024 4:33:10 PM |
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Kristen Johnson | Marathon | 2:54:32 | Erie Marathon in Presque Isle | 9/8/2019 | 36 | 1 | 1 | 40-44 | 0.8024 | |
2 | Amanda McLeod | 5K | 0:17:54 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 46 | 7 | 1 | 40-44 | 0.7997 | |
3 | Amanda McLeod | 5K | 0:18:04 | Jack 'O Lantern | 10/26/2019 | 11 | 1 | 1 | 40-44 | 0.7923 | |
4 | Amanda McLeod | Half Marathon | 1:23:55 | Buffalo Half Marathon | 5/26/2019 | 33 | 7 | 1 | 40-44 | 0.7912 | |
5 | Seanna Robinson | Marathon | 2:58:16 | Erie Marathon in Presque Isle | 9/8/2019 | 67 | 2 | 2 | 40-44 | 0.7856 | |
6 | Kristen Johnson | Half Marathon | 1:24:42 | Mudcat Half Marathon | 5/11/2019 | 3 | 1 | 1 | 40-44 | 0.7839 | |
7 | Amanda McCleod | 1 Mile | 0:05:20 | Checkers Mueller Mile | 8/8/2019 | 39 | 6 | 1 | 40-44 | 0.7768 | |
8 | Karen Blodgett | 5K | 0:18:36 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 55 | 10 | 2 | 40-44 | 0.7696 | |
9 | Karen Blodgett | Half Marathon | 1:26:42 | Wineglass Half Marathon | 10/6/2019 | 47 | 11 | 1 | 40-44 | 0.7658 | |
10 | Serena Kessler | Marathon | 3:03:13 | Buffalo Marathon | 5/26/2019 | 36 | 6 | 1 | 40-44 | 0.7644 | |
11 | Amanda McLeod | 5K | 0:18:45 | St. John Vianney Kickoff Run | 7/18/2019 | 6 | 2 | 1 | 40-44 | 0.7634 | |
12 | Amanda McLeod | 5K | 0:18:46 | SSPP's Charge of the Knights | 5/18/2019 | 10 | 2 | 1 | 40-49 | 0.7627 | |
13 | Deja Davis | Half Marathon | 1:27:13 | Buffalo Half Marathon | 5/26/2019 | 45 | 10 | 2 | 40-44 | 0.7613 | |
14 | Rosalind Morton | 5K | 0:18:56 | Fall Festival | 10/12/2019 | 3 | 1 | 1 | 40-44 | 0.7560 | |
15 | Karen Blodgett | 5K | 0:19:06 | Bergen 5K Race | 8/10/2019 | 25 | 2 | 1 | 40-49 | 0.7494 | |
16 | Mary Lawrence | 5K | 0:19:11 | Ryan Purcell Memorial | 9/27/2019 | 12 | 1 | 1 | 40-44 | 0.7462 | |
17 | Toni Diegoli | Marathon | 3:07:54 | Wineglass Marathon | 10/6/2019 | 88 | 15 | 1 | 40-44 | 0.7453 | |
18 | Jennifer Reschke | 10K | 0:40:36 | Race With Grace | 11/28/2019 | 31 | 6 | 1 | 40-44 | 0.7423 | |
19 | Mary Lawrence | 2.3 Miles | 0:13:55 | Dick Bessel Independence Day Run | 7/4/2019 | 22 | 2 | 1 | 40-44 | 0.7421 | |
20 | Mary Lawrence | 8K | 0:32:03 | Shamrock Run | 3/2/2019 | 61 | 8 | 1 | 40-44 | 0.7397 | |
21 | Kelli Proctor | Half Marathon | 1:30:26 | EVL Half Marathon | 10/26/2019 | 9 | 1 | 1 | 40-44 | 0.7342 | |
22 | Mary P. Lawrence | 8K | 0:32:19 | YMCA Turkey Trot | 11/28/2019 | 222 | 20 | 1 | 40-44 | 0.7336 | |
23 | Allison Carr | 1 Mile | 0:05:39 | Checkers Mueller Mile | 8/8/2019 | 57 | 11 | 2 | 40-44 | 0.7333 | |
24 | Mary Lawrence | 5K | 0:19:32 | Scrub Run | 9/12/2019 | 9 | 1 | 1 | 40-44 | 0.7328 | |
25 | Mary Lawrence | 5K | 0:19:33 | Wendelville Harvest Moon | 9/4/2019 | 6 | 1 | 1 | 40-44 | 0.7322 | |
26 | Mary Lawrence | 5K | 0:19:34 | Feel The Spirit | 4/6/2019 | 4 | 1 | 1 | 40-44 | 0.7316 | |
27 | Mary Lawrence | 5K | 0:19:36 | Ronald McDonald House 5K | 7/31/2019 | 22 | 2 | 1 | 40-44 | 0.7303 | |
28 | Karen Howe | Half Marathon | 1:30:16 | Winter Warrior Half Marathon | 1/5/2019 | 18 | 6 | 1 | 40-44 | 0.7302 | |
29 | Tanya Porcellato | Half Marathon | 1:31:02 | Run For The Grapes Half Marahton | 9/22/2019 | 12 | 1 | 1 | 40-44 | 0.7294 | |
30 | C.c. Tellez | Half Marathon | 1:31:16 | Buffalo Half Marathon | 5/26/2019 | 79 | 16 | 3 | 40-44 | 0.7275 | |
31 | Deb Chmielowiec | Half Marathon | 1:31:29 | Buffalo Half Marathon | 5/26/2019 | 82 | 18 | 4 | 40-44 | 0.7258 | |
32 | Deb Chmielowiec | Half Marathon | 1:31:30 | GBTC Grand Island Half Marathon | 5/4/2019 | 16 | 2 | 1 | 40-44 | 0.7257 | |
33 | Li Fang | Marathon | 3:13:19 | Erie Marathon in Presque Isle | 9/8/2019 | 199 | 13 | 3 | 40-44 | 0.7245 | |
34 | Allison Carr | 5K | 0:19:46 | St. John Vianney Kickoff Run | 7/18/2019 | 13 | 3 | 2 | 40-44 | 0.7242 | |
35 | Carrie Dunn | Marathon | 3:13:57 | Erie Marathon in Presque Isle | 9/8/2019 | 205 | 16 | 4 | 40-44 | 0.7221 | |
36 | Mary Lawrence | 5K | 0:19:50 | Shea's 5K | 9/15/2019 | 5 | 2 | 1 | 40-44 | 0.7217 | |
37 | Deb Chmielowiec | 1 Mile | 0:05:45 | Checkers Mueller Mile | 8/8/2019 | 61 | 13 | 3 | 40-44 | 0.7205 | |
38 | Mary Lawrence | 1 Mile | 0:05:45 | Seneca Street Mile | 7/26/2019 | 5 | 1 | 1 | 40-44 | 0.7205 | |
39 | Mary Lawrence | 4 Miles | 0:26:05 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 62 | 11 | 1 | 40-44 | 0.7197 | |
40 | Karen Guerand | Half Marathon | 1:32:16 | Wineglass Half Marathon | 10/6/2019 | 80 | 16 | 2 | 40-44 | 0.7196 | |
41 | Mary Lawrence | 5K | 0:19:54 | St. John Vianney Kickoff Run | 7/18/2019 | 15 | 4 | 3 | 40-44 | 0.7193 | |
42 | Debra Vertoske | 8K | 0:33:01 | YMCA Turkey Trot | 11/28/2019 | 269 | 27 | 2 | 40-44 | 0.7181 | |
43 | Mary Lawrence | Half Marathon | 1:32:41 | Buffalo Half Marathon | 5/26/2019 | 93 | 23 | 5 | 40-44 | 0.7164 | |
44 | Anne Marie Landry | Marathon | 3:15:55 | Buffalo Marathon | 5/26/2019 | 75 | 8 | 2 | 40-44 | 0.7148 | |
45 | Christina Clark | Half Marathon | 1:32:55 | Run For The Grapes Half Marahton | 9/22/2019 | 15 | 2 | 2 | 40-44 | 0.7146 | |
46 | Mary Lawwence | 1 Mile | 0:05:48 | Lancaster Striders Mile - Women | 8/22/2019 | 2 | 2 | 1 | 40-44 | 0.7143 | |
47 | Deb Chmielowiec | 8K | 0:33:12 | YMCA Turkey Trot | 11/28/2019 | 280 | 31 | 3 | 40-44 | 0.7141 | |
48 | Mary P Lawrence | Half Marathon | 1:33:00 | BR6 Half Marathon | 4/28/2019 | 5 | 1 | 1 | 40-49 | 0.7140 | |
49 | Mary Lawrence | 5K | 0:20:04 | Holly Jolly | 12/7/2019 | 11 | 1 | 1 | 40-44 | 0.7133 | |
50 | Amanda Searer | Marathon | 3:16:26 | Erie Marathon in Presque Isle | 9/8/2019 | 230 | 22 | 5 | 40-44 | 0.7130 | |
51 | Alison Huppert | Marathon | 3:16:37 | Erie Marathon in Presque Isle | 9/8/2019 | 232 | 23 | 6 | 40-44 | 0.7123 | |
52 | Deb Chmielowiec | Quarter Marathon | 0:44:48 | Strider Glider Quarter Marathon | 10/19/2019 | 15 | 4 | 1 | 40-44 | 0.7118 | |
53 | Mary Lawrence | 5K | 0:20:11 | Ashley May 5K | 6/23/2019 | 8 | 1 | 1 | 40-44 | 0.7092 | |
54 | Deb Chmielowiec | 5K | 0:20:14 | St. Gregory The Great Great Race | 6/21/2019 | 54 | 7 | 1 | 40-44 | 0.7074 | |
55 | Debra Vertoske | 5K | 0:20:56 | Lindsay's Legacy | 11/9/2019 | 22 | 2 | 1 | 40-44 | 0.7074 | |
56 | Meifang Liu | Marathon | 3:18:02 | Erie Marathon in Presque Isle | 9/8/2019 | 242 | 24 | 7 | 40-44 | 0.7072 | |
57 | Rhonda Stickle | Marathon | 3:18:02 | Wineglass Marathon | 10/6/2019 | 152 | 32 | 2 | 40-44 | 0.7072 | |
58 | Neela D'Souza | 50K | 3:58:44 | Niagara Ultras 50K | 6/15/2019 | 3 | 2 | 1 | 40-44 | 0.7046 | |
59 | Amy Konopka | Half Marathon | 1:34:26 | Buffalo Half Marathon | 5/26/2019 | 107 | 28 | 6 | 40-44 | 0.7031 | |
60 | Mary Lawrence | Half Marathon | 1:34:45 | EVL Half Marathon | 10/26/2019 | 17 | 3 | 2 | 40-44 | 0.7008 | |
61 | Amy Balash | Half Marathon | 1:34:55 | Wineglass Half Marathon | 10/6/2019 | 107 | 27 | 3 | 40-44 | 0.6995 | |
62 | Kathryn Blaszynski | Half Marathon | 1:35:00 | Chilly Half Marathon (Buffalo Area Runners) | 3/3/2019 | 346 | 57 | 8 | 40-44 | 0.6989 | |
63 | Deb Chmielowiec | 5K | 0:20:29 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 79 | 15 | 3 | 40-44 | 0.6988 | |
64 | Amy Konopka | 4 Miles | 0:26:53 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 73 | 14 | 2 | 40-44 | 0.6983 | |
65 | Amy Konopka | 5K | 0:20:30 | It's A Wonderful Run | 12/14/2019 | 57 | 9 | 1 | 40-44 | 0.6982 | |
66 | Beth A. Depasquale | 8K | 0:34:05 | YMCA Turkey Trot | 11/28/2019 | 351 | 43 | 4 | 40-44 | 0.6956 | |
67 | Mary Lawrence | 5K | 0:20:36 | Freezer Run | 12/15/2019 | 10 | 2 | 1 | 40-44 | 0.6949 | |
68 | Martha Snyder | Marathon | 3:21:37 | Buffalo Marathon | 5/26/2019 | 93 | 15 | 3 | 40-44 | 0.6946 | |
69 | Irena Ocasio | Marathon | 3:21:37 | Wineglass Marathon | 10/6/2019 | 175 | 34 | 3 | 40-44 | 0.6946 | |
70 | Mary Lawrence | 5K | 0:20:37 | The Mighty Fitz | 11/2/2019 | 4 | 1 | 1 | 40-44 | 0.6943 | |
71 | Mary Lawrence | 5K | 0:20:37 | Christine Padasak Autism Awareness | 8/3/2019 | 6 | 1 | 1 | 40-44 | 0.6943 | |
72 | Kelli Proctor | 5 Miles | 0:34:24 | ERC New Years Day | 1/1/2019 | 12 | 3 | 1 | 40-44 | 0.6935 | |
73 | Glenda Reyes | Marathon | 3:22:05 | Erie Marathon in Presque Isle | 9/8/2019 | 291 | 32 | 8 | 40-44 | 0.6930 | |
74 | Emily Piza-Taylor | Marathon | 3:22:49 | Erie Marathon in Presque Isle | 9/8/2019 | 301 | 35 | 9 | 40-44 | 0.6905 | |
75 | Jocelyn Stark | 5K | 0:20:46 | It's A Wonderful Run | 12/14/2019 | 65 | 12 | 2 | 40-44 | 0.6893 | |
76 | Dara Knapp | Marathon | 3:23:19 | Erie Marathon in Presque Isle | 9/8/2019 | 308 | 38 | 10 | 40-44 | 0.6888 | |
77 | Amy Konopka | 5K | 0:20:50 | St. Gregory The Great Great Race | 6/21/2019 | 64 | 11 | 2 | 40-44 | 0.6871 | |
78 | Emily Collins | Marathon | 3:24:24 | Buffalo Marathon | 5/26/2019 | 117 | 21 | 4 | 40-44 | 0.6852 | |
79 | Deb Chmielowiec | Half Marathon | 1:36:55 | Queen City Half Marathon | 7/27/2019 | 11 | 3 | 1 | 40-44 | 0.6851 | |
80 | Deb Chmielowiec | 10K | 0:44:02 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 39 | 5 | 1 | 40-44 | 0.6844 | |
81 | Elizabeth Walsh | Marathon | 3:24:39 | Wineglass Marathon | 10/6/2019 | 194 | 38 | 4 | 40-44 | 0.6843 | |
82 | Deb Chmielowiec | 5K | 0:20:56 | PurpleStride WNY 5K | 9/28/2019 | 4 | 1 | 1 | 13-99 | 0.6838 | |
83 | Amy Konopka | Half Marathon | 1:37:10 | Queen City Half Marathon | 7/27/2019 | 12 | 4 | 2 | 40-44 | 0.6834 | |
84 | Debra Vertoske | 1 Mile | 0:06:04 | Checkers Mueller Mile | 8/8/2019 | 70 | 17 | 4 | 40-44 | 0.6829 | |
85 | Amy Konopka | Half Marathon | 1:37:19 | GBTC Grand Island Half Marathon | 5/4/2019 | 29 | 7 | 2 | 40-44 | 0.6823 | |
86 | Beth Depasquale | Half Marathon | 1:37:21 | Buffalo Half Marathon | 5/26/2019 | 147 | 38 | 7 | 40-44 | 0.6821 | |
87 | Lisa Satteson | Marathon | 3:25:22 | Wineglass Marathon | 10/6/2019 | 203 | 42 | 5 | 40-44 | 0.6820 | |
88 | Monica McLeod | Marathon | 3:25:26 | Erie Marathon in Presque Isle | 9/8/2019 | 337 | 48 | 11 | 40-44 | 0.6817 | |
89 | Carrie Gillespie | 5K | 0:21:01 | Run For The Grapes 5K | 9/22/2019 | 24 | 5 | 1 | 40-44 | 0.6811 | |
90 | Carrie Gillespie | 5K | 0:21:01 | Crystal Beach 5K | 10/12/2019 | 27 | 3 | 1 | 40-44 | 0.6811 | |
91 | Cathy Sokal | Half Marathon | 1:37:42 | EVL Half Marathon | 10/26/2019 | 20 | 4 | 3 | 40-44 | 0.6796 | |
92 | Felicia Case | 5K | 0:21:05 | It's A Wonderful Run | 12/14/2019 | 75 | 14 | 3 | 40-44 | 0.6789 | |
93 | Deb Chmielowiec | 5K | 0:21:05 | Ronald McDonald House 5K | 7/31/2019 | 41 | 9 | 2 | 40-44 | 0.6789 | |
94 | Debra Vertoske | 5K | 0:21:05 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 82 | 17 | 4 | 40-44 | 0.6789 | |
95 | Beth Depasquale | 8K | 0:34:58 | Shamrock Run | 3/2/2019 | 123 | 19 | 2 | 40-44 | 0.6780 | |
96 | Rachel Johnson | Half Marathon | 1:37:58 | Wineglass Half Marathon | 10/6/2019 | 140 | 36 | 4 | 40-44 | 0.6778 | |
97 | Kate Pullen | Marathon | 3:26:51 | Erie Marathon in Presque Isle | 9/8/2019 | 361 | 54 | 12 | 40-44 | 0.6771 | |
98 | Mary Lawrence | 5K | 0:21:11 | Take A Breath For Life | 11/16/2019 | 2 | 1 | 1 | 40-44 | 0.6757 | |
99 | Amy Loy | Marathon | 3:27:17 | Erie Marathon in Presque Isle | 9/8/2019 | 370 | 56 | 13 | 40-44 | 0.6756 | |
100 | Amy Bueme | 5K | 0:21:13 | Scrub Run | 9/12/2019 | 21 | 4 | 2 | 40-44 | 0.6747 | |
101 | Leslie Kramer | Marathon | 3:27:36 | Buffalo Marathon | 5/26/2019 | 128 | 24 | 5 | 40-44 | 0.6746 | |
102 | Nathalie Savard | Marathon | 3:27:38 | Erie Marathon in Presque Isle | 9/8/2019 | 372 | 57 | 14 | 40-44 | 0.6745 | |
103 | Kate Hensler | 5K | 0:21:14 | Fall Festival | 10/12/2019 | 13 | 3 | 2 | 40-44 | 0.6741 | |
104 | Debra Vertoske | 5K | 0:21:14 | Moonlight Run | 8/14/2019 | 33 | 8 | 1 | 40-44 | 0.6741 | |
105 | Beth Depasquale | 30K | 2:23:52 | Around The Bay 30K Buffalo Runners | 3/31/2019 | 485 | 81 | 13 | 40-44 | 0.6740 | |
106 | Katie Hamister | 15K | 1:08:47 | RUN716 | 8/4/2019 | 57 | 16 | 1 | 40-44 | 0.6727 | |
107 | Jillian Peer | 10K | 0:44:49 | Race With Grace | 11/28/2019 | 63 | 14 | 2 | 40-44 | 0.6725 | |
108 | Allison Carr | 5K | 0:21:18 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 89 | 19 | 5 | 40-44 | 0.6720 | |
109 | Debra Vertoske | 1 Mile | 0:06:10 | Lancaster Striders Mile - Women | 8/22/2019 | 3 | 3 | 2 | 40-44 | 0.6718 | |
110 | Amy Debye | Marathon | 3:28:28 | Wineglass Marathon | 10/6/2019 | 239 | 63 | 6 | 40-44 | 0.6718 | |
111 | Anne Myers | Marathon | 3:28:42 | Erie Marathon in Presque Isle | 9/8/2019 | 388 | 66 | 15 | 40-44 | 0.6711 | |
112 | Carrie Wert | 5K | 0:21:20 | St. Martha's Fiesta Ole 5K | 5/3/2019 | 13 | 3 | 1 | 40-44 | 0.6710 | |
113 | Pamela McGowan | Marathon | 3:29:04 | Erie Marathon in Presque Isle | 9/8/2019 | 396 | 67 | 16 | 40-44 | 0.6699 | |
114 | Jennifer Tufts | Half Marathon | 1:38:45 | Winter Warrior Half Marathon | 1/5/2019 | 39 | 12 | 2 | 40-44 | 0.6675 | |
115 | Tracy Dodge | Marathon | 3:29:55 | Buffalo Marathon | 5/26/2019 | 138 | 30 | 6 | 40-44 | 0.6672 | |
116 | Melissa Butler | Marathon | 3:30:02 | Erie Marathon in Presque Isle | 9/8/2019 | 420 | 77 | 17 | 40-44 | 0.6668 | |
Total records in this group = 5769 | |||||||||||
Who's getting close to the top 2%? Show me the top 100 records |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |