|
The Top 2% of Performances in Buffalo Area Road Races Men 2023 1/12/2026 8:24:12 AM |
| rank | name | time | distance | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Joseph Whelan | 2:16:58 | Marathon | Wineglass Marathon (Buffalo Area Runners) | 10/1/2023 | 1 | 1 | 1 | 30-34 | 0.9150 | |
| 2 | Joe Whelan | 2:17:32 | Marathon | NY City Marathon (Buffalo Area Runners) | 11/5/2023 | 16 | 16 | 9 | 30-34 | 0.9113 | |
| 3 | Joseph Whelan | 1:05:43 | Half Marathon | Buffalo Half Marathon | 5/28/2023 | 1 | 1 | 1 | 30-34 | 0.9001 | |
| 4 | Joseph Whelan | 1:05:56 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 1 | 1 | 1 | 30-34 | 0.8972 | |
| 5 | Michael Brannigan | 0:14:15 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 1 | 1 | 1 | 25-29 | 0.8893 | |
| 6 | James Anderson | 0:04:11 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 1 | 1 | 1 | M Elite | 0.8850 | |
| 7 | Victor Shitsama | 0:18:47 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 1 | 1 | 1 | 20-24 | 0.8845 | |
| 8 | Scott Loforte | 1:06:54 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 2 | 2 | 1 | 20-24 | 0.8842 | |
| 9 | Dylan Gearinger | 0:30:17 | 10K | Lilac Run 10K | 5/21/2023 | 1 | 1 | 1 | 25-29 | 0.8804 | |
| 10 | Dylan Throop | 1:07:37 | Half Marathon | Presque Isle Half Marathon | 7/16/2023 | 1 | 1 | 1 | 20-24 | 0.8748 | |
| 11 | Matt McWilliams | 0:30:38 | 10K | ERC Turkey Trot 10K | 11/23/2023 | 1 | 1 | 1 | 25-29 | 0.8703 | |
| 12 | Ezra Ruggles | 0:04:16 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 2 | 2 | 2 | M Elite | 0.8677 | |
| 13 | Bernard Koech | 0:19:12 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 2 | 2 | 1 | 35-39 | 0.8653 | |
| 14 | James Dickinson | 1:08:32 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 3 | 3 | 1 | 25-29 | 0.8631 | |
| 15 | Michael Brannigan | 0:14:42 | 5K | St Gregs Great Race | 6/16/2023 | 1 | 1 | 1 | 25-29 | 0.8621 | |
| 16 | Dylan Gearanger | 0:19:17 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 3 | 3 | 1 | 25-29 | 0.8616 | |
| 17 | Ryan Buzby | 0:10:41 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2023 | 1 | 1 | 1 | 19-24 | 0.8607 | |
| 18 | Ryan Hagan | 0:04:19 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 3 | 3 | 3 | M Elite | 0.8577 | |
| 19 | Giovanni Grano | 0:31:12 | 10K | Lilac Run 10K | 5/21/2023 | 2 | 2 | 1 | 30-34 | 0.8545 | |
| 20 | Henry Williams | 1:09:14 | Half Marathon | Lake Effect Half Marathon | 2/18/2023 | 1 | 1 | 1 | 20-24 | 0.8544 | |
| 21 | Mark Feigen | 1:09:19 | Half Marathon | Buffalo Half Marathon | 5/28/2023 | 2 | 2 | 2 | 30-34 | 0.8534 | |
| 22 | Tyler Senall | 0:04:21 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 4 | 4 | 4 | M Elite | 0.8511 | |
| 23 | Patrick Moran | 1:09:36 | Half Marathon | Mighty Niagara Half Marathon | 9/30/2023 | 1 | 1 | 1 | 35-39 | 0.8499 | |
| 24 | Joseph Whelan | 0:31:25 | 10K | Lilac Run 10K | 5/21/2023 | 3 | 3 | 2 | 30-34 | 0.8486 | |
| 24 | Scott Loforte | 0:14:56 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 2 | 2 | 1 | 20-24 | 0.8486 | |
| 24 | Logan Martineau | 0:14:56 | 5K | Jerry's Peach Bud 5K | 6/27/2023 | 1 | 1 | 1 | 20-24 | 0.8486 | |
| 27 | Alex Hislop | 0:19:35 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 4 | 4 | 2 | 20-24 | 0.8484 | |
| 28 | Kenny Goodfellow | 1:09:45 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 4 | 4 | 2 | 30-34 | 0.8481 | |
| 29 | Joseph Whelan | 0:19:36 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 5 | 5 | 1 | 30-34 | 0.8477 | |
| 30 | William Hilbert | 0:14:57 | 5K | Bob Ivory Run | 8/27/2023 | 1 | 1 | 1 | 25-29 | 0.8476 | |
| 31 | Rosari Appleton | 0:00:23 | 200 Meters | Daemen Summer Track #3 200 Meters | 7/27/2023 | 2 | 2 | 2 | M | 0.8475 | |
| 31 | Jonn Ciancoisa | 0:00:23 | 200 Meters | Daemen Summer Track #1 200 Meters | 7/13/2023 | 2 | 2 | 2 | M | 0.8475 | |
| 31 | Ilias Day | 0:00:23 | 200 Meters | Daemen Summer Track #3 200 Meters | 7/27/2023 | 3 | 3 | 3 | M | 0.8475 | |
| 31 | Alexander Jemison | 0:00:23 | 200 Meters | Daemen Summer Track #3 200 Meters | 7/27/2023 | 1 | 1 | 1 | M | 0.8475 | |
| 31 | Miles Watts | 0:00:23 | 200 Meters | Daemen Summer Track #1 200 Meters | 7/13/2023 | 1 | 1 | 1 | M | 0.8475 | |
| 36 | Armani Merlino | 0:14:59 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 3 | 3 | 2 | 20-24 | 0.8458 | |
| 37 | Daniel Gusto | 0:00:51 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/20/2023 | 1 | 1 | 1 | M | 0.8457 | |
| 38 | William Hilbert | 1:09:58 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 5 | 5 | 2 | 20-24 | 0.8454 | |
| 39 | Matt Mcwilliams | 0:15:00 | 5K | Jack O'Lantern Fall Classic | 10/28/2023 | 1 | 1 | 1 | 30-34 | 0.8448 | |
| 40 | Scott Loforte | 0:24:51 | 8K | Peter Glavin XC #5 | 11/12/2023 | 1 | 1 | 1 | 19-39 | 0.8442 | |
| 41 | William Hilbert | 0:17:04 | 3.5 Miles | JPMorgan Chase Corporate Challenge | 6/15/2023 | 1 | 1 | 1 | 25-29 | 0.8436 | |
| 42 | Henry Williams | 0:15:03 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 4 | 4 | 3 | 20-24 | 0.8420 | |
| 43 | Paul Suflita | 0:31:40 | 10K | Lilac Run 10K | 5/21/2023 | 4 | 4 | 1 | 20-24 | 0.8419 | |
| 44 | William Hilbert | 0:24:57 | 8K | Peter Glavin XC #5 | 11/12/2023 | 2 | 2 | 2 | 19-39 | 0.8408 | |
| 45 | Michael Brannigan | 0:24:58 | 8K | YMCA Turkey Trot | 11/23/2023 | 1 | 1 | 1 | 25-29 | 0.8402 | |
| 46 | Scott Loforte | 0:08:45 | 3K | Checkers Christmas 3K | 12/3/2023 | 1 | 1 | 1 | 20-24 | 0.8401 | |
| 47 | Logan Martineau | 0:19:48 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 6 | 6 | 3 | 20-24 | 0.8391 | |
| 48 | William Hilbert | 0:15:08 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 5 | 5 | 2 | 25-29 | 0.8374 | |
| 48 | Logan Martineau | 0:15:08 | 5K | Bob Ivory Run | 8/27/2023 | 2 | 2 | 1 | 20-24 | 0.8374 | |
| 50 | Joseph Whelan | 1:10:41 | Half Marathon | Flower City Half Marathon | 4/23/2023 | 1 | 1 | 1 | 30-34 | 0.8369 | |
| 51 | Andrew Dionne | 0:31:55 | 10K | Lilac Run 10K | 5/21/2023 | 5 | 5 | 3 | 30-34 | 0.8353 | |
| 52 | Josh McGillivray | 0:19:54 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 7 | 7 | 2 | 25-29 | 0.8349 | |
| 53 | James Dickinson | 0:17:15 | 3.5 Miles | JPMorgan Chase Corporate Challenge | 6/15/2023 | 2 | 2 | 2 | 25-29 | 0.8347 | |
| 54 | Ryan C. Buzby | 0:25:09 | 8K | YMCA Turkey Trot | 11/23/2023 | 2 | 2 | 1 | 20-24 | 0.8341 | |
| 54 | Armani Merlino | 0:25:09 | 8K | Peter Glavin XC #5 | 11/12/2023 | 3 | 3 | 3 | 19-39 | 0.8341 | |
| 56 | Joseph Whelan | 0:08:49 | 3K | Checkers Christmas 3K | 12/3/2023 | 2 | 2 | 1 | 30-34 | 0.8337 | |
| 57 | Logan Martineau | 1:10:59 | Half Marathon | Mighty Niagara Half Marathon | 9/30/2023 | 2 | 2 | 1 | 20-24 | 0.8333 | |
| 58 | Max Jaffe | 1:11:04 | Half Marathon | Lake Effect Half Marathon | 2/18/2023 | 2 | 2 | 2 | 20-24 | 0.8323 | |
| 58 | Kenny Goodfellow | 0:32:02 | 10K | Lilac Run 10K | 5/21/2023 | 6 | 6 | 4 | 30-34 | 0.8323 | |
| 60 | Alex Hillyard | 0:25:16 | 8K | Shamrock Run | 3/11/2023 | 1 | 1 | 1 | 20-24 | 0.8303 | |
| 61 | Tim Chichester | 0:32:08 | 10K | Lilac Run 10K | 5/21/2023 | 7 | 7 | 5 | 30-34 | 0.8297 | |
| 62 | Brycen Coleman | 0:00:52 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/13/2023 | 2 | 2 | 2 | M | 0.8294 | |
| 62 | Daniel Gustu | 0:00:52 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/13/2023 | 1 | 1 | 1 | M | 0.8294 | |
| 64 | William Hilbert | 0:25:18 | 8K | YMCA Turkey Trot | 11/23/2023 | 3 | 3 | 2 | 25-29 | 0.8292 | |
| 65 | Brennan Root | 0:25:20 | 8K | Peter Glavin XC #5 | 11/12/2023 | 4 | 4 | 4 | 19-39 | 0.8281 | |
| 66 | Armani Merlino | 0:25:22 | 8K | YMCA Turkey Trot | 11/23/2023 | 4 | 4 | 2 | 20-24 | 0.8270 | |
| 67 | Robert Cooper | 0:04:29 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 5 | 5 | 5 | M Elite | 0.8258 | |
| 68 | Kenny Goodfellow | 0:15:22 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 6 | 6 | 1 | 30-34 | 0.8247 | |
| 69 | James Dickinson | 2:32:16 | Marathon | Buffalo Marathon | 5/28/2023 | 1 | 1 | 1 | 25-29 | 0.8231 | |
| 70 | Brandon Yanguas | 0:04:30 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 6 | 6 | 6 | M Elite | 0.8227 | |
| 70 | Jonathan Moote | 0:25:30 | 8K | Shamrock Run | 3/11/2023 | 2 | 2 | 2 | 20-24 | 0.8227 | |
| 72 | Jon French | 0:11:11 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2023 | 2 | 2 | 1 | 35-39 | 0.8222 | |
| 73 | Patrick Moran | 0:49:59 | 15K | Run 716 | 8/6/2023 | 1 | 1 | 1 | 35-39 | 0.8220 | |
| 74 | JT Ryan | 1:12:08 | Half Marathon | Buffalo Half Marathon | 5/28/2023 | 3 | 3 | 1 | 20-24 | 0.8200 | |
| 75 | Jonathan Moote | 0:04:31 | 1 MILE | Checkers Downhill Mile | 8/10/2023 | 1 | 1 | 1 | 20-24 | 0.8197 | |
| 76 | Evan D. Hilbert | 0:25:36 | 8K | YMCA Turkey Trot | 11/23/2023 | 5 | 5 | 3 | 20-24 | 0.8195 | |
| 76 | Sam Morse | 0:25:36 | 8K | Peter Glavin XC #5 | 11/12/2023 | 5 | 5 | 1 | 40-49 | 0.8195 | |
| 78 | William Hilbert | 0:15:28 | 5K | Healthy Buffalo 5K | 8/25/2023 | 1 | 1 | 1 | 25-29 | 0.8193 | |
| 79 | James R. Dickinson | 0:25:37 | 8K | YMCA Turkey Trot | 11/23/2023 | 6 | 6 | 3 | 25-29 | 0.8189 | |
| 80 | Jonathan Lindenauer | 1:12:15 | Half Marathon | Lake Effect Half Marathon | 2/18/2023 | 3 | 3 | 1 | 30-34 | 0.8187 | |
| 80 | Ryan Hagan | 0:32:34 | 10K | Lilac Run 10K | 5/21/2023 | 8 | 8 | 1 | 15-19 | 0.8187 | |
| 82 | Matt Melnik | 0:11:14 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2023 | 3 | 3 | 1 | 30-34 | 0.8186 | |
| 83 | Patrick Moran | 0:15:29 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 7 | 7 | 1 | 35-39 | 0.8184 | |
| 84 | Paul Suflita | 0:08:59 | 3K | Checkers Christmas 3K | 12/3/2023 | 3 | 3 | 1 | 25-29 | 0.8183 | |
| 85 | Peter Rindfuss | 0:25:40 | 8K | YMCA Turkey Trot | 11/23/2023 | 7 | 7 | 4 | 25-29 | 0.8173 | |
| 86 | Lee Berube | 0:25:41 | 8K | Peter Glavin XC #5 | 11/12/2023 | 6 | 6 | 5 | 19-39 | 0.8168 | |
| 87 | Thomas Dellinger | 0:15:31 | 5K | Crystal Beach 5K | 10/7/2023 | 1 | 1 | 1 | 20-24 | 0.8167 | |
| 88 | Elijah Bayne | 0:15:32 | 5K | Crystal Beach 5K | 10/7/2023 | 2 | 2 | 1 | 15-19 | 0.8158 | |
| 89 | Bryson Coleman | 0:00:53 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/20/2023 | 2 | 2 | 2 | M | 0.8138 | |
| 90 | Austin Bubel | 0:04:33 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 7 | 7 | 7 | M Elite | 0.8137 | |
| 91 | Max Chew | 0:25:47 | 8K | Shamrock Run | 3/11/2023 | 3 | 3 | 3 | 20-24 | 0.8136 | |
| 92 | Josh Behuniak | 2:34:05 | Marathon | Buffalo Marathon | 5/28/2023 | 2 | 2 | 2 | 25-29 | 0.8134 | |
| 93 | Patrick Moran | 0:32:47 | 10K | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 1 | 1 | 1 | 35-39 | 0.8132 | |
| 94 | Abshir Yerow | 0:25:49 | 8K | Peter Glavin XC #5 | 11/12/2023 | 7 | 7 | 6 | 19-39 | 0.8126 | |
| 95 | Jordon Hoffman | 1:12:49 | Half Marathon | Mighty Niagara Half Marathon | 9/30/2023 | 3 | 3 | 1 | 30-34 | 0.8123 | |
| 96 | Jayquan Knight | 0:00:24 | 200 Meters | Daemen Summer Track #1 200 Meters | 7/13/2023 | 3 | 3 | 3 | M | 0.8122 | |
| 96 | JayQuan Knight | 0:00:24 | 200 Meters | Daemen Summer Track #4 200 Meters | 8/3/2023 | 1 | 1 | 1 | M | 0.8122 | |
| 96 | Aidan Pope | 0:00:24 | 200 Meters | Daemen Summer Track #1 200 Meters | 7/13/2023 | 4 | 4 | 4 | M | 0.8122 | |
| 96 | Noah Stack | 0:00:24 | 200 Meters | Daemen Summer Track #3 200 Meters | 7/27/2023 | 4 | 4 | 4 | M | 0.8122 | |
| 100 | Jon French | 0:32:50 | 10K | Lilac Run 10K | 5/21/2023 | 9 | 9 | 1 | 35-39 | 0.8120 | |
| 101 | Jacques Tiessen | 0:20:28 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 8 | 8 | 4 | 20-24 | 0.8118 | |
| 102 | Michael Williamson | 0:25:51 | 8K | Shamrock Run | 3/11/2023 | 4 | 4 | 1 | 30-34 | 0.8115 | |
| 103 | Dave Cook | 0:32:52 | 10K | Lilac Run 10K | 5/21/2023 | 10 | 10 | 2 | 35-39 | 0.8112 | |
| 104 | Austin Oetinger | 0:04:34 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 9 | 9 | 9 | M Elite | 0.8107 | |
| 104 | Tyler Simpson | 0:04:34 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 8 | 8 | 8 | M Elite | 0.8107 | |
| 106 | Armani Merlino | 0:15:41 | 5K | St. John Vianney's Kickoff Run | 7/22/2023 | 1 | 1 | 1 | 20-24 | 0.8080 | |
| 107 | JJ Montemaro | 0:04:35 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 10 | 10 | 10 | M Elite | 0.8078 | |
| 108 | Andrew Dionne | 0:25:59 | 8K | Peter Glavin XC #5 | 11/12/2023 | 8 | 8 | 7 | 19-39 | 0.8074 | |
| 109 | Ryan Mitchell | 0:20:36 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 9 | 9 | 5 | 20-24 | 0.8065 | |
| 110 | William Hilbert | 0:15:43 | 5K | St. Mary's Chowder Chase 5K | 7/22/2023 | 1 | 1 | 1 | 25-29 | 0.8063 | |
| 110 | Corey Brown | 1:13:22 | Half Marathon | Buffalo Half Marathon | 5/28/2023 | 4 | 4 | 3 | 30-34 | 0.8063 | |
| 112 | Dylan Stevens | 0:15:44 | 5K | ERC Turkey Trot 5K | 11/23/2023 | 1 | 1 | 1 | 30-34 | 0.8054 | |
| 113 | Dominic Clementi | 0:04:36 | 1 MILE | Checkers Downhill Mile | 8/10/2023 | 2 | 2 | 2 | 20-24 | 0.8049 | |
| 113 | Ben Dertinger | 0:04:36 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 12 | 12 | 12 | M Elite | 0.8049 | |
| 113 | Kenny Goodfellow | 0:04:36 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 13 | 13 | 13 | M Elite | 0.8049 | |
| 113 | Patrick Moran | 0:04:36 | 1 MILE | Checkers Downhill Mile | 8/10/2023 | 3 | 3 | 1 | 35-39 | 0.8049 | |
| 113 | Owen Willard | 0:04:36 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 11 | 11 | 11 | M Elite | 0.8049 | |
| 118 | Sam Chege | 2:35:46 | Marathon | Chicago Marathon (Buffalo Area Runners) | 10/8/2023 | 321 | 299 | 35 | 35-39 | 0.8046 | |
| 119 | Jack O'Connell | 0:20:41 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 10 | 10 | 1 | 15-19 | 0.8033 | |
| 120 | Jonathan Moote | 0:09:49 | 3200 Meters | Daemen Summer Track #4 3200 Meters | 8/3/2023 | 1 | 1 | 1 | M | 0.8021 | |
| 121 | Denelle Strong | 0:04:37 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 14 | 14 | 14 | M Elite | 0.8019 | |
| 122 | Patrick Moran | 0:15:49 | 5K | Jack O'Lantern Fall Classic | 10/28/2023 | 2 | 2 | 1 | 35-39 | 0.8012 | |
| 123 | Robert Biniaszewski | 2:36:28 | Marathon | Boston Marathon (Buffalo Area Runners) | 4/17/2023 | 407 | 372 | 331 | 18-39 | 0.8010 | |
| 124 | Patrick Moran | 0:15:50 | 5K | St Gregs Great Race | 6/16/2023 | 2 | 2 | 1 | 35-39 | 0.8004 | |
| 124 | Kyle Urban | 0:15:50 | 5K | Alden's Race For Scholarship | 6/22/2023 | 1 | 1 | 1 | 20-24 | 0.8004 | |
| 126 | Woody Snoberger | 2:36:36 | Marathon | Buffalo Marathon | 5/28/2023 | 3 | 3 | 1 | 35-39 | 0.8003 | |
| 127 | Hans Wentz | 2:36:38 | Marathon | Presque Isle Marathon | 9/10/2023 | 1 | 1 | 1 | 25-29 | 0.8001 | |
| 128 | Fenway Breckels | 0:15:51 | 5K | Crystal Beach 5K | 10/7/2023 | 3 | 3 | 2 | 15-19 | 0.7995 | |
| 129 | Aaron Nobles | 0:33:21 | 10K | Lilac Run 10K | 5/21/2023 | 11 | 11 | 3 | 35-39 | 0.7994 | |
| 130 | Demetrius Massey | 0:00:54 | 400 Meters | Daemen Summer Track #3 400 Meters | 7/27/2023 | 2 | 2 | 2 | M | 0.7987 | |
| 130 | Demetrius Massey | 0:00:54 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/20/2023 | 3 | 3 | 3 | M | 0.7987 | |
| 130 | Parris Scott, Jr. | 0:00:54 | 400 Meters | Daemen Summer Track #3 400 Meters | 7/27/2023 | 1 | 1 | 1 | M | 0.7987 | |
| 133 | Nicholas Guarino | 0:15:53 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 8 | 8 | 2 | 30-34 | 0.7978 | |
| 133 | Brock Pennington | 0:15:53 | 5K | ERC Turkey Trot 5K | 11/23/2023 | 2 | 2 | 1 | 20-24 | 0.7978 | |
| 133 | Ryan Mitchell | 0:33:25 | 10K | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 2 | 2 | 1 | 20-24 | 0.7978 | |
| 136 | Aaron Nobles | 0:15:54 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 9 | 9 | 2 | 35-39 | 0.7970 | |
| 137 | Corey Brown | 0:26:20 | 8K | Shamrock Run | 3/11/2023 | 5 | 5 | 2 | 30-34 | 0.7966 | |
| 138 | Steven Haagsma | 0:15:55 | 5K | Its A Wonderful Run (Buffalo Area Runners) | 12/9/2023 | 3 | 3 | 1 | 30-34 | 0.7962 | |
| 139 | Aj Beers | 0:26:21 | 8K | Peter Glavin XC #5 | 11/12/2023 | 9 | 9 | 8 | 19-39 | 0.7961 | |
| 139 | Patrick J. Klinger | 0:26:21 | 8K | YMCA Turkey Trot | 11/23/2023 | 8 | 8 | 4 | 20-24 | 0.7961 | |
| 139 | Jeffrey Wesolowski | 2:37:26 | Marathon | Presque Isle Marathon | 9/10/2023 | 2 | 2 | 1 | 30-34 | 0.7961 | |
| 142 | Sean Beney | 0:26:22 | 8K | Peter Glavin XC #5 | 11/12/2023 | 10 | 10 | 9 | 19-39 | 0.7956 | |
| 143 | Cameron Bogdan | 0:15:56 | 5K | Bunny Hop | 4/8/2023 | 1 | 1 | 1 | 15-19 | 0.7953 | |
| 143 | Corey Brown | 0:15:56 | 5K | St Gregs Great Race | 6/16/2023 | 3 | 3 | 2 | 35-39 | 0.7953 | |
| 145 | Corey Brown | 0:33:32 | 10K | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 3 | 3 | 2 | 35-39 | 0.7951 | |
| 146 | Samuel Chege | 2:37:44 | Marathon | Boston Marathon (Buffalo Area Runners) | 4/17/2023 | 470 | 435 | 384 | 18-39 | 0.7946 | |
| 147 | Charlie Ware | 2:37:52 | Marathon | Buffalo Marathon | 5/28/2023 | 4 | 4 | 2 | 35-39 | 0.7939 | |
| 148 | Steven Haagsma | 0:26:27 | 8K | Shamrock Run | 3/11/2023 | 6 | 6 | 1 | 25-29 | 0.7931 | |
| 148 | William Hoyne | 0:33:37 | 10K | Lilac Run 10K | 5/21/2023 | 12 | 12 | 1 | 40-44 | 0.7931 | |
| 150 | Jacob Fopma | 1:14:37 | Half Marathon | Presque Isle Half Marathon | 7/16/2023 | 2 | 2 | 2 | 20-24 | 0.7927 | |
| 151 | Tyler Senall | 0:26:32 | 8K | YMCA Turkey Trot | 11/23/2023 | 9 | 9 | 5 | 20-24 | 0.7906 | |
| 152 | Alex Chacon | 0:04:41 | 1 Mile Track | Charlie McMullin Mile | 6/9/2023 | 15 | 15 | 15 | M Elite | 0.7905 | |
| 153 | Patrick Moran | 0:26:33 | 8K | YMCA Turkey Trot | 11/23/2023 | 10 | 10 | 1 | 35-39 | 0.7901 | |
| 154 | Pete Gratien | 0:09:58 | 3200 Meters | Daemen Summer Track #4 3200 Meters | 8/3/2023 | 2 | 2 | 2 | M | 0.7900 | |
| 155 | Henry Smith | 0:52:02 | 15K | Run 716 | 8/6/2023 | 2 | 2 | 1 | 20-24 | 0.7896 | |
| 156 | Humberto Wallace, Jr. | 1:14:56 | Half Marathon | Oak Tree Half Marathon | 9/3/2023 | 1 | 1 | 1 | 25-29 | 0.7894 | |
| 157 | Corey Brown | 0:52:05 | 15K | Grassroots Gardens 15K | 3/25/2023 | 1 | 1 | 1 | 30-39 | 0.7889 | |
| 158 | Matt Melnik | 0:16:04 | 5K | Jack O'Lantern Fall Classic | 10/28/2023 | 3 | 3 | 2 | 30-34 | 0.7887 | |
| 159 | Chris Senez | 0:26:37 | 8K | Peter Glavin XC #5 | 11/12/2023 | 11 | 11 | 10 | 19-39 | 0.7882 | |
| 160 | Ken Crawford | 0:04:42 | 1 MILE | Checkers Downhill Mile | 8/10/2023 | 4 | 4 | 2 | 35-39 | 0.7877 | |
| 160 | Aaron Nobles | 0:26:38 | 8K | Peter Glavin XC #5 | 11/12/2023 | 12 | 12 | 11 | 19-39 | 0.7877 | |
| 162 | Aaron Nobles | 1:15:06 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 6 | 6 | 1 | 35-39 | 0.7876 | |
| 163 | Rian Wilson | 0:21:07 | 4 Miles | Subaru Buffalo Chase | 7/21/2023 | 11 | 11 | 2 | 15-19 | 0.7868 | |
| 164 | Cameron Bogdan | 0:16:07 | 5K | Chris Griswold Memorial Lancer 5K | 5/13/2023 | 1 | 1 | 1 | 15-19 | 0.7863 | |
| 165 | Aaron Nobles | 0:09:21 | 3K | Checkers Christmas 3K | 12/3/2023 | 4 | 4 | 1 | 35-39 | 0.7862 | |
| 166 | Noah Eisenberg | 2:39:30 | Marathon | Presque Isle Marathon | 9/10/2023 | 3 | 3 | 1 | 35-39 | 0.7858 | |
| 167 | Jonathan T. Moote | 0:26:42 | 8K | YMCA Turkey Trot | 11/23/2023 | 11 | 11 | 6 | 20-24 | 0.7857 | |
| 168 | Patrick Klinger | 0:33:57 | 10K | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 4 | 4 | 2 | 20-24 | 0.7853 | |
| 169 | Alec DePaolis | 1:15:20 | Half Marathon | GBTC Grand Island Half Marathon | 5/7/2023 | 7 | 7 | 2 | 25-29 | 0.7852 | |
| 169 | Jared R. Rogalski | 0:26:43 | 8K | YMCA Turkey Trot | 11/23/2023 | 12 | 12 | 7 | 20-24 | 0.7852 | |
| 171 | Sean Beney | 2:39:38 | Marathon | Buffalo Marathon | 5/28/2023 | 5 | 5 | 3 | 25-29 | 0.7851 | |
| 172 | Carter M. Lipscomb | 0:26:44 | 8K | YMCA Turkey Trot | 11/23/2023 | 13 | 13 | 8 | 20-24 | 0.7847 | |
| 173 | Jack Heraty | 0:26:45 | 8K | YMCA Turkey Trot | 11/23/2023 | 14 | 14 | 9 | 20-24 | 0.7842 | |
| 173 | Alexander Jemison | 0:00:55 | 400 Meters | Daemen Summer Track #1 400 Meters | 7/20/2023 | 4 | 4 | 4 | M | 0.7842 | |
| 173 | Carden Vega | 0:00:55 | 400 Meters | Daemen Summer Track #3 400 Meters | 7/27/2023 | 3 | 3 | 3 | M | 0.7842 | |
| 176 | Attilio Lospinoso | 0:34:00 | 10K | Lilac Run 10K | 5/21/2023 | 13 | 13 | 2 | 25-29 | 0.7841 | |
| 177 | Pete Gratien | 0:16:10 | 5K | Character Chase | 7/15/2023 | 1 | 1 | 1 | 35-39 | 0.7839 | |
| 177 | Henry Smith | 0:16:10 | 5K | Alden's Race For Scholarship | 6/22/2023 | 2 | 2 | 1 | 15-19 | 0.7839 | |
| 177 | Paul Suflita | 0:16:10 | 5K | Tom Donnelly Hall of Fame | 9/1/2023 | 11 | 10 | 4 | 20-24 | 0.7839 | |
