|
The Top 2% of Performances in Buffalo Area Road Races Men 2022 4/14/2026 9:06:41 AM |
| rank | name | time | distance | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Simon Kimunge | 0:18:28 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 1 | 1 | 1 | 20-24 | 0.8997 | |
| 2 | Victor Shitsama | 0:18:31 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 2 | 2 | 2 | 20-24 | 0.8973 | |
| 3 | Robby Creese | 0:04:10 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 1 | 1 | 1 | M | 0.8886 | |
| 4 | Scott Loforte | 2:22:02 | Marathon | Philadelphia Marathon (BUF Runners) | 11/20/2022 | 9 | 9 | 2 | 20-24 | 0.8824 | |
| 5 | Elias Graca | 0:04:13 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 3 | 3 | 3 | M | 0.8780 | |
| 5 | Riley Grossman | 0:04:13 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 2 | 2 | 2 | M | 0.8780 | |
| 7 | Benjamin Cardamone, III | 0:04:14 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 4 | 4 | 4 | M | 0.8746 | |
| 8 | Benjamin Cardamone, III | 1:07:44 | Half Marathon | Philadelphia Half Marathon (BUF Runners) | 11/19/2022 | 9 | 9 | 5 | 20-24 | 0.8733 | |
| 9 | Robby Creese | 0:30:36 | 10K | Lilac Run 10K | 5/22/2022 | 1 | 1 | 1 | 25-29 | 0.8713 | |
| 10 | Andrew Taylor | 0:04:15 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 5 | 5 | 5 | M | 0.8711 | |
| 10 | William Hilbert | 0:24:05 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 1 | 1 | 1 | 20-24 | 0.8711 | |
| 12 | Joe Whelan | 0:14:33 | 5K | Bob Ivory Memorial Run | 9/11/2022 | 1 | 1 | 1 | 30-34 | 0.8709 | |
| 13 | Joseph Whelan | 0:19:06 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 3 | 3 | 1 | 30-34 | 0.8699 | |
| 14 | Joseph Whelan | 1:08:13 | Half Marathon | Buffalo Half Marathon | 5/29/2022 | 1 | 1 | 1 | 30-34 | 0.8671 | |
| 15 | Ryan Buzby | 0:10:38 | 2.3 Miles | Dick Bessel Independence Day 2.3 Mile Run | 7/4/2022 | 1 | 1 | 1 | 19-24 | 0.8648 | |
| 16 | Alex Healey | 1:08:32 | Half Marathon | Lake Effect Half Marathon | 2/12/2022 | 1 | 1 | 1 | 20-24 | 0.8631 | |
| 17 | Joseph Whelan | 2:25:29 | Marathon | Philadelphia Marathon (BUF Runners) | 11/20/2022 | 15 | 15 | 5 | 30-34 | 0.8615 | |
| 18 | Thomas R. Appenheimer | 0:24:23 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 2 | 2 | 2 | 20-24 | 0.8603 | |
| 19 | Everett Hackett | 0:31:05 | 10K | Lilac Run 10K | 5/22/2022 | 2 | 2 | 1 | 30-34 | 0.8577 | |
| 19 | Joseph Whelan | 1:08:58 | Half Marathon | Mighty Niagara Half Marathon | 10/1/2022 | 1 | 1 | 1 | 30-34 | 0.8577 | |
| 21 | Sam Morse | 0:31:10 | 10K | Lilac Run 10K | 5/22/2022 | 3 | 3 | 1 | 35-39 | 0.8554 | |
| 22 | Ryan Dailor | 0:04:21 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 6 | 6 | 6 | M | 0.8511 | |
| 23 | Lyle O'Brien | 0:24:40 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 3 | 3 | 1 | 30-34 | 0.8505 | |
| 24 | Humberto Wallace, Jr. | 1:09:34 | Half Marathon | Flower City Half Marathon | 4/24/2022 | 1 | 1 | 1 | 20-24 | 0.8503 | |
| 25 | James Anderson | 0:04:22 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 7 | 7 | 7 | M | 0.8479 | |
| 26 | William Hilbert | 0:31:27 | 10K | Lilac Run 10K | 5/22/2022 | 4 | 4 | 1 | 20-24 | 0.8477 | |
| 27 | Nick Florzcak | 0:00:23 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 1 | 1 | 1 | M | 0.8475 | |
| 27 | Miles Hunter | 0:00:23 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 2 | 2 | 2 | M | 0.8475 | |
| 27 | Tristan Pratt | 0:00:23 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 3 | 3 | 3 | M | 0.8475 | |
| 27 | Daniel Richardson | 0:00:23 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 4 | 4 | 4 | M | 0.8475 | |
| 31 | Ryan Buzby | 0:24:46 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 4 | 4 | 3 | 20-24 | 0.8470 | |
| 32 | Matt McWilliams | 0:15:01 | 5K | Jack O' Lantern 5K | 10/29/2022 | 1 | 1 | 1 | 25-29 | 0.8439 | |
| 33 | Michael Peppy | 0:24:52 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 5 | 5 | 4 | 20-24 | 0.8436 | |
| 34 | Joseph Whelan | 0:24:55 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 6 | 6 | 2 | 30-34 | 0.8419 | |
| 35 | Kenny Goodfellow | 1:10:18 | Half Marathon | GBTC Half Marathon | 5/7/2022 | 1 | 1 | 1 | 30-34 | 0.8415 | |
| 36 | Humberto Wallace, Jr. | 0:04:24 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 8 | 8 | 8 | M | 0.8414 | |
| 37 | William Hilbert | 0:25:06 | 5 Miles | Running' Of The Green | 3/12/2022 | 1 | 1 | 1 | 20-24 | 0.8410 | |
| 38 | Alex Chacon | 0:04:25 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 9 | 9 | 9 | M | 0.8383 | |
| 38 | Dominic Clementi | 0:04:25 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 1 | 1 | 1 | 20-24 | 0.8383 | |
| 40 | Michael Brannigan | 0:15:08 | 5K | Niagara PAL Santa Dash | 12/10/2022 | 1 | 1 | 1 | 25-29 | 0.8374 | |
| 41 | Richardo Estremera | 0:31:52 | 10K | ERC Turkey Trot 10K | 11/24/2022 | 1 | 1 | 1 | Overall | 0.8366 | |
| 41 | Sam Morse | 0:25:14 | 5 Miles | Running' Of The Green | 3/12/2022 | 2 | 2 | 1 | 35-39 | 0.8366 | |
| 43 | Benjamin Cardamone, III | 0:15:09 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 1 | 1 | 1 | 20-24 | 0.8365 | |
| 43 | William Hilbert | 0:15:09 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 2 | 2 | 2 | 20-24 | 0.8365 | |
| 43 | Scott Loforte | 0:15:09 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 3 | 3 | 3 | 20-24 | 0.8365 | |
| 46 | Dan Giza | 0:04:26 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 2 | 2 | 1 | 35-39 | 0.8351 | |
| 46 | Saed Griffith | 0:04:26 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 10 | 10 | 10 | M | 0.8351 | |
| 48 | Matthew Herbert | 0:31:57 | 10K | Lilac Run 10K | 5/22/2022 | 5 | 5 | 2 | 25-29 | 0.8345 | |
| 49 | Jon French | 0:11:02 | 2.3 Miles | Dick Bessel Independence Day 2.3 Mile Run | 7/4/2022 | 2 | 2 | 1 | 35-39 | 0.8334 | |
| 50 | Alexander Healey | 0:32:00 | 10K | Lilac Run 10K | 5/22/2022 | 6 | 6 | 3 | 25-29 | 0.8332 | |
| 51 | Brennan Root | 0:04:27 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 11 | 11 | 11 | M | 0.8320 | |
| 52 | Logan Martineau | 1:11:08 | Half Marathon | Mighty Niagara Half Marathon | 10/1/2022 | 2 | 2 | 1 | 20-24 | 0.8316 | |
| 53 | Aiman Scullion | 0:32:05 | 10K | ERC Turkey Trot 10K | 11/24/2022 | 2 | 2 | 1 | 2:Top | 0.8310 | |
| 54 | Roan Kelly | 0:04:28 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 3 | 3 | 1 | 15-19 | 0.8289 | |
| 54 | Tyler Senall | 0:04:28 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 12 | 12 | 12 | M | 0.8289 | |
| 56 | Robert McCann | 0:32:10 | 10K | Jerry's Peachbud 10K | 6/28/2022 | 1 | 1 | 1 | 25-29 | 0.8288 | |
| 57 | Benjamin Cardamone, III | 0:17:23 | 3.5 Miles | JP Morgan Corporate Challenge | 6/16/2022 | 1 | 1 | 1 | 0-24 | 0.8283 | |
| 58 | Joseph Whelan | 0:32:12 | 10K | Lilac Run 10K | 5/22/2022 | 7 | 7 | 2 | 30-34 | 0.8280 | |
| 59 | Logan Martineau | 0:25:22 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 7 | 7 | 5 | 20-24 | 0.8270 | |
| 60 | Alex Hislop | 0:20:07 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 4 | 4 | 3 | 20-24 | 0.8259 | |
| 61 | Joseph Whelan | 1:11:38 | Half Marathon | Black Diamond Express Half Marathon | 8/28/2022 | 1 | 1 | 1 | 30-39 | 0.8258 | |
| 62 | Paul Suflita | 0:25:35 | 5 Miles | Running' Of The Green | 3/12/2022 | 3 | 3 | 2 | 20-24 | 0.8251 | |
| 63 | Adam Pacheck | 0:25:37 | 5 Miles | Running' Of The Green | 3/12/2022 | 4 | 4 | 1 | 30-34 | 0.8241 | |
| 64 | Kenny Goodfellow | 0:32:22 | 10K | Lilac Run 10K | 5/22/2022 | 8 | 8 | 3 | 30-34 | 0.8237 | |
| 65 | William Hilbert | 0:17:29 | 3.5 Miles | JP Morgan Corporate Challenge | 6/16/2022 | 2 | 2 | 2 | 0-24 | 0.8235 | |
| 66 | Kenny Goodfellow | 0:20:14 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 6 | 5 | 2 | 30-34 | 0.8211 | |
| 66 | Grey Conover | 0:25:33 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 8 | 8 | 6 | 20-24 | 0.8211 | |
| 68 | Kevin Shirk | 0:04:31 | 1 Mile | Rochester Mile - Masters Men | 5/21/2022 | 1 | 1 | 1 | 40-44 | 0.8197 | |
| 69 | Kyle McKinley | 2:32:58 | Marathon | Erie Marathon | 9/11/2022 | 1 | 1 | 1 | 25-29 | 0.8193 | |
| 70 | Max McNeill | 2:33:00 | Marathon | Erie Marathon | 9/11/2022 | 2 | 2 | 2 | 25-29 | 0.8191 | |
| 70 | Andrew Taylor | 0:20:17 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 7 | 6 | 4 | 20-24 | 0.8191 | |
| 72 | Kenny Goodfellow | 0:25:37 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 9 | 9 | 3 | 30-34 | 0.8189 | |
| 73 | Richardo Estremera | 0:15:29 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 1 | 1 | 1 | Open | 0.8184 | |
| 73 | Jonathan T. Moote | 0:25:38 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 10 | 10 | 7 | 20-24 | 0.8184 | |
| 75 | Cole N. Townsend | 0:25:39 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 11 | 11 | 1 | 25-29 | 0.8179 | |
| 76 | Lucas McAneney | 2:33:29 | Marahton | Buffalo Marathon | 5/29/2022 | 1 | 1 | 1 | 35-39 | 0.8166 | |
| 77 | Evan Hilbert | 0:15:32 | 5K | Ronald McDonald House 5K | 7/27/2022 | 1 | 1 | 1 | 20-24 | 0.8158 | |
| 78 | Jesse Mang | 0:25:43 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 12 | 12 | 1 | 35-39 | 0.8157 | |
| 79 | Jonathan Lindenauer | 1:12:32 | Half Marathon | Lake Effect Half Marathon | 2/12/2022 | 2 | 2 | 1 | 30-34 | 0.8155 | |
| 80 | Dave Cook | 2:33:48 | Marahton | Buffalo Marathon | 5/29/2022 | 2 | 2 | 2 | 35-39 | 0.8149 | |
| 81 | Beneleo Daniels | 0:00:53 | 400 Meters | Daemen Summer Track #1 - 400 Meters | 7/14/2022 | 1 | 1 | 1 | M | 0.8138 | |
| 82 | Robert Cooper | 0:04:33 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 13 | 13 | 13 | M | 0.8137 | |
| 82 | Jacques Sallberg | 0:04:33 | 1 Mile | Rochester Mile - Masters Men | 5/21/2022 | 2 | 2 | 1 | 45-49 | 0.8137 | |
| 82 | Adam Pacheck | 0:32:46 | 10K | Lilac Run 10K | 5/22/2022 | 9 | 9 | 4 | 30-34 | 0.8137 | |
| 85 | Stephen Paddock | 0:25:57 | 5 Miles | Running' Of The Green | 3/12/2022 | 5 | 5 | 1 | 25-29 | 0.8135 | |
| 86 | William Hilbert | 0:15:35 | 5K | St. Mary's 5K Chowder Chase | 7/23/2022 | 1 | 1 | 1 | 20-24 | 0.8132 | |
| 87 | Brady Woods | 2:34:09 | Marathon | Erie Marathon | 9/11/2022 | 3 | 3 | 1 | 20-24 | 0.8130 | |
| 88 | Corey Brown | 1:12:46 | Half Marathon | Philadelphia Half Marathon (BUF Runners) | 11/19/2022 | 42 | 40 | 7 | 30-34 | 0.8129 | |
| 89 | Paul Suflita | 1:12:47 | Half Marathon | Oak Tree Half Marathon | 9/4/2022 | 1 | 1 | 1 | 20-24 | 0.8127 | |
| 90 | Kenny Goodfellow | 0:25:59 | 5 Miles | Running' Of The Green | 3/12/2022 | 6 | 6 | 2 | 30-34 | 0.8124 | |
| 91 | Brennan Root | 0:15:36 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 4 | 4 | 1 | 25-29 | 0.8123 | |
| 92 | Dennis Bobbit | 0:00:24 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 7 | 7 | 7 | M | 0.8122 | |
| 92 | Jacob Raichel | 0:00:24 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 6 | 6 | 6 | M | 0.8122 | |
| 92 | Zach Rudy-Nep | 0:00:24 | 200 Meters | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 5 | 5 | 5 | M | 0.8122 | |
| 95 | Max Jaffe | 1:12:52 | Half Marathon | Lake Effect Half Marathon | 2/12/2022 | 3 | 3 | 2 | 20-24 | 0.8118 | |
| 96 | Tyler Senall | 0:25:52 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 13 | 13 | 8 | 20-24 | 0.8110 | |
| 97 | Logan Martineau | 0:15:38 | 5K | Crystal Beach 5K | 10/8/2022 | 1 | 1 | 1 | 20-24 | 0.8106 | |
| 98 | Michael Neeson | 0:15:39 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 5 | 5 | 4 | 20-24 | 0.8097 | |
| 99 | Dan Giza | 0:25:55 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 14 | 14 | 2 | 35-39 | 0.8094 | |
| 100 | Steven M. Blatto | 0:25:56 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 15 | 15 | 9 | 20-24 | 0.8089 | |
| 100 | Dan Giza | 0:15:40 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 6 | 6 | 1 | 35-39 | 0.8089 | |
| 102 | Andrew Dionne | 0:33:00 | 10K | Lilac Run 10K | 5/22/2022 | 10 | 10 | 5 | 30-34 | 0.8079 | |
| 103 | Jaret Herter | 0:04:35 | 1 Mile | Rochester Mile - Masters Men | 5/21/2022 | 3 | 3 | 2 | 40-44 | 0.8078 | |
| 103 | Jacob Raichel | 0:04:35 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 4 | 4 | 2 | 15-19 | 0.8078 | |
| 105 | Alex Yu | 2:35:13 | Marathon | Niagara Falls International Marathon | 10/23/2022 | 1 | 1 | 1 | Top3 | 0.8074 | |
| 106 | Alex Hillyard | 0:20:35 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 8 | 7 | 5 | 20-24 | 0.8072 | |
| 107 | Chris Muldoon | 2:35:34 | Marathon | Pittsburgh Marathon (Buffalo Area Runners) | 5/1/2022 | 10 | 10 | 2 | 35-39 | 0.8056 | |
| 108 | Sembel Koshi | 0:26:03 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 16 | 16 | 10 | 20-24 | 0.8053 | |
| 109 | Winter Parts | 2:35:41 | Marathon | Erie Marathon | 9/11/2022 | 4 | 4 | 2 | 20-24 | 0.8050 | |
| 110 | Benjamin Drexler | 0:04:36 | 1 Mile | Rochester Mile - Elite Men | 5/21/2022 | 14 | 14 | 14 | M | 0.8049 | |
| 110 | Pete L. Gratien | 0:04:36 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 5 | 5 | 1 | 30-34 | 0.8049 | |
| 112 | Steven Haagsma | 0:26:04 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 17 | 17 | 2 | 25-29 | 0.8048 | |
| 113 | Stephen Paddock | 0:33:08 | 10K | Lilac Run 10K | 5/22/2022 | 11 | 11 | 4 | 25-29 | 0.8047 | |
| 114 | Sean O'Brien | 0:15:45 | 5K | Chris Griswold Memorial Lancer 5K | 5/14/2022 | 1 | 1 | 1 | 15-19 | 0.8046 | |
| 115 | Gabe Deyoung | 0:15:46 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 2 | 2 | 2 | Open | 0.8037 | |
| 116 | Chris Muldoon | 0:26:07 | 8K | Shamrock Run 8K | 3/5/2022 | 1 | 1 | 1 | 35-39 | 0.8032 | |
| 116 | Jared Rogalski | 0:26:07 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 18 | 18 | 11 | 20-24 | 0.8032 | |
| 118 | Caleb Covell | 0:17:57 | 3.5 Miles | JP Morgan Corporate Challenge | 6/16/2022 | 3 | 3 | 3 | 0-24 | 0.8021 | |
| 118 | Benjamin Buckless | 1:13:45 | Half Marathon | Presque Isle Half Marathon | 7/17/2022 | 1 | 1 | 1 | 20-24 | 0.8021 | |
| 120 | Kevin Smith | 0:04:37 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 6 | 6 | 2 | 35-39 | 0.8019 | |
| 121 | Pete Gratien | 0:15:50 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 7 | 7 | 1 | 30-34 | 0.8004 | |
| 122 | Pete Gratien | 0:09:51 | 3200 Meters | Daemen Summer Track #4 - 3200 Meters | 8/4/2022 | 1 | 1 | 1 | M | 0.7994 | |
| 122 | JT Ryan | 1:14:00 | Half Marathon | Buffalo Half Marathon | 5/29/2022 | 2 | 2 | 1 | 20-24 | 0.7994 | |
| 124 | Patrick Klinger | 0:26:15 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 19 | 19 | 1 | 15-19 | 0.7992 | |
| 125 | Martin Zigarelli | 0:15:52 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 3 | 3 | 3 | Open | 0.7987 | |
| 126 | Carter Lipscomb | 0:26:18 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 20 | 20 | 12 | 20-24 | 0.7976 | |
| 127 | Aj Beers | 0:26:29 | 5 Miles | Running' Of The Green | 3/12/2022 | 7 | 7 | 2 | 25-29 | 0.7971 | |
| 128 | Steven Haagsma | 0:15:54 | 5K | Kenmore Alliance Church 5K | 10/22/2022 | 1 | 1 | 1 | 20-29 | 0.7970 | |
| 129 | Logan Martineau | 0:33:28 | 10K | Niagara Falls International 10K | 10/23/2022 | 1 | 1 | 1 | Top3 | 0.7966 | |
| 129 | Connor Obrien | 0:26:20 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 21 | 21 | 13 | 20-24 | 0.7966 | |
| 131 | Michael Williamson | 1:14:18 | Half Marathon | Presque Isle Half Marathon | 7/17/2022 | 2 | 2 | 1 | 30-34 | 0.7961 | |
| 132 | John-Louis Pane | 0:26:22 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 23 | 23 | 4 | 30-34 | 0.7956 | |
| 132 | Matt Prohaska | 0:26:22 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 22 | 22 | 3 | 25-29 | 0.7956 | |
| 134 | Matt Prohaska | 0:15:56 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 8 | 8 | 2 | 25-29 | 0.7953 | |
| 135 | Max Rusin | 2:37:37 | Marathon | Niagara Falls International Marathon | 10/23/2022 | 2 | 2 | 2 | Top3 | 0.7951 | |
| 136 | Greg Selke | 0:26:34 | 5 Miles | Running' Of The Green | 3/12/2022 | 8 | 8 | 3 | 30-34 | 0.7946 | |
| 137 | Corey Brown | 0:51:45 | 15K | RUN716 15K Relay (3-Person) | 8/7/2022 | 1 | 3 | 1 | Relay Male | 0.7940 | |
| 137 | Austin Iovoli | 0:51:45 | 15K | RUN716 15K Relay (3-Person) | 8/7/2022 | 1 | 1 | 1 | Relay Male | 0.7940 | |
| 137 | Adam Moore | 0:51:45 | 15K | RUN716 15K Relay (3-Person) | 8/7/2022 | 1 | 2 | 1 | Relay Male | 0.7940 | |
| 140 | Joseph Moberg | 0:11:35 | 2.3 Miles | Dick Bessel Independence Day 2.3 Mile Run | 7/4/2022 | 3 | 3 | 1 | 30-34 | 0.7938 | |
| 141 | Noah Mandel | 0:15:58 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 4 | 4 | 1 | 25-29 | 0.7937 | |
| 142 | Henry Williams | 1:14:36 | Half Marathon | Oak Tree Half Marathon | 9/4/2022 | 2 | 2 | 2 | 20-24 | 0.7929 | |
| 143 | Ian Parker | 0:15:59 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 5 | 5 | 2 | 25-29 | 0.7928 | |
| 144 | Alex Hillyard | 0:33:38 | 10K | Depew-Lancaster 4th of July 10K | 7/4/2022 | 1 | 1 | 1 | 20-24 | 0.7927 | |
| 145 | Brennan Root | 0:26:38 | 5 Miles | Running' Of The Green | 3/12/2022 | 9 | 9 | 3 | 25-29 | 0.7926 | |
| 146 | Corey Brown | 0:16:01 | 5K | Sponge Candy 5K | 9/24/2022 | 1 | 1 | 1 | 30-34 | 0.7912 | |
| 146 | Steven Haagsma | 0:21:00 | 4 Miles | Tipperary Hill Shamrock Run (Buffalo Runners) | 3/5/2022 | 6 | 6 | 2 | 25-29 | 0.7912 | |
| 148 | Zack Winnicki | 0:26:31 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 24 | 24 | 3 | 15-19 | 0.7911 | |
| 148 | Robert Cooper | 0:26:41 | 5 Miles | Running' Of The Green | 3/12/2022 | 10 | 10 | 4 | 25-29 | 0.7911 | |
| 150 | Ken Crawford | 0:04:41 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 8 | 8 | 3 | 35-39 | 0.7905 | |
| 150 | Alex Farrell | 0:04:41 | 1 Mile | Checkers Downhill Mile | 8/11/2022 | 7 | 7 | 2 | 30-34 | 0.7905 | |
| 150 | Charles Schneekloth, Jr. | 0:04:41 | 1 Mile | Rochester Mile - Masters Men | 5/21/2022 | 4 | 4 | 2 | 45-49 | 0.7905 | |
| 153 | Corey Brown | 0:16:02 | 5K | Tom Donnelly Hall of Fame 5K | 9/2/2022 | 9 | 9 | 2 | 30-34 | 0.7904 | |
| 153 | Erik Reitinger | 0:16:02 | 5K | ERC Turkey Trot 5K | 11/24/2022 | 6 | 6 | 1 | Masters | 0.7904 | |
| 155 | Clark Harney | 1:14:51 | Half Marathon | Buffalo Half Marathon | 5/29/2022 | 3 | 3 | 1 | 25-29 | 0.7903 | |
| 155 | Bob Ring | 1:14:51 | Half Marathon | Toronto Half Marathon (Buffalo Runners) | 5/1/2022 | 4 | 4 | 1 | 40-44 | 0.7903 | |
| 157 | Alex Hillyard | 0:52:01 | 15K | RUN716 | 8/7/2022 | 1 | 1 | 1 | 20-24 | 0.7899 | |
| 158 | Keanan Ginell | 2:38:42 | Marathon | Erie Marathon | 9/11/2022 | 5 | 5 | 3 | 20-24 | 0.7897 | |
| 159 | Ted J. Tomasello | 0:26:34 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 25 | 25 | 14 | 20-24 | 0.7896 | |
| 159 | Attilio Lospinoso | 0:33:46 | 10K | Lilac Run 10K | 5/22/2022 | 12 | 12 | 5 | 25-29 | 0.7896 | |
| 161 | Dave Cook | 0:33:48 | 10K | Lilac Run 10K | 5/22/2022 | 13 | 13 | 2 | 35-39 | 0.7888 | |
| 162 | Nate Adams | 0:26:36 | 8K | YMCA Turkey Trot 8K | 11/24/2022 | 26 | 26 | 2 | 15-19 | 0.7886 | |
| 163 | David Leff | 2:38:58 | Marahton | Buffalo Marathon | 5/29/2022 | 3 | 3 | 1 | 20-24 | 0.7884 | |
| 164 | Mason Wignall | 0:11:40 | 2.3 Miles | Dick Bessel Independence Day 2.3 Mile Run | 7/4/2022 | 4 | 4 | 1 | 16-18 | 0.7882 | |
| 165 | Corey Brown | 0:16:06 | 5K | St Gregory The Great Great Race | 6/17/2022 | 1 | 1 | 1 | 30-34 | 0.7871 | |
| 166 | Chip Ohara | 0:33:53 | 10K | Lilac Run 10K | 5/22/2022 | 14 | 14 | 1 | 40-44 | 0.7868 | |
| 167 | Joseph Difabio | 0:21:08 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/15/2022 | 9 | 8 | 1 | 25-29 | 0.7862 | |
| 168 | Matt Prohaska | 0:10:01 | 3200 Meters | Daemen Summer Track #4 - 3200 Meters | 8/4/2022 | 2 | 2 | 2 | M | 0.7861 | |
| 169 | Cameron Bogdan | 0:10:02 | 3200 Meters | Daemen Summer Track #4 - 3200 Meters | 8/4/2022 | 3 | 3 | 3 | M | 0.7848 | |
| 170 | Matt Prohaska | 0:33:59 | 10K | Veterans Race 10K | 11/5/2022 | 1 | 1 | 1 | 19-29 | 0.7845 | |
| 171 | Henry Peterson | 0:16:10 | 5K | Niagara PAL Santa Dash | 12/10/2022 | 2 | 2 | 1 | 11-14 | 0.7839 | |
| 172 | Aaron Nobles | 0:26:56 | 5 Miles | Running' Of The Green | 3/12/2022 | 11 | 11 | 4 | 30-34 | 0.7838 | |
| 173 | Maurits Dalm | 2:39:55 | Marahton | Buffalo Marathon | 5/29/2022 | 4 | 4 | 1 | 40-44 | 0.7837 | |
| 173 | Luke N Rogers | 0:11:44 | 2.3 Miles | Dick Bessel Independence Day 2.3 Mile Run | 7/4/2022 | 5 | 5 | 2 | 30-34 | 0.7837 | |
| 175 | Attilio Lospinoso | 0:26:58 | 5 Miles | Running' Of The Green | 3/12/2022 | 12 | 12 | 5 | 25-29 | 0.7828 | |
| 176 | Luke Rogers | 0:16:12 | 5K | Niagara PAL Santa Dash | 12/10/2022 | 3 | 3 | 1 | 30-34 | 0.7822 | |
| 177 | Pete Gratien | 0:16:13 | 5K | Ronald McDonald House 5K | 7/27/2022 | 2 | 2 | 1 | 30-34 | 0.7814 | |
