The Top 2% of Performances in Buffalo Area Road Races Men 2021 10/9/2024 9:43:28 AM |
rank | name | time | distance | racename | date | place | inSex | inGroup | group | PPL | |
1 | Donnie Cowart | 2:19:58 | Marathon | Wineglass Marathon | 10/3/2021 | 1 | 1 | 1 | 35-39 | 0.8954 | |
2 | James Dickinson | 1:06:47 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 1 | 1 | 1 | 25-29 | 0.8857 | |
3 | Peter Rindfuss | 1:07:10 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 2 | 2 | 1 | 20-24 | 0.8807 | |
4 | Johnny Hogue | 2:22:55 | Marathon | Wineglass Marathon | 10/3/2021 | 2 | 2 | 1 | 25-29 | 0.8769 | |
5 | Alex Healey | 1:07:52 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 1 | 1 | 1 | 20-24 | 0.8716 | |
6 | Alex Healey | 0:30:50 | 10K | Lilac 10K | 5/23/2021 | 1 | 1 | 1 | 20-24 | 0.8647 | |
7 | Joseph Whelan | 0:24:27 | 8K | Shamrock Run | 3/6/2021 | 1 | 1 | 1 | 30-34 | 0.8580 | |
8 | Ryan Buzby | 0:10:44 | 2.3 Miles | Dick Bessel Independence Day Run | 7/3/2021 | 1 | 1 | 1 | 19-24 | 0.8567 | |
9 | Peter Rindfuss | 0:14:49 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 1 | 1 | 1 | 20-24 | 0.8553 | |
10 | William Hilbert | 0:14:52 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 2 | 2 | 2 | 20-24 | 0.8524 | |
11 | Nick Sadlocha | 1:09:33 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 2 | 2 | 1 | 30-34 | 0.8505 | |
12 | William H. Hilbert | 0:24:43 | 8K | YMCA Turkey Trot | 11/25/2021 | 1 | 1 | 1 | 20-24 | 0.8487 | |
13 | Steven Haagsma | 0:14:56 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 3 | 3 | 1 | 25-29 | 0.8486 | |
14 | Jalen Ghee | 0:00:23 | 200 Meters | Daemen Track Series #3 - 200 Meters | 7/15/2021 | 1 | 1 | 1 | M | 0.8475 | |
14 | Dylan Schiul | 0:00:23 | 200 Meters | Daemen Track Series #5 - 200 Meters | 7/29/2021 | 1 | 1 | 1 | M | 0.8475 | |
16 | Sam Morse | 0:14:58 | 5K | it’s a Wonderful Run | 12/11/2021 | 1 | 1 | 1 | 35-39 | 0.8467 | |
17 | Alex Price | 2:28:02 | Marathon | Wineglass Marathon | 10/3/2021 | 3 | 3 | 2 | 25-29 | 0.8466 | |
18 | Thomas R. Appenheimer | 0:24:48 | 8K | YMCA Turkey Trot | 11/25/2021 | 2 | 2 | 2 | 20-24 | 0.8459 | |
19 | Matthew Herbert | 1:09:57 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 1 | 1 | 1 | 25-29 | 0.8456 | |
20 | Steven Haagsma | 0:25:00 | 8K | YMCA Turkey Trot | 11/25/2021 | 3 | 3 | 1 | 25-29 | 0.8391 | |
21 | Jonathan Lindenauer | 1:10:44 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 3 | 3 | 2 | 30-34 | 0.8363 | |
22 | Brennan Root | 0:25:10 | 8K | YMCA Turkey Trot | 11/25/2021 | 4 | 4 | 2 | 25-29 | 0.8336 | |
23 | Chris Muldoon | 1:11:08 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 3 | 3 | 1 | 35-39 | 0.8316 | |
24 | James Dickinson | 0:15:15 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 4 | 4 | 2 | 25-29 | 0.8310 | |
24 | William Hilbert | 0:15:15 | 5K | St Mary's Chowder Chase | 7/17/2021 | 1 | 1 | 20-24 | 0.8310 | ||
26 | Peter Rindfuss | 2:31:12 | Marathon | Buffalo Marathon | 6/27/2021 | 1 | 1 | 1 | 20-24 | 0.8289 | |
27 | Dylan Stevens | 0:25:21 | 8K | Shamrock Run | 3/6/2021 | 2 | 2 | 2 | 30-34 | 0.8275 | |
28 | Matt Prohaska | 0:11:07 | 2.3 Miles | Dick Bessel Independence Day Run | 7/3/2021 | 2 | 2 | 1 | 25-29 | 0.8272 | |
29 | Scott Burnham | 2:31:33 | Marathon | Wineglass Marathon | 10/3/2021 | 4 | 4 | 1 | 30-34 | 0.8270 | |
30 | Brian Reis | 1:11:36 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 4 | 4 | 3 | 30-34 | 0.8261 | |
31 | Paul Suflita | 0:25:29 | 8K | YMCA Turkey Trot | 11/25/2021 | 5 | 5 | 3 | 20-24 | 0.8232 | |
32 | Ryan C. Buzby | 0:25:32 | 8K | YMCA Turkey Trot | 11/25/2021 | 6 | 6 | 4 | 20-24 | 0.8216 | |
33 | Thomas G. Flannery | 0:25:35 | 8K | YMCA Turkey Trot | 11/25/2021 | 7 | 7 | 5 | 20-24 | 0.8200 | |
34 | Pete Gratien | 0:15:28 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 5 | 5 | 1 | 30-34 | 0.8193 | |
35 | Gregory Clark | 1:12:15 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 2 | 2 | 1 | 30-34 | 0.8187 | |
36 | Greg Selke | 0:25:38 | 8K | YMCA Turkey Trot | 11/25/2021 | 8 | 8 | 1 | 30-34 | 0.8184 | |
37 | Tyler Scheving | 0:25:39 | 8K | YMCA Turkey Trot | 11/25/2021 | 9 | 9 | 3 | 25-29 | 0.8179 | |
38 | Alec Depaolis | 1:12:25 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 4 | 4 | 2 | 25-29 | 0.8168 | |
39 | Benjamin Cardamone, III | 0:15:31 | 5K | Ronald McDonald House 5K | 7/29/2021 | 1 | 1 | 1 | 20-24 | 0.8167 | |
39 | Adam Pacheck | 0:15:31 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 6 | 6 | 3 | 25-29 | 0.8167 | |
41 | James Dickinson | 0:54:17 | 10 Miles | Lockport 10 | 2/13/2021 | 1 | 1 | 1 | 25-29 | 0.8160 | |
42 | James Osborn | 1:12:31 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 3 | 3 | 1 | 40-44 | 0.8157 | |
43 | Robert Cooper | 0:32:42 | 10K | Lilac 10K | 5/23/2021 | 2 | 2 | 1 | 25-29 | 0.8153 | |
44 | Kenny Goodfellow | 0:15:33 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 7 | 7 | 2 | 30-34 | 0.8149 | |
45 | Robert J. Howorth | 0:25:45 | 8K | YMCA Turkey Trot | 11/25/2021 | 10 | 10 | 6 | 20-24 | 0.8147 | |
46 | John Amenta | 1:12:37 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 5 | 5 | 1 | 01-19 | 0.8146 | |
47 | Benaleo Daniels | 0:00:53 | 400 Meters | Daemen Track Series #4 - 400 Meters | 7/22/2021 | 1 | 1 | 1 | M | 0.8138 | |
48 | Jack Lenz | 0:04:33 | 1 Mile | Daemen Track Series #4 - Mile | 7/22/2021 | 1 | 1 | 1 | M | 0.8137 | |
49 | Greg Selke | 0:15:35 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 8 | 8 | 3 | 30-34 | 0.8132 | |
50 | Steven Haagsma | 0:15:36 | 5K | Ronald McDonald House 5K | 7/29/2021 | 2 | 2 | 1 | 25-29 | 0.8123 | |
51 | David Plotkin | 2:34:27 | Marathon | Wineglass Marathon | 10/3/2021 | 5 | 5 | 2 | 30-34 | 0.8114 | |
52 | Brian Soder | 1:12:56 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 1 | 1 | 1 | 35-39 | 0.8110 | |
52 | Tyler Senall | 0:25:52 | 8K | YMCA Turkey Trot | 11/25/2021 | 11 | 11 | 7 | 20-24 | 0.8110 | |
54 | Justin Pavan | 0:25:53 | 8K | YMCA Turkey Trot | 11/25/2021 | 12 | 12 | 1 | 15-19 | 0.8105 | |
55 | Kenny Goodfellow | 1:13:04 | Half Marathon | Rochester Half Marathon | 9/26/2021 | 1 | 1 | 1 | 30-34 | 0.8092 | |
56 | Brett Smith | 2:34:56 | Marathon | Wineglass Marathon | 10/3/2021 | 6 | 6 | 3 | 30-34 | 0.8089 | |
56 | Liam Hilbert | 0:15:40 | 5K | Trooper Brinkerhoff 5K | 6/19/2021 | 1 | 1 | 1 | 20-24 | 0.8089 | |
56 | Paul Suflita | 0:15:40 | 5K | it’s a Wonderful Run | 12/11/2021 | 2 | 2 | 1 | 19-24 | 0.8089 | |
59 | Matt Prohaska | 0:15:41 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 9 | 9 | 4 | 25-29 | 0.8080 | |
60 | Pete Gratien | 0:25:59 | 8K | Shamrock Run | 3/6/2021 | 3 | 3 | 3 | 30-34 | 0.8074 | |
61 | Michael Williamson | 1:13:31 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 2 | 2 | 1 | 25-29 | 0.8046 | |
62 | Pete Francia | 0:26:09 | 8K | YMCA Turkey Trot | 11/25/2021 | 13 | 13 | 2 | 30-34 | 0.8022 | |
63 | Joseph Difabio | 2:36:23 | Marathon | Wineglass Marathon | 10/3/2021 | 7 | 7 | 3 | 25-29 | 0.8014 | |
64 | Corey Brown | 0:15:49 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 10 | 10 | 4 | 30-34 | 0.8012 | |
65 | Jonathan Jackson | 1:13:56 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 4 | 4 | 2 | 25-29 | 0.8001 | |
66 | Darren Schutt | 0:33:21 | 10K | Lilac 10K | 5/23/2021 | 3 | 3 | 1 | 40-44 | 0.7994 | |
67 | Kenny Goodfellow | 1:14:01 | Half Marathon | Buffalo Half Marathon | 6/27/2021 | 1 | 1 | 1 | 30-34 | 0.7992 | |
67 | Kenny Goodfellow | 0:26:15 | 8K | YMCA Turkey Trot | 11/25/2021 | 14 | 14 | 3 | 30-34 | 0.7992 | |
67 | Chris Muldoon | 0:26:15 | 8K | Shamrock Run | 3/6/2021 | 4 | 4 | 1 | 35-39 | 0.7992 | |
70 | Nick Orlowski | 0:15:53 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 11 | 11 | 5 | 25-29 | 0.7978 | |
71 | Cole N. Townsend | 0:26:18 | 8K | YMCA Turkey Trot | 11/25/2021 | 15 | 15 | 4 | 25-29 | 0.7976 | |
72 | Alex Hillyard | 0:33:27 | 10K | Grand Island Sunset 10K | 10/1/2021 | 1 | 1 | 1 | 0-19 | 0.7970 | |
73 | Pete Gratien | 0:09:54 | 3200 Meters | Daemen Track Series #4 - 3200 Meters | 7/22/2021 | 1 | 1 | 1 | M | 0.7953 | |
74 | Matt Prohaska | 0:51:46 | 15K | Boilermaker 15K | 10/10/2021 | 14 | 14 | 6 | 25-29 | 0.7937 | |
75 | James Felice | 1:14:34 | Half Marathon | Rochester Half Marathon | 9/26/2021 | 2 | 2 | 1 | 25-29 | 0.7929 | |
76 | Alex Chacon | 0:33:41 | 10K | Lilac 10K | 5/23/2021 | 4 | 4 | 1 | 30-34 | 0.7915 | |
77 | Jared Lamson | 0:16:01 | 5K | Jack O'Lantern 5K | 10/30/2021 | 1 | 1 | 1 | 15-19 | 0.7912 | |
78 | Gabe DeYoung | 1:14:47 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 3 | 3 | 1 | 20-24 | 0.7910 | |
79 | Max Jaffe | 1:14:56 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 5 | 5 | 1 | 01-24 | 0.7894 | |
79 | Nick Orlowski | 1:14:56 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 4 | 4 | 2 | 25-29 | 0.7894 | |
81 | Paul Suflita | 1:14:58 | Half Marathon | Oak Tree half Marathon | 9/5/2021 | 1 | 1 | 1 | 20-24 | 0.7890 | |
82 | Nick Orlowski | 0:16:04 | 5K | Nancy Price Memorial 5K | 5/8/2021 | 1 | 1 | 1 | 25-29 | 0.7887 | |
83 | Nicholas J. Taboni | 0:26:36 | 8K | YMCA Turkey Trot | 11/25/2021 | 16 | 16 | 8 | 20-24 | 0.7886 | |
84 | Aaron Benka | 2:39:13 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 1 | 1 | 1 | 20-24 | 0.7872 | |
85 | Corey Brown | 0:16:06 | 5K | Nancy Price Memorial 5K | 5/8/2021 | 2 | 2 | 1 | 30-34 | 0.7871 | |
86 | Matt Prohaska | 0:16:07 | 5K | Moonlight Run | 8/18/2021 | 1 | 1 | 1 | 25-29 | 0.7863 | |
87 | Thomas Kelly | 1:15:19 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 6 | 6 | 2 | 30-34 | 0.7854 | |
88 | Robert Cooper | 0:16:09 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 12 | 12 | 6 | 25-29 | 0.7847 | |
88 | Greg Selke | 0:16:09 | 5K | Buffalo Marathon 5K | 6/26/2021 | 1 | 1 | 1 | 30-34 | 0.7847 | |
90 | Dillon Murphy | 0:00:55 | 400 Meters | Daemen Track Series #1 - 400 Meters | 7/1/2021 | 1 | 1 | 1 | M | 0.7842 | |
91 | Pete Gratien | 0:26:46 | 8K | YMCA Turkey Trot | 11/25/2021 | 17 | 17 | 4 | 30-34 | 0.7837 | |
92 | Joseph Whelan | 0:26:47 | 8K | YMCA Turkey Trot | 11/25/2021 | 18 | 18 | 5 | 30-34 | 0.7832 | |
93 | Dave Herbert | 0:34:03 | 10K | Lilac 10K | 5/23/2021 | 5 | 5 | 2 | 25-29 | 0.7830 | |
94 | Josh Behuniak | 0:26:48 | 8K | YMCA Turkey Trot | 11/25/2021 | 19 | 19 | 5 | 25-29 | 0.7828 | |
95 | Steven Haagsma | 0:16:13 | 5K | St. John Vianney Kickoff Run | 8/7/2021 | 1 | 1 | 1 | 25-29 | 0.7814 | |
96 | Jesse Mang | 0:26:52 | 8K | YMCA Turkey Trot | 11/25/2021 | 20 | 20 | 1 | 35-39 | 0.7808 | |
97 | Jack Holmberg | 1:15:47 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 5 | 5 | 2 | 20-24 | 0.7805 | |
98 | Robert Ring | 1:15:48 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 7 | 7 | 2 | 40-44 | 0.7804 | |
99 | Chris Chichester | 0:16:15 | 5K | Buffalo Marathon 5K | 6/26/2021 | 2 | 2 | 1 | 40-44 | 0.7798 | |
99 | Andrew Macdonald | 0:16:15 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 13 | 13 | 5 | 30-34 | 0.7798 | |
101 | Dominic Clementi | 0:00:25 | 200 Meters | Daemen Track Series #3 - 200 Meters | 7/15/2021 | 2 | 2 | 2 | M | 0.7797 | |
102 | Aaron Nobles | 0:16:17 | 5K | Lilac 5K | 5/23/2021 | 1 | 1 | 1 | 30-34 | 0.7782 | |
103 | Todd Witzleben | 0:16:18 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 14 | 14 | 1 | 40-44 | 0.7774 | |
104 | Jack Broderick | 1:16:08 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 6 | 6 | 2 | 20-24 | 0.7770 | |
105 | Stephen Paddock | 1:16:09 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 7 | 7 | 1 | 25-29 | 0.7768 | |
106 | James Felice | 0:16:20 | 5K | Bergen 5K | 8/14/2021 | 1 | 1 | 1 | 20-29 | 0.7759 | |
106 | Robert Ring | 0:16:20 | 5K | Happy 5K | 5/8/2021 | 1 | 1 | 1 | 40-49 | 0.7759 | |
108 | Matthew Baron | 0:16:21 | 5K | Wineglass 5K | 10/2/2021 | 1 | 1 | 1 | 25-29 | 0.7751 | |
109 | Matt Prohaska | 0:57:09 | 10 Miles | Lockport 10 | 2/13/2021 | 2 | 2 | 2 | 25-29 | 0.7750 | |
110 | Jorge Pardo | 1:16:22 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 8 | 8 | 1 | 50-54 | 0.7746 | |
111 | Winter Parts | 2:41:49 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 2 | 2 | 2 | 20-24 | 0.7745 | |
112 | Eric Stermer | 0:16:23 | 5K | it’s a Wonderful Run | 12/11/2021 | 3 | 3 | 1 | 30-34 | 0.7735 | |
113 | Thomas Flannery | 0:16:25 | 5K | Trooper Brinkerhoff 5K | 6/19/2021 | 2 | 2 | 2 | 20-24 | 0.7719 | |
114 | Josh Behuniak | 0:16:26 | 5K | Veterans Race 5K | 11/6/2021 | 1 | 1 | 1 | 25-29 | 0.7711 | |
114 | Adam Moore | 0:16:26 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 15 | 15 | 7 | 25-29 | 0.7711 | |
114 | Matt Prohaska | 0:16:26 | 5K | Purple Ribbon Warrior 5K | 5/23/2021 | 1 | 1 | 25-29 | 0.7711 | ||
117 | Ryan Gruczka | 0:16:27 | 5K | St. John Vianney Kickoff Run | 8/7/2021 | 2 | 2 | 1 | 15-19 | 0.7704 | |
118 | Luke Rogers | 1:16:51 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 5 | 5 | 3 | 25-29 | 0.7697 | |
119 | Jack Butler | 0:16:28 | 5K | it’s a Wonderful Run | 12/11/2021 | 4 | 4 | 1 | 25-29 | 0.7696 | |
120 | Jamie Sullivan | 0:02:11 | 800 Meters | Daemen Track Series #4 - 800 Meters | 7/22/2021 | 1 | 1 | 1 | M | 0.7695 | |
121 | Peter Rindfuss | 0:27:16 | 8K | YMCA Turkey Trot | 11/25/2021 | 21 | 21 | 9 | 20-24 | 0.7694 | |
122 | Jonathan T. Moote | 0:27:17 | 8K | YMCA Turkey Trot | 11/25/2021 | 22 | 22 | 2 | 15-19 | 0.7689 | |
123 | Luke Rogers | 0:11:58 | 2.3 Miles | Dick Bessel Independence Day Run | 7/3/2021 | 3 | 3 | 1 | 30-34 | 0.7684 | |
124 | Nick Orlowski | 0:16:30 | 5K | New Year's Day 5K | 1/1/2021 | 1 | 1 | 1 | 25-29 | 0.7680 | |
125 | Anthony Ruiz | 0:27:22 | 8K | Laurel Memorial 8K Run | 7/17/2021 | 1 | 1 | 1 | 20-24 | 0.7666 | |
126 | Alex Farrell | 0:16:32 | 5K | MaggieLee Memorial 5K | 10/2/2021 | 1 | 1 | 1 | 30-34 | 0.7665 | |
126 | Maxwell Fredette | 0:16:32 | 5K | Buffalo Marathon 5K | 6/26/2021 | 3 | 3 | 1 | 15-19 | 0.7665 | |
126 | Todd Witzleben | 0:16:32 | 5K | St. John Vianney Kickoff Run | 8/7/2021 | 3 | 3 | 1 | 40-44 | 0.7665 | |
129 | Ryan Lohr | 0:04:50 | 1 Mile | Daemen Track Series #5 - Mile | 7/29/2021 | 1 | 1 | 1 | M | 0.7660 | |
130 | Conrad Orloff | 2:43:38 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 3 | 3 | 1 | 50-54 | 0.7659 | |
131 | Jason Edwards | 0:16:33 | 5K | Moonlight Run | 8/18/2021 | 2 | 2 | 1 | 30-34 | 0.7657 | |
132 | Alex McConville | 1:17:16 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 10 | 9 | 3 | 30-34 | 0.7656 | |
133 | Andrew Macdonald | 0:27:25 | 8K | YMCA Turkey Trot | 11/25/2021 | 23 | 23 | 6 | 30-34 | 0.7652 | |
134 | Adam Moore | 0:16:34 | 5K | Nancy Price Memorial 5K | 5/8/2021 | 3 | 3 | 2 | 25-29 | 0.7649 | |
135 | Jason Edwards | 1:17:23 | Half Marathon | Mighty Niagara Half Marathon | 10/2/2021 | 1 | 1 | 1 | 30-34 | 0.7644 | |
136 | Michael Williamson | 1:17:33 | Half Marathon | Happy Half Marathon | 5/8/2021 | 1 | 1 | 1 | 20-29 | 0.7628 | |
137 | Tanner McQuality | 2:44:24 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 4 | 4 | 3 | 20-24 | 0.7623 | |
137 | Dave Cook | 1:17:36 | Half Marathon | Lake Effect Half Marathon | 3/20/2021 | 8 | 8 | 1 | 35-39 | 0.7623 | |
139 | Joseph Moberg | 0:12:04 | 2.3 Miles | Dick Bessel Independence Day Run | 7/3/2021 | 4 | 4 | 2 | 30-34 | 0.7620 | |
139 | Alex Lorton | 2:44:28 | Marathon | Wineglass Marathon | 10/3/2021 | 9 | 8 | 2 | 35-39 | 0.7620 | |
141 | Luke N. Rogers | 0:27:32 | 8K | YMCA Turkey Trot | 11/25/2021 | 24 | 24 | 7 | 30-34 | 0.7619 | |
141 | Robert Ring | 0:16:38 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 16 | 16 | 2 | 40-44 | 0.7619 | |
143 | Jared Rogalski | 0:27:33 | 8K | YMCA Turkey Trot | 11/25/2021 | 25 | 25 | 3 | 15-19 | 0.7615 | |
144 | Josh Harter | 0:35:01 | 10K | Lilac 10K | 5/23/2021 | 6 | 6 | 1 | 45-49 | 0.7614 | |
145 | Joseph Dreher | 1:17:46 | Half Marathon | Buffalo Half Marathon | 6/27/2021 | 2 | 2 | 1 | 40-44 | 0.7606 | |
146 | Eric Ingros | 1:17:47 | Half Marathon | Preseque Isle Half Marathon | 7/18/2021 | 6 | 6 | 3 | 20-24 | 0.7605 | |
147 | Austin Iovoli | 0:16:41 | 5K | Nancy Price Memorial 5K | 5/8/2021 | 4 | 4 | 3 | 25-29 | 0.7596 | |
148 | Konstantin Van Schendel | 1:17:54 | Half Marathon | Wineglass Half Marathon | 10/3/2021 | 11 | 10 | 2 | 01-24 | 0.7593 | |
149 | Donny Glavin | 2:45:13 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 5 | 5 | 4 | 20-24 | 0.7586 | |
150 | Joseph Moberg | 2:45:14 | Marathon | Boston Marathon (Buffalo Area Runners) | 10/11/2021 | 472 | 428 | 369 | 18-39 | 0.7585 | |
151 | Alex Farrell | 0:27:40 | 8K | YMCA Turkey Trot | 11/25/2021 | 26 | 26 | 8 | 30-34 | 0.7582 | |
152 | Nate Adams | 0:16:43 | 5K | Buffalo Bills 50 Yard Finish | 9/24/2021 | 1 | 1 | 1 | 01-19 | 0.7581 | |
152 | Aaron Nobles | 0:16:43 | 5K | it’s a Wonderful Run | 12/11/2021 | 5 | 5 | 2 | 30-34 | 0.7581 | |
154 | Alex Farrell | 0:16:44 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 17 | 17 | 6 | 30-34 | 0.7573 | |
155 | Tyler Eckhoff | 2:45:37 | Marathon | Wineglass Marathon | 10/3/2021 | 10 | 9 | 4 | 30-34 | 0.7567 | |
156 | Josh Behuniak | 0:16:45 | 5K | Jack O'Lantern 5K | 10/30/2021 | 2 | 2 | 1 | 25-29 | 0.7566 | |
157 | Todd Witzleben | 0:27:44 | 8K | YMCA Turkey Trot | 11/25/2021 | 27 | 27 | 1 | 40-44 | 0.7564 | |
158 | Luke Rogers | 0:54:21 | 15K | Grassroots Gardens 15K | 4/17/2021 | 1 | 1 | 1 | 20-29 | 0.7560 | |
159 | Alexander Drazic | 0:27:47 | 8K | YMCA Turkey Trot | 11/25/2021 | 28 | 28 | 10 | 20-24 | 0.7551 | |
160 | Christopher Hauger | 2:46:04 | Marathon | Wineglass Marathon | 10/3/2021 | 11 | 10 | 5 | 30-34 | 0.7547 | |
161 | Adam Moore | 0:16:48 | 5K | Moonlight Run | 8/18/2021 | 3 | 3 | 2 | 25-29 | 0.7543 | |
162 | Cole Johnson | 2:46:11 | Marathon | Wineglass Marathon | 10/3/2021 | 12 | 11 | 4 | 25-29 | 0.7542 | |
162 | Martin Zegarelli | 2:46:11 | Marathon | Buffalo Marathon | 6/27/2021 | 2 | 2 | 1 | 25-29 | 0.7542 | |
164 | Kevin Smith | 0:27:51 | 8K | YMCA Turkey Trot | 11/25/2021 | 29 | 29 | 2 | 35-39 | 0.7532 | |
165 | Oscar Lopez Hidalgo | 0:16:50 | 5K | Lilac 5K | 5/23/2021 | 2 | 2 | 2 | 30-34 | 0.7528 | |
165 | Joseph Moberg | 0:16:50 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 19 | 19 | 7 | 30-34 | 0.7528 | |
165 | Brian Wilson | 0:16:50 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 18 | 18 | 3 | 20-24 | 0.7528 | |
168 | John Schnitter | 1:18:36 | Half Marathon | Oak Tree half Marathon | 9/5/2021 | 2 | 2 | 1 | 30-34 | 0.7526 | |
169 | John Bruggman | 0:02:14 | 800 Meters | Daemen Track Series #5 - 800 Meters | 7/29/2021 | 1 | 1 | 1 | M | 0.7523 | |
170 | Patrick Moran | 1:18:44 | Half Marathon | GBTC Grand Island Half Marathon | 5/1/2021 | 6 | 6 | 2 | 35-39 | 0.7513 | |
171 | Brian Gorzka | 2:46:58 | Marathon | Wineglass Marathon | 10/3/2021 | 14 | 12 | 1 | 40-44 | 0.7506 | |
171 | Eamon Whitten | 0:27:57 | 8K | YMCA Turkey Trot | 11/25/2021 | 30 | 30 | 4 | 15-19 | 0.7506 | |
173 | Richie Merriam | 1:18:50 | Half Marathon | Happy Half Marathon | 5/8/2021 | 2 | 2 | 1 | 30-39 | 0.7503 | |
174 | Andy Macdonald | 0:16:54 | 5K | Character Chase | 7/17/2021 | 1 | 1 | 1 | 30-34 | 0.7498 | |
174 | Scott Page | 0:16:54 | 5K | WNY Running Hall of Fame 5K | 9/3/2021 | 20 | 20 | 3 | 40-44 | 0.7498 | |
176 | Parker Weeks | 2:47:10 | Marathon | Wineglass Marathon | 10/3/2021 | 15 | 13 | 5 | 25-29 | 0.7497 | |
176 | Peter Kostarellis | 0:27:59 | 8K | Laurel Memorial 8K Run | 7/17/2021 | 2 | 2 | 1 | 15-19 | 0.7497 | |
178 | Scott Page | 0:16:55 | 5K | St. John Vianney Kickoff Run | 8/7/2021 | 4 | 4 | 2 | 40-44 | 0.7491 | |
178 | Luke Rogers | 0:16:55 | 5K | MaggieLee Memorial 5K | 10/2/2021 | 2 | 2 | 2 | 30-34 | 0.7491 | |
180 | William Goodness | 0:16:56 | 5K | Lilac 5K | 5/23/2021 | 3 | 3 | 1 | 25-29 | 0.7484 | |
180 | Kevin Smith | 0:16:56 | 5K | Holly Jolly 5K | 12/4/2021 | 1 | 1 | 1 | 30-39 | 0.7484 | |
182 | Jason T. Edwards | 0:28:03 | 8K | YMCA Turkey Trot | 11/25/2021 | 32 | 31 | 9 | 30-34 | 0.7479 | |
183 | Sembel Koshi | 0:28:04 | 8K | YMCA Turkey Trot | 11/25/2021 | 33 | 32 | 11 | 20-24 | 0.7474 | |
184 | Greg Selke | 0:35:41 | 10K | Lilac 10K | 5/23/2021 | 7 | 7 | 2 | 30-34 | 0.7472 | |
185 | Jason Edwards | 2:48:02 | Marathon | Erie Marathon at Presque Isle | 9/12/2021 | 6 | 6 | 1 | 30-34 | 0.7459 | |
186 | Bob Duggan | 0:28:09 | 8K | YMCA Turkey Trot | 11/25/2021 | 34 | 33 | 10 | 30-34 | 0.7452 | |
187 | Timothy Buchan | 0:28:10 | 8K | YMCA Turkey Trot | 11/25/2021 | 35 | 34 | 5 | 15-19 | 0.7448 | |
188 | Joseph Moberg | 0:17:01 | 5K | Moonlight Run | 8/18/2021 | 4 | 4 | 2 | 30-34 | 0.7447 | |
189 | Brody Jones | 0:28:12 | 8K | YMCA Turkey Trot | 11/25/2021 | 36 | 35 | 6 | 15-19 | 0.7439 | |
189 | Joshua Walters | 0:28:12 | 8K | Laurel Memorial 8K Run | 7/17/2021 | 3 | 3 | 2 | 15-19 | 0.7439 | |
