|
Top 100 Buffalo Area Road Race Performances of 2025
Women 75-79 5/12/2026 2:51:53 PM Current Display: USATF Certified Courses Only |
|||||||||||
| rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Mary Kummer | 5K | 0:30:13 | Albion Strawberry Festival 5K | 6/14/2025 | 46 | 11 | 1 | 70-79 | 0.4737 | |
| 2 | Barbara Sauer | 5K | 0:30:44 | Tom Donnelly's Hall of Fame 5K | 8/29/2025 | 218 | 59 | 1 | 75-79 | 0.4658 | |
| 3 | Barbara Sauer | 5K | 0:31:11 | Run For The Homeless | 9/6/2025 | 51 | 20 | 1 | 70-99 | 0.4590 | |
| 4 | Barbara Sauer | 5K | 0:31:28 | Bergholz 5K | 9/27/2025 | 59 | 15 | 1 | 75-99 | 0.4549 | |
| 5 | Barbara Sauer | 5K | 0:31:30 | Oak Tree 5K | 8/31/2025 | 230 | 87 | 1 | 75-99 | 0.4544 | |
| 5 | Barbara Sauer | 5K | 0:31:30 | Bob Ivory 5K | 8/24/2025 | 94 | 22 | 1 | 75-79 | 0.4544 | |
| 7 | Mitzie Lewandowski | 5 Miles | 0:52:53 | Runnin' Of The Green | 3/15/2025 | 1245 | 526 | 1 | 75-79 | 0.4511 | |
| 7 | Barbara Sauer | 5K | 0:31:44 | Jack O'Lantern Fall Classic | 10/18/2025 | 66 | 31 | 1 | 75-79 | 0.4511 | |
| 9 | Mitzie Lewandowski | 5K | 0:31:45 | Lilac Run 5K | 5/18/2025 | 680 | 288 | 1 | 75-79 | 0.4508 | |
| 10 | Barbara Sauer | 10K | 1:07:01 | Depew Lancaster Boys & Girls 10K | 7/4/2025 | 554 | 232 | 1 | 75-79 | 0.4497 | |
| 11 | Mitzie Lewandowski | 5K | 0:31:54 | Jinglin All The Way | 12/6/2025 | 41 | 18 | 1 | 70-99 | 0.4487 | |
| 11 | Barbara Sauer | 5K | 0:31:54 | Healthy Buffalo 5K | 8/22/2025 | 54 | 17 | 1 | 75-99 | 0.4487 | |
| 13 | Barbara Sauer | 4 Miles | 0:41:55 | Subaru Buffalo 4 Mile Chase | 7/18/2025 | 629 | 253 | 1 | 75-79 | 0.4478 | |
| 14 | Barbara Sauer | 5K | 0:31:59 | Moonlight Run | 8/13/2025 | 633 | 234 | 1 | 75-79 | 0.4475 | |
| 15 | Barbara Sauer | 8K | 0:53:08 | YMCA Buffalo Niagara Turkey Trot | 11/27/2025 | 4419 | 1573 | 1 | 75-79 | 0.4462 | |
| 16 | Barbara Sauer | 5K | 0:32:08 | Wendelville Harvest Moon 5K | 9/3/2025 | 160 | 48 | 1 | 75-79 | 0.4455 | |
| 17 | Barbara Sauer | 5 Miles | 0:53:38 | Runnin' Of The Green | 3/15/2025 | 1277 | 545 | 2 | 75-79 | 0.4448 | |
| 18 | Barbara Sauer | 5K | 0:32:13 | Wegmans East Avenue Grocery Run 5K | 11/1/2025 | 384 | 156 | 70-79 | 0.4443 | ||
| 19 | Mitzie Lewandowski | 5K | 0:32:16 | Flower City Challenge 5K | 4/27/2025 | 335 | 147 | 2 | 70-79 | 0.4436 | |
| 20 | Barbara Sauer | 5K | 0:32:23 | Armed Forces Day 5K | 5/17/2025 | 70 | 20 | 1 | 70-79 | 0.4420 | |
| 21 | Que Pham | Marathon | 5:19:24 | Erie Marathon | 9/7/2025 | 1041 | 392 | 1 | 75-79 | 0.4385 | |
| 22 | Roseanne Berger | 8K | 0:54:07 | YMCA Buffalo Niagara Turkey Trot | 11/27/2025 | 4715 | 1727 | 2 | 75-79 | 0.4381 | |
| 23 | Barbara Sauer | 5K | 0:32:49 | St. Patrick's Rock'n 5K | 3/8/2025 | 55 | 19 | 1 | 70-79 | 0.4362 | |
| 24 | Barbara Sauer | 2 Miles | 0:20:22 | Juneteenth 2 Miles | 6/8/2025 | 3 | 3 | 1 | 75-79 | 0.4358 | |
| 25 | Barbara Sauer | 5K | 0:32:51 | St Greg's Great Race | 6/13/2025 | 324 | 99 | 1 | 75-79 | 0.4357 | |
| 26 | Barbara Sauer | 5K | 0:33:00 | Polar Bear 5K | 2/23/2025 | 66 | 22 | 1 | 75-79 | 0.4338 | |
| 26 | Barbara Sauer | 5K | 0:33:00 | It's A Wonderful Run (Buffalo Area Runners) | 12/13/2025 | 897 | 367 | 2 | 75-79 | 0.4338 | |
| 28 | Barbara Sauer | 5K | 0:33:03 | Home For The Holidays | 11/29/2025 | 59 | 19 | 1 | 70-99 | 0.4331 | |
| 29 | Barbara Sauer | 5K | 0:33:37 | Character Chase | 7/19/2025 | 169 | 68 | 1 | 75-79 | 0.4258 | |
| 30 | Barbara Sauer | 5K | 0:33:47 | Lyme WNY 5K | 5/4/2025 | 107 | 43 | 1 | 75-79 | 0.4237 | |
| 31 | Barbara Sauer | 3K | 0:19:26 | Checkers Christmas 3K | 12/7/2025 | 64 | 27 | 1 | 75-79 | 0.4232 | |
| 32 | Barbara Sauer | 5K | 0:34:04 | Albion Strawberry Festival 5K | 6/14/2025 | 72 | 26 | 2 | 70-79 | 0.4202 | |
| 33 | Barbara Sauer | 3.17 Miles | 0:34:51 | Wayne A Burleson Colon Cancer Awareness | 3/22/2025 | 37 | 14 | 1 | 70-79 | 0.4197 | |
| 34 | Barbara Sauer | 5K | 0:34:27 | Frozen Chosen | 1/25/2025 | 83 | 39 | 1 | 75-79 | 0.4155 | |
| 35 | Lynn Vendetti | 5K | 0:34:33 | Albion Strawberry Festival 5K | 6/14/2025 | 73 | 27 | 3 | 70-79 | 0.4143 | |
| 36 | Judy Hagan | 5K | 0:35:13 | Matt Urban 5K | 10/25/2025 | 32 | 12 | 12 | 1-99 | 0.4065 | |
| 37 | Barbara Sauer | 5K | 0:35:20 | Okay 5K | 7/15/2025 | 47 | 26 | 1 | 75-99 | 0.4051 | |
| 38 | Barbara Sauer | 5K | 0:35:28 | River Rock 5K | 9/19/2025 | 58 | 26 | 1 | 70-79 | 0.4036 | |
| 39 | Peggy Wozniak | 5K | 0:35:30 | Buffalo Marathon 5K | 5/24/2025 | 433 | 242 | 1 | 75-79 | 0.4032 | |
| 40 | Elizabeth Malayny | 5K | 0:35:35 | Veterans Race 5K Civilians | 11/8/2025 | 225 | 97 | 1 | 75-79 | 0.4023 | |
| 41 | Barbara Sauer | 5K | 0:35:51 | Envirun | 4/26/2025 | 62 | 21 | 1 | 75-79 | 0.3993 | |
| 41 | Barbara Sauer | 5K | 0:35:51 | Bunny Hop 5K | 4/19/2025 | 381 | 169 | 1 | 75-79 | 0.3993 | |
| 43 | Linda Gerbec | 10K | 1:16:02 | Depew Lancaster Boys & Girls 10K | 7/4/2025 | 637 | 284 | 2 | 75-79 | 0.3964 | |
| 44 | Barbara Sauer | 5K | 0:36:24 | Buns On The Run | 5/31/2025 | 90 | 50 | 1 | 70-79 | 0.3932 | |
| 45 | Judy Hagan | 5K | 0:36:53 | Buffalo Home Sellers | 10/5/2025 | 61 | 33 | 1 | 75-79 | 0.3881 | |
| 46 | Kathy Lindsley | Half Marathon | 2:52:17 | Black Diamond Express Half Marathon | 8/24/2025 | 94 | 47 | 2 | 70-99 | 0.3854 | |
| 47 | Judy Hagan | 5K | 0:37:27 | Veterans Race 5K Civilians | 11/8/2025 | 247 | 109 | 2 | 75-79 | 0.3822 | |
| 48 | Linda Gerbec | 5K | 0:37:32 | Wendelville Harvest Moon 5K | 9/3/2025 | 219 | 80 | 2 | 75-79 | 0.3814 | |
| 49 | Ellen Tomczak | 10K | 1:19:17 | Veterans Race 10K Civilians | 11/8/2025 | 184 | 94 | 1 | 70-79 | 0.3801 | |
| 50 | Barbara Sauer | 10K | 1:19:26 | Tuscarora 10K | 7/12/2025 | 54 | 20 | 1 | 75-79 | 0.3794 | |
| 51 | Marsha Johnson | Half Marathon | 2:55:03 | Flower City Challenge Half Marathon | 4/27/2025 | 1177 | 596 | 1 | 70-99 | 0.3793 | |
| 52 | Mary Nelson | 5K | 0:37:46 | 1891 Fredonia Opera House | 4/27/2025 | 70 | 33 | 1 | 70-79 | 0.3790 | |
| 53 | Judy Hagan | 5K | 0:37:55 | Brothers of Mercy 5K | 9/12/2025 | 167 | 66 | 1 | 70-79 | 0.3775 | |
| 54 | Linda Gerbec | 5K | 0:38:03 | Moonlight Run | 8/13/2025 | 896 | 395 | 2 | 75-79 | 0.3762 | |
| 55 | Ginny Gullo | 5K | 0:38:50 | Lilac Run 5K | 5/18/2025 | 1182 | 614 | 2 | 75-79 | 0.3686 | |
| 56 | Ginny Gullo | 5K | 0:38:54 | Wegmans East Avenue Grocery Run 5K | 11/1/2025 | 611 | 292 | 70-79 | 0.3680 | ||
| 57 | Stacey Curry | 5K | 0:38:55 | 1891 Fredonia Opera House | 4/27/2025 | 76 | 38 | 2 | 70-79 | 0.3678 | |
| 58 | Linda Gerbec | 8K | 1:04:33 | YMCA Buffalo Niagara Turkey Trot | 11/27/2025 | 7223 | 3025 | 3 | 75-79 | 0.3673 | |
| 59 | Stacey Curry | 8K | 1:04:35 | Albion Strawberry Festival 8K | 6/14/2025 | 51 | 21 | 1 | 70-79 | 0.3671 | |
| 60 | Marsha Houlihan | 8K | 1:04:36 | Shamrock Run | 3/1/2025 | 1981 | 848 | 1 | 75-79 | 0.3670 | |
| 61 | Stacey Curry | 3.17 Miles | 0:40:07 | Wayne A Burleson Colon Cancer Awareness | 3/22/2025 | 50 | 24 | 2 | 70-79 | 0.3646 | |
| 62 | Judy Hagan | Quarter Marathon | 1:28:08 | Strider Glider Quarter Marathon | 10/19/2025 | 107 | 52 | 1 | 75-79 | 0.3618 | |
| 63 | Ginny Gullo | 5 Miles | 1:06:04 | Runnin' Of The Green | 3/15/2025 | 1659 | 814 | 3 | 75-79 | 0.3611 | |
| 64 | Kathleen Kreis | Half Marathon | 3:05:39 | Buffalo Half Marathon | 5/25/2025 | 2669 | 1542 | 1 | 75-79 | 0.3577 | |
| 65 | Annette Schaff | 5K | 0:40:09 | Buffalo Home Sellers | 10/5/2025 | 69 | 38 | 2 | 75-79 | 0.3565 | |
| 66 | Cynthia Sandusky | Half Marathon | 3:07:56 | Rochester Half Marathon | 9/21/2025 | 1133 | 542 | 4 | F70+ | 0.3533 | |
| 67 | Barbara Sauer | 5K | 0:40:53 | Flatliner #3 | 4/23/2025 | 77 | 31 | 1 | 75-79 | 0.3501 | |
| 68 | Linda Gerbec | Quarter Marathon | 1:31:11 | Strider Glider Quarter Marathon | 10/19/2025 | 110 | 55 | 2 | 75-79 | 0.3497 | |
| 69 | Annette Schaff | 5K | 0:40:58 | Wegmans East Avenue Grocery Run 5K | 11/1/2025 | 661 | 323 | 70-79 | 0.3494 | ||
| 70 | Annette Schaff | 5K | 0:41:05 | Rick Zakalik J5K Run | 9/7/2025 | 97 | 47 | 1 | 75-79 | 0.3484 | |
| 71 | Ginny Gullo | Half Marathon | 3:10:44 | Rochester Half Marathon | 9/21/2025 | 1136 | 544 | 5 | F70+ | 0.3481 | |
| 72 | Bridget Pawelczak | 5K | 0:42:15 | Howl-O-Weenie 5K | 10/18/2025 | 262 | 150 | 1 | 75-79 | 0.3388 | |
| 73 | Stacey Curry | 6 Hours | 3:16:28 | Committed 6-Hour Ultra | 4/13/2025 | 46 | 17 | 1 | 70-79 | 0.3380 | |
| 73 | Stacey Curry | Half Marathon | 3:16:28 | Committed Half Marathon | 4/13/2025 | 37 | 12 | 1 | 70-79 | 0.3380 | |
| 75 | Annette Schaff | 5K | 0:42:24 | Bob Ivory 5K | 8/24/2025 | 139 | 44 | 2 | 75-79 | 0.3376 | |
| 76 | Mary McCarthy | 8K | 1:10:32 | YMCA Buffalo Niagara Turkey Trot | 11/27/2025 | 8054 | 3480 | 4 | 75-79 | 0.3361 | |
| 77 | Cynthia Burkett | 5K | 0:44:29 | Allergy Awareness Action 5K | 5/18/2025 | 101 | 48 | 1 | 75-79 | 0.3218 | |
| 78 | Phyllis Knople | 5K | 0:44:54 | Moonlight Run | 8/13/2025 | 1092 | 525 | 3 | 75-79 | 0.3188 | |
| 79 | Betty Sayers | 5K | 0:45:05 | Hospice Dash | 10/4/2025 | 254 | 140 | 1 | 75-79 | 0.3175 | |
| 80 | Cheryl Josh | 5K | 0:45:43 | 50 Yard Finish | 9/12/2025 | 1198 | 647 | 1 | 75-79 | 0.3131 | |
| 81 | Judy Mowery | 5K | 0:45:44 | Tom Donnelly's Hall of Fame 5K | 8/29/2025 | 295 | 92 | 2 | 75-79 | 0.3130 | |
| 82 | Judy Mowery | 5K | 0:46:35 | Sunset Bay | 8/16/2025 | 155 | 80 | 1 | 75-99 | 0.3073 | |
| 83 | Kathryn Grandinetti | 5K | 0:46:41 | Mason Forever 5K | 6/5/2025 | 148 | 86 | 1 | 70-79 | 0.3066 | |
| 84 | Karen Hamilton | 5K | 0:47:05 | Flower City Challenge 5K | 4/27/2025 | 654 | 369 | 5 | 70-79 | 0.3040 | |
| 85 | Ellen Boettrich | 5 Miles | 1:18:35 | Runnin' Of The Green | 3/15/2025 | 1737 | 865 | 4 | 75-79 | 0.3036 | |
| 86 | Norma Whatman | 5K | 0:47:22 | Oak Tree 5K | 8/31/2025 | 324 | 143 | 2 | 75-99 | 0.3022 | |
| 87 | Patricia Gibbons | 5K | 0:47:30 | Wegmans East Avenue Grocery Run 5K | 11/1/2025 | 759 | 394 | 70-79 | 0.3013 | ||
| 88 | Jan Watts | 5K | 0:47:49 | Albion Strawberry Festival 5K | 6/14/2025 | 137 | 74 | 4 | 70-79 | 0.2994 | |
| 89 | Maureen Adams | 5K | 0:47:50 | Byron Fire/EMS 5K | 7/26/2025 | 53 | 25 | 1 | 70-79 | 0.2992 | |
| 90 | Judy Mowery | 5K | 0:47:53 | Kidney Walk & Run | 6/22/2025 | 101 | 51 | 1 | 70-99 | 0.2989 | |
| 91 | Judy Mowery | 5K | 0:48:08 | Moonlight Run | 8/13/2025 | 1110 | 539 | 4 | 75-79 | 0.2974 | |
| 92 | Annette Schaff | 5K | 0:48:26 | Dyngus Day Run | 4/19/2025 | 235 | 125 | 1 | 75-99 | 0.2955 | |
| 93 | Dawn Chock | 5K | 0:48:36 | Oak Tree 5K | 8/31/2025 | 330 | 148 | 3 | 75-99 | 0.2945 | |
| 93 | Annette Schaff | 5K | 0:48:36 | Rochester Juneteenth Run | 6/19/2025 | 60 | 33 | 33 | F | 0.2945 | |
| 95 | Merridy Knips | 5K | 0:48:49 | Lyme WNY 5K | 5/4/2025 | 174 | 88 | 2 | 75-79 | 0.2932 | |
| 96 | Annette Schaff | 5K | 0:49:08 | BCN Hope For Tomorrow | 6/6/2025 | 185 | 115 | 1 | 75-79 | 0.2913 | |
| 97 | Sandra Williams | 5K | 0:49:10 | Sunset Bay | 8/16/2025 | 162 | 85 | 2 | 75-99 | 0.2911 | |
| 98 | Annette Schaff | 5K | 0:49:15 | Feel The Spirit | 4/26/2025 | 174 | 70 | 1 | 75-79 | 0.2906 | |
| 99 | Carol Sabatino | 5K | 0:49:17 | Feel The Spirit | 4/26/2025 | 175 | 71 | 2 | 75-79 | 0.2904 | |
| 100 | Maureen Lovullo | 5K | 0:49:19 | Feel The Spirit | 4/26/2025 | 176 | 72 | 3 | 75-79 | 0.2902 | |
| Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2000 - 2025   BuffaloRunners.com |