|
Top 100 Buffalo Area Road Race Performances of 2024
Men 70-74 8/14/2026 9:25:06 PM Current Display: USATF Certified Courses Only |
|||||||||||
| rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | James Robinson | 5K | 0:21:37 | Oak Tree 5K | 9/1/2024 | 99 | 73 | 1 | 70-74 | 0.5862 | |
| 2 | James Foster | 5 Miles | 0:36:15 | Runnin' of the Green | 3/16/2024 | 188 | 145 | 1 | 70-74 | 0.5823 | |
| 3 | James A. Foster | 10 Miles | 1:16:08 | Mountain Goat 10 Mile Race | 5/5/2024 | 185 | 151 | 1 | 70-74 | 0.5818 | |
| 4 | Mark Morgan | 1 Mile | 0:06:32 | Checkers Downhill Mile | 8/8/2024 | 47 | 33 | 1 | 70-74 | 0.5667 | |
| 5 | Joseph Chimino | 5K | 0:22:26 | Harvest Fest | 9/14/2024 | 2 | 2 | 1 | 70-99 | 0.5649 | |
| 6 | Craig Zuckerman | Half Marathon | 1:45:11 | Buffalo Half Marathon | 5/26/2024 | 330 | 236 | 1 | 70-74 | 0.5624 | |
| 7 | Barry Latner | 1 Mile | 0:06:37 | Checkers Downhill Mile | 8/8/2024 | 50 | 36 | 2 | 70-74 | 0.5595 | |
| 7 | Barry Latner | 5K | 0:22:39 | Jolly Jog | 7/27/2024 | 9 | 7 | 1 | 70-99 | 0.5595 | |
| 9 | Mark Morgan | 5K | 0:22:51 | Hall of Fame 5K | 8/30/2024 | 69 | 54 | 1 | 70-74 | 0.5546 | |
| 10 | John Palmer | 8K | 0:38:07 | YMCA Turkey Trot | 11/28/2024 | 753 | 614 | 1 | 70-74 | 0.5504 | |
| 11 | Barry Latner | 5K | 0:23:02 | Rick Zakalik J5K Run | 9/15/2024 | 18 | 14 | 1 | 70-74 | 0.5502 | |
| 12 | Barry Latner | 8K | 0:38:16 | YMCA Turkey Trot | 11/28/2024 | 778 | 631 | 2 | 70-74 | 0.5482 | |
| 13 | Barry Latner | 5K | 0:23:09 | Moonlight Run | 8/14/2024 | 136 | 113 | 1 | 70-74 | 0.5474 | |
| 14 | Barry Latner | 5K | 0:23:12 | Harvest Moon 5K | 9/4/2024 | 39 | 33 | 1 | 70-74 | 0.5462 | |
| 15 | Barry Latner | 5K | 0:23:13 | End Of Summer Classic | 9/21/2024 | 28 | 19 | 1 | 70-99 | 0.5458 | |
| 16 | Barry Latner | 5K | 0:23:14 | Bob Ivory 5K | 8/25/2024 | 48 | 38 | 1 | 70-74 | 0.5454 | |
| 17 | Barry Latner | 5K | 0:23:15 | Hospice Dash 5K | 10/5/2024 | 21 | 20 | 1 | 70-74 | 0.5450 | |
| 18 | Barry Latner | 4 Miles | 0:30:37 | Subaru 4 Mile Buffalo Chase | 7/19/2024 | 240 | 180 | 1 | 70-74 | 0.5427 | |
| 19 | Barry Latner | 5K | 0:23:24 | St Mary Chowder Chase 5K | 7/20/2024 | 16 | 15 | 1 | 70-74 | 0.5416 | |
| 19 | Barry Latner | 5K | 0:23:24 | Hall of Fame 5K | 8/30/2024 | 79 | 61 | 2 | 70-74 | 0.5416 | |
| 21 | Barry Latner | 5K | 0:23:25 | Healthy Buffalo Kids 5K | 8/23/2024 | 17 | 12 | 1 | 70-74 | 0.5412 | |
| 21 | Barry Latner | 5K | 0:23:25 | Jack O'Lantern Fall Classic | 10/19/2024 | 19 | 13 | 1 | 70-74 | 0.5412 | |
| 23 | Barry Latner | 5K | 0:23:30 | It's In My Blood 5K | 8/11/2024 | 15 | 11 | 1 | 70-79 | 0.5392 | |
| 24 | Mark Morgan | 10K | 0:49:36 | Depew-Lancaster 4th of July 10K | 7/4/2024 | 104 | 84 | 1 | 70-74 | 0.5375 | |
| 25 | Barry Latner | 5K | 0:23:36 | It's A Wonderful Run (Buffalo Area Runners) | 12/14/2024 | 214 | 168 | 1 | 70-74 | 0.5370 | |
| 26 | Barry Latner | 5K | 0:23:39 | St. Greg's Great Race | 6/14/2024 | 106 | 90 | 1 | 70-74 | 0.5358 | |
| 27 | Barry Latner | 5K | 0:23:40 | OKAY 5K | 7/16/2024 | 15 | 13 | 1 | 70-74 | 0.5354 | |
| 28 | Michael Juppe | Marathon | 3:54:12 | Erie Marathon at Presque Isle | 9/8/2024 | 635 | 458 | 1 | 70-74 | 0.5351 | |
| 28 | Barry Latner | 5K | 0:23:41 | Take A Breath For Life | 11/16/2024 | 20 | 14 | 1 | 70-74 | 0.5351 | |
| 30 | Barry Latner | 2.3 Miles | 0:17:12 | Dick Bessel Independence Day Run | 7/4/2024 | 118 | 91 | 1 | 70-74 | 0.5346 | |
| 31 | Bruce Carter | 5K | 0:23:43 | Buffalo Marathon 5K | 5/25/2024 | 54 | 41 | 1 | 70-74 | 0.5343 | |
| 32 | Mark Morgan | 8K | 0:39:17 | YMCA Turkey Trot | 11/28/2024 | 932 | 759 | 3 | 70-74 | 0.5340 | |
| 33 | Dale Morris | 10K | 0:49:59 | Veterans Race 10K | 11/9/2024 | 66 | 48 | 1 | 70-99 | 0.5334 | |
| 34 | Daniel Horvath | Marathon | 3:55:04 | Erie Marathon at Presque Isle | 9/8/2024 | 650 | 467 | 2 | 70-74 | 0.5332 | |
| 35 | Barry Latner | 5K | 0:23:48 | Frederick Garrasi III Memorial Run | 6/9/2024 | 20 | 16 | 1 | 70-99 | 0.5324 | |
| 36 | Barry Latner | 5K | 0:23:53 | Mighty Fitz | 11/9/2024 | 20 | 17 | 1 | 70-79 | 0.5306 | |
| 37 | Barry Latner | 5K | 0:23:56 | Bergholz 5K | 9/28/2024 | 13 | 9 | 1 | 70-74 | 0.5295 | |
| 38 | Bruce Carter | 5K | 0:23:59 | Matthew Hazelton Memorial 5K | 6/1/2024 | 21 | 19 | 1 | 70-79 | 0.5284 | |
| 39 | Barry Latner | 5k | 0:24:00 | Autism Awareness | 8/3/2024 | 9 | 9 | 1 | 70-74 | 0.5280 | |
| 39 | Barry Latner | 5K | 0:24:00 | Stone Jug | 2/3/2024 | 17 | 15 | 1 | 70-79 | 0.5280 | |
| 41 | Barry Latner | 5K | 0:24:01 | Sunset Bay | 8/17/2024 | 27 | 20 | 1 | 70-74 | 0.5276 | |
| 42 | Bruce Carter | Quarter Marathon | 0:53:36 | Strider Glider Quarter Marathon | 10/27/2024 | 26 | 17 | 1 | 70-74 | 0.5265 | |
| 42 | Bruce Carter | 5K | 0:24:04 | The Grace Race | 5/31/2024 | 17 | 16 | 1 | 70-99 | 0.5265 | |
| 44 | Bruce Carter | 5K | 0:24:05 | Armed Forces Day 5K | 5/18/2024 | 20 | 16 | 1 | 70-99 | 0.5262 | |
| 45 | Barry Latner | 5K | 0:24:12 | Niagara Falls Firefighters Christmas Fund 5K | 10/12/2024 | 9 | 8 | 1 | 70-79 | 0.5236 | |
| 46 | Dale Morris | Half Marathon | 1:53:05 | EVL Half Marathon | 10/26/2024 | 148 | 110 | 1 | 70-99 | 0.5231 | |
| 46 | Peter Gorlewski | 15K | 1:18:33 | Run 716 | 8/4/2024 | 102 | 71 | 1 | 70-74 | 0.5231 | |
| 48 | Bruce Carter | 5K | 0:24:17 | Polar Bear 5K | 2/25/2024 | 13 | 9 | 1 | 70-74 | 0.5219 | |
| 49 | Bruce Carter | 5K | 0:24:18 | Village of Hamburg Sesquicentennial | 4/20/2024 | 30 | 25 | 1 | 70-99 | 0.5215 | |
| 50 | Bruce Carter | 15K | 1:18:48 | Run 716 | 8/4/2024 | 104 | 72 | 2 | 70-74 | 0.5214 | |
| 51 | William Sunderlin | 10 Miles | 1:24:59 | Mountain Goat 10 Mile Race | 5/5/2024 | 378 | 290 | 2 | 70-74 | 0.5212 | |
| 52 | Bruce Carter | 5K | 0:24:23 | Jerry's Peachbud 5K | 6/25/2024 | 46 | 35 | 1 | 70-74 | 0.5197 | |
| 52 | Bruce Carter | 5K | 0:24:23 | Chris Griswold Memorial Lancer 5K | 5/10/2024 | 15 | 12 | 1 | 70-99 | 0.5197 | |
| 54 | Bruce Carter | 10K | 0:51:19 | Veterans Race 10K | 11/9/2024 | 82 | 57 | 2 | 70-99 | 0.5195 | |
| 55 | Bruce Carter | 5K | 0:24:24 | Moonlight Run | 8/14/2024 | 202 | 156 | 2 | 70-74 | 0.5194 | |
| 55 | Bruce Carter | 5K | 0:24:24 | Brothers of Mercy Oktoberfest 5K | 9/6/2024 | 37 | 28 | 1 | 70-79 | 0.5194 | |
| 57 | Michael John Irish | 2.3 Miles | 0:17:43 | Dick Bessel Independence Day Run | 7/4/2024 | 143 | 110 | 2 | 70-74 | 0.5190 | |
| 58 | Peter Gorlewski | 5K | 0:24:26 | 50 Yard Finish | 9/27/2024 | 140 | 105 | 1 | 70-74 | 0.5186 | |
| 59 | Bruce Carter | 5K | 0:24:27 | Sea Lion | 9/28/2024 | 17 | 15 | 1 | 55-99 | 0.5183 | |
| 60 | Bruce Carter | 8K | 0:40:31 | Albion Strawberry Fest 8K | 6/8/2024 | 13 | 8 | 1 | 70-79 | 0.5178 | |
| 61 | Bruce Carter | 5K | 0:24:30 | Feel The Spirit | 4/6/2024 | 41 | 35 | 1 | 70-74 | 0.5172 | |
| 61 | Bruce Carter | 5K | 0:24:30 | Sunset Bay | 8/17/2024 | 31 | 23 | 2 | 70-74 | 0.5172 | |
| 63 | Bruce Carter | 8K | 0:40:35 | YMCA Turkey Trot | 11/28/2024 | 1147 | 914 | 4 | 70-74 | 0.5169 | |
| 63 | Barry Latner | 5K | 0:24:31 | Alden's Race For Scholarships | 6/6/2024 | 52 | 41 | 1 | 70-99 | 0.5169 | |
| 65 | Bruce Carter | 5K | 0:24:33 | Peach Festival 5K | 8/29/2024 | 17 | 12 | 1 | 70-79 | 0.5162 | |
| 65 | Barry Latner | 5K | 0:24:33 | New Year's Day 5K | 1/1/2024 | 24 | 19 | 1 | 70-74 | 0.5162 | |
| 67 | Bruce Carter | 5 Miles | 0:40:58 | Runnin' of the Green | 3/16/2024 | 389 | 286 | 2 | 70-74 | 0.5153 | |
| 68 | Barry Latner | 5K | 0:24:36 | Gril-Mato | 2/17/2024 | 35 | 24 | 1 | 70-74 | 0.5151 | |
| 69 | Bruce Carter | 5K | 0:24:37 | St. Patrick's Rock'N 5K | 3/9/2024 | 12 | 9 | 1 | 70-79 | 0.5148 | |
| 70 | Bruce Carter | 1 Mile | 0:07:12 | Checkers Downhill Mile | 8/8/2024 | 63 | 44 | 3 | 70-74 | 0.5142 | |
| 71 | Bruce Carter | 5K | 0:24:41 | St. Greg's Great Race | 6/14/2024 | 132 | 110 | 2 | 70-74 | 0.5134 | |
| 72 | Bruce Carter | 10K | 0:52:00 | Depew-Lancaster 4th of July 10K | 7/4/2024 | 141 | 110 | 2 | 70-74 | 0.5127 | |
| 72 | Bruce Carter | 5K | 0:24:43 | Harvest Moon 5K | 9/4/2024 | 58 | 48 | 2 | 70-74 | 0.5127 | |
| 74 | Barry Latner | 5K | 0:24:44 | EVL 5K | 10/26/2024 | 55 | 38 | 1 | 70-99 | 0.5124 | |
| 75 | Tom Carter | 5K | 0:24:46 | Buffalo Marathon 5K | 5/25/2024 | 72 | 56 | 2 | 70-74 | 0.5117 | |
| 76 | Bruce Carter | 5K | 0:24:47 | Chase The Sun Summer Solstice 5K | 6/20/2024 | 29 | 20 | 1 | 70-99 | 0.5113 | |
| 77 | Bruce Carter | 5K | 0:24:48 | Mason Forever | 6/5/2024 | 26 | 18 | 1 | 70-79 | 0.5110 | |
| 77 | Barry Latner | 5K | 0:24:48 | Santa Dash | 12/7/2024 | 17 | 14 | 1 | 70-74 | 0.5110 | |
| 79 | Bruce Carter | 8K | 0:41:06 | Shamrock Run | 3/2/2024 | 413 | 326 | 1 | 70-74 | 0.5104 | |
| 80 | Harry O'Hara | 5K | 0:24:51 | 1891 Opera House 5K | 4/28/2024 | 24 | 17 | 1 | 70-79 | 0.5100 | |
| 81 | Barry Latner | 5K | 0:24:53 | Kidney Walk & Run | 6/23/2024 | 18 | 16 | 1 | 70-99 | 0.5093 | |
| 82 | Lee Payton | Marathon | 4:06:07 | Erie Marathon at Presque Isle | 9/8/2024 | 719 | 499 | 3 | 70-74 | 0.5092 | |
| 83 | Tom Carter | Half Marathon | 1:56:11 | Lake Effect Half Marathon | 2/17/2024 | 83 | 60 | 1 | 70-74 | 0.5091 | |
| 84 | Bruce Carter | 5K | 0:24:54 | Michelle's Memorial | 11/23/2024 | 18 | 13 | 1 | 70-99 | 0.5089 | |
| 84 | James Mayer | 5K | 0:24:54 | Jolly Jog | 7/27/2024 | 20 | 14 | 2 | 70-99 | 0.5089 | |
| 86 | Dale Morris | 15K | 1:20:46 | Run 716 | 8/4/2024 | 123 | 84 | 3 | 70-74 | 0.5087 | |
| 87 | David Barrett | 5K | 0:24:56 | Harvest Moon 5K | 9/4/2024 | 62 | 51 | 3 | 70-74 | 0.5082 | |
| 87 | Bruce Carter | 5K | 0:24:56 | Alden's Race For Scholarships | 6/6/2024 | 57 | 43 | 2 | 70-99 | 0.5082 | |
| 89 | Harry O'Hara | 5K | 0:24:57 | Veterans Race 5K | 11/9/2024 | 54 | 39 | 1 | 70-99 | 0.5079 | |
| 90 | David Barrett | 5K | 0:24:58 | Rick Zakalik J5K Run | 9/15/2024 | 42 | 29 | 2 | 70-74 | 0.5076 | |
| 91 | Rod Brest | Half Marathon | 1:56:35 | Happy Half | 5/11/2024 | 59 | 37 | 1 | 70-99 | 0.5074 | |
| 92 | Dale Morris | 4 Miles | 0:32:45 | Subaru 4 Mile Buffalo Chase | 7/19/2024 | 315 | 225 | 2 | 70-74 | 0.5073 | |
| 93 | Dale Morris | 5K | 0:24:59 | End Of Summer Classic | 9/21/2024 | 40 | 27 | 2 | 70-99 | 0.5072 | |
| 94 | Dave Johnson | 8K | 0:41:22 | YMCA Turkey Trot | 11/28/2024 | 1303 | 1026 | 5 | 70-74 | 0.5071 | |
| 95 | Bruce Carter | 5K | 0:25:00 | ARC Glow | 9/21/2024 | 16 | 13 | 1 | 70-99 | 0.5069 | |
| 96 | Bruce Carter | Half Marathon | 1:56:43 | EVL Half Marathon | 10/26/2024 | 196 | 141 | 2 | 70-99 | 0.5068 | |
| 97 | Gary Tarolli | 10 Miles | 1:27:26 | Mountain Goat 10 Mile Race | 5/5/2024 | 426 | 322 | 3 | 70-74 | 0.5066 | |
| 98 | Michael John Irish | 5K | 0:25:02 | Jolly Jog | 7/27/2024 | 21 | 15 | 3 | 70-99 | 0.5062 | |
| 99 | Dan Blondin | Marathon | 4:07:37 | Erie Marathon at Presque Isle | 9/8/2024 | 724 | 503 | 4 | 70-74 | 0.5061 | |
| 100 | Bruce Carter | 10 Miles | 1:27:32 | Lockport 10 | 2/10/2024 | 95 | 72 | 1 | 70-74 | 0.5060 | |
| Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2000 - 2025   BuffaloRunners.com |