Buffalo Area Road Race Winner 2017 Jay List 12/3/2024 9:34:22 AM |
|||||||
name | InSex | place | race | date | distance | time | pace |
Jay List | 1 | 1 | New Year's Classic 5K | 1/1/2017 | 5K | 0:16:58 | 0:05:28 |
Jay List | 1 | 1 | Run Against Hunger | 4/2/2017 | 5K | 0:16:11 | 0:05:13 |
Jay List | 1 | 1 | Knox Farm 5 Mile Trail Run | 5/11/2017 | 5 Miles | 0:30:14 | 0:06:03 |
Jay List | 1 | 1 | Kelly Tough 12K | 5/19/2017 | 12K | 0:42:33 | 0:05:42 |
Jay List | 1 | 1 | The Gay 5K | 6/1/2017 | 5K | 0:16:44 | 0:05:23 |
Jay List | 1 | 1 | Girls On The Run | 6/4/2017 | 5K | 0:17:03 | 0:05:29 |
Jay List | 1 | 1 | Loughran's | 7/6/2017 | 5K | 0:16:19 | 0:05:15 |
Jay List | 1 | 1 | Jackhammer Trail Series #1 | 8/1/2017 | 3.2 Miles | 0:20:35 | 0:06:26 |
Jay List | 1 | 1 | St. Christopher Summerfest | 8/5/2017 | 5K | 0:16:36 | 0:05:21 |
Jay List | 1 | 1 | Jackhammer Trail Series #2 | 8/8/2017 | 3.2 Miles | 0:20:24 | 0:06:22 |
Jay List | 1 | 1 | Jackhammer Trail Series #3 | 8/15/2017 | 3.2 Miles | 0:20:05 | 0:06:17 |
Jay List | 1 | 1 | Moonlight Run | 8/16/2017 | 5K | 0:16:34 | 0:05:20 |
Jay List | 1 | 1 | Jackhammer Trail Series #5 | 8/29/2017 | 3.2 Miles | 0:20:16 | 0:06:20 |
Jay List | 1 | 1 | Brothers of Mercy 5K | 9/8/2017 | 5K | 0:16:54 | 0:05:26 |
Jay List | 1 | 1 | Shea's 5K | 9/17/2017 | 5K | 0:16:23 | 0:05:16 |
Jay List | 1 | 1 | Monster Scramble 5K | 10/15/2017 | 5K | 0:17:51 | 0:05:45 |
Jay List | 1 | 1 | Gateway-Longview Pumpkin Run | 10/15/2017 | 5K | 0:17:02 | 0:05:29 |
Jay List | 1 | 1 | BuffaloRunners 10K | 10/29/2017 | 10K | 0:36:39 | 0:05:54 |
Buffalo area 2017 road race wins by Jay List = 18 |