Top 2% Buffalo Area Age Graded Performances of 2023
Women 9/10/2024 6:47:14 AM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Abbey Wheeler | 0:16:02 | 0.9189 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 20-24 | 0:16:02 | |
2 | Gabrielle Orie | 0:16:15 | 0.9067 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 20-24 | 0:16:15 | |
3 | Gabrielle Orie | 0:27:23 | 0.8655 | YMCA Turkey Trot | 8K | 11/23/2023 | 20-24 | 0:27:23 | |
4 | Melissa Johnson-White | 0:34:21 | 0.8650 | Lilac Run 10K | 10K | 5/21/2023 | 40-44 | 0:36:11 | |
5 | Chelsea Benson | 0:34:34 | 0.8599 | Lilac Run 10K | 10K | 5/21/2023 | 40-44 | 0:35:55 | |
6 | Trisha Byler | 0:17:13 | 0.8551 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:17:36 | |
7 | Jenny Keenan | 0:17:15 | 0.8542 | St Gregs Great Race | 5K | 6/16/2023 | 40-44 | 0:17:43 | |
8 | Cheryl Guth | 0:04:56 | 0.8527 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Sub8 | 0:07:43 | |
9 | Jenny Keenan | 0:17:17 | 0.8526 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 40-44 | 0:17:45 | |
10 | Amanda Mcleod | 0:17:21 | 0.8488 | Jack O'Lantern Fall Classic | 5K | 10/28/2023 | 45-49 | 0:18:38 | |
11 | Maura Tyrrell | 0:17:23 | 0.8477 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:17:37 | |
12 | Amy McMahon | 0:28:00 | 0.8466 | YMCA Turkey Trot | 8K | 11/23/2023 | 55-59 | 0:33:28 | |
13 | Carolyn Corgel | 0:54:16 | 0.8461 | Run 716 | 15K | 8/6/2023 | 65-69 | 1:15:08 | |
14 | Trisha Byler | 0:22:29 | 0.8454 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 35-39 | 0:23:04 | |
15 | Danielle N. Orie | 0:28:03 | 0.8449 | YMCA Turkey Trot | 8K | 11/23/2023 | 20-24 | 0:28:03 | |
16 | Kelsey Ryan | 0:17:27 | 0.8439 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:17:37 | |
17 | Laurel Leone | 0:35:19 | 0.8411 | Lilac Run 10K | 10K | 5/21/2023 | 35-39 | 0:36:18 | |
18 | Maura Tyrrell | 0:17:32 | 0.8402 | Jack O'Lantern Fall Classic | 5K | 10/28/2023 | 35-39 | 0:17:50 | |
19 | Windsor Ardner | 0:05:00 | 0.8400 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Elite | 0:05:00 | |
20 | Lisa K. Weiss | 0:17:33 | 0.8392 | ERC Turkey Trot 5K | 5K | 11/23/2023 | 55-59 | 0:21:46 | |
21 | Jenny Keenan | 0:28:14 | 0.8392 | Peter Glavin XC #5 | 8K | 11/12/2023 | 40-49 | 0:29:14 | |
22 | Trisha Byler | 0:35:25 | 0.8392 | Lilac Run 10K | 10K | 5/21/2023 | 35-39 | 0:36:36 | |
23 | Mary Giza | 0:17:34 | 0.8383 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:17:44 | |
24 | Amy McMahon | 0:17:37 | 0.8361 | Freihofer's Run For Women (Buffalo Area Runners) | 5K | 6/3/2023 | 55-59 | 0:20:51 | |
25 | Jacalyn Lembo | 0:35:32 | 0.8361 | Lilac Run 10K | 10K | 5/21/2023 | 55-59 | 0:43:49 | |
26 | Jacalyn Lembo | 0:05:03 | 0.8321 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Masters | 0:06:35 | |
27 | Jennifer Boerner | 0:17:45 | 0.8300 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 40-44 | 0:18:14 | |
28 | Jacalyn Lembo | 1:17:46 | 0.8296 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 55-59 | 1:35:56 | |
29 | Mackenzie Lowe | 0:05:05 | 0.8295 | Checkers Downhill Mile | 1 MILE | 8/10/2023 | 25-29 | 0:05:05 | |
30 | Mary Giza | 0:17:46 | 0.8290 | Buffalo Bills 50 Year Finish | 5K | 9/22/2023 | 35-39 | 0:17:56 | |
31 | Kimberly Tomasik | 0:17:49 | 0.8288 | Buffalo Marathon 5K | 5K | 5/27/2023 | 30-34 | 0:17:49 | |
32 | Megan Wright | 1:18:40 | 0.8287 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 40-44 | 1:21:53 | |
33 | Kimberly Tomasik | 0:22:57 | 0.8280 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 30-34 | 0:22:58 | |
34 | Donna Hinshaw | 1:17:55 | 0.8280 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 65-69 | 1:51:54 | |
35 | Mackenzie Lowe | 0:17:48 | 0.8277 | Bob Ivory Run | 5K | 8/27/2023 | 25-29 | 0:17:48 | |
36 | Heather Cappello | 0:22:57 | 0.8275 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 40-44 | 0:24:09 | |
37 | Mary Swan | 1:18:03 | 0.8266 | Lake Effect Half Marathon | Half Marathon | 2/18/2023 | 60-64 | 1:41:29 | |
38 | Jenny Keenan | 0:28:42 | 0.8256 | YMCA Turkey Trot | 8K | 11/23/2023 | 40-44 | 0:29:43 | |
39 | Kelsey Ryan | 0:05:06 | 0.8252 | Checkers Downhill Mile | 1 MILE | 8/10/2023 | 35-39 | 0:05:09 | |
40 | Lillie Bogdan | 0:17:52 | 0.8248 | Chris Griswold Memorial Lancer 5K | 5K | 5/13/2023 | 15-19 | 0:18:27 | |
41 | Kassandra Nolet | 0:17:52 | 0.8246 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 20-24 | 0:17:52 | |
42 | Mackenzie Lowe | 0:17:52 | 0.8246 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 25-29 | 0:17:52 | |
43 | Mackenzie Lowe | 0:23:03 | 0.8243 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 25-29 | 0:23:03 | |
44 | Amanda Mcleod | 0:28:46 | 0.8240 | Peter Glavin XC #5 | 8K | 11/12/2023 | 40-49 | 0:31:09 | |
45 | Loretta Engler | 0:36:07 | 0.8227 | Lilac Run 10K | 10K | 5/21/2023 | 65-69 | 0:52:16 | |
46 | Dawn McCarthy | 2:44:37 | 0.8225 | Buffalo Marathon | Marathon | 5/28/2023 | 55-59 | 3:22:12 | |
47 | Maura Tyrrell | 0:17:56 | 0.8220 | St. John Vianney's Kickoff Run | 5K | 7/22/2023 | 35-39 | 0:18:10 | |
48 | Lindsay Piraino | 0:17:56 | 0.8216 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 25-29 | 0:17:56 | |
49 | Carolyn Corgel | 0:28:53 | 0.8206 | YMCA Turkey Trot | 8K | 11/23/2023 | 65-69 | 0:39:40 | |
50 | Mary Giza | 0:17:58 | 0.8199 | Sunset Bay 5K | 5K | 8/19/2023 | 35-39 | 0:18:08 | |
51 | Jenny Keenan | 1:18:41 | 0.8198 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 40-44 | 1:21:18 | |
52 | Jackie Tobin | 1:18:52 | 0.8179 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 40-44 | 1:23:12 | |
53 | Jacalyn Lembo | 0:18:02 | 0.8169 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 55-59 | 0:21:51 | |
54 | Candace Archer | 0:05:09 | 0.8155 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Elite | 0:05:09 | |
55 | Alida Merrill | 0:36:27 | 0.8152 | Lilac Run 10K | 10K | 5/21/2023 | 60-64 | 0:49:11 | |
56 | Melina Terranova | 0:18:06 | 0.8145 | Bob Ivory Run | 5K | 8/27/2023 | 35-39 | 0:18:20 | |
57 | Mackenzie Lowe | 0:18:07 | 0.8132 | St Gregs Great Race | 5K | 6/16/2023 | 25-29 | 0:18:07 | |
58 | Mary Giza | 0:29:20 | 0.8081 | YMCA Turkey Trot | 8K | 11/23/2023 | 35-39 | 0:29:47 | |
59 | Barbara Sauer | 0:18:14 | 0.8079 | Envirun | 5K | 4/22/2023 | 75-79 | 0:28:01 | |
60 | Caitlin Loehr | 2:47:47 | 0.8070 | Buffalo Marathon | Marathon | 5/28/2023 | 55-59 | 3:28:30 | |
61 | Maura Tyrrell | 1:20:49 | 0.8067 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 35-39 | 1:22:13 | |
62 | Kassandra Nolet | 0:05:14 | 0.8057 | Checkers Downhill Mile | 1 MILE | 8/10/2023 | 20-24 | 0:05:14 | |
63 | Judy Jungels | 1:20:59 | 0.8050 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 55-59 | 1:42:47 | |
64 | Elizabeth Neel | 0:18:19 | 0.8041 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:18:38 | |
65 | Lisa Cottrell | 0:18:22 | 0.8034 | Tunnel To Towers | 5K | 9/16/2023 | 60-64 | 0:23:04 | |
66 | Libby Benzer | 1:21:12 | 0.8029 | EVL Halloween Half Marathon | Half Marahton | 10/21/2023 | 20-29 | 1:21:12 | |
67 | Christine Quenneville | 0:29:35 | 0.8009 | YMCA Turkey Trot | 8K | 11/23/2023 | 60-64 | 0:37:35 | |
68 | Laura Galeazzo | 0:23:43 | 0.8008 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 35-39 | 0:23:56 | |
69 | Annette Barry | 1:21:31 | 0.7998 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 55-59 | 1:41:02 | |
70 | Barbara Sauer | 0:18:28 | 0.7996 | Buffalo Marathon 5K | 5K | 5/27/2023 | 75-79 | 0:28:21 | |
71 | Kaoru Kato | 2:49:23 | 0.7994 | Buffalo Marathon | Marathon | 5/28/2023 | 50-54 | 3:22:26 | |
72 | Sara Platek | 1:20:45 | 0.7990 | Flower City Half Marathon | Half Marathon | 4/23/2023 | 20-24 | 1:20:45 | |
73 | Alexandra Duggan | 0:18:28 | 0.7982 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 35-39 | 0:18:35 | |
74 | Fiona Murphy | 0:18:27 | 0.7982 | St Gregs Great Race | 5K | 6/16/2023 | 15-19 | 0:18:45 | |
75 | Mackenzie Lowe | 1:20:52 | 0.7978 | Wineglass Half Marathon (BUF Runners) | Half Marathon | 10/1/2023 | 25-29 | 1:20:52 | |
76 | Bonnie Lindblom | 0:29:43 | 0.7974 | Peter Glavin XC #5 | 8K | 11/12/2023 | 60-69 | 0:37:45 | |
77 | Erin Gibbons | 0:18:29 | 0.7971 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 25-29 | 0:18:29 | |
78 | Blair Benson-D'alesandr | 0:18:29 | 0.7971 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 30-34 | 0:18:34 | |
79 | Kyla Eisman | 1:21:48 | 0.7971 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 15-19 | 1:23:07 | |
80 | Barbara Sauer | 0:18:29 | 0.7969 | Sunset Bay 5K | 5K | 8/19/2023 | 75-99 | 0:28:24 | |
81 | Samantha Strelick | 0:18:30 | 0.7963 | ERC Turkey Trot 5K | 5K | 11/23/2023 | 01-12 | 0:20:37 | |
82 | Trisha Byler | 1:21:01 | 0.7963 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 35-39 | 1:23:13 | |
83 | Kassandra Nolet | 0:29:47 | 0.7957 | Peter Glavin XC #5 | 8K | 11/12/2023 | 19-39 | 0:29:47 | |
84 | Elizabeth Neel | 0:05:18 | 0.7957 | Checkers Downhill Mile | 1 MILE | 8/10/2023 | 35-39 | 0:05:23 | |
85 | Heather Patterson | 0:05:17 | 0.7957 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Masters | 0:06:07 | |
86 | Alysia Rogers | 2:48:32 | 0.7955 | Presque Isle Marathon | Marathon | 9/10/2023 | 35-39 | 2:49:38 | |
87 | Lillie Bogdan | 0:18:32 | 0.7946 | Character Chase | 5K | 7/15/2023 | 15-19 | 0:19:09 | |
88 | Alexandra Cadicamo | 0:29:51 | 0.7942 | YMCA Turkey Trot | 8K | 11/23/2023 | 35-39 | 0:30:12 | |
89 | Catherine Beck | 1:21:16 | 0.7940 | Lake Effect Half Marathon | Half Marathon | 2/18/2023 | 35-39 | 1:22:40 | |
90 | Shuirong Zhu | 0:29:52 | 0.7935 | Peter Glavin XC #5 | 8K | 11/12/2023 | 40-49 | 0:33:20 | |
91 | Barbara Sauer | 0:18:36 | 0.7923 | St Gregs Great Race | 5K | 6/16/2023 | 75-79 | 0:28:34 | |
92 | Brigitte Soltiz | 0:18:36 | 0.7920 | St Gregs Great Race | 5K | 6/16/2023 | 65-69 | 0:25:53 | |
93 | Alexandra Duggan | 0:18:40 | 0.7914 | Moonlight Run | 5K | 8/16/2023 | 35-39 | 0:18:47 | |
94 | Barbara Sauer | 0:37:35 | 0.7909 | Tuscarora Nation 10K | 10K | 7/8/2023 | 75-79 | 0:59:18 | |
95 | Georgia Tuttle | 0:18:38 | 0.7907 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 25-29 | 0:18:38 | |
96 | Carol Thielman | 0:30:00 | 0.7901 | YMCA Turkey Trot | 8K | 11/23/2023 | 65-69 | 0:42:57 | |
97 | Barbara J Crowley | 0:18:41 | 0.7899 | 1891 Fredonia Opera House | 5K | 4/23/2023 | 60-69 | 0:25:19 | |
98 | Heather Webster | 0:24:04 | 0.7895 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 45-49 | 0:26:46 | |
99 | Susan Bogle | 1:22:37 | 0.7890 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 55-59 | 1:39:29 | |
100 | Barbara Sauer | 0:18:41 | 0.7886 | Lt. Aaron Salter Memorial 5K | 5K | 5/13/2023 | 66-99 | 0:28:42 | |
101 | Colleen Coon | 0:37:45 | 0.7871 | Lilac Run 10K | 10K | 5/21/2023 | 30-34 | 0:38:03 | |
102 | Kyla P. Eisman | 0:30:07 | 0.7870 | YMCA Turkey Trot | 8K | 11/23/2023 | 15-19 | 0:30:12 | |
103 | Lisa Galloway | 0:18:44 | 0.7869 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 55-59 | 0:22:41 | |
104 | Barbara Sauer | 0:18:44 | 0.7863 | Bergholz 5K | 5K | 9/23/2023 | 75-99 | 0:28:47 | |
105 | Barbara Sauer | 0:17:40 | 0.7860 | St. Patrick's Dash | 3 Miles | 3/4/2023 | 70-99 | 0:29:34 | |
106 | Elaine Rutkowski | 1:22:09 | 0.7855 | Presque Isle Half Marathon | Half Marathon | 7/16/2023 | 65-69 | 1:56:14 | |
107 | Carolyn Mathis | 0:18:46 | 0.7851 | Jinglin All The Way 5K | 5K | 12/2/2023 | 50-59 | 0:21:57 | |
108 | Lisa Galloway | 0:18:49 | 0.7849 | Moonlight Run | 5K | 8/16/2023 | 55-59 | 0:22:47 | |
109 | Nancy Munson | 1:22:12 | 0.7849 | Flower City Half Marathon | Half Marathon | 4/23/2023 | 65-69 | 1:59:51 | |
110 | Alexandra Duggan | 0:18:47 | 0.7848 | St Gregs Great Race | 5K | 6/16/2023 | 35-39 | 0:18:54 | |
111 | Fiona Murphy | 0:24:13 | 0.7847 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 15-19 | 0:24:37 | |
112 | Barbara Sauer | 0:18:48 | 0.7836 | Matthew Hazelton Memorial 5K | 5K | 6/3/2023 | 70-99 | 0:28:53 | |
113 | Allison Carr | 0:18:49 | 0.7834 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 40-44 | 0:19:51 | |
114 | Colleen Hastings | 0:18:49 | 0.7832 | Jinglin All The Way 5K | 5K | 12/2/2023 | 30-39 | 0:18:50 | |
115 | Barbara Sauer | 0:18:51 | 0.7830 | Moonlight Run | 5K | 8/16/2023 | 75-79 | 0:28:58 | |
116 | Jennifer Boerner | 0:24:16 | 0.7830 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 40-44 | 0:25:02 | |
117 | Barbara Sauer | 0:05:23 | 0.7827 | Checkers Downhill Mile | 1 MILE | 8/10/2023 | 75-79 | 0:08:17 | |
118 | Lindsay Piraino | 1:22:27 | 0.7825 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 25-29 | 1:22:27 | |
119 | Laura Galeazzo | 0:05:22 | 0.7818 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Elite | 0:05:28 | |
120 | Barbara Sauer | 0:18:51 | 0.7814 | Character Chase | 5K | 7/15/2023 | 75-79 | 0:28:58 | |
121 | Barbara Sauer | 0:30:31 | 0.7809 | Johnny's Runnin' of the Green (Buffalo Runners) | 5 Miles | 3/11/2023 | 70-74 | 0:47:01 | |
122 | Kate Mayhook | 1:23:30 | 0.7807 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 40-44 | 1:28:44 | |
123 | Stephanie Bitcon | 0:30:23 | 0.7800 | Peter Glavin XC #5 | 8K | 11/12/2023 | 19-39 | 0:30:23 | |
124 | Donna Langerfeld | 0:30:23 | 0.7800 | Peter Glavin XC #5 | 8K | 11/12/2023 | 19-39 | 0:30:59 | |
125 | Addison Strelick | 0:18:55 | 0.7794 | ERC Turkey Trot 5K | 5K | 11/23/2023 | 01-12 | 0:22:08 | |
126 | Allison Carr | 0:18:54 | 0.7794 | Jack O'Lantern Fall Classic | 5K | 10/28/2023 | emale | 0:19:57 | |
127 | Debra Vertoske | 0:05:24 | 0.7785 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Masters | 0:06:06 | |
128 | Brenda Osovski | 0:30:27 | 0.7783 | Peter Glavin XC #5 | 8K | 11/12/2023 | 50-59 | 0:37:17 | |
129 | Barbara Sauer | 0:24:25 | 0.7782 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 75-79 | 0:37:52 | |
130 | Riley Crissman | 1:22:55 | 0.7781 | Presque Isle Half Marathon | Half Marathon | 7/16/2023 | 25-29 | 1:22:55 | |
131 | Jennifer S. Boerner | 0:30:28 | 0.7778 | YMCA Turkey Trot | 8K | 11/23/2023 | 40-44 | 0:31:44 | |
132 | Marissa Dressel | 0:18:59 | 0.7778 | Howl-O-Weenie 5K | 5K | 10/28/2023 | 30-34 | 0:18:59 | |
133 | Maryjo Tomasik | 0:24:27 | 0.7774 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 60-64 | 0:31:40 | |
134 | Melina Terranova | 2:54:20 | 0.7768 | NY City Marathon (Buffalo Area Runners) | Marathon | 11/5/2023 | 35-39 | 2:56:47 | |
135 | Julie King | 0:18:58 | 0.7768 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 55-59 | 0:22:42 | |
136 | Abigail Lamb | 0:24:27 | 0.7768 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 15-19 | 0:25:41 | |
137 | Jennifer Boerner | 1:23:04 | 0.7767 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 40-44 | 1:25:49 | |
138 | Colleen Newman | 0:30:41 | 0.7766 | Johnny's Runnin' of the Green (Buffalo Runners) | 5 Miles | 3/11/2023 | 60-64 | 0:39:59 | |
139 | Gillian Haines-Sharp | 0:30:33 | 0.7760 | Peter Glavin XC #5 | 8K | 11/12/2023 | 60-69 | 0:39:48 | |
140 | Marissa Dressel | 0:24:30 | 0.7757 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 30-34 | 0:24:31 | |
141 | Laura Galeazzo | 0:38:19 | 0.7757 | Lilac Run 10K | 10K | 5/21/2023 | 35-39 | 0:38:53 | |
142 | Erin Rasco | 1:23:16 | 0.7749 | Lake Effect Half Marathon | Half Marathon | 2/18/2023 | 30-34 | 1:23:49 | |
143 | Mindy Sawtelle-Zottola | 1:23:15 | 0.7748 | Mighty Niagara Half Marathon | Half Marathon | 9/30/2023 | 50-54 | 1:34:14 | |
144 | Jackie Tobin | 1:23:17 | 0.7746 | Flower City Half Marathon | Half Marathon | 4/23/2023 | 40-44 | 1:27:51 | |
145 | Christine Clayton | 2:53:09 | 0.7743 | Presque Isle Marathon | Marathon | 9/10/2023 | 65-69 | 4:00:03 | |
146 | Sherab Dhumkhang | 0:30:41 | 0.7725 | YMCA Turkey Trot | 8K | 11/23/2023 | 55-59 | 0:38:01 | |
147 | Lisa Bice | 0:19:05 | 0.7720 | Black Diamond Express 5K | 5K | 8/27/2023 | 50-59 | 0:22:35 | |
148 | Mac Mackenzie | 0:05:27 | 0.7720 | East Eden Tavern Mile DownHill | 1 Mile | 7/13/2023 | 75-79 | 0:08:55 | |
149 | Barbara Sauer | 0:05:28 | 0.7718 | East Eden Tavern Mile DownHill | 1 Mile | 7/13/2023 | 75-79 | 0:08:24 | |
150 | Nicole Hilton | 1:23:40 | 0.7710 | Presque Isle Half Marathon | Half Marathon | 7/16/2023 | 30-34 | 1:23:42 | |
151 | Beth Neel | 0:19:06 | 0.7710 | Alden's Race For Scholarship | 5K | 6/22/2023 | 35-39 | 0:19:26 | |
152 | Maggie Bond | 1:24:35 | 0.7708 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 25-29 | 1:24:31 | |
153 | Laine Dinoto | 1:23:43 | 0.7707 | Flower City Half Marathon | Half Marathon | 4/23/2023 | 35-39 | 1:24:32 | |
154 | Amy McMahon | 0:19:08 | 0.7703 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 55-59 | 0:22:38 | |
155 | Edna Hyer | 0:19:08 | 0.7700 | Alden's Race For Scholarship | 5K | 6/22/2023 | 70-99 | 0:41:18 | |
156 | Laine DiNoto | 0:19:08 | 0.7699 | Jinglin All The Way 5K | 5K | 12/2/2023 | 30-39 | 0:19:16 | |
157 | Edna Hyer | 0:24:40 | 0.7699 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 85-89 | 0:55:12 | |
158 | Laura Galeazzo | 1:23:50 | 0.7696 | Black Diamond Express Half Marathon | Half Marathon | 8/27/2023 | 30-39 | 1:24:39 | |
159 | Kylie Davis | 0:19:12 | 0.7694 | Moonlight Run | 5K | 8/16/2023 | 15-19 | 0:20:10 | |
160 | Georgia Tuttle | 1:23:51 | 0.7694 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 25-29 | 1:23:51 | |
161 | Mary Lebrun Schultz | 0:30:48 | 0.7693 | Peter Glavin XC #5 | 8K | 11/12/2023 | 40-49 | 0:32:18 | |
162 | Miranda Blechman | 1:23:52 | 0.7693 | Lake Effect Half Marathon | Half Marathon | 2/18/2023 | 35-39 | 1:25:19 | |
163 | Julie King | 0:30:49 | 0.7692 | Peter Glavin XC #5 | 8K | 11/12/2023 | 50-59 | 0:37:16 | |
164 | Whitney Heavner | 2:56:02 | 0.7692 | Buffalo Marathon | Marathon | 5/28/2023 | 35-39 | 3:00:19 | |
165 | Jennifer Boerner | 0:30:49 | 0.7690 | Peter Glavin XC #5 | 8K | 11/12/2023 | 40-49 | 0:32:06 | |
166 | Barbara Sauer | 0:05:29 | 0.7688 | GBTC Mile | 1 Mile | 6/29/2023 | 75-79 | 0:08:26 | |
167 | Kelsey Ryan | 1:23:56 | 0.7687 | GBTC Grand Island Half Marathon | Half Marathon | 5/7/2023 | 35-39 | 1:24:45 | |
168 | Ginny Sackett | 0:38:40 | 0.7686 | ERC Turkey Trot 10K | 10K | 11/23/2023 | 60-64 | 0:49:24 | |
169 | Mary Swan | 0:30:51 | 0.7686 | Peter Glavin XC #5 | 8K | 11/12/2023 | 60-69 | 0:40:11 | |
170 | Mary Lebrun Schultz | 0:19:10 | 0.7685 | Frozen Chosen | 5K | 2/11/2023 | 40-44 | 0:19:48 | |
171 | Shannon Zugelder | 0:19:11 | 0.7684 | Hip Hop Hppray 5K | 5K | 4/1/2023 | 15-19 | 0:20:09 | |
172 | Colleen Newman | 0:05:28 | 0.7681 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Sub8 | 0:07:47 | |
173 | Emma Murray | 0:19:11 | 0.7680 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 20-24 | 0:19:11 | |
174 | Carly Zanatta | 0:19:11 | 0.7680 | Bob Ivory Run | 5K | 8/27/2023 | 25-29 | 0:19:11 | |
175 | Maryjo Tomasik | 0:19:11 | 0.7677 | Tom Donnelly Hall of Fame | 5K | 9/1/2023 | 60-64 | 0:24:41 | |
176 | Alexandra Duggan | 0:30:53 | 0.7675 | YMCA Turkey Trot | 8K | 11/23/2023 | 35-39 | 0:31:15 | |
177 | Diana Scheitinger | 0:30:53 | 0.7675 | YMCA Turkey Trot | 8K | 11/23/2023 | 60-64 | 0:39:43 | |
178 | Sandy Wheeler | 1:24:05 | 0.7673 | Flower City Half Marathon | Half Marathon | 4/23/2023 | 55-59 | 1:41:07 | |
179 | Sarah Kohlbacher | 0:19:12 | 0.7672 | Buffalo Bills 50 Year Finish | 5K | 9/22/2023 | 40-44 | 0:19:50 | |
180 | C.C. Tellez | 0:19:15 | 0.7672 | Buffalo Marathon 5K | 5K | 5/27/2023 | 45-49 | 0:20:29 | |
181 | Laine Dinoto | 0:38:45 | 0.7669 | Lilac Run 10K | 10K | 5/21/2023 | 35-39 | 0:39:21 | |
182 | Kassandra Gallo | 1:24:08 | 0.7668 | Presque Isle Half Marathon | Half Marathon | 7/16/2023 | 40-44 | 1:28:45 | |
183 | Karyl Sargent | 0:30:55 | 0.7666 | Peter Glavin XC #5 | 8K | 11/12/2023 | 60-69 | 0:39:16 | |
184 | Sandy Wheeler | 1:25:04 | 0.7663 | EVL Halloween Half Marathon | Half Marahton | 10/21/2023 | 50-59 | 1:44:13 | |
185 | Sarah Danner | 0:59:55 | 0.7663 | Run 716 | 15K | 8/6/2023 | 25-29 | 0:59:55 | |
186 | Amanda Haller | 0:05:29 | 0.7661 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Elite | 0:05:29 | |
187 | Michaela Kizershot White | 1:24:16 | 0.7655 | Presque Isle Half Marathon | Half Marathon | 7/16/2023 | 30-34 | 1:24:18 | |
188 | Amy Mcmahon | 0:30:58 | 0.7654 | Peter Glavin XC #5 | 8K | 11/12/2023 | 50-59 | 0:37:01 | |
189 | Carol Wallace | 1:24:18 | 0.7653 | Mighty Niagara Half Marathon | Half Marathon | 9/30/2023 | 65-69 | 1:57:33 | |
190 | Amy Konopka | 1:25:12 | 0.7651 | Buffalo Half Marathon | Half Marathon | 5/28/2023 | 40-44 | 1:30:39 | |
191 | Nancy Munson | 2:56:58 | 0.7651 | Buffalo Marathon | Marathon | 5/28/2023 | 65-69 | 4:22:18 | |
192 | Patricia Albert | 0:05:29 | 0.7650 | Charlie McMullin Mile | 1 Mile Track | 6/9/2023 | F Masters | 0:07:22 | |
193 | Kassandra J. Nolet | 0:30:59 | 0.7649 | YMCA Turkey Trot | 8K | 11/23/2023 | 20-24 | 0:30:59 | |
194 | Barbara Sauer | 0:38:51 | 0.7649 | Lilac Run 10K | 10K | 5/21/2023 | 70-99 | 1:01:24 | |
195 | Edna Hyer | 0:19:16 | 0.7644 | Christine Padasak Autism Awareness | 5K | 8/5/2023 | 80-99 | 0:41:36 | |
196 | Lisa Galloway | 0:24:52 | 0.7644 | Subaru Buffalo Chase | 4 Miles | 7/21/2023 | 55-59 | 0:30:17 | |
197 | Susan Stanko | 0:31:01 | 0.7641 | YMCA Turkey Trot | 8K | 11/23/2023 | 60-64 | 0:40:25 | |
