Top 2% Buffalo Area Age Graded Performances of 2021
Men 10/12/2024 11:25:16 AM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Sam Morse | 0:14:25 | 0.8910 | it’s a Wonderful Run | 5K | 12/11/2021 | 35-39 | 0:14:58 | |
2 | John McMahon | 0:14:38 | 0.8777 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 55-59 | 0:17:20 | |
3 | Mike Nier | 0:14:42 | 0.8742 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 55-59 | 0:17:33 | |
4 | James Dickinson | 1:06:47 | 0.8742 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 25-29 | 1:06:47 | |
5 | Donnie Cowart | 2:19:12 | 0.8739 | Wineglass Marathon | Marathon | 10/3/2021 | 35-39 | 2:19:58 | |
6 | Peter Rindfuss | 1:07:10 | 0.8692 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 20-24 | 1:07:10 | |
7 | Joseph Whelan | 0:24:26 | 0.8674 | Shamrock Run | 8K | 3/6/2021 | 30-34 | 0:24:27 | |
8 | Peter Rindfuss | 0:14:49 | 0.8673 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 20-24 | 0:14:49 | |
9 | Jorge Pardo | 1:06:57 | 0.8666 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 50-54 | 1:16:22 | |
10 | William Hilbert | 0:14:52 | 0.8643 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 20-24 | 0:14:52 | |
11 | John McMahon | 0:15:02 | 0.8638 | Moonlight Run | 5K | 8/18/2021 | 55-59 | 0:17:45 | |
12 | John McMahon | 0:24:17 | 0.8630 | YMCA Turkey Trot | 8K | 11/25/2021 | 55-59 | 0:28:36 | |
13 | Dave Convery | 2:21:03 | 0.8624 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 60-64 | 2:58:18 | |
14 | Steven Haagsma | 0:14:56 | 0.8605 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:14:56 | |
15 | Alex Healey | 1:07:52 | 0.8603 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 20-24 | 1:07:52 | |
16 | Dale Flanders | 0:14:57 | 0.8595 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 55-59 | 0:17:51 | |
17 | Alex Healey | 0:30:50 | 0.8562 | Lilac 10K | 10K | 5/23/2021 | 20-24 | 0:30:50 | |
18 | William Hilbert | 0:15:15 | 0.8513 | St Mary's Chowder Chase | 5K | 7/17/2021 | 20-24 | 0:15:15 | |
19 | Johnny Hogue | 2:22:55 | 0.8512 | Wineglass Marathon | Marathon | 10/3/2021 | 25-29 | 2:22:55 | |
20 | William H. Hilbert | 0:24:43 | 0.8476 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:24:43 | |
21 | Dale Flanders | 0:15:21 | 0.8463 | Grassroots Gardens 5K | 5K | 4/17/2021 | 50-59 | 0:18:16 | |
22 | Thomas R. Appenheimer | 0:24:48 | 0.8448 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:24:48 | |
23 | Jack Lenz | 0:04:24 | 0.8447 | Daemen Track Series #4 - Mile | 1 Mile | 7/22/2021 | M | 0:04:33 | |
24 | Chris Chichester | 0:15:23 | 0.8441 | Buffalo Marathon 5K | 5K | 6/26/2021 | 40-44 | 0:16:15 | |
25 | James Dickinson | 0:15:15 | 0.8426 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:15:15 | |
26 | Conrad Orloff | 2:24:44 | 0.8405 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 50-54 | 2:43:38 | |
27 | Mike Nier | 0:04:26 | 0.8398 | Daemen Track Series #3 - Mile | 1 Mile | 7/15/2021 | M | 0:05:19 | |
28 | Nick Sadlocha | 1:09:33 | 0.8394 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 30-34 | 1:09:33 | |
29 | James Osborn | 1:09:13 | 0.8382 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 40-44 | 1:12:31 | |
30 | Steven Haagsma | 0:25:00 | 0.8380 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:25:00 | |
31 | Matt Glynn | 0:15:31 | 0.8366 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 50-54 | 0:17:38 | |
32 | Dylan Stevens | 0:25:20 | 0.8366 | Shamrock Run | 8K | 3/6/2021 | 30-34 | 0:25:21 | |
33 | Pete Gratien | 0:15:22 | 0.8361 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:15:28 | |
34 | Sam Legierski | 0:25:04 | 0.8356 | YMCA Turkey Trot | 8K | 11/25/2021 | 60-64 | 0:31:44 | |
35 | Brennan Root | 0:25:10 | 0.8325 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:25:10 | |
36 | Mike Nier | 0:02:02 | 0.8308 | Daemen Track Series #3 - 800 Meters | 800 Meters | 7/15/2021 | M | 0:02:27 | |
37 | Todd Witzleben | 0:15:29 | 0.8302 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 40-44 | 0:16:18 | |
38 | Matthew Herbert | 1:09:57 | 0.8294 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 25-29 | 1:09:57 | |
39 | Kenny Goodfellow | 0:15:30 | 0.8289 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:15:33 | |
40 | Adam Pacheck | 0:15:31 | 0.8281 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:15:31 | |
41 | Jonathan Lindenauer | 1:10:39 | 0.8263 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 30-34 | 1:10:44 | |
42 | Dylan Schiul | 0:00:23 | 0.8261 | Daemen Track Series #5 - 200 Meters | 200 Meters | 7/29/2021 | M | 0:00:23 | |
43 | Jalen Ghee | 0:00:23 | 0.8261 | Daemen Track Series #3 - 200 Meters | 200 Meters | 7/15/2021 | M | 0:00:23 | |
44 | Chris Muldoon | 0:25:40 | 0.8260 | Shamrock Run | 8K | 3/6/2021 | 35-39 | 0:26:15 | |
45 | Greg Selke | 0:15:34 | 0.8255 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:15:35 | |
46 | Chris Muldoon | 1:10:47 | 0.8249 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 35-39 | 1:11:08 | |
47 | Matthew Glynn | 0:15:46 | 0.8234 | New Year's Day 5K | 5K | 1/1/2021 | 50-54 | 0:17:55 | |
48 | Pete Gratien | 0:25:45 | 0.8231 | Shamrock Run | 8K | 3/6/2021 | 30-34 | 0:25:59 | |
49 | Paul Suflita | 0:25:29 | 0.8221 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:25:29 | |
50 | Alex Price | 2:28:02 | 0.8218 | Wineglass Marathon | Marathon | 10/3/2021 | 25-29 | 2:28:02 | |
51 | Darren Schutt | 0:32:08 | 0.8215 | Lilac 10K | 10K | 5/23/2021 | 40-44 | 0:33:21 | |
52 | Josh Harter | 0:32:10 | 0.8207 | Lilac 10K | 10K | 5/23/2021 | 45-49 | 0:35:01 | |
53 | Ryan C. Buzby | 0:25:32 | 0.8205 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:25:32 | |
54 | Paul Suflita | 0:15:40 | 0.8202 | it’s a Wonderful Run | 5K | 12/11/2021 | 19-24 | 0:15:40 | |
55 | Jim May | 0:32:12 | 0.8201 | Lilac 10K | 10K | 5/23/2021 | 75-79 | 0:46:28 | |
56 | Matt Prohaska | 0:15:41 | 0.8193 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:15:41 | |
57 | Thomas G. Flannery | 0:25:35 | 0.8189 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:25:35 | |
58 | Todd Witzleben | 0:15:42 | 0.8185 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 40-44 | 0:16:32 | |
59 | Greg Selke | 0:25:37 | 0.8177 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:25:38 | |
60 | Corey Brown | 0:15:43 | 0.8176 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:15:49 | |
61 | Tyler Scheving | 0:25:39 | 0.8168 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:25:39 | |
62 | Brian Reis | 1:11:35 | 0.8156 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 30-34 | 1:11:36 | |
63 | Barry Latner | 0:15:47 | 0.8144 | Kidney Walk & Run 5K | 5K | 8/22/2021 | 60-69 | 0:21:10 | |
64 | Ziv Barjoseph | 1:11:16 | 0.8140 | Mighty Niagara Half Marathon | Half Marathon | 10/2/2021 | 50-54 | 1:19:53 | |
65 | Robert J. Howorth | 0:25:45 | 0.8136 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:25:45 | |
66 | Robert Ring | 0:15:48 | 0.8135 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 40-44 | 0:16:38 | |
67 | Peter Rindfuss | 2:31:12 | 0.8131 | Buffalo Marathon | Marathon | 6/27/2021 | 20-24 | 2:31:12 | |
68 | Corey Brown | 0:15:58 | 0.8131 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 30-34 | 0:16:06 | |
69 | Josh Harter | 0:15:49 | 0.8121 | Bergen 5K | 5K | 8/14/2021 | 40-49 | 0:17:26 | |
70 | Benaleo Daniels | 0:00:53 | 0.8113 | Daemen Track Series #4 - 400 Meters | 400 Meters | 7/22/2021 | M | 0:00:53 | |
71 | James Dickinson | 0:54:17 | 0.8106 | Lockport 10 | 10 Miles | 2/13/2021 | 25-29 | 0:54:17 | |
72 | Barry Latner | 0:16:01 | 0.8105 | Grassroots Gardens 5K | 5K | 4/17/2021 | 60-69 | 0:21:19 | |
73 | Justin Pavan | 0:25:52 | 0.8100 | YMCA Turkey Trot | 8K | 11/25/2021 | 15-19 | 0:25:53 | |
74 | Tyler Senall | 0:25:52 | 0.8099 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:25:52 | |
75 | Nick Orlowski | 0:15:53 | 0.8090 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:15:53 | |
76 | Barry Latner | 0:15:53 | 0.8087 | Bergholz 5K | 5K | 9/25/2021 | 65-69 | 0:21:19 | |
77 | James R. Waldron | 0:25:55 | 0.8085 | YMCA Turkey Trot | 8K | 11/25/2021 | 60-64 | 0:32:12 | |
78 | Nick Orlowski | 0:16:04 | 0.8081 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 25-29 | 0:16:04 | |
79 | Barry Latner | 0:16:04 | 0.8080 | Tacky Sweater Run | 5K | 11/27/2021 | 70-74 | 0:21:37 | |
80 | Greg Selke | 0:16:04 | 0.8080 | Buffalo Marathon 5K | 5K | 6/26/2021 | 30-34 | 0:16:09 | |
81 | Barry Latner | 0:16:05 | 0.8076 | 1891 Fredonia Opera House 5K | 5K | 9/19/2021 | 60-69 | 0:21:24 | |
82 | Robert Cooper | 0:32:42 | 0.8073 | Lilac 10K | 10K | 5/23/2021 | 25-29 | 0:32:42 | |
83 | Barry Latner | 0:16:05 | 0.8073 | New Year's Day 5K | 5K | 1/1/2021 | 65-69 | 0:21:24 | |
84 | Philip Friedman | 0:15:56 | 0.8064 | Attorney's & Kids Together 5K | 5K | 5/22/2021 | 65-69 | 0:20:57 | |
85 | Paul Noe | 0:16:06 | 0.8062 | Moonlight Run | 5K | 8/18/2021 | 60-64 | 0:20:08 | |
86 | Alec Depaolis | 1:12:25 | 0.8062 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 25-29 | 1:12:25 | |
87 | Matt Prohaska | 0:16:07 | 0.8055 | Moonlight Run | 5K | 8/18/2021 | 25-29 | 0:16:07 | |
88 | Brian Cummins | 0:15:58 | 0.8048 | Bergen 5K | 5K | 8/14/2021 | 60-69 | 0:20:48 | |
89 | John Amenta | 1:12:34 | 0.8046 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 01-19 | 1:12:37 | |
90 | Barry Latner | 0:16:09 | 0.8044 | Buffalo Marathon 5K | 5K | 6/26/2021 | 65-69 | 0:21:29 | |
91 | Barry Latner | 0:15:59 | 0.8043 | NF Fire Fighters Toy Drive 5K | 5K | 10/9/2021 | 65-69 | 0:21:26 | |
92 | Barry Latner | 0:16:00 | 0.8031 | Derby Fair 5K | 5K | 9/11/2021 | 65-69 | 0:21:28 | |
93 | Gregory Clark | 1:12:15 | 0.8030 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 30-34 | 1:12:15 | |
94 | Josh Harter | 0:16:00 | 0.8029 | it’s a Wonderful Run | 5K | 12/11/2021 | 45-49 | 0:17:38 | |
95 | Scott Burnham | 2:31:31 | 0.8029 | Wineglass Marathon | Marathon | 10/3/2021 | 30-34 | 2:31:33 | |
96 | Jared Lamson | 0:16:01 | 0.8026 | Jack O'Lantern 5K | 5K | 10/30/2021 | 15-19 | 0:16:01 | |
97 | Barry Latner | 0:16:11 | 0.8026 | St Mary's Chowder Chase | 5K | 7/17/2021 | 65-69 | 0:21:32 | |
98 | Pete Francia | 0:26:08 | 0.8015 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:26:09 | |
99 | Barry Latner | 0:16:02 | 0.8012 | CSAT 5K | 5K | 10/2/2021 | 50-99 | 0:21:31 | |
100 | Scott Page | 0:16:03 | 0.8007 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 40-44 | 0:16:54 | |
101 | Jim Park | 1:12:30 | 0.8002 | Oak Tree half Marathon | Half Marathon | 9/5/2021 | 55-59 | 1:24:58 | |
102 | Scott Page | 0:16:04 | 0.7999 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 40-44 | 0:16:55 | |
103 | Brian Soder | 1:12:32 | 0.7999 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 35-39 | 1:12:56 | |
104 | Kenny Goodfellow | 0:26:12 | 0.7995 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:26:15 | |
105 | Barry Latner | 0:16:14 | 0.7995 | Moonlight Run | 5K | 8/18/2021 | 65-69 | 0:21:37 | |
106 | Barry Latner | 0:16:16 | 0.7980 | St Patrick's Day Rock'N 5K | 5K | 3/13/2021 | 65-69 | 0:21:39 | |
107 | Dave Convery | 1:12:47 | 0.7971 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 60-64 | 1:32:00 | |
108 | Barry Latner | 0:16:08 | 0.7969 | Grassroots Gardens 5k | 5K | 11/13/2021 | 70-74 | 0:21:53 | |
109 | Ryan Gruczka | 0:16:07 | 0.7969 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 15-19 | 0:16:27 | |
110 | Cole N. Townsend | 0:26:18 | 0.7966 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:26:18 | |
111 | Robert Cooper | 0:16:09 | 0.7957 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:16:09 | |
112 | David Orrit | 0:26:20 | 0.7956 | YMCA Turkey Trot | 8K | 11/25/2021 | 45-49 | 0:29:01 | |
113 | Barry Latner | 0:26:21 | 0.7951 | YMCA Turkey Trot | 8K | 11/25/2021 | 70-74 | 0:35:41 | |
114 | Barry Latner | 0:16:10 | 0.7950 | Harvest Moon 5K | 5K | 9/8/2021 | 65-69 | 0:21:41 | |
115 | Kenny Goodfellow | 1:13:03 | 0.7942 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 30-34 | 1:13:04 | |
116 | Aaron Nobles | 0:16:11 | 0.7942 | Lilac 5K | 5K | 5/23/2021 | 30-34 | 0:16:17 | |
117 | Mark Raybuck | 0:04:41 | 0.7931 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | M | 0:05:59 | |
118 | Barry Latner | 0:16:13 | 0.7926 | Scrub Run | 5K | 8/27/2021 | 65-69 | 0:21:45 | |
119 | Steven Haagsma | 0:16:13 | 0.7924 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 25-29 | 0:16:13 | |
120 | Maxwell Fredette | 0:16:24 | 0.7923 | Buffalo Marathon 5K | 5K | 6/26/2021 | 15-19 | 0:16:32 | |
121 | Barry Latner | 0:16:13 | 0.7920 | Jack O'Lantern 5K | 5K | 10/30/2021 | 65-69 | 0:21:46 | |
122 | Jesse Mang | 0:26:27 | 0.7918 | YMCA Turkey Trot | 8K | 11/25/2021 | 35-39 | 0:26:52 | |
123 | Andrew Macdonald | 0:16:14 | 0.7916 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:16:15 | |
124 | Harry O'hara | 0:16:25 | 0.7910 | 1891 Fredonia Opera House 5K | 5K | 9/19/2021 | 70-75 | 0:22:39 | |
125 | Jason Edwards | 0:16:25 | 0.7905 | Moonlight Run | 5K | 8/18/2021 | 30-34 | 0:16:33 | |
126 | Robert Ring | 1:13:30 | 0.7894 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 40-44 | 1:15:48 | |
127 | Eric Stermer | 0:16:17 | 0.7893 | it’s a Wonderful Run | 5K | 12/11/2021 | 30-34 | 0:16:23 | |
128 | Tommy Appenheimer | 1:13:30 | 0.7893 | Mighty Niagara Half Marathon | Half Marathon | 10/2/2021 | 50-54 | 1:22:23 | |
129 | Michael Williamson | 1:13:31 | 0.7892 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 25-29 | 1:13:31 | |
130 | Matthew Glynn | 0:16:17 | 0.7889 | Might Fitz | 5K | 11/6/2021 | 50-54 | 0:18:40 | |
131 | Kenny Goodfellow | 1:14:01 | 0.7887 | Buffalo Half Marathon | Half Marathon | 6/27/2021 | 30-34 | 1:14:01 | |
132 | Pete Gratien | 0:26:35 | 0.7881 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:26:46 | |
133 | Todd Witzleben | 0:26:36 | 0.7878 | YMCA Turkey Trot | 8K | 11/25/2021 | 40-44 | 0:27:44 | |
134 | David Plotkin | 2:34:25 | 0.7878 | Wineglass Marathon | Marathon | 10/3/2021 | 30-34 | 2:34:27 | |
135 | Nicholas J. Taboni | 0:26:36 | 0.7876 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:26:36 | |
136 | Nick Orlowski | 0:16:30 | 0.7869 | New Year's Day 5K | 5K | 1/1/2021 | 25-29 | 0:16:30 | |
137 | James Felice | 0:16:20 | 0.7867 | Bergen 5K | 5K | 8/14/2021 | 20-29 | 0:16:20 | |
138 | Drue Coles | 1:13:45 | 0.7866 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 55-59 | 1:28:02 | |
139 | Danny Chester | 2:34:47 | 0.7860 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 45-49 | 2:50:30 | |
140 | Barry Latner | 0:16:21 | 0.7860 | Bergen 5K | 5K | 8/14/2021 | 60-69 | 0:21:56 | |
141 | Matthew Baron | 0:16:21 | 0.7859 | Wineglass 5K | 5K | 10/2/2021 | 25-29 | 0:16:21 | |
142 | Brett Smith | 2:34:56 | 0.7852 | Wineglass Marathon | Marathon | 10/3/2021 | 30-34 | 2:34:56 | |
143 | Jonathan Jackson | 1:13:56 | 0.7847 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 25-29 | 1:13:56 | |
144 | Laudon Smith | 0:00:24 | 0.7844 | Daemen Track Series #5 - 200 Meters | 200 Meters | 7/29/2021 | M | 0:00:33 | |
145 | Matt Prohaska | 0:51:46 | 0.7843 | Boilermaker 15K | 15K | 10/10/2021 | 25-29 | 0:51:46 | |
146 | Harry O'Hara | 0:16:23 | 0.7842 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 70-74 | 0:22:49 | |
147 | Alex Chacon | 0:33:40 | 0.7841 | Lilac 10K | 10K | 5/23/2021 | 30-34 | 0:33:41 | |
148 | Jamie Sullivan | 0:02:09 | 0.7837 | Daemen Track Series #4 - 800 Meters | 800 Meters | 7/22/2021 | M | 0:02:11 | |
149 | Adam Moore | 0:16:34 | 0.7837 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 25-29 | 0:16:34 | |
150 | Joseph Whelan | 0:26:46 | 0.7826 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:26:47 | |
151 | Josh Behuniak | 0:16:26 | 0.7819 | Veterans Race 5K | 5K | 11/6/2021 | 25-29 | 0:16:26 | |
152 | Adam Moore | 0:16:26 | 0.7819 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:16:26 | |
153 | Josh Behuniak | 0:26:48 | 0.7817 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:26:48 | |
154 | David McVittie | 0:16:37 | 0.7815 | Moonlight Run | 5K | 8/18/2021 | 60-64 | 0:21:08 | |
155 | George Young | 0:16:27 | 0.7814 | it’s a Wonderful Run | 5K | 12/11/2021 | 40-44 | 0:17:19 | |
156 | Jack Butler | 0:16:28 | 0.7804 | it’s a Wonderful Run | 5K | 12/11/2021 | 25-29 | 0:16:28 | |
157 | John Duffy | 0:16:38 | 0.7803 | Moonlight Run | 5K | 8/18/2021 | 50-54 | 0:19:21 | |
158 | Jim Figler | 0:16:28 | 0.7800 | Holly Jolly 5K | 5K | 12/4/2021 | 50-59 | 0:19:50 | |
159 | Michael McAndrew | 2:35:58 | 0.7800 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 60-64 | 3:13:20 | |
160 | Joseph Norris | 0:26:55 | 0.7785 | YMCA Turkey Trot | 8K | 11/25/2021 | 50-54 | 0:31:26 | |
161 | Harry O'Hara | 0:26:55 | 0.7785 | YMCA Turkey Trot | 8K | 11/25/2021 | 70-74 | 0:37:49 | |
162 | Austin Iovoli | 0:16:41 | 0.7785 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 25-29 | 0:16:41 | |
163 | James Felice | 1:14:34 | 0.7781 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 25-29 | 1:14:34 | |
164 | Joseph Difabio | 2:36:23 | 0.7779 | Wineglass Marathon | Marathon | 10/3/2021 | 25-29 | 2:36:23 | |
165 | Harry O'Hara | 0:16:42 | 0.7776 | St Patrick's Day Rock'N 5K | 5K | 3/13/2021 | 70-74 | 0:23:02 | |
166 | Alex Farrell | 0:16:32 | 0.7773 | MaggieLee Memorial 5K | 5K | 10/2/2021 | 30-34 | 0:16:32 | |
167 | Harry O'Hara | 0:16:32 | 0.7768 | Holly Jolly 5K | 5K | 12/4/2021 | 70-99 | 0:23:22 | |
168 | Kevin Smith | 0:16:33 | 0.7762 | Holly Jolly 5K | 5K | 12/4/2021 | 30-39 | 0:16:56 | |
169 | Gabe DeYoung | 1:14:47 | 0.7758 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 20-24 | 1:14:47 | |
170 | Dave Herbert | 0:34:03 | 0.7753 | Lilac 10K | 10K | 5/23/2021 | 25-29 | 0:34:03 | |
171 | David MacVittie | 0:27:02 | 0.7751 | YMCA Turkey Trot | 8K | 11/25/2021 | 60-64 | 0:34:32 | |
172 | Jordan Varano | 0:34:04 | 0.7749 | Lilac 10K | 10K | 5/23/2021 | 40-44 | 0:35:55 | |
173 | Nate Adams | 0:16:35 | 0.7747 | Buffalo Bills 50 Yard Finish | 5K | 9/24/2021 | 01-19 | 0:16:43 | |
174 | Max Jaffe | 1:14:56 | 0.7742 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 01-24 | 1:14:56 | |
175 | Nick Orlowski | 1:14:56 | 0.7742 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 25-29 | 1:14:56 | |
176 | Paul Suflita | 1:14:58 | 0.7739 | Oak Tree half Marathon | Half Marathon | 9/5/2021 | 20-24 | 1:14:58 | |
177 | Cameron Bogdan | 0:04:48 | 0.7738 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | M | 0:05:11 | |
178 | Cameron Bogdan | 0:04:48 | 0.7738 | Daemen Track Series #4 - Mile | 1 Mile | 7/22/2021 | M | 0:05:11 | |
179 | Aaron Nobles | 0:16:37 | 0.7736 | it’s a Wonderful Run | 5K | 12/11/2021 | 30-34 | 0:16:43 | |
180 | Jim Figler | 0:27:05 | 0.7736 | YMCA Turkey Trot | 8K | 11/25/2021 | 55-59 | 0:32:28 | |
181 | Harry O'Hara | 0:16:48 | 0.7733 | Moonlight Run | 5K | 8/18/2021 | 70-74 | 0:23:10 | |
182 | Gary Radford | 0:16:37 | 0.7731 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 60-64 | 0:21:16 | |
183 | Gordon Bolles | 0:27:06 | 0.7729 | YMCA Turkey Trot | 8K | 11/25/2021 | 45-49 | 0:29:52 | |
184 | Brian Fraser | 0:27:07 | 0.7728 | YMCA Turkey Trot | 8K | 11/25/2021 | 50-54 | 0:31:08 | |
185 | Adam Moore | 0:16:48 | 0.7728 | Moonlight Run | 5K | 8/18/2021 | 25-29 | 0:16:48 | |
186 | Joe Campbell | 0:27:06 | 0.7728 | Laurel Memorial 8K Run | 8K | 7/17/2021 | 60-64 | 0:34:38 | |
187 | Volkmar Dierolf | 2:37:26 | 0.7727 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 60-64 | 3:15:10 | |
188 | Matthew Babin | 2:37:29 | 0.7725 | Wineglass Marathon | Marathon | 10/3/2021 | 45-49 | 2:54:59 | |
189 | Joseph Dreher | 1:15:38 | 0.7719 | Buffalo Half Marathon | Half Marathon | 6/27/2021 | 40-44 | 1:17:46 | |
190 | Nathan Triner | 0:16:39 | 0.7717 | it’s a Wonderful Run | 5K | 12/11/2021 | 14-18 | 0:17:14 | |
191 | Oscar Lopez Hidalgo | 0:16:39 | 0.7715 | Lilac 5K | 5K | 5/23/2021 | 30-34 | 0:16:50 | |
192 | Harry O'Hara | 0:16:51 | 0.7709 | Nancy Price Memorial 5K | 5K | 5/8/2021 | 70-74 | 0:23:14 | |
193 | Thomas Kelly | 1:15:18 | 0.7705 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 30-34 | 1:15:19 | |
194 | Thomas Giannettino | 0:16:41 | 0.7701 | it’s a Wonderful Run | 5K | 12/11/2021 | 50-54 | 0:19:26 | |
195 | Matt Prohaska | 0:57:09 | 0.7699 | Lockport 10 | 10 Miles | 2/13/2021 | 25-29 | 0:57:09 | |
196 | Mark Raybuck | 0:04:50 | 0.7695 | Daemen Track Series #3 - Mile | 1 Mile | 7/15/2021 | M | 0:06:10 | |
197 | Ryan Lohr | 0:04:50 | 0.7693 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | M | 0:04:50 | |
198 | Kc Bailey | 0:16:42 | 0.7691 | Oak Tree 5K | 5K | 9/5/2021 | 60-64 | 0:21:00 | |
199 | Joseph Moberg | 0:16:53 | 0.7688 | Moonlight Run | 5K | 8/18/2021 | 30-34 | 0:17:01 | |
200 | Peter Rindfuss | 0:27:16 | 0.7683 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:27:16 | |
201 | Dennis Sears | 0:16:44 | 0.7681 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 75-79 | 0:24:24 | |
202 | Alex Farrell | 0:16:44 | 0.7680 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:16:44 | |
203 | Jonathan T. Moote | 0:27:17 | 0.7679 | YMCA Turkey Trot | 8K | 11/25/2021 | 15-19 | 0:27:17 | |
204 | Josh Behuniak | 0:16:45 | 0.7672 | Jack O'Lantern 5K | 5K | 10/30/2021 | 25-29 | 0:16:45 | |
