Top 2% Buffalo Area Age Graded Performances of 2021
Women 10/9/2024 8:45:06 PM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Suzanne La Burt | 0:31:56 | 0.9306 | Lilac 10K | 10K | 5/23/2021 | 55-59 | 0:39:47 | |
2 | Barbara Sauer | 0:04:48 | 0.8761 | Daemen Track Series #3 - Mile | 1 Mile | 7/15/2021 | F | 0:08:03 | |
3 | Amy Fakterowitz | 0:16:50 | 0.8755 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 50-54 | 0:19:28 | |
4 | Kayla Hall | 0:00:24 | 0.8718 | Daemen Track Series #4 - 200 Meters | 200 Meters | 7/22/2021 | F | 0:00:25 | |
5 | Kayla Hall | 0:00:55 | 0.8709 | Daemen Track Series #4 - 400 Meters | 400 Meters | 7/22/2021 | F | 0:00:58 | |
6 | Roberta Groner | 1:14:20 | 0.8679 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 40-44 | 1:18:25 | |
7 | Aileen Hoak-Lange | 0:17:00 | 0.8663 | Buffalo Bills 50 Yard Finish | 5K | 9/24/2021 | 35-39 | 0:17:18 | |
8 | Melissa Hardesty | 2:35:22 | 0.8629 | Wineglass Marathon | Marathon | 10/3/2021 | 40-44 | 2:43:51 | |
9 | Amy Fakterowitz | 0:27:28 | 0.8627 | YMCA Turkey Trot | 8K | 11/25/2021 | 50-54 | 0:32:05 | |
10 | Barbara Sauer | 0:09:45 | 0.8562 | Checkers Christmas 3K | 3K | 12/5/2021 | 70-99 | 0:16:11 | |
11 | Barbara Sauer | 0:04:55 | 0.8549 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | F | 0:08:15 | |
12 | Loretta Engler | 2:36:57 | 0.8542 | Wineglass Marathon | Marathon | 10/3/2021 | 65-69 | 3:48:06 | |
13 | Keegan Davis | 0:00:56 | 0.8508 | Daemen Track Series #4 - 400 Meters | 400 Meters | 7/22/2021 | F | 0:01:35 | |
14 | Kate Putman | 0:17:20 | 0.8503 | it’s a Wonderful Run | 5K | 12/11/2021 | 14-18 | 0:17:54 | |
15 | Amy Fakterowitz | 0:17:21 | 0.8493 | Bergen 5K | 5K | 8/14/2021 | 50-59 | 0:20:04 | |
16 | Lillie Bogdan | 0:02:13 | 0.8486 | Daemen Track Series #3 - 800 Meters | 800 Meters | 7/15/2021 | F | 0:02:24 | |
17 | Laurel Leone | 1:16:05 | 0.8480 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 35-39 | 1:17:05 | |
18 | Danielle Orie | 0:27:57 | 0.8479 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:27:57 | |
19 | Eve Glasergreen | 0:17:28 | 0.8435 | it’s a Wonderful Run | 5K | 12/11/2021 | 19-24 | 0:17:28 | |
20 | Loretta Engler | 0:35:21 | 0.8406 | Lilac 10K | 10K | 5/23/2021 | 65-69 | 0:50:16 | |
21 | Aileen Hoak-Lange | 0:17:35 | 0.8380 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 35-39 | 0:17:53 | |
22 | Sarah Danner | 0:28:23 | 0.8350 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:28:23 | |
23 | Kirsten Melnik | 0:17:39 | 0.8349 | Bergen 5K | 5K | 8/14/2021 | 01-19 | 0:18:52 | |
24 | Sarah Danner | 0:17:39 | 0.8347 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 25-29 | 0:17:39 | |
25 | Gabby Putman | 0:17:43 | 0.8313 | it’s a Wonderful Run | 5K | 12/11/2021 | 14-18 | 0:18:57 | |
26 | Shannon Zugelder | 0:17:44 | 0.8309 | New Year's Eve 5K | 5K | 12/31/2021 | 0-14 | 0:19:20 | |
27 | Heidi Peoples | 2:41:25 | 0.8306 | Wineglass Marathon | Marathon | 10/3/2021 | 40-44 | 2:46:22 | |
28 | Aileen M. Hoak-Lange | 0:28:37 | 0.8284 | YMCA Turkey Trot | 8K | 11/25/2021 | 35-39 | 0:29:18 | |
29 | Pamela Wassell | 0:17:50 | 0.8261 | Attorney's & Kids Together 5K | 5K | 5/22/2021 | 55-59 | 0:21:36 | |
30 | Margo Malone | 0:28:44 | 0.8248 | YMCA Turkey Trot | 8K | 11/25/2021 | 25-29 | 0:28:44 | |
31 | Barbara Sauer | 0:17:52 | 0.8243 | Bergholz 5K | 5K | 9/25/2021 | 70-74 | 0:26:40 | |
32 | Alexandra L. Cadicamo | 0:28:51 | 0.8216 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:29:01 | |
33 | Jennifer Boerner | 0:17:56 | 0.8212 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 35-39 | 0:18:15 | |
34 | Barbara Sauer | 0:18:01 | 0.8200 | 1891 Fredonia Opera House 5K | 5K | 9/19/2021 | 70-75 | 0:26:52 | |
35 | Brigitte Soltiz | 0:17:59 | 0.8190 | Buffalo Bills 50 Yard Finish | 5K | 9/24/2021 | 65-99 | 0:24:22 | |
36 | Elaine Rutkowski | 1:18:47 | 0.8190 | Preseque Isle Half Marathon | Half Marathon | 7/18/2021 | 65-69 | 1:48:17 | |
37 | Karen Dunn | 2:43:48 | 0.8185 | Wineglass Marathon | Marathon | 10/3/2021 | 45-49 | 2:54:21 | |
38 | Trisha Byler | 1:19:42 | 0.8180 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 35-39 | 1:20:30 | |
39 | Lyla Stephenson | 0:00:59 | 0.8171 | Daemen Track Series #5 - 400 Meters | 400 Meters | 7/29/2021 | F | 0:01:13 | |
40 | Elissa Gielen | 1:18:59 | 0.8169 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 55-59 | 1:38:41 | |
41 | Colleen Brackett | 0:29:02 | 0.8162 | YMCA Turkey Trot | 8K | 11/25/2021 | 60-64 | 0:36:53 | |
42 | Kelsey Ryan | 0:29:06 | 0.8144 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:29:21 | |
43 | Barbara Sauer | 0:18:07 | 0.8131 | Attorney's & Kids Together 5K | 5K | 5/22/2021 | 70-99 | 0:27:02 | |
44 | Barbara Sauer | 0:18:11 | 0.8106 | Character Chase | 5K | 7/17/2021 | 70-74 | 0:27:07 | |
45 | Karen McGowan | 0:18:11 | 0.8101 | Moonlight Run | 5K | 8/18/2021 | 60-64 | 0:24:03 | |
46 | Barbara Sauer | 0:18:11 | 0.8101 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 70-74 | 0:27:08 | |
47 | Shannon Zugelder | 0:18:12 | 0.8092 | Grand Island Kiwanis 5K | 5K | 10/16/2021 | 0-14 | 0:19:51 | |
48 | Jennifer Selig | 0:29:18 | 0.8088 | YMCA Turkey Trot | 8K | 11/25/2021 | 35-39 | 0:30:10 | |
49 | Barbara Sauer | 0:18:16 | 0.8087 | St Patrick's Day Rock'N 5K | 5K | 3/13/2021 | 70-74 | 0:26:51 | |
50 | Carol A. Thielman | 0:29:19 | 0.8085 | YMCA Turkey Trot | 8K | 11/25/2021 | 65-69 | 0:40:49 | |
51 | Barbara Sauer | 0:02:20 | 0.8076 | Daemen Track Series #4 - 800 Meters | 800 Meters | 7/22/2021 | F | 0:03:57 | |
52 | Lore a Engler | 0:18:16 | 0.8063 | Rochester 5K | 5K | 9/26/2021 | 65-69 | 0:25:25 | |
53 | Barbara Sauer | 0:18:17 | 0.8061 | Bergen 5K | 5K | 8/14/2021 | 70-99 | 0:27:16 | |
54 | Barbara Sauer | 0:18:20 | 0.8057 | New Year's Day 5K | 5K | 1/1/2021 | 70-74 | 0:26:57 | |
55 | Skylar Musa | 1:20:07 | 0.8053 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 25-29 | 1:20:07 | |
56 | Barbara Sauer | 0:18:21 | 0.8051 | Buffalo Marathon 5K | 5K | 6/26/2021 | 70-74 | 0:27:22 | |
57 | Barbara Sauer | 0:18:19 | 0.8046 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 70-74 | 0:27:19 | |
58 | Brigitte Soltiz | 0:18:19 | 0.8041 | Holly Jolly 5K | 5K | 12/4/2021 | 60-69 | 0:24:49 | |
59 | Barbara Sauer | 0:29:29 | 0.8040 | YMCA Turkey Trot | 8K | 11/25/2021 | 70-74 | 0:44:44 | |
60 | Edna Hyer | 0:10:23 | 0.8036 | Checkers Christmas 3K | 3K | 12/5/2021 | 70-99 | 0:25:04 | |
61 | Kimberly Tomasik | 0:18:23 | 0.8032 | Moonlight Run | 5K | 8/18/2021 | 25-29 | 0:18:23 | |
62 | Barbara Sauer | 0:18:23 | 0.8031 | Moonlight Run | 5K | 8/18/2021 | 70-74 | 0:27:26 | |
63 | Libby Benzer | 0:29:31 | 0.8029 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:29:31 | |
64 | Christine Quenneville | 0:29:33 | 0.8020 | YMCA Turkey Trot | 8K | 11/25/2021 | 55-59 | 0:36:37 | |
65 | Aileen Hoak | 2:47:12 | 0.8019 | Boston Marathon (Buffalo Area Runners) | Marathon | 10/11/2021 | 18-39 | 2:49:32 | |
66 | Sarah Danner | 0:18:23 | 0.8015 | Bergen 5K | 5K | 8/14/2021 | 20-29 | 0:18:23 | |
67 | Cheryl Sharpter | 0:18:24 | 0.8011 | Derby Fair 5K | 5K | 9/11/2021 | 65-69 | 0:25:35 | |
68 | Lillie Bogdan | 0:05:15 | 0.8010 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | F | 0:05:34 | |
69 | Lillie Bogdan | 0:05:15 | 0.8010 | Daemen Track Series #4 - Mile | 1 Mile | 7/22/2021 | F | 0:05:34 | |
70 | Barbara Sauer | 0:02:21 | 0.8008 | Daemen Track Series #5 - 800 Meters | 800 Meters | 7/29/2021 | F | 0:03:59 | |
71 | Olivia Beltrani | 1:20:42 | 0.7995 | Mighty Niagara Half Marathon | Half Marathon | 10/2/2021 | 25-29 | 1:20:42 | |
72 | Nancy Munson | 1:20:48 | 0.7984 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 65-69 | 1:56:03 | |
73 | Kelsey Ryan | 0:18:27 | 0.7982 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 30-34 | 0:18:32 | |
74 | Jenn Spitzer | 0:18:33 | 0.7960 | Moonlight Run | 5K | 8/18/2021 | 30-34 | 0:18:33 | |
75 | Barbara Sauer | 0:18:31 | 0.7959 | Grand Island Kiwanis 5K | 5K | 10/16/2021 | 70-99 | 0:27:37 | |
76 | Clare Losito | 0:18:31 | 0.7957 | Bergholz 5K | 5K | 9/25/2021 | 20-24 | 0:18:31 | |
77 | Elizabeth Neel | 0:18:32 | 0.7946 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 35-39 | 0:18:43 | |
78 | Barbara Sauer | 0:02:22 | 0.7942 | Daemen Track Series #3 - 800 Meters | 800 Meters | 7/15/2021 | F | 0:04:01 | |
79 | Anna Fox | 1:21:20 | 0.7933 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 60-64 | 1:44:20 | |
80 | Jennifer Selig | 0:18:35 | 0.7932 | it’s a Wonderful Run | 5K | 12/11/2021 | 35-39 | 0:18:59 | |
81 | Kelsey Gratien | 0:05:18 | 0.7925 | Daemen Track Series #4 - Mile | 1 Mile | 7/22/2021 | F | 0:05:22 | |
82 | Cheryl Guth | 0:37:30 | 0.7924 | Lilac 10K | 10K | 5/23/2021 | 65-69 | 0:52:35 | |
83 | Barbara Sauer | 0:18:37 | 0.7916 | Red Kettle 5K | 5K | 7/16/2021 | 70-74 | 0:27:46 | |
84 | McKenna Kilgore | 0:01:01 | 0.7905 | Daemen Track Series #4 - 400 Meters | 400 Meters | 7/22/2021 | F | 0:01:19 | |
85 | Barbara Sauer | 0:18:39 | 0.7902 | Oak Tree 5K | 5K | 9/5/2021 | 70+ | 0:27:49 | |
86 | Colleen Newman | 0:30:00 | 0.7901 | YMCA Turkey Trot | 8K | 11/25/2021 | 60-64 | 0:38:35 | |
87 | Clare Losito | 0:18:39 | 0.7900 | Grand Island Kiwanis 5K | 5K | 10/16/2021 | 20-29 | 0:18:39 | |
88 | Colleen Newman | 0:05:19 | 0.7894 | Daemen Track Series #5 - Mile | 1 Mile | 7/29/2021 | F | 0:07:21 | |
89 | Colleen Newman | 0:05:19 | 0.7894 | Daemen Track Series #4 - Mile | 1 Mile | 7/22/2021 | F | 0:07:21 | |
90 | Maura Tyrrell | 2:49:51 | 0.7893 | Boston Marathon (Buffalo Area Runners) | Marathon | 10/11/2021 | 18-39 | 2:50:31 | |
91 | Lillie Bogdan | 0:18:40 | 0.7889 | Character Chase | 5K | 7/17/2021 | 10-14 | 0:19:58 | |
92 | Barbara Sauer | 0:18:41 | 0.7883 | Take A Breath For Life | 5K | 11/13/2021 | 70-74 | 0:27:53 | |
93 | Kristin White | 1:22:49 | 0.7873 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 45-49 | 1:33:04 | |
94 | Deb Marcuccilli | 1:21:58 | 0.7871 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | Wheel | 1:54:18 | |
95 | Beth Ritter | 1:21:58 | 0.7871 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 50-54 | 1:35:01 | |
96 | Jenny Keenan | 1:22:55 | 0.7863 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 35-39 | 1:23:45 | |
97 | Cindy Lewandowski | 1:22:11 | 0.7850 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 55-59 | 1:44:03 | |
98 | Barbara Sauer | 0:18:46 | 0.7850 | Family & Friends 5K | 5K | 9/18/2021 | 70-99 | 0:28:00 | |
99 | Catherine Staley | 0:18:47 | 0.7844 | Oak Tree 5K | 5K | 9/5/2021 | 01-14 | 0:20:05 | |
100 | Barbara Sauer | 0:18:50 | 0.7840 | Grassroots Gardens 5K | 5K | 4/17/2021 | 70-79 | 0:28:06 | |
101 | Aileen Hoak-lange | 0:30:40 | 0.7835 | Shamrock Run | 8K | 3/6/2021 | 35-39 | 0:31:14 | |
102 | Angela Taylor | 2:51:08 | 0.7834 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 35-39 | 2:54:22 | |
103 | Gabrielle Orie | 0:30:20 | 0.7813 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:30:20 | |
104 | Colleen Coon | 0:18:52 | 0.7809 | Lilac 5K | 5K | 5/23/2021 | 30-34 | 0:18:52 | |
105 | Lyla Stephenson | 0:01:01 | 0.7806 | Daemen Track Series #3 - 400 Meters | 400 Meters | 7/15/2021 | F | 0:01:20 | |
106 | Carmel Cerullo-Beiter | 0:18:53 | 0.7803 | Harvest Moon 5K | 5K | 9/8/2021 | 55-59 | 0:23:25 | |
107 | Barbara Sauer | 0:18:54 | 0.7794 | Holiday 5K at Old Fort Niagara | 5K | 12/18/2021 | 70-74 | 0:28:12 | |
108 | Kassandra J. Nolet | 0:30:25 | 0.7792 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:30:25 | |
109 | Kristie Pageau | 0:38:08 | 0.7791 | Lilac 10K | 10K | 5/23/2021 | 30-34 | 0:38:13 | |
110 | Colleen Newman | 0:05:24 | 0.7788 | Daemen Track Series #3 - Mile | 1 Mile | 7/15/2021 | F | 0:07:27 | |
111 | Brigitte Soltiz | 0:18:56 | 0.7785 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 65-69 | 0:25:38 | |
112 | Keegan Davis | 0:00:27 | 0.7768 | Daemen Track Series #4 - 200 Meters | 200 Meters | 7/22/2021 | F | 0:00:43 | |
113 | Allison Carr | 0:18:59 | 0.7764 | Jack O'Lantern 5K | 5K | 10/30/2021 | 40-44 | 0:19:44 | |
114 | Colleen Newman | 0:18:59 | 0.7764 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 60-64 | 0:24:07 | |
115 | Julia Manzano | 0:18:59 | 0.7761 | Jack O'Lantern 5K | 5K | 10/30/2021 | 20-24 | 0:18:59 | |
116 | Sarah Danner | 1:24:02 | 0.7759 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 25-29 | 1:24:02 | |
117 | Renee McRae | 1:23:11 | 0.7756 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 60-64 | 1:46:43 | |
118 | Bailey Davis | 0:01:02 | 0.7747 | Daemen Track Series #5 - 400 Meters | 400 Meters | 7/29/2021 | F | 0:01:17 | |
119 | Jacalyn Lembo | 1:23:19 | 0.7744 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 55-59 | 1:40:12 | |
120 | Julia Manzano | 0:19:02 | 0.7741 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 20-24 | 0:19:02 | |
121 | Julia Varble | 0:19:03 | 0.7737 | it’s a Wonderful Run | 5K | 12/11/2021 | 55-59 | 0:23:37 | |
122 | Katie Lembo | 1:23:36 | 0.7717 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 25-29 | 1:23:36 | |
123 | Noel Barlette | 0:19:07 | 0.7706 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 15-19 | 0:20:05 | |
124 | Melina Terranova | 1:23:48 | 0.7698 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 35-39 | 1:24:37 | |
125 | Keegan Davis | 0:02:27 | 0.7695 | Daemen Track Series #5 - 800 Meters | 800 Meters | 7/29/2021 | F | 0:03:41 | |
126 | Dara Megivern | 0:19:09 | 0.7690 | it’s a Wonderful Run | 5K | 12/11/2021 | 35-39 | 0:19:17 | |
127 | Erin Gibbons | 0:38:43 | 0.7675 | Lilac 10K | 10K | 5/23/2021 | 20-24 | 0:38:43 | |
128 | Maureen Callahan | 0:30:53 | 0.7674 | YMCA Turkey Trot | 8K | 11/25/2021 | 50-54 | 0:35:15 | |
129 | Katie Rey | 0:19:13 | 0.7667 | it’s a Wonderful Run | 5K | 12/11/2021 | 35-39 | 0:19:24 | |
130 | Eryn Milius | 1:24:11 | 0.7663 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 35-39 | 1:25:18 | |
131 | Mary Lawrence | 0:19:17 | 0.7656 | Moonlight Run | 5K | 8/18/2021 | 40-44 | 0:20:12 | |
132 | Mary Lebrun Schultz | 0:30:58 | 0.7655 | YMCA Turkey Trot | 8K | 11/25/2021 | 40-44 | 0:32:03 | |
133 | Meghann Featherstun | 2:55:09 | 0.7654 | Wineglass Marathon | Marathon | 10/3/2021 | 35-39 | 2:57:36 | |
134 | Hollie + Jonah Hughes | 2:55:13 | 0.7652 | Wineglass Marathon | Marathon | 10/3/2021 | 35-39 | 2:57:40 | |
135 | Joyce Morgan | 0:19:15 | 0.7651 | it’s a Wonderful Run | 5K | 12/11/2021 | 55-59 | 0:23:36 | |
136 | Donna Langerfeld | 0:19:15 | 0.7651 | WNY Running Hall of Fame 5K | 5K | 9/3/2021 | 35-39 | 0:19:23 | |
137 | Donna Meyer | 1:24:33 | 0.7631 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 50-54 | 1:39:12 | |
138 | Mason Palissery | 0:19:21 | 0.7631 | Buffalo Marathon 5K | 5K | 6/26/2021 | 25-29 | 0:19:21 | |
139 | Ashley Porter | 1:24:35 | 0.7627 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 30-34 | 1:24:41 | |
140 | Ann Ford Fricke | 0:19:19 | 0.7626 | Lilac 5K | 5K | 5/23/2021 | 65-69 | 0:26:31 | |
141 | Mary Lebrun Schultz | 0:19:19 | 0.7625 | Holly Jolly 5K | 5K | 12/4/2021 | 40-49 | 0:19:51 | |
142 | Sandy Wheeler | 1:24:37 | 0.7625 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 50-54 | 1:40:30 | |
143 | Lisa Rychlicki | 0:19:22 | 0.7625 | New Year's Day 5K | 5K | 1/1/2021 | 60-64 | 0:24:55 | |
144 | Barbara Sauer | 1:25:34 | 0.7619 | GBTC Grand Island Half Marathon | Half Marathon | 5/1/2021 | 70-74 | 2:07:51 | |
145 | Allison Carr | 0:31:07 | 0.7616 | YMCA Turkey Trot | 8K | 11/25/2021 | 40-44 | 0:32:52 | |
146 | McKenna Kilgore | 0:01:03 | 0.7616 | Daemen Track Series #5 - 400 Meters | 400 Meters | 7/29/2021 | F | 0:01:22 | |
147 | Meghan Bongartz | 2:56:04 | 0.7615 | Wineglass Marathon | Marathon | 10/3/2021 | 30-34 | 2:56:24 | |
148 | Carol Wallace | 1:24:46 | 0.7612 | Mighty Niagara Half Marathon | Half Marathon | 10/2/2021 | 60-64 | 1:54:52 | |
149 | Sandy Wheeler | 0:39:03 | 0.7609 | Lilac 10K | 10K | 5/23/2021 | 50-54 | 0:45:49 | |
150 | Mary Moran | 0:31:10 | 0.7603 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:31:12 | |
151 | Heather May | 2:56:20 | 0.7603 | Wineglass Marathon | Marathon | 10/3/2021 | 50-54 | 3:21:16 | |
152 | Katie Rey | 1:25:46 | 0.7603 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 35-39 | 1:26:56 | |
153 | Linda Kennedy | 1:25:48 | 0.7600 | Lake Effect Half Marathon | Half Marathon | 3/20/2021 | 60-64 | 1:50:48 | |
154 | Rachel Hayes | 0:39:11 | 0.7586 | Lilac 10K | 10K | 5/23/2021 | 30-34 | 0:39:19 | |
155 | Mary P. Lawrence | 0:31:16 | 0.7582 | YMCA Turkey Trot | 8K | 11/25/2021 | 40-44 | 0:33:01 | |
156 | Susan Kreplin-Michaels | 0:19:26 | 0.7581 | it’s a Wonderful Run | 5K | 12/11/2021 | 65-69 | 0:25:59 | |
157 | Rachel Bargabos | 1:25:06 | 0.7581 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 01-24 | 1:25:06 | |
158 | Melissa Munkwitz | 1:25:08 | 0.7578 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 50-54 | 1:38:41 | |
159 | Juliana Dudziak | 0:31:19 | 0.7568 | YMCA Turkey Trot | 8K | 11/25/2021 | 15-19 | 0:31:24 | |
160 | Dorrie Raymond | 2:57:15 | 0.7564 | Wineglass Marathon | Marathon | 10/3/2021 | 40-44 | 3:05:22 | |
161 | Heather M. Appenheimer | 0:31:20 | 0.7563 | YMCA Turkey Trot | 8K | 11/25/2021 | 50-54 | 0:35:46 | |
162 | Melina Terranova | 2:57:24 | 0.7557 | NY City Marathon (Buffalo Area Runnnrs) | Marathon | 11/7/2021 | 2:58:34 | ||
163 | Leslie McSpadden | 0:19:30 | 0.7556 | Buffalo Bills 50 Yard Finish | 5K | 9/24/2021 | 35-39 | 0:19:41 | |
164 | Laura Iafrati | 0:39:20 | 0.7555 | Lilac 10K | 10K | 5/23/2021 | 30-34 | 0:39:46 | |
165 | Nancy Weber | 0:19:30 | 0.7553 | it’s a Wonderful Run | 5K | 12/11/2021 | 55-59 | 0:23:05 | |
166 | Jocelyn Stark | 0:19:31 | 0.7551 | it’s a Wonderful Run | 5K | 12/11/2021 | 40-44 | 0:20:26 | |
167 | Emily Moran | 1:25:26 | 0.7551 | Wineglass Half Marathon | Half Marathon | 10/3/2021 | 30-34 | 1:25:32 | |
168 | Mary Lebrun Schultz | 0:39:21 | 0.7550 | Veterans Race 10K | 10K | 11/6/2021 | 40-49 | 0:40:54 | |
169 | Ginny Sackett | 0:19:31 | 0.7550 | Oak Tree 5K | 5K | 9/5/2021 | 55-59 | 0:23:38 | |
170 | Sandra Popovich | 0:19:31 | 0.7549 | Harvest Moon 5K | 5K | 9/8/2021 | 60-64 | 0:24:30 | |
171 | Val Malia-Martin | 0:31:26 | 0.7540 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:31:42 | |
172 | Sarah Danner | 0:19:33 | 0.7536 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 25-29 | 0:19:33 | |
173 | Veronica Stauffer | 0:39:26 | 0.7536 | Lilac 10K | 10K | 5/23/2021 | 25-29 | 0:39:26 | |
174 | Mary Miller | 0:19:33 | 0.7529 | Moonlight Run | 5K | 8/18/2021 | 35-39 | 0:20:02 | |
175 | Stephanie Forbes | 0:31:29 | 0.7528 | YMCA Turkey Trot | 8K | 11/25/2021 | 20-24 | 0:31:29 | |
176 | Lauren Cavaliere | 0:31:30 | 0.7525 | YMCA Turkey Trot | 8K | 11/25/2021 | 30-34 | 0:31:37 | |
177 | Joni Maxick-Jason | 0:19:35 | 0.7525 | Harvest Moon 5K | 5K | 9/8/2021 | 55-59 | 0:23:10 | |
178 | Taylor Heschke | 0:19:35 | 0.7522 | New Year's Eve 5K | 5K | 12/31/2021 | 15-19 | 0:19:40 | |
179 | Jean Miller | 0:19:35 | 0.7522 | it’s a Wonderful Run | 5K | 12/11/2021 | 70-74 | 0:28:48 | |
180 | Donna Meyer | 0:39:31 | 0.7522 | Lilac 10K | 10K | 5/23/2021 | 50-54 | 0:46:21 | |
181 | Linda Kennedy | 0:19:36 | 0.7514 | it’s a Wonderful Run | 5K | 12/11/2021 | 60-64 | 0:24:55 | |
182 | Elizabeth Neel | 0:19:37 | 0.7512 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 35-39 | 0:19:48 | |
183 | Barbara Sauer | 1:05:43 | 0.7510 | Lockport 10 | 10 Miles | 2/13/2021 | 70-74 | 1:41:22 | |
184 | Joni Maxick-jason | 0:19:41 | 0.7496 | St Mary's Chowder Chase | 5K | 7/17/2021 | 55-59 | 0:23:18 | |
185 | Sharon A. Winiewicz | 0:31:37 | 0.7495 | YMCA Turkey Trot | 8K | 11/25/2021 | 55-59 | 0:39:11 | |
186 | Nicole Cohen | 2:58:52 | 0.7495 | Erie Marathon at Presque Isle | Marathon | 9/12/2021 | 30-34 | 2:58:52 | |
187 | Deb marcuccilli | 0:19:40 | 0.7493 | Wineglass 5K | 5K | 10/2/2021 | Wheel | 0:26:38 | |
188 | Mary Lebrun Schultz | 0:11:09 | 0.7492 | Checkers Christmas 3K | 3K | 12/5/2021 | 40-49 | 0:11:40 | |
189 | Allison Carr | 0:19:40 | 0.7492 | St. John Vianney Kickoff Run | 5K | 8/7/2021 | 40-44 | 0:20:27 | |
190 | Lisa Bice | 1:26:08 | 0.7490 | Oak Tree half Marathon | Half Marathon | 9/5/2021 | 50-54 | 1:41:04 | |
191 | Casey Mulroy | 2:59:01 | 0.7489 | Wineglass Marathon | Marathon | 10/3/2021 | 25-29 | 2:59:01 | |
192 | Elizabeth Randell | 0:19:41 | 0.7482 | New Year's Eve 5K | 5K | 12/31/2021 | 55-59 | 0:23:18 | |
193 | Maryjo Tomasik | 0:19:41 | 0.7478 | Moonlight Run | 5K | 8/18/2021 | 60-64 | 0:24:47 | |
194 | Karen Peinkofer | 1:27:15 | 0.7472 | Buffalo Half Marathon | Half Marathon | 6/27/2021 | 55-59 | 1:46:28 | |
195 | Siobhan John | 0:19:43 | 0.7469 | Derby Fair 5K | 5K | 9/11/2021 | 60-64 | 0:25:04 | |
196 | Joni Maxick-jason | 0:19:46 | 0.7469 | Buffalo Marathon 5K | 5K | 6/26/2021 | 55-59 | 0:23:23 | |
197 | Cassie Mae Goodman | 1:26:26 | 0.7464 | Rochester Half Marathon | Half Marathon | 9/26/2021 | 25-29 | 1:26:26 | |
