Top 2% Buffalo Area Age Graded Performances of 2011
Men 1/7/2025 9:07:29 PM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Brian Pilcher | 0:43:39 | 0.9428 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 55-59 | 0:51:46 | |
2 | Samuel Ndereba | 0:18:14 | 0.9240 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 30-34 | 0:18:32 | |
3 | Steve Boyd | 0:13:58 | 0.9235 | It's A Wonderful Run | 5K | 12/10/2011 | 45-49 | 0:15:43 | |
4 | Charlie Andrews | 0:14:01 | 0.9208 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 50-54 | 0:16:33 | |
5 | Terry McCluskey | 0:45:05 | 0.9128 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 60-64 | 0:57:28 | |
6 | Kumsa Adunga | 0:18:29 | 0.9116 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 20-24 | 0:18:29 | |
7 | Steve Boyd | 0:18:29 | 0.9116 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 45-49 | 0:20:38 | |
8 | Joseph Ekuom | 0:18:31 | 0.9103 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:19:44 | |
9 | Kumsa Megersa | 0:29:37 | 0.9066 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 20-24 | 0:29:37 | |
10 | Christian Hesch | 0:18:41 | 0.9017 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 30-34 | 0:18:50 | |
11 | Linus Chumba | 0:14:20 | 0.9002 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 30-34 | 0:14:24 | |
12 | Charlie Andrews | 0:18:45 | 0.8987 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 50-54 | 0:22:09 | |
13 | Doug Goodhue | 0:45:59 | 0.8947 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 65-69 | 1:02:06 | |
14 | Mark Andrews | 0:30:04 | 0.8929 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 40-44 | 0:31:49 | |
15 | C. Fred Joslyn | 0:46:07 | 0.8923 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 25-29 | 0:46:07 | |
16 | Todd Meyer | 0:14:31 | 0.8891 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 35-39 | 0:15:01 | |
17 | Frederic Kieser | 0:46:19 | 0.8883 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:48:37 | |
18 | Dennis Pollow, Jr | 0:30:15 | 0.8876 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 20-24 | 0:30:15 | |
19 | Mohammed Ar-Ar | 0:19:00 | 0.8871 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:20:15 | |
20 | Mark Andrews | 0:19:00 | 0.8870 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:20:06 | |
21 | Keith Mulhollon | 0:46:25 | 0.8864 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:49:06 | |
22 | Brad Miller | 0:19:01 | 0.8861 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 20-24 | 0:19:01 | |
23 | Ken Youngers | 0:46:35 | 0.8834 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 55-59 | 0:55:15 | |
24 | Harbert Okuti | 0:19:05 | 0.8830 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 25-29 | 0:19:05 | |
25 | Todd Meyer | 0:30:31 | 0.8799 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 35-39 | 0:31:35 | |
26 | Mark Andrews | 0:14:41 | 0.8787 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 40-44 | 0:15:32 | |
27 | Brad Miller | 0:14:42 | 0.8776 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:14:42 | |
28 | Jeffery Dundas | 0:46:56 | 0.8766 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 50-54 | 0:54:16 | |
29 | Thomas Hornberger | 0:14:43 | 0.8765 | Derby Fair 5K | 5K | 9/10/2011 | 15-19 | 0:15:53 | |
30 | Jed Christiansen | 0:46:58 | 0.8762 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 20-24 | 0:46:58 | |
31 | Mark Rybinski | 0:47:02 | 0.8748 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 55-59 | 0:56:17 | |
32 | John Tuttle | 0:14:46 | 0.8740 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 50-54 | 0:17:09 | |
33 | Jerry Irving | 0:14:46 | 0.8740 | Hilbert Memorial Miles | 5K | 4/9/2011 | 60-64 | 0:18:21 | |
34 | Pat McDermott | 0:14:47 | 0.8726 | It's A Wonderful Run | 5K | 12/10/2011 | 45-49 | 0:16:46 | |
35 | Jeffrey Beck | 1:07:53 | 0.8723 | Rochester Half Marathon | Half Marathon | 9/18/2011 | 25-29 | 1:07:53 | |
36 | Joe Cinelli | 1:07:57 | 0.8716 | Hospice Dash Half Marathon | Half Marathon | 9/24/2011 | 45-49 | 1:14:54 | |
37 | David O'Connor | 0:14:48 | 0.8714 | Ronald McDonald House 5K | 5K | 7/27/2011 | 60-64 | 0:18:24 | |
38 | John Tuttle | 1:08:04 | 0.8699 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 50-54 | 1:18:18 | |
39 | Gary Romesser | 0:47:25 | 0.8677 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 60-64 | 0:58:48 | |
40 | Aaron Rowe | 0:47:28 | 0.8670 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 30-34 | 0:47:28 | |
41 | C. Fred Joslyn | 0:14:53 | 0.8667 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 25-29 | 0:14:53 | |
42 | Demesse Tefera | 1:08:27 | 0.8651 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 25-29 | 1:08:27 | |
43 | Joseph Koech | 0:19:29 | 0.8650 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:20:46 | |
44 | James Derick | 0:31:03 | 0.8645 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 45-49 | 0:34:08 | |
45 | Malcolm Campbell | 0:47:37 | 0.8641 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:49:59 | |
46 | Mark Rybinski | 0:19:30 | 0.8638 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 55-59 | 0:23:26 | |
47 | Joe N. Campbell | 0:24:33 | 0.8636 | YMCA Turkey Trot | 8K | 11/24/2011 | 50-54 | 0:29:00 | |
48 | Kevin Collins | 1:08:44 | 0.8616 | Rochester Half Marathon | Half Marathon | 9/18/2011 | 40-44 | 1:11:36 | |
49 | Bumkoth Jiak | 0:14:58 | 0.8616 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:15:29 | |
50 | Nate Orndorf | 1:08:45 | 0.8614 | Presque Isle Half Marathon | Half Marathon | 7/17/2011 | 0-19 | 1:13:21 | |
51 | Jared Burdick | 0:47:51 | 0.8600 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 25-29 | 0:47:51 | |
52 | Damon Blackford | 0:47:53 | 0.8594 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 45-49 | 0:52:41 | |
53 | Joe Campbell | 0:24:41 | 0.8592 | Laurel Run 8K | 8K | 7/16/2011 | 50-54 | 0:29:09 | |
54 | Dale Dickey | 1:08:56 | 0.8590 | Presque Isle Half Marathon | Half Marathon | 7/17/2011 | 50-54 | 1:17:57 | |
55 | Dennis Pollow | 0:19:37 | 0.8590 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 20-24 | 0:19:37 | |
56 | Jynocel Baswetl | 2:25:30 | 0.8585 | Buffalo Marathon | Marathon | 5/29/2011 | 20-24 | 2:25:30 | |
57 | Dennis Pollow, Jr. | 0:24:42 | 0.8583 | YMCA Turkey Trot | 8K | 11/24/2011 | 20-24 | 0:24:42 | |
58 | Benard Onsare | 0:19:39 | 0.8576 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 25-29 | 0:19:39 | |
59 | Todd Meyer | 0:15:03 | 0.8568 | Glen Iris 5K | 5K | 9/10/2011 | 30-39 | 0:15:35 | |
60 | James Derick | 0:19:40 | 0.8567 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 45-49 | 0:21:37 | |
61 | Zachary Ahart | 0:15:03 | 0.8565 | St. Greg's Great Race | 5K | 6/17/2011 | 15-19 | 0:15:34 | |
62 | Jared Burdick | 0:15:04 | 0.8562 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:04 | |
63 | Brian Richards | 0:24:46 | 0.8560 | YMCA Turkey Trot | 8K | 11/24/2011 | 65-69 | 0:32:12 | |
64 | Joe Campbell | 0:15:05 | 0.8553 | Tom Drake Memorial 5K Thunderbird Run | 5K | 7/9/2011 | 50-54 | 0:17:49 | |
65 | Jacob Krolick | 0:19:42 | 0.8551 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 20-24 | 0:19:47 | |
66 | Ben Snodgrass | 0:24:49 | 0.8542 | YMCA Turkey Trot | 8K | 11/24/2011 | 15-19 | 0:25:21 | |
67 | John Piggott | 1:09:20 | 0.8542 | Rochester Half Marathon | Half Marathon | 9/18/2011 | 45-49 | 1:15:48 | |
68 | Joe Campbell | 0:15:07 | 0.8537 | Sunset Bay 5K | 5K | 8/20/2011 | 50-59 | 0:17:51 | |
69 | Gideon Mutisya | 0:19:45 | 0.8534 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:21:32 | |
70 | Brandon Cowles | 0:15:07 | 0.8533 | Bob Ivory Run | 5K | 11/6/2011 | 18-19 | 0:15:38 | |
71 | Tim Dwyer | 0:31:28 | 0.8533 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 50-54 | 0:36:16 | |
72 | Tim Chichester | 0:15:08 | 0.8524 | Glen Iris 5K | 5K | 9/10/2011 | 20-29 | 0:15:08 | |
73 | Todd Meyer | 1:09:30 | 0.8521 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 35-39 | 1:10:46 | |
74 | Justin Gillette | 2:26:39 | 0.8518 | Rochester Marathon | Marathon | 9/18/2011 | 25-29 | 2:26:39 | |
75 | John Tuttle | 0:48:20 | 0.8513 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 50-54 | 0:55:53 | |
76 | Peter Boyd | 0:15:09 | 0.8512 | Tops 5K | 5K | 8/27/2011 | 35-39 | 0:15:41 | |
77 | Ted Paget | 0:15:10 | 0.8506 | Lindsay's Legacy | 5K | 11/12/2011 | 60-64 | 0:18:51 | |
78 | Jim Park | 0:48:23 | 0.8504 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 45-49 | 0:52:49 | |
79 | Ron Saxton | 1:09:41 | 0.8499 | Rochester Half Marathon | Half Marathon | 9/18/2011 | 50-54 | 1:18:47 | |
80 | John McMahon | 0:15:11 | 0.8498 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 45-49 | 0:16:41 | |
81 | David O'Leary | 0:15:11 | 0.8495 | Lindsay's Legacy | 5K | 11/12/2011 | 50-54 | 0:17:30 | |
82 | David Rappleyea | 1:09:43 | 0.8494 | Rochester Half Marathon | Half Marathon | 9/18/2011 | 25-29 | 1:09:43 | |
83 | Titus Mutinda | 2:27:08 | 0.8490 | Buffalo Marathon | Marathon | 5/29/2011 | 45-49 | 2:39:58 | |
84 | David O'Leary | 0:15:12 | 0.8488 | It's A Wonderful Run | 5K | 12/10/2011 | 50-54 | 0:17:31 | |
85 | Vitaliy Byelovol | 0:19:51 | 0.8487 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:21:10 | |
86 | Tim Dwyer | 0:48:31 | 0.8482 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 50-54 | 0:55:37 | |
87 | Paul Aufdemberge | 0:48:32 | 0.8478 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 45-49 | 0:53:24 | |
88 | Cohen Miles-Rath | 0:15:13 | 0.8478 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:15:56 | |
89 | Charlie Kern | 0:25:01 | 0.8476 | YMCA Turkey Trot | 8K | 11/24/2011 | 40-44 | 0:26:52 | |
90 | Michael Thielman | 0:15:13 | 0.8474 | Bob Ivory Run | 5K | 11/6/2011 | 20-24 | 0:15:17 | |
91 | Terence C Attema | 1:09:54 | 0.8471 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 20-24 | 1:10:12 | |
92 | Michael Gill | 0:19:54 | 0.8467 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 30-34 | 0:20:08 | |
93 | Aaron Lanzel | 0:25:03 | 0.8464 | YMCA Turkey Trot | 8K | 11/24/2011 | 30-34 | 0:25:10 | |
94 | Mike Nier | 0:15:15 | 0.8463 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 45-49 | 0:16:53 | |
95 | Jake Hagen | 0:15:15 | 0.8462 | Bob Ivory Run | 5K | 11/6/2011 | 20-24 | 0:15:15 | |
96 | Dan Ramsey | 0:15:15 | 0.8462 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:15 | |
97 | Jordan Davis | 0:31:44 | 0.8461 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 25-29 | 0:31:44 | |
98 | Dan Giza | 0:15:15 | 0.8459 | St. Greg's Great Race | 5K | 6/17/2011 | 20-24 | 0:15:15 | |
99 | Stuart Galloway | 0:15:16 | 0.8450 | Penguin Run | 5K | 1/30/2011 | 45-49 | 0:17:19 | |
100 | Jordan Davis | 0:19:57 | 0.8446 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 25-29 | 0:19:57 | |
101 | Bryan Morseman | 0:15:17 | 0.8441 | Glen Iris 5K | 5K | 9/10/2011 | 20-29 | 0:15:17 | |
102 | David O'Leary | 0:15:17 | 0.8439 | Moonlight Run | 5K | 8/17/2011 | 50-54 | 0:17:37 | |
103 | Roger Price | 0:48:47 | 0.8436 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 60-64 | 1:01:36 | |
104 | Isaac Hagen | 0:15:18 | 0.8431 | Bob Ivory Run | 5K | 11/6/2011 | 20-24 | 0:15:28 | |
105 | Andrew Foxenberg | 0:15:18 | 0.8431 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 25-29 | 0:15:18 | |
106 | Lloyd Hansen | 0:48:52 | 0.8422 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 60-64 | 1:02:17 | |
107 | Chad Maloy | 0:15:19 | 0.8421 | Moonlight Run | 5K | 8/17/2011 | 15-19 | 0:15:50 | |
108 | Mark Andrews | 0:48:55 | 0.8413 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:51:20 | |
109 | Cliff Nielson | 0:15:20 | 0.8411 | Crouse Challenge | 5K | 7/15/2011 | 19-24 | 0:15:40 | |
110 | Brad Miller | 0:14:28 | 0.8410 | St. John Vianney 5K Kickoff Run | 3 Miles | 7/21/2011 | 20-24 | 0:14:28 | |
111 | Chris Walters | 0:15:21 | 0.8404 | Bob Ivory Run | 5K | 11/6/2011 | 20-24 | 0:15:21 | |
112 | Andrew Foxenberg | 0:31:57 | 0.8404 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 25-29 | 0:31:57 | |
113 | Jacob Krolick | 0:15:21 | 0.8400 | St. Greg's Great Race | 5K | 6/17/2011 | 20-24 | 0:15:31 | |
114 | Jerry Irving | 0:15:15 | 0.8400 | Bunny Hop | 5K | 4/23/2011 | 60-64 | 0:18:58 | |
115 | Kevin Moore | 0:15:22 | 0.8395 | Tops 5K | 5K | 8/27/2011 | 20-24 | 0:15:22 | |
116 | Robert Swick | 0:15:23 | 0.8390 | Bob Ivory Run | 5K | 11/6/2011 | 18-19 | 0:15:54 | |
117 | Ted Paget | 0:15:23 | 0.8390 | Bob Ivory Run | 5K | 11/6/2011 | 60-64 | 0:19:07 | |
118 | Nick Guarino | 0:15:23 | 0.8389 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:23 | |
119 | Jim Fiore | 0:15:24 | 0.8380 | Salmon Run | 5K | 6/18/2011 | 50-54 | 0:18:02 | |
120 | William Ronchetti | 0:15:24 | 0.8378 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:16:37 | |
121 | Dan Giza | 0:15:24 | 0.8377 | Linda Yalem Safety Run | 5K | 9/25/2011 | 20-24 | 0:15:24 | |
122 | Michael Kurvach | 0:15:24 | 0.8373 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:28 | |
123 | William Porter | 0:49:10 | 0.8370 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:52:00 | |
124 | Matthew Brown | 0:15:25 | 0.8370 | Cameron Run | 5K | 8/13/2011 | 0-14 | 0:23:37 | |
125 | Ron Saxton | 1:10:44 | 0.8370 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 50-54 | 1:19:59 | |
126 | Dave Bischoff | 0:15:25 | 0.8368 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 45-49 | 0:17:29 | |
127 | Daniel Courtney | 0:15:24 | 0.8368 | St. Greg's Great Race | 5K | 6/17/2011 | 15-19 | 0:15:56 | |
128 | Jerry Irving | 0:15:25 | 0.8365 | Tops 5K | 5K | 8/27/2011 | 60-64 | 0:19:10 | |
129 | Jon French | 0:49:12 | 0.8364 | Boilermaker 15K (Buffalo Area Runners At) | 15K | 7/10/2011 | 25-29 | 0:49:12 | |
130 | Ryan Mulcahy | 0:15:26 | 0.8359 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 25-29 | 0:15:26 | |
131 | Matthew Glynn | 0:49:15 | 0.8356 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 40-44 | 0:51:41 | |
132 | Jose Fuentes | 0:15:26 | 0.8356 | Tops 5K | 5K | 8/27/2011 | 45-49 | 0:17:14 | |
133 | Jake Hagen | 0:25:22 | 0.8355 | YMCA Turkey Trot | 8K | 11/24/2011 | 20-24 | 0:25:23 | |
134 | Chris Mateer | 0:15:27 | 0.8350 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:37 | |
135 | Peter Kemboi | 2:29:39 | 0.8347 | Buffalo Marathon | Marathon | 5/29/2011 | 30-34 | 2:29:39 | |
136 | Brad Miller | 0:32:11 | 0.8343 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 20-24 | 0:32:11 | |
137 | Brian Lombardo | 0:15:28 | 0.8339 | Syracuse Festival of Races - Men - (Buf only) | 5K | 10/2/2011 | 30-34 | 0:15:39 | |
138 | Jacob S. Krolick | 0:25:26 | 0.8335 | YMCA Turkey Trot | 8K | 11/24/2011 | 20-24 | 0:25:32 | |
139 | Dan Giza | 0:32:13 | 0.8334 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 20-24 | 0:32:13 | |
140 | TJ Hornberger | 0:15:28 | 0.8333 | Trooper Brinkerhoff 5K | 5K | 6/18/2011 | 15-19 | 0:16:42 | |
141 | Matthew Glynn | 0:15:29 | 0.8331 | Mississippi Mudds 5K River Run | 5K | 8/20/2011 | 40-44 | 0:16:23 | |
142 | Jerry Irving | 0:25:27 | 0.8330 | Old First Ward Shamrock Run | 8K | 3/5/2011 | 60-64 | 0:31:38 | |
143 | Chip Ohara | 0:32:14 | 0.8329 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 30-34 | 0:32:19 | |
144 | Richard Staback | 0:49:25 | 0.8328 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 55-59 | 0:59:07 | |
145 | TJ Hornberger | 0:15:29 | 0.8328 | Eden 5K | 5K | 8/16/2011 | 15-19 | 0:16:43 | |
146 | Michael Thielman | 0:15:29 | 0.8328 | St. Greg's Great Race | 5K | 6/17/2011 | 20-24 | 0:15:39 | |
147 | Matthew Glynn | 0:15:30 | 0.8327 | Bob Ivory Run | 5K | 11/6/2011 | 40-44 | 0:16:31 | |
148 | John Tuttle | 0:15:30 | 0.8320 | Don Carroll 5K | 5K | 8/20/2011 | 50-54 | 0:18:01 | |
149 | Tyler McCandless | 0:20:16 | 0.8314 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 25-29 | 0:20:16 | |
150 | Matthew Glynn | 0:15:31 | 0.8314 | Shoes For The Shelter | 5K | 4/10/2011 | 40-44 | 0:16:25 | |
151 | David W O'Leary | 0:15:31 | 0.8313 | WNY Running Hall of Fame 5K | 5K | 9/3/2011 | 50-54 | 0:17:53 | |
152 | Bob Merritt | 0:15:31 | 0.8313 | Ronald McDonald House 5K | 5K | 7/27/2011 | 50-54 | 0:18:11 | |
153 | Sergio Cruz | 0:15:32 | 0.8306 | Joe's 5K | 5K | 11/5/2011 | 14-19 | 0:17:05 | |
154 | Travis Jordon | 0:15:32 | 0.8304 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:16:16 | |
155 | Julius Kiptoo | 1:11:19 | 0.8304 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 30-34 | 1:11:26 | |
156 | David Keenan | 0:49:34 | 0.8302 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 30-34 | 0:49:37 | |
157 | Nick Guarino | 0:15:33 | 0.8299 | Don Carroll 5K | 5K | 8/20/2011 | 20-24 | 0:15:33 | |
158 | Jon M French | 1:11:23 | 0.8296 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 25-29 | 1:11:23 | |
159 | David Rappleyea | 0:32:22 | 0.8296 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 25-29 | 0:32:22 | |
160 | David Oleary | 0:15:34 | 0.8291 | Reindeer Run | 5K | 12/3/2011 | 50-54 | 0:17:56 | |
161 | Chris Walters | 0:15:34 | 0.8287 | Linda Yalem Safety Run | 5K | 9/25/2011 | 20-24 | 0:15:34 | |
162 | Bob Giza | 0:15:35 | 0.8281 | Bob Ivory Run | 5K | 11/6/2011 | 50-54 | 0:18:15 | |
163 | Matthew Glynn | 0:20:21 | 0.8280 | Subaru Buffalo 4 Mile Chase | 4 Miles | 7/15/2011 | 40-44 | 0:21:32 | |
164 | Chris Walters | 0:15:35 | 0.8278 | St. Greg's Great Race | 5K | 6/17/2011 | 20-24 | 0:15:35 | |
165 | Jim Park | 0:15:35 | 0.8276 | Run Against Hunger | 5K | 4/2/2011 | 40-44 | 0:17:00 | |
166 | John Tuttle | 0:15:35 | 0.8270 | WNY Running Hall of Fame 5K | 5K | 9/3/2011 | 50-54 | 0:18:07 | |
167 | Chad Meis | 0:15:36 | 0.8269 | It's A Wonderful Run | 5K | 12/10/2011 | 19-24 | 0:15:36 | |
168 | Tyler Murtha | 0:15:36 | 0.8269 | Bob Ivory Run | 5K | 11/6/2011 | 18-19 | 0:16:08 | |
169 | Phil Dilmore | 0:49:46 | 0.8269 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 50-54 | 0:57:32 | |
170 | Jon French | 0:15:36 | 0.8269 | Ronald McDonald House 5K | 5K | 7/27/2011 | 25-29 | 0:15:36 | |
171 | Dan Giza | 0:15:36 | 0.8269 | Shoes For The Shelter | 5K | 4/10/2011 | 20-24 | 0:15:36 | |
172 | Michael J. Thielman | 0:25:39 | 0.8265 | YMCA Turkey Trot | 8K | 11/24/2011 | 20-24 | 0:25:45 | |
173 | Jeff Beck | 0:32:30 | 0.8261 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 25-29 | 0:32:32 | |
174 | Joe Campbell | 0:32:31 | 0.8257 | BuffaloRunners Chestnut Ridge Challenge | 10K | 12/4/2011 | 50-59 | 0:38:25 | |
175 | Tom Dutton | 0:15:38 | 0.8256 | It's A Wonderful Run | 5K | 12/10/2011 | 65-69 | 0:20:19 | |
176 | Mark Streb | 0:15:38 | 0.8255 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 20-24 | 0:15:38 | |
177 | David Keenan | 0:15:38 | 0.8255 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 30-34 | 0:15:40 | |
178 | James Waldron | 0:15:38 | 0.8253 | Bob Ivory Run | 5K | 11/6/2011 | 50-54 | 0:18:01 | |
179 | Chris Walters | 0:15:38 | 0.8252 | Jack O'Lantern Fall Classic | 5K | 10/29/2011 | 20-24 | 0:15:38 | |
180 | Brad Heron | 0:15:38 | 0.8252 | St. Greg's Great Race | 5K | 6/17/2011 | 25-29 | 0:15:38 | |
181 | TJ Hornberger | 0:25:42 | 0.8250 | YMCA Turkey Trot | 8K | 11/24/2011 | 15-19 | 0:27:44 | |
182 | Matthew Glynn | 1:11:46 | 0.8250 | Grand Island Half Marathon | Half Marathon | 4/30/2011 | 40-44 | 1:14:46 | |
183 | Matthew Glynn | 0:15:38 | 0.8248 | St. Greg's Great Race | 5K | 6/17/2011 | 40-44 | 0:16:33 | |
184 | Chris Raulli | 0:49:57 | 0.8238 | Fleet Feet 15K Run Into Buffalo | 15K | 9/5/2011 | 20-24 | 0:49:57 | |
185 | Derrick Jones | 0:32:36 | 0.8238 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 10K | 5/22/2011 | 35-39 | 0:34:14 | |
186 | Cole DeClerck | 0:15:40 | 0.8235 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:16:12 | |
187 | Ryan Moynihan | 0:15:40 | 0.8235 | Jenny Kuzma Memorial - Bergen 5K | 5K | 8/13/2011 | 15-19 | 0:16:12 | |
188 | Chris Walters | 1:11:55 | 0.8234 | Buffalo Half Marathon | Half Marathon | 5/29/2011 | 20-24 | 1:11:55 | |
189 | Brian Lombardo | 0:15:40 | 0.8233 | Jack O'Lantern Fall Classic | 5K | 10/29/2011 | 30-34 | 0:15:51 | |
190 | Dan Giza | 1:11:57 | 0.8230 | Grand Island Half Marathon | Half Marathon | 4/30/2011 | 20-24 | 1:11:57 | |
191 | James Derick | 0:14:47 | 0.8229 | St. John Vianney 5K Kickoff Run | 3 Miles | 7/21/2011 | 45-49 | 0:16:15 | |
192 | Thomas Bakula | 0:15:41 | 0.8225 | Bob Ivory Run | 5K | 11/6/2011 | 60-64 | 0:19:30 | |
193 | Dave Ward | 0:15:41 | 0.8222 | Lindsay's Legacy | 5K | 11/12/2011 | 60-64 | 0:19:30 | |
