Top 2% Buffalo Area Age Graded Performances of 2019
Women 3/29/2025 4:18:12 PM |
rank | name | AGtime | AGpct | racename | distance | date | group | time | |
1 | Monicah Ngige | 0:20:11 | 0.9348 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 25-29 | 0:20:11 | |
2 | Iveen Chepkemoi | 0:20:31 | 0.9196 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 20-24 | 0:20:31 | |
3 | Susan Munson | 0:16:29 | 0.8955 | Aspire In Motion 5K | 5K | 9/29/2019 | 60-64 | 0:20:42 | |
4 | Susan Munson | 0:16:33 | 0.8926 | Yeti Dash 5K | 5K | 11/2/2019 | 60-64 | 0:20:46 | |
5 | Donna Serdinak | 1:13:03 | 0.8925 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 75-79 | 1:59:52 | |
6 | Amy Fakterowitz | 0:04:46 | 0.8802 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 50-54 | 0:05:44 | |
7 | Therese Christo | 0:34:36 | 0.8766 | Race With Grace | 10K | 11/28/2019 | 65-69 | 0:47:34 | |
8 | Feyne Gudeto-Gemeda | 0:21:37 | 0.8728 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 25-29 | 0:21:37 | |
9 | Amy Fakterowitz | 0:16:56 | 0.8723 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 50-54 | 0:19:09 | |
10 | Amanda Marino | 1:15:13 | 0.8668 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 25-29 | 1:15:13 | |
11 | Susan Munson | 0:17:09 | 0.8612 | Derby Fair 5K | 5K | 9/7/2019 | 55-59 | 0:21:16 | |
12 | Mary Marshall | 2:37:33 | 0.8595 | Wineglass Marathon | Marathon | 10/6/2019 | 60-64 | 3:30:45 | |
13 | Esther Wanjiru | 0:21:59 | 0.8583 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 15-19 | 0:22:04 | |
14 | Kate Putman | 0:17:12 | 0.8582 | It's A Wonderful Run | 5K | 12/14/2019 | 14-18 | 0:18:24 | |
15 | Amanda McLeod | 0:17:13 | 0.8579 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 40-44 | 0:17:54 | |
16 | Laurel Leone | 0:17:13 | 0.8579 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 30-34 | 0:17:17 | |
17 | Melissa Johnson-white | 0:35:24 | 0.8567 | Race With Grace | 10K | 11/28/2019 | 35-39 | 0:36:04 | |
18 | Trisha Byler | 0:17:14 | 0.8567 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 35-39 | 0:17:21 | |
19 | Christine Quenneville | 0:04:54 | 0.8561 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 55-59 | 0:06:18 | |
20 | Amy Fakterowitz | 0:04:55 | 0.8543 | Seneca Street Mile | 1 Mile | 7/26/2019 | 50-54 | 0:05:55 | |
21 | Amy Fakterowitz | 0:17:18 | 0.8537 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 50-54 | 0:19:34 | |
22 | Barbara Sauer | 0:04:55 | 0.8532 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 70-74 | 0:07:58 | |
23 | Amy Fakterowitz | 0:28:10 | 0.8531 | YMCA Turkey Trot | 8K | 11/28/2019 | 50-54 | 0:32:04 | |
24 | Kimberly Tomasik | 0:17:22 | 0.8503 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 25-29 | 0:17:22 | |
25 | Amanda McLeod | 0:17:22 | 0.8500 | Jack 'O Lantern | 5K | 10/26/2019 | 40-44 | 0:18:04 | |
26 | Mindy Zottola | 1:16:58 | 0.8471 | Mighty Niagara Half Marathon | Half Marathon | 9/21/2019 | 45-49 | 1:23:39 | |
27 | Cassie Goodman | 0:17:26 | 0.8470 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 25-29 | 0:17:26 | |
28 | Barbara Sauer | 0:04:58 | 0.8453 | Lancaster Striders Mile - Women | 1 Mile | 8/22/2019 | 70-74 | 0:07:55 | |
29 | Barbara Russo | 2:40:17 | 0.8449 | Wineglass Marathon | Marathon | 10/6/2019 | 55-59 | 3:17:00 | |
30 | Kelsey Gratien | 0:17:29 | 0.8447 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 30-34 | 0:17:30 | |
31 | Laurel Leone | 1:17:12 | 0.8446 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 30-34 | 1:17:44 | |
32 | Laurel Leone | 0:17:31 | 0.8429 | It's A Wonderful Run | 5K | 12/14/2019 | 35-39 | 0:17:38 | |
33 | Amy Fakterowitz | 0:17:32 | 0.8420 | Lindsay's Legacy | 5K | 11/9/2019 | 50-54 | 0:19:50 | |
34 | Amy Fakterowitz | 0:17:33 | 0.8413 | Shoes For The Shelter | 5K | 4/7/2019 | 50-54 | 0:19:38 | |
35 | Linda Haas | 0:28:35 | 0.8407 | YMCA Turkey Trot | 8K | 11/28/2019 | 60-64 | 0:36:19 | |
36 | Jennifer Selig | 0:17:34 | 0.8406 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 35-39 | 0:17:44 | |
37 | Sydney Kuder | 0:17:34 | 0.8402 | EVL 5K | 5K | 10/26/2019 | 11-14 | 0:19:37 | |
38 | Stefanie Slekis | 1:17:41 | 0.8392 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 30-34 | 1:17:46 | |
39 | Amanda McCleod | 0:05:00 | 0.8386 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 40-44 | 0:05:20 | |
40 | Kelsey Gratien | 0:28:41 | 0.8378 | YMCA Turkey Trot | 8K | 11/28/2019 | 30-34 | 0:28:39 | |
41 | Melissa Johnson-White | 0:17:39 | 0.8368 | Bergen 5K Race | 5K | 8/10/2019 | 30-39 | 0:17:57 | |
42 | Barb Sauer | 0:05:02 | 0.8354 | GBTC Track Mile | 1 Mile | 6/24/2019 | 70-79 | 0:08:09 | |
43 | Kati Snyder | 0:17:41 | 0.8351 | Roshester 5K | 5K | 9/22/2019 | 35-39 | 0:17:51 | |
44 | Jennifer Selig | 0:17:42 | 0.8343 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 35-39 | 0:17:52 | |
45 | Merine Meseret | 0:22:38 | 0.8336 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 20-24 | 0:22:38 | |
46 | Karen Bertasso | 1:18:20 | 0.8323 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 35-39 | 1:19:07 | |
47 | Carol Thielman | 0:28:53 | 0.8320 | YMCA Turkey Trot | 8K | 11/28/2019 | 65-69 | 0:39:11 | |
48 | Karen Blodgett | 0:17:46 | 0.8314 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 40-44 | 0:18:36 | |
49 | Barbara Sauer | 0:28:55 | 0.8312 | YMCA Turkey Trot | 8K | 11/28/2019 | 70-74 | 0:42:54 | |
50 | Laura Hagley | 2:42:55 | 0.8312 | Wineglass Marathon | Marathon | 10/6/2019 | 35-39 | 2:44:08 | |
51 | Kathryn Potter | 0:36:33 | 0.8299 | Race With Grace | 10K | 11/28/2019 | 30-34 | 0:36:33 | |
52 | Barbara Sauer | 0:17:49 | 0.8287 | St Mark's Get Set Go! 5K | 5K | 10/12/2019 | 70-74 | 0:25:50 | |
53 | Melissa Johnson-White | 1:18:44 | 0.8282 | Oak Tree Half Marathon | Half Marathon | 9/1/2019 | 35-39 | 1:20:32 | |
54 | Heidi Peoples | 2:43:40 | 0.8274 | Wineglass Marathon | Marathon | 10/6/2019 | 35-39 | 2:47:45 | |
55 | Kim Tomasik | 0:17:51 | 0.8273 | Connors Wiener Run | 5K | 9/14/2019 | 25-29 | 0:17:51 | |
56 | Ashley Nevol | 0:17:51 | 0.8273 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 25-29 | 0:17:51 | |
57 | Elizabeth Paddock | 0:29:03 | 0.8272 | YMCA Turkey Trot | 8K | 11/28/2019 | 35-39 | 0:29:33 | |
58 | Kimberly Tomasik | 0:29:05 | 0.8264 | YMCA Turkey Trot | 8K | 11/28/2019 | 25-29 | 0:28:57 | |
59 | Laurel Leone | 0:22:51 | 0.8254 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 30-34 | 0:23:02 | |
60 | Kristen Johnson | 2:44:10 | 0.8249 | Erie Marathon in Presque Isle | Marathon | 9/8/2019 | 40-44 | 2:54:32 | |
61 | Aileen Hoak-Lange | 0:17:55 | 0.8240 | Shoes For The Shelter | 5K | 4/7/2019 | 35-39 | 0:18:05 | |
62 | Alexandra Niles | 1:19:09 | 0.8238 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 35-39 | 1:20:14 | |
63 | Barbara Sauer | 0:05:06 | 0.8236 | Seneca Street Mile | 1 Mile | 7/26/2019 | 70-74 | 0:08:16 | |
64 | Aileen Hoak-lange | 0:29:11 | 0.8236 | Shamrock Run | 8K | 3/2/2019 | 35-39 | 0:29:29 | |
65 | Christine Quenneville | 0:17:56 | 0.8234 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 55-59 | 0:21:28 | |
66 | Kelsey Gratien | 0:17:57 | 0.8228 | Moonlight Run | 5K | 8/14/2019 | 30-34 | 0:17:58 | |
67 | Amy Fakterowitz | 0:29:13 | 0.8222 | Shamrock Run | 8K | 3/2/2019 | 50-54 | 0:32:55 | |
68 | Jennifer Selig | 0:55:53 | 0.8217 | RUN716 | 15K | 8/4/2019 | 35-39 | 0:56:39 | |
69 | Kristen Johnson | 1:19:26 | 0.8208 | Mudcat Half Marathon | Half Marathon | 5/11/2019 | 40-44 | 1:24:42 | |
70 | Sarah Danner | 0:18:00 | 0.8204 | It's A Wonderful Run | 5K | 12/14/2019 | 25-29 | 0:18:00 | |
71 | Christine Quenneville | 0:29:18 | 0.8204 | Shamrock Run | 8K | 3/2/2019 | 55-59 | 0:35:27 | |
72 | Cassie Mae Goodman | 0:29:18 | 0.8202 | Shamrock Run | 8K | 3/2/2019 | 25-29 | 0:29:18 | |
73 | Jennifer Selig | 1:19:32 | 0.8199 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 35-39 | 1:20:37 | |
74 | Jennifer Selig | 0:18:02 | 0.8191 | SSPP's Charge of the Knights | 5K | 5/18/2019 | 30-39 | 0:18:12 | |
75 | Barbara Sauer | 0:23:02 | 0.8190 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 70-74 | 0:36:26 | |
76 | Pamela Wassell | 0:29:33 | 0.8188 | ERC New Years Day | 5 Miles | 1/1/2019 | 55-59 | 0:35:20 | |
77 | Loretta Engler | 2:45:28 | 0.8184 | Wineglass Marathon | Marathon | 10/6/2019 | 65-69 | 3:55:10 | |
78 | Jennifer Selig | 1:19:41 | 0.8183 | Syracuse Half Marathon (Buffalo Area Runners) | Half Marathon | 11/10/2019 | 35-39 | 1:21:07 | |
79 | Amy Fakterowtz | 0:18:03 | 0.8182 | Timon Tiger Trot | 5K | 6/22/2019 | 50-54 | 0:20:25 | |
80 | Colleen Magnussen | 0:05:08 | 0.8173 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 55-59 | 0:06:53 | |
81 | Rosalind Morton | 0:18:05 | 0.8168 | Fall Festival | 5K | 10/12/2019 | 40-44 | 0:18:56 | |
82 | Joanne Cunningham | 0:18:05 | 0.8168 | Chicken Wings 5K | 5K | 9/1/2019 | 70-74 | 0:27:22 | |
83 | Kimberly Tomasik | 0:05:08 | 0.8168 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 25-29 | 0:05:08 | |
84 | Emilia Oleary | 0:18:06 | 0.8161 | Caroler | 5K | 12/21/2019 | 0-14 | 0:20:12 | |
85 | Rosalie Takacsy | 0:18:06 | 0.8161 | Chase The Sun | 5K | 6/20/2019 | 11-14 | 0:19:21 | |
86 | Kimberly Tomasik | 0:18:06 | 0.8158 | Hospice Dash 5K | 5K | 9/21/2019 | 25-29 | 0:18:06 | |
87 | Lauren Long | 0:18:07 | 0.8154 | Erie County Fair | 5K | 8/10/2019 | 11-12 | 0:20:13 | |
88 | Mackenzie Donahue | 0:18:07 | 0.8151 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 20-24 | 0:18:07 | |
89 | Cassie Mae Goodman | 0:18:07 | 0.8151 | Friends of Night People | 5K | 4/13/2019 | 25-29 | 0:18:07 | |
90 | Christine Quenneville | 0:18:08 | 0.8146 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 55-59 | 0:21:42 | |
91 | Kim Tomasik | 0:18:08 | 0.8143 | Shoes For The Shelter | 5K | 4/7/2019 | 25-29 | 0:18:08 | |
92 | Barbara Sauer | 0:18:09 | 0.8140 | Connors Wiener Run | 5K | 9/14/2019 | 70-74 | 0:26:18 | |
93 | Amanda McLeod | 0:18:09 | 0.8138 | St. John Vianney Kickoff Run | 5K | 7/18/2019 | 40-44 | 0:18:45 | |
94 | Melissa Johnson-White | 1:20:09 | 0.8135 | Rochester Half Marathon | Half Marthon | 9/22/2019 | 35-39 | 1:21:59 | |
95 | Kathleen Rosiek | 0:23:12 | 0.8131 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 55-59 | 0:30:16 | |
96 | Amanda McLeod | 0:18:10 | 0.8130 | SSPP's Charge of the Knights | 5K | 5/18/2019 | 40-49 | 0:18:46 | |
97 | Barbara Sauer | 0:18:11 | 0.8119 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 70-74 | 0:26:22 | |
98 | Linda Haas | 0:05:10 | 0.8114 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 55-59 | 0:06:56 | |
99 | Jo Rupp | 1:20:22 | 0.8112 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 45-49 | 1:27:21 | |
100 | Barbara Sauer | 0:18:12 | 0.8111 | Moonlight Run | 5K | 8/14/2019 | 70-74 | 0:26:23 | |
101 | Maura Tyrrell | 0:18:13 | 0.8110 | Jack 'O Lantern | 5K | 10/26/2019 | 30-34 | 0:18:17 | |
102 | Noreen McAllister | 0:29:40 | 0.8103 | Shamrock Run | 8K | 3/2/2019 | 65-69 | 0:42:48 | |
103 | Jennifer Selig | 0:29:40 | 0.8103 | Shamrock Run | 8K | 3/2/2019 | 35-39 | 0:29:58 | |
104 | Serena Kessler | 2:47:08 | 0.8102 | Buffalo Marathon | Marathon | 5/26/2019 | 40-44 | 3:03:13 | |
105 | Karen Blodgett | 0:18:14 | 0.8096 | Bergen 5K Race | 5K | 8/10/2019 | 40-49 | 0:19:06 | |
106 | Lauren Wagner | 0:18:15 | 0.8091 | Peach Festival | 5K | 9/7/2019 | 11-14 | 0:19:31 | |
107 | Brooke Adams | 0:18:15 | 0.8091 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 30-34 | 0:18:15 | |
108 | Amanda McLeod | 1:20:35 | 0.8091 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 40-44 | 1:23:55 | |
109 | Christine Quenneville | 0:18:17 | 0.8081 | Shoes For The Shelter | 5K | 4/7/2019 | 55-59 | 0:21:53 | |
110 | Seanna Robinson | 2:47:41 | 0.8076 | Erie Marathon in Presque Isle | Marathon | 9/8/2019 | 40-44 | 2:58:16 | |
111 | Maura Tyrrell | 0:18:17 | 0.8073 | St Mark's Get Set Go! 5K | 5K | 10/12/2019 | 30-34 | 0:18:20 | |
112 | Christine Quenneville | 0:18:19 | 0.8068 | Ronald McDonald House 5K | 5K | 7/31/2019 | 55-59 | 0:21:55 | |
113 | Jennifer Selig | 0:29:48 | 0.8063 | YMCA Turkey Trot | 8K | 11/28/2019 | 35-39 | 0:30:13 | |
114 | Joanne Cunningham | 0:18:19 | 0.8060 | Frederick Garrasi III 5K | 5K | 6/9/2019 | 70-99 | 0:27:44 | |
115 | Pamela Wassell | 0:18:19 | 0.8055 | EVL 5K | 5K | 10/26/2019 | 55-59 | 0:21:41 | |
116 | Kimberly Tomasik | 0:18:20 | 0.8055 | Run The 'Burg | 5K | 6/1/2019 | 25-29 | 0:18:20 | |
117 | Kelsey Gratien | 0:05:12 | 0.8054 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 30-34 | 0:05:14 | |
118 | Cassie Graves | 1:20:57 | 0.8054 | Winter Warrior Half Marathon | Half Marathon | 1/5/2019 | 25-29 | 1:20:57 | |
119 | Ellie Pell | 1:21:00 | 0.8049 | Winter Warrior Half Marathon | Half Marathon | 1/5/2019 | 25-29 | 1:21:00 | |
120 | Jennifer Holler | 0:18:21 | 0.8044 | Chowder Challenge | 5K | 10/5/2019 | 50-54 | 0:44:46 | |
121 | Kimberly Tomasik | 0:18:22 | 0.8040 | Chilly Challenge | 5K | 3/24/2019 | Family | 0:18:22 | |
122 | Annie Schapiro | 0:29:54 | 0.8038 | YMCA Turkey Trot | 8K | 11/28/2019 | 55-59 | 0:36:11 | |
123 | Mackenzie Donahue | 0:05:13 | 0.8038 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 20-24 | 0:05:13 | |
124 | Laura Galeazzo | 1:21:10 | 0.8033 | Winter Warrior Half Marathon | Half Marathon | 1/5/2019 | 30-34 | 1:21:15 | |
125 | Marin Bogulski | 0:05:13 | 0.8031 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 15-19 | 0:05:20 | |
126 | Megan Luckner | 1:21:12 | 0.8030 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 25-29 | 1:21:12 | |
127 | Jennifer Selig | 0:18:24 | 0.8028 | Caroler | 5K | 12/21/2019 | 35-39 | 0:18:38 | |
128 | Marisa L. Swiatek | 0:29:56 | 0.8027 | YMCA Turkey Trot | 8K | 11/28/2019 | 15-19 | 0:31:25 | |
129 | Ellie Pell | 2:48:41 | 0.8027 | Buffalo Marathon | Marathon | 5/26/2019 | 25-29 | 2:48:41 | |
130 | Joanne Cunningham | 0:29:58 | 0.8020 | Gasparilla 8K (Buffalo Area Runners) | 8K | 2/24/2019 | 70-74 | 0:45:57 | |
131 | Kim Tomasik | 0:18:25 | 0.8018 | St. John Vianney Kickoff Run | 5K | 7/18/2019 | 25-29 | 0:18:25 | |
132 | Maura Tyrrell | 0:18:25 | 0.8015 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 30-34 | 0:18:28 | |
133 | Ann Marie Gannon | 0:05:14 | 0.8010 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 55-59 | 0:06:44 | |
134 | Rosalie Takacsy | 0:18:26 | 0.8005 | Superhero Race 5K | 5K | 6/7/2019 | 0-14 | 0:19:43 | |
135 | Alexandra Duggan | 0:30:02 | 0.8004 | YMCA Turkey Trot | 8K | 11/28/2019 | 30-34 | 0:30:01 | |
136 | Erin Larusso | 2:49:20 | 0.7997 | Wineglass Marathon | Marathon | 10/6/2019 | 45-49 | 3:10:08 | |
137 | Mary Visca | 0:18:28 | 0.7996 | Buffalo Sabres 5K | 5K | 8/17/2019 | 20-24 | 0:18:28 | |
138 | Brigitte Soltiz | 0:23:36 | 0.7992 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 60-64 | 0:33:13 | |
139 | Susan Munson | 0:18:29 | 0.7986 | Christine Padasak Autism Awareness | 5K | 8/3/2019 | 55-59 | 0:22:56 | |
140 | Bonnie Lindblom | 0:37:59 | 0.7984 | Race With Grace | 10K | 11/28/2019 | 55-59 | 0:46:13 | |
141 | Susan Stanko | 0:05:15 | 0.7984 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 55-59 | 0:06:51 | |
142 | Jennifer Selig | 0:18:30 | 0.7975 | Bunny Hop | 5K | 4/20/2019 | 35-39 | 0:18:41 | |
143 | Ashley Nevol | 1:21:47 | 0.7972 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 25-29 | 1:21:47 | |
144 | Brooke Adams | 0:18:32 | 0.7968 | Shoes For The Shelter | 5K | 4/7/2019 | 30-34 | 0:18:32 | |
145 | Megan Jacoby | 1:21:51 | 0.7966 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 25-29 | 1:21:51 | |
146 | Brigitte Soltiz | 0:30:12 | 0.7958 | Shamrock Run | 8K | 3/2/2019 | 60-64 | 0:40:34 | |
147 | Linda Haas | 0:18:34 | 0.7957 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 55-59 | 0:23:01 | |
148 | Kelsey Gratien | 1:21:58 | 0.7955 | Syracuse Half Marathon (Buffalo Area Runners) | Half Marathon | 11/10/2019 | 30-34 | 1:22:10 | |
149 | Mary Lawrence | 0:18:34 | 0.7954 | Ryan Purcell Memorial | 5K | 9/27/2019 | 40-44 | 0:19:11 | |
150 | Maura Tyrrell | 0:05:16 | 0.7954 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 30-34 | 0:05:19 | |
151 | Kimberly Tomasik | 0:18:34 | 0.7953 | Tommy's Run | 5K | 7/6/2019 | 25-29 | 0:18:34 | |
152 | Karen Blodgett | 1:22:00 | 0.7951 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 40-44 | 1:26:42 | |
153 | Sarah Danner | 0:18:35 | 0.7946 | Caroler | 5K | 12/21/2019 | 25-29 | 0:18:35 | |
154 | Gail Walker | 0:38:13 | 0.7938 | Mudcat Riverfront 10K | 10K | 5/11/2019 | 60-64 | 0:51:03 | |
155 | Brooke Adams | 0:30:17 | 0.7936 | Shamrock Run | 8K | 3/2/2019 | 30-34 | 0:30:17 | |
156 | Noreen McAllister | 0:18:38 | 0.7925 | Lindsay's Legacy | 5K | 11/9/2019 | 65-69 | 0:26:16 | |
157 | Noreen McAllister | 1:22:16 | 0.7925 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 65-69 | 2:01:01 | |
158 | Elaine McCrea | 2:50:55 | 0.7923 | Erie Marathon in Presque Isle | Marathon | 9/8/2019 | 60-64 | 3:48:37 | |
159 | Susan Bogle | 0:18:38 | 0.7923 | Buffalo Sabres 5K | 5K | 8/17/2019 | 50-54 | 0:21:05 | |
160 | Barbara Sauer | 0:18:39 | 0.7919 | Caroler | 5K | 12/21/2019 | 70-74 | 0:27:02 | |
161 | Marguerite Lim-aranduque | 0:18:39 | 0.7919 | John Beishline Memorial 5K | 5K | 5/25/2019 | 35-39 | 0:18:54 | |
162 | Jenny Delsignore | 0:30:22 | 0.7914 | YMCA Turkey Trot | 8K | 11/28/2019 | 20-24 | 0:30:20 | |
163 | Barbara Sauer | 0:18:40 | 0.7914 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 70-74 | 0:27:03 | |
164 | Joanne Cunningham | 0:18:41 | 0.7905 | Gasparilla 5K (Buffalo Area Runners) | 5K | 2/23/2019 | 70-74 | 0:27:52 | |
165 | Jenny Keenan | 0:30:25 | 0.7903 | YMCA Turkey Trot | 8K | 11/28/2019 | 35-39 | 0:30:41 | |
166 | Lauren Cavaliere | 0:30:25 | 0.7901 | YMCA Turkey Trot | 8K | 11/28/2019 | 30-34 | 0:30:22 | |
167 | Lynda McGuire | 0:23:53 | 0.7901 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 70-74 | 0:37:46 | |
168 | Barbara Sauer | 0:18:42 | 0.7894 | Erie County Fair | 5K | 8/10/2019 | 70-74 | 0:27:07 | |
169 | Carlin Sullivan | 0:18:43 | 0.7890 | Caroler | 5K | 12/21/2019 | 20-24 | 0:18:43 | |
170 | Milena Grion | 2:51:39 | 0.7889 | Buffalo Marathon | Marathon | 5/26/2019 | 50-54 | 3:20:09 | |
171 | Fiona Danieu | 0:23:55 | 0.7886 | Buffalo Subaru 4 Mile Chase | 4 Miles | 7/19/2019 | 20-24 | 0:23:56 | |
172 | Brigitte Soltiz | 0:18:44 | 0.7885 | Tom Donnelly's Hall Of Fame 5K | 5K | 8/30/2019 | 60-64 | 0:24:43 | |
173 | Ellie Pell | 1:22:42 | 0.7884 | Rochester Half Marathon | Half Marthon | 9/22/2019 | 25-29 | 1:22:42 | |
174 | Cathleen Holden | 2:51:47 | 0.7883 | Wineglass Marathon | Marathon | 10/6/2019 | 60-64 | 3:43:13 | |
175 | Linda Boyer | 1:22:45 | 0.7878 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 60-64 | 1:48:21 | |
176 | Jenny Keenan | 1:22:47 | 0.7876 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 35-39 | 1:23:55 | |
177 | Mia Nanini | 0:18:45 | 0.7876 | Mudcat Riverfront 5K | 5K | 5/11/2019 | 0-14 | 0:20:03 | |
178 | Lisa Grohn | 1:22:48 | 0.7874 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 20-24 | 1:22:48 | |
179 | Jennifer Selig | 2:52:09 | 0.7866 | Wineglass Marathon | Marathon | 10/6/2019 | 35-39 | 2:54:42 | |
180 | Aileen Hoak-Lange | 0:18:46 | 0.7866 | St. Gregory The Great Great Race | 5K | 6/21/2019 | 35-39 | 0:18:57 | |
181 | Deb Chmielowiec | 0:05:20 | 0.7865 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 40-44 | 0:05:45 | |
182 | Karen Auteri | 1:22:57 | 0.7860 | Wineglass Half Marathon | Half Marathon | 10/6/2019 | 35-39 | 1:24:51 | |
183 | Stephanie Hankins | 1:22:57 | 0.7859 | Buffalo Half Marathon | Half Marathon | 5/26/2019 | 35-39 | 1:23:47 | |
184 | Joanne Cunningham | 0:18:48 | 0.7857 | Darren Manzella-Lapeira Memorial 5K | 5K | 7/27/2019 | 70-99 | 0:28:27 | |
185 | Colleen Magnussen | 0:30:36 | 0.7853 | YMCA Turkey Trot | 8K | 11/28/2019 | 55-59 | 0:38:17 | |
186 | Melina Buck | 0:30:36 | 0.7853 | Shamrock Run | 8K | 3/2/2019 | OldFirstWard | 0:30:40 | |
187 | Marguerite Lim-aranduque | 0:18:49 | 0.7849 | Bunny Hop | 5K | 4/20/2019 | 35-39 | 0:19:04 | |
188 | Elizabeth Bender | 0:18:49 | 0.7848 | Buffalo Sabres 5K | 5K | 8/17/2019 | 25-29 | 0:18:49 | |
189 | Paula Fitch | 0:18:49 | 0.7847 | It's A Wonderful Run | 5K | 12/14/2019 | 65-69 | 0:26:32 | |
190 | Sarah Danner | 0:58:31 | 0.7846 | RUN716 | 15K | 8/4/2019 | 25-29 | 0:58:31 | |
191 | Stephanie Spritzer | 0:05:21 | 0.7839 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 60-64 | 0:07:30 | |
192 | Noreen McAllister | 0:58:35 | 0.7839 | RUN716 | 15K | 8/4/2019 | 65-69 | 1:26:10 | |
193 | Allison Carr | 0:05:21 | 0.7838 | Checkers Mueller Mile | 1 Mile | 8/8/2019 | 40-44 | 0:05:39 | |
194 | Nancy Legierski | 0:30:42 | 0.7830 | Shamrock Run | 8K | 3/2/2019 | 55-59 | 0:38:06 | |
195 | Marguerite Lim-Aranduque | 0:18:53 | 0.7823 | Caroler | 5K | 12/21/2019 | 35-39 | 0:19:12 | |
