| 5.02 Live content created 5:04:21 Sat Dec 1st, 2001 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for buffalorunners.com. |
|
Analysis for the Month of Nov, 2001. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 23276 | |
| Total hits made on server : | 186474 | |
| Total page view hits : | 70722 | |
| Total non page view hits : | 115752 | |
| Total time spent by all sessions : | 4100013 | seconds |
| Total bandwidth : | 1977024.01 | kilobytes |
| Sessions by Network Location |
|
Analysis for the Month of Nov, 2001. |
| Total sessions served during period : | 23276 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 15398 sessions. | (66.15 % of traffic) |
| New York, USA. | with | 2059 sessions. | (8.85 % of traffic) |
| Pennsylvania, USA. | with | 809 sessions. | (3.48 % of traffic) |
| California, USA. | with | 728 sessions. | (3.13 % of traffic) |
| Massachusetts, USA. | with | 460 sessions. | (1.98 % of traffic) |
| North Carolina, USA. | with | 252 sessions. | (1.08 % of traffic) |
| New Jersey, USA. | with | 240 sessions. | (1.03 % of traffic) |
| Nebraska, USA. | with | 238 sessions. | (1.02 % of traffic) |
| Florida, USA. | with | 148 sessions. | (0.64 % of traffic) |
| Washington DC, USA. | with | 124 sessions. | (0.53 % of traffic) |
| Georgia, USA. | with | 107 sessions. | (0.46 % of traffic) |
| ??, USA. | with | 106 sessions. | (0.46 % of traffic) |
| Colorado, USA. | with | 76 sessions. | (0.33 % of traffic) |
| Texas, USA. | with | 72 sessions. | (0.31 % of traffic) |
| Michigan, USA. | with | 65 sessions. | (0.28 % of traffic) |
| Illinois, USA. | with | 61 sessions. | (0.26 % of traffic) |
| Maryland, USA. | with | 53 sessions. | (0.23 % of traffic) |
| Wisconsin, USA. | with | 35 sessions. | (0.15 % of traffic) |
| Delaware, USA. | with | 24 sessions. | (0.10 % of traffic) |
| Minnesota, USA. | with | 18 sessions. | (0.08 % of traffic) |
| Idaho, USA. | with | 18 sessions. | (0.08 % of traffic) |
| Ohio, USA. | with | 16 sessions. | (0.07 % of traffic) |
| Tennessee, USA. | with | 15 sessions. | (0.06 % of traffic) |
| South Carolina, USA. | with | 14 sessions. | (0.06 % of traffic) |
| Missouri, USA. | with | 13 sessions. | (0.06 % of traffic) |
| Connecticut, USA. | with | 13 sessions. | (0.06 % of traffic) |
| Oregon, USA. | with | 10 sessions. | (0.04 % of traffic) |
| Arizona, USA. | with | 9 sessions. | (0.04 % of traffic) |
| Kentucky, USA. | with | 8 sessions. | (0.03 % of traffic) |
| Indiana, USA. | with | 7 sessions. | (0.03 % of traffic) |
| Hawaii, USA. | with | 6 sessions. | (0.03 % of traffic) |
| Louisiana, USA. | with | 6 sessions. | (0.03 % of traffic) |
| Washington, USA. | with | 6 sessions. | (0.03 % of traffic) |
| Kansas, USA. | with | 5 sessions. | (0.02 % of traffic) |
| South Dakota, USA. | with | 4 sessions. | (0.02 % of traffic) |
| Maine, USA. | with | 3 sessions. | (0.01 % of traffic) |
| Oklahoma, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Vermont, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Nevada, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Rhode Island, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Arkansas, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 21233 sessions. | (91.22 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 68 sessions. | (0.29 % of traffic) |
| Quebec, Can. | with | 9 sessions. | (0.04 % of traffic) |
| Alberta, Can. | with | 8 sessions. | (0.03 % of traffic) |
| British Columbia, Can. | with | 4 sessions. | (0.02 % of traffic) |
| Canada | with | 4 sessions. | (0.02 % of traffic) |
| Total CDN Traffic | 93 sessions. | (0.40 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 21327 sessions. | (91.63 % of traffic) |
| South America | with | 2 sessions. | (0.00 % of traffic) |
| Europe | with | 378 sessions. | (1.62 % of traffic) |
| Asia | with | 51 sessions. | (0.22 % of traffic) |
| Australia & Oceana | with | 5 sessions. | (0.02 % of traffic) |
| Africa | with | 1 sessions. | (0.00 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 21233 sessions. | (91.22 % of traffic) |
| Canada | with | 93 sessions. | (0.40 % of traffic) |
| Mexico | with | 1 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 21327 sessions. | (91.63 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 2 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 2 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Spain | with | 183 sessions. | (0.79 % of traffic) |
| Switzerland | with | 68 sessions. | (0.29 % of traffic) |
| United Kingdom | with | 39 sessions. | (0.17 % of traffic) |
| Germany | with | 39 sessions. | (0.17 % of traffic) |
| Netherlands | with | 14 sessions. | (0.06 % of traffic) |
| Norway | with | 10 sessions. | (0.04 % of traffic) |
| France | with | 6 sessions. | (0.03 % of traffic) |
| Ireland | with | 5 sessions. | (0.02 % of traffic) |
| Italy | with | 4 sessions. | (0.02 % of traffic) |
| Finland | with | 4 sessions. | (0.02 % of traffic) |
| Russia | with | 2 sessions. | (0.00 % of traffic) |
| Sweden | with | 2 sessions. | (0.00 % of traffic) |
| Czech Rep. | with | 2 sessions. | (0.00 % of traffic) |
| Total European Traffic | 378 sessions. | (1.62 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Philippines | with | 19 sessions. | (0.08 % of traffic) |
| Japan | with | 15 sessions. | (0.06 % of traffic) |
| China | with | 6 sessions. | (0.03 % of traffic) |
| Hong Kong | with | 4 sessions. | (0.02 % of traffic) |
| India | with | 3 sessions. | (0.01 % of traffic) |
| Taiwan | with | 2 sessions. | (0.00 % of traffic) |
| Indonesia | with | 2 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 51 sessions. | (0.22 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 5 sessions. | (0.02 % of traffic) |
| Total Australian Traffic | 5 sessions. | (0.02 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 1 sessions. | (0.00 % of traffic) |
| Total African Traffic | 1 sessions. | (0.00 % of traffic) | |
| Automatically Generated by Statistics Server 5.02 Copyright © 1996,1997,1998,1999 MediaHouse Software Inc. |