Overall Finish Order Men - Age Groups Women - Age Groups Age Graded Overall
-----------------------------------------------------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex netTime netPace AGtime AGpct
-----------------------------------------------------------------------------------------------------------------------------------------
1. Matt Prohaska Lockport, NY 1:16:18 0:05:49 1/M20-24 1/M 1:16:18 0:05:49 1:16:18 76.52%
2. Greg Selke Buffalo, NY 1:16:49 0:05:52 1/M25-29 2/M 1:16:48 0:05:52 1:16:49 76.00%
3. Christopher Max Glazowski Hopewell Jct, NY 1:17:20 0:05:54 2/M20-24 3/M 1:17:20 0:05:54 1:17:20 75.50%
4. Bernie Rohrbacher Buffalo, NY 1:19:40 0:06:05 1/M30-34 4/M 1:19:40 0:06:05 1:19:40 73.28%
5. Jim Park Buffalo, NY 1:20:56 0:06:10 1/M50-54 5/M 1:20:56 0:06:10 1:11:16 81.92%
6. William Balling Tonawanda, NY 1:21:58 0:06:15 2/M30-34 6/M 1:21:57 0:06:15 1:21:53 71.31%
7. Kevin Burke Buffalo, NY 1:26:00 0:06:34 1/M45-49 7/M 1:26:00 0:06:34 1:19:45 73.21%
8. John Deangelis Orchard Park, NY 1:27:44 0:06:42 1/M40-44 8/M 1:27:43 0:06:41 1:22:43 70.58%
9. Brooke Adams Randolph, NY 1:28:49 0:06:47 1/F30-34 1/F 1:28:49 0:06:47 1:28:47 73.43%
10. John Kolh Camillus, NY 1:28:50 0:06:47 2/M40-44 9/M 1:28:50 0:06:47 1:25:48 68.05%
11. Jason Allard Pendleton, NY 1:29:58 0:06:52 3/M40-44 10/M 1:29:56 0:06:52 1:25:31 68.27%
12. Jerry Rivas Tonawanda, NY 1:30:01 0:06:52 1/M35-39 11/M 1:29:59 0:06:52 1:29:34 65.18%
13. Ryan Martineau Williamsville, NY 1:30:02 0:06:52 3/M30-34 12/M 1:30:01 0:06:52 1:30:02 64.85%
14. Phil Nicolaides Richmond, VA 1:30:34 0:06:55 2/M25-29 13/M 1:30:32 0:06:54 1:30:34 64.46%
15. Mark Larson Rochester, NY 1:31:08 0:06:57 2/M45-49 14/M 1:31:07 0:06:57 1:22:23 70.87%
16. Deb Chmielowiec South Wales, NY 1:31:30 0:06:59 1/F40-44 2/F 1:31:30 0:06:59 1:27:14 74.75%
17. Terry Hunt Williamsville, NY 1:31:40 0:07:00 2/M50-54 15/M 1:31:39 0:06:59 1:19:17 73.63%
18. John Brucato Buffalo, NY 1:32:50 0:07:05 4/M30-34 16/M 1:32:45 0:07:05 1:32:50 62.89%
19. James R Clark East Aurora, NY 1:33:14 0:07:07 1/M60-64 17/M 1:33:12 0:07:07 1:15:34 77.25%
20. Paul Noe E. Amherst, NY 1:33:50 0:07:09 1/M55-59 18/M 1:33:49 0:07:09 1:17:31 75.32%
21. Carol Wittlieb-Weber Pittsford, NY 1:33:53 0:07:10 1/F35-39 3/F 1:33:51 0:07:10 1:32:13 70.70%
22. Lauren Scarupa Lockport, NY 1:33:58 0:07:10 1/F25-29 4/F 1:33:54 0:07:10 1:33:58 69.39%
23. Justin Dowd N. Tonawanda, NY 1:35:18 0:07:16 5/M30-34 19/M 1:35:13 0:07:16 1:35:18 61.26%
24. Clay Dolatowski Lancaster, NY 1:35:51 0:07:19 6/M30-34 20/M 1:35:39 0:07:18 1:35:35 61.08%
25. Terry Gresham Decatur, GA 1:35:59 0:07:19 4/M40-44 21/M 1:35:58 0:07:19 1:30:30 64.52%
26. Abagail Sortore Tonawanda, NY 1:36:19 0:07:21 2/F25-29 5/F 1:36:18 0:07:21 1:36:19 67.69%
27. Elizabeth Neel Cheektowaga, NY 1:36:33 0:07:22 2/F30-34 6/F 1:36:31 0:07:22 1:35:53 68.00%
28. Zigui Lu E. Amherst, NY 1:36:46 0:07:23 3/M45-49 22/M 1:36:42 0:07:23 1:29:44 65.06%
29. Amy Konopka Scottsville, NY 1:37:19 0:07:25 2/F40-44 7/F 1:37:15 0:07:25 1:34:04 69.31%
30. Ryan Tillack Webster, NY 1:37:30 0:07:26 2/M35-39 23/M 1:37:26 0:07:26 1:35:24 61.20%
31. Zhusan Luo E. Amherst, NY 1:37:42 0:07:27 2/M55-59 24/M 1:37:38 0:07:27 1:20:43 72.34%
32. Allayva Stier Cheektowaga, NY 1:38:12 0:07:29 3/F30-34 8/F 1:38:10 0:07:29 1:38:10 66.42%
33. Kelli Dimon N. Tonawanda, NY 1:38:37 0:07:31 4/F30-34 9/F 1:38:35 0:07:31 1:38:30 66.19%
34. Anthony Sammarco Buffalo, NY 1:38:45 0:07:32 3/M25-29 25/M 1:38:43 0:07:32 1:38:45 59.12%
35. James Sharratt Buffalo, NY 1:38:54 0:07:33 5/M40-44 26/M 1:38:49 0:07:32 1:34:47 61.60%
36. Frank Dileo Buffalo, NY 1:39:33 0:07:36 3/M50-54 27/M 1:39:28 0:07:35 1:27:40 66.60%
37. Joe Pautler Depew, NY 1:39:53 0:07:37 6/M40-44 28/M 1:39:49 0:07:37 1:34:10 62.00%
38. Neil Dobson Orchard Park, NY 1:40:04 0:07:38 3/M35-39 29/M 1:39:59 0:07:38 1:38:26 59.31%
39. Ryan Rowley Lancaster, NY 1:40:12 0:07:39 4/M45-49 30/M 1:40:06 0:07:38 1:30:34 64.46%
40. Michael Rizzo Buffalo, NY 1:40:15 0:07:39 4/M25-29 31/M 1:40:12 0:07:39 1:40:15 58.24%
41. Elizabeth Randell Buffalo, NY 1:40:18 0:07:39 1/F50-54 10/F 1:40:15 0:07:39 1:26:05 75.74%
42. Joseph Childs Grand Island, NY 1:40:34 0:07:40 4/M35-39 32/M 1:40:26 0:07:40 1:38:24 59.34%
43. Lindsey Landry Webster, NY 1:40:59 0:07:42 5/F30-34 11/F 1:40:56 0:07:42 1:40:52 64.64%
44. Nate Gulley Buffalo, NY 1:41:29 0:07:44 7/M30-34 33/M 1:41:20 0:07:44 1:41:13 57.69%
45. John Feroleto Buffalo, NY 1:41:38 0:07:45 1/M65-69 34/M 1:41:36 0:07:45 1:19:13 73.70%
46. Timothy Lindner Blasdell, NY 1:41:47 0:07:46 8/M30-34 35/M 1:41:41 0:07:45 1:41:46 57.37%
47. Dylan Hall Lancaster, NY 1:41:48 0:07:46 5/M35-39 36/M 1:41:34 0:07:45 1:40:08 58.30%
48. Stefano Scarpa East Aurora, NY 1:42:12 0:07:48 3/M55-59 37/M 1:42:09 0:07:48 1:26:01 67.87%
49. Robert Vail N. Tonawanda, NY 1:42:47 0:07:50 4/M50-54 38/M 1:42:44 0:07:50 1:29:43 65.08%
50. Heidi Pearson Richmondville, NY 1:42:51 0:07:51 1/F20-24 12/F 1:42:46 0:07:50 1:42:51 63.39%
51. Alan Jaenecke Wheatfield, NY 1:42:57 0:07:51 5/M50-54 39/M 1:42:54 0:07:51 1:29:51 64.98%
52. Nick Kocur Buffalo, NY 1:42:59 0:07:51 5/M25-29 40/M 1:42:50 0:07:51 1:42:59 56.69%
53. Casey Waterman Springville, NY 1:43:09 0:07:52 1/M0-14 41/M 1:43:03 0:07:52 1:37:45 59.73%
54. Ryan Trubits Buffalo, NY 1:43:15 0:07:53 9/M30-34 42/M 1:43:09 0:07:52 1:43:15 56.55%
55. Brittany Janicki Cheektowaga, NY 1:43:34 0:07:54 6/F30-34 13/F 1:43:32 0:07:54 1:43:18 63.11%
56. Michael Golden Amherst, NY 1:44:10 0:07:57 6/M35-39 43/M 1:44:10 0:07:57 1:43:39 56.33%
57. Adele Tesolin Thorold, ON 1:45:11 0:08:01 1/F55-59 14/F 1:45:03 0:08:01 1:25:52 75.94%
58. Tracey Hebert Owen Sound, ON 1:45:32 0:08:03 2/F50-54 15/F 1:45:29 0:08:03 1:32:48 70.26%
59. Richard Weeks Owen Sound, ON 1:45:32 0:08:03 4/M55-59 44/M 1:45:30 0:08:03 1:29:39 65.12%
60. Oliver Brett Rochester, NY 1:45:55 0:08:05 10/M30-34 45/M 1:45:46 0:08:04 1:45:48 55.18%
61. Alan Knoell Clarence, NY 1:46:52 0:08:09 11/M30-34 46/M 1:46:47 0:08:09 1:46:51 54.64%
62. Steve Janzen Niagara On The Lake, ON 1:46:57 0:08:09 6/M50-54 47/M 1:46:52 0:08:09 1:35:01 61.45%
63. Paul Gerspach Lewiston, NY 1:47:01 0:08:10 7/M50-54 48/M 1:46:48 0:08:09 1:35:54 60.88%
64. Todd Arnold Middleport, NY 1:47:01 0:08:10 8/M50-54 49/M 1:46:52 0:08:09 1:35:04 61.41%
65. Mary White Butler, PA 1:47:34 0:08:12 2/F55-59 16/F 1:47:23 0:08:11 1:24:25 77.23%
66. Linda Haas Clarence, NY 1:47:42 0:08:13 3/F55-59 17/F 1:47:37 0:08:13 1:24:31 77.14%
67. Matthias Koster St. Catharines, ON 1:47:48 0:08:13 7/M35-39 50/M 1:47:42 0:08:13 1:46:03 55.06%
68. Frank Cammarata Buffalo, NY 1:48:12 0:08:15 9/M50-54 51/M 1:48:00 0:08:14 1:35:17 61.27%
69. Amanda Dorolek Elma, NY 1:48:52 0:08:18 7/F30-34 18/F 1:48:42 0:08:18 1:48:07 60.31%
70. Lisa Hansen Lancaster, NY 1:48:52 0:08:18 2/F35-39 19/F 1:48:43 0:08:18 1:47:24 60.71%
71. Marlene Blount Lockport, NY 1:49:08 0:08:19 1/F45-49 20/F 1:49:03 0:08:19 1:39:22 65.62%
72. Thomas Lansing Amherst, NY 1:49:13 0:08:20 2/M60-64 52/M 1:48:59 0:08:19 1:25:59 67.91%
73. Jessica Ogrady Niagara Falls, NY 1:49:15 0:08:20 3/F35-39 21/F 1:49:08 0:08:19 1:48:10 60.28%
74. Allison Staerker East Aurora, NY 1:49:23 0:08:21 2/F45-49 22/F 1:49:13 0:08:20 1:40:39 64.78%
75. Mike Jason East Aurora, NY 1:49:25 0:08:21 5/M45-49 53/M 1:49:16 0:08:20 1:40:37 58.03%
76. David Velarde Buffalo, NY 1:49:26 0:08:21 2/M65-69 54/M 1:49:20 0:08:20 1:24:27 69.13%
77. John Wayda Niagara Falls, NY 1:49:30 0:08:21 6/M45-49 55/M 1:49:23 0:08:21 1:40:41 57.99%
78. Kristin Ackerman Lancaster, NY 1:49:39 0:08:22 3/F40-44 23/F 1:49:32 0:08:21 1:42:50 63.41%
79. Michael Dlugosz Youngstown, NY 1:49:50 0:08:23 12/M30-34 56/M 1:49:41 0:08:22 1:49:32 53.30%
80. Andrea Bedore Amherst, NY 1:49:54 0:08:23 3/F25-29 24/F 1:49:40 0:08:22 1:49:54 59.33%
81. John Crane Buffalo, NY 1:50:03 0:08:24 3/M60-64 57/M 1:49:55 0:08:23 1:27:29 66.73%
82. Casey Kelly Buffalo, NY 1:50:04 0:08:24 8/F30-34 25/F 1:49:57 0:08:23 1:49:35 59.50%
83. Patrick Bouchane Lancaster, NY 1:50:16 0:08:25 3/M20-24 58/M 1:49:46 0:08:22 1:50:16 52.95%
84. Scott Henderson E. Amherst, NY 1:50:40 0:08:27 7/M45-49 59/M 1:50:35 0:08:26 1:42:37 56.89%
85. Lacey Woite Amherst, NY 1:50:47 0:08:27 2/F20-24 26/F 1:50:46 0:08:27 1:50:34 58.97%
86. Maureen Dellefave Syracuse, NY 1:51:16 0:08:29 3/F50-54 27/F 1:51:07 0:08:29 1:37:50 66.64%
87. James Korczykowski Grand Island, NY 1:52:09 0:08:33 4/M60-64 60/M 1:51:59 0:08:33 1:29:10 65.48%
88. Christy Petry-Sada Cheektowaga, NY 1:52:21 0:08:34 4/F35-39 28/F 1:52:13 0:08:34 1:49:50 59.36%
89. Tyler England Cheektowaga, NY 1:52:29 0:08:35 6/M25-29 61/M 1:52:15 0:08:34 1:52:29 51.90%
90. Kathy Reynolds Amherst, NY 1:52:31 0:08:35 4/F50-54 29/F 1:52:25 0:08:35 1:37:45 66.70%
91. Michael Willett Buffalo, NY 1:52:35 0:08:35 3/M65-69 62/M 1:52:24 0:08:34 1:27:45 66.54%
92. Rick Bennett Webster, NY 1:53:12 0:08:38 5/M55-59 63/M 1:53:12 0:08:38 1:35:17 61.28%
93. Duane Johnson Rochester, NY 1:53:12 0:08:38 7/M40-44 64/M 1:53:04 0:08:37 1:50:05 53.03%
94. Robert Dimmig Cheektowaga, NY 1:53:17 0:08:38 4/M20-24 65/M 1:52:57 0:08:37 1:53:17 51.54%
95. Casey Witt-Patterson Aspinwall, PA 1:53:31 0:08:40 5/F35-39 30/F 1:53:24 0:08:39 1:51:30 58.47%
96. Tiffany Buchanan Pittsburgh, PA 1:53:32 0:08:40 6/F35-39 31/F 1:53:24 0:08:39 1:50:59 58.74%
97. Paul Spitzer Victor, NY 1:54:00 0:08:42 10/M50-54 66/M 1:53:45 0:08:41 1:39:30 58.68%
98. Bryan Schaefer Clarence Center, NY 1:54:03 0:08:42 11/M50-54 67/M 1:53:54 0:08:41 1:38:39 59.18%
99. Heather Sopko Springville, NY 1:54:06 0:08:42 5/F50-54 32/F 1:53:38 0:08:40 1:39:08 65.77%
100. Chris Mattice Niagara Falls, NY 1:54:29 0:08:44 8/M35-39 68/M 1:54:22 0:08:43 1:53:08 51.61%
101. Bruce Carter Alden, NY 1:54:42 0:08:45 4/M65-69 69/M 1:54:34 0:08:44 1:29:24 65.31%
102. Gayle McKinnon Willamsville, NY 1:54:46 0:08:45 3/F45-49 33/F 1:54:35 0:08:44 1:46:39 61.13%
103. Lisa Ferraro Getzville, NY 1:54:48 0:08:45 4/F40-44 34/F 1:54:33 0:08:44 1:49:26 59.58%
104. Melissa Friel Grand Island, NY 1:54:59 0:08:46 5/F40-44 35/F 1:54:45 0:08:45 1:50:24 59.05%
105. Caroline Robinson Rochester, NY 1:55:10 0:08:47 4/F25-29 36/F 1:54:51 0:08:46 1:55:10 56.61%
106. Tenzin Wangjor Cheektowaga, NY 1:55:19 0:08:48 13/M30-34 70/M 1:55:16 0:08:48 1:55:00 50.77%
107. Chris Dasaro East Amherst, NY 1:55:36 0:08:49 9/M35-39 71/M 1:55:12 0:08:47 1:54:41 50.91%
108. Valmiro Sa Neto E. Amherst, NY 1:55:57 0:08:51 8/M45-49 72/M 1:55:35 0:08:49 1:48:25 53.85%
109. Kenneth Wagner Niagara Falls, NY 1:56:16 0:08:52 9/M45-49 73/M 1:56:02 0:08:51 1:45:06 55.55%
110. Mark Goff Grand Island, NY 1:56:18 0:08:52 5/M60-64 74/M 1:56:11 0:08:52 1:31:33 63.77%
111. Robert Walowitz Grand Island, NY 1:56:45 0:08:54 10/M45-49 75/M 1:56:35 0:08:54 1:48:16 53.93%
112. Susan Tufford St. Catharines, ON 1:57:00 0:08:55 4/F55-59 37/F 1:56:55 0:08:55 1:36:44 67.40%
113. Daniel Barrancotta Lockport, NY 1:57:00 0:08:55 7/M25-29 76/M 1:56:48 0:08:55 1:57:00 49.90%
114. Kory Watts Grand Island, NY 1:57:03 0:08:56 14/M30-34 77/M 1:56:52 0:08:55 1:56:44 50.01%
115. Caroline Nielson Rochester, NY 1:57:28 0:08:58 5/F25-29 38/F 1:57:09 0:08:56 1:57:28 55.51%
116. Mary Oyler E. Amherst, NY 1:57:38 0:08:58 5/F55-59 39/F 1:57:19 0:08:57 1:36:01 67.90%
117. Colleen Malchow Buffalo, NY 1:57:39 0:08:58 7/F35-39 40/F 1:57:22 0:08:57 1:55:01 56.69%
118. Bill Williams N. Tonawanda, NY 1:57:42 0:08:59 10/M35-39 78/M 1:57:32 0:08:58 1:55:09 50.70%
119. Katie Orlowski-Williams N. Tonawanda, NY 1:57:42 0:08:59 8/F35-39 41/F 1:57:33 0:08:58 1:54:27 56.97%
120. Nick Chernjavsky Rochester, NY 1:57:50 0:08:59 11/M45-49 79/M 1:57:31 0:08:58 1:48:21 53.89%
121. Dick Hall Lewiston, NY 1:58:34 0:09:03 5/M65-69 80/M 1:58:23 0:09:02 1:30:34 64.46%
122. Glenn Pawlowski Buffalo, NY 1:58:51 0:09:04 8/M40-44 81/M 1:58:30 0:09:02 1:52:03 52.10%
123. Kim Zugelder Pendleton, NY 1:58:58 0:09:04 6/F40-44 42/F 1:58:43 0:09:03 1:53:25 57.49%
124. Amy Dickinson Glenwood, NY 1:59:12 0:09:06 6/F50-54 43/F 1:58:43 0:09:03 1:42:19 63.73%
125. Emma Weber Webster, NY 1:59:32 0:09:07 1/F15-19 44/F 1:59:07 0:09:05 1:57:29 55.49%
126. Sarah Frontera Lancaster, NY 1:59:51 0:09:09 9/F35-39 45/F 1:59:34 0:09:07 1:57:10 55.65%
127. Joelle Mathews Tonawanda, NY 2:00:21 0:09:11 6/F25-29 46/F 2:00:21 0:09:11 2:00:21 54.18%
128. Eric Harty Fairport, NY 2:00:31 0:09:12 15/M30-34 82/M 2:00:24 0:09:11 2:00:31 48.44%
129. Stephanie A.F. Saunders Buffalo, NY 2:00:31 0:09:12 9/F30-34 47/F 2:00:15 0:09:10 1:59:41 54.48%
130. Christopher Stoj Buffalo, NY 2:00:33 0:09:12 9/M40-44 83/M 2:00:13 0:09:10 1:55:32 50.53%
131. Alexander Rudniski Kenmore, NY 2:00:34 0:09:12 10/M40-44 84/M 2:00:16 0:09:10 1:56:27 50.14%
132. Jill Carter Alden, NY 2:00:38 0:09:12 7/F40-44 48/F 2:00:29 0:09:11 1:56:36 55.92%
133. Gene McDonough Orchard Park, NY 2:01:55 0:09:18 6/M65-69 85/M 2:01:42 0:09:17 1:32:11 63.34%
134. Casey Martineau Williamsville, NY 2:02:13 0:09:19 7/F25-29 49/F 2:01:54 0:09:18 2:02:13 53.35%
135. Carlos Wallace Grand Island, NY 2:02:23 0:09:20 11/M40-44 86/M 2:02:16 0:09:20 1:56:20 50.18%
136. Daniela Hager-Carbonara Amherst, NY 2:02:24 0:09:20 6/F55-59 50/F 2:01:58 0:09:18 1:36:04 67.87%
137. Samuel Tambe Oakfield, NY 2:02:26 0:09:20 12/M45-49 87/M 2:02:03 0:09:19 1:50:40 52.76%
138. Scott McNeil Vineland, ON 2:02:26 0:09:20 6/M55-59 88/M 2:01:59 0:09:18 1:41:09 57.72%
139. Owen Haynes N. Tonawanda, NY 2:02:51 0:09:22 1/M15-19 89/M 2:02:43 0:09:22 1:58:37 49.22%
140. Carolyn Corgel Grand Island, NY 2:02:56 0:09:23 1/F60-64 51/F 2:02:48 0:09:22 1:33:54 69.44%
141. Ashley Cuthbertson Tonawanda, NY 2:02:57 0:09:23 10/F30-34 52/F 2:02:31 0:09:21 2:02:25 53.26%
142. Josh Derda Tonawanda, NY 2:02:57 0:09:23 11/M35-39 90/M 2:02:31 0:09:21 2:01:30 48.05%
143. Carmelina Maxwell Thorold, ON 2:03:02 0:09:23 7/F55-59 53/F 2:02:39 0:09:21 1:37:51 66.63%
144. Rosanne Mauro Niagara On The Lake, ON 2:03:02 0:09:23 2/F60-64 54/F 2:02:38 0:09:21 1:35:16 68.44%
145. John Phillips Niagara Falls, NY 2:03:27 0:09:25 7/M55-59 91/M 2:02:44 0:09:22 1:45:49 55.17%
146. Diane Waterman Springville, NY 2:03:36 0:09:26 4/F45-49 55/F 2:03:07 0:09:23 1:51:17 58.59%
147. Jarrett Phillips Niagara Falls, NY 2:03:57 0:09:27 2/M0-14 92/M 2:03:30 0:09:25 1:51:30 52.36%
148. Guangyu Tan Hamburg, NY 2:04:10 0:09:28 8/F40-44 56/F 2:03:55 0:09:27 1:57:26 55.52%
149. Kevin Pelino Depew, NY 2:04:13 0:09:29 12/M50-54 93/M 2:04:03 0:09:28 1:49:23 53.37%
150. Amanda Armstrong Amherst, NY 2:04:23 0:09:29 10/F35-39 57/F 2:04:02 0:09:28 2:01:36 53.62%
151. Mark Winslow Youngstown, NY 2:04:33 0:09:30 8/M55-59 94/M 2:04:11 0:09:28 1:45:48 55.18%
152. Timothy Welsh Pendleton, NY 2:04:41 0:09:31 13/M50-54 95/M 2:03:57 0:09:27 1:47:51 54.13%
153. Jennifer Butera Buffalo, NY 2:04:47 0:09:31 9/F40-44 58/F 2:04:26 0:09:30 1:59:49 54.42%
154. Virginia Zgoda E. Amherst, NY 2:04:50 0:09:31 10/F40-44 59/F 2:04:39 0:09:31 1:59:00 54.79%
155. Corinne Anterline Lockport, NY 2:05:01 0:09:32 11/F35-39 60/F 2:04:29 0:09:30 2:01:34 53.63%
156. Andrea Krah Alden, NY 2:05:07 0:09:33 12/F35-39 61/F 2:04:50 0:09:31 2:02:54 53.05%
157. Susan Arthur Williamsville, NY 2:05:10 0:09:33 8/F55-59 62/F 2:05:00 0:09:32 1:42:10 63.81%
158. Red Huber Buffalo, NY 2:05:18 0:09:33 7/F50-54 63/F 2:05:00 0:09:32 1:48:52 59.89%
159. Lizzie Bukoskey North Tonawanda, NY 2:05:21 0:09:34 2/F15-19 64/F 2:05:17 0:09:33 2:01:32 53.65%
160. Sarah Sweeney Grand Island, NY 2:05:46 0:09:36 11/F40-44 65/F 2:05:24 0:09:34 1:57:57 55.28%
161. Kevin Culkin Chittenango, NY 2:05:50 0:09:36 14/M50-54 96/M 2:05:21 0:09:34 1:51:47 52.23%
162. Keila Aguglia Depew, NY 2:06:03 0:09:37 11/F30-34 66/F 2:05:45 0:09:36 2:05:30 51.95%
163. Craig Kopra Grand Island, NY 2:06:07 0:09:37 15/M50-54 97/M 2:05:37 0:09:35 1:53:01 51.66%
164. Eric Boron Grand Island, NY 2:06:30 0:09:39 6/M60-64 98/M 2:06:04 0:09:37 1:42:32 56.94%
165. Pam Bartlo Grand Island, NY 2:06:49 0:09:40 12/F40-44 67/F 2:06:35 0:09:39 1:58:56 54.82%
166. Donald Blowey Buffalo, NY 2:07:12 0:09:42 7/M60-64 99/M 2:06:25 0:09:39 1:42:07 57.17%
167. Christa Krause St. Catharines, ON 2:07:25 0:09:43 13/F40-44 68/F 2:07:05 0:09:42 2:03:10 52.94%
168. Joseph Moritz Maplewood, NJ 2:07:51 0:09:45 12/M40-44 100/M 2:07:14 0:09:42 2:03:29 47.28%
169. Natalie Voorhees Warsaw, NY 2:07:55 0:09:45 14/F40-44 69/F 2:07:25 0:09:43 2:00:59 53.89%
170. Andrew Kozlowski Cheektowaga, NY 2:08:01 0:09:46 8/M25-29 101/M 2:07:16 0:09:42 2:08:01 45.61%
171. Laurie Carpenter Tonawanda, NY 2:08:05 0:09:46 9/F55-59 70/F 2:08:02 0:09:46 1:45:54 61.57%
172. Renee Zimmerman West Seneca, NY 2:08:12 0:09:47 12/F30-34 71/F 2:07:54 0:09:45 2:07:19 51.21%
173. Mark Perkins Kenmore, NY 2:08:18 0:09:47 9/M25-29 102/M 2:07:55 0:09:45 2:08:18 45.51%
174. Dana Kinsley Orchard Park, NY 2:08:29 0:09:48 13/F35-39 72/F 2:07:55 0:09:45 2:06:45 51.44%
175. Patricia McNeil Vineland, ON 2:08:36 0:09:49 10/F55-59 73/F 2:08:09 0:09:47 1:42:17 63.75%
176. Michelle Eisen Buffalo, NY 2:08:45 0:09:49 14/F35-39 74/F 2:08:25 0:09:48 2:07:01 51.33%
177. Erin Woodin Marshall Orchard Park, NY 2:08:59 0:09:50 8/F50-54 75/F 2:08:36 0:09:49 1:52:04 58.18%
178. Brianne Blaszak Rochester, NY 2:09:06 0:09:51 15/F35-39 76/F 2:08:47 0:09:49 2:05:32 51.94%
179. Adam Reitz Buffalo, NY 2:09:06 0:09:51 16/M30-34 103/M 2:08:48 0:09:50 2:08:57 45.27%
180. Tina Pierce Holland, NY 2:09:47 0:09:54 15/F40-44 77/F 2:09:16 0:09:52 2:01:43 53.57%
181. Philip Leta Niagara Falls, NY 2:09:52 0:09:54 7/M65-69 104/M 2:09:25 0:09:52 1:37:11 60.08%
182. Elizabeth Kwietniak West Seneca, NY 2:10:09 0:09:56 16/F35-39 78/F 2:09:31 0:09:53 2:06:33 51.52%
183. Rachael Vella-Garrido Buffalo, NY 2:10:31 0:09:57 16/F40-44 79/F 2:10:04 0:09:55 2:03:27 52.82%
184. Hilary McAndrew Lewiston, NY 2:10:44 0:09:58 13/F30-34 80/F 2:10:13 0:09:56 2:10:42 49.89%
185. Isabella Desimone Cranford, NJ 2:11:31 0:10:02 3/F15-19 81/F 2:11:06 0:10:00 2:09:16 50.44%
186. Zoe Gavin Diamond Point, NY 2:11:31 0:10:02 4/F15-19 82/F 2:11:06 0:10:00 2:09:16 50.44%
187. Larry Aronoff Amherst, NY 2:11:39 0:10:03 1/M70-74 105/M 2:11:03 0:10:00 1:36:25 60.55%
188. Marilee Cosgrove Tonawanda, NY 2:12:12 0:10:05 17/F35-39 83/F 2:11:42 0:10:03 2:10:25 49.99%
189. Thomas Kittell East Aurora, NY 2:12:15 0:10:05 9/M55-59 106/M 2:11:56 0:10:04 1:50:17 52.94%
190. Christopher Johnson Orchard Park, NY 2:12:23 0:10:06 12/M35-39 107/M 2:11:50 0:10:03 2:11:19 44.46%
191. Danielle Walsh Grand Island, NY 2:12:27 0:10:06 14/F30-34 84/F 2:11:57 0:10:04 2:12:07 49.35%
192. Brendan Wheeler Derby, NY 2:12:44 0:10:08 2/M15-19 108/M 2:12:03 0:10:04 2:12:44 43.99%
193. Jessica Collins Niagara Falls, NY 2:12:45 0:10:08 15/F30-34 85/F 2:12:23 0:10:06 2:12:25 49.24%
194. Bryan Collins Niagara Falls, NY 2:12:45 0:10:08 17/M30-34 109/M 2:12:24 0:10:06 2:12:43 43.99%
195. Stephen Neeley Williamsville, NY 2:12:47 0:10:08 16/M50-54 110/M 2:12:17 0:10:05 1:58:59 49.07%
196. Jennifer Tower Ransomville, NY 2:12:59 0:10:09 18/F35-39 86/F 2:12:31 0:10:07 2:09:19 50.42%
197. Richard Burger Elma, NY 2:13:08 0:10:09 10/M55-59 111/M 2:12:27 0:10:06 1:51:01 52.59%
198. Heather Kaufman Alden, NY 2:13:26 0:10:11 5/F45-49 87/F 2:12:56 0:10:08 2:02:46 53.11%
199. Karen Morrison Tonawanda, NY 2:13:32 0:10:11 19/F35-39 88/F 2:13:02 0:10:09 2:09:51 50.21%
200. Armen Tatoian Jamestown, NY 2:13:36 0:10:11 5/M20-24 112/M 2:13:11 0:10:10 2:13:36 43.70%
201. Anna Gordon Tonawanda, NY 2:13:48 0:10:12 8/F25-29 89/F 2:13:09 0:10:09 2:13:48 48.73%
202. Heather Burger Buffalo, NY 2:14:38 0:10:16 20/F35-39 90/F 2:13:58 0:10:13 2:10:55 49.80%
203. Robert Kendrick Buffalo, NY 2:14:39 0:10:16 18/M30-34 113/M 2:14:12 0:10:14 2:14:17 43.48%
204. Erin Kittleman E. Amherst, NY 2:14:39 0:10:16 21/F35-39 91/F 2:14:06 0:10:14 2:10:56 49.80%
205. Chuck Fried Williamsville, NY 2:14:58 0:10:18 17/M50-54 114/M 2:14:23 0:10:15 1:56:45 50.01%
206. Deborah Miller Kenmore, NY 2:15:17 0:10:19 11/F55-59 92/F 2:15:07 0:10:18 1:46:10 61.41%
207. Darell McKenrick Alden, NY 2:15:51 0:10:22 8/M60-64 115/M 2:15:38 0:10:21 1:48:00 54.06%
208. Jennifer Villarreal Angola, NY 2:16:15 0:10:24 16/F30-34 93/F 2:15:48 0:10:22 2:15:55 47.97%
209. Kathleen Fretthold N. Tonawanda, NY 2:16:22 0:10:24 12/F55-59 94/F 2:15:50 0:10:22 1:48:27 60.12%
210. James Stonebraker Niagara Falls, NY 2:17:01 0:10:27 18/M50-54 116/M 2:16:40 0:10:26 2:00:39 48.39%
211. Shyam Sunil Dhumalrao Buffalo, NY 2:17:21 0:10:29 13/M35-39 117/M 2:17:05 0:10:27 2:14:23 43.45%
212. Amands Johnston Cheektowaga, NY 2:17:24 0:10:29 17/F30-34 95/F 2:16:57 0:10:27 2:17:22 47.47%
213. Reanna Wenham Constantia, NY 2:17:49 0:10:31 17/F40-44 96/F 2:17:25 0:10:29 2:11:23 49.63%
