Tuscarora Nation 10K

Lewiston, NY
July 14, 2018

Results Data Courtesy of:  Race Management Solutions
Overall Finish Order    Men - Age Groups      Women - Age Groups      Age Graded Overall
-----------------------------------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace         InGroup      InSex    AGtime   AGpct  
-----------------------------------------------------------------------------------------------------------------
    1. Jose Quiros             Medina, NY           0:41:23  0:06:40     1/M40-44        1/M    0:39:35  67.49% 
    2. Joe Norris              Tonawanda, NY        0:41:46  0:06:43     1/M50-54        2/M    0:36:50  72.54% 
    3. Nathan Roberts          North Tonawanda, NY  0:44:19  0:07:08     1/M35-39        3/M    0:43:01  62.10% 
    4. Michael Schmidt         Sanborn, NY          0:46:21  0:07:28     1/M55-59        4/M    0:39:08  68.26% 
    5. Andrew Small            Pendleton, NY        0:46:48  0:07:32     2/M55-59        5/M    0:38:49  68.82% 
    6. Anna Rickard            Middleport, NY       0:47:15  0:07:36     1/F15-19        1/F    0:45:22  66.87% 
    7. Mark Gallo              Ransomville, NY      0:47:59  0:07:43     3/M55-59        6/M    0:39:48  67.12% 
    8. Jay Stainsby            Williamsville, NY    0:48:03  0:07:44     1/M30-34        7/M    0:47:53  55.79% 
    9. Erik Brinda             Buffalo, NY          0:49:36  0:07:59     2/M40-44        8/M    0:46:42  57.20% 
   10. Paul Hardy              Lockport, NY         0:49:54  0:08:02     4/M55-59        9/M    0:41:46  63.97% 
   11. Stan Jennings           West Seneca, NY      0:50:02  0:08:03     2/M50-54       10/M    0:44:07  60.56% 
   12. James Phillips          Niagara Falls, NY    0:50:08  0:08:04     3/M50-54       11/M    0:44:35  59.92% 
   13. Edward Chew             Tucson, AZ           0:50:17  0:08:06     2/M30-34       12/M    0:50:17  53.13% 
   14. Lloyd Kitzmiller        Buffalo, NY          0:50:46  0:08:10     1/M60-64       13/M    0:40:58  65.21% 
   15. Matthew Parham          Buffalo, NY          0:50:52  0:08:11     3/M40-44       14/M    0:48:40  54.91% 
   16. Larry Wallworth         Gasport, NY          0:51:49  0:08:20     4/M40-44       15/M    0:49:34  53.90% 
   17. Kenneth Wagner          Niagara Falls, NY    0:51:58  0:08:22     1/M45-49       16/M    0:47:00  56.85% 
   18. Bruce Carter            Alden, NY            0:52:42  0:08:29     2/M60-64       17/M    0:41:21  64.61% 
   19. Rich Wielgus            Lewiston, NY         0:52:52  0:08:30     3/M60-64       18/M    0:42:40  62.62% 
   20. Tom Lepage              Niagara Falls, NY    0:53:00  0:08:32     4/M60-64       19/M    0:42:46  62.46% 
   21. Kyle Mt Pleasant        Niagara Falls, NY    0:54:00  0:08:41     1/M20-24       20/M    0:54:00  49.48% 
   22. Heather Burger          Buffalo, NY          0:54:28  0:08:46     1/F35-39        2/F    0:53:28  56.73% 
   23. Kevin Abraszak          Brooklyn, NY         0:54:46  0:08:49     4/M50-54       21/M    0:47:53  55.80% 
   24. Katie Orlowski-Williams North Tonawanda, NY  0:55:31  0:08:56     2/F35-39        3/F    0:54:30  55.66% 
   25. Kelly Roberts           Barker, NY           0:55:36  0:08:57     1/F45-49        4/F    0:50:22  60.22% 
   26. Hans Steiniger          Lancaster, NY        0:55:47  0:08:59     1/M65-69       22/M    0:43:21  61.63% 
   27. Deanna Zeh              Dansville, NY        0:56:16  0:09:03     2/F45-49        5/F    0:51:33  58.84% 
   28. Justin Phillips         Niagara Falls, NY    0:56:24  0:09:05     2/M20-24       23/M    0:56:24  47.37% 
   29. Jimmy Moscato           Hamburg, NY          0:57:06  0:09:11     5/M55-59       24/M    0:47:47  55.91% 
   30. James Marsh             Reston, VA           0:57:14  0:09:13     5/M40-44       25/M    0:54:45  48.80% 
   31. Tom Wilson              Scarborough, NY      0:57:52  0:09:19     2/M65-69       26/M    0:44:58  59.41% 
   32. Anna Ward               Dunkirk, NY          0:58:06  0:09:21     3/F45-49        6/F    0:53:14  56.98% 
   33. Kevin Pelino            Depew, NY            0:58:15  0:09:22     5/M50-54       27/M    0:51:22  52.01% 
   34. Nancy Moriarity         Williamsville, NY    0:58:21  0:09:23     1/F50-54        7/F    0:50:25  60.17% 
   35. Bruce Elliott           Niagara Falls, NY    0:58:55  0:09:29     2/M45-49       28/M    0:53:43  49.74% 
   36. Jill Carter             Alden, NY            0:59:27  0:09:34     3/F35-39        8/F    0:58:04  52.24% 
   37. Christopher Johnson     Orchard Park, NY     1:00:21  0:09:43     2/M35-39       29/M    0:59:48  44.68% 
   38. Jesus Valle             Niagara Falls, NY    1:00:26  0:09:44     3/M30-34       30/M    1:00:05  44.47% 
   39. John Philllips          Tonawanda, NY        1:00:56  0:09:48     6/M50-54       31/M    0:52:22  51.02% 
   40. Kenneth Robinson        Barker, NY           1:01:22  0:09:53     3/M65-69       32/M    0:46:19  57.69% 
   41. Amanda Recio            Williamsville, NY    1:01:28  0:09:54     1/F30-34        9/F    1:01:28  49.35% 
   42. Angelle Phillips        Lockport, NY         1:02:02  0:09:59     1/F25-29       10/F    1:02:02  48.90% 
   43. Victoria Crago          North Tonawanda, NY  1:02:07  0:10:00     4/F45-49       11/F    0:57:31  52.74% 
   44. Lindsay Brinda          Buffalo, NY          1:02:15  0:10:01     1/F40-44       12/F    1:00:05  50.49% 
   45. Luanne Patterson        Lewiston, NY         1:02:52  0:10:07     2/F30-34       13/F    1:02:43  48.37% 
   46. Renae Germana           Sanborn, NY          1:03:29  0:10:13     5/F45-49       14/F    0:58:47  51.61% 
   47. Wallace Ward            Dunkirk, NY          1:03:34  0:10:14     3/M45-49       33/M    0:57:57  46.10% 
   48. Kris Ferguson           Sanborn, NY          1:03:53  0:10:17     4/M45-49       34/M    0:59:12  45.13% 
   49. Brendan Wheeler         Derby, NY            1:04:05  0:10:19     1/M15-19       35/M    1:04:02  41.72% 
   50. Jim Garland             Buffalo, NY          1:04:05  0:10:19     7/M50-54       36/M    0:55:33  48.09% 
   51. Dana Rae Zygmunt        Grand Island, NY     1:04:11  0:10:20     4/F35-39       15/F    1:03:17  47.93% 
   52. Gretchen Carney         Tonawanda, NY        1:04:14  0:10:20     1/F55-59       16/F    0:50:47  59.74% 
   53. Mark Montour            Lancaster, NY        1:04:17  0:10:21     5/M60-64       37/M    0:52:22  51.03% 
   54. Susan Dun               Evanston, IL         1:04:46  0:10:25     6/F45-49       17/F    0:58:00  52.30% 
   55. Kathleen Donhauser      Williamsville, NY    1:05:08  0:10:29     1/F60-64       18/F    0:50:48  59.71% 
   56. Hillary Chiarella       Buffalo, NY          1:06:12  0:10:39     1/F20-24       19/F    1:06:12  45.82% 
   57. Jay Stainsby            North Tonawanda, NY  1:06:28  0:10:42     6/M60-64       38/M    0:53:38  49.81% 
   58. Jolene Gansworth-Marsh  Reston, VA           1:06:49  0:10:45     5/F35-39       20/F    1:05:53  46.04% 
   59. John Nearhood           Lewiston, NY         1:07:02  0:10:47     4/M30-34       39/M    1:06:38  40.09% 
   60. Danyelle Tower          Ransomville, NY      1:07:11  0:10:49     2/F40-44       21/F    1:04:51  46.78% 
   61. David Goodsell          Niagara Falls, NY    1:07:23  0:10:51     4/M65-69       40/M    0:51:51  51.52% 
   62. Bobby Heard             Port Colborne, ON    1:09:05  0:11:07     1/M75-79       41/M    0:47:37  56.11% 
   63. James Hummel            Lewiston, NY         1:09:29  0:11:11     8/M50-54       42/M    0:59:43  44.74% 
   64. Angus Fischer           Lewiston, NY         1:09:55  0:11:15     1/M25-29       43/M    1:09:55  38.21% 
   65. Lawson Wallworth        Gasport, NY          1:10:04  0:11:17     1/M1-14        44/M    1:00:56  43.85% 
   66. Lanie Clause            Lewiston, NY         1:10:15  0:11:18     2/F25-29       22/F    1:10:15  43.18% 
   67. Anita Ferguson          Sanborn, NY          1:11:10  0:11:27     3/F40-44       23/F    1:07:42  44.81% 
   68. Chelsea Ditto           Sanborn, NY          1:11:18  0:11:28     3/F25-29       24/F    1:11:18  42.54% 
   69. Andre Clause            Sanborn, NY          1:12:45  0:11:42     2/M1-14        45/M    1:08:56  38.75% 
   70. Barbara Sauer           Buffalo, NY          1:13:01  0:11:45     1/F70-74       25/F    0:49:17  61.55% 
   71. Patrick Fernandez       Eggertsville, NY     1:13:24  0:11:49     5/M30-34       46/M    1:13:22  36.41% 
   72. Joseph Bos              Niagara Falls, NY    1:13:48  0:11:53     6/M40-44       47/M    1:09:30  38.44% 
   73. Jeffrey Stevens         Lewiston, NY         1:14:08  0:11:56     5/M45-49       48/M    1:07:02  39.85% 
   74. Michelle Stevens        Lewiston, NY         1:14:08  0:11:56     4/F40-44       26/F    1:11:03  42.69% 
   75. Ed Russell              E. Amherst, NY       1:14:45  0:12:02     2/M75-79       49/M    0:50:37  52.78% 
   76. Deidre Antone           Sanborn, NY          1:16:42  0:12:21     2/F15-19       27/F    1:15:53  39.98% 
   77. Samantha Hillman        Ransomville, NY      1:16:43  0:12:21     3/F30-34       28/F    1:16:43  39.54% 
   78. Jacqueline Bazinet      Sanborn, NY          1:19:04  0:12:43     4/F30-34       29/F    1:18:52  38.46% 
   79. Kim Coney               Ransomville, NY      1:20:08  0:12:54     4/F25-29       30/F    1:20:08  37.85% 
   80. Rayann Wheeler          Derby, NY            1:21:04  0:13:03     7/F45-49       31/F    1:15:47  40.02% 
   81. Loren Jones             Basom, NY            1:25:55  0:13:50     5/M65-69       50/M    1:05:29  40.80% 
   82. Joan Golda              Grand Island, NY     1:25:57  0:13:50     2/F60-64       32/F    1:07:02  45.25% 
   83. Harvey Lewis            Niagara Falls, NY    1:26:10  0:13:52     9/M50-54       51/M    1:15:20  35.46% 
   84. Ryan Zygmunt            Grand Island, NY     1:28:18  0:14:13     3/M35-39       52/M    1:26:16  30.97% 
   85. Nathan John             Irving, NY           1:30:44  0:14:36    10/M50-54       53/M    1:20:01  33.39% 
   86. Carol Nephew            Gowanda, NY          1:36:21  0:15:30     3/F60-64       33/F    1:12:07  42.06% 
   87. Angela Jonathan         Lewiston, NY         1:36:31  0:15:32     2/F55-59       34/F    1:18:19  38.73% 
   88. Kathie Jarvis           Williamsville, NY    1:38:18  0:15:49     4/F60-64       35/F    1:14:37  40.66% 



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order       Age Graded Overall
 
 
 
Women 15-19
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Anna Rickard            Middleport, NY        0:47:15   0:07:36      6     1/F
    2. Deidre Antone           Sanborn, NY           1:16:42   0:12:21     76    27/F
 
 
 
Women 20-24
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Hillary Chiarella       Buffalo, NY           1:06:12   0:10:39     56    19/F
 
 
 
Women 25-29
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Angelle Phillips        Lockport, NY          1:02:02   0:09:59     42    10/F
    2. Lanie Clause            Lewiston, NY          1:10:15   0:11:18     66    22/F
    3. Chelsea Ditto           Sanborn, NY           1:11:18   0:11:28     68    24/F
    4. Kim Coney               Ransomville, NY       1:20:08   0:12:54     79    30/F
 
 
 
Women 30-34
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Amanda Recio            Williamsville, NY     1:01:28   0:09:54     41     9/F
    2. Luanne Patterson        Lewiston, NY          1:02:52   0:10:07     45    13/F
    3. Samantha Hillman        Ransomville, NY       1:16:43   0:12:21     77    28/F
    4. Jacqueline Bazinet      Sanborn, NY           1:19:04   0:12:43     78    29/F
 
 
 
Women 35-39
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Heather Burger          Buffalo, NY           0:54:28   0:08:46     22     2/F
    2. Katie Orlowski-Williams North Tonawanda, NY   0:55:31   0:08:56     24     3/F
    3. Jill Carter             Alden, NY             0:59:27   0:09:34     36     8/F
    4. Dana Rae Zygmunt        Grand Island, NY      1:04:11   0:10:20     51    15/F
    5. Jolene Gansworth-Marsh  Reston, VA            1:06:49   0:10:45     58    20/F
 
 
 
Women 40-44
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Lindsay Brinda          Buffalo, NY           1:02:15   0:10:01     44    12/F
    2. Danyelle Tower          Ransomville, NY       1:07:11   0:10:49     60    21/F
    3. Anita Ferguson          Sanborn, NY           1:11:10   0:11:27     67    23/F
    4. Michelle Stevens        Lewiston, NY          1:14:08   0:11:56     74    26/F
 
 
 
Women 45-49
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Kelly Roberts           Barker, NY            0:55:36   0:08:57     25     4/F
    2. Deanna Zeh              Dansville, NY         0:56:16   0:09:03     27     5/F
    3. Anna Ward               Dunkirk, NY           0:58:06   0:09:21     32     6/F
    4. Victoria Crago          North Tonawanda, NY   1:02:07   0:10:00     43    11/F
    5. Renae Germana           Sanborn, NY           1:03:29   0:10:13     46    14/F
    6. Susan Dun               Evanston, IL          1:04:46   0:10:25     54    17/F
    7. Rayann Wheeler          Derby, NY             1:21:04   0:13:03     80    31/F
 
 
 
Women 50-54
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Nancy Moriarity         Williamsville, NY     0:58:21   0:09:23     34     7/F
 
 
 
Women 55-59
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Gretchen Carney         Tonawanda, NY         1:04:14   0:10:20     52    16/F
    2. Angela Jonathan         Lewiston, NY          1:36:31   0:15:32     87    34/F
 
 
 
Women 60-64
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Kathleen Donhauser      Williamsville, NY     1:05:08   0:10:29     55    18/F
    2. Joan Golda              Grand Island, NY      1:25:57   0:13:50     82    32/F
    3. Carol Nephew            Gowanda, NY           1:36:21   0:15:30     86    33/F
    4. Kathie Jarvis           Williamsville, NY     1:38:18   0:15:49     88    35/F
 
 
 
Women 70-74
-------------------------------------------------------------------------------------
Place  Name                    Town                 Time      Pace    OvrAll   InSex
-------------------------------------------------------------------------------------
    1. Barbara Sauer           Buffalo, NY           1:13:01   0:11:45     70    25/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order       Age Graded Overall
 
 
 
Men 1-14
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Lawson Wallworth        Gasport, NY          1:10:04  0:11:17     65    44/M
    2. Andre Clause            Sanborn, NY          1:12:45  0:11:42     69    45/M
 
 
 
Men 15-19
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Brendan Wheeler         Derby, NY            1:04:05  0:10:19     49    35/M
 
 
 
Men 20-24
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Kyle Mt Pleasant        Niagara Falls, NY    0:54:00  0:08:41     21    20/M
    2. Justin Phillips         Niagara Falls, NY    0:56:24  0:09:05     28    23/M
 
 
 
Men 25-29
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Angus Fischer           Lewiston, NY         1:09:55  0:11:15     64    43/M
 
 
 
Men 30-34
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Jay Stainsby            Williamsville, NY    0:48:03  0:07:44      8     7/M
    2. Edward Chew             Tucson, AZ           0:50:17  0:08:06     13    12/M
    3. Jesus Valle             Niagara Falls, NY    1:00:26  0:09:44     38    30/M
    4. John Nearhood           Lewiston, NY         1:07:02  0:10:47     59    39/M
    5. Patrick Fernandez       Eggertsville, NY     1:13:24  0:11:49     71    46/M
 
 
 
Men 35-39
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Nathan Roberts          North Tonawanda, NY  0:44:19  0:07:08      3     3/M
    2. Christopher Johnson     Orchard Park, NY     1:00:21  0:09:43     37    29/M
    3. Ryan Zygmunt            Grand Island, NY     1:28:18  0:14:13     84    52/M
 
 
 
Men 40-44
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Jose Quiros             Medina, NY           0:41:23  0:06:40      1     1/M
    2. Erik Brinda             Buffalo, NY          0:49:36  0:07:59      9     8/M
    3. Matthew Parham          Buffalo, NY          0:50:52  0:08:11     15    14/M
    4. Larry Wallworth         Gasport, NY          0:51:49  0:08:20     16    15/M
    5. James Marsh             Reston, VA           0:57:14  0:09:13     30    25/M
    6. Joseph Bos              Niagara Falls, NY    1:13:48  0:11:53     72    47/M
 
 
 
Men 45-49
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Kenneth Wagner          Niagara Falls, NY    0:51:58  0:08:22     17    16/M
    2. Bruce Elliott           Niagara Falls, NY    0:58:55  0:09:29     35    28/M
    3. Wallace Ward            Dunkirk, NY          1:03:34  0:10:14     47    33/M
    4. Kris Ferguson           Sanborn, NY          1:03:53  0:10:17     48    34/M
    5. Jeffrey Stevens         Lewiston, NY         1:14:08  0:11:56     73    48/M
 
 
 
Men 50-54
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Joe Norris              Tonawanda, NY        0:41:46  0:06:43      2     2/M
    2. Stan Jennings           West Seneca, NY      0:50:02  0:08:03     11    10/M
    3. James Phillips          Niagara Falls, NY    0:50:08  0:08:04     12    11/M
    4. Kevin Abraszak          Brooklyn, NY         0:54:46  0:08:49     23    21/M
    5. Kevin Pelino            Depew, NY            0:58:15  0:09:22     33    27/M
    6. John Philllips          Tonawanda, NY        1:00:56  0:09:48     39    31/M
    7. Jim Garland             Buffalo, NY          1:04:05  0:10:19     50    36/M
    8. James Hummel            Lewiston, NY         1:09:29  0:11:11     63    42/M
    9. Harvey Lewis            Niagara Falls, NY    1:26:10  0:13:52     83    51/M
   10. Nathan John             Irving, NY           1:30:44  0:14:36     85    53/M
 
 
 
Men 55-59
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Michael Schmidt         Sanborn, NY          0:46:21  0:07:28      4     4/M
    2. Andrew Small            Pendleton, NY        0:46:48  0:07:32      5     5/M
    3. Mark Gallo              Ransomville, NY      0:47:59  0:07:43      7     6/M
    4. Paul Hardy              Lockport, NY         0:49:54  0:08:02     10     9/M
    5. Jimmy Moscato           Hamburg, NY          0:57:06  0:09:11     29    24/M
 
 
 
Men 60-64
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Lloyd Kitzmiller        Buffalo, NY          0:50:46  0:08:10     14    13/M
    2. Bruce Carter            Alden, NY            0:52:42  0:08:29     18    17/M
    3. Rich Wielgus            Lewiston, NY         0:52:52  0:08:30     19    18/M
    4. Tom Lepage              Niagara Falls, NY    0:53:00  0:08:32     20    19/M
    5. Mark Montour            Lancaster, NY        1:04:17  0:10:21     53    37/M
    6. Jay Stainsby            North Tonawanda, NY  1:06:28  0:10:42     57    38/M
 
 
 
Men 65-69
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Hans Steiniger          Lancaster, NY        0:55:47  0:08:59     26    22/M
    2. Tom Wilson              Scarborough, NY      0:57:52  0:09:19     31    26/M
    3. Kenneth Robinson        Barker, NY           1:01:22  0:09:53     40    32/M
    4. David Goodsell          Niagara Falls, NY    1:07:23  0:10:51     61    40/M
    5. Loren Jones             Basom, NY            1:25:55  0:13:50     81    50/M
 
 
 
Men 75-79
-----------------------------------------------------------------------------------
Place  Name                    Town                 Time     Pace    OvrAll   InSex
-----------------------------------------------------------------------------------
    1. Bobby Heard             Port Colborne, ON    1:09:05  0:11:07     62    41/M
    2. Ed Russell              E. Amherst, NY       1:14:45  0:12:02     75    49/M



Top of Page








Age Graded Overall       Men - Age Groups       Women - Age Groups       Overall Finish Order
-------------------------------------------------------------------------------
AGPlace  Name                      AGtime    AGpct    Age    Time      Place   
-------------------------------------------------------------------------------
      1. Joe Norris                0:36:50   72.54%     51   0:41:46       2 
      2. Andrew Small              0:38:49   68.82%     58   0:46:48       5 
      3. Michael Schmidt           0:39:08   68.26%     56   0:46:21       4 
      4. Jose Quiros               0:39:35   67.49%     41   0:41:23       1 
      5. Mark Gallo                0:39:48   67.12%     58   0:47:59       7 
      6. Anna Rickard              0:45:22   66.87%     16   0:47:15       6 
      7. Lloyd Kitzmiller          0:40:58   65.21%     61   0:50:46      14 
      8. Bruce Carter              0:41:21   64.61%     64   0:52:42      18 
      9. Paul Hardy                0:41:46   63.97%     57   0:49:54      10 
     10. Rich Wielgus              0:42:40   62.62%     61   0:52:52      19 
     11. Tom Lepage                0:42:46   62.46%     61   0:53:00      20 
     12. Nathan Roberts            0:43:01   62.10%     39   0:44:19       3 
     13. Hans Steiniger            0:43:21   61.63%     65   0:55:47      26 
     14. Barbara Sauer             0:49:17   61.55%     70   1:13:01      70 
     15. Stan Jennings             0:44:07   60.56%     51   0:50:02      11 
     16. Kelly Roberts             0:50:22   60.22%     48   0:55:36      25 
     17. Nancy Moriarity           0:50:25   60.17%     52   0:58:21      34 
     18. James Phillips            0:44:35   59.92%     50   0:50:08      12 
     19. Gretchen Carney           0:50:47   59.74%     59   1:04:14      52 
     20. Kathleen Donhauser        0:50:48   59.71%     60   1:05:08      55 
     21. Tom Wilson                0:44:58   59.41%     65   0:57:52      31 
     22. Deanna Zeh                0:51:33   58.84%     47   0:56:16      27 
     23. Kenneth Robinson          0:46:19   57.69%     68   1:01:22      40 
     24. Erik Brinda               0:46:42   57.20%     43   0:49:36       9 
     25. Anna Ward                 0:53:14   56.98%     47   0:58:06      32 
     26. Kenneth Wagner            0:47:00   56.85%     48   0:51:58      17 
     27. Heather Burger            0:53:28   56.73%     38   0:54:28      22 
     28. Bobby Heard               0:47:37   56.11%     75   1:09:05      62 
     29. Jimmy Moscato             0:47:47   55.91%     57   0:57:06      29 
     30. Kevin Abraszak            0:47:53   55.80%     52   0:54:46      23 
     31. Jay Stainsby              0:47:53   55.79%     33   0:48:03       8 
     32. Katie Orlowski-Williams   0:54:30   55.66%     38   0:55:31      24 
     33. Matthew Parham            0:48:40   54.91%     41   0:50:52      15 
     34. Larry Wallworth           0:49:34   53.90%     41   0:51:49      16 
     35. Edward Chew               0:50:17   53.13%     30   0:50:17      13 
     36. Ed Russell                0:50:37   52.78%     76   1:14:45      75 
     37. Victoria Crago            0:57:31   52.74%     46   1:02:07      43 
     38. Susan Dun                 0:58:00   52.30%     49   1:04:46      54 
     39. Jill Carter               0:58:04   52.24%     39   0:59:27      36 
     40. Kevin Pelino              0:51:22   52.01%     51   0:58:15      33 
     41. Renae Germana             0:58:47   51.61%     46   1:03:29      46 
     42. David Goodsell            0:51:51   51.52%     66   1:07:23      61 
     43. Mark Montour              0:52:22   51.03%     60   1:04:17      53 
     44. John Philllips            0:52:22   51.02%     54   1:00:56      39 
     45. Lindsay Brinda            1:00:05   50.49%     41   1:02:15      44 
     46. Jay Stainsby              0:53:38   49.81%     61   1:06:28      57 
     47. Bruce Elliott             0:53:43   49.74%     47   0:58:55      35 
     48. Kyle Mt Pleasant          0:54:00   49.48%     22   0:54:00      21 
     49. Amanda Recio              1:01:28   49.35%     30   1:01:28      41 
     50. Angelle Phillips          1:02:02   48.90%     29   1:02:02      42 
     51. James Marsh               0:54:45   48.80%     41   0:57:14      30 
     52. Luanne Patterson          1:02:43   48.37%     33   1:02:52      45 
     53. Jim Garland               0:55:33   48.09%     53   1:04:05      50 
     54. Dana Rae Zygmunt          1:03:17   47.93%     37   1:04:11      51 
     55. Justin Phillips           0:56:24   47.37%     24   0:56:24      28 
     56. Danyelle Tower            1:04:51   46.78%     41   1:07:11      60 
     57. Wallace Ward              0:57:57   46.10%     47   1:03:34      47 
     58. Jolene Gansworth-Marsh    1:05:53   46.04%     37   1:06:49      58 
     59. Hillary Chiarella         1:06:12   45.82%     23   1:06:12      56 
     60. Joan Golda                1:07:02   45.25%     60   1:25:57      82 
     61. Kris Ferguson             0:59:12   45.13%     45   1:03:53      48 
     62. Anita Ferguson            1:07:42   44.81%     43   1:11:10      67 
     63. James Hummel              0:59:43   44.74%     54   1:09:29      63 
     64. Christopher Johnson       0:59:48   44.68%     35   1:00:21      37 
     65. Jesus Valle               1:00:05   44.47%     34   1:00:26      38 
     66. Lawson Wallworth          1:00:56   43.85%     11   1:10:04      65 
     67. Lanie Clause              1:10:15   43.18%     27   1:10:15      66 
     68. Michelle Stevens          1:11:03   42.69%     42   1:14:08      74 
     69. Chelsea Ditto             1:11:18   42.54%     26   1:11:18      68 
     70. Carol Nephew              1:12:07   42.06%     63   1:36:21      86 
     71. Brendan Wheeler           1:04:02   41.72%     18   1:04:05      49 
     72. Loren Jones               1:05:29   40.80%     67   1:25:55      81 
     73. Kathie Jarvis             1:14:37   40.66%     62   1:38:18      88 
     74. John Nearhood             1:06:38   40.09%     34   1:07:02      59 
     75. Rayann Wheeler            1:15:47   40.02%     45   1:21:04      80 
     76. Deidre Antone             1:15:53   39.98%     18   1:16:42      76 
     77. Jeffrey Stevens           1:07:02   39.85%     48   1:14:08      73 
     78. Samantha Hillman          1:16:43   39.54%     30   1:16:43      77 
     79. Andre Clause              1:08:56   38.75%     14   1:12:45      69 
     80. Angela Jonathan           1:18:19   38.73%     57   1:36:31      87 
     81. Jacqueline Bazinet        1:18:52   38.46%     33   1:19:04      78 
     82. Joseph Bos                1:09:30   38.44%     43   1:13:48      72 
     83. Angus Fischer             1:09:55   38.21%     26   1:09:55      64 
     84. Kim Coney                 1:20:08   37.85%     28   1:20:08      79 
     85. Patrick Fernandez         1:13:22   36.41%     31   1:13:24      71 
     86. Harvey Lewis              1:15:20   35.46%     52   1:26:10      83 
     87. Nathan John               1:20:01   33.39%     51   1:30:44      85 
     88. Ryan Zygmunt              1:26:16   30.97%     38   1:28:18      84 

Top of Page


Race Results At: BuffaloRunners.com