BuffaloRunners.com

BR6 6-Hour Distance Classic

Amherst, NY
April 29, 2018

Results Data Courtesy of:  Score This!!!
Overall Finish Order    Men - Age Groups      Women - Age Groups
-------------------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance  Time      Pace         InGroup      InSex
-------------------------------------------------------------------------------------------------------
    1. Jeffrey Adams           Buffalo, NY            45.4    5:52:42  0:07:47     1/M40-49        1/M    
    2. Sean Johnson            Tonawanda, NY          36.7    6:00:00  0:09:49     2/M40-49        2/M    
    3. Steven Patterson        Cattaraugus, NY        35.6    5:46:12  0:09:43     1/M50-59        3/M    
    4. Corrine Haynes          La Fayette, NY         35.6    5:54:47  0:09:57     1/F50-59        1/F    
    5. Karl Oleary             Greene, NY             35.4    6:00:00  0:10:10     1/M30-39        4/M    
    6. Kevin Kruzynski         Buffalo, NY            33.5    6:00:00  0:10:46     2/M30-39        5/M    
    7. Lorrie Tily             Locke, NY              32.4    5:04:04  0:09:23     2/F50-59        2/F    
    8. Chris Donner            Williamsville, NY      32.4    5:44:38  0:10:38     3/M40-49        6/M    
    9. Charlie Lotempio        Rochester, NY          32.4    5:44:50  0:10:39     4/M40-49        7/M    
   10. Jason Peryea            Rochester, NY          32.4    5:52:16  0:10:52     3/M30-39        8/M    
   11. Heather Sopko           Springville, NY        32.4    5:58:41  0:11:04     3/F50-59        3/F    
   12. Glenn Wygant            Clarence, NY           32.4    5:59:51  0:11:06     1/M60-69        9/M    
   13. Christopher Smykal      Orchard Park, NY       29.2    4:00:58  0:08:16     4/M30-39       10/M    
   14. Rosanne S Carr          Cassadaga, NY          29.2    5:12:26  0:10:43     1/F40-49        4/F    
   15. Amy Dickinson           West Valley, NY        29.2    5:17:22  0:10:53     4/F50-59        5/F    
   16. Michael Grochala        North Tonawanda, NY    29.2    5:22:04  0:11:03     5/M30-39       11/M    
   17. Joseph Buscaglia        Grand Island, NY       29.2    5:24:56  0:11:09     2/M50-59       12/M    
   18. Christopher M Smith     Amherst, NY            29.2    5:29:30  0:11:18     5/M40-49       13/M    
   19. Tom Lepage              Youngstown, NY         29.2    5:39:49  0:11:39     2/M60-69       14/M    
   20. Sue Little              Liverpool, NY          29.2    5:43:30  0:11:47     5/F50-59        6/F    
   21. Jennifer Landow         Franklinville, NY      29.2    5:43:55  0:11:48     2/F40-49        7/F    
   22. Lauren Ann Idzik        Buffalo, NY            29.2    5:46:24  0:11:53     3/F40-49        8/F    
   23. Andrera Kynn Sloan      Hamilton, ON           29.2    5:46:52  0:11:54     4/F40-49        9/F    
   24. Christopher Morens      Geneseo, NY            29.2    5:47:00  0:11:54     6/M30-39       15/M    
   25. Katherine Fleming       Brockport, NY          29.2    5:57:35  0:12:16     5/F40-49       10/F    
   26. Michael Chapman         Tonawanda, NY          29.2    5:59:04  0:12:19     7/M30-39       16/M    
   27. Scott Bylewski          Clarence Center, NY    28.6    6:00:00  0:12:36     6/M40-49       17/M    
   28. Robert Savage, Jr.      Cicero, NY             28.5    6:00:00  0:12:37     3/M50-59       18/M    
   29. Hermann Pohl            Buffalo, NY            26.2    3:28:05  0:07:56     4/M50-59       19/M    
   30. Kelli Dimon             North Tonawanda, NY    26.2    3:29:55  0:08:00     1/F30-39       11/F    
   31. Kelly Nash              Rochester, NY          26.2    4:22:28  0:10:01     6/F40-49       12/F    
   32. Cristine Capozzi        Olean, NY              26.2    4:29:55  0:10:18     6/F50-59       13/F    
   33. Steven Sek              Dunkirk, NY            26.2    4:36:08  0:10:32     7/M40-49       20/M    
   34. Heather Burger          Buffalo, NY            26.2    4:36:31  0:10:33     2/F30-39       14/F    
   35. Heather Kaufman         Alden, NY              26.2    4:58:01  0:11:22     7/F40-49       15/F    
   36. Elizabeth Parsons       Cicero, NY             26.2    5:00:01  0:11:27     3/F30-39       16/F    
   37. Wendy Winston           Rochester, NY          26.2    5:00:41  0:11:28     8/F40-49       17/F    
   38. Jillayne Lessord        Brockport, NY          26.2    5:00:41  0:11:28     9/F40-49       18/F    
   39. Gregory Savage          Williamsville, NY      26.2    5:00:59  0:11:29     8/M30-39       21/M    
   40. Alex Croll              Rochester, NY          26.2    5:02:04  0:11:31    10/F40-49       19/F    
   41. Christine Reynolds      Newfield, NY           26.2    5:02:51  0:11:33    11/F40-49       20/F    
   42. Sherry Czechowski       West Seneca, NY        26.2    5:08:51  0:11:47     4/F30-39       21/F    
   43. Christopher Adamczyk    West Seneca, NY        26.2    5:08:51  0:11:47     8/M40-49       22/M    
   44. Joseph Reynolds         Newfield, NY           26.2    5:17:52  0:12:07     1/M70-79       23/M    
   45. Steve Manos             Brocton, NY            26.2    5:24:07  0:12:22     5/M50-59       24/M    
   46. Curt Mancuso            North Collins, NY      26.2    5:33:02  0:12:42     6/M50-59       25/M    
   47. Peyton McVinney         Jamestown, NY          26.2    5:39:54  0:12:58     9/M40-49       26/M    
   48. Carol Polino            East Amherst, NY       26.2    5:42:53  0:13:05     7/F50-59       22/F    
   49. Gary Thompson           Lockport, NY           26.2    5:48:11  0:13:17    10/M40-49       27/M    
   50. Payton Thompson         Lockport, NY           26.2    5:48:12  0:13:17     1/M0-14        28/M    
   51. Alvi Cassetta           Rochester, NY          26.2    5:48:29  0:13:17    12/F40-49       23/F    
   52. John Terreri            Buffalo, NY            26.2    5:50:28  0:13:22    11/M40-49       29/M    
   53. William Stoj            Amherst, NY            26.2    5:55:26  0:13:33    12/M40-49       30/M    
   54. Janice A McNamara       East Syracuse, NY      25.9    5:59:31  0:13:52    13/F40-49       24/F    
   55. Mary E Dasilva          Brewerton, NY          25.8    6:00:00  0:13:57     1/F70-79       25/F    
   56. Paul Pulinski           Hamburg, NY            22.7    2:54:38  0:07:42     7/M50-59       31/M    
   57. Dawn Socie              North Tonawanda, NY    22.7    3:30:46  0:09:18    14/F40-49       26/F    
   58. Colleen Ritchie         North Tonawanda, NY    22.7    3:30:51  0:09:18    15/F40-49       27/F    
   59. Renay Staley            North Tonawanda, NY    22.7    4:49:11  0:12:45     5/F30-39       28/F    
   60. David Gathmann          Churchville, NY        22.7    4:57:33  0:13:07     8/M50-59       32/M    
   61. Rayann Wheeler          Derby, NY              22.7    5:35:20  0:14:47    16/F40-49       29/F    
   62. Gwendolyn Malinowski    Tonawanda, NY          22.7    5:56:35  0:15:43     6/F30-39       30/F    
   63. Tom Williams            Cheektowaga, NY        19.4    2:31:56  0:07:49     9/M30-39       33/M    
   64. Jennifer Dellapenta     Hamburg, NY            19.4    2:45:41  0:08:31     7/F30-39       31/F    
   65. Robyn Walker            West Seneca, NY        19.4    3:14:17  0:10:00     1/F20-29       32/F    
   66. Sebastiano Battaglia    Buffalo, NY            19.4    3:33:20  0:10:58    10/M30-39       34/M    
   67. Darleen (dee) Beach     Erie, PA               19.4    3:44:22  0:11:32     8/F50-59       33/F    
   68. Chris Wescott           Cortland, NY           19.4    3:51:13  0:11:54     1/M20-29       35/M    
   69. Carolyn McDonald        Kirkville, NY          19.4    3:55:52  0:12:08     9/F50-59       34/F    
   70. Tim Kaufman             Alden, NY              19.4    4:09:09  0:12:49    13/M40-49       36/M    
   71. Sarah Diliberto         Buffalo, NY            19.4    5:03:37  0:15:37     8/F30-39       35/F    
   72. Manuela Bussler-Sweeney Rochester, NY          19.4    5:08:36  0:15:52    10/F50-59       36/F    
   73. Patricia A Baker        Lockport, NY           19.4    5:13:41  0:16:08    11/F50-59       37/F    
   74. Glynn Barrett           North Tonawanda, NY    19.4    5:59:47  0:18:30    14/M40-49       37/M    
   75. Chris Mathews           Buffalo, NY            19.1    6:00:00  0:18:49    15/M40-49       38/M    
   76. Michael Schettig        North Tonawanda, NY    16.2    2:14:08  0:08:17     9/M50-59       39/M    
   77. Andrea Ridings List     Amherst, NY            16.2    2:14:21  0:08:18     9/F30-39       38/F    
   78. David Barbaro           Lancaster, NY          16.2    2:32:54  0:09:26    10/M50-59       40/M    
   79. Charles Anderson        Grand Island, NY       16.2    2:41:19  0:09:57    16/M40-49       41/M    
   80. Gene McDonough          Orchard Park, NY       16.2    2:41:20  0:09:58     3/M60-69       42/M    
   81. Brendan Wheeler         Derby, NY              16.2    3:07:37  0:11:35     1/M15-19       43/M    
   82. Miranda Kraus           Tonawanda, NY          16.2    3:09:13  0:11:41    17/F40-49       39/F    
   83. Patricia A Rogowski     Cheektowaga, NY        16.2    3:35:39  0:13:19    12/F50-59       40/F    
   84. Amy Tiede               Williamsville, NY      16.2    3:36:18  0:13:21    18/F40-49       41/F    
   85. Maria Scarozza          Buffalo, NY            16.2    3:48:16  0:14:05    10/F30-39       42/F    
   86. Paul Costello           Tonawanda, NY          16.2    3:48:28  0:14:06    11/M50-59       44/M    
   87. Mckenzie Higgins        Buffalo, NY            16.2    3:49:29  0:14:10    11/F30-39       43/F    
   88. Ed Russell              East Amherst, NY       16.2    3:58:21  0:14:43     2/M70-79       45/M    
   89. Chris Mattice           Niagara Falls, NY      16.2    4:32:49  0:16:50    11/M30-39       46/M    
   90. Terri Sica              Buffalo, NY            16.2    5:20:18  0:19:46    19/F40-49       44/F    
   91. Linda Brooks            Orchard Park, NY       16.2    5:25:52  0:20:07    13/F50-59       45/F    
   92. Juli Hergenroder        Orchard Park, NY       13.3    1:43:33  0:07:49    12/F30-39       46/F    
   93. Kelly Campbell          Buffalo, NY            13.3    1:50:08  0:08:19    13/F30-39       47/F    
   94. Cameron More            Buffalo, NY            13.3    1:52:37  0:08:30     2/M15-19       47/M    
   95. Chuck Barnes            West Seneca, NY        13.3    2:00:10  0:09:04    12/M50-59       48/M    
   96. Nichole Dietrich        West Seneca, NY        13.3    2:07:20  0:09:37    20/F40-49       48/F    
   97. Heather McGonigle       Hamburg, NY            13.3    2:20:24  0:10:36    21/F40-49       49/F    
   98. Laurie Bragg            Elma, NY               13.3    2:29:17  0:11:16    14/F50-59       50/F    
   99. Sam Spritzer            Williamsville, NY      13.3    2:39:27  0:12:02     4/M60-69       49/M    
  100. Sarah Joy Peryea        Rochester, NY          13.3    2:44:51  0:12:26    14/F30-39       51/F    
  101. Kimberly Potwora        Buffalo, NY            13.3    2:49:41  0:12:48    22/F40-49       52/F    
  102. Amy Lord                Honeoye Falls, NY      13.3    2:53:08  0:13:04    15/F50-59       53/F    
  103. Rafiya Abbas            Buffalo, NY            13.3    3:05:39  0:14:01    23/F40-49       54/F    
  104. Tina Marie Drumm        Buffalo, NY            13.3    3:05:40  0:14:01     1/F60-69       55/F    
  105. David Dunkowski         Depew, NY              13.3    3:20:31  0:15:08     5/M60-69       50/M    
  106. Michele Chapman         Tonawanda, NY          13.3    3:32:20  0:16:02    16/F50-59       56/F    
  107. Kristen Drozdzak        Buffalo, NY            13.3    3:35:39  0:16:17    17/F50-59       57/F    
  108. Christine Bailor        Buffalo, NY            13.3    3:51:18  0:17:27    18/F50-59       58/F    
  109. Alexa Goodlander        Buffalo, NY            13.3    3:51:18  0:17:27     2/F20-29       59/F    
  110. Justin Miller           Akron, NY              13.3    5:35:58  0:25:21     2/M20-29       51/M    
  111. Sarah Gifford           Niagara Falls, NY      13.3    5:36:00  0:25:22     3/F20-29       60/F    
  112. Darell McKenrick        Alden, NY               9.7    1:47:57  0:11:06     6/M60-69       52/M    
  113. Mike Beato              Getzville, NY           9.7    1:55:19  0:11:52     7/M60-69       53/M    
  114. Carol Nephew            Gowanda, NY             9.7    2:02:42  0:12:37     2/F60-69       61/F    
  115. Mickalene Cross         Forestville, NY         9.7    2:12:14  0:13:36    24/F40-49       62/F    
  116. Harvey Lewis            Niagara Falls, NY       9.7    2:12:52  0:13:40    13/M50-59       54/M    
  117. Teresa Costello         Tonawanda, NY           9.7    2:23:33  0:14:46    19/F50-59       63/F    
  118. Rick More               Buffalo, NY             9.7    2:25:47  0:15:00    14/M50-59       55/M    
  119. Paul Hassall            Buffalo, NY             9.7    3:02:12  0:18:45     3/M70-79       56/M    
  120. Rose Notaro             Buffalo, NY             9.7    3:07:43  0:19:19    15/F30-39       64/F    
  121. Amanda Wenner           Amherst, NY             9.7    3:35:14  0:22:09    25/F40-49       65/F    
  122. Stan Jennings           West Seneca, NY         6.5    0:59:10  0:09:08    15/M50-59       57/M    
  123. Ann More                Buffalo, NY             6.5    1:16:12  0:11:46    20/F50-59       66/F    
  124. Ken Cross               Forestville, NY         6.5    1:35:02  0:14:40     4/M70-79       58/M    
  125. Sherry Schakow          Rochester, NY           6.5    2:23:15  0:22:06    21/F50-59       67/F    
  126. Mac Mackenzie           Jamestown, NY           6.5    4:24:18  0:40:47     2/F70-79       68/F    
  127. Laura Delaney           Buffalo, NY             3.2    1:04:15  0:19:50    16/F30-39       69/F    
  128. Steven Woolnough        Lockport, NY            3.2    1:16:14  0:23:32    16/M50-59       59/M    



Top of Page








Women - Age Group Results       Men - Age Groups      Overall Finish Order
 
 
 
Women 20-29
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Robyn Walker            West Seneca, NY      019.4      3:14:17   0:10:00     65    32/F
    2. Alexa Goodlander        Buffalo, NY          013.3      3:51:18   0:17:27    109    59/F
    3. Sarah Gifford           Niagara Falls, NY    013.3      5:36:00   0:25:22    111    60/F
 
 
 
Women 30-39
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Kelli Dimon             North Tonawanda, NY  026.2      3:29:55   0:08:00     30    11/F
    2. Heather Burger          Buffalo, NY          026.2      4:36:31   0:10:33     34    14/F
    3. Elizabeth Parsons       Cicero, NY           026.2      5:00:01   0:11:27     36    16/F
    4. Sherry Czechowski       West Seneca, NY      026.2      5:08:51   0:11:47     42    21/F
    5. Renay Staley            North Tonawanda, NY  022.7      4:49:11   0:12:45     59    28/F
    6. Gwendolyn Malinowski    Tonawanda, NY        022.7      5:56:35   0:15:43     62    30/F
    7. Jennifer Dellapenta     Hamburg, NY          019.4      2:45:41   0:08:31     64    31/F
    8. Sarah Diliberto         Buffalo, NY          019.4      5:03:37   0:15:37     71    35/F
    9. Andrea Ridings List     Amherst, NY          016.2      2:14:21   0:08:18     77    38/F
   10. Maria Scarozza          Buffalo, NY          016.2      3:48:16   0:14:05     85    42/F
   11. Mckenzie Higgins        Buffalo, NY          016.2      3:49:29   0:14:10     87    43/F
   12. Juli Hergenroder        Orchard Park, NY     013.3      1:43:33   0:07:49     92    46/F
   13. Kelly Campbell          Buffalo, NY          013.3      1:50:08   0:08:19     93    47/F
   14. Sarah Joy Peryea        Rochester, NY        013.3      2:44:51   0:12:26    100    51/F
   15. Rose Notaro             Buffalo, NY          009.7      3:07:43   0:19:19    120    64/F
   16. Laura Delaney           Buffalo, NY          003.2      1:04:15   0:19:50    127    69/F
 
 
 
Women 40-49
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Rosanne S Carr          Cassadaga, NY        029.2      5:12:26   0:10:43     14     4/F
    2. Jennifer Landow         Franklinville, NY    029.2      5:43:55   0:11:48     21     7/F
    3. Lauren Ann Idzik        Buffalo, NY          029.2      5:46:24   0:11:53     22     8/F
    4. Andrera Kynn Sloan      Hamilton, ON         029.2      5:46:52   0:11:54     23     9/F
    5. Katherine Fleming       Brockport, NY        029.2      5:57:35   0:12:16     25    10/F
    6. Kelly Nash              Rochester, NY        026.2      4:22:28   0:10:01     31    12/F
    7. Heather Kaufman         Alden, NY            026.2      4:58:01   0:11:22     35    15/F
    8. Wendy Winston           Rochester, NY        026.2      5:00:41   0:11:28     37    17/F
    9. Jillayne Lessord        Brockport, NY        026.2      5:00:41   0:11:28     38    18/F
   10. Alex Croll              Rochester, NY        026.2      5:02:04   0:11:31     40    19/F
   11. Christine Reynolds      Newfield, NY         026.2      5:02:51   0:11:33     41    20/F
   12. Alvi Cassetta           Rochester, NY        026.2      5:48:29   0:13:17     51    23/F
   13. Janice A McNamara       East Syracuse, NY    025.9      5:59:31   0:13:52     54    24/F
   14. Dawn Socie              North Tonawanda, NY  022.7      3:30:46   0:09:18     57    26/F
   15. Colleen Ritchie         North Tonawanda, NY  022.7      3:30:51   0:09:18     58    27/F
   16. Rayann Wheeler          Derby, NY            022.7      5:35:20   0:14:47     61    29/F
   17. Miranda Kraus           Tonawanda, NY        016.2      3:09:13   0:11:41     82    39/F
   18. Amy Tiede               Williamsville, NY    016.2      3:36:18   0:13:21     84    41/F
   19. Terri Sica              Buffalo, NY          016.2      5:20:18   0:19:46     90    44/F
   20. Nichole Dietrich        West Seneca, NY      013.3      2:07:20   0:09:37     96    48/F
   21. Heather McGonigle       Hamburg, NY          013.3      2:20:24   0:10:36     97    49/F
   22. Kimberly Potwora        Buffalo, NY          013.3      2:49:41   0:12:48    101    52/F
   23. Rafiya Abbas            Buffalo, NY          013.3      3:05:39   0:14:01    103    54/F
   24. Mickalene Cross         Forestville, NY      009.7      2:12:14   0:13:36    115    62/F
   25. Amanda Wenner           Amherst, NY          009.7      3:35:14   0:22:09    121    65/F
 
 
 
Women 50-59
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Corrine Haynes          La Fayette, NY       035.6      5:54:47   0:09:57      4     1/F
    2. Lorrie Tily             Locke, NY            032.4      5:04:04   0:09:23      7     2/F
    3. Heather Sopko           Springville, NY      032.4      5:58:41   0:11:04     11     3/F
    4. Amy Dickinson           West Valley, NY      029.2      5:17:22   0:10:53     15     5/F
    5. Sue Little              Liverpool, NY        029.2      5:43:30   0:11:47     20     6/F
    6. Cristine Capozzi        Olean, NY            026.2      4:29:55   0:10:18     32    13/F
    7. Carol Polino            East Amherst, NY     026.2      5:42:53   0:13:05     48    22/F
    8. Darleen (dee) Beach     Erie, PA             019.4      3:44:22   0:11:32     67    33/F
    9. Carolyn McDonald        Kirkville, NY        019.4      3:55:52   0:12:08     69    34/F
   10. Manuela Bussler-Sweeney Rochester, NY        019.4      5:08:36   0:15:52     72    36/F
   11. Patricia A Baker        Lockport, NY         019.4      5:13:41   0:16:08     73    37/F
   12. Patricia A Rogowski     Cheektowaga, NY      016.2      3:35:39   0:13:19     83    40/F
   13. Linda Brooks            Orchard Park, NY     016.2      5:25:52   0:20:07     91    45/F
   14. Laurie Bragg            Elma, NY             013.3      2:29:17   0:11:16     98    50/F
   15. Amy Lord                Honeoye Falls, NY    013.3      2:53:08   0:13:04    102    53/F
   16. Michele Chapman         Tonawanda, NY        013.3      3:32:20   0:16:02    106    56/F
   17. Kristen Drozdzak        Buffalo, NY          013.3      3:35:39   0:16:17    107    57/F
   18. Christine Bailor        Buffalo, NY          013.3      3:51:18   0:17:27    108    58/F
   19. Teresa Costello         Tonawanda, NY        009.7      2:23:33   0:14:46    117    63/F
   20. Ann More                Buffalo, NY          006.5      1:16:12   0:11:46    123    66/F
   21. Sherry Schakow          Rochester, NY        006.5      2:23:15   0:22:06    125    67/F
 
 
 
Women 60-69
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Tina Marie Drumm        Buffalo, NY          013.3      3:05:40   0:14:01    104    55/F
    2. Carol Nephew            Gowanda, NY          009.7      2:02:42   0:12:37    114    61/F
 
 
 
Women 70-79
-----------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time      Pace    OvrAll   InSex
-----------------------------------------------------------------------------------------------
    1. Mary E Dasilva          Brewerton, NY        025.8      6:00:00   0:13:57     55    25/F
    2. Mac Mackenzie           Jamestown, NY        006.5      4:24:18   0:40:47    126    68/F



Top of Page








Men - Age Group Results       Women - Age Groups       Overall Finish Order
 
 
 
Men 0-14
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Payton Thompson         Lockport, NY         026.2     5:48:12  0:13:17     50    28/M
 
 
 
Men 15-19
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Brendan Wheeler         Derby, NY            016.2     3:07:37  0:11:35     81    43/M
    2. Cameron More            Buffalo, NY          013.3     1:52:37  0:08:30     94    47/M
 
 
 
Men 20-29
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Chris Wescott           Cortland, NY         019.4     3:51:13  0:11:54     68    35/M
    2. Justin Miller           Akron, NY            013.3     5:35:58  0:25:21    110    51/M
 
 
 
Men 30-39
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Karl Oleary             Greene, NY           035.4     6:00:00  0:10:10      5     4/M
    2. Kevin Kruzynski         Buffalo, NY          033.5     6:00:00  0:10:46      6     5/M
    3. Jason Peryea            Rochester, NY        032.4     5:52:16  0:10:52     10     8/M
    4. Christopher Smykal      Orchard Park, NY     029.2     4:00:58  0:08:16     13    10/M
    5. Michael Grochala        North Tonawanda, NY  029.2     5:22:04  0:11:03     16    11/M
    6. Christopher Morens      Geneseo, NY          029.2     5:47:00  0:11:54     24    15/M
    7. Michael Chapman         Tonawanda, NY        029.2     5:59:04  0:12:19     26    16/M
    8. Gregory Savage          Williamsville, NY    026.2     5:00:59  0:11:29     39    21/M
    9. Tom Williams            Cheektowaga, NY      019.4     2:31:56  0:07:49     63    33/M
   10. Sebastiano Battaglia    Buffalo, NY          019.4     3:33:20  0:10:58     66    34/M
   11. Chris Mattice           Niagara Falls, NY    016.2     4:32:49  0:16:50     89    46/M
 
 
 
Men 40-49
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Jeffrey Adams           Buffalo, NY          045.4     5:52:42  0:07:47      1     1/M
    2. Sean Johnson            Tonawanda, NY        036.7     6:00:00  0:09:49      2     2/M
    3. Chris Donner            Williamsville, NY    032.4     5:44:38  0:10:38      8     6/M
    4. Charlie Lotempio        Rochester, NY        032.4     5:44:50  0:10:39      9     7/M
    5. Christopher M Smith     Amherst, NY          029.2     5:29:30  0:11:18     18    13/M
    6. Scott Bylewski          Clarence Center, NY  028.6     6:00:00  0:12:36     27    17/M
    7. Steven Sek              Dunkirk, NY          026.2     4:36:08  0:10:32     33    20/M
    8. Christopher Adamczyk    West Seneca, NY      026.2     5:08:51  0:11:47     43    22/M
    9. Peyton McVinney         Jamestown, NY        026.2     5:39:54  0:12:58     47    26/M
   10. Gary Thompson           Lockport, NY         026.2     5:48:11  0:13:17     49    27/M
   11. John Terreri            Buffalo, NY          026.2     5:50:28  0:13:22     52    29/M
   12. William Stoj            Amherst, NY          026.2     5:55:26  0:13:33     53    30/M
   13. Tim Kaufman             Alden, NY            019.4     4:09:09  0:12:49     70    36/M
   14. Glynn Barrett           North Tonawanda, NY  019.4     5:59:47  0:18:30     74    37/M
   15. Chris Mathews           Buffalo, NY          019.1     6:00:00  0:18:49     75    38/M
   16. Charles Anderson        Grand Island, NY     016.2     2:41:19  0:09:57     79    41/M
 
 
 
Men 50-59
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Steven Patterson        Cattaraugus, NY      035.6     5:46:12  0:09:43      3     3/M
    2. Joseph Buscaglia        Grand Island, NY     029.2     5:24:56  0:11:09     17    12/M
    3. Robert Savage, Jr.      Cicero, NY           028.5     6:00:00  0:12:37     28    18/M
    4. Hermann Pohl            Buffalo, NY          026.2     3:28:05  0:07:56     29    19/M
    5. Steve Manos             Brocton, NY          026.2     5:24:07  0:12:22     45    24/M
    6. Curt Mancuso            North Collins, NY    026.2     5:33:02  0:12:42     46    25/M
    7. Paul Pulinski           Hamburg, NY          022.7     2:54:38  0:07:42     56    31/M
    8. David Gathmann          Churchville, NY      022.7     4:57:33  0:13:07     60    32/M
    9. Michael Schettig        North Tonawanda, NY  016.2     2:14:08  0:08:17     76    39/M
   10. David Barbaro           Lancaster, NY        016.2     2:32:54  0:09:26     78    40/M
   11. Paul Costello           Tonawanda, NY        016.2     3:48:28  0:14:06     86    44/M
   12. Chuck Barnes            West Seneca, NY      013.3     2:00:10  0:09:04     95    48/M
   13. Harvey Lewis            Niagara Falls, NY    009.7     2:12:52  0:13:40    116    54/M
   14. Rick More               Buffalo, NY          009.7     2:25:47  0:15:00    118    55/M
   15. Stan Jennings           West Seneca, NY      006.5     0:59:10  0:09:08    122    57/M
   16. Steven Woolnough        Lockport, NY         003.2     1:16:14  0:23:32    128    59/M
 
 
 
Men 60-69
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Glenn Wygant            Clarence, NY         032.4     5:59:51  0:11:06     12     9/M
    2. Tom Lepage              Youngstown, NY       029.2     5:39:49  0:11:39     19    14/M
    3. Gene McDonough          Orchard Park, NY     016.2     2:41:20  0:09:58     80    42/M
    4. Sam Spritzer            Williamsville, NY    013.3     2:39:27  0:12:02     99    49/M
    5. David Dunkowski         Depew, NY            013.3     3:20:31  0:15:08    105    50/M
    6. Darell McKenrick        Alden, NY            009.7     1:47:57  0:11:06    112    52/M
    7. Mike Beato              Getzville, NY        009.7     1:55:19  0:11:52    113    53/M
 
 
 
Men 70-79
---------------------------------------------------------------------------------------------
Place  Name                    Town                 Distance   Time     Pace    OvrAll   InSex
---------------------------------------------------------------------------------------------
    1. Joseph Reynolds         Newfield, NY         026.2     5:17:52  0:12:07     44    23/M
    2. Ed Russell              East Amherst, NY     016.2     3:58:21  0:14:43     88    45/M
    3. Paul Hassall            Buffalo, NY          009.7     3:02:12  0:18:45    119    56/M
    4. Ken Cross               Forestville, NY      006.5     1:35:02  0:14:40    124    58/M

Top of Page


Race Results At: BuffaloRunners.com