Niagara Association USATF 5 Mile ChampionshipJohnny's Runnin' of the Green 5 MilesRochester March 13, 2010Results Data Courtesy of: PCR Timing |
Overall Finish Order Men - Age Groups Women - Age Groups
---------------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
---------------------------------------------------------------------------------------------
1. Fred Joslyn E. Syracuse NY 0:24:29 0:04:54 1/M25-29 1/M
2. Neal Holtschulte Rochester NY 0:24:31 0:04:54 2/M25-29 2/M
3. Mark Andrews Rochester NY 0:24:40 0:04:56 1/M35-39 3/M
4. Anthony Gallo Harpursville NY 0:24:44 0:04:57 1/M30-34 4/M
5. Max Smith Ardmore PA 0:25:34 0:05:07 3/M25-29 5/M
6. Dave Bradshaw MacEdon NY 0:25:42 0:05:08 2/M30-34 6/M
7. Ryan Pauling Rochester NY 0:26:16 0:05:15 3/M30-34 7/M
8. Derrick Jones Henrietta NY 0:26:29 0:05:18 2/M35-39 8/M
9. Erie Greenspan Seneca Falls NY 0:26:49 0:05:22 4/M25-29 9/M
10. Nick Scalfone Ithaca NY 0:26:53 0:05:23 1/M20-24 10/M
11. Chris Hine Rochester NY 0:27:11 0:05:26 5/M25-29 11/M
12. Mike Insler Rochester NY 0:27:14 0:05:27 6/M25-29 12/M
13. Marcus Gage West Henrietta NY 0:27:27 0:05:29 3/M35-39 13/M
14. Earl Steinbrecher Willseyville NY 0:27:32 0:05:30 1/M45-49 14/M
15. Travis O'Earley Rochester NY 0:27:59 0:05:36 7/M25-29 15/M
16. Christopher Chichester Leicester NY 0:28:02 0:05:36 8/M25-29 16/M
17. Joshua Perks Fairport NY 0:28:05 0:05:37 4/M35-39 17/M
18. Marina Muncan Ardmore PA 0:28:11 0:05:38 1/F25-29 1/F
19. Samuel MacKenzie Syracuse NY 0:28:19 0:05:40 9/M25-29 18/M
20. Scott Jones Liverpool NY 0:28:29 0:05:42 10/M25-29 19/M
21. Andrew MacMillan Brockport NY 0:28:46 0:05:45 11/M25-29 20/M
22. Josh Harter Avon NY 0:28:49 0:05:46 4/M30-34 21/M
23. Matt Tytler Irondequoit NY 0:28:53 0:05:47 5/M35-39 22/M
24. Ron Saxton Spencerport NY 0:28:54 0:05:47 2/M45-49 23/M
25. Johnathan Peres Syracuse NY 0:28:55 0:05:47 2/M20-24 24/M
26. Matthew Curbeau Rochester NY 0:28:57 0:05:47 3/M20-24 25/M
27. Tim Dwyer Rochester NY 0:29:02 0:05:48 1/M50-54 26/M
28. Corey Roth Rochester NY 0:29:05 0:05:49 1/M15-19 27/M
29. Dave Bishoff Fairport NY 0:29:05 0:05:49 3/M45-49 28/M
30. Elizabeth Carey Syracuse NY 0:29:07 0:05:49 2/F25-29 2/F
31. Brent Bartlett Rush NY 0:29:10 0:05:50 12/M25-29 29/M
32. Matt Kellman Penfield NY 0:29:17 0:05:51 4/M45-49 30/M
33. Alan Powers Rochester NY 0:29:27 0:05:53 5/M30-34 31/M
34. Daniel Giblin Rochester NY 0:29:30 0:05:54 5/M45-49 32/M
35. Tony Mastroberapino Rochester NY 0:29:31 0:05:54 6/M35-39 33/M
36. Trisha Byler Rochester NY 0:29:36 0:05:55 3/F25-29 3/F
37. Mike Nier Rochester NY 0:29:41 0:05:56 6/M45-49 34/M
38. Aaron Muluaney Webster NY 0:29:45 0:05:57 6/M30-34 35/M
39. Daniel Andrus Pittsford NY 0:29:59 0:06:00 7/M35-39 36/M
40. John Vankerkhove Rochester NY 0:30:00 0:06:00 7/M45-49 37/M
41. John Clements Liverpool NY 0:30:10 0:06:02 13/M25-29 38/M
42. Gary Moore Geneseo NY 0:30:13 0:06:03 2/M50-54 39/M
43. Brian Miller Williamson NY 0:30:16 0:06:03 4/M20-24 40/M
44. Matt Blodgett Fairport NY 0:30:17 0:06:03 7/M30-34 41/M
45. Karen Blodgett Fairport NY 0:30:18 0:06:04 1/F30-34 4/F
46. Jared Green Rochester NY 0:30:26 0:06:05 5/M20-24 42/M
47. Colby Shores Rochester NY 0:30:31 0:06:06 8/M30-34 43/M
48. Gringerich Natalie Syracuse NY 0:30:37 0:06:07 4/F25-29 5/F
49. Jason Knarr Webster NY 0:30:42 0:06:08 9/M30-34 44/M
50. Guy George Amherst NY 0:30:43 0:06:09 3/M50-54 45/M
51. Brian Emelson Rochester NY 0:30:49 0:06:10 1/M40-44 46/M
52. Tony MacHulskis Rochester NY 0:30:52 0:06:10 4/M50-54 47/M
53. David Zuckerman Rochester NY 0:30:52 0:06:10 2/M15-19 48/M
54. Michael Coyle Rochester NY 0:30:54 0:06:11 8/M35-39 49/M
55. Sarah Nazarian Fairport NY 0:30:56 0:06:11 1/F35-39 6/F
56. Josh Fox Shortsville NY 0:30:59 0:06:12 6/M20-24 50/M
57. Jim Cornell Rochester NY 0:31:00 0:06:12 2/M40-44 51/M
58. Taryn Hand Vernon Rockville CT 0:31:03 0:06:13 1/F20-24 7/F
59. Billy Galetto Spencerport NY 0:31:05 0:06:13 3/M15-19 52/M
60. Patrick Milligan Rochester NY 0:31:06 0:06:13 8/M45-49 53/M
61. Michael Preisser Rochester NY 0:31:09 0:06:14 3/M40-44 54/M
62. Keith Scott Leroy NY 0:31:11 0:06:14 9/M45-49 55/M
63. Tyler Roth Rochester NY 0:31:16 0:06:15 4/M15-19 56/M
64. Brian Caldwell Rochester NY 0:31:22 0:06:16 14/M25-29 57/M
65. Joseph Williams Rochester NY 0:31:23 0:06:17 9/M35-39 58/M
66. Eric Lees Webster NY 0:31:30 0:06:18 10/M35-39 59/M
67. Dan Ward Rochester NY 0:31:47 0:06:21 10/M30-34 60/M
68. Andy Frank Hilton NY 0:31:51 0:06:22 15/M25-29 61/M
69. Jack Erickson Victor NY 0:31:55 0:06:23 5/M15-19 62/M
70. Jake Clements Scottsburg NY 0:32:02 0:06:24 11/M30-34 63/M
71. Tim Ciancione Rochester NY 0:32:04 0:06:25 4/M40-44 64/M
72. Rebecca Duberry Rochester NY 0:32:05 0:06:25 2/F35-39 8/F
73. John Brind'Amour Rochester NY 0:32:07 0:06:25 5/M40-44 65/M
74. Andrew Caffrey Rochester NY 0:32:10 0:06:26 12/M30-34 66/M
75. Michael Brown Pittsford NY 0:32:11 0:06:26 10/M45-49 67/M
76. Michael Vanham Rochester NY 0:32:12 0:06:26 11/M35-39 68/M
77. Todd Dappen Sr. Marion NY 0:32:14 0:06:27 11/M45-49 69/M
78. Alan Pogroszewski Hilton NY 0:32:16 0:06:27 6/M40-44 70/M
79. Matt Jones Webster NY 0:32:18 0:06:28 13/M30-34 71/M
80. Mark Larson Rochester NY 0:32:18 0:06:28 7/M40-44 72/M
81. John Salvador Penfield NY 0:32:20 0:06:28 12/M35-39 73/M
82. Corey Gavette Fairport NY 0:32:21 0:06:28 14/M30-34 74/M
83. Thomas Dessauer Lancaster NY 0:32:22 0:06:28 8/M40-44 75/M
84. Matthew Ward Canandaigua NY 0:32:24 0:06:29 12/M45-49 76/M
85. Adam Insalaco Rochester NY 0:32:28 0:06:30 16/M25-29 77/M
86. Mark Gillespie Rochester NY 0:32:32 0:06:30 1/M55-59 78/M
87. Charley Plummer Rochester NY 0:32:32 0:06:30 17/M25-29 79/M
88. Kerry Wille Rochester NY 0:32:34 0:06:31 3/F35-39 9/F
89. Jen Malik Rochester NY 0:32:38 0:06:32 2/F30-34 10/F
90. Mark Barry Rochester NY 0:32:39 0:06:32 2/M55-59 80/M
91. John-Louis Pane Medina NY 0:32:40 0:06:32 6/M15-19 81/M
92. Steve Gramlich Irondequoit NY 0:32:41 0:06:32 13/M45-49 82/M
93. Bradley Bucheit Rochester NY 0:32:43 0:06:33 7/M20-24 83/M
94. Gordon Jones Canandaigua NY 0:32:48 0:06:34 14/M45-49 84/M
95. Timothy Keetz Rochester NY 0:32:50 0:06:34 15/M30-34 85/M
96. Gregory Nowakowski Rochester NY 0:32:50 0:06:34 5/M50-54 86/M
97. Christopher Boshnack Rochester NY 0:32:54 0:06:35 9/M40-44 87/M
98. Michele Weiler Pittsford NY 0:32:54 0:06:35 1/F40-44 11/F
99. Craig Coon Penfield NY 0:32:55 0:06:35 6/M50-54 88/M
100. Christa Meyer Fairport NY 0:32:55 0:06:35 5/F25-29 12/F
101. Ronald Crandall Rochester NY 0:32:57 0:06:35 10/M40-44 89/M
102. George Fawcett Rochester NY 0:32:58 0:06:36 15/M45-49 90/M
103. Beth De Ciantis Rochester NY 0:33:05 0:06:37 1/F45-49 13/F
104. David Sauter Penfield NY 0:33:14 0:06:39 11/M40-44 91/M
105. Guy Robson Fairport NY 0:33:16 0:06:39 7/M50-54 92/M
106. Michael Alessio Seneca Falls NY 0:33:18 0:06:40 16/M45-49 93/M
107. Ryan Cummings Rochester NY 0:33:19 0:06:40 18/M25-29 94/M
108. Joe Haungs Rochester NY 0:33:21 0:06:40 17/M45-49 95/M
109. Tony Gingello Rochester NY 0:33:27 0:06:41 1/M60-64 96/M
110. Bryce Mankowski Rochester NY 0:33:28 0:06:42 8/M20-24 97/M
111. Hector Santos Rochester NY 0:33:36 0:06:43 13/M35-39 98/M
112. Audra Naujokas-Knapp Rochester NY 0:33:37 0:06:43 2/F40-44 14/F
113. Abdu Ebrahim Rochester NY 0:33:38 0:06:44 7/M15-19 99/M
114. Jeffrey Welch Canandaigua NY 0:33:38 0:06:44 19/M25-29 100/M
115. Dick Moriarty Churchville NY 0:33:39 0:06:44 8/M50-54 101/M
116. Holly Reynolds Rochester NY 0:33:39 0:06:44 6/F25-29 15/F
117. Michael Edwards Rochester NY 0:33:39 0:06:44 12/M40-44 102/M
118. Danielle Boneberg Webster NY 0:33:41 0:06:44 3/F30-34 16/F
119. Seth Malcolm Rochester NY 0:33:41 0:06:44 16/M30-34 103/M
120. Allyson Brown Honeoye Falls NY 0:33:43 0:06:45 7/F25-29 17/F
121. Rich Dimarco Rochester NY 0:33:46 0:06:45 13/M40-44 104/M
122. Garrett Traver Webster NY 0:33:47 0:06:45 18/M45-49 105/M
123. Kevin Reilly Pittsford NY 0:33:48 0:06:46 19/M45-49 106/M
124. Christopher Lopez East Rochester NY 0:33:50 0:06:46 14/M40-44 107/M
125. Lisa Halloran Smithtown NY 0:33:51 0:06:46 2/F20-24 18/F
126. Ric Perry Rochester NY 0:33:59 0:06:48 2/M60-64 108/M
127. Laura Feller Rochester NY 0:34:00 0:06:48 4/F30-34 19/F
128. Dan Rivers Rochester NY 0:34:03 0:06:49 20/M25-29 109/M
129. Nick Goater Rochester NY 0:34:03 0:06:49 17/M30-34 110/M
130. Doug Prindle Fairport NY 0:34:09 0:06:50 20/M45-49 111/M
131. Holly Savage Farmington NY 0:34:09 0:06:50 3/F20-24 20/F
132. Melissa Senall Fairport NY 0:34:10 0:06:50 4/F35-39 21/F
133. Brendan Byrne Rochester NY 0:34:10 0:06:50 21/M45-49 112/M
134. Andrew Coyle Brockport NY 0:34:12 0:06:50 14/M35-39 113/M
135. Pat Palleschi Fairport NY 0:34:13 0:06:51 15/M40-44 114/M
136. Mike Reinhardt Webster NY 0:34:15 0:06:51 22/M45-49 115/M
137. Michael Rossi Fairport NY 0:34:17 0:06:51 16/M40-44 116/M
138. Tom Jerris Livonia NY 0:34:18 0:06:52 9/M50-54 117/M
139. Joseph Saia Webster NY 0:34:20 0:06:52 15/M35-39 118/M
140. Brett Crandall Rochester NY 0:34:21 0:06:52 18/M30-34 119/M
141. Darlene Saeva Rochester NY 0:34:22 0:06:52 1/F50-54 22/F
142. Adam Laycock Rochester NY 0:34:22 0:06:52 21/M25-29 120/M
143. Daniel Mc Nabney Rochester NY 0:34:28 0:06:54 22/M25-29 121/M
144. Bridget Coon Penfield NY 0:34:30 0:06:54 8/F25-29 23/F
145. Josiah Moore Canandaigua NY 0:34:30 0:06:54 9/M20-24 122/M
146. Bruce Wilkins Fairport NY 0:34:31 0:06:54 3/M55-59 123/M
147. David Ostrander Fairport NY 0:34:31 0:06:54 16/M35-39 124/M
148. Adam Brunner Pittsford NY 0:34:34 0:06:55 23/M25-29 125/M
149. Marcia Biata Henrietta NY 0:34:36 0:06:55 5/F35-39 24/F
150. Jeff Huntless Pittsford NY 0:34:37 0:06:55 23/M45-49 126/M
151. Danny Boy Rohnke Rochester NY 0:34:41 0:06:56 17/M40-44 127/M
152. Coreen Steinbach Pompey NY 0:34:44 0:06:57 1/F55-59 25/F
153. Andrew Morris Fairport NY 0:34:44 0:06:57 19/M30-34 128/M
154. Ryan McLean Rochester NY 0:34:46 0:06:57 24/M25-29 129/M
155. Frank Cutaiar Churchville NY 0:34:46 0:06:57 25/M25-29 130/M
156. Steven Levitsky Rochester NY 0:34:46 0:06:57 18/M40-44 131/M
157. Marc Consler Rochester NY 0:34:47 0:06:57 24/M45-49 132/M
158. Michael Dambra Rochester NY 0:34:47 0:06:57 26/M25-29 133/M
159. Chris Levey Penfield NY 0:34:49 0:06:58 19/M40-44 134/M
160. Sarah Stanistreet Victor NY 0:34:51 0:06:58 9/F25-29 26/F
161. Michael Dunn Rochester NY 0:34:52 0:06:58 10/M50-54 135/M
162. Thomas Westfall Walworth NY 0:34:54 0:06:59 20/M40-44 136/M
163. Jeff Eustance Hilton NY 0:34:56 0:06:59 21/M40-44 137/M
164. Matt Mix Henrietta NY 0:34:57 0:06:59 20/M30-34 138/M
165. Steven Derks West Henrietta NY 0:34:58 0:07:00 25/M45-49 139/M
166. Liam Cerveny Rochester NY 0:34:58 0:07:00 27/M25-29 140/M
167. Liam O'Boyle Rochester NY 0:35:01 0:07:00 28/M25-29 141/M
168. Rob Mischler Fairport NY 0:35:01 0:07:00 21/M30-34 142/M
169. Russell Herman Hilton NY 0:35:01 0:07:00 26/M45-49 143/M
170. Sandy Bunn Eden NY 0:35:01 0:07:00 4/M55-59 144/M
171. Mark Muoio Rochester NY 0:35:01 0:07:00 29/M25-29 145/M
172. Ryan Healey Rochester NY 0:35:05 0:07:01 30/M25-29 146/M
173. Rod Rhodes Honoeye Falls NY 0:35:07 0:07:01 27/M45-49 147/M
174. Matthew Spitzer Victor NY 0:35:08 0:07:02 8/M15-19 148/M
175. Gary Eagan Rochester NY 0:35:08 0:07:02 11/M50-54 149/M
176. Patricia Pirnie Hilton NY 0:35:12 0:07:02 2/F45-49 27/F
177. Lindy McClelland Rochester NY 0:35:16 0:07:03 10/F25-29 28/F
178. Anna Fox Palmyra NY 0:35:16 0:07:03 3/F45-49 29/F
179. Mitch Moore Rochester NY 0:35:18 0:07:04 5/M55-59 150/M
180. Timmy Krehling Webster NY 0:35:21 0:07:04 22/M40-44 151/M
181. Bill Lofquist Geneseo NY 0:35:22 0:07:04 28/M45-49 152/M
182. Lawrence Taylor Fairport NY 0:35:23 0:07:05 12/M50-54 153/M
183. Kristina Martin Holley NY 0:35:23 0:07:05 1/F15-19 30/F
184. Jonathan Gorom Rochester NY 0:35:23 0:07:05 31/M25-29 154/M
185. Jay Coyle Fairfield CT 0:35:26 0:07:05 23/M40-44 155/M
186. Jim Forrester Dalton NY 0:35:28 0:07:06 17/M35-39 156/M
187. Robert Watson Jersey Shore PA 0:35:28 0:07:06 10/M20-24 157/M
188. Michael Bray Rochester NY 0:35:30 0:07:06 32/M25-29 158/M
189. Zajia Gustavo Rochester NY 0:35:34 0:07:07 29/M45-49 159/M
190. Brett Daggs Victor NY 0:35:37 0:07:07 13/M50-54 160/M
191. Erik Mort Honoeye Falls NY 0:35:37 0:07:07 22/M30-34 161/M
192. Kevin Sawyer Rochester NY 0:35:39 0:07:08 33/M25-29 162/M
193. Kelly Ahern Ionia NY 0:35:40 0:07:08 5/F30-34 31/F
194. Steve Smith Hilton NY 0:35:40 0:07:08 9/M15-19 163/M
195. Steve Cackett Rochester NY 0:35:41 0:07:08 30/M45-49 164/M
196. John Bugajski Rochester NY 0:35:41 0:07:08 34/M25-29 165/M
197. Jay Ferrimani Fairport NY 0:35:42 0:07:08 14/M50-54 166/M
198. Matthew Davis Rochester NY 0:35:44 0:07:09 18/M35-39 167/M
199. Stephen Dawe Pittsford NY 0:35:44 0:07:09 24/M40-44 168/M
200. Paul Perria Batavia NY 0:35:45 0:07:09 6/M55-59 169/M
201. Andre Vitale Rochester NY 0:35:48 0:07:10 25/M40-44 170/M
202. Mike Weinpress Spencerport NY 0:35:48 0:07:10 15/M50-54 171/M
203. David Monk Rochester NY 0:35:49 0:07:10 3/M60-64 172/M
204. John Mac Arthur Fairport NY 0:35:54 0:07:11 19/M35-39 173/M
205. Jack Stinson New York NY 0:35:56 0:07:11 1/M0-14 174/M
206. Chris Martusenicz Rochester NY 0:35:57 0:07:11 11/M20-24 175/M
207. James Sconfitto Rochester NY 0:35:57 0:07:11 35/M25-29 176/M
208. Lou Iovole Victor NY 0:35:58 0:07:12 26/M40-44 177/M
209. Evan Dumrese Scottsville NY 0:35:58 0:07:12 36/M25-29 178/M
210. James Beaujon Canandaigua NY 0:36:03 0:07:13 31/M45-49 179/M
211. Erin Fox Rochester NY 0:36:03 0:07:13 4/F20-24 32/F
212. James Cagle Victor NY 0:36:05 0:07:13 10/M15-19 180/M
213. John Wilcox West Henrietta NY 0:36:06 0:07:13 27/M40-44 181/M
214. Jack Rosati Rochester NY 0:36:07 0:07:13 32/M45-49 182/M
215. Joseph Hofstetter Webster NY 0:36:09 0:07:14 23/M30-34 183/M
216. Chris Cody Churchville NY 0:36:09 0:07:14 20/M35-39 184/M
217. Michael Mc Cullough Spencerport NY 0:36:10 0:07:14 16/M50-54 185/M
218. Alexa Harding Rochester NY 0:36:11 0:07:14 11/F25-29 33/F
219. Bob Gates Hamlin NY 0:36:12 0:07:14 33/M45-49 186/M
220. Philip Bustos Walworth NY 0:36:13 0:07:15 28/M40-44 187/M
221. Scott Keister Leroy NY 0:36:14 0:07:15 21/M35-39 188/M
222. Ken Koppenhauer Fairport NY 0:36:16 0:07:15 29/M40-44 189/M
223. Mary Hankin Canandaigua NY 0:36:16 0:07:15 5/F20-24 34/F
224. James Strauch Pittsford NY 0:36:17 0:07:15 22/M35-39 190/M
225. Ian Kuchman Rochester NY 0:36:18 0:07:16 37/M25-29 191/M
226. Jeff Wooton Rochester NY 0:36:19 0:07:16 38/M25-29 192/M
227. Ken Katz Pittsford NY 0:36:20 0:07:16 7/M55-59 193/M
228. Brian Egan Spencerport NY 0:36:20 0:07:16 11/M15-19 194/M
229. Barry Courtemanche Avon NY 0:36:21 0:07:16 24/M30-34 195/M
230. Cole Robson Fairport NY 0:36:21 0:07:16 12/M15-19 196/M
231. Matt Nentarz Rochester NY 0:36:21 0:07:16 25/M30-34 197/M
232. Thomas Clark Rochester NY 0:36:24 0:07:17 30/M40-44 198/M
233. Michael Wagner Rochester NY 0:36:24 0:07:17 34/M45-49 199/M
234. Ian Schickling Rochester NY 0:36:24 0:07:17 39/M25-29 200/M
235. Thom Cornell Rochester NY 0:36:24 0:07:17 40/M25-29 201/M
236. Thomas Fradley Rochester NY 0:36:26 0:07:17 23/M35-39 202/M
237. Mark Battaglia Rochester NY 0:36:28 0:07:18 31/M40-44 203/M
238. Richard Adams Rochester NY 0:36:29 0:07:18 41/M25-29 204/M
239. Johnny Kegler Rochester NY 0:36:30 0:07:18 4/M60-64 205/M
240. Paul Thompson Bergen NY 0:36:32 0:07:18 24/M35-39 206/M
241. Lisa Hill E. Syracuse NY 0:36:32 0:07:18 2/F50-54 35/F
242. Keith Yeates Pittsford NY 0:36:33 0:07:19 5/M60-64 207/M
243. Trevor McKeown Webster NY 0:36:34 0:07:19 13/M15-19 208/M
244. David Stephenson Rochester NY 0:36:34 0:07:19 25/M35-39 209/M
245. Kerry James Bloomfield NY 0:36:35 0:07:19 17/M50-54 210/M
246. Shaun Oneil Rochester NY 0:36:35 0:07:19 42/M25-29 211/M
247. Mark Shaw Victor NY 0:36:36 0:07:19 26/M35-39 212/M
248. Carrie Flasphaler Horseheads NY 0:36:38 0:07:20 6/F20-24 36/F
249. Dan Quirk Rochester NY 0:36:39 0:07:20 43/M25-29 213/M
250. Greta Ledgerwood Penn Yan NY 0:36:40 0:07:20 6/F35-39 37/F
251. Don Gusmano Henrietta NY 0:36:40 0:07:20 18/M50-54 214/M
252. Chris Tripodi Rochester NY 0:36:40 0:07:20 12/M20-24 215/M
253. Mike Reif Victor NY 0:36:42 0:07:20 6/M60-64 216/M
254. Joe Hess Rochester NY 0:36:42 0:07:20 26/M30-34 217/M
255. Jeffrey La Belle Webster NY 0:36:44 0:07:21 32/M40-44 218/M
256. Rory Gumina Rochester NY 0:36:44 0:07:21 19/M50-54 219/M
257. Christine Deutsch Rochester NY 0:36:45 0:07:21 7/F35-39 38/F
258. Kasey Kryder Rochester NY 0:36:46 0:07:21 13/M20-24 220/M
259. Michael Tgixeira Rochester NY 0:36:46 0:07:21 27/M35-39 221/M
260. Lisa Harding Webster NY 0:36:48 0:07:22 6/F30-34 39/F
261. Jeffrey Smith Fairport NY 0:36:49 0:07:22 20/M50-54 222/M
262. Tim Bostley Brockport NY 0:36:50 0:07:22 35/M45-49 223/M
263. Patty Guinan Spencerport NY 0:36:51 0:07:22 4/F45-49 40/F
264. Krista Mitchell Bloomfield NY 0:36:51 0:07:22 5/F45-49 41/F
265. Cheryl Guth Rochester NY 0:36:52 0:07:22 2/F55-59 42/F
266. Sherry Hecker Rochester NY 0:36:53 0:07:23 8/F35-39 43/F
267. Ed Wardrop Churchville NY 0:36:53 0:07:23 7/M60-64 224/M
268. Gabrielle Keister Leroy NY 0:36:54 0:07:23 9/F35-39 44/F
269. Andrea Zaffino Rochester NY 0:36:54 0:07:23 7/F30-34 45/F
270. Michael Bulger Rochester NY 0:36:54 0:07:23 44/M25-29 225/M
271. Eleni Weaver Pittsford NY 0:36:55 0:07:23 8/F30-34 46/F
272. Nick Alongi Fairport NY 0:36:56 0:07:23 14/M20-24 226/M
273. Jeff Chester Rochester NY 0:36:59 0:07:24 33/M40-44 227/M
274. Jason Fitzzgerald Livonia NY 0:37:03 0:07:25 28/M35-39 228/M
275. Theresa Palmieri Buffalo NY 0:37:04 0:07:25 6/F45-49 47/F
276. Christine Suss Rochester NY 0:37:04 0:07:25 7/F20-24 48/F
277. Jim Joseph Rochester NY 0:37:04 0:07:25 36/M45-49 229/M
278. Bill Novak Pittsford NY 0:37:04 0:07:25 21/M50-54 230/M
279. Sharon Moore Rochester NY 0:37:07 0:07:25 3/F55-59 49/F
280. Terrence Tehan Penfield NY 0:37:07 0:07:25 37/M45-49 231/M
281. Jackie Skinner Rochester NY 0:37:09 0:07:26 12/F25-29 50/F
282. Mark Lehman Honoeye Falls NY 0:37:10 0:07:26 8/M55-59 232/M
283. Todd Cranston Rochester NY 0:37:12 0:07:26 27/M30-34 233/M
284. Joaquim Flores Rochester NY 0:37:13 0:07:27 34/M40-44 234/M
285. Melissa Woodruff Rochester NY 0:37:13 0:07:27 10/F35-39 51/F
286. Bob Ecklund Rochester NY 0:37:15 0:07:27 22/M50-54 235/M
287. Pam Ayers Rochester NY 0:37:16 0:07:27 9/F30-34 52/F
288. Dave Wagner Rochester NY 0:37:17 0:07:27 38/M45-49 236/M
289. Keith Hadley Rochester NY 0:37:17 0:07:27 23/M50-54 237/M
290. Dan Crilly Rochester NY 0:37:18 0:07:28 15/M20-24 238/M
291. Karen Ritter Webster NY 0:37:19 0:07:28 3/F40-44 53/F
292. Joshua Caselli Rochester NY 0:37:21 0:07:28 45/M25-29 239/M
293. Jim Kerr Canandaigua NY 0:37:22 0:07:28 9/M55-59 240/M
294. Manuel Pacheco Rochester NY 0:37:23 0:07:29 35/M40-44 241/M
295. Andrew Smith Pittsford NY 0:37:23 0:07:29 39/M45-49 242/M
296. Jeff Wagstaff Pittsford NY 0:37:23 0:07:29 24/M50-54 243/M
297. Lou Katz Spencerport NY 0:37:24 0:07:29 10/M55-59 244/M
298. Stacie Lamont Pittsford NY 0:37:26 0:07:29 7/F45-49 54/F
299. Bryan Reilly Fairport NY 0:37:26 0:07:29 46/M25-29 245/M
300. Mary Eggers Henrietta NY 0:37:30 0:07:30 11/F35-39 55/F
301. Dan Ostrander Fairport NY 0:37:30 0:07:30 28/M30-34 246/M
302. David Davenport Rochester NY 0:37:31 0:07:30 11/M55-59 247/M
303. Ashley Cocuzzi Webster NY 0:37:32 0:07:30 8/F20-24 56/F
304. Joseph Hammill Albany NY 0:37:32 0:07:30 16/M20-24 248/M
305. Thomas Desimon Rochester NY 0:37:34 0:07:31 25/M50-54 249/M
306. Frank Dana Rochester NY 0:37:36 0:07:31 29/M35-39 250/M
307. Andrew Zeiner Henrietta NY 0:37:36 0:07:31 26/M50-54 251/M
308. David Coene Ontario NY 0:37:37 0:07:31 30/M35-39 252/M
309. Joanne Bradt Scottsville NY 0:37:37 0:07:31 8/F45-49 57/F
310. Christopher Leonardi Pittsford NY 0:37:38 0:07:32 40/M45-49 253/M
311. Don Ehlinger Byron NY 0:37:39 0:07:32 36/M40-44 254/M
312. Adam Wilcox W Henrietta NY 0:37:40 0:07:32 14/M15-19 255/M
313. Jim Glinsky Pittsford NY 0:37:40 0:07:32 8/M60-64 256/M
314. Jerry Roberts Rochester NY 0:37:44 0:07:33 9/M60-64 257/M
315. Christopher Bird Euless TX 0:37:49 0:07:34 17/M20-24 258/M
316. Matt Hurley Fairport NY 0:37:50 0:07:34 18/M20-24 259/M
317. Jake Fricano Fairport NY 0:37:51 0:07:34 19/M20-24 260/M
318. Jim Sehnert Fairport NY 0:37:52 0:07:34 37/M40-44 261/M
319. Kate Loewke Rochester NY 0:37:55 0:07:35 10/F30-34 58/F
320. Brian Willard Canandaigua NY 0:37:57 0:07:35 38/M40-44 262/M
321. Lew Miglore Pittsford NY 0:37:58 0:07:36 41/M45-49 263/M
322. Brian Heiss Rochester NY 0:37:58 0:07:36 47/M25-29 264/M
323. Marta Scott Rush NY 0:37:58 0:07:36 13/F25-29 59/F
324. Carrie Gregory Rochester NY 0:37:59 0:07:36 14/F25-29 60/F
325. Neal Delisanti Fairport NY 0:37:59 0:07:36 31/M35-39 265/M
326. Matthew Quirk Rochester NY 0:37:59 0:07:36 29/M30-34 266/M
327. Mark Woodhams East Rochester NY 0:37:59 0:07:36 27/M50-54 267/M
328. Anthony Leonardis Rochester NY 0:38:01 0:07:36 39/M40-44 268/M
329. Brian Kinsella Rochester NY 0:38:01 0:07:36 48/M25-29 269/M
330. Anthony Pane Medina NY 0:38:03 0:07:37 2/M0-14 270/M
331. David Young Webster NY 0:38:03 0:07:37 1/M65-69 271/M
332. Michael Viterise Rochester NY 0:38:05 0:07:37 28/M50-54 272/M
333. James Caswell East Rochester NY 0:38:06 0:07:37 40/M40-44 273/M
334. Andrew O'Smith Honeoye Falls NY 0:38:06 0:07:37 29/M50-54 274/M
335. Chuck Giodano Hilton NY 0:38:07 0:07:37 30/M50-54 275/M
336. Wayne Mulhair Rochester NY 0:38:09 0:07:38 41/M40-44 276/M
337. Lilly Pieper Pittsford NY 0:38:09 0:07:38 1/F0-14 61/F
338. Kevin Kaucher Little Falls NY 0:38:10 0:07:38 49/M25-29 277/M
339. Rae Glaser Walworth NY 0:38:10 0:07:38 15/F25-29 62/F
340. John H. Robson Jr. Newark NY 0:38:10 0:07:38 31/M50-54 278/M
341. Sean Stark Rochester NY 0:38:12 0:07:38 42/M40-44 279/M
