5th Annual Thunderbirds ClubTom Drake Memorial 5K RunMayville, NY July 11, 2009Results Data Courtesy of: Dave Lewellen |
Overall Finish Order Men - Age Groups Women - Age Groups
-----------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-----------------------------------------------------------------------------------------
1. Tyler Gustafson Lakewood, NY 0:16:52 0:05:26 1/M17-19 1/M
2. Mariusz Klimczuk Jamestown, NY 0:17:14 0:05:33 1/M40-44 2/M
3. Logan Steiner Meadville, NY 0:17:44 0:05:42 1/M13-14 3/M
4. Dino Montagna North East, PA 0:18:21 0:05:54 1/M25-29 4/M
5. Noah Orris Meadville, NY 0:18:27 0:05:56 1/M15-16 5/M
6. Joshua Makepeace Meadville, NY 0:18:45 0:06:02 2/M15-16 6/M
7. Joe Campbell Silver Creek, NY 0:18:54 0:06:05 1/M50-54 7/M
8. Tony Dolce Jamestown, NY 0:18:55 0:06:05 1/M45-49 8/M
9. Ray Mitchell Mayville, NY 0:19:22 0:06:14 2/M45-49 9/M
10. Josh Long Cincinnati, OH 0:20:19 0:06:32 2/M25-29 10/M
11. Nick Akin Mayville, NY 0:20:35 0:06:38 2/M17-19 11/M
12. Asa Farnham Rochester, NY 0:20:44 0:06:40 3/M25-29 12/M
13. Josh Szukala Dunkirk, NY 0:21:17 0:06:51 3/M15-16 13/M
14. Casey Davidson Mayville, NY 0:21:27 0:06:54 3/M17-19 14/M
15. Jeff Davis Delevan, NY 0:21:34 0:06:56 2/M50-54 15/M
16. Sonny Steiner Meadville, NY 0:21:40 0:06:58 2/M40-44 16/M
17. Lyle Hadju Lakewood, NY 0:21:41 0:06:59 3/M45-49 17/M
18. Jacob Bodway Fredonia, NY 0:21:50 0:07:02 1/M30-34 18/M
19. Joseph Gustafson Jamestown, NY 0:21:51 0:07:02 4/M25-29 19/M
20. Randy Henderson Mayville, NY 0:21:54 0:07:03 3/M50-54 20/M
21. Nathan Schrope Lakewood, NY 0:22:03 0:07:06 2/M13-14 21/M
22. Bruce Main Jamestown, NY 0:22:03 0:07:06 4/M50-54 22/M
23. Drew Blasius Lakewood, NY 0:22:04 0:07:06 4/M15-16 23/M
24. Kevin Lustic Chardon, OH 0:22:07 0:07:07 1/M20-24 24/M
25. Melissa Lustic Mayville, NY 0:22:09 0:07:08 1/F20-24 1/F
26. Mindy Lawson Jamestown, NY 0:22:10 0:07:08 1/F35-39 2/F
27. Jarrett Reed Lakewood, NY 0:22:11 0:07:08 1/M35-39 25/M
28. Daniel Johnson Jamestown, NY 0:22:17 0:07:10 4/M45-49 26/M
29. Harry O'Hara Fredonia, NY 0:22:19 0:07:11 1/M60-64 27/M
30. Tim King Chicago, IL 0:22:22 0:07:12 5/M45-49 28/M
31. Tom Meka Angola, NY 0:22:32 0:07:15 1/M55-59 29/M
32. Madison Steward Mayville, NY 0:22:41 0:07:18 1/F17-19 3/F
33. Kevin Erickson Jamestown, NY 0:22:43 0:07:19 2/M20-24 30/M
34. Marcie Brown Williamsville, NY 0:22:49 0:07:21 2/F20-24 4/F
35. Diane Kling Jamestown, NY 0:22:52 0:07:22 1/F45-49 5/F
36. Lindsey Steiner Meadville, NY 0:23:40 0:07:37 2/F17-19 6/F
37. Jordan Johnson Jamestown, NY 0:23:45 0:07:39 3/M13-14 31/M
38. Jared Gustafson Falconer, NY 0:23:48 0:07:40 5/M25-29 32/M
39. Keith Kohlbacher Falconer, NY 0:23:49 0:07:40 6/M25-29 33/M
40. Richard Andersen Dewittville, NY 0:23:55 0:07:42 2/M35-39 34/M
41. Steven Godfrey Dewittville, NY 0:24:07 0:07:46 3/M35-39 35/M
42. Kenny Nellis Jamestown, NY 0:24:08 0:07:46 2/M30-34 36/M
43. Melissa Himelein Ashville, NY 0:24:09 0:07:46 2/F45-49 7/F
44. Michael Brown Williamsville, NY 0:24:30 0:07:53 7/M25-29 37/M
45. Robert York Fredonia, NY 0:24:32 0:07:54 5/M50-54 38/M
46. Mumbels Fidel Ripley, NY 0:24:35 0:07:55 2/M55-59 39/M
47. Judy Porpiglia Sinclairville, NY 0:24:44 0:07:58 2/F35-39 8/F
48. Emily Bukowski Mayville, NY 0:24:45 0:07:58 1/F15-16 9/F
49. Stephen Madonia Jamestown, NY 0:24:46 0:07:58 4/M35-39 40/M
50. Paul Snyder Westfield, NY 0:24:50 0:08:00 3/M30-34 41/M
51. Madissen Steiner Meadville, NY 0:24:51 0:08:00 1/F0-12 10/F
52. Brian Pumford Jamestown, NY 0:24:56 0:08:02 3/M40-44 42/M
53. Stacey Steiner Meadville, NY 0:24:59 0:08:02 3/F45-49 11/F
54. Greg Fye Jamestown, NY 0:25:01 0:08:03 6/M45-49 43/M
55. Joshua Liddell Bemus Point, NY 0:25:03 0:08:04 8/M25-29 44/M
56. Sherri McCall Bemus Point, NY 0:25:08 0:08:05 3/F35-39 12/F
57. Richard DelCalzo Bemus Point, NY 0:25:30 0:08:12 6/M50-54 45/M
58. Tom Johnson Mayville, NY 0:25:40 0:08:16 7/M50-54 46/M
59. Stephanie Bukowski Mayville, NY 0:25:59 0:08:22 1/F40-44 13/F
60. Brittney Snyder Mayville, NY 0:26:01 0:08:22 3/F17-19 14/F
61. Douglas Goodwin Lakewood, NY 0:26:08 0:08:25 4/M40-44 47/M
62. Rachel Curtin Fredonia, NY 0:26:13 0:08:26 4/F35-39 15/F
63. Mary Dudick Jamestown, NY 0:26:14 0:08:27 5/F35-39 16/F
64. Avery Webb Mayville, NY 0:26:23 0:08:30 1/M0-12 48/M
65. Paul Chameli Mayville, NY 0:26:26 0:08:30 5/M35-39 49/M
66. Dennis Frazier Fredonia, NY 0:26:27 0:08:31 6/M35-39 50/M
67. Ralph Josephson Westfield, NY 0:26:28 0:08:31 2/M60-64 51/M
68. Christopher Mumby Rushville, NY 0:26:29 0:08:31 9/M25-29 52/M
69. Steve Johnson Mayville, NY 0:26:31 0:08:32 3/M55-59 53/M
70. Vincent Kelly Randolph, NY 0:26:32 0:08:32 4/M13-14 54/M
71. Nannette Knappenberger Westfield, NY 0:26:35 0:08:33 2/F40-44 17/F
72. Don Strum Jamestown, NY 0:26:37 0:08:34 3/M60-64 55/M
73. Brooke Johnson Ashville, NY 0:26:46 0:08:37 1/F30-34 18/F
74. Dusty Nelson Bemus Point, NY 0:26:52 0:08:39 8/M50-54 56/M
75. Tom Pope Jamestown, NY 0:27:03 0:08:42 7/M45-49 57/M
76. Jerry Myers Mayville, NY 0:27:05 0:08:43 1/M65-69 58/M
77. Anne Dolce Jamestown, NY 0:27:07 0:08:44 4/F45-49 19/F
78. Annie Schuster Collins, NY 0:27:09 0:08:44 1/F50-54 20/F
79. George Misurda Jamestown, NY 0:27:18 0:08:47 4/M60-64 59/M
80. Michael Cannon Mayville, NY 0:27:45 0:08:56 10/M25-29 60/M
81. Beth Czajkowski Springville, NY 0:27:47 0:08:57 2/F30-34 21/F
82. Juan Varos Mayville, NY 0:27:51 0:08:58 11/M25-29 61/M
83. Trinity Johnson Dewittville, NY 0:27:52 0:08:58 2/F0-12 22/F
84. Claire Johnson Ashville, NY 0:27:58 0:09:00 2/F15-16 23/F
85. Eric Wright Westfield, NY 0:27:59 0:09:00 12/M25-29 62/M
86. Gerry Linnecke Ashville, NY 0:28:04 0:09:02 8/M45-49 63/M
87. Sharon Randolph West Milton, PA 0:28:08 0:09:03 5/F45-49 24/F
88. Jennifer Davis Fredonia, NY 0:28:10 0:09:04 6/F35-39 25/F
89. Amanda Rothwell Mayville, NY 0:28:15 0:09:06 1/F25-29 26/F
90. George 0:28:17 0:09:06 9/M45-49 64/M
91. Stacey Curry Ashville, NY 0:28:34 0:09:12 1/F55-59 27/F
92. Mary Hailer Stow, OH 0:28:37 0:09:13 2/F55-59 28/F
93. Steve Czajkowski Springville, NY 0:28:40 0:09:14 7/M35-39 65/M
94. Nick Ambrose Mayville, NY 0:28:44 0:09:15 2/M0-12 66/M
95. Erin Johnson Westminster, CO 0:28:46 0:09:16 7/F35-39 29/F
96. Sandy Nellis Jamestown, NY 0:28:57 0:09:19 2/F25-29 30/F
97. Bill Ward Mayville, NY 0:29:14 0:09:25 9/M50-54 67/M
98. Ian Caisley Westfield, NY 0:29:19 0:09:26 4/M55-59 68/M
99. Cassidy Barmore Mayville, NY 0:29:19 0:09:26 1/F13-14 31/F
100. Lee Hoffman-Whipple Mayville, NY 0:30:15 0:09:44 3/F40-44 32/F
101. Marilyn Wright Westfield, NY 0:30:16 0:09:45 2/F50-54 33/F
102. Matt Kindberg Jamestown, NY 0:30:24 0:09:47 3/M20-24 69/M
103. Beth Linnecke Ashville, NY 0:30:34 0:09:50 6/F45-49 34/F
104. Samantha Gilmore Mayville, NY 0:30:41 0:09:53 3/F25-29 35/F
105. Marjorie Metzger Bemus Point, NY 0:30:44 0:09:54 3/F55-59 36/F
106. Michael Metzger Bemus Point, NY 0:30:44 0:09:54 5/M55-59 70/M
107. Kate Steward Mayville, NY 0:30:50 0:09:55 4/F40-44 37/F
108. Shawnna Emley Falconer, NY 0:30:51 0:09:56 3/F20-24 38/F
109. Pamela Rossotto Fredonia, NY 0:30:57 0:09:58 7/F45-49 39/F
110. Steve Mumby Canandaigua, NY 0:31:04 0:10:00 6/M55-59 71/M
111. Michael Currie Lakewood, NY 0:31:14 0:10:03 13/M25-29 72/M
112. Lisa Lewellen Mayville, NY 0:31:28 0:10:08 3/F30-34 40/F
113. James Bukowski Mayville, NY 0:31:40 0:10:12 10/M50-54 73/M
114. Stepaen Hailor Stow, OH 0:31:43 0:10:13 7/M55-59 74/M
115. Marilyn Gerace Jamestown, NY 0:31:51 0:10:15 8/F45-49 41/F
116. Linda Courtney Mayville, NY 0:31:52 0:10:15 9/F45-49 42/F
117. Dominique DelCalzo Bemus Point, NY 0:31:53 0:10:16 2/F13-14 43/F
118. Chloe Kilmartin Mayville, NY 0:32:01 0:10:18 3/F0-12 44/F
119. David Bernhardt Pittsburgh, PA 0:32:08 0:10:21 11/M50-54 75/M
120. Jodi Miller Kennedy, NY 0:32:28 0:10:27 8/F35-39 45/F
121. Cindy Mason Venango, PA 0:32:33 0:10:29 5/F40-44 46/F
122. Amy Choboy Fredonia, NY 0:32:41 0:10:31 3/F50-54 47/F
123. Paul Webb Mayville, NY 0:32:49 0:10:34 5/M60-64 76/M
124. Madi Gerace Jamestown, NY 0:32:51 0:10:34 3/F13-14 48/F
125. Michele Hoden Lakewood, NY 0:32:58 0:10:37 10/F45-49 49/F
126. Madison Lewellen Mayville, NY 0:33:02 0:10:38 4/F0-12 50/F
127. Mark Desmond Jamestown, NY 0:33:07 0:10:40 8/M55-59 77/M
128. Doris Godfrey Dewittville, NY 0:33:11 0:10:41 9/F35-39 51/F
129. John Mihalik Bloomsberg, PA 0:33:12 0:10:41 6/M60-64 78/M
130. Terri Crandall Mayville, NY 0:33:13 0:10:41 10/F35-39 52/F
131. Shawn Gorgan Falconer, NY 0:33:22 0:10:44 4/M30-34 79/M
132. Ashley Moulton Sherman, NY 0:33:58 0:10:56 5/F0-12 53/F
133. Baylee Johnson Dewittville, NY 0:34:01 0:10:57 6/F0-12 54/F
134. Rebecca Johnson Dewittville, NY 0:34:04 0:10:58 6/F40-44 55/F
135. Douglas Neal Sherman, NY 0:34:21 0:11:03 2/M65-69 80/M
136. Breeanne Neal Sherman, NY 0:34:21 0:11:03 4/F20-24 56/F
137. Micki Valimont Pheonix, AZ 0:34:22 0:11:04 7/F40-44 57/F
138. Doug Stefano Amherst, NY 0:34:23 0:11:04 8/M35-39 81/M
139. Chris Cooper Mayville, NY 0:34:30 0:11:06 8/F40-44 58/F
140. Alan Carlson Jamestown, NY 0:34:35 0:11:08 9/M55-59 82/M
141. Joette Henderson Mayville, NY 0:34:58 0:11:15 4/F50-54 59/F
142. Patricia Pihl Mayville, NY 0:35:15 0:11:21 5/F50-54 60/F
143. Mary Hadju Lakewood, NY 0:35:55 0:11:34 11/F45-49 61/F
144. Adrienne Swanson Kennedy, NY 0:36:30 0:11:45 11/F35-39 62/F
145. Corey Swanson Kennedy, NY 0:36:31 0:11:45 9/M35-39 83/M
146. John Palmer Lakewood, NY 0:37:00 0:11:55 10/M35-39 84/M
147. Amy Kirschman Mayville, NY 0:37:26 0:12:03 4/F25-29 63/F
148. Babbette Yone Bradford, PA 0:37:35 0:12:06 12/F45-49 64/F
149. Beth Snyder Mayville, NY 0:38:58 0:12:33 13/F45-49 65/F
150. Don Emhardt Dewittville, NY 0:39:12 0:12:37 10/M55-59 85/M
151. Rhonda Schwob Jamestown, NY 0:39:42 0:12:47 4/F17-19 66/F
152. George Schwob Jamestown, NY 0:39:42 0:12:47 12/M50-54 86/M
153. Bobbie Caswell Ashville, NY 0:40:36 0:13:04 4/F55-59 67/F
154. Erica Robinson Houston, TX 0:40:44 0:13:07 6/F50-54 68/F
155. Wayne Hotelling Silver Creek, NY 0:42:35 0:13:42 1/M70-99 87/M
156. Michael Starks Mayville, NY 0:43:00 0:13:50 5/M30-34 88/M
157. Louise Johnson-Drake Westfield, NY 0:44:16 0:14:15 5/F55-59 69/F
158. Joyce Mathews Mayville, NY 0:44:22 0:14:17 1/F60-64 70/F
159. Kevin Ames Mayville, NY 0:44:32 0:14:20 10/M45-49 89/M
160. Ella Ames Mayville, NY 0:44:39 0:14:22 7/F50-54 71/F
161. Beth Starks Mayville, NY 0:44:39 0:14:22 5/F25-29 72/F
162. Shannon Larson Mayville, NY 0:44:44 0:14:24 4/F30-34 73/F
163. Sandra Helt Mayville, NY 0:44:44 0:14:24 5/F30-34 74/F
164. Morgan Lewellen Mayville, NY 0:45:47 0:14:44 7/F0-12 75/F
165. Chloe Kibbe Jamestown, NY 0:45:48 0:14:44 8/F0-12 76/F
166. Kim Paterniti Jamestown, NY 0:45:49 0:14:45 4/M20-24 90/M
167. Shelly Johnson Ashville, NY 0:46:09 0:14:51 9/F40-44 77/F
168. Kelsey Johnson Ashville, NY 0:46:10 0:14:52 3/M0-12 91/M
169. Teri Lyon Sherman, NY 0:46:25 0:14:56 10/F40-44 78/F
170. Kena Lee Hollingshead Ashville, NY 0:46:26 0:14:57 6/F55-59 79/F
171. Barbara Russell Ashville, NY 0:46:33 0:14:59 14/F45-49 80/F
172. Renee Singley Gales Mills, OH 0:46:39 0:15:01 11/F40-44 81/F
173. Gary Haborny Gales Mills, OH 0:46:40 0:15:01 13/M50-54 92/M
174. Kimberly Buss Westfield, NY 0:47:04 0:15:09 12/F40-44 82/F
175. Tonia Frudd Westfield, NY 0:47:05 0:15:09 6/F30-34 83/F
176. Tim Buss Westfield, NY 0:47:05 0:15:09 11/M45-49 93/M
177. Holly Snyder Westfield, NY 0:47:19 0:15:14 7/F30-34 84/F
178. Beth Barnes Jamestown, NY 0:47:39 0:15:20 8/F50-54 85/F
179. Don Hamilton Westfield, NY 0:48:14 0:15:31 7/M60-64 94/M
180. Candy Hamilton Westfield, NY 0:48:15 0:15:32 2/F60-64 86/F
181. Mac MacKenzie Jamestown, NY 0:48:30 0:15:37 1/F65-69 87/F
182. Kathi Paulus Mayville, NY 0:48:41 0:15:40 15/F45-49 88/F
183. Nancy Smith Mayville, NY 0:49:27 0:15:55 9/F50-54 89/F
184. Brittany Lewellen Jamestown, NY 0:49:57 0:16:05 5/F20-24 90/F
185. Michaela Meleen Mayville, NY 0:49:58 0:16:05 3/F15-16 91/F
186. Roberta Patterson Portland, NY 0:50:15 0:16:10 3/F60-64 92/F
187. Kathleen Emhardt Dewittville, NY 0:50:21 0:16:12 7/F55-59 93/F
188. Jennifer Lanphere Falconer, NY 0:51:08 0:16:27 8/F30-34 94/F
189. Laurie Gorgan Falconer, NY 0:51:09 0:16:28 12/F35-39 95/F
190. Jim Barnes Jamestown, NY 0:51:09 0:16:28 11/M55-59 95/M
191. Crystal Surdyk Kenmore, NY 0:51:10 0:16:28 9/F30-34 96/F
192. Pat Biller Jamestown, NY 0:51:50 0:16:41 8/F55-59 97/F
193. Jesse Lescynski Mayville, NY 0:52:25 0:16:52 6/M30-34 96/M
194. Mary Ann Lescynski Mayville, NY 0:52:26 0:16:53 10/F50-54 98/F
195. Melanie Cannon Mayville, NY 0:52:27 0:16:53 6/F25-29 99/F
196. Bonnie Burnett Mayville, NY 0:52:30 0:16:54 6/F20-24 100/F
197. Gina Burnett Mayville, NY 0:52:31 0:16:54 9/F55-59 101/F
198. Jennifer Stahl Mayville, NY 0:55:17 0:17:48 13/F40-44 102/F
199. Ann Stahl Mayville, NY 0:55:18 0:17:48 1/F70-99 103/F
200. Vicki Seiberg Mayville, NY 0:59:05 0:19:01 10/F30-34 104/F
201. Loraine Fico Eden, NY 0:59:07 0:19:02 7/F25-29 105/F
202. Donna Nickerson Ashville, NY 1:00:03 0:19:20 4/F60-64 106/F
203. Linda Harvery Sherman, NY 1:00:04 0:19:20 5/F60-64 107/F
Top of Page
Women - Age Group Results Men - Age Groups Overall Finish Order
Women 0-12
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Madissen Steiner Meadville, NY 0:24:51 0:08:00 51 10/F
2. Trinity Johnson Dewittville, NY 0:27:52 0:08:58 83 22/F
3. Chloe Kilmartin Mayville, NY 0:32:01 0:10:18 118 44/F
4. Madison Lewellen Mayville, NY 0:33:02 0:10:38 126 50/F
5. Ashley Moulton Sherman, NY 0:33:58 0:10:56 132 53/F
6. Baylee Johnson Dewittville, NY 0:34:01 0:10:57 133 54/F
7. Morgan Lewellen Mayville, NY 0:45:47 0:14:44 164 75/F
8. Chloe Kibbe Jamestown, NY 0:45:48 0:14:44 165 76/F
Women 13-14
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Cassidy Barmore Mayville, NY 0:29:19 0:09:26 99 31/F
2. Dominique DelCalzo Bemus Point, NY 0:31:53 0:10:16 117 43/F
3. Madi Gerace Jamestown, NY 0:32:51 0:10:34 124 48/F
Women 15-16
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Emily Bukowski Mayville, NY 0:24:45 0:07:58 48 9/F
2. Claire Johnson Ashville, NY 0:27:58 0:09:00 84 23/F
3. Michaela Meleen Mayville, NY 0:49:58 0:16:05 185 91/F
Women 17-19
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Madison Steward Mayville, NY 0:22:41 0:07:18 32 3/F
2. Lindsey Steiner Meadville, NY 0:23:40 0:07:37 36 6/F
3. Brittney Snyder Mayville, NY 0:26:01 0:08:22 60 14/F
4. Rhonda Schwob Jamestown, NY 0:39:42 0:12:47 151 66/F
Women 20-24
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Melissa Lustic Mayville, NY 0:22:09 0:07:08 25 1/F
2. Marcie Brown Williamsville, NY 0:22:49 0:07:21 34 4/F
3. Shawnna Emley Falconer, NY 0:30:51 0:09:56 108 38/F
4. Breeanne Neal Sherman, NY 0:34:21 0:11:03 136 56/F
5. Brittany Lewellen Jamestown, NY 0:49:57 0:16:05 184 90/F
6. Bonnie Burnett Mayville, NY 0:52:30 0:16:54 196 100/F
Women 25-29
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Amanda Rothwell Mayville, NY 0:28:15 0:09:06 89 26/F
2. Sandy Nellis Jamestown, NY 0:28:57 0:09:19 96 30/F
3. Samantha Gilmore Mayville, NY 0:30:41 0:09:53 104 35/F
4. Amy Kirschman Mayville, NY 0:37:26 0:12:03 147 63/F
5. Beth Starks Mayville, NY 0:44:39 0:14:22 161 72/F
6. Melanie Cannon Mayville, NY 0:52:27 0:16:53 195 99/F
7. Loraine Fico Eden, NY 0:59:07 0:19:02 201 105/F
Women 30-34
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Brooke Johnson Ashville, NY 0:26:46 0:08:37 73 18/F
2. Beth Czajkowski Springville, NY 0:27:47 0:08:57 81 21/F
3. Lisa Lewellen Mayville, NY 0:31:28 0:10:08 112 40/F
4. Shannon Larson Mayville, NY 0:44:44 0:14:24 162 73/F
5. Sandra Helt Mayville, NY 0:44:44 0:14:24 163 74/F
6. Tonia Frudd Westfield, NY 0:47:05 0:15:09 175 83/F
7. Holly Snyder Westfield, NY 0:47:19 0:15:14 177 84/F
8. Jennifer Lanphere Falconer, NY 0:51:08 0:16:27 188 94/F
9. Crystal Surdyk Kenmore, NY 0:51:10 0:16:28 191 96/F
10. Vicki Seiberg Mayville, NY 0:59:05 0:19:01 200 104/F
Women 35-39
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Mindy Lawson Jamestown, NY 0:22:10 0:07:08 26 2/F
2. Judy Porpiglia Sinclairville, NY 0:24:44 0:07:58 47 8/F
3. Sherri McCall Bemus Point, NY 0:25:08 0:08:05 56 12/F
4. Rachel Curtin Fredonia, NY 0:26:13 0:08:26 62 15/F
5. Mary Dudick Jamestown, NY 0:26:14 0:08:27 63 16/F
6. Jennifer Davis Fredonia, NY 0:28:10 0:09:04 88 25/F
7. Erin Johnson Westminster, CO 0:28:46 0:09:16 95 29/F
8. Jodi Miller Kennedy, NY 0:32:28 0:10:27 120 45/F
9. Doris Godfrey Dewittville, NY 0:33:11 0:10:41 128 51/F
10. Terri Crandall Mayville, NY 0:33:13 0:10:41 130 52/F
11. Adrienne Swanson Kennedy, NY 0:36:30 0:11:45 144 62/F
12. Laurie Gorgan Falconer, NY 0:51:09 0:16:28 189 95/F
Women 40-44
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Stephanie Bukowski Mayville, NY 0:25:59 0:08:22 59 13/F
2. Nannette Knappenberger Westfield, NY 0:26:35 0:08:33 71 17/F
3. Lee Hoffman-Whipple Mayville, NY 0:30:15 0:09:44 100 32/F
4. Kate Steward Mayville, NY 0:30:50 0:09:55 107 37/F
5. Cindy Mason Venango, PA 0:32:33 0:10:29 121 46/F
6. Rebecca Johnson Dewittville, NY 0:34:04 0:10:58 134 55/F
7. Micki Valimont Pheonix, AZ 0:34:22 0:11:04 137 57/F
8. Chris Cooper Mayville, NY 0:34:30 0:11:06 139 58/F
9. Shelly Johnson Ashville, NY 0:46:09 0:14:51 167 77/F
10. Teri Lyon Sherman, NY 0:46:25 0:14:56 169 78/F
11. Renee Singley Gales Mills, OH 0:46:39 0:15:01 172 81/F
12. Kimberly Buss Westfield, NY 0:47:04 0:15:09 174 82/F
13. Jennifer Stahl Mayville, NY 0:55:17 0:17:48 198 102/F
Women 45-49
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Diane Kling Jamestown, NY 0:22:52 0:07:22 35 5/F
2. Melissa Himelein Ashville, NY 0:24:09 0:07:46 43 7/F
3. Stacey Steiner Meadville, NY 0:24:59 0:08:02 53 11/F
4. Anne Dolce Jamestown, NY 0:27:07 0:08:44 77 19/F
5. Sharon Randolph West Milton, PA 0:28:08 0:09:03 87 24/F
6. Beth Linnecke Ashville, NY 0:30:34 0:09:50 103 34/F
7. Pamela Rossotto Fredonia, NY 0:30:57 0:09:58 109 39/F
8. Marilyn Gerace Jamestown, NY 0:31:51 0:10:15 115 41/F
9. Linda Courtney Mayville, NY 0:31:52 0:10:15 116 42/F
10. Michele Hoden Lakewood, NY 0:32:58 0:10:37 125 49/F
11. Mary Hadju Lakewood, NY 0:35:55 0:11:34 143 61/F
12. Babbette Yone Bradford, PA 0:37:35 0:12:06 148 64/F
13. Beth Snyder Mayville, NY 0:38:58 0:12:33 149 65/F
14. Barbara Russell Ashville, NY 0:46:33 0:14:59 171 80/F
15. Kathi Paulus Mayville, NY 0:48:41 0:15:40 182 88/F
Women 50-54
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Annie Schuster Collins, NY 0:27:09 0:08:44 78 20/F
2. Marilyn Wright Westfield, NY 0:30:16 0:09:45 101 33/F
3. Amy Choboy Fredonia, NY 0:32:41 0:10:31 122 47/F
4. Joette Henderson Mayville, NY 0:34:58 0:11:15 141 59/F
5. Patricia Pihl Mayville, NY 0:35:15 0:11:21 142 60/F
6. Erica Robinson Houston, TX 0:40:44 0:13:07 154 68/F
7. Ella Ames Mayville, NY 0:44:39 0:14:22 160 71/F
8. Beth Barnes Jamestown, NY 0:47:39 0:15:20 178 85/F
9. Nancy Smith Mayville, NY 0:49:27 0:15:55 183 89/F
10. Mary Ann Lescynski Mayville, NY 0:52:26 0:16:53 194 98/F
Women 55-59
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Stacey Curry Ashville, NY 0:28:34 0:09:12 91 27/F
2. Mary Hailer Stow, OH 0:28:37 0:09:13 92 28/F
3. Marjorie Metzger Bemus Point, NY 0:30:44 0:09:54 105 36/F
4. Bobbie Caswell Ashville, NY 0:40:36 0:13:04 153 67/F
5. Louise Johnson-Drake Westfield, NY 0:44:16 0:14:15 157 69/F
6. Kena Lee Hollingshead Ashville, NY 0:46:26 0:14:57 170 79/F
7. Kathleen Emhardt Dewittville, NY 0:50:21 0:16:12 187 93/F
8. Pat Biller Jamestown, NY 0:51:50 0:16:41 192 97/F
9. Gina Burnett Mayville, NY 0:52:31 0:16:54 197 101/F
Women 60-64
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Joyce Mathews Mayville, NY 0:44:22 0:14:17 158 70/F
2. Candy Hamilton Westfield, NY 0:48:15 0:15:32 180 86/F
3. Roberta Patterson Portland, NY 0:50:15 0:16:10 186 92/F
4. Donna Nickerson Ashville, NY 1:00:03 0:19:20 202 106/F
5. Linda Harvery Sherman, NY 1:00:04 0:19:20 203 107/F
Women 65-69
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Mac MacKenzie Jamestown, NY 0:48:30 0:15:37 181 87/F
Women 70-99
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Ann Stahl Mayville, NY 0:55:18 0:17:48 199 103/F
Top of Page
Men - Age Group Results Women - Age Groups Overall Finish Order
Men 0-12
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Avery Webb Mayville, NY 0:26:23 0:08:30 64 48/M
2. Nick Ambrose Mayville, NY 0:28:44 0:09:15 94 66/M
3. Kelsey Johnson Ashville, NY 0:46:10 0:14:52 168 91/M
Men 13-14
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Logan Steiner Meadville, NY 0:17:44 0:05:42 3 3/M
2. Nathan Schrope Lakewood, NY 0:22:03 0:07:06 21 21/M
3. Jordan Johnson Jamestown, NY 0:23:45 0:07:39 37 31/M
4. Vincent Kelly Randolph, NY 0:26:32 0:08:32 70 54/M
Men 15-16
--------------------------------------------------------------------------------
Place Name Town Time Pace OvrAll InSex
--------------------------------------------------------------------------------
1. Noah Orris Meadville, NY 0:18:27 0:05:56 5 5/M
2. Joshua Makepeace Meadville, NY 0:18:45 0:06:02 6 6/M
